Exposure open positions now
Snapshot 2026-11-14 03:32:37 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
Trades unavailable: account reads are busy; try again in a minute.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
58 payments
BULK · just now
net +$371.74 over 58 paymentsby market BTC-USD +$371.74
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-08 17:00:00 | BTC-USDShort | 0.377 BTCmark 78,735.25 | 0.0013% | +$0.37 |
| 2026-09-08 16:00:00 | BTC-USDShort | 0.377 BTCmark 78,911.77 | 0.0013% | +$0.37 |
| 2026-09-08 15:00:00 | BTC-USDShort | 0.377 BTCmark 78,911.77 | 0.0013% | +$0.37 |
| 2026-09-08 14:10:38 | BTC-USDShort | 0.377 BTCmark 78,853.52 | 0.0013% | +$0.37 |
| 2026-09-08 13:00:00 | BTC-USDShort | 0.377 BTCmark 79,000.00 | 0.0013% | +$0.37 |
| 2026-09-08 12:00:00 | BTC-USDShort | 0.377 BTCmark 86,590.37 | 0.0013% | +$0.41 |
| 2026-09-08 11:00:00 | BTC-USDShort | 0.377 BTCmark 88,895.29 | 0.0013% | +$0.42 |
| 2026-09-08 10:00:00 | BTC-USDShort | 0.377 BTCmark 83,012.90 | 0.0013% | +$0.39 |
| 2026-09-08 09:00:00 | BTC-USDShort | 0.377 BTCmark 84,613.40 | 0.0013% | +$0.40 |
| 2026-09-08 08:00:00 | BTC-USDShort | 0.377 BTCmark 86,328.58 | 0.0013% | +$0.41 |
| 2026-09-08 07:00:00 | BTC-USDShort | 0.377 BTCmark 87,310.36 | 0.0013% | +$0.41 |
| 2026-09-08 06:00:00 | BTC-USDShort | 0.377 BTCmark 89,202.04 | 0.0013% | +$0.42 |
| 2026-09-08 05:00:00 | BTC-USDShort | 0.377 BTCmark 89,202.04 | 0.0013% | +$0.42 |
| 2026-09-08 04:00:00 | BTC-USDShort | 0.377 BTCmark 79,500.00 | 0.0013% | +$0.37 |
| 2026-09-08 03:00:00 | BTC-USDShort | 0.377 BTCmark 79,500.00 | 0.0013% | +$0.37 |
| 2026-09-08 02:00:00 | BTC-USDShort | 0.377 BTCmark 79,501.82 | 0.0013% | +$0.37 |
| 2026-09-08 01:00:00 | BTC-USDShort | 0.377 BTCmark 91,728.00 | 0.0013% | +$0.43 |
| 2026-09-08 00:00:00 | BTC-USDShort | 0.377 BTCmark 91,728.00 | 0.0013% | +$0.43 |
| 2026-09-07 23:00:00 | BTC-USDShort | 0.377 BTCmark 91,728.00 | 0.0377% | +$13.02 |
| 2026-09-07 22:00:00 | BTC-USDShort | 0.377 BTCmark 91,727.98 | 0.0305% | +$10.55 |
| 2026-09-07 21:00:00 | BTC-USDShort | 0.37703 BTCmark 91,728.00 | 0.0013% | +$0.43 |
| 2026-09-07 20:00:00 | BTC-USDShort | 0.37718 BTCmark 91,728.00 | 0.0013% | +$0.43 |
| 2026-09-07 19:00:00 | BTC-USDShort | 0.38205 BTCmark 79,435.98 | 0.0013% | +$0.38 |
| 2026-09-07 18:00:00 | BTC-USDShort | 0.38205 BTCmark 79,419.76 | 0.0013% | +$0.38 |
| 2026-09-07 17:00:00 | BTC-USDShort | 0.38205 BTCmark 79,153.06 | 0.0013% | +$0.38 |
| 2026-09-07 16:00:00 | BTC-USDShort | 0.38205 BTCmark 79,168.64 | 0.0013% | +$0.38 |
| 2026-09-07 15:00:00 | BTC-USDShort | 0.38206 BTCmark 79,326.01 | 0.0013% | +$0.38 |
| 2026-09-07 14:00:00 | BTC-USDShort | 0.3903 BTCmark 82,803.95 | 0.0013% | +$0.40 |
| 2026-09-07 13:00:00 | BTC-USDShort | 0.3903 BTCmark 82,803.95 | 0.0013% | +$0.40 |
| 2026-09-07 12:00:00 | BTC-USDShort | 0.3903 BTCmark 85,999.00 | 0.0013% | +$0.42 |
| 2026-09-07 11:00:00 | BTC-USDShort | 0.3903 BTCmark 85,999.00 | 0.0013% | +$0.42 |
| 2026-09-07 10:00:00 | BTC-USDShort | 0.4336 BTCmark 79,441.00 | 0.0013% | +$0.43 |
| 2026-09-07 09:00:00 | BTC-USDShort | 0.55899 BTCmark 80,052.06 | 0.0094% | +$4.22 |
| 2026-09-07 08:00:00 | BTC-USDShort | 0.58592 BTCmark 80,306.00 | 0.0889% | +$41.82 |
| 2026-09-07 07:00:00 | BTC-USDShort | 0.58592 BTCmark 83,009.72 | 0.0685% | +$33.30 |
| 2026-09-07 06:00:00 | BTC-USDShort | 0.58592 BTCmark 85,999.00 | 0.0253% | +$12.77 |
| 2026-09-07 05:00:00 | BTC-USDShort | 0.58709 BTCmark 80,753.18 | 0.0636% | +$30.13 |
| 2026-09-07 04:00:00 | BTC-USDShort | 0.58709 BTCmark 80,386.00 | 0.0797% | +$37.60 |
| 2026-09-07 03:00:00 | BTC-USDShort | 0.58709 BTCmark 81,186.00 | 0.0668% | +$31.85 |
| 2026-09-07 02:00:00 | BTC-USDShort | 0.58709 BTCmark 85,990.00 | 0.1149% | +$58.02 |
| 2026-09-07 01:00:00 | BTC-USDShort | 0.59092 BTCmark 88,688.08 | 0.0842% | +$44.15 |
| 2026-09-07 00:00:00 | BTC-USDShort | 0.51085 BTCmark 82,807.92 | 0.0038% | +$1.60 |
| 2026-09-06 23:00:00 | BTC-USDShort | 1.1661 BTCmark 80,254.86 | 0.0116% | +$10.82 |
| 2026-09-06 22:00:00 | BTC-USDShort | 1.1681 BTCmark 79,988.40 | 0.0012% | +$1.17 |
| 2026-09-06 21:00:00 | BTC-USDShort | 1.1681 BTCmark 80,179.20 | 0.0067% | +$6.31 |
| 2026-09-06 20:00:00 | BTC-USDShort | 1.1681 BTCmark 79,969.63 | 0.0103% | +$9.62 |
| 2026-09-06 19:00:00 | BTC-USDShort | 1.1681 BTCmark 79,989.62 | 0.0013% | +$1.17 |
| 2026-09-06 18:00:00 | BTC-USDShort | 0.96355 BTCmark 79,849.99 | 0.0098% | +$7.52 |
| 2026-09-06 17:00:00 | BTC-USDShort | 0.96386 BTCmark 79,820.66 | 0.0053% | +$4.04 |
| 2026-09-06 13:00:00 | BTC-USDShort | 0.018464 BTCmark 79,918.57 | 0.0013% | +$0.02 |
Coverage
Totals cover 58 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
Order history unavailable: account reads are busy; try again in a minute.