Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 22:06 UTC.
BULK · 4s ago
Open positions
BULK · 5s ago
Open orders
BULK · 5s ago
Closed positions
BULK · 4s ago
Coverage
Closed performance by market
BULK · 4s ago
Coverage
Trades
BULK · 4s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 14:40:11 | ETH-USDBuy | $150.840.076904 ETH @ 1,961.36 | −$0.05taker | 7Xg5…JrZd |
| 2026-11-13 14:40:11 | BTC-USDBuy | $262.880.0038082 BTC @ 69,029.76 | −$0.09taker | Gd5C…HEWm |
| 2026-11-13 14:40:11 | BTC-USDBuy | $29.210.00042316 BTC @ 69,019.74 | −$0.01taker | DhdM…8gtn |
| 2026-11-13 14:08:52 | ETH-USDSell | $150.830.076904 ETH @ 1,961.23 | −$0.05taker | 2wzr…nwxi |
| 2026-11-13 14:08:48 | BTC-USDSell | $14.400.00020786 BTC @ 69,292.90 | −$0.01taker | 8gzt…YfUq |
| 2026-11-13 14:08:48 | BTC-USDSell | $99.440.001435 BTC @ 69,292.90 | −$0.03taker | 8gzt…YfUq |
| 2026-11-13 14:08:48 | BTC-USDSell | $99.500.001436 BTC @ 69,292.90 | −$0.03taker | 8gzt…YfUq |
| 2026-11-13 14:08:48 | BTC-USDSell | $79.860.0011525 BTC @ 69,292.90 | −$0.03taker | 8gzt…YfUq |
| 2026-11-13 10:20:24 | ETH-USDSell | $273.100.13999 ETH @ 1,950.89 | −$0.10taker | H93e…Zwcg |
| 2026-11-13 10:20:24 | BTC-USDSell | $277.390.0040031 BTC @ 69,294.21 | −$0.10taker | H9J9…JuoM |
| 2026-11-13 10:20:24 | BTC-USDSell | $20.000.00028862 BTC @ 69,294.21 | −$0.01taker | E5uz…peEk |
| 2026-11-13 10:18:24 | ETH-USDBuy | $273.180.13999 ETH @ 1,951.49 | −$0.10taker | Gd5C…HEWm |
| 2026-11-13 10:18:10 | BTC-USDBuy | $297.260.0042917 BTC @ 69,263.81 | −$0.10taker | 7Xg5…JrZd |
| 2026-11-12 16:00:21 | ETH-USDBuy | $58.860.029362 ETH @ 2,004.65 | −$0.02taker | Gd5C…HEWm |
| 2026-11-12 16:00:21 | BTC-USDBuy | $101.320.0014152 BTC @ 71,597.08 | −$0.04taker | Gd5C…HEWm |
| 2026-11-12 14:19:41 | ETH-USDSell | $58.530.029362 ETH @ 1,993.29 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-12 14:19:34 | ETH-USDBuy | $116.830.058577 ETH @ 1,994.46 | −$0.04taker | Gd5C…HEWm |
| 2026-11-12 14:19:17 | ETH-USDSell | $116.800.058577 ETH @ 1,993.90 | −$0.04taker | Gd5C…HEWm |
| 2026-11-12 14:18:49 | BTC-USDSell | $29.000.0004018 BTC @ 72,174.65 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-12 14:18:49 | BTC-USDSell | $1.120.00001557 BTC @ 72,174.65 | $0.00taker | E2rV…JfQg |
| 2026-11-12 14:18:49 | BTC-USDSell | $21.940.00030404 BTC @ 72,174.65 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-12 14:18:49 | BTC-USDSell | $50.070.0006938 BTC @ 72,174.65 | −$0.02taker | 2UuL…YXbd |
| 2026-11-11 15:26:34 | SOL-USDSell | $63.830.76271 SOL @ 83.685 | −$0.02taker | H93e…Zwcg |
| 2026-11-11 15:26:34 | ETH-USDSell | $56.910.027731 ETH @ 2,052.28 | −$0.02taker | Robot Venturesalias |
| 2026-11-11 15:26:34 | BTC-USDSell | $95.200.0012959 BTC @ 73,463.81 | −$0.03taker | 2UuL…YXbd |
| 2026-11-11 15:26:34 | BTC-USDSell | $20.000.00027224 BTC @ 73,463.81 | −$0.01taker | E5uz…peEk |
| 2026-11-10 15:44:27 | SOL-USDSell Liquidation | $6.850.084745 SOL @ 80.8792 | $0.00taker | HnJc…PWyp |
| 2026-11-10 15:43:15 | SOL-USDSell Liquidation | $7.660.094161 SOL @ 81.3085 | $0.00taker | HnJc…PWyp |
| 2026-11-10 15:40:40 | SOL-USDSell Liquidation | $8.550.10462 SOL @ 81.7052 | $0.00taker | HnJc…PWyp |
| 2026-11-10 13:30:26 | SOL-USDSell Liquidation | $9.540.11625 SOL @ 82.0444 | $0.00taker | HnJc…PWyp |
| 2026-11-10 13:30:25 | SOL-USDSell Liquidation | $10.640.12916 SOL @ 82.3591 | $0.00taker | HnJc…PWyp |
| 2026-11-10 13:30:22 | SOL-USDSell Liquidation | $11.900.14352 SOL @ 82.9208 | $0.00taker | HnJc…PWyp |
| 2026-11-10 12:59:19 | ETH-USDBuy | $58.120.027731 ETH @ 2,095.95 | −$0.02taker | HReW…xT1o |
| 2026-11-10 12:59:07 | SOL-USDBuy | $121.681.4352 SOL @ 84.782 | −$0.04taker | 5jn4…hEac |
| 2026-11-10 12:59:01 | BTC-USDBuy | $116.500.0015682 BTC @ 74,290.09 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-09 16:54:33 | ETH-USDSell | $241.120.11327 ETH @ 2,128.76 | −$0.08taker | H93e…Zwcg |
| 2026-11-09 16:54:33 | BTC-USDSell | $293.620.00392 BTC @ 74,902.41 | −$0.10taker | 5jn4…hEac |
| 2026-11-09 16:50:50 | ETH-USDBuy | $241.150.11327 ETH @ 2,129.04 | −$0.08taker | 7Xg5…JrZd |
| 2026-11-09 16:50:40 | BTC-USDBuy | $293.490.00392 BTC @ 74,870.01 | −$0.10taker | 7Xg5…JrZd |
| 2026-11-09 07:06:16 | ETH-USDBuy | $235.080.11176 ETH @ 2,103.51 | −$0.08taker | Gd5C…HEWm |
| 2026-11-09 07:06:16 | BTC-USDBuy | $261.640.0035296 BTC @ 74,128.70 | −$0.09taker | H93e…Zwcg |
| 2026-11-09 06:57:03 | ETH-USDSell | $236.110.11176 ETH @ 2,112.72 | −$0.08taker | 7Xg5…JrZd |
| 2026-11-09 06:56:54 | BTC-USDSell | $242.190.0032603 BTC @ 74,285.33 | −$0.08taker | 8DNC…sMxT |
| 2026-11-09 06:56:54 | BTC-USDSell | $20.000.00026923 BTC @ 74,285.33 | −$0.01taker | E5uz…peEk |
| 2026-11-08 15:34:19 | ETH-USDSell | $211.850.094709 ETH @ 2,236.80 | −$0.07taker | 7Xg5…JrZd |
| 2026-11-08 15:34:19 | BTC-USDSell | $282.490.0037193 BTC @ 75,952.04 | −$0.10taker | Robot Venturesalias |
| 2026-11-08 15:08:31 | BTC-USDBuy | $282.550.0037193 BTC @ 75,968.26 | −$0.10taker | EYVq…Lcff |
| 2026-11-08 15:08:26 | ETH-USDBuy | $211.840.094709 ETH @ 2,236.74 | −$0.07taker | H93e…Zwcg |
| 2026-11-08 14:21:04 | ETH-USDSell | $187.230.083772 ETH @ 2,234.98 | −$0.07taker | Robot Venturesalias |
| 2026-11-08 14:21:04 | BTC-USDSell | $10.560.00013917 BTC @ 75,852.90 | $0.00taker | A68d…hQyh |
Coverage
Liquidations and ADL
BULK · 4s ago
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-11-10 15:44:27Liquidation | SOL-USDSellLiquidation | $6.850.084745 SOL @ 80.8792 | $5.89was $6.22 | liquidation due to equity: 3.426 < maintenance margin: 3.460 |
| 2026-11-10 15:43:15Liquidation | SOL-USDSellLiquidation | $7.660.094161 SOL @ 81.3085 | $6.22was $6.54 | liquidation due to equity: 3.851 < maintenance margin: 3.866 |
| 2026-11-10 15:40:40Liquidation | SOL-USDSellLiquidation | $8.550.10462 SOL @ 81.7052 | $6.54was $6.86 | liquidation due to equity: 4.292 < maintenance margin: 4.323 |
| 2026-11-10 13:30:26Liquidation | SOL-USDSellLiquidation | $9.540.11625 SOL @ 82.0444 | $6.87was $7.18 | liquidation due to equity: 4.722 < maintenance margin: 4.823 |
| 2026-11-10 13:30:25Liquidation | SOL-USDSellLiquidation | $10.640.12916 SOL @ 82.3591 | $7.18was $7.50 | liquidation due to equity: 5.171 < maintenance margin: 5.396 |
| 2026-11-10 13:30:22Liquidation | SOL-USDSellLiquidation | $11.900.14352 SOL @ 82.9208 | $7.50was $7.76 | liquidation due to equity: 5.992 < maintenance margin: 6.003 |
| 2026-10-30 20:00:00Liquidation | NEAR-USDBuyLiquidation | $7.571.6822 NEAR @ 4.5015 | $7.90was $8.28 | liquidation due to equity: 7.285 < maintenance margin: 7.291 |
| 2026-10-01 21:51:37Liquidation | HYPE-USDSellLiquidation | $4.940.057376 HYPE @ 86.0517 | $7.29was $7.55 | liquidation due to equity: 5.344 < maintenance margin: 5.352 |
| 2026-10-01 15:57:02Liquidation | HYPE-USDSellLiquidation | $5.550.063751 HYPE @ 87.1215 | $7.56was $7.77 | liquidation due to equity: 6.008 < maintenance margin: 6.021 |
| 2026-10-01 13:10:51Liquidation | HYPE-USDSellLiquidation | $6.250.070834 HYPE @ 88.22 | $7.78was $7.94 | liquidation due to equity: 6.762 < maintenance margin: 6.768 |
| 2026-10-01 11:41:11Liquidation | HYPE-USDBuyLiquidation | $7.220.079615 HYPE @ 90.7359 | $8.59was $8.75 | liquidation due to equity: 7.701 < maintenance margin: 7.708 |
| 2026-09-14 13:04:43Liquidation | SOL-USDSellLiquidation | $27.690.27634 SOL @ 100.2178 | $18.13was $18.59 | liquidation due to equity: 16.035 < maintenance margin: 16.044 |
| 2026-09-07 00:26:31Liquidation | BTC-USDBuyLiquidation | $40.560.00040786 BTC @ 99,442.10 | −$4.87was $2.93 | liquidation due to equity -0.807 < maintenance margin: 0.912 |
| 2026-09-07 00:26:30Liquidation | BTC-USDBuyLiquidation | $60.690.0006118 BTC @ 99,194.12 | $2.93was $14.50 | liquidation due to equity 5.141 < maintenance margin: 2.961 |
| 2026-09-07 00:26:30Liquidation | BTC-USDBuyLiquidation | $33.630.00033989 BTC @ 98,946.75 | $14.50was $20.83 | liquidation due to equity 8.361 < maintenance margin: 3.041 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.010.00000012 BTC @ 89,438.51 | $20.83was $20.83 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 13.77 |
| 2026-09-07 00:09:40ADL | BTC-USDBuyADL | $0.230.00000252 BTC @ 89,472.68 | $20.86was $20.86 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 268.35 |
| 2026-09-07 00:04:42ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 89,400.81 | $20.86was $20.86 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.84 |
| 2026-09-07 00:03:34ADL | BTC-USDBuyADL | $0.010.00000007 BTC @ 88,378.06 | $20.86was $20.86 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 6.36 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 86,383.25 | $20.86was $20.86 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.29 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 86,383.25 | $20.86was $20.86 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.01 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $7.410.00008583 BTC @ 86,379.13 | $21.38was $21.38 | ADL liquidity provider: 0.000086 closed at mark to cover shortfall of 6067.46 |
| 2026-09-07 00:00:47ADL | BTC-USDBuyADL | $0.010.00000014 BTC @ 82,237.33 | $21.38was $21.38 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 4.11 |
| 2026-09-07 00:00:13ADL | BTC-USDBuyADL | $0.000.00000002 BTC @ 81,585.93 | $21.38was $21.38 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:59:55ADL | BTC-USDBuyADL | $0.330.0000039 BTC @ 85,411.69 | $21.40was $21.40 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 249.50 |
| 2026-09-06 23:59:54ADL | BTC-USDBuyADL | $0.510.00000603 BTC @ 85,406.27 | $21.43was $21.43 | ADL liquidity provider: 0.000006 closed at mark to cover shortfall of 389.64 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $0.040.00000047 BTC @ 85,104.38 | $21.43was $21.43 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 29.58 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $0.010.00000015 BTC @ 85,104.38 | $21.43was $21.43 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 8.53 |
| 2026-09-06 23:58:16ADL | BTC-USDBuyADL | $0.000.00000005 BTC @ 82,510.92 | $21.43was $21.43 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.64 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 83,346.64 | $21.43was $21.43 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.29 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.010.0000001 BTC @ 83,340.15 | $21.43was $21.43 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 4.46 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $2.350.00002822 BTC @ 83,340.15 | $21.52was $21.52 | ADL liquidity provider: 0.000028 closed at mark to cover shortfall of 1168.89 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.030.00000032 BTC @ 82,759.63 | $21.52was $21.52 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 13.39 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.020.0000002 BTC @ 82,759.63 | $21.52was $21.52 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 7.14 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.150.00000177 BTC @ 82,754.64 | $21.52was $21.52 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 70.03 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $0.060.00000068 BTC @ 82,083.56 | $21.52was $21.52 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 21.00 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $0.260.00000315 BTC @ 82,083.14 | $21.53was $21.53 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 97.24 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.000.00000002 BTC @ 81,496.05 | $21.53was $21.53 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.000.00000004 BTC @ 81,495.67 | $21.53was $21.53 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.90 |
| 2026-09-06 22:06:39ADL | BTC-USDBuyADL | $0.200.00000253 BTC @ 79,945.54 | $21.51was $21.51 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 9.16 |
Coverage
Transfers
BULK · 4s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-06 06:10:58 | Withdrawal | 300.00 USDCcompleted | This account | Aahp…DUXt (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 365.34 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 4s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 16:00:00 | BTC-USDShort | 0.0014152 BTCmark 71,655.24 | 0.0013% | $0.00 |
| 2026-11-12 16:00:00 | ETH-USDShort | 0.029362 ETHmark 2,006.21 | 0.0010% | $0.00 |
| 2026-11-12 15:00:00 | BTC-USDShort | 0.0014152 BTCmark 71,580.27 | 0.0013% | $0.00 |
| 2026-11-12 15:00:00 | ETH-USDShort | 0.029362 ETHmark 2,002.70 | 0.0013% | $0.00 |
| 2026-11-11 15:00:00 | SOL-USDLong | 0.76271 SOLmark 83.9359 | -0.0013% | $0.00 |
| 2026-11-11 15:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,471.53 | 0.0013% | $0.00 |
| 2026-11-11 15:00:00 | ETH-USDLong | 0.027731 ETHmark 2,051.87 | 0.0013% | $0.00 |
| 2026-11-11 14:00:00 | SOL-USDLong | 0.76271 SOLmark 84.4545 | -0.0007% | $0.00 |
| 2026-11-11 14:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,711.47 | 0.0013% | $0.00 |
| 2026-11-11 14:00:00 | ETH-USDLong | 0.027731 ETHmark 2,055.62 | 0.0013% | $0.00 |
| 2026-11-11 13:00:00 | SOL-USDLong | 0.76271 SOLmark 83.8025 | -0.0001% | $0.00 |
| 2026-11-11 13:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,798.69 | 0.0013% | $0.00 |
| 2026-11-11 13:00:00 | ETH-USDLong | 0.027731 ETHmark 2,050.64 | 0.0013% | $0.00 |
| 2026-11-11 12:00:00 | SOL-USDLong | 0.76271 SOLmark 83.836 | -0.0006% | $0.00 |
| 2026-11-11 12:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,916.31 | 0.0013% | $0.00 |
| 2026-11-11 12:00:00 | ETH-USDLong | 0.027731 ETHmark 2,054.55 | 0.0013% | $0.00 |
| 2026-11-11 11:00:00 | SOL-USDLong | 0.76271 SOLmark 83.7359 | 0.0004% | $0.00 |
| 2026-11-11 11:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,959.10 | 0.0013% | $0.00 |
| 2026-11-11 11:00:00 | ETH-USDLong | 0.027731 ETHmark 2,057.27 | 0.0013% | $0.00 |
| 2026-11-11 10:00:00 | SOL-USDLong | 0.76271 SOLmark 83.4749 | 0.0003% | $0.00 |
| 2026-11-11 10:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,694.19 | 0.0013% | $0.00 |
| 2026-11-11 10:00:00 | ETH-USDLong | 0.027731 ETHmark 2,055.28 | 0.0013% | $0.00 |
| 2026-11-11 09:00:00 | SOL-USDLong | 0.76271 SOLmark 82.8355 | 0.0010% | $0.00 |
| 2026-11-11 09:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,636.95 | 0.0013% | $0.00 |
| 2026-11-11 09:00:00 | ETH-USDLong | 0.027731 ETHmark 2,055.66 | 0.0013% | $0.00 |
| 2026-11-11 08:00:00 | SOL-USDLong | 0.76271 SOLmark 83.2195 | 0.0009% | $0.00 |
| 2026-11-11 08:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,994.20 | 0.0013% | $0.00 |
| 2026-11-11 08:00:00 | ETH-USDLong | 0.027731 ETHmark 2,066.47 | 0.0013% | $0.00 |
| 2026-11-11 07:00:00 | SOL-USDLong | 0.76271 SOLmark 82.4815 | 0.0000% | $0.00 |
| 2026-11-11 07:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,540.31 | 0.0013% | $0.00 |
| 2026-11-11 07:00:00 | ETH-USDLong | 0.027731 ETHmark 2,052.68 | 0.0013% | $0.00 |
| 2026-11-11 06:00:00 | SOL-USDLong | 0.76271 SOLmark 83.2405 | -0.0005% | $0.00 |
| 2026-11-11 06:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,845.46 | 0.0013% | $0.00 |
| 2026-11-11 06:00:00 | ETH-USDLong | 0.027731 ETHmark 2,067.17 | 0.0013% | $0.00 |
| 2026-11-11 05:00:00 | SOL-USDLong | 0.76271 SOLmark 82.6635 | 0.0009% | $0.00 |
| 2026-11-11 05:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,627.14 | 0.0013% | $0.00 |
| 2026-11-11 05:00:00 | ETH-USDLong | 0.027731 ETHmark 2,061.16 | 0.0012% | $0.00 |
| 2026-11-11 04:00:00 | SOL-USDLong | 0.76271 SOLmark 83.205 | 0.0011% | $0.00 |
| 2026-11-11 04:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,691.63 | 0.0013% | $0.00 |
| 2026-11-11 04:00:00 | ETH-USDLong | 0.027731 ETHmark 2,058.70 | 0.0005% | $0.00 |
| 2026-11-11 03:00:00 | SOL-USDLong | 0.76271 SOLmark 83.1015 | -0.0009% | $0.00 |
| 2026-11-11 03:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,558.57 | 0.0013% | $0.00 |
| 2026-11-11 03:00:00 | ETH-USDLong | 0.027731 ETHmark 2,055.29 | 0.0007% | $0.00 |
| 2026-11-11 02:00:00 | SOL-USDLong | 0.76271 SOLmark 83.0505 | 0.0003% | $0.00 |
| 2026-11-11 02:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,515.29 | 0.0013% | $0.00 |
| 2026-11-11 02:00:00 | ETH-USDLong | 0.027731 ETHmark 2,050.16 | 0.0001% | $0.00 |
| 2026-11-11 01:00:00 | SOL-USDLong | 0.76271 SOLmark 83.0075 | 0.0002% | $0.00 |
| 2026-11-11 01:00:00 | BTC-USDLong | 0.0015682 BTCmark 73,435.22 | 0.0013% | $0.00 |
| 2026-11-11 01:00:00 | ETH-USDLong | 0.027731 ETHmark 2,046.64 | -0.0001% | $0.00 |
| 2026-11-11 00:00:00 | SOL-USDLong | 0.76271 SOLmark 83.2065 | -0.0004% | $0.00 |
Coverage
Order history
BULK · 4s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-13 14:40:11market · ioc | ETH-USDBuy reduce | $150.840.076904 ETH @ 1,961.36 | 0.076904 ETH | Filled |
| 2026-11-13 14:40:11market · ioc | BTC-USDBuy reduce | $292.080.0042313 BTC @ 69,028.76 | 0.0042313 BTC | Filled |
| 2026-11-13 14:08:52market · ioc | ETH-USDSell | $150.830.076904 ETH @ 1,961.23 | 0.076904 ETH | Filled |
| 2026-11-13 14:08:48market · ioc | BTC-USDSell | $293.200.0042313 BTC @ 69,292.90 | 0.0042313 BTC | Filled |
| 2026-11-13 10:20:24market · ioc | ETH-USDSell reduce | $273.100.13999 ETH @ 1,950.89 | 0.13999 ETH | Filled |
| 2026-11-13 10:20:24market · ioc | BTC-USDSell reduce | $297.390.0042917 BTC @ 69,294.21 | 0.0042917 BTC | Filled |
| 2026-11-13 10:18:24market · ioc | ETH-USDBuy | $273.180.13999 ETH @ 1,951.49 | 0.13999 ETH | Filled |
| 2026-11-13 10:18:10market · ioc | BTC-USDBuy | $297.260.0042917 BTC @ 69,263.81 | 0.0042917 BTC | Filled |
| 2026-11-12 16:00:21market · ioc | ETH-USDBuy reduce | $58.860.029362 ETH @ 2,004.65 | 0.029362 ETH | Filled |
| 2026-11-12 16:00:21market · ioc | BTC-USDBuy reduce | $101.320.0014152 BTC @ 71,597.08 | 0.0014152 BTC | Filled |
| 2026-11-12 14:19:41market · ioc | ETH-USDSell | $58.530.029362 ETH @ 1,993.29 | 0.029362 ETH | Filled |
| 2026-11-12 14:19:34market · ioc | ETH-USDBuy reduce | $116.830.058577 ETH @ 1,994.46 | 0.058577 ETH | Filled |
| 2026-11-12 14:19:17market · ioc | ETH-USDSell | $116.800.058577 ETH @ 1,993.90 | 0.058577 ETH | Filled |
| 2026-11-12 14:18:49market · ioc | BTC-USDSell | $102.140.0014152 BTC @ 72,174.65 | 0.0014152 BTC | Filled |
| 2026-11-11 15:26:34market · ioc | SOL-USDSell reduce | $63.830.76271 SOL @ 83.685 | 0.76271 SOL | Filled |
| 2026-11-11 15:26:34market · ioc | ETH-USDSell reduce | $56.910.027731 ETH @ 2,052.28 | 0.027731 ETH | Filled |
| 2026-11-11 15:26:34market · ioc | BTC-USDSell reduce | $115.200.0015682 BTC @ 73,463.81 | 0.0015682 BTC | Filled |
| 2026-11-10 12:59:19market · ioc | ETH-USDBuy | $58.120.027731 ETH @ 2,095.95 | 0.027731 ETH | Filled |
| 2026-11-10 12:59:07market · ioc | SOL-USDBuy | $121.681.4352 SOL @ 84.782 | 1.4352 SOL | Filled |
| 2026-11-10 12:59:01market · ioc | BTC-USDBuy | $116.500.0015682 BTC @ 74,290.09 | 0.0015682 BTC | Filled |
| 2026-11-09 16:54:33market · ioc | ETH-USDSell reduce | $241.120.11327 ETH @ 2,128.76 | 0.11327 ETH | Filled |
| 2026-11-09 16:54:33market · ioc | BTC-USDSell reduce | $293.620.00392 BTC @ 74,902.41 | 0.00392 BTC | Filled |
| 2026-11-09 16:50:50market · ioc | ETH-USDBuy | $241.150.11327 ETH @ 2,129.04 | 0.11327 ETH | Filled |
| 2026-11-09 16:50:40market · ioc | BTC-USDBuy | $293.490.00392 BTC @ 74,870.01 | 0.00392 BTC | Filled |
| 2026-11-09 07:06:16market · ioc | ETH-USDBuy reduce | $235.080.11176 ETH @ 2,103.51 | 0.11176 ETH | Filled |
| 2026-11-09 07:06:16market · ioc | BTC-USDBuy reduce | $261.640.0035296 BTC @ 74,128.70 | 0.0035296 BTC | Filled |
| 2026-11-09 06:57:03market · ioc | ETH-USDSell | $236.110.11176 ETH @ 2,112.72 | 0.11176 ETH | Filled |
| 2026-11-09 06:56:54market · ioc | BTC-USDSell | $262.190.0035296 BTC @ 74,285.33 | 0.0035296 BTC | Filled |
| 2026-11-08 15:34:19market · ioc | ETH-USDSell reduce | $211.850.094709 ETH @ 2,236.80 | 0.094709 ETH | Filled |
| 2026-11-08 15:34:19market · ioc | BTC-USDSell reduce | $282.490.0037193 BTC @ 75,952.04 | 0.0037193 BTC | Filled |
| 2026-11-08 15:08:31market · ioc | BTC-USDBuy | $282.550.0037193 BTC @ 75,968.26 | 0.0037193 BTC | Filled |
| 2026-11-08 15:08:26market · ioc | ETH-USDBuy | $211.840.094709 ETH @ 2,236.74 | 0.094709 ETH | Filled |
| 2026-11-08 14:21:04market · ioc | ETH-USDSell reduce | $187.230.083772 ETH @ 2,234.98 | 0.083772 ETH | Filled |
| 2026-11-08 14:21:04market · ioc | BTC-USDSell reduce | $226.280.0029831 BTC @ 75,852.97 | 0.0029831 BTC | Filled |
| 2026-11-08 13:51:37market · ioc | ETH-USDBuy | $187.040.083772 ETH @ 2,232.71 | 0.083772 ETH | Filled |
| 2026-11-08 13:51:29market · ioc | BTC-USDBuy | $226.220.0029831 BTC @ 75,834.19 | 0.0029831 BTC | Filled |
| 2026-11-08 07:58:04market · ioc | SOL-USDSell reduce | $138.701.5546 SOL @ 89.219 | 1.5546 SOL | Filled |
| 2026-11-08 07:58:04market · ioc | BTC-USDSell reduce | $168.270.0022179 BTC @ 75,866.22 | 0.0022179 BTC | Filled |
| 2026-11-08 07:58:04market · ioc | MU-USDSell reduce | $91.520.13167 MU @ 695.021 | 0.13167 MU | Filled |
| 2026-11-08 06:59:51market · ioc | MU-USDBuy | $91.250.13167 MU @ 693.037 | 0.13167 MU | Filled |
| 2026-11-08 06:59:43market · ioc | BTC-USDBuy | $167.960.0022179 BTC @ 75,727.52 | 0.0022179 BTC | Filled |
| 2026-11-08 06:59:36market · ioc | SOL-USDBuy | $138.221.5546 SOL @ 88.913 | 1.5546 SOL | Filled |
| 2026-11-06 07:13:29market · ioc | SOL-USDBuy reduce | $138.061.5448 SOL @ 89.376 | 1.5448 SOL | Filled |
| 2026-11-06 07:13:29market · ioc | ETH-USDBuy reduce | $133.420.060145 ETH @ 2,218.30 | 0.060145 ETH | Filled |
| 2026-11-06 07:13:29market · ioc | BTC-USDBuy reduce | $187.560.0024888 BTC @ 75,361.68 | 0.0024888 BTC | Filled |
