Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
24/46 non-flat closes on the selected basis. 46 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 16 15:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDShort | 69,145.08 | 69,860.00 | $500.000.0072312 BTC | 1h 59m | +$0.01 | −$0.35 | −$5.51BreakdownGross −$5.17 Fees −$0.35 Funding +$0.01 Held 1h 59m |
| BTC-USDShort | 73,754.41 | 74,509.76 | $499.970.0067789 BTC | 4h 18m | +$0.03 | −$0.35 | −$5.45BreakdownGross −$5.12 Fees −$0.35 Funding +$0.03 Held 4h 18m |
| BTC-USDLong | 74,315.00 | 73,534.84 | $400.000.0053825 BTC | 18m | $0.00 | −$0.28 | −$4.48BreakdownGross −$4.20 Fees −$0.28 Funding $0.00 Held 18m |
| BTC-USDLong | 74,885.73 | 74,112.36 | $400.000.0053415 BTC | 20h 05m | −$0.10 | −$0.28 | −$4.51BreakdownGross −$4.13 Fees −$0.28 Funding −$0.10 Held 20h 05m |
| BTC-USDShort | 75,855.66 | 75,062.69 | $400.000.0052732 BTC | 1d 7h | +$0.15 | −$0.28 | +$4.06BreakdownGross +$4.18 Fees −$0.28 Funding +$0.15 Held 1d 7h |
| BTC-USDShort | 75,835.43 | 75,013.03 | $500.000.0065932 BTC | 1h 48m | +$0.01 | −$0.35 | +$5.09BreakdownGross +$5.42 Fees −$0.35 Funding +$0.01 Held 1h 48m |
| BTC-USDShort | 79,602.03 | 78,803.64 | $500.010.0062814 BTC | 1h 08m | +$0.01 | −$0.35 | +$4.67BreakdownGross +$5.01 Fees −$0.35 Funding +$0.01 Held 1h 08m |
| BTC-USDLong | 78,091.64 | 78,877.99 | $600.000.0076833 BTC | 1h 45m | −$0.02 | −$0.42 | +$5.60BreakdownGross +$6.04 Fees −$0.42 Funding −$0.02 Held 1h 45m |
| BTC-USDShort | 77,439.99 | 76,645.03 | $600.130.0077497 BTC | 12h 48m | +$0.10 | −$0.42 | +$5.84BreakdownGross +$6.16 Fees −$0.42 Funding +$0.10 Held 12h 48m |
| BTC-USDShort | 77,925.41 | 77,143.28 | $600.000.0076997 BTC | 5h 05m | +$0.04 | −$0.42 | +$5.64BreakdownGross +$6.02 Fees −$0.42 Funding +$0.04 Held 5h 05m |
| BTC-USDShort | 77,390.61 | 78,198.79 | $600.000.0077529 BTC | 1d 10h | +$0.04 | −$0.42 | −$6.65BreakdownGross −$6.27 Fees −$0.42 Funding +$0.04 Held 1d 10h |
| BTC-USDLong | 76,662.06 | 77,436.94 | $600.000.0078266 BTC | 1h 16m | −$0.02 | −$0.42 | +$5.63BreakdownGross +$6.06 Fees −$0.42 Funding −$0.02 Held 1h 16m |
| BTC-USDShort | 79,985.53 | 80,789.52 | $599.990.0075013 BTC | 2h 07m | +$0.02 | −$0.42 | −$6.44BreakdownGross −$6.03 Fees −$0.42 Funding +$0.02 Held 2h 07m |
| BTC-USDShort | 80,430.18 | 81,238.86 | $600.000.0074599 BTC | 5h 45m | +$0.05 | −$0.42 | −$6.41BreakdownGross −$6.03 Fees −$0.42 Funding +$0.05 Held 5h 45m |
| BTC-USDShort | 80,112.97 | 80,938.55 | $500.010.0062413 BTC | 1d 8h | +$0.20 | −$0.35 | −$5.30BreakdownGross −$5.15 Fees −$0.35 Funding +$0.20 Held 1d 8h |
| BTC-USDShort | 80,379.05 | 79,554.73 | $600.000.0074646 BTC | 13h 24m | +$0.10 | −$0.42 | +$5.83BreakdownGross +$6.15 Fees −$0.42 Funding +$0.10 Held 13h 24m |
| BTC-USDShort | 80,586.42 | 79,757.28 | $600.000.0074454 BTC | 35m | +$0.01 | −$0.42 | +$5.76BreakdownGross +$6.17 Fees −$0.42 Funding +$0.01 Held 35m |
| BTC-USDShort | 81,635.41 | 80,800.01 | $699.970.0085744 BTC | 9h 44m | +$0.08 | −$0.49 | +$6.75BreakdownGross +$7.16 Fees −$0.49 Funding +$0.08 Held 9h 44m |
| BTC-USDShort | 81,738.40 | 80,911.62 | $700.000.0085639 BTC | 4h 39m | +$0.03 | −$0.49 | +$6.63BreakdownGross +$7.08 Fees −$0.49 Funding +$0.03 Held 4h 39m |
| BTC-USDLong | 83,246.35 | 84,083.88 | $800.030.0096104 BTC | 58m | −$0.01 | −$0.56 | +$7.48BreakdownGross +$8.05 Fees −$0.56 Funding −$0.01 Held 58m |
| BTC-USDShort | 81,516.14 | 82,332.83 | $700.000.0085872 BTC | 1h 19m | +$0.02 | −$0.49 | −$7.49BreakdownGross −$7.01 Fees −$0.49 Funding +$0.02 Held 1h 19m |
| BTC-USDShort | 82,622.10 | 81,786.21 | $400.000.0048413 BTC | 56m | $0.00 | −$0.28 | +$3.77BreakdownGross +$4.05 Fees −$0.28 Funding $0.00 Held 56m |
| BTC-USDShort | 81,421.81 | 80,600.01 | $500.000.0061409 BTC | 1d 6h | +$0.19 | −$0.35 | +$4.89BreakdownGross +$5.05 Fees −$0.35 Funding +$0.19 Held 1d 6h |
| BTC-USDShort | 81,912.24 | 81,091.08 | $500.000.0061041 BTC | 3h 43m | +$0.02 | −$0.35 | +$4.69BreakdownGross +$5.01 Fees −$0.35 Funding +$0.02 Held 3h 43m |
| BTC-USDLong | 81,201.15 | 82,014.83 | $800.030.0098525 BTC | 45m | −$0.01 | −$0.56 | +$7.44BreakdownGross +$8.02 Fees −$0.56 Funding −$0.01 Held 45m |
| BTC-USDShort | 83,195.16 | 84,042.27 | $1,000.000.01202 BTC | 18h 07m | +$0.23 | −$0.70 | −$10.66BreakdownGross −$10.18 Fees −$0.70 Funding +$0.23 Held 18h 07m |
| BTC-USDShort | 83,283.17 | 82,449.08 | $1,000.000.012007 BTC | 1h 12m | +$0.01 | −$0.70 | +$9.33BreakdownGross +$10.02 Fees −$0.70 Funding +$0.01 Held 1h 12m |
| BTC-USDShort | 82,502.39 | 83,342.05 | $1,000.000.012121 BTC | 2d 1h | +$0.63 | −$0.70 | −$10.25BreakdownGross −$10.18 Fees −$0.70 Funding +$0.63 Held 2d 1h |
| BTC-USDShort | 83,358.15 | 82,510.26 | $1,000.000.011996 BTC | 15h 03m | +$0.19 | −$0.70 | +$9.66BreakdownGross +$10.17 Fees −$0.70 Funding +$0.19 Held 15h 03m |
| BTC-USDLong | 86,198.91 | 85,329.00 | $1,000.000.011601 BTC | 9h 52m | −$0.12 | −$0.70 | −$10.91BreakdownGross −$10.09 Fees −$0.70 Funding −$0.12 Held 9h 52m |
| BTC-USDShort | 86,116.93 | 85,253.97 | $1,000.000.011612 BTC | 3h 26m | +$0.04 | −$0.70 | +$9.36BreakdownGross +$10.02 Fees −$0.70 Funding +$0.04 Held 3h 26m |
| BTC-USDShort | 84,754.00 | 85,637.56 | $999.930.011798 BTC | 1d 7h | +$0.31 | −$0.70 | −$10.81BreakdownGross −$10.42 Fees −$0.70 Funding +$0.31 Held 1d 7h |
| BTC-USDLong | 86,400.00 | 85,529.75 | $999.990.011574 BTC | 2h 58m | −$0.04 | −$0.70 | −$10.81BreakdownGross −$10.07 Fees −$0.70 Funding −$0.04 Held 2h 58m |
| BTC-USDShort | 86,456.07 | 86,458.11 | $999.950.011566 BTC | 5m | $0.00 | −$0.35 | −$0.37BreakdownGross −$0.02 Fees −$0.35 Funding $0.00 Held 5m |
| BTC-USDShort | 83,749.25 | 84,618.79 | $999.970.01194 BTC | 4h 25m | +$0.06 | −$0.70 | −$11.02BreakdownGross −$10.38 Fees −$0.70 Funding +$0.06 Held 4h 25m |
| BTC-USDShort | 83,881.64 | 84,733.03 | $1,000.370.011926 BTC | 9m | $0.00 | −$0.70 | −$10.86BreakdownGross −$10.15 Fees −$0.70 Funding $0.00 Held 9m |
| BTC-USDShort | 84,397.90 | 83,545.67 | $999.950.011848 BTC | 1h 44m | +$0.02 | −$0.70 | +$9.43BreakdownGross +$10.10 Fees −$0.70 Funding +$0.02 Held 1h 44m |
| BTC-USDShort | 83,234.15 | 84,076.20 | $999.980.012014 BTC | 11h 07m | +$0.14 | −$0.70 | −$10.68BreakdownGross −$10.12 Fees −$0.70 Funding +$0.14 Held 11h 07m |
| BTC-USDShort | 84,882.37 | 84,032.26 | $999.910.01178 BTC | 13h 46m | +$0.17 | −$0.70 | +$9.49BreakdownGross +$10.01 Fees −$0.70 Funding +$0.17 Held 13h 46m |
| BTC-USDShort | 83,940.94 | 84,783.47 | $999.900.011912 BTC | 1d 18h | +$0.54 | −$0.70 | −$10.20BreakdownGross −$10.04 Fees −$0.70 Funding +$0.54 Held 1d 18h |
| BTC-USDShort | 83,759.50 | 84,634.84 | $999.920.011938 BTC | 58m | +$0.01 | −$0.70 | −$11.14BreakdownGross −$10.45 Fees −$0.70 Funding +$0.01 Held 58m |
| BTC-USDShort | 85,497.04 | 84,633.09 | $799.910.009356 BTC | 2h | +$0.02 | −$0.56 | +$7.55BreakdownGross +$8.08 Fees −$0.56 Funding +$0.02 Held 2h |
| BTC-USDShort | 81,395.30 | 80,580.74 | $1,599.990.019657 BTC | 12h 34m | +$0.24 | −$1.11 | +$15.14BreakdownGross +$16.01 Fees −$1.11 Funding +$0.24 Held 12h 34m |
| BTC-USDShort | 78,049.74 | 78,837.81 | $799.930.010249 BTC | 51m | +$0.01 | −$0.56 | −$8.63BreakdownGross −$8.08 Fees −$0.56 Funding +$0.01 Held 51m |
| BTC-USDShort | 76,778.18 | 76,008.66 | $799.950.010419 BTC | 45m | +$0.01 | −$0.56 | +$7.47BreakdownGross +$8.02 Fees −$0.56 Funding +$0.01 Held 45m |
| BTC-USDShort | 75,544.00 | 76,305.63 | $799.630.010585 BTC | 4h 04m | +$0.04 | −$0.56 | −$8.58BreakdownGross −$8.06 Fees −$0.56 Funding +$0.04 Held 4h 04m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 4624W · 22L | 52.2% | $70K$1.5K / close | −$9.96BreakdownFees −$24.15 Funding +$3.47 Avg hold 9h 48m | +$15.14−$11.14 | −$24.15funding +$3.47 | 9h 48m |
| All markets | 4624W · 22L | 52.2% | $70K$1.5K / close | −$9.96BreakdownFees −$24.15 Funding +$3.47 Avg hold 9h 48m | +$15.14−$11.14 | −$24.15funding +$3.47 | 9h 48m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 13:33:57 | BTC-USDBuy | $505.170.0072312 BTC @ 69,860.00 | −$0.18taker | Robot Venturesalias |
| 2026-11-13 11:34:36 | BTC-USDSell | $500.000.0072312 BTC @ 69,145.08 | −$0.18taker | HReW…xT1o |
| 2026-11-11 17:18:41 | BTC-USDBuy | $505.090.0067789 BTC @ 74,509.76 | −$0.18taker | Robot Venturesalias |
| 2026-11-11 13:00:28 | BTC-USDSell | $499.970.0067789 BTC @ 73,754.41 | −$0.17taker | 5jn4…hEac |
| 2026-11-10 13:30:24 | BTC-USDSell | $95.800.0013034 BTC @ 73,500.00 | −$0.03taker | 5Gop…uBnU |
| 2026-11-10 13:30:24 | BTC-USDSell | $300.000.0040791 BTC @ 73,545.97 | −$0.11taker | 4wGx…WGdu |
| 2026-11-10 13:11:32 | BTC-USDBuy | $375.480.0050525 BTC @ 74,315.00 | −$0.13taker | 7Xg5…JrZd |
| 2026-11-10 13:11:32 | BTC-USDBuy | $24.520.00033 BTC @ 74,315.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-10 09:10:01 | BTC-USDSell | $191.870.0025889 BTC @ 74,111.67 | −$0.07taker | 5jn4…hEac |
| 2026-11-10 09:10:01 | BTC-USDSell | $204.000.0027526 BTC @ 74,113.00 | −$0.07taker | 4Yki…ajgr |
| 2026-11-09 13:05:00 | BTC-USDBuy | $400.000.0053415 BTC @ 74,885.73 | −$0.14taker | 5jn4…hEac |
| 2026-11-08 21:51:05 | BTC-USDBuy | $395.820.0052732 BTC @ 75,062.69 | −$0.14taker | BU1K…hKRC |
| 2026-11-07 14:17:50 | BTC-USDSell | $400.000.0052732 BTC @ 75,855.66 | −$0.14taker | H9J9…JuoM |
| 2026-11-06 15:04:54 | BTC-USDBuy | $494.580.0065932 BTC @ 75,013.03 | −$0.17taker | H93e…Zwcg |
| 2026-11-06 13:16:26 | BTC-USDSell | $500.000.0065932 BTC @ 75,835.43 | −$0.18taker | H93e…Zwcg |
| 2026-11-05 14:41:20 | BTC-USDBuy | $494.990.0062814 BTC @ 78,803.64 | −$0.17taker | 5jn4…hEac |
| 2026-11-05 13:33:03 | BTC-USDSell | $500.010.0062814 BTC @ 79,602.03 | −$0.18taker | 7Xg5…JrZd |
| 2026-11-04 14:40:58 | BTC-USDSell | $606.040.0076833 BTC @ 78,877.99 | −$0.21taker | 5jn4…hEac |
| 2026-11-04 12:55:24 | BTC-USDBuy | $600.000.0076833 BTC @ 78,091.64 | −$0.21taker | 5jn4…hEac |
| 2026-11-04 02:18:07 | BTC-USDBuy | $593.970.0077497 BTC @ 76,645.03 | −$0.21taker | 5jn4…hEac |
| 2026-11-03 13:29:30 | BTC-USDSell | $600.130.0077497 BTC @ 77,439.99 | −$0.21taker | H93e…Zwcg |
| 2026-11-02 17:27:31 | BTC-USDBuy | $593.980.0076997 BTC @ 77,143.28 | −$0.21taker | 5jn4…hEac |
| 2026-11-02 12:22:22 | BTC-USDSell | $600.000.0076997 BTC @ 77,925.41 | −$0.21taker | HReW…xT1o |
| 2026-11-01 23:38:22 | BTC-USDBuy | $606.270.0077529 BTC @ 78,198.79 | −$0.21taker | Robot Venturesalias |
| 2026-10-31 13:16:50 | BTC-USDSell | $600.000.0077529 BTC @ 77,390.61 | −$0.21taker | H9J9…JuoM |
| 2026-10-30 15:07:13 | BTC-USDSell | $606.060.0078266 BTC @ 77,436.94 | −$0.21taker | H93e…Zwcg |
| 2026-10-30 13:50:49 | BTC-USDBuy | $600.000.0078266 BTC @ 76,662.06 | −$0.21taker | Gd5C…HEWm |
| 2026-10-29 14:35:01 | BTC-USDBuy | $606.030.0075013 BTC @ 80,789.52 | −$0.21taker | BU1K…hKRC |
| 2026-10-29 12:27:53 | BTC-USDSell | $380.000.0047508 BTC @ 79,985.29 | −$0.13taker | 5jn4…hEac |
| 2026-10-29 12:27:53 | BTC-USDSell | $100.000.0012502 BTC @ 79,985.70 | −$0.04taker | 42p7…6eDo |
| 2026-10-29 12:27:53 | BTC-USDSell | $100.000.0012502 BTC @ 79,986.14 | −$0.04taker | 9h91…Y97a |
| 2026-10-29 12:27:53 | BTC-USDSell | $20.000.00025004 BTC @ 79,986.14 | −$0.01taker | E5uz…peEk |
| 2026-10-28 19:33:43 | BTC-USDBuy | $460.810.0056722 BTC @ 81,239.63 | −$0.16taker | 4P7x…zpzv |
| 2026-10-28 19:33:43 | BTC-USDBuy | $79.290.000976 BTC @ 81,236.40 | −$0.03taker | 8gzt…YfUq |
| 2026-10-28 19:33:43 | BTC-USDBuy | $21.120.00026 BTC @ 81,236.40 | −$0.01taker | 8gzt…YfUq |
| 2026-10-28 19:33:43 | BTC-USDBuy | $44.820.00055168 BTC @ 81,236.40 | −$0.02taker | 8gzt…YfUq |
| 2026-10-28 13:47:48 | BTC-USDSell | $121.000.0015044 BTC @ 80,430.18 | −$0.04taker | 9h91…Y97a |
| 2026-10-28 13:47:48 | BTC-USDSell | $30.000.00037299 BTC @ 80,430.18 | −$0.01taker | E5uz…peEk |
| 2026-10-28 13:47:48 | BTC-USDSell | $20.000.00024866 BTC @ 80,430.18 | −$0.01taker | ByTs…V2dk |
| 2026-10-28 13:47:48 | BTC-USDSell | $100.000.0012433 BTC @ 80,430.18 | −$0.04taker | 3QHq…E2jg |
| 2026-10-28 13:47:48 | BTC-USDSell | $150.000.001865 BTC @ 80,430.18 | −$0.05taker | JBNk…rUYu |
| 2026-10-28 13:47:48 | BTC-USDSell | $9.000.00011189 BTC @ 80,430.18 | $0.00taker | 7VC8…gEfT |
| 2026-10-28 13:47:48 | BTC-USDSell | $20.000.00024866 BTC @ 80,430.18 | −$0.01taker | 8buE…Vzn5 |
| 2026-10-28 13:47:48 | BTC-USDSell | $150.000.001865 BTC @ 80,430.18 | −$0.05taker | FBuN…hW94 |
| 2026-10-27 21:31:34 | BTC-USDBuy | $385.160.0047587 BTC @ 80,939.33 | −$0.13taker | HReW…xT1o |
| 2026-10-27 21:31:34 | BTC-USDBuy | $100.000.0012355 BTC @ 80,936.11 | −$0.04taker | HQ9A…4wiM |
| 2026-10-27 21:31:34 | BTC-USDBuy | $20.000.00024711 BTC @ 80,935.61 | −$0.01taker | E5uz…peEk |
| 2026-10-26 13:07:35 | BTC-USDSell | $500.010.0062413 BTC @ 80,112.97 | −$0.18taker | 4zdQ…aJMj |
| 2026-10-26 01:39:05 | BTC-USDBuy | $593.850.0074646 BTC @ 79,554.73 | −$0.21taker | HReW…xT1o |
| 2026-10-25 12:14:45 | BTC-USDSell | $160.000.0019906 BTC @ 80,379.05 | −$0.06taker | HhXB…uy3T |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-05 10:40:34 | Deposit | 364.15 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-13 13:00:00 | BTC-USDShort | 0.0072312 BTCmark 69,150.72 | 0.0013% | +$0.01 |
| 2026-11-13 12:00:00 | BTC-USDShort | 0.0072312 BTCmark 69,259.01 | 0.0013% | +$0.01 |
| 2026-11-11 17:00:00 | BTC-USDShort | 0.0067789 BTCmark 74,190.97 | 0.0013% | +$0.01 |
| 2026-11-11 16:00:00 | BTC-USDShort | 0.0067789 BTCmark 73,906.76 | 0.0013% | +$0.01 |
| 2026-11-11 15:00:00 | BTC-USDShort | 0.0067789 BTCmark 73,471.53 | 0.0013% | +$0.01 |
| 2026-11-11 14:00:00 | BTC-USDShort | 0.0067789 BTCmark 73,711.47 | 0.0013% | +$0.01 |
| 2026-11-10 09:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,620.31 | 0.0013% | $0.00 |
| 2026-11-10 08:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,761.24 | 0.0013% | $0.00 |
| 2026-11-10 07:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,555.00 | 0.0013% | $0.00 |
| 2026-11-10 06:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,738.32 | 0.0013% | $0.00 |
| 2026-11-10 05:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,704.97 | 0.0013% | $0.00 |
| 2026-11-10 04:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,462.96 | 0.0013% | $0.00 |
| 2026-11-10 03:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,779.98 | 0.0013% | $0.00 |
| 2026-11-10 02:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,990.01 | 0.0013% | −$0.01 |
| 2026-11-10 01:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,998.49 | 0.0013% | −$0.01 |
| 2026-11-10 00:00:00 | BTC-USDLong | 0.0053415 BTCmark 75,260.00 | 0.0013% | −$0.01 |
| 2026-11-09 23:00:00 | BTC-USDLong | 0.0053415 BTCmark 75,198.07 | 0.0013% | −$0.01 |
| 2026-11-09 22:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,943.90 | 0.0013% | −$0.01 |
| 2026-11-09 21:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,796.66 | 0.0013% | $0.00 |
| 2026-11-09 20:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,801.22 | 0.0013% | $0.00 |
| 2026-11-09 19:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,600.00 | 0.0013% | $0.00 |
| 2026-11-09 18:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,698.63 | 0.0013% | $0.00 |
| 2026-11-09 17:00:00 | BTC-USDLong | 0.0053415 BTCmark 75,001.39 | 0.0013% | −$0.01 |
| 2026-11-09 16:00:00 | BTC-USDLong | 0.0053415 BTCmark 75,465.82 | 0.0013% | −$0.01 |
| 2026-11-09 15:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,821.56 | 0.0013% | $0.00 |
| 2026-11-09 14:00:00 | BTC-USDLong | 0.0053415 BTCmark 74,645.01 | 0.0013% | $0.00 |
| 2026-11-08 21:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,680.39 | 0.0013% | $0.00 |
| 2026-11-08 20:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,836.47 | 0.0013% | $0.00 |
| 2026-11-08 19:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,863.79 | 0.0013% | +$0.01 |
| 2026-11-08 18:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,674.52 | 0.0013% | $0.00 |
| 2026-11-08 17:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,676.68 | 0.0013% | $0.00 |
| 2026-11-08 16:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,974.70 | 0.0013% | +$0.01 |
| 2026-11-08 15:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,947.58 | 0.0013% | +$0.01 |
| 2026-11-08 14:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,842.68 | 0.0013% | $0.00 |
| 2026-11-08 13:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,871.15 | 0.0013% | +$0.01 |
| 2026-11-08 12:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,880.78 | 0.0013% | +$0.01 |
| 2026-11-08 11:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,805.54 | 0.0013% | $0.00 |
| 2026-11-08 10:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,835.01 | 0.0013% | $0.00 |
| 2026-11-08 09:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,854.43 | 0.0013% | $0.00 |
| 2026-11-08 08:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,866.23 | 0.0013% | +$0.01 |
| 2026-11-08 07:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,727.52 | 0.0013% | $0.00 |
| 2026-11-08 06:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,724.31 | 0.0013% | $0.00 |
| 2026-11-08 05:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,746.97 | 0.0013% | $0.00 |
| 2026-11-08 04:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,811.63 | 0.0013% | $0.00 |
| 2026-11-08 03:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,680.83 | 0.0013% | $0.00 |
| 2026-11-08 02:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,655.91 | 0.0013% | $0.00 |
| 2026-11-08 01:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,689.24 | 0.0013% | $0.00 |
| 2026-11-08 00:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,756.68 | 0.0013% | $0.00 |
| 2026-11-07 23:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,667.79 | 0.0013% | $0.00 |
| 2026-11-07 22:00:00 | BTC-USDShort | 0.0052732 BTCmark 75,637.11 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-13 13:33:57range · gtc | BTC-USDBuy reduce | $495.000.0072312 BTC @ 68,453.63 | 0.00 BTC | Cancelled |
| 2026-11-13 13:33:57market · ioc | BTC-USDBuy reduce | $505.170.0072312 BTC @ 69,860.00 | 0.0072312 BTC | Filled |
| 2026-11-13 11:34:36market · ioc | BTC-USDSell | $500.000.0072312 BTC @ 69,145.08 | 0.0072312 BTC | Filled |
| 2026-11-11 17:18:41range · gtc | BTC-USDBuy reduce | $494.970.0067789 BTC @ 73,016.82 | 0.00 BTC | Cancelled |
| 2026-11-11 17:18:41market · ioc | BTC-USDBuy reduce | $505.090.0067789 BTC @ 74,509.76 | 0.0067789 BTC | Filled |
| 2026-11-11 13:00:28market · ioc | BTC-USDSell | $499.970.0067789 BTC @ 73,754.41 | 0.0067789 BTC | Filled |
| 2026-11-10 13:30:24range · gtc | BTC-USDSell reduce | $404.000.0053825 BTC @ 75,058.15 | 0.00 BTC | Cancelled |
| 2026-11-10 13:30:24market · ioc | BTC-USDSell reduce | $395.800.0053825 BTC @ 73,534.84 | 0.0053825 BTC | Filled |
| 2026-11-10 13:11:32market · ioc | BTC-USDBuy | $400.000.0053825 BTC @ 74,315.00 | 0.0053825 BTC | Filled |
| 2026-11-10 09:10:01range · gtc | BTC-USDSell reduce | $404.000.0053415 BTC @ 75,634.59 | 0.00 BTC | Cancelled |
| 2026-11-10 09:10:01market · ioc | BTC-USDSell reduce | $395.870.0053415 BTC @ 74,112.36 | 0.0053415 BTC | Filled |
| 2026-11-09 13:05:00market · ioc | BTC-USDBuy | $400.000.0053415 BTC @ 74,885.73 | 0.0053415 BTC | Filled |
| 2026-11-08 21:51:05range · gtc | BTC-USDBuy reduce | $404.000.0052732 BTC @ 76,614.22 | 0.00 BTC | Cancelled |
| 2026-11-08 21:51:05market · ioc | BTC-USDBuy reduce | $395.820.0052732 BTC @ 75,062.69 | 0.0052732 BTC | Filled |
| 2026-11-07 14:17:50market · ioc | BTC-USDSell | $400.000.0052732 BTC @ 75,855.66 | 0.0052732 BTC | Filled |
| 2026-11-06 15:04:54range · gtc | BTC-USDBuy reduce | $505.000.0065932 BTC @ 76,593.78 | 0.00 BTC | Cancelled |
| 2026-11-06 15:04:54market · ioc | BTC-USDBuy reduce | $494.580.0065932 BTC @ 75,013.03 | 0.0065932 BTC | Filled |
| 2026-11-06 13:16:26market · ioc | BTC-USDSell | $500.000.0065932 BTC @ 75,835.43 | 0.0065932 BTC | Filled |
| 2026-11-05 14:41:20range · gtc | BTC-USDBuy reduce | $505.010.0062814 BTC @ 80,398.03 | 0.00 BTC | Cancelled |
| 2026-11-05 14:41:20market · ioc | BTC-USDBuy reduce | $494.990.0062814 BTC @ 78,803.64 | 0.0062814 BTC | Filled |
| 2026-11-05 13:33:03market · ioc | BTC-USDSell | $500.010.0062814 BTC @ 79,602.03 | 0.0062814 BTC | Filled |
| 2026-11-04 14:40:58range · gtc | BTC-USDSell reduce | $594.000.0076833 BTC @ 77,310.72 | 0.00 BTC | Cancelled |
| 2026-11-04 14:40:58market · ioc | BTC-USDSell reduce | $606.040.0076833 BTC @ 78,877.99 | 0.0076833 BTC | Filled |
| 2026-11-04 12:55:24market · ioc | BTC-USDBuy | $600.000.0076833 BTC @ 78,091.64 | 0.0076833 BTC | Filled |
| 2026-11-04 02:18:07range · gtc | BTC-USDBuy reduce | $606.130.0077497 BTC @ 78,214.22 | 0.00 BTC | Cancelled |
