Exposure open positions now

Snapshot 2026-11-14 03:38:18 UTC
No open positions.

Closed PnL

i

Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.

Gross $0.00
Fees incl. rebates $0.00
Funding $0.00
After costs $0.00
Gross win rate — · net win rate —

0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.

Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsReading BULK's history for returns. This fills in shortly.
—
0 closes · 7D
No closed positions in this period.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

7D · 0 of 82 loaded closes
No closed positions in the selected period.
Coverage
Totals cover 0 closes in 7D, from 82 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Closed performance by market

7D · 0 markets · 0 of 82 loaded closes
No closed positions in the selected period.
Coverage
Totals cover 0 closes in 7D, from 82 loaded records. Wins, losses and PnL follow the net basis. Volume is derived, |quantity| × (average entry + average exit), and only where BULK's totalVolume is 2 × |quantity|. Liq and ADL count closes by BULK's close reason. Avg hold uses closes with open and close times. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Trades

200+ trades
Taker paid $3.82Maker rebates $0.00Net fees −$3.82200 loaded fills
Time · UTCMarketNotionalsize @ priceFeeroleCounterparty
2026-11-06 07:07:09BTC-USDBuy $194.720.0025846 BTC @ 75,340.00$0.00makerC8if…Twx9
2026-11-06 07:07:09BTC-USDBuy $391.380.0051948 BTC @ 75,340.00$0.00makerH9J9…JuoM
2026-11-06 07:07:09BTC-USDBuy $202.030.0026816 BTC @ 75,340.00$0.00makerDhx5…RWwu
2026-11-06 07:07:08BTC-USDBuy $999.580.013268 BTC @ 75,340.00$0.00makerBU1K…hKRC
2026-11-06 07:07:07BTC-USDBuy $20.000.00026543 BTC @ 75,340.00$0.00makerE5uz…peEk
2026-11-05 14:24:55BTC-USDSell $63.830.0008048 BTC @ 79,313.60$0.00makerRobot Venturesalias
2026-11-05 14:24:55BTC-USDSell $136.170.0017168 BTC @ 79,313.60$0.00makerRobot Venturesalias
2026-11-04 14:40:35BTC-USDSell $81.930.0010398 BTC @ 78,800.00$0.00makerGd5C…HEWm
2026-11-04 14:40:35BTC-USDSell $356.480.0045238 BTC @ 78,800.00$0.00makerRobot Venturesalias
2026-11-04 10:15:20BTC-USDSell $789.520.010066 BTC @ 78,436.00$0.00makerRobot Venturesalias
2026-11-04 10:15:14BTC-USDSell $448.310.0057156 BTC @ 78,436.00$0.00maker2JBi…gxZu
2026-11-04 10:15:14BTC-USDSell $10.000.00012751 BTC @ 78,436.00$0.00makerE5uz…peEk
2026-11-04 09:42:35BTC-USDBuy $1,661.680.021208 BTC @ 78,352.50$0.00maker5jn4…hEac
2026-11-04 09:32:18BTC-USDSell $1,654.670.021111 BTC @ 78,380.00$0.00maker5jn4…hEac
2026-11-04 09:32:18BTC-USDSell $7.590.00009681 BTC @ 78,380.00$0.00makerE5uz…peEk
2026-10-29 14:38:42BTC-USDSell $811.810.010002 BTC @ 81,163.23−$0.28takerRobot Venturesalias
2026-10-29 14:38:42BTC-USDSell $20.000.00024641 BTC @ 81,163.23−$0.01takerE5uz…peEk
2026-10-29 14:37:24BTC-USDBuy $832.950.010249 BTC @ 81,274.60−$0.29taker7Xg5…JrZd
2026-10-24 09:40:58BTC-USDSell $416.920.0051814 BTC @ 80,464.86−$0.15taker5jn4…hEac
2026-10-24 09:40:27BTC-USDBuy $416.790.0051814 BTC @ 80,439.77−$0.15taker5jn4…hEac
2026-10-24 09:36:07BTC-USDBuy $1,875.270.023311 BTC @ 80,445.00$0.00maker4E8N…RRH6
2026-10-24 09:28:01BTC-USDSell $716.540.0089068 BTC @ 80,447.90$0.00makerRobot Venturesalias
2026-10-24 09:28:01BTC-USDSell $1,158.800.014404 BTC @ 80,447.90$0.00makerRobot Venturesalias
2026-10-23 22:33:39PUMP-USDBuy $301.7768,992 PUMP @ 0.004374−$0.11takerHReW…xT1o
2026-10-20 12:23:16BTC-USDSell $1,683.650.020685 BTC @ 81,395.50$0.00maker5jn4…hEac
2026-10-20 12:09:57BTC-USDBuy $213.640.0026287 BTC @ 81,272.00$0.00maker5jn4…hEac
2026-10-20 12:08:24BTC-USDBuy $603.180.0074147 BTC @ 81,348.90$0.00maker5jn4…hEac
2026-10-20 12:08:22BTC-USDBuy $20.000.00024584 BTC @ 81,348.90$0.00makerE5uz…peEk
2026-10-20 11:48:38BTC-USDBuy $845.780.010395 BTC @ 81,360.30$0.00maker5jn4…hEac
2026-10-20 11:19:49BTC-USDBuy $4,867.850.059802 BTC @ 81,400.00$0.00maker5jn4…hEac
2026-10-20 11:10:07BTC-USDSell $4,872.360.059802 BTC @ 81,475.40$0.00maker5jn4…hEac
2026-10-20 11:07:46BTC-USDBuy $1,207.720.014834 BTC @ 81,416.11−$0.42taker7Xg5…JrZd
2026-10-20 11:05:40BTC-USDSell $523.860.0064297 BTC @ 81,475.40$0.00makerDhx5…RWwu
2026-10-20 11:04:48BTC-USDSell $664.740.0081588 BTC @ 81,475.40$0.00maker8qwW…Xexs
2026-10-20 11:03:58BTC-USDSell $20.000.00024549 BTC @ 81,475.40$0.00makerE5uz…peEk
2026-10-20 07:23:51PUMP-USDSell $307.3668,992 PUMP @ 0.004455$0.00makerGd5C…HEWm
2026-10-18 11:19:37PUMP-USDSell $311.4772,451 PUMP @ 0.004299−$0.11takerH93e…Zwcg
2026-10-18 11:01:34PUMP-USDBuy $157.4736,723 PUMP @ 0.004288$0.00makerH93e…Zwcg
2026-10-18 10:58:28PUMP-USDBuy $153.6335,728 PUMP @ 0.0043−$0.05takerH93e…Zwcg
2026-10-16 08:39:05PUMP-USDSell $320.3470,606 PUMP @ 0.004537$0.00makerGd5C…HEWm
2026-10-16 08:39:05PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:39:04PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:39:02PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:14:34PUMP-USDBuy $416.9592,226 PUMP @ 0.004521−$0.15takerGd5C…HEWm
2026-10-16 08:14:34PUMP-USDBuy $500.14110.63K PUMP @ 0.004521−$0.18takerH93e…Zwcg
2026-10-15 13:21:03PAXG-USDSell $92.750.02233 PAXG @ 4,153.64−$0.03taker3Jjm…49uf
2026-10-14 14:18:42PAXG-USDBuy $91.530.02233 PAXG @ 4,098.80$0.00maker3i8L…VUDa
2026-10-14 14:10:26PAXG-USDSell $592.340.14449 PAXG @ 4,099.54−$0.21takerC8if…Twx9
2026-10-14 12:34:36PAXG-USDBuy $60.000.014545 PAXG @ 4,125.00$0.00makerGd5C…HEWm
2026-10-14 12:31:13PAXG-USDBuy $60.000.014524 PAXG @ 4,131.11$0.00makerGd5C…HEWm
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Liquidations and ADL

0 events
Position volume · details
Event margin change: liquidation $0.00 · ADL $0.00.
Forced position reductions, not lost deposits. Executions also appear in Trades; Closed records a position after its full closure. Event margin changes overlap with trading PnL and must not be added to the chart.
No liquidation, ADL or risk-vault events in the loaded history.
Coverage
Totals cover 0 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Transfers

340 transfers
deposited $749.70withdrawn $0.00net +$749.70Completed USD stablecoin flows on the loaded page.
Time · UTCTypeAmountstatusFromToStatus
2026-10-14 14:10:26 Builder fee0.06 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:34:36 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:31:13 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:06:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 10:03:11 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 08:36:44 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 08:16:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 07:17:10 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 06:40:01 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 06:14:41 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 05:56:17 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 04:29:54 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 04:18:16 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 02:53:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:52:00 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:39:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:36:29 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:27:51 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:01:21 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 19:26:48 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 16:58:40 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 15:29:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 14:03:18 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:52:08 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:43:38 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:20:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:06:10 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 12:54:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 12:31:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 10:42:14 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:44:31 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:44:11 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:08:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:38:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:19:00 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:19:00 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 03:49:22 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 02:57:12 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 02:24:56 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:59:25 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:24:50 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:15:16 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 00:53:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 00:12:12 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 18:04:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 18:03:39 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 14:17:48 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 13:17:35 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:44:45 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:38:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:23:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 09:39:20 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 08:15:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 06:17:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 06:05:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:55:20 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:28:32 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:11:26 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 04:12:54 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 01:58:32 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 01:36:33 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:22:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:12:15 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:08:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 23:33:33 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 23:33:33 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:52:05 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:21:27 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:02:15 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 17:04:17 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 17:00:08 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 07:14:17 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-08 17:00:03 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:26:07 Builder fee0.14 SOL-USDcompletedThis account1111…1111completed
2026-10-08 15:23:05 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:19:01 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:13:24 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 14:10:16 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:40:27 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:35:55 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:18:32 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:18:32 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:11:01 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:02:12 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 12:50:16 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 12:27:10 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 11:27:06 Builder fee0.06 ETH-USDcompletedThis account1111…1111completed
2026-10-08 11:11:13 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 11:09:53 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 10:38:06 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 08:33:44 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 07:18:11 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 06:26:36 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 05:23:55 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 05:23:04 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 05:10:27 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 04:46:50 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 04:40:32 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 04:25:27 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 04:25:19 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 04:20:41 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 04:20:11 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 04:18:45 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 04:18:45 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 03:07:00 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-08 02:11:08 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 01:05:38 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 20:01:09 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 19:08:05 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 18:05:05 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 17:45:21 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-07 17:45:21 Builder fee0.00 SOL-USDcompletedThis account1111…1111completed
2026-10-07 17:33:06 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 16:01:18 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 16:00:57 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 15:51:11 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 14:18:12 Builder fee0.02 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 14:18:12 Builder fee0.02 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 14:18:12 Builder fee0.03 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 14:15:58 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 13:51:26 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 13:46:55 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 13:35:21 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 13:02:30 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 13:02:30 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 12:42:47 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 12:25:09 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 10:12:11 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 10:11:10 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 10:08:58 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 10:07:43 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-07 10:07:43 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-07 10:07:41 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 10:07:39 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 10:07:37 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 09:40:33 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 09:35:30 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 09:30:37 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 09:30:37 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 09:18:04 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 09:07:40 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 06:06:06 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-07 06:03:10 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 05:58:59 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 05:50:48 Builder fee0.00 ETH-USDcompletedThis account1111…1111completed
2026-10-07 05:50:48 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 05:23:06 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 02:31:34 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 02:26:53 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:19:34 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:07:18 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:05:24 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:03:38 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:03:09 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 02:03:07 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 02:02:58 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:02:19 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 02:02:14 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:02:11 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 02:01:47 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:32 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 02:01:23 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:18 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:17 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:16 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 02:01:16 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 02:01:15 Builder fee0.00 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:15 Builder fee0.00 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:11 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:01:05 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 02:01:01 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 02:00:57 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 02:00:45 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-07 02:00:04 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 01:58:23 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 01:58:14 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 01:58:09 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-07 01:57:12 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 01:55:01 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-07 01:53:36 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-07 01:30:21 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-07 01:19:52 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 21:53:45 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 20:30:11 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 18:48:25 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-06 18:01:33 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-06 17:15:55 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 16:42:50 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 15:59:39 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 15:59:12 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-06 15:54:39 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-06 15:44:12 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 15:16:03 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-06 13:45:58 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-06 13:04:51 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 13:04:19 Builder fee0.01 HYPE-USDcompletedThis account1111…1111completed
2026-10-06 11:15:41 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-06 10:11:11 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-06 09:55:30 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-06 09:27:24 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 08:06:56 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-06 07:46:50 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-06 07:44:39 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-06 06:11:14 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-06 06:09:12 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-06 06:06:28 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 02:55:33 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-06 02:06:45 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 22:02:40 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-05 21:54:45 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 19:18:29 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-05 19:18:26 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-05 17:59:07 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 16:39:39 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 16:21:20 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 16:03:34 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 15:33:11 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-05 14:34:05 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-05 14:33:34 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-05 14:32:56 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
2026-10-05 14:30:07 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-05 14:29:54 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
