Exposure open positions now

Snapshot 2026-11-14 03:32:22 UTC
No open positions.

Closed PnL

i

Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.

Gross +$0.05
Fees incl. rebates −$29.48
Funding +$1.09
After costs −$28.34
Gross win rate 76.5% · net win rate 71.6%

58/81 non-flat closes on the selected basis. 82 closes in the selected period. Lifetime history coverage is unconfirmed.

Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.

The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 24 13:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
−$28.34
last 80 of 8282 closes · Available history loaded from Sep 24 · 71.6% win rate ·
−$100−$50$0Sep 24Oct 8Oct 22Nov 6

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

History · 82 of 82 loaded closes
Win rate71.6%58W · 23L · 1 flat
Profit factor0.85$165.83 / $194.17
Closed drawdown−$128.75Sep 24 → Oct 14
Best close+$79.47BTC-USD
Worst close−$67.41SOL-USD
Avg hold4h 48mmedian 22m
Net result−$28.34fees −$29.48Longest runs16W · 5Lbest 5 green days in a rowScalper
MarketEntryopened · UTCExitclosed · UTCOpenednotional · sizeHeldFundingFeesNet PnL% of opened notional
BTC-USDShort 78,612.6375,340.00$1,886.240.023994 BTC1d 16h+$0.95$0.00+$79.47
Breakdown
Gross +$78.52
Fees $0.00

Funding +$0.95

Held 1d 16h
BTC-USDShort 78,380.0078,352.50$1,662.260.021208 BTC10m$0.00$0.00+$0.58
Breakdown
Gross +$0.58
Fees $0.00

Funding $0.00

Held 10m
BTC-USDLong 81,274.6081,163.23$832.950.010249 BTC1m$0.00−$0.58−$1.72
Breakdown
Gross −$1.14
Fees −$0.58

Funding $0.00

Held 1m
BTC-USDLong 80,439.7780,464.86$416.790.0051814 BTC<1m$0.00−$0.29−$0.16
Breakdown
Gross +$0.13
Fees −$0.29

Funding $0.00

Held <1m
BTC-USDShort 80,447.9080,445.00$1,875.340.023311 BTC8m$0.00$0.00+$0.07
Breakdown
Gross +$0.07
Fees $0.00

Funding $0.00

Held 8m
PUMP-USDShort 0.0044550.004374$307.3668,992 PUMP3d 15h+$0.31−$0.11+$5.79
Breakdown
Gross +$5.59
Fees −$0.11

Funding +$0.31

Held 3d 15h
BTC-USDLong 81,344.8681,395.50$1,682.600.020685 BTC24m−$0.01$0.00+$1.04
Breakdown
Gross +$1.05
Fees $0.00

Funding −$0.01

Held 24m
BTC-USDShort 81,475.4081,400.00$4,872.360.059802 BTC9m$0.00$0.00+$4.51
Breakdown
Gross +$4.51
Fees $0.00

Funding $0.00

Held 9m
BTC-USDShort 81,475.4081,416.11$1,208.600.014834 BTC2m$0.00−$0.42+$0.46
Breakdown
Gross +$0.88
Fees −$0.42

Funding $0.00

Held 2m
PUMP-USDLong 0.004293920.004299$311.1072,451 PUMP19m$0.00−$0.16+$0.20
Breakdown
Gross +$0.37
Fees −$0.16

Funding $0.00

Held 19m
PUMP-USDLong 0.0045210.004537$917.09202.85K PUMP24m$0.00−$0.32+$2.92
Breakdown
Gross +$3.25
Fees −$0.32

Funding $0.00

Held 24m
PAXG-USDLong 4,098.804,153.64$91.530.02233 PAXG23h 02m−$0.02−$0.03+$1.17
Breakdown
Gross +$1.22
Fees −$0.03

Funding −$0.02

Held 23h 02m
PAXG-USDLong 4,151.224,129.47$1,260.000.30352 PAXG5h 44m−$0.09−$0.46−$7.15
Breakdown
Gross −$6.60
Fees −$0.46

Funding −$0.09

Held 5h 44m
PUMP-USDShort 0.004938940.004938$737.14149.25K PUMP32m+$0.01−$0.07+$0.08
Breakdown
Gross +$0.14
Fees −$0.07

Funding +$0.01

Held 32m
PAXG-USDShort 4,186.524,180.32$59.910.014311 PAXG23m$0.00−$0.01+$0.08
Breakdown
Gross +$0.09
Fees −$0.01

Funding $0.00

Held 23m
PAXG-USDLong 4,180.324,186.52$0.090.000021 PAXG1h 48m$0.00$0.00$0.00
Breakdown
Gross $0.00
Fees $0.00

Funding $0.00

Held 1h 48m
PAXG-USDShort 4,189.614,183.42$120.000.028643 PAXG5h 48m$0.00−$0.02+$0.16
Breakdown
Gross +$0.18
Fees −$0.02

Funding $0.00

Held 5h 48m
PAXG-USDLong 4,163.844,170.01$540.000.12969 PAXG10h 06m−$0.05−$0.11+$0.64
Breakdown
Gross +$0.80
Fees −$0.11

Funding −$0.05

Held 10h 06m
PAXG-USDShort 4,186.524,180.32$59.910.014311 PAXG10m$0.00−$0.01+$0.08
Breakdown
Gross +$0.09
Fees −$0.01

Funding $0.00

Held 10m
PAXG-USDLong 4,180.324,186.52$0.090.000021 PAXG26m$0.00$0.00$0.00
Breakdown
Gross $0.00
Fees $0.00

Funding $0.00

Held 26m
PAXG-USDShort 4,194.274,188.06$240.000.057221 PAXG4h 39m+$0.01−$0.05+$0.32
Breakdown
Gross +$0.36
Fees −$0.05

Funding +$0.01

Held 4h 39m
PAXG-USDLong 4,180.324,186.52$60.000.014353 PAXG41m$0.00−$0.01+$0.08
Breakdown
Gross +$0.09
Fees −$0.01

Funding $0.00

Held 41m
PAXG-USDShort 4,189.614,183.42$120.000.028643 PAXG10h 14m+$0.02−$0.02+$0.17
Breakdown
Gross +$0.18
Fees −$0.02

Funding +$0.02

Held 10h 14m
PUMP-USDLong 0.0056080.005604$1,000.18178.35K PUMP<1m$0.00−$0.70−$1.41
Breakdown
Gross −$0.71
Fees −$0.70

Funding $0.00

Held <1m
SOL-USDLong 115.086112.2678$2,700.0023.461 SOL1d 2h−$0.26−$1.03−$67.41
Breakdown
Gross −$66.12
Fees −$1.03

Funding −$0.26

Held 1d 2h
BTC-USDLong 82,518.2881,650.52$74.760.000906 BTC8h 44m−$0.01−$0.03−$0.82
Breakdown
Gross −$0.79
Fees −$0.03

Funding −$0.01

Held 8h 44m
ETH-USDLong 2,592.962,568.89$1,439.870.5553 ETH17h 49m−$0.20−$0.49−$14.05
Breakdown
Gross −$13.36
Fees −$0.49

Funding −$0.20

Held 17h 49m
HYPE-USDLong 90.909189.5391$900.009.90 HYPE12h 24m−$0.11−$0.38−$14.06
Breakdown
Gross −$13.56
Fees −$0.38

Funding −$0.11

Held 12h 24m
BTC-USDShort 84,287.4983,819.04$7.500.000089 BTC3h 14m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 3h 14m
BTC-USDLong 83,819.0484,287.49$7.460.000089 BTC3h 55m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 3h 55m
BTC-USDShort 85,839.9885,362.91$135.280.001576 BTC1d 13h+$0.04−$0.03+$0.76
Breakdown
Gross +$0.75
Fees −$0.03

Funding +$0.04

Held 1d 13h
SOL-USDShort 120.9227120.0645$2,250.0318.607 SOL13h 41m+$0.25−$0.45+$15.77
Breakdown
Gross +$15.97
Fees −$0.45

Funding +$0.25

Held 13h 41m
ETH-USDShort 2,709.862,697.35$840.600.3102 ETH1d 3h+$0.19−$0.17+$3.91
Breakdown
Gross +$3.88
Fees −$0.17

Funding +$0.19

Held 1d 3h
SOL-USDLong 119.26119.3$3,000.0025.155 SOL<1m$0.00$0.00+$1.01
Breakdown
Gross +$1.01
Fees $0.00

Funding $0.00

Held <1m
ETH-USDLong 2,661.062,673.41$120.010.0451 ETH6h 14m−$0.01−$0.02+$0.53
Breakdown
Gross +$0.56
Fees −$0.02

Funding −$0.01

Held 6h 14m
ETH-USDShort 2,679.612,667.23$60.020.0224 ETH1h 23m$0.00−$0.01+$0.27
Breakdown
Gross +$0.28
Fees −$0.01

Funding $0.00

Held 1h 23m
ETH-USDShort 2,692.042,679.61$60.030.0223 ETH1h 32m$0.00−$0.01+$0.27
Breakdown
Gross +$0.28
Fees −$0.01

Funding $0.00

Held 1h 32m
ETH-USDShort 2,704.532,692.04$60.040.0222 ETH45m$0.00−$0.01+$0.27
Breakdown
Gross +$0.28
Fees −$0.01

Funding $0.00

Held 45m
ETH-USDShort 2,722.242,720.80$1,140.890.4191 ETH7h 15m+$0.08−$0.19+$0.49
Breakdown
Gross +$0.60
Fees −$0.19

Funding +$0.08

Held 7h 15m
BTC-USDLong 83,819.0484,287.49$7.460.000089 BTC6h 41m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 6h 41m
BTC-USDLong 83,353.2083,819.04$7.500.00009 BTC2h 06m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 2h 06m
BTC-USDShort 84,287.4983,819.04$7.500.000089 BTC1h 07m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 1h 07m
BTC-USDLong 83,819.0484,287.49$7.460.000089 BTC11h 18m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 11h 18m
BTC-USDShort 84,287.4983,819.04$7.500.000089 BTC2h 26m$0.00$0.00+$0.04
Breakdown
Gross +$0.04
Fees $0.00

Funding $0.00

Held 2h 26m
BTC-USDShort 84,208.3084,214.07$292.460.003473 BTC2m$0.00−$0.10−$0.12
Breakdown
Gross −$0.02
Fees −$0.10

Funding $0.00

Held 2m
BTC-USDLong 83,584.8284,012.58$14.960.000179 BTC1h 20m$0.00$0.00+$0.07
Breakdown
Gross +$0.08
Fees $0.00

Funding $0.00

Held 1h 20m
BTC-USDShort 83,607.7683,475.85$16.640.000199 BTC21m$0.00−$0.01+$0.02
Breakdown
Gross +$0.03
Fees −$0.01

Funding $0.00

Held 21m
BTC-USDShort 83,056.4083,320.38$3,000.000.03612 BTC1h 09m+$0.04−$1.05−$10.55
Breakdown
Gross −$9.53
Fees −$1.05

Funding +$0.04

Held 1h 09m
SOL-USDShort 118.0866118.5$4,000.1833.875 SOL1h 27m+$0.05−$1.05−$15.00
Breakdown
Gross −$14.00
Fees −$1.05

Funding +$0.05

Held 1h 27m
SOL-USDLong 117.85117.86$2,999.9925.456 SOL<1m$0.00$0.00+$0.25
Breakdown
Gross +$0.25
Fees $0.00

Funding $0.00

Held <1m
Coverage
Totals cover 82 closes in History, from 82 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Closed performance by market

History · 6 markets · 82 of 82 loaded closes
MarketCloseswins · lossesWin rateVolumeavg / closeNet PnLBestworstFeesfundingAvg hold
BTC-USD3727W · 10L73.0%$143.4K$3.9K / close+$92.34
Breakdown
Fees −$9.95
Funding +$0.91
Avg hold 3h 23m
+$79.47−$10.55−$9.95funding +$0.913h 23m
PUMP-USD54W · 1L80.0%$6.5K$1.3K / close+$7.59
Breakdown
Fees −$1.36
Funding +$0.32
Avg hold 17h 41m
+$5.79−$1.41−$1.36funding +$0.3217h 41m
PAXG-USD1110W · 1L90.9%$5.1K$463.43 / close−$4.47
Breakdown
Fees −$0.73
Funding −$0.14
Avg hold 5h 44m
+$1.17−$7.15−$0.73funding −$0.145h 44m
HYPE-USD10W · 1L0.0%$1.8K$1.8K / close−$14.06
Breakdown
Fees −$0.38
Funding −$0.11
Avg hold 12h 24m
—−$14.06−$0.38funding −$0.1112h 24m
ETH-USD2314W · 8L · 1 flat63.6%$136.9K$6K / close−$44.36
Breakdown
Fees −$14.52
Funding +$0.07
Avg hold 2h 45m
+$4.14−$37.42−$14.52funding +$0.072h 45m
SOL-USD53W · 2L60.0%$29.8K$6K / close−$65.39
Breakdown
Fees −$2.53
Funding +$0.04
Avg hold 8h 17m
+$15.77−$67.41−$2.53funding +$0.048h 17m
All markets8258W · 23L · 1 flat71.6%$323.5K$3.9K / close−$28.34
Breakdown
Fees −$29.48
Funding +$1.09
Avg hold 4h 48m
+$79.47−$67.41−$29.48funding +$1.094h 48m
Coverage
Totals cover 82 closes in History, from 82 loaded records. Wins, losses and PnL follow the net basis. Volume is derived, |quantity| × (average entry + average exit), and only where BULK's totalVolume is 2 × |quantity|. Liq and ADL count closes by BULK's close reason. Avg hold uses closes with open and close times. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Trades

200+ trades
Taker paid $3.82Maker rebates $0.00Net fees −$3.82200 loaded fills
Time · UTCMarketNotionalsize @ priceFeeroleCounterparty
2026-11-06 07:07:09BTC-USDBuy $194.720.0025846 BTC @ 75,340.00$0.00makerC8if…Twx9
2026-11-06 07:07:09BTC-USDBuy $391.380.0051948 BTC @ 75,340.00$0.00makerH9J9…JuoM
2026-11-06 07:07:09BTC-USDBuy $202.030.0026816 BTC @ 75,340.00$0.00makerDhx5…RWwu
2026-11-06 07:07:08BTC-USDBuy $999.580.013268 BTC @ 75,340.00$0.00makerBU1K…hKRC
2026-11-06 07:07:07BTC-USDBuy $20.000.00026543 BTC @ 75,340.00$0.00makerE5uz…peEk
2026-11-05 14:24:55BTC-USDSell $63.830.0008048 BTC @ 79,313.60$0.00makerRobot Venturesalias
2026-11-05 14:24:55BTC-USDSell $136.170.0017168 BTC @ 79,313.60$0.00makerRobot Venturesalias
2026-11-04 14:40:35BTC-USDSell $81.930.0010398 BTC @ 78,800.00$0.00makerGd5C…HEWm
2026-11-04 14:40:35BTC-USDSell $356.480.0045238 BTC @ 78,800.00$0.00makerRobot Venturesalias
2026-11-04 10:15:20BTC-USDSell $789.520.010066 BTC @ 78,436.00$0.00makerRobot Venturesalias
2026-11-04 10:15:14BTC-USDSell $448.310.0057156 BTC @ 78,436.00$0.00maker2JBi…gxZu
2026-11-04 10:15:14BTC-USDSell $10.000.00012751 BTC @ 78,436.00$0.00makerE5uz…peEk
2026-11-04 09:42:35BTC-USDBuy $1,661.680.021208 BTC @ 78,352.50$0.00maker5jn4…hEac
2026-11-04 09:32:18BTC-USDSell $1,654.670.021111 BTC @ 78,380.00$0.00maker5jn4…hEac
2026-11-04 09:32:18BTC-USDSell $7.590.00009681 BTC @ 78,380.00$0.00makerE5uz…peEk
2026-10-29 14:38:42BTC-USDSell $811.810.010002 BTC @ 81,163.23−$0.28takerRobot Venturesalias
2026-10-29 14:38:42BTC-USDSell $20.000.00024641 BTC @ 81,163.23−$0.01takerE5uz…peEk
2026-10-29 14:37:24BTC-USDBuy $832.950.010249 BTC @ 81,274.60−$0.29taker7Xg5…JrZd
2026-10-24 09:40:58BTC-USDSell $416.920.0051814 BTC @ 80,464.86−$0.15taker5jn4…hEac
2026-10-24 09:40:27BTC-USDBuy $416.790.0051814 BTC @ 80,439.77−$0.15taker5jn4…hEac
2026-10-24 09:36:07BTC-USDBuy $1,875.270.023311 BTC @ 80,445.00$0.00maker4E8N…RRH6
2026-10-24 09:28:01BTC-USDSell $716.540.0089068 BTC @ 80,447.90$0.00makerRobot Venturesalias
2026-10-24 09:28:01BTC-USDSell $1,158.800.014404 BTC @ 80,447.90$0.00makerRobot Venturesalias
2026-10-23 22:33:39PUMP-USDBuy $301.7768,992 PUMP @ 0.004374−$0.11takerHReW…xT1o
2026-10-20 12:23:16BTC-USDSell $1,683.650.020685 BTC @ 81,395.50$0.00maker5jn4…hEac
2026-10-20 12:09:57BTC-USDBuy $213.640.0026287 BTC @ 81,272.00$0.00maker5jn4…hEac
2026-10-20 12:08:24BTC-USDBuy $603.180.0074147 BTC @ 81,348.90$0.00maker5jn4…hEac
2026-10-20 12:08:22BTC-USDBuy $20.000.00024584 BTC @ 81,348.90$0.00makerE5uz…peEk
2026-10-20 11:48:38BTC-USDBuy $845.780.010395 BTC @ 81,360.30$0.00maker5jn4…hEac
2026-10-20 11:19:49BTC-USDBuy $4,867.850.059802 BTC @ 81,400.00$0.00maker5jn4…hEac
2026-10-20 11:10:07BTC-USDSell $4,872.360.059802 BTC @ 81,475.40$0.00maker5jn4…hEac
2026-10-20 11:07:46BTC-USDBuy $1,207.720.014834 BTC @ 81,416.11−$0.42taker7Xg5…JrZd
2026-10-20 11:05:40BTC-USDSell $523.860.0064297 BTC @ 81,475.40$0.00makerDhx5…RWwu
2026-10-20 11:04:48BTC-USDSell $664.740.0081588 BTC @ 81,475.40$0.00maker8qwW…Xexs
2026-10-20 11:03:58BTC-USDSell $20.000.00024549 BTC @ 81,475.40$0.00makerE5uz…peEk
2026-10-20 07:23:51PUMP-USDSell $307.3668,992 PUMP @ 0.004455$0.00makerGd5C…HEWm
2026-10-18 11:19:37PUMP-USDSell $311.4772,451 PUMP @ 0.004299−$0.11takerH93e…Zwcg
2026-10-18 11:01:34PUMP-USDBuy $157.4736,723 PUMP @ 0.004288$0.00makerH93e…Zwcg
2026-10-18 10:58:28PUMP-USDBuy $153.6335,728 PUMP @ 0.0043−$0.05takerH93e…Zwcg
2026-10-16 08:39:05PUMP-USDSell $320.3470,606 PUMP @ 0.004537$0.00makerGd5C…HEWm
2026-10-16 08:39:05PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:39:04PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:39:02PUMP-USDSell $200.0044,082 PUMP @ 0.004537$0.00makerH93e…Zwcg
2026-10-16 08:14:34PUMP-USDBuy $416.9592,226 PUMP @ 0.004521−$0.15takerGd5C…HEWm
2026-10-16 08:14:34PUMP-USDBuy $500.14110.63K PUMP @ 0.004521−$0.18takerH93e…Zwcg
2026-10-15 13:21:03PAXG-USDSell $92.750.02233 PAXG @ 4,153.64−$0.03taker3Jjm…49uf
2026-10-14 14:18:42PAXG-USDBuy $91.530.02233 PAXG @ 4,098.80$0.00maker3i8L…VUDa
2026-10-14 14:10:26PAXG-USDSell $592.340.14449 PAXG @ 4,099.54−$0.21takerC8if…Twx9
2026-10-14 12:34:36PAXG-USDBuy $60.000.014545 PAXG @ 4,125.00$0.00makerGd5C…HEWm
2026-10-14 12:31:13PAXG-USDBuy $60.000.014524 PAXG @ 4,131.11$0.00makerGd5C…HEWm
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Liquidations and ADL

0 events
Position volume · details
Event margin change: liquidation $0.00 · ADL $0.00.
Forced position reductions, not lost deposits. Executions also appear in Trades; Closed records a position after its full closure. Event margin changes overlap with trading PnL and must not be added to the chart.
No liquidation, ADL or risk-vault events in the loaded history.
Coverage
Totals cover 0 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Transfers

340 transfers
deposited $749.70withdrawn $0.00net +$749.70Completed USD stablecoin flows on the loaded page.
Time · UTCTypeAmountstatusFromToStatus
2026-10-14 14:10:26 Builder fee0.06 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:34:36 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:31:13 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:30:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 12:06:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 10:03:11 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 08:36:44 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 08:16:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 07:17:10 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 06:40:01 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 06:14:41 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 05:56:17 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 04:29:54 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 04:18:16 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 02:53:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:52:00 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:39:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:36:29 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:27:51 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-14 01:01:21 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 19:26:48 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 16:58:40 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 15:29:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 14:03:18 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:52:08 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:43:38 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:20:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 13:06:10 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 12:54:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 12:31:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 10:42:14 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:44:31 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:44:11 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 05:08:19 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:38:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:19:00 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 04:19:00 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 03:49:22 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 02:57:12 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 02:24:56 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:59:25 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:24:50 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 01:15:16 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 00:53:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-13 00:12:12 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 18:04:42 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 18:03:39 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 14:17:48 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 13:17:35 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:44:45 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:38:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 12:23:31 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 09:39:20 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 08:15:02 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 06:17:04 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 06:05:55 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:55:20 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:28:32 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 05:11:26 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 04:12:54 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 01:58:32 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 01:36:33 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:22:03 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:12:15 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-12 00:08:07 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 23:33:33 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 23:33:33 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:52:05 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:21:27 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 22:02:15 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 17:04:17 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 17:00:08 Builder fee0.00 PAXG-USDcompletedThis account1111…1111completed
2026-10-11 07:14:17 Builder fee0.01 PAXG-USDcompletedThis account1111…1111completed
2026-10-08 17:00:03 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:26:07 Builder fee0.14 SOL-USDcompletedThis account1111…1111completed
2026-10-08 15:23:05 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:19:01 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 15:13:24 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 14:10:16 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:40:27 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:35:55 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:18:32 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:18:32 Builder fee0.01 SOL-USDcompletedThis account1111…1111completed
2026-10-08 13:11:01 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 13:02:12 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 12:50:16 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 12:27:10 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 11:27:06 Builder fee0.06 ETH-USDcompletedThis account1111…1111completed
2026-10-08 11:11:13 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 11:09:53 Builder fee0.00 BTC-USDcompletedThis account1111…1111completed
2026-10-08 10:38:06 Builder fee0.02 SOL-USDcompletedThis account1111…1111completed
2026-10-08 08:33:44 Builder fee0.01 ETH-USDcompletedThis account1111…1111completed
