Exposure open positions now

Snapshot 2026-11-13 19:40:31 UTC
No open positions.

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

1000+ payments
net −$17.92 over 1000 paymentsby market PAXG-USD −$17.15, HYPE-USD −$2.82, BTC-USD +$1.82, MSTR-USD +$1.29
Time · UTCMarketSizemarkRatePayment
2026-11-12 15:00:00PAXG-USDLong 0.30806 PAXGmark 3,866.940.0013%−$0.01
2026-11-12 14:00:00PAXG-USDLong 0.30806 PAXGmark 3,885.440.0013%−$0.01
2026-11-12 13:00:00PAXG-USDLong 0.30806 PAXGmark 3,930.320.0013%−$0.02
2026-11-12 12:00:00PAXG-USDLong 0.30806 PAXGmark 3,933.810.0013%−$0.02
2026-11-12 11:00:00PAXG-USDLong 0.30806 PAXGmark 3,945.090.0013%−$0.02
2026-11-12 10:00:00PAXG-USDLong 0.30806 PAXGmark 3,937.140.0013%−$0.02
2026-11-12 09:00:00PAXG-USDLong 0.30806 PAXGmark 3,921.820.0013%−$0.02
2026-11-12 08:00:00PAXG-USDLong 0.30806 PAXGmark 3,955.490.0013%−$0.02
2026-11-12 07:00:00PAXG-USDLong 0.30806 PAXGmark 3,954.970.0013%−$0.02
2026-11-12 06:00:00PAXG-USDLong 0.30806 PAXGmark 3,968.540.0013%−$0.02
2026-11-12 05:00:00PAXG-USDLong 0.30806 PAXGmark 3,966.020.0013%−$0.02
2026-11-12 04:00:00PAXG-USDLong 0.30806 PAXGmark 3,972.120.0013%−$0.02
2026-11-12 03:00:00PAXG-USDLong 0.30806 PAXGmark 3,970.900.0013%−$0.02
2026-11-12 02:00:00PAXG-USDLong 0.30806 PAXGmark 3,976.910.0013%−$0.02
2026-11-12 01:00:00PAXG-USDLong 0.30806 PAXGmark 3,986.920.0013%−$0.02
2026-11-12 00:00:00PAXG-USDLong 0.30806 PAXGmark 3,971.200.0013%−$0.02
2026-11-11 23:00:00PAXG-USDLong 0.30806 PAXGmark 3,980.240.0013%−$0.02
2026-11-11 22:00:00PAXG-USDLong 0.30806 PAXGmark 3,979.920.0013%−$0.02
2026-11-11 21:00:00PAXG-USDLong 0.30806 PAXGmark 3,978.310.0013%−$0.02
2026-11-11 20:00:00PAXG-USDLong 0.30806 PAXGmark 3,979.190.0013%−$0.02
2026-11-11 19:00:00PAXG-USDLong 0.30806 PAXGmark 3,980.440.0013%−$0.02
2026-11-11 18:00:00PAXG-USDLong 0.30806 PAXGmark 3,986.480.0013%−$0.02
2026-11-11 17:00:00PAXG-USDLong 0.30806 PAXGmark 3,992.270.0013%−$0.02
2026-11-11 16:00:00PAXG-USDLong 0.30806 PAXGmark 3,998.580.0013%−$0.02
2026-11-11 15:00:00PAXG-USDLong 0.30806 PAXGmark 4,003.780.0013%−$0.02
2026-11-11 14:00:00PAXG-USDLong 0.30806 PAXGmark 4,025.370.0013%−$0.02
2026-11-11 13:00:00PAXG-USDLong 0.30806 PAXGmark 4,030.300.0013%−$0.02
2026-11-11 12:00:00PAXG-USDLong 0.30806 PAXGmark 4,032.140.0013%−$0.02
2026-11-11 11:00:00PAXG-USDLong 0.30806 PAXGmark 4,037.280.0013%−$0.02
2026-11-11 10:00:00PAXG-USDLong 0.30806 PAXGmark 4,036.140.0013%−$0.02
2026-11-11 09:00:00PAXG-USDLong 0.30806 PAXGmark 4,044.820.0013%−$0.02
2026-11-11 08:00:00PAXG-USDLong 0.30806 PAXGmark 4,045.580.0013%−$0.02
2026-11-11 07:00:00PAXG-USDLong 0.30806 PAXGmark 4,047.380.0013%−$0.02
2026-11-11 06:00:00PAXG-USDLong 0.30806 PAXGmark 4,046.580.0013%−$0.02
2026-11-11 05:00:00PAXG-USDLong 0.30806 PAXGmark 4,036.450.0013%−$0.02
2026-11-11 04:00:00PAXG-USDLong 0.30806 PAXGmark 4,036.090.0013%−$0.02
2026-11-11 03:00:00PAXG-USDLong 0.30806 PAXGmark 4,033.160.0013%−$0.02
2026-11-11 02:00:00PAXG-USDLong 0.30806 PAXGmark 4,034.360.0013%−$0.02
2026-11-11 01:00:00PAXG-USDLong 0.30806 PAXGmark 4,022.380.0013%−$0.02
2026-11-11 00:00:00PAXG-USDLong 0.30806 PAXGmark 4,029.130.0013%−$0.02
2026-11-10 23:00:00PAXG-USDLong 0.30806 PAXGmark 4,024.250.0013%−$0.02
2026-11-10 22:00:00PAXG-USDLong 0.30806 PAXGmark 4,021.840.0013%−$0.02
2026-11-10 21:00:00PAXG-USDLong 0.30806 PAXGmark 4,023.020.0013%−$0.02
2026-11-10 20:00:00PAXG-USDLong 0.30806 PAXGmark 4,021.350.0013%−$0.02
2026-11-10 19:00:00PAXG-USDLong 0.30806 PAXGmark 4,018.680.0013%−$0.02
2026-11-10 18:00:00PAXG-USDLong 0.30806 PAXGmark 4,009.810.0013%−$0.02
2026-11-10 17:00:00PAXG-USDLong 0.30806 PAXGmark 4,011.960.0013%−$0.02
2026-11-10 16:00:00PAXG-USDLong 0.30806 PAXGmark 4,028.290.0013%−$0.02
2026-11-10 15:00:00PAXG-USDLong 0.30806 PAXGmark 4,026.280.0013%−$0.02
2026-11-10 14:00:00PAXG-USDLong 0.30806 PAXGmark 4,038.820.0013%−$0.02
Coverage
Totals cover 1000 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.