Exposure open positions now
Snapshot 2026-11-13 13:56:29 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
200+ trades
BULK · just now
Taker paid $150.68Maker rebates $0.00Net fees −$150.68200 loaded fills
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-09 09:15:45 | BTC-USDSell | $1,461.620.01965 BTC @ 74,382.94 | −$0.51taker | H9J9…JuoM |
| 2026-11-09 09:15:45 | MON-USDSell | $307.7319,218 MON @ 0.016013 | −$0.11taker | Gd5C…HEWm |
| 2026-11-09 08:26:03 | BTC-USDBuy | $1,456.820.01965 BTC @ 74,138.50 | −$0.51taker | 5jn4…hEac |
| 2026-11-09 08:25:42 | BTC-USDSell | $2,433.170.032816 BTC @ 74,144.82 | −$0.85taker | CHa7…LdKC |
| 2026-11-09 08:25:24 | BTC-USDBuy | $2,433.170.032816 BTC @ 74,144.83 | −$0.85taker | H9J9…JuoM |
| 2026-11-09 08:24:13 | MON-USDBuy | $305.4719,218 MON @ 0.015895 | −$0.11taker | Gd5C…HEWm |
| 2026-10-01 15:32:26 | BTC-USDBuy | $998.230.011903 BTC @ 83,863.42 | −$0.35taker | Robot Venturesalias |
| 2026-10-01 15:32:05 | BTC-USDSell | $997.430.011903 BTC @ 83,796.27 | −$0.35taker | 7Xg5…JrZd |
| 2026-10-01 15:24:24 | BTC-USDSell | $3,094.360.036776 BTC @ 84,140.73 | −$1.08taker | Robot Venturesalias |
| 2026-10-01 15:24:24 | BTC-USDSell | $7.400.000088 BTC @ 84,140.73 | $0.00taker | BYFq…ywLM |
| 2026-10-01 15:24:24 | BTC-USDSell | $69.920.000831 BTC @ 84,140.73 | −$0.02taker | 4rvh…Yjv3 |
| 2026-10-01 15:24:24 | BTC-USDSell | $134.960.001604 BTC @ 84,140.73 | −$0.05taker | EFyb…YoHC |
| 2026-10-01 14:44:12 | BTC-USDBuy | $963.940.01148 BTC @ 83,966.86 | −$0.34taker | Robot Venturesalias |
| 2026-10-01 14:44:12 | BTC-USDBuy | $2,335.870.027819 BTC @ 83,966.86 | −$0.82taker | 7Xg5…JrZd |
| 2026-10-01 14:43:39 | BTC-USDSell | $2,385.880.028397 BTC @ 84,018.65 | −$0.84taker | Gd5C…HEWm |
| 2026-10-01 14:43:39 | BTC-USDSell | $124.940.001487 BTC @ 84,021.21 | −$0.04taker | ABpg…SPf9 |
| 2026-10-01 14:43:39 | BTC-USDSell | $7.310.000087 BTC @ 84,021.22 | $0.00taker | 4wvy…zSQK |
| 2026-10-01 14:43:39 | BTC-USDSell | $8.150.000097 BTC @ 84,021.22 | $0.00taker | JD5V…YRJt |
| 2026-10-01 14:43:39 | BTC-USDSell | $7.390.000088 BTC @ 84,021.22 | $0.00taker | BYFq…ywLM |
| 2026-10-01 14:43:39 | BTC-USDSell | $446.070.005309 BTC @ 84,021.22 | −$0.16taker | 4Um1…9sr3 |
| 2026-10-01 14:43:39 | BTC-USDSell | $69.990.000833 BTC @ 84,021.22 | −$0.02taker | 4rvh…Yjv3 |
| 2026-10-01 14:43:39 | BTC-USDSell | $148.970.001773 BTC @ 84,021.22 | −$0.05taker | 2UuL…YXbd |
| 2026-10-01 14:28:33 | BTC-USDBuy | $3,200.110.038071 BTC @ 84,056.29 | −$1.12taker | Gd5C…HEWm |
| 2026-09-14 08:45:50 | HYPE-USDSell | $73.050.91668 HYPE @ 79.685 | −$0.03taker | Gd5C…HEWm |
| 2026-09-14 08:03:11 | BTC-USDSell | $22,846.220.2939 BTC @ 77,734.13 | −$8.00taker | Gd5C…HEWm |
| 2026-09-14 08:03:11 | BTC-USDSell | $499.830.00643 BTC @ 77,734.73 | −$0.17taker | BU1K…hKRC |
| 2026-09-14 08:03:11 | BTC-USDSell | $71.980.000926 BTC @ 77,734.73 | −$0.03taker | BYFq…ywLM |
| 2026-09-14 08:03:11 | BTC-USDSell | $14.930.000192 BTC @ 77,734.73 | −$0.01taker | 6G5W…FkEq |
| 2026-09-14 08:03:11 | BTC-USDSell | $204.290.002628 BTC @ 77,734.73 | −$0.07taker | 7Xg5…JrZd |
| 2026-09-14 08:03:11 | BTC-USDSell | $873.890.011242 BTC @ 77,734.73 | −$0.31taker | Robot Venturesalias |
| 2026-09-14 07:59:17 | BTC-USDBuy | $22,429.310.28821 BTC @ 77,821.98 | −$7.85taker | Gd5C…HEWm |
| 2026-09-14 07:59:17 | BTC-USDBuy | $109.490.001407 BTC @ 77,821.58 | −$0.04taker | EYVq…Lcff |
| 2026-09-14 07:59:17 | BTC-USDBuy | $1,999.970.0257 BTC @ 77,820.00 | −$0.70taker | 4roP…aWje |
| 2026-09-14 07:19:09 | HYPE-USDBuy | $73.290.91668 HYPE @ 79.95 | −$0.03taker | Gd5C…HEWm |
| 2026-09-14 07:10:03 | BTC-USDSell | $12,666.130.16328 BTC @ 77,572.59 | −$4.43taker | Gd5C…HEWm |
| 2026-09-14 07:10:03 | BTC-USDSell | $65.010.000838 BTC @ 77,572.59 | −$0.02taker | ErGi…P3m9 |
| 2026-09-14 07:10:03 | BTC-USDSell | $34.990.000451 BTC @ 77,572.59 | −$0.01taker | 6uPk…yz1u |
| 2026-09-14 07:10:03 | BTC-USDSell | $49.960.000644 BTC @ 77,572.59 | −$0.02taker | 6G5W…FkEq |
| 2026-09-14 07:10:03 | BTC-USDSell | $116.750.001505 BTC @ 77,572.59 | −$0.04taker | 7Xg5…JrZd |
| 2026-09-14 07:10:03 | BTC-USDSell | $999.830.012889 BTC @ 77,572.59 | −$0.35taker | Robot Venturesalias |
| 2026-09-14 07:07:40 | BTC-USDBuy | $7,430.700.095748 BTC @ 77,606.87 | −$2.60taker | 3i8L…VUDa |
| 2026-09-14 07:07:40 | BTC-USDBuy | $199.990.002577 BTC @ 77,606.10 | −$0.07taker | Dhx5…RWwu |
| 2026-09-14 07:07:40 | BTC-USDBuy | $4,499.520.057979 BTC @ 77,606.10 | −$1.57taker | BU1K…hKRC |
| 2026-09-14 07:07:40 | BTC-USDBuy | $499.940.006442 BTC @ 77,606.10 | −$0.17taker | BU1K…hKRC |
| 2026-09-14 07:07:40 | BTC-USDBuy | $158.940.002048 BTC @ 77,606.10 | −$0.06taker | 7Xg5…JrZd |
| 2026-09-14 07:07:40 | BTC-USDBuy | $999.880.012884 BTC @ 77,606.10 | −$0.35taker | Robot Venturesalias |
| 2026-09-14 07:07:40 | BTC-USDBuy | $64.960.000837 BTC @ 77,606.10 | −$0.02taker | ErGi…P3m9 |
| 2026-09-14 07:07:40 | BTC-USDBuy | $34.920.00045 BTC @ 77,606.10 | −$0.01taker | 6uPk…yz1u |
| 2026-09-14 07:07:40 | BTC-USDBuy | $49.900.000643 BTC @ 77,606.10 | −$0.02taker | 6G5W…FkEq |
| 2026-09-13 17:14:15 | BTC-USDSell | $11,274.840.14583 BTC @ 77,314.39 | −$3.95taker | Gd5C…HEWm |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
39 payments
BULK · just now
net −$0.62 over 39 paymentsby market BTC-USD −$1.69, ETH-USD +$1.06, MON-USD $0.00, HYPE-USD $0.00
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-09 09:00:00 | MON-USDLong | 19,218 MONmark 0.01604319 | -0.0012% | $0.00 |
| 2026-11-09 09:00:00 | BTC-USDLong | 0.01965 BTCmark 74,470.56 | 0.0013% | −$0.02 |
| 2026-10-01 15:00:00 | BTC-USDLong | 0.039299 BTCmark 84,011.98 | 0.0013% | −$0.04 |
| 2026-09-14 08:00:00 | HYPE-USDLong | 0.91668 HYPEmark 79.9128 | 0.0013% | $0.00 |
| 2026-09-14 08:00:00 | BTC-USDLong | 0.31532 BTCmark 77,822.67 | 0.0013% | −$0.31 |
| 2026-09-13 17:00:00 | BTC-USDLong | 0.16247 BTCmark 77,249.28 | 0.0012% | −$0.16 |
| 2026-09-13 16:00:00 | BTC-USDLong | 0.16247 BTCmark 77,088.96 | 0.0013% | −$0.16 |
| 2026-09-13 14:00:00 | BTC-USDLong | 0.14178 BTCmark 76,785.79 | 0.0012% | −$0.14 |
| 2026-09-13 08:00:00 | HYPE-USDShort | 1.9672 HYPEmark 78.5129 | 0.0013% | $0.00 |
| 2026-09-12 18:00:00 | BTC-USDShort | 0.029143 BTCmark 77,176.82 | 0.0012% | +$0.03 |
| 2026-09-12 15:00:00 | ETH-USDLong | 2.2462 ETHmark 2,538.49 | 0.0012% | −$0.07 |
| 2026-09-12 14:00:00 | BTC-USDLong | 0.053726 BTCmark 77,316.51 | 0.0012% | −$0.05 |
| 2026-09-09 07:00:00 | BTC-USDLong | 0.1165 BTCmark 78,952.50 | 0.0012% | −$0.11 |
| 2026-09-09 06:00:00 | BTC-USDLong | 0.1165 BTCmark 79,068.21 | 0.0012% | −$0.12 |
| 2026-09-09 05:00:00 | BTC-USDLong | 0.1165 BTCmark 79,149.83 | -0.0022% | +$0.20 |
| 2026-09-09 04:00:00 | BTC-USDLong | 0.1165 BTCmark 78,727.07 | 0.0112% | −$1.03 |
| 2026-09-09 03:00:00 | BTC-USDLong | 0.1165 BTCmark 78,739.02 | 0.0012% | −$0.11 |
| 2026-09-09 02:00:00 | BTC-USDLong | 0.1165 BTCmark 78,833.16 | 0.0007% | −$0.07 |
| 2026-09-09 01:00:00 | BTC-USDLong | 0.1165 BTCmark 78,715.25 | 0.0003% | −$0.03 |
| 2026-09-09 00:00:00 | BTC-USDLong | 0.1165 BTCmark 78,421.58 | 0.0010% | −$0.09 |
| 2026-09-08 23:00:00 | BTC-USDLong | 0.1165 BTCmark 78,514.90 | 0.0013% | −$0.11 |
| 2026-09-08 22:00:00 | BTC-USDLong | 0.1165 BTCmark 78,446.58 | 0.0010% | −$0.09 |
| 2026-09-08 21:00:00 | BTC-USDLong | 0.1165 BTCmark 78,443.02 | 0.0007% | −$0.07 |
| 2026-09-08 20:00:00 | BTC-USDShort | 0.12707 BTCmark 78,389.52 | 0.0012% | +$0.12 |
| 2026-09-08 19:00:00 | BTC-USDShort | 0.12707 BTCmark 78,420.05 | 0.0012% | +$0.12 |
| 2026-09-07 07:00:00 | ETH-USDShort | 3.0101 ETHmark 2,497.02 | 0.0013% | +$0.09 |
| 2026-09-07 06:00:00 | ETH-USDShort | 3.0101 ETHmark 2,504.09 | 0.0013% | +$0.09 |
| 2026-09-07 05:00:00 | ETH-USDShort | 3.0101 ETHmark 2,497.45 | 0.0013% | +$0.09 |
| 2026-09-07 04:00:00 | ETH-USDShort | 3.0101 ETHmark 2,496.69 | 0.0013% | +$0.09 |
| 2026-09-07 03:00:00 | ETH-USDShort | 3.0101 ETHmark 2,510.51 | 0.0013% | +$0.09 |
| 2026-09-07 02:00:00 | ETH-USDShort | 3.0101 ETHmark 2,502.68 | 0.0013% | +$0.09 |
| 2026-09-07 01:00:00 | ETH-USDShort | 3.0101 ETHmark 2,511.96 | 0.0013% | +$0.09 |
| 2026-09-07 00:00:00 | ETH-USDShort | 3.0101 ETHmark 2,513.79 | 0.0013% | +$0.09 |
| 2026-09-06 23:00:00 | ETH-USDShort | 3.0108 ETHmark 2,507.72 | 0.0013% | +$0.09 |
| 2026-09-06 22:00:00 | ETH-USDShort | 3.0108 ETHmark 2,507.26 | 0.0013% | +$0.09 |
| 2026-09-06 21:00:00 | ETH-USDShort | 3.0108 ETHmark 2,497.83 | 0.0013% | +$0.09 |
| 2026-09-06 20:00:00 | ETH-USDShort | 3.0108 ETHmark 2,489.06 | 0.0013% | +$0.09 |
| 2026-09-06 19:00:00 | BTC-USDShort | 0.28972 BTCmark 79,989.62 | 0.0013% | +$0.29 |
| 2026-09-06 09:00:00 | BTC-USDShort | 0.25048 BTCmark 79,849.00 | 0.0013% | +$0.25 |
Coverage
Totals cover 39 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
77 orders
BULK · just now
68 filled0 partial9 cancelled0 rejectedpost-only 0%avg order $7.7K
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-09 09:15:45market · ioc | BTC-USDSell reduce | $1,461.620.01965 BTC @ 74,382.94 | 0.01965 BTC | Filled |
| 2026-11-09 09:15:45market · ioc | MON-USDSell reduce | $307.7319,218 MON @ 0.016013 | 19,218 MON | Filled |
| 2026-11-09 08:26:03market · ioc | BTC-USDBuy | $1,456.820.01965 BTC @ 74,138.50 | 0.01965 BTC | Filled |
| 2026-11-09 08:25:42market · ioc | BTC-USDSell reduce | $2,433.170.032816 BTC @ 74,144.82 | 0.032816 BTC | Filled |
| 2026-11-09 08:25:24market · ioc | BTC-USDBuy | $2,433.170.032816 BTC @ 74,144.83 | 0.032816 BTC | Filled |
| 2026-11-09 08:24:13market · ioc | MON-USDBuy | $305.4719,218 MON @ 0.015895 | 19,218 MON | Filled |
| 2026-10-01 15:32:26market · ioc | BTC-USDBuy reduce | $998.230.011903 BTC @ 83,863.42 | 0.011903 BTC | Filled |
| 2026-10-01 15:32:05market · ioc | BTC-USDSell | $997.430.011903 BTC @ 83,796.27 | 0.011903 BTC | Filled |
| 2026-10-01 15:32:04limit · gtc | BTC-USDSell | $999.970.011903 BTC @ 84,010.00 | 0.00 BTC | Cancelled |
| 2026-10-01 15:24:24market · ioc | BTC-USDSell reduce | $3,306.650.039299 BTC @ 84,140.73 | 0.039299 BTC | Filled |
| 2026-10-01 14:44:12market · ioc | BTC-USDBuy | $3,299.810.039299 BTC @ 83,966.86 | 0.039299 BTC | Filled |
| 2026-10-01 14:43:39market · ioc | BTC-USDSell reduce | $3,198.700.038071 BTC @ 84,019.30 | 0.038071 BTC | Filled |
| 2026-10-01 14:43:39range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,000.00 | 0.00 BTC | Cancelled |
| 2026-10-01 14:28:33market · ioc | BTC-USDBuy | $3,200.110.038071 BTC @ 84,056.29 | 0.038071 BTC | Filled |
| 2026-09-14 08:45:50market · ioc | HYPE-USDSell reduce | $73.050.91668 HYPE @ 79.685 | 0.91668 HYPE | Filled |
| 2026-09-14 08:03:11market · ioc | BTC-USDSell reduce | $24,511.140.31532 BTC @ 77,734.17 | 0.31532 BTC | Filled |
| 2026-09-14 07:59:17market · ioc | BTC-USDBuy | $24,538.780.31532 BTC @ 77,821.82 | 0.31532 BTC | Filled |
| 2026-09-14 07:19:09market · ioc | HYPE-USDBuy | $73.290.91668 HYPE @ 79.95 | 0.91668 HYPE | Filled |
| 2026-09-14 07:10:03market · ioc | BTC-USDSell reduce | $13,932.660.17961 BTC @ 77,572.59 | 0.17961 BTC | Filled |
| 2026-09-14 07:07:40market · ioc | BTC-USDBuy | $13,938.750.17961 BTC @ 77,606.51 | 0.17961 BTC | Filled |
| 2026-09-13 17:14:15market · ioc | BTC-USDSell reduce | $12,561.630.16247 BTC @ 77,315.19 | 0.16247 BTC | Filled |
| 2026-09-13 17:14:15takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 77,800.00 | 0.00 BTC | Cancelled |
| 2026-09-13 15:26:42market · ioc | BTC-USDBuy | $12,528.090.16247 BTC @ 77,108.76 | 0.16247 BTC | Filled |
| 2026-09-13 14:41:39market · ioc | BTC-USDSell reduce | $9,839.260.12755 BTC @ 77,141.05 | 0.12755 BTC | Filled |
| 2026-09-13 14:22:53market · ioc | BTC-USDBuy | $9,825.530.12755 BTC @ 77,033.35 | 0.12755 BTC | Filled |
| 2026-09-13 14:20:57market · ioc | BTC-USDSell reduce | $10,918.080.14178 BTC @ 77,008.83 | 0.14178 BTC | Filled |
| 2026-09-13 13:52:30market · ioc | BTC-USDBuy | $10,890.830.14178 BTC @ 76,816.60 | 0.14178 BTC | Filled |
| 2026-09-13 10:30:58market · ioc | BTC-USDBuy reduce | $3,776.660.049232 BTC @ 76,711.43 | 0.049232 BTC | Filled |
| 2026-09-13 10:11:36market · ioc | BTC-USDSell | $3,777.820.049232 BTC @ 76,735.12 | 0.049232 BTC | Filled |
| 2026-09-13 08:33:35market · ioc | HYPE-USDBuy reduce | $153.441.9672 HYPE @ 77.9995 | 1.9672 HYPE | Filled |
| 2026-09-13 07:42:51market · ioc | HYPE-USDSell | $154.741.9672 HYPE @ 78.659 | 1.9672 HYPE | Filled |
| 2026-09-13 07:29:31market · ioc | BTC-USDBuy reduce | $963.250.012495 BTC @ 77,090.54 | 0.012495 BTC | Filled |
| 2026-09-13 07:09:33market · ioc | BTC-USDSell | $963.700.012495 BTC @ 77,127.13 | 0.012495 BTC | Filled |
| 2026-09-13 06:58:39market · ioc | SOL-USDBuy reduce | $3,859.8038.201 SOL @ 101.0402 | 38.201 SOL | Filled |
| 2026-09-13 06:56:46market · ioc | SOL-USDSell | $3,862.0738.201 SOL @ 101.0996 | 38.201 SOL | Filled |
| 2026-09-13 06:30:25market · ioc | BTC-USDBuy reduce | $7,617.220.098591 BTC @ 77,260.77 | 0.098591 BTC | Filled |
| 2026-09-13 06:25:50market · ioc | BTC-USDSell | $7,617.470.098591 BTC @ 77,263.38 | 0.098591 BTC | Filled |
| 2026-09-12 21:12:26market · ioc | BTC-USDSell reduce | $8,286.500.10742 BTC @ 77,138.93 | 0.10742 BTC | Filled |
| 2026-09-12 21:03:02market · ioc | BTC-USDBuy | $8,289.850.10742 BTC @ 77,170.19 | 0.10742 BTC | Filled |
| 2026-09-12 18:06:51market · ioc | BTC-USDBuy reduce | $2,249.080.029143 BTC @ 77,173.97 | 0.029143 BTC | Filled |
| 2026-09-12 17:56:08market · ioc | BTC-USDSell | $2,248.880.029143 BTC @ 77,167.12 | 0.029143 BTC | Filled |
| 2026-09-12 17:52:21market · ioc | BTC-USDBuy reduce | $7,891.600.10228 BTC @ 77,153.82 | 0.10228 BTC | Filled |
| 2026-09-12 17:20:04market · ioc | BTC-USDSell | $7,904.130.10228 BTC @ 77,276.35 | 0.10228 BTC | Filled |
| 2026-09-12 15:55:52market · ioc | BTC-USDBuy reduce | $7,935.730.10253 BTC @ 77,400.66 | 0.10253 BTC | Filled |
| 2026-09-12 15:05:47market · ioc | BTC-USDSell | $7,937.000.10253 BTC @ 77,412.97 | 0.10253 BTC | Filled |
| 2026-09-12 15:05:16market · ioc | ETH-USDSell reduce | $5,703.302.2462 ETH @ 2,539.09 | 2.2462 ETH | Filled |
| 2026-09-12 14:32:26market · ioc | ETH-USDBuy | $5,710.182.2462 ETH @ 2,542.15 | 2.2462 ETH | Filled |
| 2026-09-12 14:31:46market · ioc | ETH-USDBuy reduce | $5,690.602.2385 ETH @ 2,542.15 | 2.2385 ETH | Filled |
| 2026-09-12 14:18:13market · ioc | ETH-USDSell | $5,686.872.2385 ETH @ 2,540.48 | 2.2385 ETH | Filled |
| 2026-09-12 14:16:26market · ioc | BTC-USDSell reduce | $4,154.420.053726 BTC @ 77,326.00 | 0.053726 BTC | Filled |
Coverage
Totals cover 77 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.