Exposure open positions now

Snapshot 2026-11-14 02:32:13 UTC
DirectionAll short 
0% long · $0.00100% short · $15.2K
Notional / margin1.90×$15.2K notional on $8K marginnet exposure −$15.2K
Maintenance / margin19.0%$1.5K of $8K margin
Nearest liq. price53.2%MU-USD shortliq. 1,163.93 · mark 759.6778
HoldsMU-USDshort$15.2K

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best hour— 
Worst hour— 
Up hours— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

1 open

Busy here · data from 3m ago

largest OI share 11.3% · MU-USDfunding +$4.55 / day
MarketNotionalsize · % of OIEntrymarkuPnL · %funding as signed
APR · per day
Liq. pricedistanceLev% of OIFunding APRper day
MU-USDShort 10x $15,158.6119.954 MU11.3% of OI838.6343mark 759.6778+$1,575.50+9.41%funding +$10.13APR 10.9%
+$4.55 / day
1,163.9353.2% away10x11.3%10.9%+$4.55 / day

Open orders

0 resting

Busy here · data from 3m ago

No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

1000+ payments
net +$125.33 over 1000 paymentsby market SOL-USD +$115.20, MU-USD +$10.13
Time · UTCMarketSizemarkRatePayment
2026-11-14 02:00:00MU-USDShort 19.954 MUmark 764.01850.0013%+$0.19
2026-11-14 01:00:00MU-USDShort 19.954 MUmark 761.49050.0029%+$0.44
2026-11-14 00:00:00MU-USDShort 19.954 MUmark 764.7410.0013%+$0.19
2026-11-13 23:00:00MU-USDShort 19.954 MUmark 765.6420.0013%+$0.19
2026-11-13 22:00:00MU-USDShort 19.954 MUmark 770.7540.0013%+$0.19
2026-11-13 21:00:00MU-USDShort 19.954 MUmark 778.8370.0013%+$0.19
2026-11-13 20:00:00MU-USDShort 19.954 MUmark 771.95150.0013%+$0.19
2026-11-13 19:00:00MU-USDShort 19.954 MUmark 767.70550.0013%+$0.19
2026-11-13 18:00:00MU-USDShort 19.954 MUmark 763.61250.0013%+$0.19
2026-11-13 17:00:00MU-USDShort 19.954 MUmark 758.1250.0013%+$0.19
2026-11-13 16:00:00MU-USDShort 19.954 MUmark 762.20940.0013%+$0.19
2026-11-13 15:00:00MU-USDShort 19.954 MUmark 773.04150.0013%+$0.19
2026-11-13 14:00:00MU-USDShort 19.954 MUmark 791.70640.0013%+$0.20
2026-11-13 13:00:00MU-USDShort 19.954 MUmark 791.7060.0013%+$0.20
2026-11-13 12:00:00MU-USDShort 19.954 MUmark 804.26350.0013%+$0.20
2026-11-13 11:00:00MU-USDShort 19.954 MUmark 796.74970.0013%+$0.20
2026-11-13 10:00:00MU-USDShort 19.954 MUmark 790.31280.0013%+$0.20
2026-11-13 09:00:00MU-USDShort 19.954 MUmark 790.52940.0013%+$0.20
2026-11-13 08:00:00MU-USDShort 19.954 MUmark 794.25150.0013%+$0.20
2026-11-13 07:00:00MU-USDShort 19.954 MUmark 791.5450.0013%+$0.20
2026-11-13 06:00:00MU-USDShort 19.954 MUmark 787.71940.0013%+$0.20
2026-11-13 05:00:00MU-USDShort 19.954 MUmark 793.85180.0013%+$0.20
2026-11-13 04:00:00MU-USDShort 19.954 MUmark 792.3020.0013%+$0.20
2026-11-13 03:00:00MU-USDShort 19.954 MUmark 804.35830.0013%+$0.20
2026-11-13 02:00:00MU-USDShort 19.954 MUmark 814.84050.0013%+$0.20
2026-11-13 01:00:00MU-USDShort 19.954 MUmark 815.66990.0013%+$0.20
2026-11-13 00:00:00MU-USDShort 19.954 MUmark 814.36150.0013%+$0.20
2026-11-12 23:00:00MU-USDShort 19.954 MUmark 803.43350.0013%+$0.20
2026-11-12 22:00:00MU-USDShort 19.954 MUmark 803.09050.0013%+$0.20
2026-11-12 21:00:00MU-USDShort 19.954 MUmark 798.73830.0013%+$0.20
2026-11-12 20:00:00MU-USDShort 19.954 MUmark 795.59760.0013%+$0.20
2026-11-12 19:00:00MU-USDShort 19.954 MUmark 793.16850.0013%+$0.20
2026-11-12 18:00:00MU-USDShort 19.954 MUmark 795.0840.0013%+$0.20
2026-11-12 17:00:00MU-USDShort 19.954 MUmark 788.80660.0013%+$0.20
2026-11-12 16:00:00MU-USDShort 19.954 MUmark 790.51820.0013%+$0.20
2026-11-12 15:00:00MU-USDShort 19.954 MUmark 779.08150.0013%+$0.19
2026-11-12 14:00:00MU-USDShort 19.954 MUmark 767.09510.0013%+$0.19
2026-11-12 13:00:00MU-USDShort 19.954 MUmark 774.62350.0042%+$0.65
2026-11-12 12:00:00MU-USDShort 19.954 MUmark 783.21720.0013%+$0.20
2026-11-12 11:00:00MU-USDShort 19.954 MUmark 782.21640.0013%+$0.20
2026-11-12 10:00:00MU-USDShort 19.954 MUmark 791.08450.0013%+$0.20
2026-11-12 09:00:00MU-USDShort 19.954 MUmark 789.3610.0013%+$0.20
2026-11-12 08:00:00MU-USDShort 19.954 MUmark 784.77940.0013%+$0.20
2026-11-12 07:00:00MU-USDShort 19.954 MUmark 783.44850.0013%+$0.20
2026-11-12 06:00:00MU-USDShort 19.954 MUmark 778.6250.0041%+$0.63
2026-11-12 05:00:00MU-USDShort 19.954 MUmark 786.54620.0021%+$0.32
2026-11-12 04:00:00MU-USDShort 19.954 MUmark 792.67020.0025%+$0.40
2026-11-12 03:00:00MU-USDShort 19.954 MUmark 798.47530.0013%+$0.21
2026-11-12 02:00:00MU-USDShort 19.954 MUmark 798.41790.0019%+$0.30
2026-11-12 01:00:00MU-USDShort 19.954 MUmark 789.82350.0020%+$0.31
Coverage
Totals cover 1000 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.