Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 8 23:11 UTC.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-27 11:53:42 | ETH-USDBuy | $2.640.001144 ETH @ 2,311.33 | $0.00taker | 7Xg5…JrZd |
| 2026-09-21 20:26:52 | ETH-USDBuy Liquidation | $0.360.00012711 ETH @ 2,822.10 | $0.00taker | HnJc…PWyp |
| 2026-09-21 20:19:04 | ETH-USDBuy Liquidation | $0.400.00014124 ETH @ 2,810.98 | $0.00taker | HnJc…PWyp |
| 2026-09-21 20:18:49 | ETH-USDBuy Liquidation | $0.440.00015693 ETH @ 2,798.79 | $0.00taker | HnJc…PWyp |
| 2026-09-21 19:18:23 | ETH-USDBuy Liquidation | $0.490.00017437 ETH @ 2,786.74 | $0.00taker | HnJc…PWyp |
| 2026-09-21 15:50:53 | ETH-USDBuy Liquidation | $0.540.00019374 ETH @ 2,777.56 | $0.00taker | HnJc…PWyp |
| 2026-09-21 09:38:45 | ETH-USDBuy Liquidation | $0.600.00021527 ETH @ 2,764.60 | $0.00taker | HnJc…PWyp |
| 2026-09-21 09:33:06 | ETH-USDBuy Liquidation | $0.660.00023919 ETH @ 2,751.51 | $0.00taker | HnJc…PWyp |
| 2026-09-21 09:30:26 | ETH-USDBuy Liquidation | $0.730.00026577 ETH @ 2,742.67 | $0.00taker | HnJc…PWyp |
| 2026-09-21 09:28:48 | ETH-USDBuy Liquidation | $0.810.00029529 ETH @ 2,728.54 | $0.00taker | HnJc…PWyp |
| 2026-09-21 00:47:00 | ETH-USDBuy Liquidation | $0.890.00032811 ETH @ 2,717.63 | $0.00taker | HnJc…PWyp |
| 2026-09-21 00:20:05 | ETH-USDBuy Liquidation | $0.990.00036456 ETH @ 2,705.40 | $0.00taker | HnJc…PWyp |
| 2026-09-21 00:13:10 | ETH-USDBuy Liquidation | $1.090.00040507 ETH @ 2,694.68 | $0.00taker | HnJc…PWyp |
| 2026-09-21 00:12:55 | ETH-USDBuy Liquidation | $1.210.00045008 ETH @ 2,683.51 | $0.00taker | HnJc…PWyp |
| 2026-09-19 08:21:01 | ETH-USDBuy Liquidation | $1.340.00050009 ETH @ 2,672.30 | $0.00taker | HnJc…PWyp |
| 2026-09-18 19:47:19 | ETH-USDBuy Liquidation | $1.480.00055565 ETH @ 2,658.76 | $0.00taker | HnJc…PWyp |
| 2026-09-18 19:16:00 | ETH-USDBuy Liquidation | $1.630.00061739 ETH @ 2,647.69 | $0.00taker | HnJc…PWyp |
| 2026-09-18 18:34:55 | ETH-USDBuy Liquidation | $1.810.00068599 ETH @ 2,636.45 | $0.00taker | HnJc…PWyp |
| 2026-09-18 18:27:29 | ETH-USDBuy Liquidation | $2.000.00076221 ETH @ 2,625.10 | $0.00taker | HnJc…PWyp |
| 2026-09-18 16:16:14 | ETH-USDBuy Liquidation | $2.210.0008469 ETH @ 2,613.95 | $0.00taker | HnJc…PWyp |
| 2026-09-18 15:17:11 | ETH-USDBuy Liquidation | $2.450.000941 ETH @ 2,603.12 | $0.00taker | HnJc…PWyp |
| 2026-09-18 14:22:21 | ETH-USDBuy Liquidation | $2.710.0010456 ETH @ 2,592.37 | $0.00taker | HnJc…PWyp |
| 2026-09-18 13:51:19 | ETH-USDBuy Liquidation | $3.000.0011617 ETH @ 2,582.40 | $0.00taker | HnJc…PWyp |
| 2026-09-18 13:49:31 | ETH-USDBuy Liquidation | $3.320.0012908 ETH @ 2,570.82 | $0.00taker | HnJc…PWyp |
| 2026-09-18 13:46:45 | ETH-USDBuy Liquidation | $3.670.0014342 ETH @ 2,560.13 | $0.00taker | HnJc…PWyp |
| 2026-09-18 13:40:45 | ETH-USDBuy Liquidation | $4.060.0015936 ETH @ 2,549.00 | $0.00taker | HnJc…PWyp |
| 2026-09-18 13:39:47 | ETH-USDBuy Liquidation | $4.500.0017707 ETH @ 2,538.77 | $0.00taker | HnJc…PWyp |
| 2026-09-18 09:07:33 | ETH-USDBuy Liquidation | $4.970.0019674 ETH @ 2,527.14 | $0.00taker | HnJc…PWyp |
| 2026-09-17 12:20:47 | ETH-USDBuy | $15.980.0065 ETH @ 2,457.80 | −$0.01taker | Robot Venturesalias |
| 2026-09-17 12:20:09 | ETH-USDBuy Liquidation | $7.200.0029082 ETH @ 2,475.97 | $0.00taker | HnJc…PWyp |
| 2026-09-17 07:08:16 | ETH-USDBuy Liquidation | $7.970.0032314 ETH @ 2,466.47 | $0.00taker | HnJc…PWyp |
| 2026-09-17 01:30:10 | ETH-USDBuy Liquidation | $8.810.0035904 ETH @ 2,454.98 | $0.00taker | HnJc…PWyp |
| 2026-09-17 01:25:38 | ETH-USDBuy Liquidation | $9.760.0039893 ETH @ 2,445.83 | $0.00taker | HnJc…PWyp |
| 2026-09-15 18:53:32 | ETH-USDSell | $140.600.058787 ETH @ 2,391.72 | −$0.05taker | BU1K…hKRC |
| 2026-09-15 18:53:32 | ETH-USDSell | $50.240.021 ETH @ 2,392.16 | −$0.02taker | B7hb…B46R |
| 2026-09-15 18:49:21 | ETH-USDSell Liquidation | $10.400.0044326 ETH @ 2,345.90 | $0.00taker | HnJc…PWyp |
| 2026-09-15 18:46:03 | ETH-USDSell Liquidation | $11.610.0049251 ETH @ 2,356.59 | $0.00taker | HnJc…PWyp |
| 2026-09-15 18:37:12 | ETH-USDSell Liquidation | $6.130.0025922 ETH @ 2,364.29 | $0.00taker | HnJc…PWyp |
| 2026-09-15 14:52:00 | ETH-USDSell Liquidation | $13.670.0057603 ETH @ 2,373.29 | $0.00taker | HnJc…PWyp |
| 2026-09-15 14:51:36 | ETH-USDSell Liquidation | $15.240.0064004 ETH @ 2,381.39 | $0.00taker | HnJc…PWyp |
| 2026-09-15 14:48:19 | ETH-USDSell Liquidation | $8.050.0033686 ETH @ 2,389.49 | $0.00taker | HnJc…PWyp |
| 2026-09-15 14:40:13 | ETH-USDSell Liquidation | $17.970.0074858 ETH @ 2,400.51 | $0.00taker | HnJc…PWyp |
| 2026-09-15 14:35:21 | ETH-USDSell Liquidation | $20.050.0083176 ETH @ 2,410.60 | $0.00taker | HnJc…PWyp |
| 2026-09-15 13:39:23 | ETH-USDSell Liquidation | $22.390.0092418 ETH @ 2,422.72 | $0.00taker | HnJc…PWyp |
| 2026-09-15 13:37:57 | ETH-USDSell Liquidation | $24.990.010269 ETH @ 2,433.93 | $0.00taker | HnJc…PWyp |
| 2026-09-15 13:35:38 | ETH-USDSell Liquidation | $27.860.01141 ETH @ 2,441.62 | $0.00taker | HnJc…PWyp |
| 2026-09-13 09:33:49 | ETH-USDSell Liquidation | $31.120.012677 ETH @ 2,454.56 | $0.00taker | HnJc…PWyp |
| 2026-09-13 09:24:49 | ETH-USDSell Liquidation | $34.680.014086 ETH @ 2,461.75 | $0.00taker | HnJc…PWyp |
| 2026-09-13 08:39:38 | ETH-USDSell Liquidation | $38.770.015651 ETH @ 2,477.07 | $0.00taker | HnJc…PWyp |
| 2026-09-13 08:31:32 | ETH-USDSell Liquidation | $43.270.01739 ETH @ 2,488.24 | $0.00taker | HnJc…PWyp |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-21 20:26:52Liquidation | ETH-USDBuyLiquidation | $0.360.00012711 ETH @ 2,822.10 | $0.63was $0.68 | liquidation due to equity: 0.159 < maintenance margin: 0.164 |
| 2026-09-21 20:19:04Liquidation | ETH-USDBuyLiquidation | $0.400.00014124 ETH @ 2,810.98 | $0.68was $0.74 | liquidation due to equity: 0.175 < maintenance margin: 0.181 |
| 2026-09-21 20:18:49Liquidation | ETH-USDBuyLiquidation | $0.440.00015693 ETH @ 2,798.79 | $0.74was $0.81 | liquidation due to equity: 0.195 < maintenance margin: 0.201 |
| 2026-09-21 19:18:23Liquidation | ETH-USDBuyLiquidation | $0.490.00017437 ETH @ 2,786.74 | $0.81was $0.88 | liquidation due to equity: 0.217 < maintenance margin: 0.222 |
| 2026-09-21 15:50:53Liquidation | ETH-USDBuyLiquidation | $0.540.00019374 ETH @ 2,777.56 | $0.88was $0.95 | liquidation due to equity: 0.236 < maintenance margin: 0.246 |
| 2026-09-21 09:38:45Liquidation | ETH-USDBuyLiquidation | $0.600.00021527 ETH @ 2,764.60 | $0.95was $1.03 | liquidation due to equity: 0.264 < maintenance margin: 0.272 |
| 2026-09-21 09:33:06Liquidation | ETH-USDBuyLiquidation | $0.660.00023919 ETH @ 2,751.51 | $1.03was $1.12 | liquidation due to equity: 0.296 < maintenance margin: 0.301 |
| 2026-09-21 09:30:26Liquidation | ETH-USDBuyLiquidation | $0.730.00026577 ETH @ 2,742.67 | $1.12was $1.21 | liquidation due to equity: 0.321 < maintenance margin: 0.333 |
| 2026-09-21 09:28:48Liquidation | ETH-USDBuyLiquidation | $0.810.00029529 ETH @ 2,728.54 | $1.21was $1.31 | liquidation due to equity: 0.363 < maintenance margin: 0.368 |
| 2026-09-21 00:47:00Liquidation | ETH-USDBuyLiquidation | $0.890.00032811 ETH @ 2,717.63 | $1.31was $1.42 | liquidation due to equity: 0.400 < maintenance margin: 0.407 |
| 2026-09-21 00:20:05Liquidation | ETH-USDBuyLiquidation | $0.990.00036456 ETH @ 2,705.40 | $1.42was $1.53 | liquidation due to equity: 0.445 < maintenance margin: 0.451 |
| 2026-09-21 00:13:10Liquidation | ETH-USDBuyLiquidation | $1.090.00040507 ETH @ 2,694.68 | $1.53was $1.65 | liquidation due to equity: 0.491 < maintenance margin: 0.497 |
| 2026-09-21 00:12:55Liquidation | ETH-USDBuyLiquidation | $1.210.00045008 ETH @ 2,683.51 | $1.65was $1.78 | liquidation due to equity: 0.543 < maintenance margin: 0.550 |
| 2026-09-19 08:21:01Liquidation | ETH-USDBuyLiquidation | $1.340.00050009 ETH @ 2,672.30 | $1.78was $1.92 | liquidation due to equity: 0.595 < maintenance margin: 0.608 |
| 2026-09-18 19:47:19Liquidation | ETH-USDBuyLiquidation | $1.480.00055565 ETH @ 2,658.76 | $1.92was $2.06 | liquidation due to equity: 0.669 < maintenance margin: 0.676 |
| 2026-09-18 19:16:00Liquidation | ETH-USDBuyLiquidation | $1.630.00061739 ETH @ 2,647.69 | $2.06was $2.22 | liquidation due to equity: 0.740 < maintenance margin: 0.746 |
| 2026-09-18 18:34:55Liquidation | ETH-USDBuyLiquidation | $1.810.00068599 ETH @ 2,636.45 | $2.22was $2.39 | liquidation due to equity: 0.820 < maintenance margin: 0.825 |
| 2026-09-18 18:27:29Liquidation | ETH-USDBuyLiquidation | $2.000.00076221 ETH @ 2,625.10 | $2.39was $2.57 | liquidation due to equity: 0.909 < maintenance margin: 0.914 |
| 2026-09-18 16:16:14Liquidation | ETH-USDBuyLiquidation | $2.210.0008469 ETH @ 2,613.95 | $2.57was $2.76 | liquidation due to equity: 1.006 < maintenance margin: 1.011 |
| 2026-09-18 15:17:11Liquidation | ETH-USDBuyLiquidation | $2.450.000941 ETH @ 2,603.12 | $2.76was $2.95 | liquidation due to equity: 1.112 < maintenance margin: 1.120 |
| 2026-09-18 14:22:21Liquidation | ETH-USDBuyLiquidation | $2.710.0010456 ETH @ 2,592.37 | $2.95was $3.16 | liquidation due to equity: 1.228 < maintenance margin: 1.237 |
| 2026-09-18 13:51:19Liquidation | ETH-USDBuyLiquidation | $3.000.0011617 ETH @ 2,582.40 | $3.16was $3.39 | liquidation due to equity: 1.349 < maintenance margin: 1.366 |
| 2026-09-18 13:49:31Liquidation | ETH-USDBuyLiquidation | $3.320.0012908 ETH @ 2,570.82 | $3.39was $3.62 | liquidation due to equity: 1.503 < maintenance margin: 1.514 |
| 2026-09-18 13:46:45Liquidation | ETH-USDBuyLiquidation | $3.670.0014342 ETH @ 2,560.13 | $3.62was $3.86 | liquidation due to equity: 1.664 < maintenance margin: 1.676 |
| 2026-09-18 13:40:45Liquidation | ETH-USDBuyLiquidation | $4.060.0015936 ETH @ 2,549.00 | $3.86was $4.11 | liquidation due to equity: 1.845 < maintenance margin: 1.854 |
| 2026-09-18 13:39:47Liquidation | ETH-USDBuyLiquidation | $4.500.0017707 ETH @ 2,538.77 | $4.11was $4.37 | liquidation due to equity: 2.034 < maintenance margin: 2.050 |
| 2026-09-18 09:07:33Liquidation | ETH-USDBuyLiquidation | $4.970.0019674 ETH @ 2,527.14 | $4.37was $4.63 | liquidation due to equity: 2.266 < maintenance margin: 2.272 |
| 2026-09-17 12:20:09Liquidation | ETH-USDBuyLiquidation | $7.200.0029082 ETH @ 2,475.97 | $5.06was $5.30 | liquidation due to equity: 3.280 < maintenance margin: 3.285 |
| 2026-09-17 07:08:16Liquidation | ETH-USDBuyLiquidation | $7.970.0032314 ETH @ 2,466.47 | $5.30was $5.54 | liquidation due to equity: 3.598 < maintenance margin: 3.636 |
| 2026-09-17 01:30:10Liquidation | ETH-USDBuyLiquidation | $8.810.0035904 ETH @ 2,454.98 | $5.53was $5.76 | liquidation due to equity: 4.015 < maintenance margin: 4.030 |
| 2026-09-17 01:25:38Liquidation | ETH-USDBuyLiquidation | $9.760.0039893 ETH @ 2,445.83 | $5.76was $5.98 | liquidation due to equity: 4.398 < maintenance margin: 4.453 |
| 2026-09-15 18:49:21Liquidation | ETH-USDSellLiquidation | $10.400.0044326 ETH @ 2,345.90 | $11.67was $12.51 | liquidation due to equity: 4.795 < maintenance margin: 4.816 |
| 2026-09-15 18:46:03Liquidation | ETH-USDSellLiquidation | $11.610.0049251 ETH @ 2,356.59 | $12.51was $13.38 | liquidation due to equity: 5.342 < maintenance margin: 5.389 |
| 2026-09-15 18:37:12Liquidation | ETH-USDSellLiquidation | $6.130.0025922 ETH @ 2,364.29 | $13.38was $13.82 | liquidation due to equity: 5.761 < maintenance margin: 5.774 |
| 2026-09-15 14:52:00Liquidation | ETH-USDSellLiquidation | $13.670.0057603 ETH @ 2,373.29 | $13.83was $14.75 | liquidation due to equity: 6.319 < maintenance margin: 6.348 |
| 2026-09-15 14:51:36Liquidation | ETH-USDSellLiquidation | $15.240.0064004 ETH @ 2,381.39 | $14.75was $15.73 | liquidation due to equity: 6.880 < maintenance margin: 7.072 |
| 2026-09-15 14:48:19Liquidation | ETH-USDSellLiquidation | $8.050.0033686 ETH @ 2,389.49 | $15.73was $16.22 | liquidation due to equity: 7.450 < maintenance margin: 7.456 |
| 2026-09-15 14:40:13Liquidation | ETH-USDSellLiquidation | $17.970.0074858 ETH @ 2,400.51 | $16.22was $17.22 | liquidation due to equity: 8.306 < maintenance margin: 8.319 |
| 2026-09-15 14:35:21Liquidation | ETH-USDSellLiquidation | $20.050.0083176 ETH @ 2,410.60 | $17.22was $18.25 | liquidation due to equity: 9.186 < maintenance margin: 9.301 |
| 2026-09-15 13:39:23Liquidation | ETH-USDSellLiquidation | $22.390.0092418 ETH @ 2,422.72 | $18.25was $19.28 | liquidation due to equity: 10.339 < maintenance margin: 10.390 |
| 2026-09-15 13:37:57Liquidation | ETH-USDSellLiquidation | $24.990.010269 ETH @ 2,433.93 | $19.28was $20.31 | liquidation due to equity: 11.532 < maintenance margin: 11.585 |
| 2026-09-15 13:35:38Liquidation | ETH-USDSellLiquidation | $27.860.01141 ETH @ 2,441.62 | $20.31was $21.36 | liquidation due to equity: 12.495 < maintenance margin: 12.953 |
| 2026-09-13 09:33:49Liquidation | ETH-USDSellLiquidation | $31.120.012677 ETH @ 2,454.56 | $21.51was $22.52 | liquidation due to equity: 14.315 < maintenance margin: 14.423 |
| 2026-09-13 09:24:49Liquidation | ETH-USDSellLiquidation | $34.680.014086 ETH @ 2,461.75 | $22.52was $23.53 | liquidation due to equity: 15.441 < maintenance margin: 16.127 |
| 2026-09-13 08:39:38Liquidation | ETH-USDSellLiquidation | $38.770.015651 ETH @ 2,477.07 | $23.54was $24.43 | liquidation due to equity: 17.851 < maintenance margin: 17.950 |
| 2026-09-13 08:31:32Liquidation | ETH-USDSellLiquidation | $43.270.01739 ETH @ 2,488.24 | $24.43was $25.23 | liquidation due to equity: 19.871 < maintenance margin: 20.042 |
| 2026-09-08 23:11:01ADL | FARTCOIN-USDSellADL | $98.01589.47 FARTCOIN @ 0.16626671 | $25.76was $25.76 | ADL liquidity provider: 589.465755 closed at mark to cover shortfall of 126249.16 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-08 17:25:24 | Transfer ininternal | 26.40 USDcompleted | 3xJn…TSWUmaster account | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-27 11:00:00 | ETH-USDShort | 0.001144 ETHmark 2,311.96 | 0.0013% | $0.00 |
| 2026-10-27 10:00:00 | ETH-USDShort | 0.001144 ETHmark 2,308.93 | 0.0013% | $0.00 |
| 2026-10-27 09:00:00 | ETH-USDShort | 0.001144 ETHmark 2,309.28 | 0.0013% | $0.00 |
| 2026-10-27 08:00:00 | ETH-USDShort | 0.001144 ETHmark 2,310.73 | 0.0013% | $0.00 |
| 2026-10-27 07:00:00 | ETH-USDShort | 0.001144 ETHmark 2,301.19 | 0.0013% | $0.00 |
| 2026-10-27 06:00:00 | ETH-USDShort | 0.001144 ETHmark 2,312.25 | 0.0013% | $0.00 |
| 2026-10-27 05:00:00 | ETH-USDShort | 0.001144 ETHmark 2,309.24 | 0.0013% | $0.00 |
| 2026-10-27 04:00:00 | ETH-USDShort | 0.001144 ETHmark 2,310.42 | 0.0013% | $0.00 |
| 2026-10-27 03:00:00 | ETH-USDShort | 0.001144 ETHmark 2,309.42 | 0.0013% | $0.00 |
| 2026-10-27 02:00:00 | ETH-USDShort | 0.001144 ETHmark 2,319.34 | 0.0013% | $0.00 |
| 2026-10-27 01:00:00 | ETH-USDShort | 0.001144 ETHmark 2,323.00 | 0.0013% | $0.00 |
| 2026-10-27 00:00:00 | ETH-USDShort | 0.001144 ETHmark 2,320.13 | 0.0013% | $0.00 |
| 2026-10-26 23:00:00 | ETH-USDShort | 0.001144 ETHmark 2,309.59 | 0.0013% | $0.00 |
| 2026-10-26 22:00:00 | ETH-USDShort | 0.001144 ETHmark 2,307.30 | 0.0013% | $0.00 |
| 2026-10-26 21:00:00 | ETH-USDShort | 0.001144 ETHmark 2,302.29 | 0.0013% | $0.00 |
| 2026-10-26 20:00:00 | ETH-USDShort | 0.001144 ETHmark 2,313.76 | 0.0013% | $0.00 |
| 2026-10-26 19:00:00 | ETH-USDShort | 0.001144 ETHmark 2,310.49 | 0.0013% | $0.00 |
| 2026-10-26 18:00:00 | ETH-USDShort | 0.001144 ETHmark 2,322.68 | 0.0013% | $0.00 |
| 2026-10-26 17:00:00 | ETH-USDShort | 0.001144 ETHmark 2,317.90 | 0.0013% | $0.00 |
| 2026-10-26 16:00:00 | ETH-USDShort | 0.001144 ETHmark 2,324.63 | 0.0013% | $0.00 |
| 2026-10-26 15:00:00 | ETH-USDShort | 0.001144 ETHmark 2,323.37 | 0.0013% | $0.00 |
| 2026-10-26 14:00:00 | ETH-USDShort | 0.001144 ETHmark 2,299.32 | 0.0013% | $0.00 |
| 2026-10-26 13:00:00 | ETH-USDShort | 0.001144 ETHmark 2,320.38 | 0.0013% | $0.00 |
| 2026-10-26 12:00:00 | ETH-USDShort | 0.001144 ETHmark 2,330.16 | 0.0013% | $0.00 |
| 2026-10-26 11:00:00 | ETH-USDShort | 0.001144 ETHmark 2,324.57 | 0.0013% | $0.00 |
| 2026-10-26 10:00:00 | ETH-USDShort | 0.001144 ETHmark 2,332.29 | 0.0013% | $0.00 |
| 2026-10-26 09:00:00 | ETH-USDShort | 0.001144 ETHmark 2,321.90 | 0.0013% | $0.00 |
| 2026-10-26 08:00:00 | ETH-USDShort | 0.001144 ETHmark 2,314.88 | 0.0013% | $0.00 |
| 2026-10-26 07:00:00 | ETH-USDShort | 0.001144 ETHmark 2,316.68 | 0.0013% | $0.00 |
| 2026-10-26 06:00:00 | ETH-USDShort | 0.001144 ETHmark 2,323.39 | 0.0013% | $0.00 |
| 2026-10-26 05:00:00 | ETH-USDShort | 0.001144 ETHmark 2,318.20 | 0.0013% | $0.00 |
| 2026-10-26 04:00:00 | ETH-USDShort | 0.001144 ETHmark 2,299.31 | 0.0013% | $0.00 |
| 2026-10-26 03:00:00 | ETH-USDShort | 0.001144 ETHmark 2,301.46 | 0.0013% | $0.00 |
| 2026-10-26 02:00:00 | ETH-USDShort | 0.001144 ETHmark 2,311.57 | 0.0013% | $0.00 |
| 2026-10-26 01:00:00 | ETH-USDShort | 0.001144 ETHmark 2,326.20 | 0.0013% | $0.00 |
| 2026-10-26 00:00:00 | ETH-USDShort | 0.001144 ETHmark 2,325.93 | 0.0013% | $0.00 |
| 2026-10-25 23:00:00 | ETH-USDShort | 0.001144 ETHmark 2,338.26 | 0.0006% | $0.00 |
| 2026-10-25 22:00:00 | ETH-USDShort | 0.001144 ETHmark 2,328.65 | 0.0010% | $0.00 |
| 2026-10-25 21:00:00 | ETH-USDShort | 0.001144 ETHmark 2,343.33 | 0.0013% | $0.00 |
| 2026-10-25 20:00:00 | ETH-USDShort | 0.001144 ETHmark 2,347.32 | 0.0013% | $0.00 |
| 2026-10-25 19:00:00 | ETH-USDShort | 0.001144 ETHmark 2,351.46 | 0.0013% | $0.00 |
| 2026-10-25 18:00:00 | ETH-USDShort | 0.001144 ETHmark 2,354.73 | 0.0008% | $0.00 |
| 2026-10-25 17:00:00 | ETH-USDShort | 0.001144 ETHmark 2,352.75 | -0.0002% | $0.00 |
| 2026-10-25 16:00:00 | ETH-USDShort | 0.001144 ETHmark 2,340.31 | 0.0005% | $0.00 |
| 2026-10-25 15:00:00 | ETH-USDShort | 0.001144 ETHmark 2,339.79 | 0.0008% | $0.00 |
| 2026-10-25 14:00:00 | ETH-USDShort | 0.001144 ETHmark 2,330.53 | 0.0008% | $0.00 |
| 2026-10-25 13:00:00 | ETH-USDShort | 0.001144 ETHmark 2,330.79 | 0.0006% | $0.00 |
| 2026-10-25 12:00:00 | ETH-USDShort | 0.001144 ETHmark 2,336.14 | 0.0007% | $0.00 |
| 2026-10-25 11:00:00 | ETH-USDShort | 0.001144 ETHmark 2,322.94 | 0.0008% | $0.00 |
| 2026-10-25 10:00:00 | ETH-USDShort | 0.001144 ETHmark 2,323.90 | 0.0006% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-27 11:53:42market · ioc | ETH-USDBuy reduce | $2.640.001144 ETH @ 2,311.33 | 0.001144 ETH | Filled |
| 2026-09-17 12:20:47market · ioc | ETH-USDBuy reduce | $15.980.0065 ETH @ 2,457.80 | 0.0065 ETH | Filled |
| 2026-09-15 18:53:32market · ioc | ETH-USDSell | $190.840.079787 ETH @ 2,391.84 | 0.079787 ETH | Filled |
| 2026-09-12 16:49:17market · ioc | ETH-USDBuy | $109.490.0433 ETH @ 2,528.71 | 0.0433 ETH | Filled |
| 2026-09-11 20:42:51market · ioc | ETH-USDBuy | $99.910.0394 ETH @ 2,535.84 | 0.0394 ETH | Filled |
| 2026-09-11 20:42:38market · ioc | ETH-USDBuy | $231.270.0912 ETH @ 2,535.84 | 0.0912 ETH | Filled |
| 2026-09-10 17:02:21limit · postOnly | BTC-USDBuy reduce | $177.590.002314 BTC @ 76,744.26 | 0.00 BTC | Cancelled |
| 2026-09-10 17:02:10market · ioc | ZEC-USDBuy reduce | $48.590.042884 ZEC @ 1,133.14 | 0.042884 ZEC | Filled |
| 2026-09-10 17:02:06market · ioc | BTC-USDBuy reduce | $83.420.001087 BTC @ 76,744.26 | 0.001087 BTC | Filled |
| 2026-09-09 05:21:10market · ioc | BTC-USDBuy | $0.000.002174 BTC @ 0 | 0.00 BTC | Rejected: invalid ordermarket BTC-USD is not open for trading: Suspended |
| 2026-09-08 21:51:52market · ioc | ZEC-USDSell | $100.140.085769 ZEC @ 1,167.54 | 0.085769 ZEC | Filled |
| 2026-09-08 17:54:06limit · gtc | FARTCOIN-USDBuy | $101.73589.47 FARTCOIN @ 0.17258 | 589.47 FARTCOIN | Filled |
| 2026-09-08 17:39:40limit · gtc | BTC-USDBuy | $142.680.001816 BTC @ 78,568.21 | 0.001816 BTC | Filled |
| 2026-09-08 17:35:04limit · gtc | BTC-USDSell | $228.080.002903 BTC @ 78,568.21 | 0.002903 BTC | Filled |
| 2026-09-08 17:30:34market · ioc | ZEC-USDBuy | $50.610.042884 ZEC @ 1,180.14 | 0.042884 ZEC | Filled |
| 2026-09-08 17:30:33limit · gtc | ZEC-USDBuy | $50.610.042884 ZEC @ 1,180.15 | 0.00 ZEC | Cancelled |
| 2026-09-08 17:30:30limit · gtc | ZEC-USDBuy | $124.410.10542 ZEC @ 1,180.15 | 0.00 ZEC | Cancelled |