Exposure open positions now
Snapshot 2026-11-12 11:26:02 UTC
DirectionAll long
100% long · $3.560% short · $0.00
Notional / margin1.88×$3.56 notional on $1.90 marginnet exposure +$3.56
Maintenance / margin12.5%$0.24 of $1.90 margin
Nearest liq. price1.2%SOL-USD longliq. 81.6942 · mark 82.7023
HoldsSOL-USDlong$3.56
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
1 open
BULK · 1s ago
largest OI share 0.0% · SOL-USDfunding $0.00 / day
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| SOL-USDLong 15x | $3.560.043067 SOL0.0% of OI | 120.195mark 82.7023 | −$1.61−31.19%funding −$8.95APR 4.5% $0.00 / day | 81.69421.2% away | 15x | 0.0% | 4.5%$0.00 / day |
Open orders
0 resting
BULK · 1s ago
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
200+ trades
BULK · just now
Taker paid $0.00Maker rebates $0.00Net fees $0.00200 loaded fills
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-11 23:12:48 | BTC-USDSell | $0.120.00000158 BTC @ 73,467.60 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:12:46 | SOL-USDSell Liquidation | $0.390.0047853 SOL @ 81.7367 | $0.00taker | HnJc…PWyp |
| 2026-11-11 23:12:04 | BTC-USDBuy | $0.120.00000158 BTC @ 73,612.88 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:11:58 | BTC-USDSell | $0.140.00000184 BTC @ 73,601.64 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:11:36 | BTC-USDBuy | $0.140.00000184 BTC @ 73,628.95 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:11:14 | BTC-USDBuy | $0.170.00000234 BTC @ 73,647.33 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:10:54 | BTC-USDSell | $0.170.00000234 BTC @ 73,608.12 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:10:38 | BTC-USDBuy | $0.190.00000254 BTC @ 73,678.60 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:09:59 | BTC-USDSell | $0.190.00000254 BTC @ 73,608.11 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:09:41 | BTC-USDBuy | $0.190.00000252 BTC @ 73,617.34 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:09:39 | BTC-USDSell | $0.190.00000252 BTC @ 73,617.35 | $0.00maker | 5Go1…s8t6 |
| 2026-11-11 23:09:32 | BTC-USDSell | $0.130.00000181 BTC @ 73,597.41 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:09:25 | BTC-USDBuy | $0.130.00000181 BTC @ 73,617.62 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:09:22 | BTC-USDSell | $0.160.00000222 BTC @ 73,611.17 | $0.00maker | B5ZJ…feMh |
| 2026-11-11 23:08:59 | BTC-USDBuy | $0.160.00000222 BTC @ 73,673.08 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:08:44 | BTC-USDSell | $0.160.00000212 BTC @ 73,634.09 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:08:31 | BTC-USDBuy | $0.160.00000212 BTC @ 73,667.00 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:08:27 | BTC-USDBuy | $0.210.00000282 BTC @ 73,681.46 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:08:19 | BTC-USDSell | $0.210.00000282 BTC @ 73,681.47 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:08:15 | BTC-USDSell | $0.200.00000274 BTC @ 73,671.32 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:07:25 | BTC-USDBuy | $0.200.00000274 BTC @ 73,773.58 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:07:13 | BTC-USDSell | $0.120.00000167 BTC @ 73,740.32 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:07:11 | SOL-USDSell Liquidation | $0.440.005317 SOL @ 82.3483 | $0.00taker | HnJc…PWyp |
| 2026-11-11 23:06:21 | BTC-USDBuy | $0.120.00000167 BTC @ 73,880.94 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:05:59 | BTC-USDSell | $0.140.00000189 BTC @ 73,866.52 | $0.00maker | ASSb…ad78 |
| 2026-11-11 23:05:48 | BTC-USDBuy | $0.140.00000189 BTC @ 73,892.43 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:05:25 | BTC-USDSell | $0.180.00000239 BTC @ 73,849.82 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:03:42 | BTC-USDBuy | $0.180.00000239 BTC @ 73,905.44 | $0.00maker | 5jn4…hEac |
| 2026-11-11 23:03:32 | BTC-USDSell | $0.180.00000237 BTC @ 73,893.36 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:03:25 | BTC-USDBuy | $0.180.00000237 BTC @ 73,904.75 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:03:03 | BTC-USDSell | $0.210.00000279 BTC @ 73,904.76 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:02:53 | BTC-USDBuy | $0.210.00000279 BTC @ 73,972.74 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:02:51 | BTC-USDBuy | $0.180.00000246 BTC @ 73,984.17 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:01:50 | BTC-USDSell | $0.180.00000246 BTC @ 73,844.87 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:01:29 | BTC-USDBuy | $0.180.00000244 BTC @ 73,853.55 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:00:58 | BTC-USDSell | $0.180.00000244 BTC @ 73,829.08 | $0.00maker | Gd5C…HEWm |
| 2026-11-11 23:00:44 | BTC-USDBuy | $0.160.0000021 BTC @ 73,840.21 | $0.00maker | ASSb…ad78 |
| 2026-11-11 23:00:36 | BTC-USDSell | $0.160.0000021 BTC @ 73,815.15 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:00:31 | BTC-USDSell | $0.120.00000159 BTC @ 73,787.19 | $0.00maker | Robot Venturesalias |
| 2026-11-11 23:00:07 | BTC-USDBuy | $0.120.00000159 BTC @ 73,845.76 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 23:00:02 | BTC-USDBuy | $0.180.00000245 BTC @ 73,854.81 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:59:49 | BTC-USDSell | $0.180.00000245 BTC @ 73,813.68 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:59:13 | BTC-USDSell | $0.150.00000209 BTC @ 73,813.68 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 22:58:47 | BTC-USDBuy | $0.150.00000209 BTC @ 73,853.90 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:58:38 | BTC-USDBuy | $0.200.00000275 BTC @ 73,853.90 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 22:58:03 | BTC-USDSell | $0.200.00000275 BTC @ 73,833.16 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:57:50 | BTC-USDBuy | $0.220.000003 BTC @ 73,898.36 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:56:50 | BTC-USDSell | $0.220.000003 BTC @ 73,848.79 | $0.00maker | Robot Venturesalias |
| 2026-11-11 22:55:56 | BTC-USDSell | $0.140.00000186 BTC @ 73,845.01 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 22:54:58 | BTC-USDBuy | $0.140.00000186 BTC @ 73,887.09 | $0.00maker | Robot Venturesalias |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
1000+ payments
BULK · just now
net −$8.92 over 1000 paymentsby market SOL-USD −$8.92, BTC-USD $0.00
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 11:00:00 | SOL-USDLong | 0.043067 SOLmark 82.7965 | 0.0009% | $0.00 |
| 2026-11-12 10:00:00 | SOL-USDLong | 0.043067 SOLmark 83.0255 | 0.0010% | $0.00 |
| 2026-11-12 09:00:00 | SOL-USDLong | 0.043067 SOLmark 82.8375 | 0.0000% | $0.00 |
| 2026-11-12 08:00:00 | SOL-USDLong | 0.043067 SOLmark 82.8745 | 0.0001% | $0.00 |
| 2026-11-12 07:00:00 | SOL-USDLong | 0.043067 SOLmark 82.5845 | 0.0003% | $0.00 |
| 2026-11-12 06:00:00 | SOL-USDLong | 0.043067 SOLmark 82.7386 | -0.0002% | $0.00 |
| 2026-11-12 05:00:00 | SOL-USDLong | 0.043067 SOLmark 82.9435 | -0.0012% | $0.00 |
| 2026-11-12 04:00:00 | SOL-USDLong | 0.043067 SOLmark 83.2145 | -0.0011% | $0.00 |
| 2026-11-12 03:00:00 | SOL-USDLong | 0.043067 SOLmark 83.2731 | -0.0012% | $0.00 |
| 2026-11-12 02:00:00 | SOL-USDLong | 0.043067 SOLmark 82.9866 | -0.0018% | $0.00 |
| 2026-11-12 01:00:00 | SOL-USDLong | 0.043067 SOLmark 83.4599 | -0.0022% | $0.00 |
| 2026-11-12 00:00:00 | SOL-USDLong | 0.043067 SOLmark 83.1245 | -0.0013% | $0.00 |
| 2026-11-11 23:00:00 | SOL-USDLong | 0.05317 SOLmark 83.3656 | -0.0020% | $0.00 |
| 2026-11-11 23:00:00 | BTC-USDShort | 0.00000245 BTCmark 73,854.82 | 0.0013% | $0.00 |
| 2026-11-11 22:00:00 | SOL-USDLong | 0.065642 SOLmark 84.4069 | -0.0011% | $0.00 |
| 2026-11-11 22:00:00 | BTC-USDLong | 0.00000253 BTCmark 74,305.78 | 0.0013% | $0.00 |
| 2026-11-11 21:00:00 | SOL-USDLong | 0.072935 SOLmark 84.9171 | -0.0008% | $0.00 |
| 2026-11-11 20:00:00 | SOL-USDLong | 0.072935 SOLmark 84.7075 | -0.0023% | $0.00 |
| 2026-11-11 20:00:00 | BTC-USDLong | 0.00000178 BTCmark 74,332.10 | 0.0013% | $0.00 |
| 2026-11-11 19:00:00 | SOL-USDLong | 0.072935 SOLmark 84.8548 | -0.0019% | $0.00 |
| 2026-11-11 19:00:00 | BTC-USDLong | 0.00000275 BTCmark 74,421.17 | 0.0013% | $0.00 |
| 2026-11-11 18:00:00 | SOL-USDLong | 0.072935 SOLmark 85.2155 | -0.0005% | $0.00 |
| 2026-11-11 18:00:00 | BTC-USDLong | 0.00000518 BTCmark 74,447.58 | 0.0013% | $0.00 |
| 2026-11-11 17:00:00 | SOL-USDLong | 0.072935 SOLmark 84.7494 | -0.0005% | $0.00 |
| 2026-11-11 17:00:00 | BTC-USDLong | 0.0000053 BTCmark 74,190.97 | 0.0013% | $0.00 |
| 2026-11-11 16:00:00 | SOL-USDLong | 0.072935 SOLmark 84.7009 | -0.0007% | $0.00 |
| 2026-11-11 15:00:00 | SOL-USDLong | 0.072935 SOLmark 83.9359 | -0.0013% | $0.00 |
| 2026-11-11 15:00:00 | BTC-USDShort | 0.00000937 BTCmark 73,471.53 | 0.0013% | $0.00 |
| 2026-11-11 14:00:00 | SOL-USDLong | 0.072935 SOLmark 84.4545 | -0.0007% | $0.00 |
| 2026-11-11 13:00:00 | SOL-USDLong | 0.072935 SOLmark 83.8025 | -0.0001% | $0.00 |
| 2026-11-11 13:00:00 | BTC-USDLong | 0.00001176 BTCmark 73,798.69 | 0.0013% | $0.00 |
| 2026-11-11 12:00:00 | SOL-USDLong | 0.072935 SOLmark 83.836 | -0.0006% | $0.00 |
| 2026-11-11 12:00:00 | BTC-USDShort | 0.00001991 BTCmark 73,916.31 | 0.0013% | $0.00 |
| 2026-11-11 11:00:00 | SOL-USDLong | 0.072935 SOLmark 83.7359 | 0.0004% | $0.00 |
| 2026-11-11 10:00:00 | SOL-USDLong | 0.072935 SOLmark 83.4749 | 0.0003% | $0.00 |
| 2026-11-11 10:00:00 | BTC-USDShort | 0.00002273 BTCmark 73,694.19 | 0.0013% | $0.00 |
| 2026-11-11 09:00:00 | SOL-USDLong | 0.072935 SOLmark 82.8355 | 0.0010% | $0.00 |
| 2026-11-11 09:00:00 | BTC-USDLong | 0.00001441 BTCmark 73,636.95 | 0.0013% | $0.00 |
| 2026-11-11 08:00:00 | SOL-USDLong | 0.072935 SOLmark 83.2195 | 0.0009% | $0.00 |
| 2026-11-11 08:00:00 | BTC-USDShort | 0.00002715 BTCmark 73,994.20 | 0.0013% | $0.00 |
| 2026-11-11 07:00:00 | SOL-USDLong | 0.072935 SOLmark 82.4815 | 0.0000% | $0.00 |
| 2026-11-11 06:00:00 | SOL-USDLong | 0.072935 SOLmark 83.2405 | -0.0005% | $0.00 |
| 2026-11-11 05:00:00 | SOL-USDLong | 0.072935 SOLmark 82.6635 | 0.0009% | $0.00 |
| 2026-11-11 05:00:00 | BTC-USDShort | 0.00003331 BTCmark 73,627.14 | 0.0013% | $0.00 |
| 2026-11-11 04:00:00 | SOL-USDLong | 0.072935 SOLmark 83.205 | 0.0011% | $0.00 |
| 2026-11-11 04:00:00 | BTC-USDLong | 0.00002926 BTCmark 73,691.63 | 0.0013% | $0.00 |
| 2026-11-11 03:00:00 | SOL-USDLong | 0.072935 SOLmark 83.1015 | -0.0009% | $0.00 |
| 2026-11-11 03:00:00 | BTC-USDShort | 0.00004548 BTCmark 73,558.57 | 0.0013% | $0.00 |
| 2026-11-11 02:00:00 | SOL-USDLong | 0.072935 SOLmark 83.0505 | 0.0003% | $0.00 |
| 2026-11-11 02:00:00 | BTC-USDLong | 0.00004054 BTCmark 73,515.29 | 0.0013% | $0.00 |
Coverage
Totals cover 1000 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
200+ orders
BULK · just now
0 filled0 partial0 cancelled200 rejectedpost-only 100%avg order $8.46
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 11:25:58limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:57limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:54limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:53limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:51limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:50limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:47limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:46limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:43limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:42limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:40limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:38limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:36limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:35limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:32limit · postOnly | BTC-USDBuy | $8.460.00011551 BTC @ 73,238.61 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011551 @ 73238.61 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:31limit · postOnly | BTC-USDSell | $8.460.00011551 BTC @ 73,238.62 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011551 @ 73238.62 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:28limit · postOnly | BTC-USDBuy | $8.460.0001155 BTC @ 73,246.01 | 0.00 BTC | Rejected: risk limitorder Buy 0.0001155 @ 73246.01 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:27limit · postOnly | BTC-USDSell | $8.460.0001155 BTC @ 73,246.02 | 0.00 BTC | Rejected: risk limitorder Sell 0.0001155 @ 73246.02 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:24limit · postOnly | BTC-USDBuy | $8.460.00011549 BTC @ 73,247.99 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011549 @ 73247.99 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:23limit · postOnly | BTC-USDSell | $8.460.00011549 BTC @ 73,248.95 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011549 @ 73248.95 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:21limit · postOnly | BTC-USDBuy | $8.460.00011548 BTC @ 73,253.96 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011548 @ 73253.96 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:19limit · postOnly | BTC-USDSell | $8.460.00011548 BTC @ 73,254.97 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011548 @ 73254.97 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:17limit · postOnly | BTC-USDBuy | $8.460.00011548 BTC @ 73,256.79 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011548 @ 73256.79 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:16limit · postOnly | BTC-USDSell | $8.460.00011548 BTC @ 73,256.80 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011548 @ 73256.8 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:13limit · postOnly | BTC-USDBuy | $8.460.00011548 BTC @ 73,258.12 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011548 @ 73258.12 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:12limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:10limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:08limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:06limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:04limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:02limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:25:01limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:59limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:57limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:55limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:53limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:51limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:49limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:48limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:46limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:44limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:42limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:40limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:38limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:37limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:34limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.90 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.9 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:33limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.89 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.89 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:30limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.94 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.94 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:29limit · postOnly | BTC-USDBuy | $8.460.00011546 BTC @ 73,266.93 | 0.00 BTC | Rejected: risk limitorder Buy 0.00011546 @ 73266.93 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
| 2026-11-12 11:24:27limit · postOnly | BTC-USDSell | $8.460.00011546 BTC @ 73,266.94 | 0.00 BTC | Rejected: risk limitorder Sell 0.00011546 @ 73266.94 leverage ~5.1x exceeds max leverage 5.0x, margin: 1.9, residual: 1.7 |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.