Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 17:05 UTC.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-07 19:43:18 | BTC-USDBuy | $497.490.0050253 BTC @ 98,997.00 | −$0.17taker | GKPz…TJDr |
| 2026-09-07 19:43:18 | BTC-USDBuy | $50.980.000515 BTC @ 98,989.00 | −$0.02taker | 42Sk…B2Va |
| 2026-09-07 19:43:18 | BTC-USDBuy | $199.950.002062 BTC @ 96,969.00 | −$0.07taker | 42Sk…B2Va |
| 2026-09-07 19:43:18 | BTC-USDBuy | $100.000.001125 BTC @ 88,888.00 | −$0.03taker | 42Sk…B2Va |
| 2026-09-07 19:43:18 | BTC-USDBuy | $1.370.00001722 BTC @ 79,531.20 | $0.00taker | 7VEQ…58jK |
| 2026-09-07 19:43:18 | BTC-USDBuy | $17.000.000214 BTC @ 79,429.62 | −$0.01taker | 7VC8…gEfT |
| 2026-09-07 19:43:18 | BTC-USDBuy | $87.930.001107 BTC @ 79,429.62 | −$0.03taker | BU1K…hKRC |
| 2026-09-07 19:37:42 | BTC-USDBuy ADL | $10.510.00011952 BTC @ 87,941.29 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:37:02 | BTC-USDBuy ADL | $0.450.00000563 BTC @ 80,054.29 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:37:02 | BTC-USDBuy ADL | $0.250.00000314 BTC @ 80,042.51 | $0.00taker | HnJc…PWyp |
| 2026-09-07 15:14:12 | BTC-USDBuy ADL | $0.010.00000015 BTC @ 79,325.13 | $0.00taker | HnJc…PWyp |
| 2026-09-07 15:13:28 | BTC-USDBuy ADL | $0.010.00000007 BTC @ 79,318.21 | $0.00taker | HnJc…PWyp |
| 2026-09-07 10:17:48 | BTC-USDBuy ADL | $5.800.00007235 BTC @ 80,218.32 | $0.00taker | HnJc…PWyp |
| 2026-09-07 10:17:48 | BTC-USDBuy ADL | $2.240.00002795 BTC @ 80,214.56 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:40:10 | BTC-USDBuy ADL | $1.760.00002048 BTC @ 85,999.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:01:48 | BTC-USDBuy ADL | $0.000.00000005 BTC @ 83,552.24 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:01:48 | BTC-USDBuy ADL | $0.000.00000004 BTC @ 83,548.98 | $0.00taker | HnJc…PWyp |
| 2026-09-07 01:03:19 | BTC-USDBuy ADL | $3.090.00003599 BTC @ 85,953.96 | $0.00taker | HnJc…PWyp |
| 2026-09-07 01:03:03 | BTC-USDBuy ADL | $2.700.0000314 BTC @ 86,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:31 | BTC-USDBuy ADL | $0.010.00000014 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:26 | BTC-USDBuy ADL | $0.540.00000608 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:19 | BTC-USDBuy ADL | $0.330.00000366 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:52:49 | BTC-USDBuy ADL | $0.240.0000027 BTC @ 87,736.61 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:52:49 | BTC-USDBuy ADL | $49.050.00055903 BTC @ 87,736.61 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:50:30 | BTC-USDBuy ADL | $4.420.00004502 BTC @ 98,082.90 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:54 | BTC-USDBuy ADL | $22.580.0002411 BTC @ 93,656.34 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:41 | BTC-USDBuy ADL | $0.240.00000268 BTC @ 91,302.79 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:41 | BTC-USDBuy ADL | $0.030.00000031 BTC @ 91,297.19 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:26:48 | BTC-USDBuy ADL | $0.000.00000004 BTC @ 90,046.93 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:26:41 | BTC-USDBuy ADL | $6.660.0000742 BTC @ 89,800.26 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:26:36 | BTC-USDBuy ADL | $0.050.00000059 BTC @ 89,503.71 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:26:36 | BTC-USDBuy ADL | $0.030.00000037 BTC @ 89,503.71 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:26:31 | BTC-USDBuy ADL | $0.030.00000036 BTC @ 89,472.68 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:22:16 | BTC-USDBuy ADL | $0.360.00000401 BTC @ 89,438.55 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:22:16 | BTC-USDBuy ADL | $0.090.00000102 BTC @ 89,438.51 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:22:04 | BTC-USDBuy ADL | $1.680.00001883 BTC @ 89,455.71 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:09:40 | BTC-USDBuy ADL | $1.880.000021 BTC @ 89,472.68 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:08:42 | BTC-USDBuy ADL | $4.760.00005315 BTC @ 89,472.68 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:04:42 | BTC-USDBuy ADL | $0.020.00000022 BTC @ 89,400.81 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:03:34 | BTC-USDBuy ADL | $0.050.00000056 BTC @ 88,378.06 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:01:45 | BTC-USDBuy ADL | $0.020.00000027 BTC @ 86,383.25 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:01:45 | BTC-USDBuy ADL | $0.020.00000023 BTC @ 86,383.25 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:01:45 | BTC-USDBuy ADL | $62.140.00071937 BTC @ 86,379.13 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:00:47 | BTC-USDBuy ADL | $0.100.0000012 BTC @ 82,237.33 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:00:13 | BTC-USDBuy ADL | $0.010.00000018 BTC @ 81,585.93 | $0.00taker | HnJc…PWyp |
| 2026-09-06 23:59:55 | BTC-USDBuy ADL | $2.790.00003269 BTC @ 85,411.69 | $0.00taker | HnJc…PWyp |
| 2026-09-06 23:59:54 | BTC-USDBuy ADL | $4.310.00005051 BTC @ 85,406.27 | $0.00taker | HnJc…PWyp |
| 2026-09-06 23:59:53 | BTC-USDBuy ADL | $0.330.00000391 BTC @ 85,104.38 | $0.00taker | HnJc…PWyp |
| 2026-09-06 23:59:53 | BTC-USDBuy ADL | $0.100.00000122 BTC @ 85,104.38 | $0.00taker | HnJc…PWyp |
| 2026-09-06 23:58:16 | BTC-USDBuy ADL | $0.030.00000041 BTC @ 82,510.92 | $0.00taker | HnJc…PWyp |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-07 19:37:42ADL | BTC-USDBuyADL | $10.510.00011952 BTC @ 87,941.29 | $488.10was $488.10 | ADL liquidity provider: 0.000120 closed at mark to cover shortfall of 575.17 |
| 2026-09-07 19:37:02ADL | BTC-USDBuyADL | $0.450.00000563 BTC @ 80,054.29 | $488.10was $488.10 | ADL liquidity provider: 0.000006 closed at mark to cover shortfall of 5.96 |
| 2026-09-07 19:37:02ADL | BTC-USDBuyADL | $0.250.00000314 BTC @ 80,042.51 | $488.11was $488.11 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 3.30 |
| 2026-09-07 15:14:12ADL | BTC-USDBuyADL | $0.010.00000015 BTC @ 79,325.13 | $488.07was $488.07 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.09 |
| 2026-09-07 15:13:28ADL | BTC-USDBuyADL | $0.010.00000007 BTC @ 79,318.21 | $488.07was $488.07 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.04 |
| 2026-09-07 10:17:48ADL | BTC-USDBuyADL | $5.800.00007235 BTC @ 80,218.32 | $488.05was $488.05 | ADL liquidity provider: 0.000072 closed at mark to cover shortfall of 121.84 |
| 2026-09-07 10:17:48ADL | BTC-USDBuyADL | $2.240.00002795 BTC @ 80,214.56 | $488.06was $488.06 | ADL liquidity provider: 0.000028 closed at mark to cover shortfall of 52.09 |
| 2026-09-07 05:40:10ADL | BTC-USDBuyADL | $1.760.00002048 BTC @ 85,999.00 | $486.56was $486.56 | ADL liquidity provider: 0.000020 closed at mark to cover shortfall of 207.70 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.000.00000005 BTC @ 83,552.24 | $486.56was $486.56 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.34 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.000.00000004 BTC @ 83,548.98 | $486.56was $486.56 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.24 |
| 2026-09-07 01:03:19ADL | BTC-USDBuyADL | $3.090.00003599 BTC @ 85,953.96 | $484.02was $484.02 | ADL liquidity provider: 0.000036 closed at mark to cover shortfall of 389.34 |
| 2026-09-07 01:03:03ADL | BTC-USDBuyADL | $2.700.0000314 BTC @ 86,000.00 | $484.21was $484.21 | ADL liquidity provider: 0.000031 closed at mark to cover shortfall of 343.00 |
| 2026-09-07 00:55:31ADL | BTC-USDBuyADL | $0.010.00000014 BTC @ 89,000.00 | $483.44was $483.44 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.30 |
| 2026-09-07 00:55:26ADL | BTC-USDBuyADL | $0.540.00000608 BTC @ 89,000.00 | $483.50was $483.50 | ADL liquidity provider: 0.000006 closed at mark to cover shortfall of 99.17 |
| 2026-09-07 00:55:19ADL | BTC-USDBuyADL | $0.330.00000366 BTC @ 89,000.00 | $483.53was $483.53 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 59.55 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $0.240.0000027 BTC @ 87,736.61 | $483.55was $483.55 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 38.28 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $49.050.00055903 BTC @ 87,736.61 | $488.04was $488.04 | ADL liquidity provider: 0.000559 closed at mark to cover shortfall of 7778.10 |
| 2026-09-07 00:50:30ADL | BTC-USDBuyADL | $4.420.00004502 BTC @ 98,082.90 | $488.87was $488.87 | ADL liquidity provider: 0.000045 closed at mark to cover shortfall of 1463.92 |
| 2026-09-07 00:27:54ADL | BTC-USDBuyADL | $22.580.0002411 BTC @ 93,656.34 | $492.23was $492.23 | ADL liquidity provider: 0.000241 closed at mark to cover shortfall of 3807.58 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.240.00000268 BTC @ 91,302.79 | $492.26was $492.26 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 41.41 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.030.00000031 BTC @ 91,297.19 | $492.26was $492.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 4.89 |
| 2026-09-07 00:26:48ADL | BTC-USDBuyADL | $0.000.00000004 BTC @ 90,046.93 | $492.26was $492.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.56 |
| 2026-09-07 00:26:41ADL | BTC-USDBuyADL | $6.660.0000742 BTC @ 89,800.26 | $493.01was $493.01 | ADL liquidity provider: 0.000074 closed at mark to cover shortfall of 997.95 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.050.00000059 BTC @ 89,503.71 | $493.02was $493.02 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 8.07 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.030.00000037 BTC @ 89,503.71 | $493.02was $493.02 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 5.06 |
| 2026-09-07 00:26:31ADL | BTC-USDBuyADL | $0.030.00000036 BTC @ 89,472.68 | $493.03was $493.03 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 4.87 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.360.00000401 BTC @ 89,438.55 | $493.06was $493.06 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 52.83 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.090.00000102 BTC @ 89,438.51 | $493.07was $493.07 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 13.77 |
| 2026-09-07 00:22:04ADL | BTC-USDBuyADL | $1.680.00001883 BTC @ 89,455.71 | $493.26was $493.26 | ADL liquidity provider: 0.000019 closed at mark to cover shortfall of 249.76 |
| 2026-09-07 00:09:40ADL | BTC-USDBuyADL | $1.880.000021 BTC @ 89,472.68 | $493.46was $493.46 | ADL liquidity provider: 0.000021 closed at mark to cover shortfall of 268.35 |
| 2026-09-07 00:08:42ADL | BTC-USDBuyADL | $4.760.00005315 BTC @ 89,472.68 | $493.98was $493.98 | ADL liquidity provider: 0.000053 closed at mark to cover shortfall of 673.35 |
| 2026-09-07 00:04:42ADL | BTC-USDBuyADL | $0.020.00000022 BTC @ 89,400.81 | $493.98was $493.98 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.84 |
| 2026-09-07 00:03:34ADL | BTC-USDBuyADL | $0.050.00000056 BTC @ 88,378.06 | $493.99was $493.99 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 6.36 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.020.00000027 BTC @ 86,383.25 | $493.99was $493.99 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.29 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.020.00000023 BTC @ 86,383.25 | $493.99was $493.99 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.01 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $62.140.00071937 BTC @ 86,379.13 | $498.79was $498.79 | ADL liquidity provider: 0.000719 closed at mark to cover shortfall of 6067.46 |
| 2026-09-07 00:00:47ADL | BTC-USDBuyADL | $0.100.0000012 BTC @ 82,237.33 | $498.79was $498.79 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.11 |
| 2026-09-07 00:00:13ADL | BTC-USDBuyADL | $0.010.00000018 BTC @ 81,585.93 | $498.79was $498.79 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:59:55ADL | BTC-USDBuyADL | $2.790.00003269 BTC @ 85,411.69 | $498.94was $498.94 | ADL liquidity provider: 0.000033 closed at mark to cover shortfall of 249.50 |
| 2026-09-06 23:59:54ADL | BTC-USDBuyADL | $4.310.00005051 BTC @ 85,406.27 | $499.23was $499.23 | ADL liquidity provider: 0.000051 closed at mark to cover shortfall of 389.64 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $0.330.00000391 BTC @ 85,104.38 | $499.25was $499.25 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 29.58 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $0.100.00000122 BTC @ 85,104.38 | $499.26was $499.26 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 8.53 |
| 2026-09-06 23:58:16ADL | BTC-USDBuyADL | $0.030.00000041 BTC @ 82,510.92 | $499.26was $499.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.64 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 83,346.64 | $499.26was $499.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.17 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.020.00000025 BTC @ 83,346.64 | $499.26was $499.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.29 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.070.00000082 BTC @ 83,340.15 | $499.26was $499.26 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.46 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $19.710.00023651 BTC @ 83,340.15 | $500.12was $500.12 | ADL liquidity provider: 0.000237 closed at mark to cover shortfall of 1168.89 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.230.00000272 BTC @ 82,759.63 | $500.13was $500.13 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 13.39 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.140.00000165 BTC @ 82,759.63 | $500.14was $500.14 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 7.14 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $1.220.00001479 BTC @ 82,754.64 | $500.18was $500.18 | ADL liquidity provider: 0.000015 closed at mark to cover shortfall of 70.03 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $0.470.0000057 BTC @ 82,083.56 | $500.19was $500.19 | ADL liquidity provider: 0.000006 closed at mark to cover shortfall of 21.00 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $2.170.00002639 BTC @ 82,083.14 | $500.26was $500.26 | ADL liquidity provider: 0.000026 closed at mark to cover shortfall of 97.24 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.010.00000016 BTC @ 81,496.05 | $500.26was $500.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.030.00000031 BTC @ 81,495.67 | $500.26was $500.26 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.90 |
| 2026-09-06 22:06:39ADL | BTC-USDBuyADL | $1.690.00002118 BTC @ 79,945.54 | $500.15was $500.15 | ADL liquidity provider: 0.000021 closed at mark to cover shortfall of 9.16 |
| 2026-09-06 17:05:51ADL | BTC-USDBuyADL | $0.330.00000411 BTC @ 79,820.00 | $499.85was $499.85 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 0.84 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-14 09:21:54 | Withdrawal | 494.38 USDCcompleted | This account | 3ZKZ…Noz5 (opens in a new tab)destination wallet | completed |
| 2026-09-14 08:16:00 | Transfer inexternal | 160.00 USDcompleted | F3YD…ZzDv | This account | completed |
| 2026-09-06 15:58:05 | Deposit | 500.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-07 19:00:00 | BTC-USDShort | 0.010194 BTCmark 79,435.98 | 0.0013% | +$0.01 |
| 2026-09-07 18:00:00 | BTC-USDShort | 0.010194 BTCmark 79,419.76 | 0.0013% | +$0.01 |
| 2026-09-07 17:00:00 | BTC-USDShort | 0.010194 BTCmark 79,153.06 | 0.0013% | +$0.01 |
| 2026-09-07 16:00:00 | BTC-USDShort | 0.010194 BTCmark 79,168.64 | 0.0013% | +$0.01 |
| 2026-09-07 15:00:00 | BTC-USDShort | 0.010194 BTCmark 79,326.01 | 0.0013% | +$0.01 |
| 2026-09-07 14:00:00 | BTC-USDShort | 0.010194 BTCmark 82,803.95 | 0.0013% | +$0.01 |
| 2026-09-07 13:00:00 | BTC-USDShort | 0.010194 BTCmark 82,803.95 | 0.0013% | +$0.01 |
| 2026-09-07 12:00:00 | BTC-USDShort | 0.010194 BTCmark 85,999.00 | 0.0013% | +$0.01 |
| 2026-09-07 11:00:00 | BTC-USDShort | 0.010194 BTCmark 85,999.00 | 0.0013% | +$0.01 |
| 2026-09-07 10:00:00 | BTC-USDShort | 0.010294 BTCmark 79,441.00 | 0.0013% | +$0.01 |
| 2026-09-07 09:00:00 | BTC-USDShort | 0.010294 BTCmark 80,052.06 | 0.0094% | +$0.08 |
| 2026-09-07 08:00:00 | BTC-USDShort | 0.010294 BTCmark 80,306.00 | 0.0889% | +$0.73 |
| 2026-09-07 07:00:00 | BTC-USDShort | 0.010294 BTCmark 83,009.72 | 0.0685% | +$0.58 |
| 2026-09-07 06:00:00 | BTC-USDShort | 0.010294 BTCmark 85,999.00 | 0.0253% | +$0.22 |
| 2026-09-07 05:00:00 | BTC-USDShort | 0.010315 BTCmark 80,753.18 | 0.0636% | +$0.53 |
| 2026-09-07 04:00:00 | BTC-USDShort | 0.010315 BTCmark 80,386.00 | 0.0797% | +$0.66 |
| 2026-09-07 03:00:00 | BTC-USDShort | 0.010315 BTCmark 81,186.00 | 0.0668% | +$0.56 |
| 2026-09-07 02:00:00 | BTC-USDShort | 0.010315 BTCmark 85,990.00 | 0.1149% | +$1.02 |
| 2026-09-07 01:00:00 | BTC-USDShort | 0.010382 BTCmark 88,688.08 | 0.0842% | +$0.78 |
| 2026-09-07 00:00:00 | BTC-USDShort | 0.012139 BTCmark 82,807.92 | 0.0038% | +$0.04 |
| 2026-09-06 23:00:00 | BTC-USDShort | 0.012517 BTCmark 80,254.86 | 0.0116% | +$0.12 |
| 2026-09-06 22:00:00 | BTC-USDShort | 0.012538 BTCmark 79,988.40 | 0.0012% | +$0.01 |
| 2026-09-06 21:00:00 | BTC-USDShort | 0.012538 BTCmark 80,179.20 | 0.0067% | +$0.07 |
| 2026-09-06 20:00:00 | BTC-USDShort | 0.012538 BTCmark 79,969.63 | 0.0103% | +$0.10 |
| 2026-09-06 19:00:00 | BTC-USDShort | 0.012538 BTCmark 79,989.62 | 0.0013% | +$0.01 |
| 2026-09-06 18:00:00 | BTC-USDShort | 0.012538 BTCmark 79,849.99 | 0.0098% | +$0.10 |
| 2026-09-06 17:00:00 | BTC-USDShort | 0.012542 BTCmark 79,820.66 | 0.0053% | +$0.05 |
| 2026-09-06 16:00:00 | BTC-USDShort | 0.012542 BTCmark 79,719.67 | 0.0150% | +$0.15 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-07 19:44:34limit · gtc | BTC-USDSell reduce | $1,193.350.013093 BTC @ 91,143.97 | 0.00 BTC | Cancelled |
| 2026-09-07 19:43:18market · ioc | BTC-USDBuy reduce | $954.720.010066 BTC @ 94,849.96 | 0.010066 BTC | Filled |
| 2026-09-07 19:39:53limit · gtc | BTC-USDBuy reduce | $7,997.150.010066 BTC @ 794,507.00 | 0.00 BTC | Rejected: risk limitorder price 794507 outside of 5000 bps maximum range [39757.514195827236, 119272.5425874817], fair price: 79515.02839165447 |
| 2026-09-07 19:36:29takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,700.00 | 0.00 BTC | Cancelled |
| 2026-09-07 19:36:29limit · gtc | BTC-USDBuy reduce | $809.760.010194 BTC @ 79,435.90 | 0.00 BTC | Cancelled |
| 2026-09-07 15:41:32takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,900.00 | 0.00 BTC | Cancelled |
| 2026-09-07 15:41:16takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,000.00 | 0.00 BTC | Cancelled |
| 2026-09-07 14:35:00takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 70,000.00 | 0.00 BTC | Cancelled |
| 2026-09-07 05:14:20limit · gtc | BTC-USDSell reduce | $500.000.005814 BTC @ 85,999.00 | 0.00 BTC | Cancelled |
| 2026-09-07 05:14:15limit · gtc | BTC-USDSell reduce | $500.000.005814 BTC @ 85,999.00 | 0.00 BTC | Cancelled |
| 2026-09-06 15:59:47market · ioc | BTC-USDSell | $999.710.012542 BTC @ 79,708.95 | 0.012542 BTC | Filled |