Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
12/51 non-flat closes on the selected basis. 51 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 17 15:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · 59s ago
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · 59s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| SOL-USDLong | 100.5256 | 85.833 | $1,075.6210.70 SOL | 10d 13h | −$2.07 | −$0.70 | −$159.98BreakdownGross −$157.21 Fees −$0.70 Funding −$2.07 Held 10d 13h |
| PAXG-USDLong | 4,042.69 | 4,045.32 | $1,766.660.437 PAXG | 5d 8h | −$2.09 | −$1.24 | −$2.18BreakdownGross +$1.15 Fees −$1.24 Funding −$2.09 Held 5d 8h |
| BTC-USDLong | 81,322.95 | 81,758.19 | $300.080.00369 BTC | 25m | $0.00 | −$0.11 | +$1.50BreakdownGross +$1.61 Fees −$0.11 Funding $0.00 Held 25m |
| BTC-USDLong | 81,121.97 | 81,258.72 | $311.510.00384 BTC | 29m | $0.00 | −$0.11 | +$0.42BreakdownGross +$0.53 Fees −$0.11 Funding $0.00 Held 29m |
| BTC-USDLong | 81,412.42 | 81,282.03 | $311.000.00382 BTC | 15m | $0.00 | −$0.11 | −$0.61BreakdownGross −$0.50 Fees −$0.11 Funding $0.00 Held 15m |
| BTC-USDLong | 81,277.22 | 81,389.34 | $306.420.00377 BTC | 33m | $0.00 | −$0.11 | +$0.32BreakdownGross +$0.42 Fees −$0.11 Funding $0.00 Held 33m |
| BTC-USDLong | 81,307.96 | 81,139.28 | $325.230.004 BTC | 8m | $0.00 | −$0.11 | −$0.79BreakdownGross −$0.67 Fees −$0.11 Funding $0.00 Held 8m |
| BTC-USDLong | 81,556.47 | 81,526.76 | $334.380.0041 BTC | 18m | $0.00 | −$0.12 | −$0.24BreakdownGross −$0.12 Fees −$0.12 Funding $0.00 Held 18m |
| BTC-USDLong | 81,739.53 | 81,609.95 | $269.740.0033 BTC | 32m | $0.00 | −$0.09 | −$0.52BreakdownGross −$0.43 Fees −$0.09 Funding $0.00 Held 32m |
| BTC-USDLong | 81,799.27 | 81,838.29 | $303.480.00371 BTC | 10m | $0.00 | −$0.11 | +$0.03BreakdownGross +$0.14 Fees −$0.11 Funding $0.00 Held 10m |
| BTC-USDLong | 82,457.33 | 82,215.40 | $313.340.0038 BTC | 38m | $0.00 | −$0.11 | −$1.03BreakdownGross −$0.92 Fees −$0.11 Funding $0.00 Held 38m |
| BTC-USDLong | 82,812.30 | 82,720.05 | $137.270.0016576 BTC | 45m | $0.00 | −$0.05 | −$0.20BreakdownGross −$0.15 Fees −$0.05 Funding $0.00 Held 45m |
| BTC-USDLong | 84,010.24 | 82,884.71 | $317.560.00378 BTC | 50m | $0.00 | −$0.11 | −$4.37BreakdownGross −$4.25 Fees −$0.11 Funding $0.00 Held 50m |
| BTC-USDLong | 84,219.69 | 84,139.53 | $30.000.00035617 BTC | 2m | $0.00 | −$0.01 | −$0.04BreakdownGross −$0.03 Fees −$0.01 Funding $0.00 Held 2m |
| BTC-USDLong | 84,539.15 | 84,285.46 | $317.870.00376 BTC | 35m | $0.00 | −$0.11 | −$1.07BreakdownGross −$0.95 Fees −$0.11 Funding $0.00 Held 35m |
| BTC-USDLong | 84,425.82 | 84,561.04 | $328.420.00389 BTC | 33m | $0.00 | −$0.12 | +$0.41BreakdownGross +$0.53 Fees −$0.12 Funding $0.00 Held 33m |
| BTC-USDLong | 84,568.60 | 84,596.58 | $194.220.0022966 BTC | 32m | $0.00 | −$0.07 | $0.00BreakdownGross +$0.06 Fees −$0.07 Funding $0.00 Held 32m |
| BTC-USDLong | 84,582.78 | 84,654.15 | $304.500.0036 BTC | 1m | $0.00 | −$0.11 | +$0.15BreakdownGross +$0.26 Fees −$0.11 Funding $0.00 Held 1m |
| BTC-USDLong | 83,447.89 | 83,400.29 | $335.460.00402 BTC | 23m | $0.00 | −$0.12 | −$0.31BreakdownGross −$0.19 Fees −$0.12 Funding $0.00 Held 23m |
| BTC-USDLong | 83,480.00 | 83,332.72 | $303.870.00364 BTC | 22m | $0.00 | −$0.11 | −$0.64BreakdownGross −$0.54 Fees −$0.11 Funding $0.00 Held 22m |
| BTC-USDLong | 83,011.77 | 82,926.68 | $317.100.00382 BTC | 9m | $0.00 | −$0.22 | −$0.55BreakdownGross −$0.33 Fees −$0.22 Funding $0.00 Held 9m |
| BTC-USDLong | 82,688.00 | 82,645.47 | $310.080.00375 BTC | 13m | $0.00 | −$0.11 | −$0.27BreakdownGross −$0.16 Fees −$0.11 Funding $0.00 Held 13m |
| BTC-USDLong | 82,800.00 | 82,640.10 | $301.390.00364 BTC | 15m | $0.00 | −$0.11 | −$0.69BreakdownGross −$0.58 Fees −$0.11 Funding $0.00 Held 15m |
| BTC-USDLong | 82,830.22 | 82,860.09 | $327.180.00395 BTC | 38m | $0.00 | −$0.11 | $0.00BreakdownGross +$0.12 Fees −$0.11 Funding $0.00 Held 38m |
| BTC-USDLong | 82,503.63 | 82,662.77 | $317.640.00385 BTC | 55m | $0.00 | −$0.11 | +$0.50BreakdownGross +$0.61 Fees −$0.11 Funding $0.00 Held 55m |
| BTC-USDLong | 82,675.83 | 82,779.87 | $314.990.00381 BTC | 50m | $0.00 | −$0.11 | +$0.28BreakdownGross +$0.40 Fees −$0.11 Funding $0.00 Held 50m |
| BTC-USDLong | 82,992.64 | 82,989.32 | $322.840.00389 BTC | 30m | $0.00 | −$0.11 | −$0.13BreakdownGross −$0.01 Fees −$0.11 Funding $0.00 Held 30m |
| BTC-USDLong | 81,475.36 | 81,360.46 | $327.530.00402 BTC | 49m | $0.00 | −$0.11 | −$0.58BreakdownGross −$0.46 Fees −$0.11 Funding $0.00 Held 49m |
| BTC-USDLong | 81,327.32 | 81,342.35 | $312.300.00384 BTC | 34m | $0.00 | −$0.11 | −$0.05BreakdownGross +$0.06 Fees −$0.11 Funding $0.00 Held 34m |
| BTC-USDLong | 81,855.24 | 81,711.44 | $219.980.0026874 BTC | 44m | $0.00 | −$0.08 | −$0.47BreakdownGross −$0.39 Fees −$0.08 Funding $0.00 Held 44m |
| BTC-USDLong | 81,524.07 | 81,759.15 | $323.650.00397 BTC | 46m | $0.00 | −$0.11 | +$0.82BreakdownGross +$0.93 Fees −$0.11 Funding $0.00 Held 46m |
| BTC-USDLong | 81,981.11 | 81,665.32 | $308.250.00376 BTC | 33m | $0.00 | −$0.11 | −$1.30BreakdownGross −$1.19 Fees −$0.11 Funding $0.00 Held 33m |
| BTC-USDLong | 81,930.94 | 81,929.94 | $99.980.0012203 BTC | 42m | $0.00 | −$0.03 | −$0.04BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held 42m |
| BTC-USDLong | 81,773.14 | 81,773.47 | $314.010.00384 BTC | 33m | $0.00 | −$0.11 | −$0.11BreakdownGross $0.00 Fees −$0.11 Funding $0.00 Held 33m |
| BTC-USDLong | 81,932.97 | 81,932.17 | $335.110.00409 BTC | 38m | $0.00 | −$0.12 | −$0.12BreakdownGross $0.00 Fees −$0.12 Funding $0.00 Held 38m |
| BTC-USDLong | 82,073.50 | 81,890.52 | $329.110.00401 BTC | 32m | $0.00 | −$0.11 | −$0.85BreakdownGross −$0.73 Fees −$0.11 Funding $0.00 Held 32m |
| BTC-USDLong | 82,318.20 | 82,147.45 | $331.740.00403 BTC | 46m | $0.00 | −$0.12 | −$0.81BreakdownGross −$0.69 Fees −$0.12 Funding $0.00 Held 46m |
| BTC-USDLong | 82,748.28 | 82,671.47 | $325.200.00393 BTC | 43m | $0.00 | −$0.11 | −$0.42BreakdownGross −$0.30 Fees −$0.11 Funding $0.00 Held 43m |
| BTC-USDLong | 82,738.80 | 82,558.91 | $325.160.00393 BTC | 23m | $0.00 | −$0.23 | −$0.94BreakdownGross −$0.71 Fees −$0.23 Funding $0.00 Held 23m |
| BTC-USDLong | 82,375.95 | 82,458.43 | $317.970.00386 BTC | 50m | $0.00 | −$0.11 | +$0.20BreakdownGross +$0.32 Fees −$0.11 Funding $0.00 Held 50m |
| BTC-USDLong | 82,064.10 | 82,064.09 | $301.180.00367 BTC | <1m | $0.00 | −$0.21 | −$0.21BreakdownGross $0.00 Fees −$0.21 Funding $0.00 Held <1m |
| BTC-USDLong | 80,853.75 | 80,823.85 | $333.930.00413 BTC | 41m | $0.00 | −$0.12 | −$0.24BreakdownGross −$0.12 Fees −$0.12 Funding $0.00 Held 41m |
| BTC-USDLong | 81,080.52 | 81,099.71 | $308.110.0038 BTC | 41m | $0.00 | −$0.11 | −$0.04BreakdownGross +$0.07 Fees −$0.11 Funding $0.00 Held 41m |
| BTC-USDLong | 81,047.63 | 81,031.21 | $312.030.00385 BTC | 19m | $0.00 | −$0.11 | −$0.17BreakdownGross −$0.06 Fees −$0.11 Funding $0.00 Held 19m |
| BTC-USDLong | 81,872.28 | 81,344.75 | $319.300.0039 BTC | 23m | $0.00 | −$0.11 | −$2.17BreakdownGross −$2.06 Fees −$0.11 Funding $0.00 Held 23m |
| BTC-USDLong | 81,893.55 | 82,118.03 | $303.830.00371 BTC | 34m | $0.00 | −$0.11 | +$0.73BreakdownGross +$0.83 Fees −$0.11 Funding $0.00 Held 34m |
| BTC-USDLong | 81,607.11 | 81,602.26 | $330.510.00405 BTC | 15m | $0.00 | −$0.12 | −$0.14BreakdownGross −$0.02 Fees −$0.12 Funding $0.00 Held 15m |
| BTC-USDLong | 81,807.63 | 81,682.73 | $300.230.00367 BTC | 57m | $0.00 | −$0.10 | −$0.57BreakdownGross −$0.46 Fees −$0.10 Funding $0.00 Held 57m |
| BTC-USDLong | 81,450.03 | 81,743.09 | $334.760.00411 BTC | 29m | $0.00 | −$0.12 | +$1.09BreakdownGross +$1.20 Fees −$0.12 Funding $0.00 Held 29m |
| BTC-USDLong | 81,190.13 | 81,190.12 | $318.270.00392 BTC | 2m | $0.00 | −$0.22 | −$0.22BreakdownGross $0.00 Fees −$0.22 Funding $0.00 Held 2m |
Coverage
Closed performance by market
BULK · 59s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| PAXG-USD | 10W · 1L | 0.0% | $3.5K$3.5K / close | −$2.18BreakdownFees −$1.24 Funding −$2.09 Avg hold 5d 8h | —−$2.18 | −$1.24funding −$2.09 | 5d 8h |
| BTC-USD | 4912W · 37L | 24.5% | $29.2K$596.55 / close | −$14.83BreakdownFees −$5.67 Funding −$0.07 Avg hold 30m | +$1.50−$4.37 | −$5.67funding −$0.07 | 30m |
| SOL-USD | 10W · 1L | 0.0% | $2K$2K / close | −$159.98BreakdownFees −$0.70 Funding −$2.07 Avg hold 10d 13h | —−$159.98 | −$0.70funding −$2.07 | 10d 13h |
| All markets | 5112W · 39L | 23.5% | $34.8K$681.56 / close | −$176.98BreakdownFees −$7.61 Funding −$4.23 Avg hold 7h 59m | +$1.50−$159.98 | −$7.61funding −$4.23 | 7h 59m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-09 06:45:43 | SOL-USDSell | $918.4110.70 SOL @ 85.833 | −$0.32taker | Robot Venturesalias |
| 2026-11-02 09:16:13 | SOL-USDBuy | $255.702.70 SOL @ 94.702 | −$0.09taker | Robot Venturesalias |
| 2026-10-28 11:19:47 | SOL-USDBuy | $819.938.00 SOL @ 102.491 | −$0.29taker | Robot Venturesalias |
| 2026-10-28 11:19:24 | PAXG-USDSell | $1,618.970.40021 PAXG @ 4,045.32 | −$0.57taker | HNHW…pzoz |
| 2026-10-28 11:19:24 | PAXG-USDSell | $148.840.036792 PAXG @ 4,045.32 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-24 05:13:44 | PAXG-USDBuy | $162.960.040737 PAXG @ 4,000.41 | −$0.06taker | Gd5C…HEWm |
| 2026-10-24 05:13:44 | PAXG-USDBuy | $197.060.049263 PAXG @ 4,000.15 | −$0.07taker | f5D4…SSnD |
| 2026-10-23 03:33:57 | PAXG-USDBuy | $262.070.065097 PAXG @ 4,025.87 | −$0.09taker | Gd5C…HEWm |
| 2026-10-23 03:33:57 | PAXG-USDBuy | $60.000.014903 PAXG @ 4,025.87 | −$0.02taker | 9k79…HQCn |
| 2026-10-23 03:33:18 | PAXG-USDBuy | $644.060.16 PAXG @ 4,025.37 | −$0.23taker | Gd5C…HEWm |
| 2026-10-23 02:44:15 | BTC-USDSell | $301.690.00369 BTC @ 81,758.19 | −$0.11taker | 5jn4…hEac |
| 2026-10-23 02:18:23 | BTC-USDBuy | $300.080.00369 BTC @ 81,322.95 | $0.00maker | Robot Venturesalias |
| 2026-10-23 00:42:28 | BTC-USDSell | $111.980.001378 BTC @ 81,258.72 | −$0.04taker | wuschl.solalias |
| 2026-10-23 00:42:28 | BTC-USDSell | $100.030.001231 BTC @ 81,258.72 | −$0.04taker | 72NM…ykcS |
| 2026-10-23 00:42:28 | BTC-USDSell | $100.030.001231 BTC @ 81,258.72 | −$0.04taker | 7j1R…gnVv |
| 2026-10-23 00:13:12 | BTC-USDBuy | $311.510.00384 BTC @ 81,121.97 | $0.00maker | Robot Venturesalias |
| 2026-10-22 22:20:21 | BTC-USDSell | $310.500.00382 BTC @ 81,282.03 | −$0.11taker | B37u…DZip |
| 2026-10-22 22:05:07 | BTC-USDBuy | $311.000.00382 BTC @ 81,412.42 | $0.00maker | Jojo…XNHA |
| 2026-10-22 19:51:05 | BTC-USDSell | $306.840.00377 BTC @ 81,389.34 | −$0.11taker | 7Xg5…JrZd |
| 2026-10-22 19:17:46 | BTC-USDBuy | $306.420.00377 BTC @ 81,277.22 | $0.00maker | H93e…Zwcg |
| 2026-10-22 17:38:32 | BTC-USDSell | $324.560.004 BTC @ 81,139.28 | −$0.11taker | Robot Venturesalias |
| 2026-10-22 17:29:55 | BTC-USDBuy | $325.230.004 BTC @ 81,307.96 | $0.00maker | Robot Venturesalias |
| 2026-10-22 15:37:46 | BTC-USDSell | $85.260.0010458 BTC @ 81,526.76 | −$0.03taker | BaJX…idZv |
| 2026-10-22 15:37:46 | BTC-USDSell | $149.000.0018276 BTC @ 81,526.76 | −$0.05taker | 2UuL…YXbd |
| 2026-10-22 15:37:46 | BTC-USDSell | $100.000.0012266 BTC @ 81,526.76 | −$0.04taker | 72NM…ykcS |
| 2026-10-22 15:19:40 | BTC-USDBuy | $334.380.0041 BTC @ 81,556.47 | $0.00maker | Robot Venturesalias |
| 2026-10-22 12:56:38 | BTC-USDSell | $269.310.0033 BTC @ 81,609.95 | −$0.09taker | 7Xg5…JrZd |
| 2026-10-22 12:24:36 | BTC-USDBuy | $269.740.0033 BTC @ 81,739.53 | $0.00maker | C3tV…o7LK |
| 2026-10-22 10:00:15 | BTC-USDSell | $303.620.00371 BTC @ 81,838.29 | −$0.11taker | H93e…Zwcg |
| 2026-10-22 09:49:46 | BTC-USDBuy | $303.480.00371 BTC @ 81,799.27 | $0.00maker | 6Kd7…E4qB |
| 2026-10-22 07:35:02 | BTC-USDSell | $312.420.0038 BTC @ 82,215.40 | −$0.11taker | 7Xg5…JrZd |
| 2026-10-22 06:56:49 | BTC-USDBuy | $313.340.0038 BTC @ 82,457.33 | $0.00maker | 5jn4…hEac |
| 2026-10-22 05:11:58 | BTC-USDSell | $107.120.001295 BTC @ 82,720.05 | −$0.04taker | B37u…DZip |
| 2026-10-22 05:11:58 | BTC-USDSell | $30.000.00036266 BTC @ 82,720.05 | −$0.01taker | E5uz…peEk |
| 2026-10-22 04:26:16 | BTC-USDBuy | $100.040.001208 BTC @ 82,812.30 | $0.00maker | 6mUo…KZBs |
| 2026-10-22 04:26:16 | BTC-USDBuy | $37.230.00044962 BTC @ 82,812.30 | $0.00maker | 5puv…2mDm |
| 2026-10-22 02:25:44 | BTC-USDSell | $313.300.00378 BTC @ 82,884.71 | −$0.11taker | H93e…Zwcg |
| 2026-10-22 01:34:55 | BTC-USDBuy | $317.560.00378 BTC @ 84,010.24 | $0.00maker | Robot Venturesalias |
| 2026-10-22 01:32:29 | BTC-USDSell | $29.970.00035617 BTC @ 84,139.53 | −$0.01taker | 2UuL…YXbd |
| 2026-10-22 01:30:24 | BTC-USDBuy | $30.000.00035617 BTC @ 84,219.69 | $0.00maker | E5uz…peEk |
| 2026-10-22 01:00:37 | PAXG-USDBuy | $440.500.107 PAXG @ 4,116.85 | −$0.15taker | Gd5C…HEWm |
| 2026-10-21 23:15:30 | BTC-USDSell | $316.910.00376 BTC @ 84,285.46 | −$0.11taker | BU1K…hKRC |
| 2026-10-21 22:39:46 | BTC-USDBuy | $317.870.00376 BTC @ 84,539.15 | $0.00maker | 4zL3…N7X5 |
| 2026-10-21 21:00:25 | BTC-USDSell | $328.940.00389 BTC @ 84,561.04 | −$0.12taker | 7Xg5…JrZd |
| 2026-10-21 20:27:02 | BTC-USDBuy | $328.420.00389 BTC @ 84,425.82 | $0.00maker | Robot Venturesalias |
| 2026-10-21 18:14:47 | BTC-USDSell | $194.280.0022966 BTC @ 84,596.58 | −$0.07taker | 7Xg5…JrZd |
| 2026-10-21 17:42:39 | BTC-USDBuy | $194.220.0022966 BTC @ 84,568.60 | $0.00maker | Dhx5…RWwu |
| 2026-10-21 15:14:13 | BTC-USDSell | $228.570.0027 BTC @ 84,654.15 | −$0.08taker | Robot Venturesalias |
| 2026-10-21 15:14:13 | BTC-USDSell | $76.190.0009 BTC @ 84,654.15 | −$0.03taker | 5rXN…qvaa |
| 2026-10-21 15:12:36 | BTC-USDBuy | $304.500.0036 BTC @ 84,582.78 | $0.00maker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · 59s ago
Position volume · details
Coverage
Transfers
BULK · 59s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-09 06:46:21 | Withdrawal | 125.72 USDCcompleted | This account | 69rS…dFrr (opens in a new tab)destination wallet | completed |
| 2026-10-23 03:32:38 | Deposit | 166.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-17 14:19:58 | Deposit | 128.70 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-17 14:03:17 | Deposit | 8.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 2m ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-09 06:00:00 | SOL-USDLong | 10.70 SOLmark 86.4804 | 0.0013% | −$0.01 |
| 2026-11-09 05:00:00 | SOL-USDLong | 10.70 SOLmark 87.2605 | 0.0013% | −$0.01 |
| 2026-11-09 04:00:00 | SOL-USDLong | 10.70 SOLmark 87.3346 | 0.0013% | −$0.01 |
| 2026-11-09 03:00:00 | SOL-USDLong | 10.70 SOLmark 87.9052 | 0.0013% | −$0.01 |
| 2026-11-09 02:00:00 | SOL-USDLong | 10.70 SOLmark 87.6622 | 0.0013% | −$0.01 |
| 2026-11-09 01:00:00 | SOL-USDLong | 10.70 SOLmark 87.4436 | 0.0013% | −$0.01 |
| 2026-11-09 00:00:00 | SOL-USDLong | 10.70 SOLmark 86.4176 | 0.0008% | −$0.01 |
| 2026-11-08 23:00:00 | SOL-USDLong | 10.70 SOLmark 86.1925 | 0.0003% | $0.00 |
| 2026-11-08 22:00:00 | SOL-USDLong | 10.70 SOLmark 85.8155 | 0.0013% | −$0.01 |
| 2026-11-08 21:00:00 | SOL-USDLong | 10.70 SOLmark 88.9765 | 0.0013% | −$0.01 |
| 2026-11-08 20:00:00 | SOL-USDLong | 10.70 SOLmark 89.4614 | 0.0013% | −$0.01 |
| 2026-11-08 19:00:00 | SOL-USDLong | 10.70 SOLmark 89.4285 | 0.0013% | −$0.01 |
| 2026-11-08 18:00:00 | SOL-USDLong | 10.70 SOLmark 89.0315 | 0.0013% | −$0.01 |
| 2026-11-08 17:00:00 | SOL-USDLong | 10.70 SOLmark 88.9071 | 0.0013% | −$0.01 |
| 2026-11-08 16:00:00 | SOL-USDLong | 10.70 SOLmark 89.5824 | 0.0013% | −$0.01 |
| 2026-11-08 15:00:00 | SOL-USDLong | 10.70 SOLmark 89.4365 | 0.0013% | −$0.01 |
| 2026-11-08 14:00:00 | SOL-USDLong | 10.70 SOLmark 89.1107 | 0.0013% | −$0.01 |
| 2026-11-08 13:00:00 | SOL-USDLong | 10.70 SOLmark 89.416 | 0.0013% | −$0.01 |
| 2026-11-08 12:00:00 | SOL-USDLong | 10.70 SOLmark 89.5545 | 0.0013% | −$0.01 |
| 2026-11-08 11:00:00 | SOL-USDLong | 10.70 SOLmark 89.0725 | 0.0013% | −$0.01 |
| 2026-11-08 10:00:00 | SOL-USDLong | 10.70 SOLmark 89.1415 | 0.0013% | −$0.01 |
| 2026-11-08 09:00:00 | SOL-USDLong | 10.70 SOLmark 89.1495 | 0.0013% | −$0.01 |
| 2026-11-08 08:00:00 | SOL-USDLong | 10.70 SOLmark 89.1968 | 0.0013% | −$0.01 |
| 2026-11-08 07:00:00 | SOL-USDLong | 10.70 SOLmark 88.9109 | 0.0013% | −$0.01 |
| 2026-11-08 06:00:00 | SOL-USDLong | 10.70 SOLmark 89.0665 | 0.0013% | −$0.01 |
| 2026-11-08 05:00:00 | SOL-USDLong | 10.70 SOLmark 88.9435 | 0.0013% | −$0.01 |
| 2026-11-08 04:00:00 | SOL-USDLong | 10.70 SOLmark 89.1595 | 0.0013% | −$0.01 |
| 2026-11-08 03:00:00 | SOL-USDLong | 10.70 SOLmark 88.94 | 0.0013% | −$0.01 |
| 2026-11-08 02:00:00 | SOL-USDLong | 10.70 SOLmark 88.9395 | 0.0013% | −$0.01 |
| 2026-11-08 01:00:00 | SOL-USDLong | 10.70 SOLmark 89.2996 | 0.0013% | −$0.01 |
| 2026-11-08 00:00:00 | SOL-USDLong | 10.70 SOLmark 89.6675 | 0.0013% | −$0.01 |
| 2026-11-07 23:00:00 | SOL-USDLong | 10.70 SOLmark 89.1345 | 0.0013% | −$0.01 |
| 2026-11-07 22:00:00 | SOL-USDLong | 10.70 SOLmark 89.1115 | 0.0013% | −$0.01 |
| 2026-11-07 21:00:00 | SOL-USDLong | 10.70 SOLmark 88.9097 | 0.0013% | −$0.01 |
| 2026-11-07 20:00:00 | SOL-USDLong | 10.70 SOLmark 89.4905 | 0.0013% | −$0.01 |
| 2026-11-07 19:00:00 | SOL-USDLong | 10.70 SOLmark 89.6885 | 0.0013% | −$0.01 |
| 2026-11-07 18:00:00 | SOL-USDLong | 10.70 SOLmark 89.6379 | 0.0013% | −$0.01 |
| 2026-11-07 17:00:00 | SOL-USDLong | 10.70 SOLmark 89.4075 | 0.0013% | −$0.01 |
| 2026-11-07 16:00:00 | SOL-USDLong | 10.70 SOLmark 89.4363 | 0.0013% | −$0.01 |
| 2026-11-07 15:00:00 | SOL-USDLong | 10.70 SOLmark 89.8385 | 0.0013% | −$0.01 |
| 2026-11-07 14:00:00 | SOL-USDLong | 10.70 SOLmark 89.8875 | 0.0013% | −$0.01 |
| 2026-11-07 13:00:00 | SOL-USDLong | 10.70 SOLmark 89.6315 | 0.0013% | −$0.01 |
| 2026-11-07 12:00:00 | SOL-USDLong | 10.70 SOLmark 89.8735 | 0.0013% | −$0.01 |
| 2026-11-07 11:00:00 | SOL-USDLong | 10.70 SOLmark 89.8835 | 0.0013% | −$0.01 |
| 2026-11-07 10:00:00 | SOL-USDLong | 10.70 SOLmark 89.9745 | 0.0013% | −$0.01 |
| 2026-11-07 09:00:00 | SOL-USDLong | 10.70 SOLmark 90.1938 | 0.0013% | −$0.01 |
| 2026-11-07 08:00:00 | SOL-USDLong | 10.70 SOLmark 90.1235 | 0.0013% | −$0.01 |
| 2026-11-07 07:00:00 | SOL-USDLong | 10.70 SOLmark 90.1335 | 0.0013% | −$0.01 |
| 2026-11-07 06:00:00 | SOL-USDLong | 10.70 SOLmark 90.1765 | 0.0013% | −$0.01 |
| 2026-11-07 05:00:00 | SOL-USDLong | 10.70 SOLmark 89.8685 | 0.0013% | −$0.01 |
Coverage
Order history
BULK · 58s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-09 06:45:43market · ioc | SOL-USDSell reduce | $918.4110.70 SOL @ 85.833 | 10.70 SOL | Filled |
| 2026-11-02 09:16:13limit · gtc | SOL-USDBuy | $255.912.70 SOL @ 94.78 | 2.70 SOL | Filled |
| 2026-11-02 09:16:06limit · gtc | SOL-USDBuy | $255.612.70 SOL @ 94.67 | 0.00 SOL | Cancelled |
| 2026-10-28 11:19:47limit · gtc | SOL-USDBuy | $820.888.00 SOL @ 102.61 | 8.00 SOL | Filled |
| 2026-10-28 11:19:24market · ioc | PAXG-USDSell reduce | $1,767.800.437 PAXG @ 4,045.32 | 0.437 PAXG | Filled |
| 2026-10-24 05:13:44limit · gtc | PAXG-USDBuy | $360.360.09 PAXG @ 4,004.00 | 0.09 PAXG | Filled |
| 2026-10-23 03:33:57limit · gtc | PAXG-USDBuy | $322.350.08 PAXG @ 4,029.40 | 0.08 PAXG | Filled |
| 2026-10-23 03:33:18limit · gtc | PAXG-USDBuy | $644.750.16 PAXG @ 4,029.70 | 0.16 PAXG | Filled |
| 2026-10-23 02:44:18stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,289.87 | 0.00 BTC | Cancelled |
| 2026-10-23 02:44:15limit · ioc | BTC-USDSell reduce | $298.670.00369 BTC @ 80,940.60 | 0.00369 BTC | Filled |
| 2026-10-23 02:18:23limit · postOnly | BTC-USDBuy | $300.080.00369 BTC @ 81,322.95 | 0.00369 BTC | Filled |
| 2026-10-23 00:42:31stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,093.92 | 0.00 BTC | Cancelled |
| 2026-10-23 00:42:28limit · ioc | BTC-USDSell reduce | $308.910.00384 BTC @ 80,446.13 | 0.00384 BTC | Filled |
| 2026-10-23 00:13:12limit · postOnly | BTC-USDBuy | $311.510.00384 BTC @ 81,121.97 | 0.00384 BTC | Filled |
| 2026-10-22 22:20:24stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,377.10 | 0.00 BTC | Cancelled |
| 2026-10-22 22:20:21limit · ioc | BTC-USDSell reduce | $307.390.00382 BTC @ 80,469.20 | 0.00382 BTC | Filled |
| 2026-10-22 22:05:07limit · postOnly | BTC-USDBuy | $311.000.00382 BTC @ 81,412.42 | 0.00382 BTC | Filled |
| 2026-10-22 19:51:07stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,245.28 | 0.00 BTC | Cancelled |
| 2026-10-22 19:51:05limit · ioc | BTC-USDSell reduce | $303.770.00377 BTC @ 80,575.44 | 0.00377 BTC | Filled |
| 2026-10-22 19:17:46limit · postOnly | BTC-USDBuy | $306.420.00377 BTC @ 81,277.22 | 0.00377 BTC | Filled |
| 2026-10-22 17:38:34stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,275.26 | 0.00 BTC | Cancelled |
