Exposure open positions now
Snapshot 2026-11-15 02:17:26 UTC
DirectionAll long
100% long · $5.3K0% short · $0.00
Notional / margin3.44×$5.3K notional on $1.5K marginnet exposure +$5.3K
Maintenance / margin34.4%$532.71 of $1.5K margin
Nearest liq. price20.0%SOL-USD longliq. 56.6845 · mark 70.8319
HoldsSOL-USDlong$5.3K
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
1 open
BULK · just now
largest OI share 0.9% · SOL-USDfunding +$5.18 / day
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| SOL-USDLong 10x | $5,344.7375.457 SOL0.9% of OI | 70.1556mark 70.8319 | +$51.03+0.96%funding +$0.59APR −35.4% +$5.18 / day | 56.684520.0% away | 10x | 0.9% | −35.4%+$5.18 / day |
Open orders
2 resting
BULK · just now
resting $3,282.200 within 1% of mark
| Market | Pricefrom mark | Notionalsize · remaining | Placed · UTCtype |
|---|---|---|---|
| SOL-USDBuy | 65−8.21% from markMark · ticker · 2026-11-15 02:17:26 UTC · 1s ago | $2,032.6431.271 SOL | 2026-11-14 22:49:36limit · gtc |
| SOL-USDSell reduce | 72+1.67% from markMark · ticker · 2026-11-15 02:17:26 UTC · 1s ago | $1,249.5617.355 SOL | 2026-11-14 22:44:52limit · gtc |
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
Trades unavailable: account reads are busy; try again in a minute.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
493 payments
BULK · just now
net −$10.61 over 493 paymentsby market NVDA-USD −$6.09, SOXL-USD −$2.54, SOL-USD −$1.98
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-15 02:00:00 | SOL-USDLong | 75.457 SOLmark 67.7455 | -0.0037% | +$0.19 |
| 2026-11-15 01:00:00 | SOL-USDLong | 75.457 SOLmark 69.3155 | -0.0020% | +$0.10 |
| 2026-11-15 00:00:00 | SOL-USDLong | 75.457 SOLmark 70.1887 | -0.0029% | +$0.15 |
| 2026-11-14 23:00:00 | SOL-USDLong | 75.457 SOLmark 69.0348 | -0.0013% | +$0.07 |
| 2026-11-14 22:00:00 | SOL-USDLong | 44.389 SOLmark 69.8235 | -0.0018% | +$0.06 |
| 2026-11-14 21:00:00 | SOL-USDLong | 14.967 SOLmark 70.4255 | -0.0024% | +$0.03 |
| 2026-11-14 20:00:00 | SOXL-USDShort | 100.76 SOXLmark 54.54 | 0.0013% | +$0.07 |
| 2026-11-14 19:00:00 | SOXL-USDShort | 111.96 SOXLmark 54.072 | 0.0013% | +$0.08 |
| 2026-11-14 18:00:00 | SOXL-USDLong | 126.36 SOXLmark 54.3531 | 0.0013% | −$0.09 |
| 2026-11-14 17:00:00 | SOXL-USDLong | 126.36 SOXLmark 54.498 | 0.0013% | −$0.09 |
| 2026-11-14 16:00:00 | SOXL-USDLong | 133.01 SOXLmark 55.364 | 0.0013% | −$0.09 |
| 2026-11-14 15:00:00 | SOXL-USDLong | 133.02 SOXLmark 55.9195 | 0.0013% | −$0.09 |
| 2026-11-14 14:00:00 | SOXL-USDLong | 133.02 SOXLmark 55.671 | 0.0013% | −$0.09 |
| 2026-11-14 13:00:00 | SOXL-USDLong | 133.02 SOXLmark 55.8332 | 0.0013% | −$0.09 |
| 2026-11-14 12:00:00 | SOXL-USDLong | 133.02 SOXLmark 55.9664 | 0.0013% | −$0.09 |
| 2026-11-14 11:00:00 | SOXL-USDLong | 114.61 SOXLmark 55.9175 | 0.0013% | −$0.08 |
| 2026-11-14 10:00:00 | SOXL-USDLong | 114.61 SOXLmark 56.0208 | 0.0013% | −$0.08 |
| 2026-11-14 09:00:00 | SOXL-USDLong | 133.26 SOXLmark 55.977 | 0.0013% | −$0.09 |
| 2026-11-14 08:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.9486 | 0.0013% | −$0.08 |
| 2026-11-14 07:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.867 | 0.0013% | −$0.08 |
| 2026-11-14 06:00:00 | SOXL-USDLong | 114.56 SOXLmark 56.107 | 0.0013% | −$0.08 |
| 2026-11-14 05:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.6965 | 0.0013% | −$0.08 |
| 2026-11-14 04:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.7187 | 0.0013% | −$0.08 |
| 2026-11-14 03:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.9643 | 0.0013% | −$0.08 |
| 2026-11-14 02:00:00 | SOXL-USDLong | 114.56 SOXLmark 56.0425 | 0.0013% | −$0.08 |
| 2026-11-14 01:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.7157 | 0.0013% | −$0.08 |
| 2026-11-14 00:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.868 | 0.0013% | −$0.08 |
| 2026-11-13 23:00:00 | SOXL-USDLong | 114.56 SOXLmark 55.932 | 0.0013% | −$0.08 |
| 2026-11-13 22:00:00 | SOXL-USDLong | 114.56 SOXLmark 56.8861 | 0.0013% | −$0.08 |
| 2026-11-13 21:00:00 | SOXL-USDLong | 94.318 SOXLmark 58.3176 | 0.0013% | −$0.07 |
| 2026-11-13 20:00:00 | SOXL-USDLong | 94.318 SOXLmark 58.0975 | 0.0013% | −$0.07 |
| 2026-11-13 19:00:00 | SOXL-USDLong | 94.318 SOXLmark 57.4805 | 0.0013% | −$0.07 |
| 2026-11-13 18:00:00 | SOXL-USDLong | 94.318 SOXLmark 56.154 | 0.0013% | −$0.07 |
| 2026-11-13 17:00:00 | SOXL-USDLong | 94.318 SOXLmark 55.13 | 0.0013% | −$0.06 |
| 2026-11-13 16:00:00 | SOXL-USDLong | 94.318 SOXLmark 54.4435 | 0.0013% | −$0.06 |
| 2026-11-13 15:00:00 | SOXL-USDLong | 99.636 SOXLmark 57.6543 | 0.0013% | −$0.07 |
| 2026-11-13 14:00:00 | SOXL-USDLong | 47.453 SOXLmark 64.068 | 0.0013% | −$0.04 |
| 2026-11-13 14:00:00 | SOL-USDLong | 25.664 SOLmark 81.3865 | 0.0013% | −$0.03 |
| 2026-11-13 13:00:00 | SOXL-USDLong | 49.705 SOXLmark 64.1421 | 0.0013% | −$0.04 |
| 2026-11-13 13:00:00 | SOL-USDLong | 25.664 SOLmark 80.5964 | 0.0013% | −$0.03 |
| 2026-11-13 12:00:00 | SOXL-USDShort | 15.509 SOXLmark 65.9247 | 0.0013% | +$0.01 |
| 2026-11-13 12:00:00 | SOL-USDLong | 25.664 SOLmark 80.5625 | 0.0013% | −$0.03 |
| 2026-11-13 11:00:00 | SOXL-USDShort | 15.509 SOXLmark 64.945 | 0.0013% | +$0.01 |
| 2026-11-13 11:00:00 | SOL-USDLong | 25.664 SOLmark 80.3825 | -0.0012% | +$0.02 |
| 2026-11-13 10:00:00 | SOXL-USDLong | 32.957 SOXLmark 63.5969 | 0.0013% | −$0.03 |
| 2026-11-13 10:00:00 | SOL-USDLong | 25.664 SOLmark 79.9205 | -0.0020% | +$0.04 |
| 2026-11-13 09:00:00 | SOXL-USDLong | 17.148 SOXLmark 63.4005 | 0.0013% | −$0.01 |
| 2026-11-13 09:00:00 | SOL-USDLong | 25.664 SOLmark 79.6315 | -0.0031% | +$0.06 |
| 2026-11-13 08:00:00 | SOL-USDLong | 25.664 SOLmark 79.5935 | -0.0023% | +$0.05 |
| 2026-11-13 07:00:00 | SOXL-USDLong | 17.734 SOXLmark 64.3775 | 0.0013% | −$0.01 |
Coverage
Totals cover 493 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
200+ orders
BULK · just now
170 filled1 partial28 cancelled1 rejectedpost-only 0%avg order $1.9K
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-14 22:43:24limit · gtc | SOL-USDSell reduce | $1,033.9314.813 SOL @ 69.8 | 0.00 SOL | Cancelled |
| 2026-11-14 22:42:37market · ioc | SOL-USDBuy | $1,126.4016.206 SOL @ 69.506 | 16.206 SOL | Filled |
| 2026-11-14 22:28:24market · ioc | SOL-USDBuy | $1,035.4214.862 SOL @ 69.668 | 14.862 SOL | Filled |
| 2026-11-14 22:21:37limit · gtc | SOL-USDSell reduce | $1,036.6514.648 SOL @ 70.77 | 0.00 SOL | Cancelled |
| 2026-11-14 21:34:00market · ioc | SOL-USDBuy | $1,053.8815.087 SOL @ 69.853 | 15.087 SOL | Filled |
| 2026-11-14 21:25:44market · ioc | SOL-USDBuy | $1,001.3414.335 SOL @ 69.855 | 14.335 SOL | Filled |
| 2026-11-14 20:38:09market · ioc | SOL-USDBuy | $535.917.4877 SOL @ 71.572 | 7.4877 SOL | Filled |
| 2026-11-14 20:36:57market · ioc | SOXL-USDSell reduce | $491.569.1714 SOXL @ 53.597 | 9.1714 SOXL | Filled |
| 2026-11-14 20:22:26market · ioc | SOXL-USDBuy | $497.839.1714 SOXL @ 54.281 | 9.1714 SOXL | Filled |
| 2026-11-14 20:01:38market · ioc | SOL-USDBuy | $540.757.4791 SOL @ 72.301 | 7.4791 SOL | Filled |
| 2026-11-14 20:00:55market · ioc | SOXL-USDBuy reduce | $5,521.49100.76 SOXL @ 54.798 | 100.76 SOXL | Filled |
| 2026-11-14 19:40:33limit · gtc | SOXL-USDBuy reduce | $5,989.67111.96 SOXL @ 53.5 | 0.00 SOXL | Cancelled |
| 2026-11-14 18:47:35limit · gtc | SOXL-USDSell reduce | $1,042.7918.621 SOXL @ 56 | 0.00 SOXL | Cancelled |
| 2026-11-14 18:47:35limit · gtc | SOXL-USDSell reduce | $3,551.4457.281 SOXL @ 62 | 0.00 SOXL | Cancelled |
| 2026-11-14 18:47:35limit · gtc | SOXL-USDSell reduce | $3,436.8857.281 SOXL @ 60 | 0.00 SOXL | Cancelled |
| 2026-11-14 18:46:55market · ioc | SOXL-USDSell | $13,592.96252.72 SOXL @ 53.787 | 250.75 SOXL | Partially filled |
| 2026-11-14 15:21:57market · ioc | SOXL-USDBuy | $1,038.5818.615 SOXL @ 55.793 | 18.615 SOXL | Filled |
| 2026-11-14 15:07:37limit · gtc | SOXL-USDSell reduce | $1,042.8518.622 SOXL @ 56 | 18.622 SOXL | Filled |
| 2026-11-14 11:00:42market · ioc | SOXL-USDBuy | $1,029.4518.411 SOXL @ 55.914 | 18.411 SOXL | Filled |
| 2026-11-14 09:01:47limit · gtc | SOXL-USDSell reduce | $1,044.7818.657 SOXL @ 56 | 18.657 SOXL | Filled |
| 2026-11-14 08:39:15market · ioc | SOXL-USDBuy | $1,044.5818.70 SOXL @ 55.86 | 18.70 SOXL | Filled |
| 2026-11-13 22:13:36limit · gtc | SOXL-USDSell reduce | $6,873.75114.56 SOXL @ 60 | 0.00 SOXL | Cancelled |
| 2026-11-13 21:49:59market · ioc | SOXL-USDBuy | $1,135.3919.964 SOXL @ 56.873 | 19.964 SOXL | Filled |
| 2026-11-13 21:49:49limit · gtc | SOXL-USDBuy | $962.5016.999 SOXL @ 56.621 | 0.00 SOXL | Cancelled |
| 2026-11-13 21:47:28limit · gtc | SOXL-USDSell reduce | $2,104.3036.788 SOXL @ 57.2 | 36.788 SOXL | Filled |
| 2026-11-13 21:23:07market · ioc | SOXL-USDBuy | $2,098.8237.07 SOXL @ 56.618 | 37.07 SOXL | Filled |
| 2026-11-13 15:18:47market · ioc | SOXL-USDBuy | $2,093.7838.27 SOXL @ 54.711 | 38.27 SOXL | Filled |
| 2026-11-13 14:58:26market · ioc | SOXL-USDBuy | $3,025.5152.183 SOXL @ 57.979 | 52.183 SOXL | Filled |
| 2026-11-13 14:58:04market · ioc | NVDA-USDSell reduce | $4,197.1225.852 NVDA @ 162.352 | 25.852 NVDA | Filled |
| 2026-11-13 14:41:22market · ioc | NVDA-USDBuy | $1,189.577.2918 NVDA @ 163.137 | 7.2918 NVDA | Filled |
| 2026-11-13 14:37:37market · ioc | NVDA-USDBuy | $1,993.7412.124 NVDA @ 164.4511 | 12.124 NVDA | Filled |
| 2026-11-13 14:36:46market · ioc | SOL-USDSell reduce | $2,081.4025.664 SOL @ 81.101 | 25.664 SOL | Filled |
| 2026-11-13 14:32:16market · ioc | NVDA-USDBuy | $2,089.9612.501 NVDA @ 167.189 | 12.501 NVDA | Filled |
| 2026-11-13 13:51:43market · ioc | SOXL-USDBuy | $1,533.6223.873 SOXL @ 64.242 | 23.873 SOXL | Filled |
| 2026-11-13 13:41:21market · ioc | SOXL-USDBuy | $3,086.5747.161 SOXL @ 65.447 | 47.161 SOXL | Filled |
| 2026-11-13 13:31:47market · ioc | SOXL-USDSell | $1,552.0123.581 SOXL @ 65.817 | 23.581 SOXL | Filled |
| 2026-11-13 13:31:34market · ioc | SOXL-USDSell reduce | $3,268.0849.705 SOXL @ 65.749 | 49.705 SOXL | Filled |
| 2026-11-13 12:47:08market · ioc | SOXL-USDBuy | $1,581.8724.707 SOXL @ 64.025 | 24.707 SOXL | Filled |
| 2026-11-13 12:33:40market · ioc | SOXL-USDBuy | $534.828.2541 SOXL @ 64.794 | 8.2541 SOXL | Filled |
| 2026-11-13 12:23:21market · ioc | SOXL-USDBuy | $1,092.1416.744 SOXL @ 65.225 | 16.744 SOXL | Filled |
| 2026-11-13 12:21:10market · ioc | SOXL-USDBuy reduce | $2,106.3832.324 SOXL @ 65.164 | 32.324 SOXL | Filled |
| 2026-11-13 12:12:18market · ioc | SOXL-USDSell | $1,107.3216.815 SOXL @ 65.853 | 16.815 SOXL | Filled |
| 2026-11-13 10:59:37market · ioc | SOXL-USDSell | $1,008.4015.509 SOXL @ 65.019 | 15.509 SOXL | Filled |
| 2026-11-13 10:57:44market · ioc | SOXL-USDSell reduce | $2,142.2932.957 SOXL @ 65.003 | 32.957 SOXL | Filled |
| 2026-11-13 09:54:48market · ioc | SOXL-USDBuy | $1,003.4415.809 SOXL @ 63.474 | 15.809 SOXL | Filled |
| 2026-11-13 08:00:21market · ioc | SOXL-USDBuy | $1,099.3217.148 SOXL @ 64.107 | 17.148 SOXL | Filled |
| 2026-11-13 07:58:28market · ioc | SOXL-USDSell reduce | $2,141.3233.06 SOXL @ 64.771 | 33.06 SOXL | Filled |
| 2026-11-13 07:39:29market · ioc | SOXL-USDBuy | $1,120.3417.443 SOXL @ 64.228 | 17.443 SOXL | Filled |
| 2026-11-13 07:31:41market · ioc | SOXL-USDBuy | $2,018.4431.233 SOXL @ 64.625 | 31.233 SOXL | Filled |
| 2026-11-13 07:12:18market · ioc | SOXL-USDSell | $1,011.0815.617 SOXL @ 64.744 | 15.617 SOXL | Filled |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.