Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · 10s ago
Open positions
BULK · 9s ago
Open orders
BULK · 9s ago
Closed positions
BULK · 10s ago
Coverage
Closed performance by market
BULK · 10s ago
Coverage
Trades
BULK · 10s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-28 06:41:11 | ZEC-USDSell | $427.060.27563 ZEC @ 1,549.40 | $0.00maker | Gd5C…HEWm |
| 2026-09-28 06:41:10 | ZEC-USDSell | $49.950.032236 ZEC @ 1,549.40 | $0.00maker | HCKq…MexT |
| 2026-09-28 06:41:10 | ZEC-USDSell | $99.970.064524 ZEC @ 1,549.40 | $0.00maker | HCKq…MexT |
| 2026-09-28 06:41:10 | ZEC-USDSell | $608.140.3925 ZEC @ 1,549.40 | $0.00maker | E33t…ixsK |
| 2026-09-28 06:41:10 | ZEC-USDSell | $2,187.291.4117 ZEC @ 1,549.40 | $0.00maker | Gd5C…HEWm |
| 2026-09-28 06:38:43 | ZEC-USDSell | $2,187.291.4117 ZEC @ 1,549.40 | $0.00maker | Gd5C…HEWm |
| 2026-09-28 06:38:41 | ZEC-USDSell | $2,187.291.4117 ZEC @ 1,549.40 | $0.00maker | Gd5C…HEWm |
| 2026-09-25 17:28:05 | ZEC-USDBuy | $315.210.20462 ZEC @ 1,540.50 | $0.00maker | Gd5C…HEWm |
| 2026-09-25 17:28:03 | ZEC-USDBuy | $2,187.471.42 ZEC @ 1,540.50 | $0.00maker | Gd5C…HEWm |
| 2026-09-25 17:28:03 | ZEC-USDBuy | $1,500.730.97418 ZEC @ 1,540.50 | $0.00maker | BU1K…hKRC |
| 2026-09-25 17:28:03 | ZEC-USDBuy | $1,500.580.97409 ZEC @ 1,540.50 | $0.00maker | BU1K…hKRC |
| 2026-09-25 17:28:03 | ZEC-USDBuy | $1,500.610.97411 ZEC @ 1,540.50 | $0.00maker | BU1K…hKRC |
| 2026-09-25 17:28:03 | ZEC-USDBuy | $697.890.45303 ZEC @ 1,540.50 | $0.00maker | 7Xg5…JrZd |
Coverage
Liquidations and ADL
BULK · 9s ago
Position volume · details
Coverage
Transfers
BULK · 10s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-04 19:46:23 | Transfer outinternal | 3,000.00 USDcompleted | This account | 2HuY…3MNJmaster account | completed |
| 2026-10-04 19:46:10 | Transfer ininternal | 1,500.00 USDcompleted | 2HuY…3MNJmaster account | This account | completed |
| 2026-10-04 19:46:04 | Transfer ininternal | 1,500.00 USDcompleted | 2HuY…3MNJmaster account | This account | completed |
| 2026-09-28 06:48:00 | Transfer outinternal | 12,269.37 USDcompleted | This account | 2HuY…3MNJmaster account | completed |
| 2026-09-25 17:24:08 | Transfer ininternal | 12,228.00 USDcompleted | 2HuY…3MNJmaster account | This account | completed |
Coverage
Funding
BULK · 10s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-28 06:00:00 | ZEC-USDLong | 5.00 ZECmark 1,551.35 | 0.0013% | −$0.10 |
| 2026-09-28 05:00:00 | ZEC-USDLong | 5.00 ZECmark 1,560.74 | 0.0013% | −$0.10 |
| 2026-09-28 04:00:00 | ZEC-USDLong | 5.00 ZECmark 1,555.95 | 0.0013% | −$0.10 |
| 2026-09-28 03:00:00 | ZEC-USDLong | 5.00 ZECmark 1,569.25 | 0.0013% | −$0.10 |
| 2026-09-28 02:00:00 | ZEC-USDLong | 5.00 ZECmark 1,569.74 | 0.0012% | −$0.10 |
| 2026-09-28 01:00:00 | ZEC-USDLong | 5.00 ZECmark 1,572.89 | 0.0013% | −$0.10 |
| 2026-09-28 00:00:00 | ZEC-USDLong | 5.00 ZECmark 1,586.40 | 0.0012% | −$0.10 |
| 2026-09-27 23:00:00 | ZEC-USDLong | 5.00 ZECmark 1,589.43 | 0.0012% | −$0.10 |
| 2026-09-27 22:00:00 | ZEC-USDLong | 5.00 ZECmark 1,598.88 | 0.0012% | −$0.10 |
| 2026-09-27 21:00:00 | ZEC-USDLong | 5.00 ZECmark 1,601.49 | 0.0012% | −$0.10 |
| 2026-09-27 20:00:00 | ZEC-USDLong | 5.00 ZECmark 1,606.56 | 0.0012% | −$0.10 |
| 2026-09-27 19:00:00 | ZEC-USDLong | 5.00 ZECmark 1,611.00 | 0.0012% | −$0.10 |
| 2026-09-27 18:00:00 | ZEC-USDLong | 5.00 ZECmark 1,586.70 | 0.0012% | −$0.10 |
| 2026-09-27 17:00:00 | ZEC-USDLong | 5.00 ZECmark 1,581.70 | 0.0012% | −$0.10 |
| 2026-09-27 16:00:00 | ZEC-USDLong | 5.00 ZECmark 1,580.78 | 0.0013% | −$0.10 |
| 2026-09-27 15:00:00 | ZEC-USDLong | 5.00 ZECmark 1,606.03 | 0.0008% | −$0.06 |
| 2026-09-27 14:00:00 | ZEC-USDLong | 5.00 ZECmark 1,651.33 | -0.0020% | +$0.17 |
| 2026-09-27 13:00:00 | ZEC-USDLong | 5.00 ZECmark 1,654.41 | 0.0005% | −$0.04 |
| 2026-09-27 12:00:00 | ZEC-USDLong | 5.00 ZECmark 1,659.92 | 0.0012% | −$0.10 |
| 2026-09-27 11:00:00 | ZEC-USDLong | 5.00 ZECmark 1,659.05 | 0.0003% | −$0.02 |
| 2026-09-27 10:00:00 | ZEC-USDLong | 5.00 ZECmark 1,662.31 | 0.0005% | −$0.04 |
| 2026-09-27 09:00:00 | ZEC-USDLong | 5.00 ZECmark 1,660.52 | 0.0007% | −$0.05 |
| 2026-09-27 08:00:00 | ZEC-USDLong | 5.00 ZECmark 1,663.95 | 0.0012% | −$0.10 |
| 2026-09-27 07:00:00 | ZEC-USDLong | 5.00 ZECmark 1,652.24 | 0.0012% | −$0.10 |
| 2026-09-27 06:00:00 | ZEC-USDLong | 5.00 ZECmark 1,654.64 | 0.0012% | −$0.10 |
| 2026-09-27 05:00:00 | ZEC-USDLong | 5.00 ZECmark 1,632.68 | 0.0012% | −$0.10 |
| 2026-09-27 04:00:00 | ZEC-USDLong | 5.00 ZECmark 1,637.03 | 0.0012% | −$0.10 |
| 2026-09-27 03:00:00 | ZEC-USDLong | 5.00 ZECmark 1,639.81 | 0.0012% | −$0.10 |
| 2026-09-27 02:00:00 | ZEC-USDLong | 5.00 ZECmark 1,646.13 | 0.0012% | −$0.10 |
| 2026-09-27 01:00:00 | ZEC-USDLong | 5.00 ZECmark 1,644.44 | 0.0012% | −$0.10 |
| 2026-09-27 00:00:00 | ZEC-USDLong | 5.00 ZECmark 1,651.44 | 0.0004% | −$0.04 |
| 2026-09-26 23:00:00 | ZEC-USDLong | 5.00 ZECmark 1,654.90 | 0.0012% | −$0.10 |
| 2026-09-26 22:00:00 | ZEC-USDLong | 5.00 ZECmark 1,682.26 | -0.0016% | +$0.14 |
| 2026-09-26 21:00:00 | ZEC-USDLong | 5.00 ZECmark 1,580.44 | 0.0011% | −$0.09 |
| 2026-09-26 20:00:00 | ZEC-USDLong | 5.00 ZECmark 1,568.34 | 0.0006% | −$0.05 |
| 2026-09-26 19:00:00 | ZEC-USDLong | 5.00 ZECmark 1,560.19 | 0.0009% | −$0.07 |
| 2026-09-26 18:00:00 | ZEC-USDLong | 5.00 ZECmark 1,563.76 | -0.0013% | +$0.10 |
| 2026-09-26 17:00:00 | ZEC-USDLong | 5.00 ZECmark 1,567.31 | -0.0005% | +$0.04 |
| 2026-09-26 16:00:00 | ZEC-USDLong | 5.00 ZECmark 1,550.17 | 0.0004% | −$0.03 |
| 2026-09-26 15:00:00 | ZEC-USDLong | 5.00 ZECmark 1,547.96 | 0.0013% | −$0.10 |
| 2026-09-26 14:00:00 | ZEC-USDLong | 5.00 ZECmark 1,536.60 | 0.0012% | −$0.10 |
| 2026-09-26 13:00:00 | ZEC-USDLong | 5.00 ZECmark 1,541.53 | 0.0012% | −$0.10 |
| 2026-09-26 12:00:00 | ZEC-USDLong | 5.00 ZECmark 1,541.18 | 0.0013% | −$0.10 |
| 2026-09-26 11:00:00 | ZEC-USDLong | 5.00 ZECmark 1,533.51 | 0.0010% | −$0.08 |
| 2026-09-26 10:00:00 | ZEC-USDLong | 5.00 ZECmark 1,523.89 | 0.0001% | −$0.01 |
| 2026-09-26 09:00:00 | ZEC-USDLong | 5.00 ZECmark 1,529.26 | 0.0006% | −$0.04 |
| 2026-09-26 08:00:00 | ZEC-USDLong | 5.00 ZECmark 1,532.62 | 0.0008% | −$0.06 |
| 2026-09-26 07:00:00 | ZEC-USDLong | 5.00 ZECmark 1,531.01 | -0.0007% | +$0.06 |
| 2026-09-26 06:00:00 | ZEC-USDLong | 5.00 ZECmark 1,534.13 | -0.0004% | +$0.03 |
| 2026-09-26 05:00:00 | ZEC-USDLong | 5.00 ZECmark 1,536.02 | -0.0004% | +$0.03 |
Coverage
Order history
BULK · 10s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-28 06:41:11limit · postOnly | ZEC-USDSell reduce | $7,747.005.00 ZEC @ 1,549.40 | 5.00 ZEC | Filled |
| 2026-09-25 17:36:05limit · postOnly | ZEC-USDBuy | $3,038.602.00 ZEC @ 1,519.30 | 0.00 ZEC | Cancelled |
| 2026-09-25 17:32:26limit · postOnly | ZEC-USDBuy | $3,030.602.00 ZEC @ 1,515.30 | 0.00 ZEC | Cancelled |
| 2026-09-25 17:30:07limit · postOnly | ZEC-USDBuy | $3,051.402.00 ZEC @ 1,525.70 | 0.00 ZEC | Rejected: crossingorder is crossing, price 152570000000 >= ask 152276800000 |
| 2026-09-25 17:28:05limit · postOnly | ZEC-USDBuy | $7,702.505.00 ZEC @ 1,540.50 | 5.00 ZEC | Filled |
| 2026-09-25 17:27:57limit · postOnly | ZEC-USDBuy | $7,703.005.00 ZEC @ 1,540.60 | 0.00 ZEC | Rejected: crossingorder is crossing, price 154060000000 >= ask 154058500000 |
| 2026-09-25 17:27:12limit · postOnly | ZEC-USDBuy | $7,702.505.00 ZEC @ 1,540.50 | 0.00 ZEC | Cancelled |