Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Oct 21 15:02 UTC.
BULK · 19s ago
Open positions
BULK · 20s ago
Open orders
BULK · 20s ago
Closed positions
BULK · 19s ago
Coverage
Closed performance by market
BULK · 19s ago
Coverage
Trades
BULK · 19s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-05 05:40:59 | MU-USDSell | $45.990.059461 MU @ 773.424 | −$0.01taker | Gd5C…HEWm |
| 2026-11-05 01:20:52 | MU-USDSell Liquidation | $2.370.0031295 MU @ 757.6794 | $0.00taker | HnJc…PWyp |
| 2026-11-05 01:15:06 | MU-USDSell Liquidation | $5.330.0069545 MU @ 765.85 | $0.00taker | HnJc…PWyp |
| 2026-11-05 00:52:04 | MU-USDSell Liquidation | $5.990.0077272 MU @ 775.0839 | $0.00taker | HnJc…PWyp |
| 2026-11-05 00:01:47 | MU-USDSell Liquidation | $6.730.0085858 MU @ 784.0932 | $0.00taker | HnJc…PWyp |
| 2026-11-04 16:04:37 | MU-USDSell Liquidation | $7.570.0095398 MU @ 793.1175 | $0.00taker | HnJc…PWyp |
| 2026-11-04 15:49:29 | MU-USDSell Liquidation | $8.510.0106 MU @ 802.3834 | $0.00taker | HnJc…PWyp |
| 2026-11-04 15:43:53 | MU-USDSell Liquidation | $9.560.011778 MU @ 811.4929 | $0.00taker | HnJc…PWyp |
| 2026-11-04 14:48:56 | MU-USDBuy | $99.960.11778 MU @ 848.769 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:48:44 | MU-USDSell | $99.790.11746 MU @ 849.607 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:48:03 | MU-USDBuy | $99.970.11746 MU @ 851.147 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:47:58 | MU-USDBuy | $100.090.11752 MU @ 851.691 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 14:47:41 | MU-USDSell | $99.930.11752 MU @ 850.289 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:47:33 | MU-USDSell | $99.880.11728 MU @ 851.579 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:47:13 | MU-USDBuy | $100.150.11728 MU @ 853.869 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 14:47:06 | MU-USDSell | $100.220.11763 MU @ 851.988 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 14:46:41 | MU-USDBuy | $99.950.11763 MU @ 849.682 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 14:46:35 | MU-USDSell | $100.080.11789 MU @ 848.966 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 14:46:18 | MU-USDBuy | $100.050.11789 MU @ 848.655 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 14:46:10 | MU-USDSell | $99.520.11731 MU @ 848.358 | −$0.01taker | Gd5C…HEWm |
| 2026-11-04 12:01:57 | MU-USDBuy | $100.040.11731 MU @ 852.709 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 07:03:07 | MU-USDBuy | $99.450.11631 MU @ 855.096 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 06:53:35 | MU-USDSell | $99.940.11631 MU @ 859.263 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 06:13:08 | MU-USDBuy | $99.710.11662 MU @ 854.979 | −$0.01taker | Gd5C…HEWm |
| 2026-11-04 06:08:09 | MU-USDSell | $100.050.11662 MU @ 857.887 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 06:08:01 | MU-USDBuy | $100.330.11704 MU @ 857.261 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 06:04:32 | MU-USDSell | $100.000.11704 MU @ 854.376 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 06:04:24 | MU-USDSell | $99.930.11701 MU @ 853.976 | −$0.01taker | Gd5C…HEWm |
| 2026-11-04 06:04:05 | MU-USDBuy | $100.010.11701 MU @ 854.639 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 06:03:57 | MU-USDSell | $100.080.11711 MU @ 854.562 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 06:03:38 | MU-USDBuy | $100.010.11711 MU @ 853.955 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 06:03:29 | MU-USDSell | $100.190.1173 MU @ 854.15 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 06:03:08 | MU-USDBuy | $100.090.1173 MU @ 853.282 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 06:02:25 | MU-USDSell | $100.170.11757 MU @ 852.013 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:56:27 | MU-USDBuy | $100.020.11757 MU @ 850.693 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:56:18 | MU-USDBuy | $99.850.1173 MU @ 851.248 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 05:55:48 | MU-USDSell | $99.900.1173 MU @ 851.677 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-04 05:55:39 | MU-USDBuy | $100.070.11735 MU @ 852.73 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:54:57 | MU-USDSell | $100.000.11735 MU @ 852.117 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 05:54:47 | MU-USDBuy | $100.150.11747 MU @ 852.51 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:54:08 | MU-USDSell | $100.010.11747 MU @ 851.301 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 05:53:59 | MU-USDBuy | $100.350.11766 MU @ 852.92 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:53:36 | MU-USDSell | $100.050.11766 MU @ 850.381 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:53:25 | MU-USDSell | $100.120.11789 MU @ 849.313 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:52:58 | MU-USDBuy | $100.050.11789 MU @ 848.696 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:52:48 | MU-USDSell | $100.080.118 MU @ 848.166 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:52:13 | MU-USDBuy | $100.000.118 MU @ 847.445 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:52:05 | MU-USDSell | $100.020.11802 MU @ 847.538 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:51:46 | MU-USDBuy | $100.000.11802 MU @ 847.355 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-04 05:51:21 | SNDK-USDSell | $99.870.090011 SNDK @ 1,109.56 | −$0.01taker | 7Xg5…JrZd |
Coverage
Liquidations and ADL
BULK · 19s ago
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-11-05 01:20:52Liquidation | MU-USDSellLiquidation | $2.370.0031295 MU @ 757.6794 | $9.90was $10.18 | liquidation due to equity: 4.789 < maintenance margin: 4.795 |
| 2026-11-05 01:15:06Liquidation | MU-USDSellLiquidation | $5.330.0069545 MU @ 765.85 | $10.18was $10.76 | liquidation due to equity: 5.339 < maintenance margin: 5.365 |
| 2026-11-05 00:52:04Liquidation | MU-USDSellLiquidation | $5.990.0077272 MU @ 775.0839 | $10.76was $11.33 | liquidation due to equity: 6.025 < maintenance margin: 6.031 |
| 2026-11-05 00:01:47Liquidation | MU-USDSellLiquidation | $6.730.0085858 MU @ 784.0932 | $11.33was $11.88 | liquidation due to equity: 6.770 < maintenance margin: 6.788 |
| 2026-11-04 16:04:37Liquidation | MU-USDSellLiquidation | $7.570.0095398 MU @ 793.1175 | $11.90was $12.43 | liquidation due to equity: 7.612 < maintenance margin: 7.623 |
| 2026-11-04 15:49:29Liquidation | MU-USDSellLiquidation | $8.510.0106 MU @ 802.3834 | $12.43was $12.92 | liquidation due to equity: 8.558 < maintenance margin: 8.567 |
| 2026-11-04 15:43:53Liquidation | MU-USDSellLiquidation | $9.560.011778 MU @ 811.4929 | $12.92was $13.36 | liquidation due to equity: 9.593 < maintenance margin: 9.628 |
| 2026-11-02 19:40:08Liquidation | ZEC-USDSellLiquidation | $7.340.0065605 ZEC @ 1,118.69 | $16.51was $17.59 | liquidation due to equity: 7.338 < maintenance margin: 7.437 |
| 2026-11-02 19:36:34Liquidation | ZEC-USDSellLiquidation | $8.250.0072895 ZEC @ 1,131.90 | $17.59was $18.69 | liquidation due to equity: 8.274 < maintenance margin: 8.337 |
| 2026-11-02 19:06:15Liquidation | ZEC-USDSellLiquidation | $9.280.0080994 ZEC @ 1,145.17 | $18.69was $19.81 | liquidation due to equity: 9.319 < maintenance margin: 9.366 |
| 2026-11-02 18:01:22Liquidation | ZEC-USDSellLiquidation | $10.430.0089993 ZEC @ 1,158.59 | $19.81was $20.93 | liquidation due to equity: 10.494 < maintenance margin: 10.529 |
| 2026-11-02 17:31:57Liquidation | ZEC-USDSellLiquidation | $11.710.0099993 ZEC @ 1,170.76 | $20.93was $22.06 | liquidation due to equity: 11.687 < maintenance margin: 11.850 |
| 2026-11-02 17:27:31Liquidation | ZEC-USDSellLiquidation | $6.200.0052628 ZEC @ 1,178.47 | $22.06was $22.61 | liquidation due to equity: 12.510 < maintenance margin: 12.555 |
| 2026-11-02 17:23:51Liquidation | ZEC-USDSellLiquidation | $13.940.011695 ZEC @ 1,191.63 | $22.61was $23.68 | liquidation due to equity: 14.012 < maintenance margin: 14.085 |
| 2026-10-29 16:08:58Liquidation | ZEC-USDBuyLiquidation | $10.640.0075812 ZEC @ 1,403.16 | $19.35was $20.43 | liquidation due to equity: 10.482 < maintenance margin: 10.533 |
| 2026-10-29 16:07:22Liquidation | ZEC-USDBuyLiquidation | $11.710.0084235 ZEC @ 1,389.82 | $20.43was $21.51 | liquidation due to equity: 11.573 < maintenance margin: 11.581 |
| 2026-10-29 16:05:33Liquidation | ZEC-USDBuyLiquidation | $12.910.0093594 ZEC @ 1,378.86 | $21.51was $22.60 | liquidation due to equity: 12.585 < maintenance margin: 12.739 |
| 2026-10-29 15:56:33Liquidation | ZEC-USDBuyLiquidation | $14.200.010399 ZEC @ 1,365.26 | $22.60was $23.68 | liquidation due to equity: 13.952 < maintenance margin: 14.048 |
| 2026-10-29 15:33:04Liquidation | ZEC-USDBuyLiquidation | $15.630.011555 ZEC @ 1,352.53 | $23.68was $24.73 | liquidation due to equity: 15.383 < maintenance margin: 15.388 |
| 2026-10-29 15:32:45Liquidation | ZEC-USDBuyLiquidation | $17.230.012839 ZEC @ 1,341.71 | $24.73was $25.76 | liquidation due to equity: 16.751 < maintenance margin: 17.028 |
| 2026-10-29 15:09:45Liquidation | ZEC-USDBuyLiquidation | $18.940.014265 ZEC @ 1,327.55 | $25.76was $26.70 | liquidation due to equity: 18.697 < maintenance margin: 18.752 |
| 2026-10-29 14:36:42Liquidation | ZEC-USDBuyLiquidation | $20.880.01585 ZEC @ 1,317.55 | $26.70was $27.59 | liquidation due to equity: 20.267 < maintenance margin: 20.728 |
| 2026-10-29 02:30:49Liquidation | ZEC-USDSellLiquidation | $27.330.022189 ZEC @ 1,231.54 | $42.53was $44.42 | liquidation due to equity: 27.516 < maintenance margin: 27.577 |
| 2026-10-29 02:05:45Liquidation | ZEC-USDSellLiquidation | $14.460.011678 ZEC @ 1,238.60 | $44.42was $45.34 | liquidation due to equity: 29.203 < maintenance margin: 29.214 |
| 2026-10-29 01:59:39Liquidation | ZEC-USDSellLiquidation | $15.310.012293 ZEC @ 1,245.21 | $45.34was $46.23 | liquidation due to equity: 30.914 < maintenance margin: 31.015 |
| 2026-10-28 14:25:34Liquidation | ZEC-USDSellLiquidation | $34.400.027318 ZEC @ 1,259.14 | $46.27was $47.85 | liquidation due to equity: 34.633 < maintenance margin: 34.718 |
| 2026-10-28 12:47:44Liquidation | ZEC-USDSellLiquidation | $38.660.030353 ZEC @ 1,273.66 | $47.86was $49.18 | liquidation due to equity: 38.930 < maintenance margin: 38.987 |
| 2026-10-24 14:16:50Liquidation | ZEC-USDSellLiquidation | $20.110.018015 ZEC @ 1,116.35 | $58.04was $62.41 | liquidation due to equity: 20.226 < maintenance margin: 20.378 |
| 2026-10-24 14:16:45Liquidation | ZEC-USDSellLiquidation | $10.650.0094814 ZEC @ 1,122.73 | $62.41was $64.65 | liquidation due to equity: 21.464 < maintenance margin: 21.569 |
| 2026-10-24 14:16:10Liquidation | ZEC-USDSellLiquidation | $11.270.0099804 ZEC @ 1,128.93 | $64.65was $66.95 | liquidation due to equity: 22.733 < maintenance margin: 22.752 |
| 2026-10-24 09:38:08Liquidation | ZEC-USDSellLiquidation | $11.920.010506 ZEC @ 1,135.00 | $66.96was $69.31 | liquidation due to equity: 24.059 < maintenance margin: 24.081 |
| 2026-10-24 08:45:16Liquidation | ZEC-USDSellLiquidation | $26.790.023346 ZEC @ 1,147.72 | $69.32was $74.25 | liquidation due to equity: 26.960 < maintenance margin: 27.115 |
| 2026-10-23 22:48:23Liquidation | ZEC-USDSellLiquidation | $30.080.02594 ZEC @ 1,159.57 | $74.28was $79.45 | liquidation due to equity: 30.006 < maintenance margin: 30.528 |
| 2026-10-23 22:35:53Liquidation | ZEC-USDSellLiquidation | $33.820.028822 ZEC @ 1,173.42 | $79.45was $84.80 | liquidation due to equity: 33.883 < maintenance margin: 34.319 |
| 2026-10-22 17:13:39Liquidation | ZEC-USDSellLiquidation | $38.010.032025 ZEC @ 1,186.90 | $84.93was $90.44 | liquidation due to equity: 38.212 < maintenance margin: 38.385 |
| 2026-10-22 16:51:17Liquidation | ZEC-USDSellLiquidation | $20.120.016855 ZEC @ 1,193.66 | $90.44was $93.23 | liquidation due to equity: 40.551 < maintenance margin: 40.641 |
| 2026-10-22 16:48:07Liquidation | ZEC-USDSellLiquidation | $21.290.017742 ZEC @ 1,200.24 | $93.23was $96.05 | liquidation due to equity: 42.947 < maintenance margin: 43.114 |
| 2026-10-22 15:12:51Liquidation | ZEC-USDSellLiquidation | $22.550.018676 ZEC @ 1,207.17 | $96.05was $98.89 | liquidation due to equity: 45.598 < maintenance margin: 45.664 |
| 2026-10-22 15:12:21Liquidation | ZEC-USDSellLiquidation | $23.850.019659 ZEC @ 1,213.36 | $98.89was $101.75 | liquidation due to equity: 48.108 < maintenance margin: 48.281 |
| 2026-10-22 09:05:41Liquidation | ZEC-USDSellLiquidation | $25.240.020694 ZEC @ 1,219.83 | $101.79was $104.66 | liquidation due to equity: 50.902 < maintenance margin: 50.940 |
| 2026-10-22 08:54:20Liquidation | ZEC-USDSellLiquidation | $26.720.021783 ZEC @ 1,226.55 | $104.67was $107.56 | liquidation due to equity: 53.911 < maintenance margin: 53.950 |
| 2026-10-22 08:41:33Liquidation | ZEC-USDSellLiquidation | $28.270.022929 ZEC @ 1,232.98 | $107.56was $110.44 | liquidation due to equity: 56.983 < maintenance margin: 57.256 |
| 2026-10-22 08:36:08Liquidation | ZEC-USDSellLiquidation | $63.540.050954 ZEC @ 1,246.99 | $110.44was $116.15 | liquidation due to equity: 63.899 < maintenance margin: 64.240 |
| 2026-10-22 06:11:37Liquidation | ZEC-USDSellLiquidation | $33.630.026818 ZEC @ 1,254.04 | $116.16was $118.98 | liquidation due to equity: 67.792 < maintenance margin: 67.807 |
| 2026-10-22 05:16:22Liquidation | ZEC-USDSellLiquidation | $75.510.059595 ZEC @ 1,267.12 | $118.99was $124.46 | liquidation due to equity: 75.437 < maintenance margin: 76.260 |
| 2026-10-22 02:20:37Liquidation | ZEC-USDSellLiquidation | $84.950.066217 ZEC @ 1,282.84 | $124.49was $129.53 | liquidation due to equity: 85.545 < maintenance margin: 85.587 |
| 2026-10-21 15:31:37Liquidation | ZEC-USDBuyLiquidation | $114.350.084416 ZEC @ 1,354.62 | $160.94was $167.29 | liquidation due to equity: 112.273 < maintenance margin: 112.573 |
| 2026-10-21 15:02:08Liquidation | ZEC-USDBuyLiquidation | $126.060.093796 ZEC @ 1,343.98 | $167.29was $173.36 | liquidation due to equity: 122.126 < maintenance margin: 124.701 |
Coverage
Transfers
BULK · 19s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-31 13:45:03 | Transfer inexternal | 7.19 USDcompleted | AinR…5E5m | This account | completed |
| 2026-09-05 15:44:47 | Withdrawal | 7,200.00 USDCcompleted | This account | Dbxv…dxY6 (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 7,413.47 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 19s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-05 05:00:00 | MU-USDLong | 0.059461 MUmark 775.3285 | 0.0027% | $0.00 |
| 2026-11-05 04:00:00 | MU-USDLong | 0.059461 MUmark 777.2715 | 0.0018% | $0.00 |
| 2026-11-05 03:00:00 | MU-USDLong | 0.059461 MUmark 780.2642 | 0.0027% | $0.00 |
| 2026-11-05 02:00:00 | MU-USDLong | 0.059461 MUmark 777.823 | 0.0017% | $0.00 |
| 2026-11-05 01:00:00 | MU-USDLong | 0.069545 MUmark 777.1181 | 0.0013% | $0.00 |
| 2026-11-05 00:00:00 | MU-USDLong | 0.085858 MUmark 791.9628 | 0.0025% | $0.00 |
| 2026-11-04 23:00:00 | MU-USDLong | 0.085858 MUmark 799.9735 | 0.0021% | $0.00 |
| 2026-11-04 22:00:00 | MU-USDLong | 0.085858 MUmark 802.166 | 0.0054% | $0.00 |
| 2026-11-04 21:00:00 | MU-USDLong | 0.085858 MUmark 796.7696 | 0.0027% | $0.00 |
| 2026-11-04 20:00:00 | MU-USDLong | 0.085858 MUmark 799.4747 | 0.0013% | $0.00 |
| 2026-11-04 19:00:00 | MU-USDLong | 0.085858 MUmark 804.0355 | 0.0013% | $0.00 |
| 2026-11-04 18:00:00 | MU-USDLong | 0.085858 MUmark 813.1302 | 0.0013% | $0.00 |
| 2026-11-04 17:00:00 | MU-USDLong | 0.085858 MUmark 811.0577 | 0.0022% | $0.00 |
| 2026-11-04 16:00:00 | MU-USDLong | 0.095398 MUmark 802.0237 | 0.0013% | $0.00 |
| 2026-11-04 15:00:00 | MU-USDLong | 0.11778 MUmark 837.2666 | 0.0016% | $0.00 |
| 2026-11-04 14:00:00 | MU-USDLong | 0.11731 MUmark 834.0485 | 0.0026% | $0.00 |
| 2026-11-04 13:00:00 | MU-USDLong | 0.11731 MUmark 834.301 | 0.0013% | $0.00 |
| 2026-11-04 07:00:00 | MU-USDShort | 0.11631 MUmark 857.0371 | 0.0015% | $0.00 |
| 2026-11-04 06:00:00 | MU-USDLong | 0.11757 MUmark 849.73 | 0.0013% | $0.00 |
| 2026-11-04 05:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,215.11 | -0.0005% | $0.00 |
| 2026-11-04 04:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,184.77 | -0.0028% | $0.00 |
| 2026-11-04 03:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,173.62 | 0.0013% | $0.00 |
| 2026-11-04 02:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,200.39 | 0.0013% | $0.00 |
| 2026-11-04 01:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,214.95 | 0.0013% | $0.00 |
| 2026-11-04 00:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,217.81 | 0.0013% | $0.00 |
| 2026-11-03 23:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,227.20 | 0.0013% | $0.00 |
| 2026-11-03 22:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,228.30 | 0.0013% | $0.00 |
| 2026-11-03 21:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,222.19 | 0.0013% | $0.00 |
| 2026-11-03 20:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,206.41 | 0.0013% | $0.00 |
| 2026-11-03 19:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,212.69 | 0.0013% | $0.00 |
| 2026-11-03 18:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,220.12 | 0.0013% | $0.00 |
| 2026-11-03 17:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,209.54 | 0.0013% | $0.00 |
| 2026-11-03 16:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,203.29 | 0.0013% | $0.00 |
| 2026-11-03 15:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,190.66 | 0.0013% | $0.00 |
| 2026-11-03 14:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,194.84 | 0.0013% | $0.00 |
| 2026-11-03 13:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,206.26 | 0.0013% | $0.00 |
| 2026-11-03 12:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,180.38 | 0.0013% | $0.00 |
| 2026-11-03 11:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,160.63 | 0.0013% | $0.00 |
| 2026-11-03 10:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,147.87 | 0.0013% | $0.00 |
| 2026-11-03 09:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,127.64 | 0.0013% | $0.00 |
| 2026-11-03 08:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,137.42 | 0.0013% | $0.00 |
| 2026-11-03 07:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,130.58 | 0.0013% | $0.00 |
| 2026-11-03 06:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,129.07 | 0.0013% | $0.00 |
| 2026-11-03 05:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,135.43 | 0.0013% | $0.00 |
| 2026-11-03 04:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,135.06 | 0.0013% | $0.00 |
| 2026-11-03 03:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,133.92 | 0.0013% | $0.00 |
| 2026-11-03 02:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,142.99 | 0.0013% | $0.00 |
| 2026-11-03 01:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,150.45 | 0.0013% | $0.00 |
| 2026-11-03 00:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,134.17 | 0.0013% | $0.00 |
| 2026-11-02 23:00:00 | ZEC-USDLong | 0.059045 ZECmark 1,154.85 | 0.0013% | $0.00 |
Coverage
Order history
BULK · 19s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-05 05:40:59market · ioc | MU-USDSell reduce | $45.990.059461 MU @ 773.424 | 0.059461 MU | Filled |
| 2026-11-05 05:40:59takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 853 | 0.00 MU | Cancelled |
| 2026-11-04 14:52:02takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 850 | 0.00 MU | Cancelled |
| 2026-11-04 14:48:56market · ioc | MU-USDBuy | $99.960.11778 MU @ 848.769 | 0.11778 MU | Filled |
| 2026-11-04 14:48:44market · ioc | MU-USDSell reduce | $99.790.11746 MU @ 849.607 | 0.11746 MU | Filled |
| 2026-11-04 14:48:44takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 852 | 0.00 MU | Cancelled |
| 2026-11-04 14:48:03market · ioc | MU-USDBuy | $99.970.11746 MU @ 851.147 | 0.11746 MU | Filled |
| 2026-11-04 14:47:58market · ioc | MU-USDBuy reduce | $100.090.11752 MU @ 851.691 | 0.11752 MU | Filled |
| 2026-11-04 14:47:58takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 848 | 0.00 MU | Cancelled |
| 2026-11-04 14:47:41market · ioc | MU-USDSell | $99.930.11752 MU @ 850.289 | 0.11752 MU | Filled |
| 2026-11-04 14:47:33market · ioc | MU-USDSell reduce | $99.880.11728 MU @ 851.579 | 0.11728 MU | Filled |
| 2026-11-04 14:47:33takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 854.5 | 0.00 MU | Cancelled |
| 2026-11-04 14:47:13market · ioc | MU-USDBuy | $100.150.11728 MU @ 853.869 | 0.11728 MU | Filled |
| 2026-11-04 14:47:07market · ioc | MU-USDSell reduce | $0.000.11763 MU @ 0 | 0.00 MU | IOC: unfilled remainder cancelled |
| 2026-11-04 14:47:06market · ioc | MU-USDSell reduce | $100.220.11763 MU @ 851.988 | 0.11763 MU | Filled |
| 2026-11-04 14:46:41market · ioc | MU-USDBuy | $99.950.11763 MU @ 849.682 | 0.11763 MU | Filled |
| 2026-11-04 14:46:35market · ioc | MU-USDSell reduce | $100.080.11789 MU @ 848.966 | 0.11789 MU | Filled |
| 2026-11-04 14:46:35takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 850 | 0.00 MU | Cancelled |
| 2026-11-04 14:46:18market · ioc | MU-USDBuy | $100.050.11789 MU @ 848.655 | 0.11789 MU | Filled |
| 2026-11-04 14:46:10market · ioc | MU-USDSell reduce | $99.520.11731 MU @ 848.358 | 0.11731 MU | Filled |
| 2026-11-04 14:46:10takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 856 | 0.00 MU | Cancelled |
| 2026-11-04 12:01:57market · ioc | MU-USDBuy | $100.040.11731 MU @ 852.709 | 0.11731 MU | Filled |
| 2026-11-04 07:03:07market · ioc | MU-USDBuy reduce | $99.450.11631 MU @ 855.096 | 0.11631 MU | Filled |
| 2026-11-04 06:53:35market · ioc | MU-USDSell | $99.940.11631 MU @ 859.263 | 0.11631 MU | Filled |
| 2026-11-04 06:13:08market · ioc | MU-USDBuy reduce | $99.710.11662 MU @ 854.979 | 0.11662 MU | Filled |
| 2026-11-04 06:08:09market · ioc | MU-USDSell | $100.050.11662 MU @ 857.887 | 0.11662 MU | Filled |
| 2026-11-04 06:08:01market · ioc | MU-USDBuy reduce | $100.330.11704 MU @ 857.261 | 0.11704 MU | Filled |
| 2026-11-04 06:08:01takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 852 | 0.00 MU | Cancelled |
| 2026-11-04 06:04:32market · ioc | MU-USDSell | $100.000.11704 MU @ 854.376 | 0.11704 MU | Filled |
| 2026-11-04 06:04:24market · ioc | MU-USDSell reduce | $99.930.11701 MU @ 853.976 | 0.11701 MU | Filled |
| 2026-11-04 06:04:24takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 856 | 0.00 MU | Cancelled |
| 2026-11-04 06:04:05market · ioc | MU-USDBuy | $100.010.11701 MU @ 854.639 | 0.11701 MU | Filled |
| 2026-11-04 06:03:57market · ioc | MU-USDSell reduce | $100.080.11711 MU @ 854.562 | 0.11711 MU | Filled |
| 2026-11-04 06:03:57takeProfit · gtc | MU-USDBuy reduce | $0.000.00 MU @ 855 | 0.00 MU | Cancelled |
| 2026-11-04 06:03:38market · ioc | MU-USDBuy | $100.010.11711 MU @ 853.955 | 0.11711 MU | Filled |
| 2026-11-04 06:03:29market · ioc | MU-USDSell reduce | $100.190.1173 MU @ 854.15 | 0.1173 MU | Filled |
| 2026-11-04 06:03:08market · ioc | MU-USDBuy | $100.090.1173 MU @ 853.282 | 0.1173 MU | Filled |
