Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
5/19 non-flat closes on the selected basis. 19 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 20 17:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ETH-USDShort | 2,087.57 | 2,040.47 | $1,997.750.95697 ETH | 17h 51m | +$0.44 | −$0.11 | +$45.41BreakdownGross +$45.08 Fees −$0.11 Funding +$0.44 Held 17h 51m |
| PAXG-USDShort | 3,894.79 | 4,129.08 | $1,998.030.513 PAXG | 4d 10h | +$2.20 | −$1.44 | −$119.43BreakdownGross −$120.19 Fees −$1.44 Funding +$2.20 Held 4d 10h |
| ETH-USDLong | 2,334.43 | 2,248.36 | $2,500.171.071 ETH | 6d 8h | −$1.25 | −$0.92 | −$94.35BreakdownGross −$92.18 Fees −$0.92 Funding −$1.25 Held 6d 8h |
| PAXG-USDShort | 4,122.87 | 4,139.40 | $1,978.980.48 PAXG | 1d 4h | +$0.69 | −$1.39 | −$8.63BreakdownGross −$7.94 Fees −$1.39 Funding +$0.69 Held 1d 4h |
| PAXG-USDShort | 4,134.27 | 4,139.25 | $1,996.850.483 PAXG | 4h 12m | +$0.10 | −$1.40 | −$3.71BreakdownGross −$2.41 Fees −$1.40 Funding +$0.10 Held 4h 12m |
| SOL-USDShort | 104.1638 | 102.4716 | $3,999.8138.399 SOL | 1d 5h | +$0.56 | −$1.41 | +$64.13BreakdownGross +$64.98 Fees −$1.41 Funding +$0.56 Held 1d 5h |
| ZEC-USDShort | 1,225.54 | 1,157.70 | $1,960.871.60 ZEC | 11h 17m | +$0.31 | −$0.65 | +$108.21BreakdownGross +$108.54 Fees −$0.65 Funding +$0.31 Held 11h 17m |
| ETH-USDShort | 2,505.45 | 2,328.02 | $1,498.160.59796 ETH | 1d 16h | +$0.74 | −$0.72 | +$106.11BreakdownGross +$106.09 Fees −$0.72 Funding +$0.74 Held 1d 16h |
| BTC-USDShort | 82,638.52 | 83,481.51 | $1,499.890.01815 BTC | 3d 4h | +$1.18 | −$0.37 | −$14.49BreakdownGross −$15.30 Fees −$0.37 Funding +$1.18 Held 3d 4h |
| BTC-USDLong | 85,627.80 | 83,386.23 | $999.280.01167 BTC | 1d 13h | −$0.46 | −$0.28 | −$26.89BreakdownGross −$26.16 Fees −$0.28 Funding −$0.46 Held 1d 13h |
| ETH-USDShort | 2,685.40 | 2,696.13 | $1,997.940.744 ETH | 1d 10h | +$0.43 | −$1.05 | −$8.61BreakdownGross −$7.98 Fees −$1.05 Funding +$0.43 Held 1d 10h |
| BTC-USDShort | 83,870.59 | 84,417.43 | $499.030.00595 BTC | 6h 04m | +$0.04 | −$0.17 | −$3.39BreakdownGross −$3.25 Fees −$0.17 Funding +$0.04 Held 6h 04m |
| BTC-USDShort | 84,070.78 | 83,885.90 | $348.890.00415 BTC | 2d | +$0.17 | −$0.16 | +$0.78BreakdownGross +$0.77 Fees −$0.16 Funding +$0.17 Held 2d |
| BTC-USDShort | 82,893.21 | 84,243.17 | $497.360.006 BTC | 23h 28m | +$0.15 | −$0.13 | −$8.08BreakdownGross −$8.10 Fees −$0.13 Funding +$0.15 Held 23h 28m |
| HYPE-USDShort | 95.617 | 95.773 | $497.215.20 HYPE | 3h 17m | +$0.02 | −$0.09 | −$0.88BreakdownGross −$0.81 Fees −$0.09 Funding +$0.02 Held 3h 17m |
| BTC-USDShort | 81,309.12 | 86,698.08 | $398.410.0049 BTC | 1d 3h | +$0.14 | −$0.07 | −$26.33BreakdownGross −$26.41 Fees −$0.07 Funding +$0.14 Held 1d 3h |
| ETH-USDShort | 2,637.65 | 2,656.84 | $596.110.226 ETH | 11h 54m | +$0.05 | −$0.07 | −$4.35BreakdownGross −$4.34 Fees −$0.07 Funding +$0.05 Held 11h 54m |
| BTC-USDShort | 81,155.60 | 81,203.38 | $998.210.0123 BTC | 4m | $0.00 | −$0.49 | −$1.08BreakdownGross −$0.59 Fees −$0.49 Funding $0.00 Held 4m |
| BTC-USDShort | 80,842.45 | 81,155.52 | $149.960.001855 BTC | 9m | $0.00 | −$0.08 | −$0.66BreakdownGross −$0.58 Fees −$0.08 Funding $0.00 Held 9m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| ZEC-USD | 11W · 0L | 100.0% | $3.8K$3.8K / close | +$108.21BreakdownFees −$0.65 Funding +$0.31 Avg hold 11h 17m | +$108.21— | −$0.65funding +$0.31 | 11h 17m |
| SOL-USD | 11W · 0L | 100.0% | $7.9K$7.9K / close | +$64.13BreakdownFees −$1.41 Funding +$0.56 Avg hold 1d 5h | +$64.13— | −$1.41funding +$0.56 | 1d 5h |
| ETH-USD | 52W · 3L | 40.0% | $16.9K$3.4K / close | +$44.22BreakdownFees −$2.87 Funding +$0.42 Avg hold 2d 3h | +$106.11−$94.35 | −$2.87funding +$0.42 | 2d 3h |
| HYPE-USD | 10W · 1L | 0.0% | $995.23$995.23 / close | −$0.88BreakdownFees −$0.09 Funding +$0.02 Avg hold 3h 17m | —−$0.88 | −$0.09funding +$0.02 | 3h 17m |
| BTC-USD | 81W · 7L | 12.5% | $10.8K$1.4K / close | −$80.14BreakdownFees −$1.75 Funding +$1.23 Avg hold 1d 3h | +$0.78−$26.89 | −$1.75funding +$1.23 | 1d 3h |
| PAXG-USD | 30W · 3L | 0.0% | $12.1K$4K / close | −$131.77BreakdownFees −$4.23 Funding +$3.00 Avg hold 1d 22h | —−$119.43 | −$4.23funding +$3.00 | 1d 22h |
| All markets | 195W · 14L | 26.3% | $52.6K$2.8K / close | +$3.76BreakdownFees −$11.00 Funding +$5.53 Avg hold 1d 10h | +$108.21−$119.43 | −$11.00funding +$5.53 | 1d 10h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 11:29:08 | ETH-USDBuy | $4.830.002373 ETH @ 2,036.39 | $0.00taker | H93e…Zwcg |
| 2026-11-12 11:23:42 | ETH-USDBuy | $389.850.191 ETH @ 2,041.08 | $0.00maker | Robot Venturesalias |
| 2026-11-12 11:20:40 | ETH-USDBuy | $292.180.14325 ETH @ 2,039.65 | $0.00maker | Robot Venturesalias |
| 2026-11-12 11:20:37 | ETH-USDBuy | $97.390.04775 ETH @ 2,039.65 | $0.00maker | Dhx5…RWwu |
| 2026-11-12 11:19:37 | ETH-USDBuy | $119.810.058726 ETH @ 2,040.24 | $0.00maker | Robot Venturesalias |
| 2026-11-12 11:19:37 | ETH-USDBuy | $269.870.13227 ETH @ 2,040.24 | $0.00maker | Robot Venturesalias |
| 2026-11-12 11:16:42 | ETH-USDBuy | $389.690.191 ETH @ 2,040.27 | $0.00maker | Robot Venturesalias |
| 2026-11-12 11:14:49 | ETH-USDBuy | $389.040.1906 ETH @ 2,041.14 | $0.00maker | ExJp…FyX6 |
| 2026-11-11 17:39:21 | ETH-USDSell | $99.820.0478 ETH @ 2,088.28 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 17:38:47 | ETH-USDSell | $99.990.047873 ETH @ 2,088.60 | $0.00maker | Hmtu…FUv1 |
| 2026-11-11 17:38:26 | ETH-USDSell | $199.860.0957 ETH @ 2,088.36 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:38:17 | ETH-USDSell | $199.860.0957 ETH @ 2,088.36 | −$0.07taker | 5jn4…hEac |
| 2026-11-11 17:37:15 | ETH-USDSell | $199.850.0957 ETH @ 2,088.31 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:37:12 | ETH-USDSell | $199.810.0957 ETH @ 2,087.85 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:36:53 | ETH-USDSell | $199.810.0957 ETH @ 2,087.83 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:36:45 | ETH-USDSell | $199.720.0957 ETH @ 2,086.95 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:36:22 | ETH-USDSell | $199.720.0957 ETH @ 2,086.97 | $0.00maker | Robot Venturesalias |
| 2026-11-11 17:36:18 | ETH-USDSell | $199.650.0957 ETH @ 2,086.19 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 17:36:02 | ETH-USDSell | $199.670.0957 ETH @ 2,086.45 | $0.00maker | Robot Venturesalias |
| 2026-11-05 03:55:01 | PAXG-USDBuy | $2,118.220.513 PAXG @ 4,129.08 | −$0.74taker | HNHW…pzoz |
| 2026-10-31 17:03:22 | PAXG-USDSell | $210.300.054 PAXG @ 3,894.49 | −$0.07taker | GUuJ…Us8V |
| 2026-10-31 17:02:33 | PAXG-USDSell | $198.620.051 PAXG @ 3,894.49 | −$0.07taker | GUuJ…Us8V |
| 2026-10-31 17:01:43 | PAXG-USDSell | $198.620.051 PAXG @ 3,894.49 | −$0.07taker | GUuJ…Us8V |
| 2026-10-31 17:00:54 | PAXG-USDSell | $198.620.051 PAXG @ 3,894.49 | −$0.07taker | GUuJ…Us8V |
| 2026-10-31 17:00:02 | PAXG-USDSell | $48.410.012428 PAXG @ 3,894.99 | −$0.02taker | HNHW…pzoz |
| 2026-10-31 17:00:02 | PAXG-USDSell | $150.240.038572 PAXG @ 3,894.99 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-31 16:59:14 | PAXG-USDSell | $198.640.051 PAXG @ 3,894.99 | −$0.07taker | HNHW…pzoz |
| 2026-10-31 16:58:22 | PAXG-USDSell | $198.640.051 PAXG @ 3,895.00 | −$0.07taker | HNHW…pzoz |
| 2026-10-31 16:57:27 | PAXG-USDSell | $198.640.051 PAXG @ 3,895.00 | −$0.07taker | HNHW…pzoz |
| 2026-10-31 16:56:35 | PAXG-USDSell | $198.640.051 PAXG @ 3,895.00 | −$0.07taker | Gd5C…HEWm |
| 2026-10-31 16:55:45 | PAXG-USDSell | $198.640.051 PAXG @ 3,895.00 | −$0.07taker | Gd5C…HEWm |
| 2026-10-31 16:46:26 | ETH-USDSell | $139.420.062 ETH @ 2,248.78 | $0.00maker | Dhx5…RWwu |
| 2026-10-31 16:46:08 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:45:31 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:44:52 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:44:16 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:43:38 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | Robot Venturesalias |
| 2026-10-31 16:43:04 | ETH-USDSell | $137.850.0613 ETH @ 2,248.77 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-31 16:42:31 | ETH-USDSell | $137.840.0613 ETH @ 2,248.54 | −$0.05taker | H93e…Zwcg |
| 2026-10-31 16:41:58 | ETH-USDSell | $137.830.0613 ETH @ 2,248.49 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:41:25 | ETH-USDSell | $137.850.0613 ETH @ 2,248.70 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:40:47 | ETH-USDSell | $137.850.0613 ETH @ 2,248.70 | −$0.05taker | Gd5C…HEWm |
| 2026-10-31 16:24:11 | ETH-USDSell | $168.700.075 ETH @ 2,249.38 | $0.00maker | Robot Venturesalias |
| 2026-10-31 16:07:43 | ETH-USDSell | $240.320.1069 ETH @ 2,248.12 | −$0.08taker | Robot Venturesalias |
| 2026-10-31 16:01:17 | ETH-USDSell | $481.080.2141 ETH @ 2,247.00 | $0.00maker | H93e…Zwcg |
| 2026-10-25 08:39:20 | ETH-USDBuy | $250.190.1071 ETH @ 2,336.07 | $0.00maker | Robot Venturesalias |
| 2026-10-25 08:39:05 | ETH-USDBuy | $250.240.1071 ETH @ 2,336.52 | $0.00maker | Robot Venturesalias |
| 2026-10-25 08:38:20 | ETH-USDBuy | $200.030.08564 ETH @ 2,335.75 | −$0.07taker | 7Xg5…JrZd |
| 2026-10-25 08:38:20 | ETH-USDBuy | $50.130.02146 ETH @ 2,335.75 | −$0.02taker | 59GK…53e6 |
| 2026-10-25 08:37:30 | ETH-USDBuy | $250.070.1071 ETH @ 2,334.94 | −$0.09taker | H93e…Zwcg |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-03 18:18:54 | Deposit | 200.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-20 16:26:02 | Deposit | 80.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-20 16:00:34 | Deposit | 20.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 11:00:00 | ETH-USDShort | 0.95697 ETHmark 2,041.70 | 0.0013% | +$0.02 |
| 2026-11-12 10:00:00 | ETH-USDShort | 0.95697 ETHmark 2,043.64 | 0.0013% | +$0.02 |
| 2026-11-12 09:00:00 | ETH-USDShort | 0.95697 ETHmark 2,047.25 | 0.0013% | +$0.02 |
| 2026-11-12 08:00:00 | ETH-USDShort | 0.95697 ETHmark 2,048.38 | 0.0013% | +$0.02 |
| 2026-11-12 07:00:00 | ETH-USDShort | 0.95697 ETHmark 2,041.74 | 0.0013% | +$0.02 |
| 2026-11-12 06:00:00 | ETH-USDShort | 0.95697 ETHmark 2,043.55 | 0.0013% | +$0.02 |
| 2026-11-12 05:00:00 | ETH-USDShort | 0.95697 ETHmark 2,047.15 | 0.0013% | +$0.02 |
| 2026-11-12 04:00:00 | ETH-USDShort | 0.95697 ETHmark 2,052.39 | 0.0013% | +$0.02 |
| 2026-11-12 03:00:00 | ETH-USDShort | 0.95697 ETHmark 2,055.04 | 0.0013% | +$0.02 |
| 2026-11-12 02:00:00 | ETH-USDShort | 0.95697 ETHmark 2,048.30 | 0.0013% | +$0.02 |
| 2026-11-12 01:00:00 | ETH-USDShort | 0.95697 ETHmark 2,059.34 | 0.0013% | +$0.02 |
| 2026-11-12 00:00:00 | ETH-USDShort | 0.95697 ETHmark 2,053.16 | 0.0013% | +$0.02 |
| 2026-11-11 23:00:00 | ETH-USDShort | 0.95697 ETHmark 2,054.56 | 0.0013% | +$0.02 |
| 2026-11-11 22:00:00 | ETH-USDShort | 0.95697 ETHmark 2,067.99 | 0.0013% | +$0.02 |
| 2026-11-11 21:00:00 | ETH-USDShort | 0.95697 ETHmark 2,079.33 | 0.0013% | +$0.02 |
| 2026-11-11 20:00:00 | ETH-USDShort | 0.95697 ETHmark 2,075.52 | 0.0013% | +$0.02 |
| 2026-11-11 19:00:00 | ETH-USDShort | 0.95697 ETHmark 2,081.01 | 0.0013% | +$0.02 |
| 2026-11-11 18:00:00 | ETH-USDShort | 0.95697 ETHmark 2,088.33 | 0.0013% | +$0.02 |
| 2026-11-05 03:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,117.68 | 0.0013% | +$0.03 |
| 2026-11-05 02:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,112.44 | 0.0013% | +$0.03 |
| 2026-11-05 01:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,079.03 | 0.0005% | +$0.01 |
| 2026-11-05 00:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,055.57 | 0.0010% | +$0.02 |
| 2026-11-04 23:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,056.11 | 0.0013% | +$0.03 |
| 2026-11-04 22:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,053.76 | 0.0013% | +$0.03 |
| 2026-11-04 21:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,054.12 | 0.0013% | +$0.03 |
| 2026-11-04 20:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,048.95 | 0.0013% | +$0.03 |
| 2026-11-04 19:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,051.39 | 0.0013% | +$0.03 |
| 2026-11-04 18:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,057.63 | 0.0013% | +$0.03 |
| 2026-11-04 17:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,059.14 | 0.0013% | +$0.03 |
| 2026-11-04 16:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,041.85 | 0.0013% | +$0.03 |
| 2026-11-04 15:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,031.96 | 0.0013% | +$0.03 |
| 2026-11-04 14:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,036.73 | 0.0013% | +$0.03 |
| 2026-11-04 13:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,034.37 | 0.0013% | +$0.03 |
| 2026-11-04 12:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,033.70 | 0.0013% | +$0.03 |
| 2026-11-04 11:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,038.70 | 0.0013% | +$0.03 |
| 2026-11-04 10:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,035.15 | 0.0013% | +$0.03 |
| 2026-11-04 09:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,026.95 | -0.0019% | −$0.04 |
| 2026-11-04 08:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,013.13 | -0.0029% | −$0.06 |
| 2026-11-04 07:00:00 | PAXG-USDShort | 0.513 PAXGmark 4,019.24 | 0.0006% | +$0.01 |
| 2026-11-04 06:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,994.49 | -0.0001% | $0.00 |
| 2026-11-04 05:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,950.87 | -0.0002% | $0.00 |
| 2026-11-04 04:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,933.25 | 0.0011% | +$0.02 |
| 2026-11-04 03:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,933.92 | 0.0013% | +$0.03 |
| 2026-11-04 02:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,946.09 | 0.0013% | +$0.03 |
| 2026-11-04 01:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,933.95 | 0.0013% | +$0.03 |
| 2026-11-04 00:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,940.37 | 0.0013% | +$0.03 |
| 2026-11-03 23:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,931.37 | 0.0013% | +$0.03 |
| 2026-11-03 22:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,930.64 | 0.0013% | +$0.03 |
| 2026-11-03 21:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,922.35 | 0.0013% | +$0.03 |
| 2026-11-03 20:00:00 | PAXG-USDShort | 0.513 PAXGmark 3,923.08 | 0.0013% | +$0.03 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 11:29:09range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,027.03 | 0.00 ETH | Cancelled |
| 2026-11-12 11:29:08limit · ioc | ETH-USDBuy reduce | $4.890.0024 ETH @ 2,038.64 | 0.002373 ETH | Partially filled |
| 2026-11-12 11:29:05limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45225, 3055.35675], fair price: 2036.9045 |
| 2026-11-12 11:29:03limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.48996043, 3055.46988129], fair price: 2036.97992086 |
| 2026-11-12 11:29:01limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.48888344, 3055.46665032], fair price: 2036.97776688 |
| 2026-11-12 11:28:59limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.487580665, 3055.462741995], fair price: 2036.97516133 |
| 2026-11-12 11:28:57limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.48609319, 3055.45827957], fair price: 2036.97218638 |
| 2026-11-12 11:28:55limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.48412656, 3055.4523796800004], fair price: 2036.96825312 |
| 2026-11-12 11:28:53limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.48155104, 3055.44465312], fair price: 2036.96310208 |
| 2026-11-12 11:28:51limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.49425, 3055.48275], fair price: 2036.9885 |
| 2026-11-12 11:28:49limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.49425, 3055.48275], fair price: 2036.9885 |
| 2026-11-12 11:28:47limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.49425, 3055.48275], fair price: 2036.9885 |
| 2026-11-12 11:28:45limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.49425, 3055.48275], fair price: 2036.9885 |
| 2026-11-12 11:28:43limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45975, 3055.37925], fair price: 2036.9195 |
| 2026-11-12 11:28:41limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45975, 3055.37925], fair price: 2036.9195 |
| 2026-11-12 11:28:40limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45975, 3055.37925], fair price: 2036.9195 |
| 2026-11-12 11:28:37limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45239847, 3055.3571954100003], fair price: 2036.90479694 |
| 2026-11-12 11:28:35limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45243402, 3055.35730206], fair price: 2036.90486804 |
| 2026-11-12 11:28:33limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45247179, 3055.35741537], fair price: 2036.90494358 |
| 2026-11-12 11:28:31limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.452552595, 3055.357657785], fair price: 2036.90510519 |
| 2026-11-12 11:28:29limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.452619095, 3055.357857285], fair price: 2036.90523819 |
| 2026-11-12 11:28:27limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45272551, 3055.35817653], fair price: 2036.90545102 |
| 2026-11-12 11:28:25limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.452880845, 3055.358642535], fair price: 2036.90576169 |
| 2026-11-12 11:28:23limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45225, 3055.35675], fair price: 2036.9045 |
| 2026-11-12 11:28:21limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45327905, 3055.35983715], fair price: 2036.9065581 |
| 2026-11-12 11:28:18limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.453595325, 3055.360785975], fair price: 2036.90719065 |
| 2026-11-12 11:28:16limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45395569, 3055.3618670700002], fair price: 2036.90791138 |
| 2026-11-12 11:28:14limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45225, 3055.35675], fair price: 2036.9045 |
| 2026-11-12 11:28:12limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.455173075, 3055.365519225], fair price: 2036.91034615 |
| 2026-11-12 11:28:10limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.455873, 3055.367619], fair price: 2036.911746 |
| 2026-11-12 11:28:08limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.45666336, 3055.36999008], fair price: 2036.91332672 |
| 2026-11-12 11:28:06limit · ioc | ETH-USDBuy reduce | $46.790.0024 ETH @ 19,494.07 | 0.00 ETH | Rejected: risk limitorder price 19494.067 outside of 5000 bps maximum range [1018.457662095, 3055.372986285], fair price: 2036.91532419 |
