Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-12 23:06:25 | ETH-USDSell | $1,451.650.59338 ETH @ 2,446.38 | −$0.51taker | 5jn4…hEac |
| 2026-10-12 12:43:31 | ETH-USDBuy | $203.190.08026 ETH @ 2,531.60 | −$0.07taker | HNHW…pzoz |
| 2026-10-12 12:43:31 | ETH-USDBuy | $1,299.020.51312 ETH @ 2,531.60 | −$0.45taker | 7Xg5…JrZd |
| 2026-10-12 02:18:29 | ETH-USDBuy | $1,050.920.41071 ETH @ 2,558.79 | −$0.37taker | ADrH…vxDM |
| 2026-10-12 02:18:29 | ETH-USDBuy | $1,194.430.4668 ETH @ 2,558.79 | −$0.42taker | HLJv…XV9D |
| 2026-10-11 05:09:48 | ETH-USDSell | $2,198.190.8775 ETH @ 2,505.04 | −$0.77taker | HNHW…pzoz |
| 2026-10-11 03:52:44 | ETH-USDSell | $1,930.240.77274 ETH @ 2,497.92 | −$0.68taker | BU1K…hKRC |
| 2026-10-10 15:45:59 | ETH-USDBuy | $1,937.960.77274 ETH @ 2,507.91 | −$0.68taker | Robot Venturesalias |
| 2026-09-27 08:49:59 | SOL-USDSell | $52.750.4244 SOL @ 124.29 | $0.00maker | Gfo9…R6Uj |
| 2026-09-27 08:49:46 | SOL-USDSell | $197.381.5881 SOL @ 124.29 | $0.00maker | Gfo9…R6Uj |
| 2026-09-27 08:44:08 | SOL-USDBuy | $249.992.0125 SOL @ 124.22 | $0.00maker | 3i8L…VUDa |
| 2026-09-27 08:43:02 | SOL-USDSell | $199.711.6086 SOL @ 124.15 | $0.00maker | Robot Venturesalias |
| 2026-09-27 08:35:37 | SOL-USDBuy | $200.001.6086 SOL @ 124.33 | $0.00maker | 3i8L…VUDa |
| 2026-09-27 08:35:20 | SOL-USDSell | $199.711.6062 SOL @ 124.337 | −$0.07taker | BU1K…hKRC |
| 2026-09-27 08:33:08 | SOL-USDBuy | $149.981.2046 SOL @ 124.508 | −$0.05taker | 3i8L…VUDa |
| 2026-09-27 08:33:08 | SOL-USDBuy | $50.000.4016 SOL @ 124.508 | −$0.02taker | CatK…yDij |
| 2026-09-06 18:15:12 | BTC-USDSell | $977.750.012242 BTC @ 79,870.00 | −$0.34taker | HSMX…3CUC |
| 2026-09-06 18:15:12 | BTC-USDSell | $375.960.0047072 BTC @ 79,870.00 | −$0.13taker | 5rXN…qvaa |
| 2026-09-06 15:36:28 | BTC-USDBuy | $1,216.140.015256 BTC @ 79,713.82 | −$0.43taker | HNHW…pzoz |
| 2026-09-06 15:36:28 | BTC-USDBuy | $34.970.00043868 BTC @ 79,710.00 | −$0.01taker | F2yC…SQKx |
| 2026-09-06 15:36:28 | BTC-USDBuy | $99.930.001254 BTC @ 79,690.65 | −$0.03taker | HNHW…pzoz |
| 2026-09-05 14:34:27 | BTC-USDSell | $1,001.800.012568 BTC @ 79,710.33 | −$0.35taker | 3i8L…VUDa |
| 2026-09-05 14:21:09 | BTC-USDBuy | $1,000.970.012568 BTC @ 79,644.36 | −$0.35taker | kdotcryptoalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-07 12:33:53 | Transfer inexternal | 1.69 USDcompleted | HpNS…ewPE | This account | completed |
| 2026-10-31 12:56:53 | Transfer inexternal | 1.48 USDcompleted | HpNS…ewPE | This account | completed |
| 2026-10-13 08:56:45 | Withdrawal | 90.13 USDCcompleted | This account | 5k7M…KtWU (opens in a new tab)destination wallet | completed |
| 2026-10-10 15:42:04 | Deposit | 150.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-27 08:31:40 | Deposit | 50.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-15 11:48:44 | Withdrawal | 601.45 USDCcompleted | This account | 5k7M…KtWU (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 600.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-12 23:00:00 | ETH-USDLong | 0.59338 ETHmark 2,462.99 | 0.0013% | −$0.02 |
| 2026-10-12 22:00:00 | ETH-USDLong | 0.59338 ETHmark 2,487.80 | 0.0013% | −$0.02 |
| 2026-10-12 21:00:00 | ETH-USDLong | 0.59338 ETHmark 2,516.26 | 0.0013% | −$0.02 |
| 2026-10-12 20:00:00 | ETH-USDLong | 0.59338 ETHmark 2,518.41 | 0.0013% | −$0.02 |
| 2026-10-12 19:00:00 | ETH-USDLong | 0.59338 ETHmark 2,510.93 | 0.0013% | −$0.02 |
| 2026-10-12 18:00:00 | ETH-USDLong | 0.59338 ETHmark 2,509.29 | 0.0013% | −$0.02 |
| 2026-10-12 17:00:00 | ETH-USDLong | 0.59338 ETHmark 2,510.99 | 0.0013% | −$0.02 |
| 2026-10-12 16:00:00 | ETH-USDLong | 0.59338 ETHmark 2,527.66 | 0.0013% | −$0.02 |
| 2026-10-12 15:00:00 | ETH-USDLong | 0.59338 ETHmark 2,521.42 | 0.0013% | −$0.02 |
| 2026-10-12 14:00:00 | ETH-USDLong | 0.59338 ETHmark 2,539.23 | 0.0013% | −$0.02 |
| 2026-10-12 13:00:00 | ETH-USDLong | 0.59338 ETHmark 2,529.34 | 0.0013% | −$0.02 |
| 2026-10-12 02:00:00 | ETH-USDShort | 0.8775 ETHmark 2,539.33 | 0.0013% | +$0.03 |
| 2026-10-12 01:00:00 | ETH-USDShort | 0.8775 ETHmark 2,543.32 | 0.0013% | +$0.03 |
| 2026-10-12 00:00:00 | ETH-USDShort | 0.8775 ETHmark 2,534.07 | 0.0013% | +$0.03 |
| 2026-10-11 23:00:00 | ETH-USDShort | 0.8775 ETHmark 2,531.14 | 0.0013% | +$0.03 |
| 2026-10-11 22:00:00 | ETH-USDShort | 0.8775 ETHmark 2,527.14 | 0.0013% | +$0.03 |
| 2026-10-11 21:00:00 | ETH-USDShort | 0.8775 ETHmark 2,535.41 | 0.0013% | +$0.03 |
| 2026-10-11 20:00:00 | ETH-USDShort | 0.8775 ETHmark 2,533.78 | 0.0013% | +$0.03 |
| 2026-10-11 19:00:00 | ETH-USDShort | 0.8775 ETHmark 2,532.21 | 0.0013% | +$0.03 |
| 2026-10-11 18:00:00 | ETH-USDShort | 0.8775 ETHmark 2,535.53 | 0.0013% | +$0.03 |
| 2026-10-11 17:00:00 | ETH-USDShort | 0.8775 ETHmark 2,547.85 | 0.0013% | +$0.03 |
| 2026-10-11 16:00:00 | ETH-USDShort | 0.8775 ETHmark 2,533.02 | 0.0013% | +$0.03 |
| 2026-10-11 15:00:00 | ETH-USDShort | 0.8775 ETHmark 2,505.16 | 0.0013% | +$0.03 |
| 2026-10-11 14:00:00 | ETH-USDShort | 0.8775 ETHmark 2,500.23 | 0.0013% | +$0.03 |
| 2026-10-11 13:00:00 | ETH-USDShort | 0.8775 ETHmark 2,502.23 | 0.0013% | +$0.03 |
| 2026-10-11 12:00:00 | ETH-USDShort | 0.8775 ETHmark 2,504.11 | 0.0013% | +$0.03 |
| 2026-10-11 11:00:00 | ETH-USDShort | 0.8775 ETHmark 2,498.70 | 0.0013% | +$0.03 |
| 2026-10-11 10:00:00 | ETH-USDShort | 0.8775 ETHmark 2,500.17 | 0.0013% | +$0.03 |
| 2026-10-11 09:00:00 | ETH-USDShort | 0.8775 ETHmark 2,498.95 | 0.0013% | +$0.03 |
| 2026-10-11 08:00:00 | ETH-USDShort | 0.8775 ETHmark 2,498.40 | 0.0013% | +$0.03 |
| 2026-10-11 07:00:00 | ETH-USDShort | 0.8775 ETHmark 2,503.61 | 0.0013% | +$0.03 |
| 2026-10-11 06:00:00 | ETH-USDShort | 0.8775 ETHmark 2,501.54 | 0.0013% | +$0.03 |
| 2026-10-11 03:00:00 | ETH-USDLong | 0.77274 ETHmark 2,508.55 | 0.0013% | −$0.02 |
| 2026-10-11 02:00:00 | ETH-USDLong | 0.77274 ETHmark 2,507.62 | 0.0013% | −$0.02 |
| 2026-10-11 01:00:00 | ETH-USDLong | 0.77274 ETHmark 2,501.59 | 0.0013% | −$0.02 |
| 2026-10-11 00:00:00 | ETH-USDLong | 0.77274 ETHmark 2,503.69 | 0.0013% | −$0.02 |
| 2026-10-10 23:00:00 | ETH-USDLong | 0.77274 ETHmark 2,507.24 | 0.0013% | −$0.02 |
| 2026-10-10 22:00:00 | ETH-USDLong | 0.77274 ETHmark 2,506.90 | 0.0013% | −$0.02 |
| 2026-10-10 21:00:00 | ETH-USDLong | 0.77274 ETHmark 2,506.02 | 0.0013% | −$0.02 |
| 2026-10-10 20:00:00 | ETH-USDLong | 0.77274 ETHmark 2,510.74 | 0.0013% | −$0.02 |
| 2026-10-10 19:00:00 | ETH-USDLong | 0.77274 ETHmark 2,509.52 | 0.0013% | −$0.02 |
| 2026-10-10 18:00:00 | ETH-USDLong | 0.77274 ETHmark 2,505.26 | 0.0013% | −$0.02 |
| 2026-10-10 17:00:00 | ETH-USDLong | 0.77274 ETHmark 2,502.75 | 0.0013% | −$0.02 |
| 2026-10-10 16:00:00 | ETH-USDLong | 0.77274 ETHmark 2,509.31 | 0.0013% | −$0.02 |
| 2026-09-06 18:00:00 | BTC-USDLong | 0.016949 BTCmark 79,849.99 | 0.0098% | −$0.13 |
| 2026-09-06 17:00:00 | BTC-USDLong | 0.016949 BTCmark 79,820.66 | 0.0053% | −$0.07 |
| 2026-09-06 16:00:00 | BTC-USDLong | 0.016949 BTCmark 79,719.67 | 0.0150% | −$0.20 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-12 23:06:25range · gtc | ETH-USDSell reduce | $1,552.280.59338 ETH @ 2,615.98 | 0.00 ETH | Cancelled |
| 2026-10-12 23:06:25market · ioc | ETH-USDSell reduce | $1,451.650.59338 ETH @ 2,446.38 | 0.59338 ETH | Filled |
| 2026-10-12 12:43:31market · ioc | ETH-USDBuy | $1,502.210.59338 ETH @ 2,531.60 | 0.59338 ETH | Filled |
| 2026-10-12 12:43:30limit · gtc | ETH-USDBuy | $1,500.000.59338 ETH @ 2,527.87 | 0.00 ETH | Cancelled |
| 2026-10-12 02:18:29range · gtc | ETH-USDBuy reduce | $2,152.760.8775 ETH @ 2,453.27 | 0.00 ETH | Cancelled |
| 2026-10-12 02:18:29market · ioc | ETH-USDBuy reduce | $2,245.350.8775 ETH @ 2,558.79 | 0.8775 ETH | Filled |
| 2026-10-11 05:09:48market · ioc | ETH-USDSell | $2,198.190.8775 ETH @ 2,505.04 | 0.8775 ETH | Filled |
| 2026-10-11 05:09:47limit · gtc | ETH-USDSell | $2,200.000.8775 ETH @ 2,507.11 | 0.00 ETH | Cancelled |
| 2026-10-11 03:52:44range · gtc | ETH-USDSell reduce | $1,946.530.77274 ETH @ 2,519.00 | 0.00 ETH | Cancelled |
| 2026-10-11 03:52:44market · ioc | ETH-USDSell reduce | $1,930.240.77274 ETH @ 2,497.92 | 0.77274 ETH | Filled |
| 2026-10-10 15:45:59market · ioc | ETH-USDBuy | $1,937.960.77274 ETH @ 2,507.91 | 0.77274 ETH | Filled |
| 2026-10-10 15:45:54limit · gtc | ETH-USDBuy | $1,937.960.77275 ETH @ 2,507.89 | 0.00 ETH | Cancelled |
| 2026-09-27 08:49:59limit · gtc | SOL-USDSell reduce | $250.132.0125 SOL @ 124.29 | 2.0125 SOL | Filled |
| 2026-09-27 08:44:08limit · gtc | SOL-USDBuy | $249.992.0125 SOL @ 124.22 | 2.0125 SOL | Filled |
| 2026-09-27 08:43:02limit · gtc | SOL-USDSell reduce | $199.711.6086 SOL @ 124.15 | 1.6086 SOL | Filled |
| 2026-09-27 08:35:37limit · gtc | SOL-USDBuy | $200.001.6086 SOL @ 124.33 | 1.6086 SOL | Filled |
| 2026-09-27 08:35:20market · ioc | SOL-USDSell reduce | $199.711.6062 SOL @ 124.337 | 1.6062 SOL | Filled |
| 2026-09-27 08:33:08limit · gtc | SOL-USDBuy | $199.991.6062 SOL @ 124.51 | 1.6062 SOL | Filled |
| 2026-09-27 08:32:43limit · gtc | SOL-USDBuy | $200.081.6064 SOL @ 124.55 | 0.00 SOL | Rejected: risk limitorder Buy 1.6064 @ 124.55 leverage ~200.1x exceeds max leverage 20.0x, margin: 0.0, residual: 0.0 |
| 2026-09-27 08:32:43limit · gtc | SOL-USDBuy | $200.001.6064 SOL @ 124.5 | 0.00 SOL | Cancelled |
| 2026-09-06 18:15:12market · ioc | BTC-USDSell reduce | $1,353.720.016949 BTC @ 79,870.00 | 0.016949 BTC | Filled |
| 2026-09-06 15:36:28market · ioc | BTC-USDBuy | $1,351.040.016949 BTC @ 79,712.00 | 0.016949 BTC | Filled |
| 2026-09-05 14:34:27market · ioc | BTC-USDSell reduce | $1,001.800.012568 BTC @ 79,710.33 | 0.012568 BTC | Filled |
| 2026-09-05 14:21:09market · ioc | BTC-USDBuy | $1,000.970.012568 BTC @ 79,644.36 | 0.012568 BTC | Filled |