Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · just now
Open positions
BULK · just now
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| BTC-USDLong 40x iso | $2,515.310.037465 BTC0.1% of OI | 82,976.71mark 67,137.76 | −$593.41−19.09%funding −$26.87APR 3.3% −$0.23 / day | 55,203.1617.8% away | 40x | 0.1% | 3.3%−$0.23 / day |
| ETH-USDLong 25x iso | $989.050.52009 ETH0.1% of OI | 2,482.19mark 1,901.70 | −$301.91−23.39%funding −$7.34APR 11.0% −$0.30 / day | 1,797.885.5% away | 25x | 0.1% | 11.0%−$0.30 / day |
Open orders
BULK · just now
| Market | Pricefrom mark | Notionalsize · remaining | Placed · UTCtype |
|---|---|---|---|
| BTC-USDSell reduce | 60,000.00−10.63% from markMark · ticker · 2026-11-14 05:18:36 UTC · 1s ago | $2,247.900.037465 BTC | 2026-11-14 05:18:35stop · gtc |
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 16:30:31 | ETH-USDSell | $111.320.057788 ETH @ 1,926.35 | −$0.04taker | 5jn4…hEac |
| 2026-10-27 15:37:53 | ETH-USDBuy | $113.380.04843 ETH @ 2,341.11 | −$0.04taker | HReW…xT1o |
| 2026-10-21 12:11:55 | ETH-USDBuy | $141.760.057526 ETH @ 2,464.22 | −$0.05taker | Robot Venturesalias |
| 2026-10-18 22:24:12 | ETH-USDBuy | $141.760.059324 ETH @ 2,389.61 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-18 22:23:56 | BTC-USDBuy | $170.080.0020856 BTC @ 81,551.30 | −$0.06taker | H93e…Zwcg |
| 2026-10-15 19:06:49 | ETH-USDBuy | $283.460.11559 ETH @ 2,452.27 | −$0.10taker | H93e…Zwcg |
| 2026-10-11 18:26:53 | ETH-USDBuy | $754.040.29701 ETH @ 2,538.81 | −$0.26taker | HNHW…pzoz |
| 2026-10-11 15:40:15 | ETH-USDBuy | $1,056.000.41868 ETH @ 2,522.23 | −$0.37taker | 7Xg5…JrZd |
| 2026-10-11 12:29:05 | BTC-USDBuy | $652.970.0078613 BTC @ 83,060.74 | −$0.23taker | BU1K…hKRC |
| 2026-10-11 12:29:05 | BTC-USDBuy | $180.000.0021671 BTC @ 83,060.74 | −$0.06taker | HPti…gVJ7 |
| 2026-10-11 12:29:05 | BTC-USDBuy | $100.890.0012147 BTC @ 83,060.74 | −$0.04taker | 4Y4P…NaGY |
| 2026-10-11 12:29:05 | BTC-USDBuy | $400.000.0048158 BTC @ 83,060.74 | −$0.14taker | E5uz…peEk |
| 2026-10-11 12:29:05 | BTC-USDBuy | $99.620.0011993 BTC @ 83,060.74 | −$0.03taker | EJ3o…h5dP |
| 2026-10-11 12:29:05 | BTC-USDBuy | $319.250.0038435 BTC @ 83,060.74 | −$0.11taker | FkbQ…VNLQ |
| 2026-10-11 12:29:05 | BTC-USDBuy | $148.840.001792 BTC @ 83,060.74 | −$0.05taker | 2UuL…YXbd |
| 2026-10-11 12:29:05 | BTC-USDBuy | $383.750.0046201 BTC @ 83,060.74 | −$0.13taker | 5puv…2mDm |
| 2026-10-11 12:29:05 | BTC-USDBuy | $359.010.0043222 BTC @ 83,060.74 | −$0.13taker | Ex4s…YX4u |
| 2026-10-11 12:29:05 | BTC-USDBuy | $19.690.00023704 BTC @ 83,060.74 | −$0.01taker | 4Toz…cJyv |
| 2026-10-11 12:29:05 | BTC-USDBuy | $7.410.00008922 BTC @ 83,060.74 | $0.00taker | BYFq…ywLM |
| 2026-10-11 12:29:05 | BTC-USDBuy | $62.540.00075298 BTC @ 83,060.74 | −$0.02taker | 9zub…yJaa |
| 2026-10-11 12:29:05 | BTC-USDBuy | $4.780.00005756 BTC @ 83,060.74 | $0.00taker | 4NV2…UJ1b |
| 2026-10-11 12:29:05 | BTC-USDBuy | $100.010.001204 BTC @ 83,060.74 | −$0.04taker | E674…hVvB |
| 2026-10-11 12:29:05 | BTC-USDBuy | $99.890.0012027 BTC @ 83,060.74 | −$0.03taker | 72NM…ykcS |
| 2026-10-09 11:46:34 | BTC-USDBuy | $5,187.430.062276 BTC @ 83,298.05 | −$1.82taker | 5jn4…hEac |
| 2026-10-09 10:38:46 | BTC-USDSell | $2,453.570.029768 BTC @ 82,422.46 | −$0.86taker | 3i8L…VUDa |
| 2026-10-09 10:38:46 | BTC-USDSell | $200.000.0024263 BTC @ 82,429.50 | −$0.07taker | E5uz…peEk |
| 2026-10-09 10:38:46 | BTC-USDSell | $350.070.0042468 BTC @ 82,430.00 | −$0.12taker | 2KNW…5k2Z |
| 2026-10-09 10:38:46 | BTC-USDSell | $2,129.510.025834 BTC @ 82,430.00 | −$0.75taker | 9YeK…ZrTe |
| 2026-10-08 22:35:25 | BTC-USDBuy | $3,105.690.037943 BTC @ 81,852.26 | −$1.09taker | Robot Venturesalias |
| 2026-10-08 18:02:23 | BTC-USDSell | $1,484.410.018394 BTC @ 80,703.04 | −$0.52taker | Gd5C…HEWm |
| 2026-10-08 18:02:23 | BTC-USDSell | $32.230.00039931 BTC @ 80,703.04 | −$0.01taker | GwhP…LPXf |
| 2026-10-08 18:02:23 | BTC-USDSell | $200.060.002479 BTC @ 80,703.04 | −$0.07taker | wuschl.solalias |
| 2026-10-08 18:02:23 | BTC-USDSell | $8.960.000111 BTC @ 80,703.04 | $0.00taker | ErGi…P3m9 |
| 2026-10-08 18:02:23 | BTC-USDSell | $7.420.000092 BTC @ 80,703.04 | $0.00taker | BYFq…ywLM |
| 2026-10-08 18:02:23 | BTC-USDSell | $149.060.001847 BTC @ 80,703.04 | −$0.05taker | 2UuL…YXbd |
| 2026-10-08 18:02:23 | BTC-USDSell | $1.000.0000124 BTC @ 80,703.04 | $0.00taker | 3NHE…SJUr |
| 2026-10-08 18:02:23 | BTC-USDSell | $29.940.000371 BTC @ 80,703.04 | −$0.01taker | Cu9j…xpPx |
| 2026-10-08 18:01:28 | ETH-USDSell | $418.120.17311 ETH @ 2,415.38 | −$0.15taker | Robot Venturesalias |
| 2026-10-08 16:39:55 | SOL-USDBuy | $158.441.4574 SOL @ 108.71 | −$0.06taker | Gd5C…HEWm |
| 2026-10-08 15:31:41 | SOL-USDBuy | $52.950.48581 SOL @ 108.998 | −$0.02taker | 3i8L…VUDa |
| 2026-10-08 15:31:31 | ETH-USDBuy | $201.110.081857 ETH @ 2,456.89 | −$0.07taker | 7Xg5…JrZd |
| 2026-10-08 15:31:22 | BTC-USDBuy | $386.270.0047458 BTC @ 81,392.17 | −$0.14taker | 7Xg5…JrZd |
| 2026-10-08 13:18:36 | SOL-USDBuy | $73.040.64775 SOL @ 112.758 | −$0.03taker | 5jn4…hEac |
| 2026-10-08 13:18:26 | ETH-USDBuy | $277.160.10914 ETH @ 2,539.46 | −$0.10taker | Robot Venturesalias |
| 2026-10-08 13:18:17 | BTC-USDBuy | $422.430.0051167 BTC @ 82,559.60 | −$0.15taker | 5jn4…hEac |
| 2026-10-08 13:18:17 | BTC-USDBuy | $99.980.001211 BTC @ 82,557.80 | −$0.03taker | 8gzt…YfUq |
| 2026-10-07 17:34:54 | SOL-USDSell | $301.532.591 SOL @ 116.375 | −$0.11taker | Robot Venturesalias |
| 2026-10-07 09:34:05 | ETH-USDSell | $1,133.460.43657 ETH @ 2,596.27 | −$0.40taker | Gd5C…HEWm |
| 2026-10-07 09:33:52 | ETH-USDSell | $4,289.881.6519 ETH @ 2,596.95 | −$1.50taker | Robot Venturesalias |
| 2026-10-07 09:20:07 | BTC-USDSell | $677.320.0080874 BTC @ 83,749.02 | −$0.24taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-13 16:00:36 | Deposit | 170.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-05 10:40:34 | Deposit | 2,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-14 05:00:00 | ETH-USDLong | 0.52009 ETHmark 1,896.94 | 0.0011% | −$0.01 |
| 2026-11-14 05:00:00 | BTC-USDLong | 0.037465 BTCmark 66,984.48 | 0.0002% | −$0.01 |
| 2026-11-14 04:00:00 | ETH-USDLong | 0.52009 ETHmark 1,881.75 | -0.0010% | +$0.01 |
| 2026-11-14 04:00:00 | BTC-USDLong | 0.037465 BTCmark 66,668.51 | 0.0013% | −$0.03 |
| 2026-11-14 03:00:00 | ETH-USDLong | 0.52009 ETHmark 1,909.18 | -0.0013% | +$0.01 |
| 2026-11-14 03:00:00 | BTC-USDLong | 0.037465 BTCmark 67,621.34 | 0.0013% | −$0.03 |
| 2026-11-14 02:00:00 | ETH-USDLong | 0.52009 ETHmark 1,925.06 | 0.0005% | −$0.01 |
| 2026-11-14 02:00:00 | BTC-USDLong | 0.037465 BTCmark 68,197.41 | 0.0013% | −$0.03 |
| 2026-11-14 01:00:00 | ETH-USDLong | 0.52009 ETHmark 1,929.41 | 0.0013% | −$0.01 |
| 2026-11-14 01:00:00 | BTC-USDLong | 0.037465 BTCmark 68,252.74 | 0.0013% | −$0.03 |
| 2026-11-14 00:00:00 | ETH-USDLong | 0.52009 ETHmark 1,927.21 | 0.0011% | −$0.01 |
| 2026-11-14 00:00:00 | BTC-USDLong | 0.037465 BTCmark 68,228.18 | 0.0013% | −$0.03 |
| 2026-11-13 23:00:00 | ETH-USDLong | 0.52009 ETHmark 1,920.75 | 0.0013% | −$0.01 |
| 2026-11-13 23:00:00 | BTC-USDLong | 0.037465 BTCmark 68,177.53 | 0.0013% | −$0.03 |
| 2026-11-13 22:00:00 | ETH-USDLong | 0.52009 ETHmark 1,926.07 | 0.0003% | $0.00 |
| 2026-11-13 22:00:00 | BTC-USDLong | 0.037465 BTCmark 68,328.60 | 0.0013% | −$0.03 |
| 2026-11-13 21:00:00 | ETH-USDLong | 0.52009 ETHmark 1,945.57 | -0.0008% | +$0.01 |
| 2026-11-13 21:00:00 | BTC-USDLong | 0.037465 BTCmark 68,847.49 | 0.0013% | −$0.03 |
| 2026-11-13 20:00:00 | ETH-USDLong | 0.52009 ETHmark 1,951.15 | 0.0001% | $0.00 |
| 2026-11-13 20:00:00 | BTC-USDLong | 0.037465 BTCmark 68,995.63 | 0.0013% | −$0.03 |
| 2026-11-13 19:00:00 | ETH-USDLong | 0.52009 ETHmark 1,942.13 | 0.0011% | −$0.01 |
| 2026-11-13 19:00:00 | BTC-USDLong | 0.037465 BTCmark 68,920.43 | 0.0013% | −$0.03 |
| 2026-11-13 18:00:00 | ETH-USDLong | 0.52009 ETHmark 1,935.65 | 0.0010% | −$0.01 |
| 2026-11-13 18:00:00 | BTC-USDLong | 0.037465 BTCmark 68,888.60 | 0.0013% | −$0.03 |
| 2026-11-13 17:00:00 | ETH-USDLong | 0.52009 ETHmark 1,925.70 | 0.0007% | −$0.01 |
| 2026-11-13 17:00:00 | BTC-USDLong | 0.037465 BTCmark 68,649.26 | 0.0013% | −$0.03 |
| 2026-11-13 16:00:00 | ETH-USDLong | 0.57788 ETHmark 1,932.33 | 0.0013% | −$0.01 |
| 2026-11-13 16:00:00 | BTC-USDLong | 0.037465 BTCmark 68,847.51 | 0.0013% | −$0.03 |
| 2026-11-13 15:00:00 | ETH-USDLong | 0.57788 ETHmark 1,949.43 | 0.0010% | −$0.01 |
| 2026-11-13 15:00:00 | BTC-USDLong | 0.037465 BTCmark 68,934.31 | 0.0013% | −$0.03 |
| 2026-11-13 14:00:00 | ETH-USDLong | 0.57788 ETHmark 1,964.60 | 0.0013% | −$0.01 |
| 2026-11-13 14:00:00 | BTC-USDLong | 0.037465 BTCmark 69,497.60 | 0.0013% | −$0.03 |
| 2026-11-13 13:00:00 | ETH-USDLong | 0.57788 ETHmark 1,957.07 | 0.0013% | −$0.01 |
| 2026-11-13 13:00:00 | BTC-USDLong | 0.037465 BTCmark 69,150.72 | 0.0013% | −$0.03 |
| 2026-11-13 12:00:00 | ETH-USDLong | 0.57788 ETHmark 1,956.89 | 0.0010% | −$0.01 |
| 2026-11-13 12:00:00 | BTC-USDLong | 0.037465 BTCmark 69,259.01 | 0.0013% | −$0.03 |
| 2026-11-13 11:00:00 | ETH-USDLong | 0.57788 ETHmark 1,949.17 | 0.0009% | −$0.01 |
| 2026-11-13 11:00:00 | BTC-USDLong | 0.037465 BTCmark 69,275.11 | 0.0013% | −$0.03 |
| 2026-11-13 10:00:00 | ETH-USDLong | 0.57788 ETHmark 1,939.37 | 0.0001% | $0.00 |
| 2026-11-13 10:00:00 | BTC-USDLong | 0.037465 BTCmark 69,030.08 | 0.0013% | −$0.03 |
| 2026-11-13 09:00:00 | ETH-USDLong | 0.57788 ETHmark 1,929.40 | -0.0009% | +$0.01 |
| 2026-11-13 09:00:00 | BTC-USDLong | 0.037465 BTCmark 68,648.29 | 0.0013% | −$0.03 |
| 2026-11-13 08:00:00 | ETH-USDLong | 0.57788 ETHmark 1,931.58 | -0.0005% | +$0.01 |
| 2026-11-13 08:00:00 | BTC-USDLong | 0.037465 BTCmark 68,516.53 | 0.0013% | −$0.03 |
| 2026-11-13 07:00:00 | ETH-USDLong | 0.57788 ETHmark 1,936.22 | 0.0008% | −$0.01 |
| 2026-11-13 07:00:00 | BTC-USDLong | 0.037465 BTCmark 68,997.18 | 0.0013% | −$0.03 |
| 2026-11-13 06:00:00 | ETH-USDLong | 0.57788 ETHmark 1,909.00 | 0.0013% | −$0.01 |
| 2026-11-13 06:00:00 | BTC-USDLong | 0.037465 BTCmark 68,045.53 | 0.0013% | −$0.03 |
| 2026-11-13 05:00:00 | ETH-USDLong | 0.57788 ETHmark 1,922.90 | 0.0013% | −$0.01 |
| 2026-11-13 05:00:00 | BTC-USDLong | 0.037465 BTCmark 68,500.01 | 0.0013% | −$0.03 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-13 16:30:31market · ioc | ETH-USDSell reduce | $111.320.057788 ETH @ 1,926.35 | 0.057788 ETH | Filled |
| 2026-11-08 22:28:56stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 70,000.00 | 0.00 BTC | Cancelled |
| 2026-10-27 15:37:53market · ioc | ETH-USDBuy | $113.380.04843 ETH @ 2,341.11 | 0.04843 ETH | Filled |
| 2026-10-21 12:11:55market · ioc | ETH-USDBuy | $141.760.057526 ETH @ 2,464.22 | 0.057526 ETH | Filled |
| 2026-10-18 22:24:12market · ioc | ETH-USDBuy | $141.760.059324 ETH @ 2,389.61 | 0.059324 ETH | Filled |
| 2026-10-18 22:23:56market · ioc | BTC-USDBuy | $170.080.0020856 BTC @ 81,551.30 | 0.0020856 BTC | Filled |
| 2026-10-18 22:23:56stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 70,000.00 | 0.00 BTC | Cancelled |
| 2026-10-15 19:06:49market · ioc | ETH-USDBuy | $283.460.11559 ETH @ 2,452.27 | 0.11559 ETH | Filled |
| 2026-10-12 12:21:06stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,061.00 | 0.00 BTC | Cancelled |
| 2026-10-11 18:26:53market · ioc | ETH-USDBuy | $754.040.29701 ETH @ 2,538.81 | 0.29701 ETH | Filled |
| 2026-10-11 16:08:48stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,870.00 | 0.00 BTC | Cancelled |
| 2026-10-11 15:40:15market · ioc | ETH-USDBuy reduce | $1,056.000.41868 ETH @ 2,522.23 | 0.41868 ETH | Filled |
| 2026-10-11 12:29:05market · ioc | BTC-USDBuy | $2,938.640.035379 BTC @ 83,060.74 | 0.035379 BTC | Filled |
| 2026-10-09 11:46:34market · ioc | BTC-USDBuy reduce | $5,187.430.062276 BTC @ 83,298.05 | 0.062276 BTC | Filled |
| 2026-10-09 10:39:38stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,200.00 | 0.00 BTC | Cancelled |
| 2026-10-09 10:38:46market · ioc | BTC-USDSell | $5,133.140.062276 BTC @ 82,426.38 | 0.062276 BTC | Filled |
| 2026-10-08 22:35:25market · ioc | BTC-USDBuy reduce | $3,105.690.037943 BTC @ 81,852.26 | 0.037943 BTC | Filled |
| 2026-10-08 18:02:37stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,749.00 | 0.00 BTC | Cancelled |
| 2026-10-08 18:02:23market · ioc | BTC-USDSell | $1,913.080.023705 BTC @ 80,703.04 | 0.023705 BTC | Filled |
| 2026-10-08 18:02:23stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,749.00 | 0.00 BTC | Cancelled |
| 2026-10-08 18:01:47stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,597.00 | 0.00 ETH | Cancelled |
| 2026-10-08 18:01:28market · ioc | ETH-USDSell | $418.120.17311 ETH @ 2,415.38 | 0.17311 ETH | Filled |
| 2026-10-08 18:01:28stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,597.00 | 0.00 ETH | Cancelled |
| 2026-10-08 16:39:55market · ioc | SOL-USDBuy reduce | $158.441.4574 SOL @ 108.71 | 1.4574 SOL | Filled |
| 2026-10-08 16:39:55stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 116.37 | 0.00 SOL | Cancelled |
| 2026-10-08 15:31:41market · ioc | SOL-USDBuy reduce | $52.950.48581 SOL @ 108.998 | 0.48581 SOL | Filled |
| 2026-10-08 15:31:41stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 116.37 | 0.00 SOL | Cancelled |
| 2026-10-08 15:31:31market · ioc | ETH-USDBuy reduce | $201.110.081857 ETH @ 2,456.89 | 0.081857 ETH | Filled |
| 2026-10-08 15:31:31stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,597.00 | 0.00 ETH | Cancelled |
| 2026-10-08 15:31:22market · ioc | BTC-USDBuy reduce | $386.270.0047458 BTC @ 81,392.17 | 0.0047458 BTC | Filled |
| 2026-10-08 15:31:22stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,749.00 | 0.00 BTC | Cancelled |
| 2026-10-08 13:18:36market · ioc | SOL-USDBuy reduce | $73.040.64775 SOL @ 112.758 | 0.64775 SOL | Filled |
| 2026-10-08 13:18:36stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 116.37 | 0.00 SOL | Cancelled |
| 2026-10-08 13:18:26market · ioc | ETH-USDBuy reduce | $277.160.10914 ETH @ 2,539.46 | 0.10914 ETH | Filled |
| 2026-10-08 13:18:26stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,597.00 | 0.00 ETH | Cancelled |
| 2026-10-08 13:18:17market · ioc | BTC-USDBuy reduce | $522.410.0063277 BTC @ 82,559.26 | 0.0063277 BTC | Filled |
| 2026-10-08 13:18:17stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,749.00 | 0.00 BTC | Cancelled |
| 2026-10-08 07:39:01stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 119.1 | 0.00 SOL | Cancelled |
| 2026-10-07 17:34:54market · ioc | SOL-USDSell | $301.532.591 SOL @ 116.375 | 2.591 SOL | Filled |
| 2026-10-07 13:30:58stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 3,000.00 | 0.00 ETH | Cancelled |
| 2026-10-07 10:24:20stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,597.00 | 0.00 ETH | Cancelled |
| 2026-10-07 09:34:05market · ioc | ETH-USDSell | $1,133.460.43657 ETH @ 2,596.27 | 0.43657 ETH | Filled |
| 2026-10-07 09:33:52market · ioc | ETH-USDSell reduce | $4,289.881.6519 ETH @ 2,596.95 | 1.6519 ETH | Filled |
| 2026-10-07 09:20:07market · ioc | BTC-USDSell | $2,119.760.025311 BTC @ 83,749.02 | 0.025311 BTC | Filled |
| 2026-10-07 01:57:12market · ioc | BTC-USDSell reduce | $3,041.600.035886 BTC @ 84,757.29 | 0.035886 BTC | Filled |
| 2026-10-05 20:29:58market · ioc | ETH-USDBuy | $4,477.621.6519 ETH @ 2,710.61 | 1.6519 ETH | Filled |
| 2026-10-05 16:22:54market · ioc | ETH-USDSell reduce | $3,243.211.2101 ETH @ 2,680.23 | 1.2101 ETH | Filled |
| 2026-10-04 21:14:39market · ioc | BTC-USDSell reduce | $1,028.830.011962 BTC @ 86,007.90 | 0.011962 BTC | Filled |
| 2026-10-04 21:14:39stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,772.00 | 0.00 BTC | Cancelled |
| 2026-10-04 21:14:24market · ioc | ETH-USDSell reduce | $1,091.880.40335 ETH @ 2,707.04 | 0.40335 ETH | Filled |