Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
73/449 non-flat closes on the selected basis. 449 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Oct 4 20:49 UTC.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 11 08:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · 1s ago
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| BTC-USDLong 40x | $1,600.650.023203 BTC0.1% of OI | 68,955.44mark 68,983.48 | +$0.65+0.04%funding −$0.02APR 11.0% −$0.48 / day | 67,921.001.5% away | 40x | 0.1% | 11.0%−$0.48 / day |
| ETH-USDShort 25x | $1,001.470.51353 ETH0.1% of OI | 1,947.33mark 1,950.16 | −$1.46−0.15%funding $0.00APR −2.0% −$0.06 / day | 1,994.072.3% away | 25x | 0.1% | −2.0%−$0.06 / day |
Open orders
BULK · 1s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| US500-USDShort | 7,612.33 | 7,552.03 | $999.890.13135 US500 | 5h 54m | +$0.07 | −$0.30 | +$7.70BreakdownGross +$7.92 Fees −$0.30 Funding +$0.07 Held 5h 54m |
| QQQ-USDLong | 689.1953 | 680.024 | $750.071.0883 QQQ | 5h 55m | −$0.06 | −$0.22 | −$10.26BreakdownGross −$9.98 Fees −$0.22 Funding −$0.06 Held 5h 55m |
| US500-USDShort | 7,611.49 | 7,613.03 | $55.000.0072253 US500 | <1m | $0.00 | −$0.02 | −$0.03BreakdownGross −$0.01 Fees −$0.02 Funding $0.00 Held <1m |
| ETH-USDShort | 1,922.77 | 1,953.46 | $1,000.310.52024 ETH | 7h 55m | +$0.04 | −$0.71 | −$16.63BreakdownGross −$15.97 Fees −$0.71 Funding +$0.04 Held 7h 55m |
| BTC-USDLong | 68,526.61 | 69,141.18 | $1,600.080.02335 BTC | 8h 04m | −$0.16 | −$1.13 | +$13.06BreakdownGross +$14.35 Fees −$1.13 Funding −$0.16 Held 8h 04m |
| BTC-USDLong | 71,757.71 | 70,140.86 | $2,009.510.028004 BTC | 10h 23m | −$0.25 | −$1.13 | −$46.66BreakdownGross −$45.28 Fees −$1.13 Funding −$0.25 Held 10h 23m |
| ETH-USDShort | 2,007.49 | 2,001.02 | $1,500.240.74732 ETH | 10h 22m | +$0.09 | −$0.80 | +$4.12BreakdownGross +$4.83 Fees −$0.80 Funding +$0.09 Held 10h 22m |
| ETH-USDLong | 2,112.39 | 2,042.10 | $1,500.990.71057 ETH | 2d | −$0.70 | −$1.03 | −$51.68BreakdownGross −$49.94 Fees −$1.03 Funding −$0.70 Held 2d |
| BTC-USDShort | 74,744.69 | 73,376.01 | $2,499.930.033446 BTC | 2d | +$1.53 | −$1.73 | +$45.57BreakdownGross +$45.78 Fees −$1.73 Funding +$1.53 Held 2d |
| BTC-USDShort | 74,823.91 | 74,810.01 | $426.370.0056983 BTC | <1m | $0.00 | −$0.30 | −$0.22BreakdownGross +$0.08 Fees −$0.30 Funding $0.00 Held <1m |
| ETH-USDLong | 2,126.54 | 2,117.05 | $999.970.47024 ETH | 1d 1h | −$0.21 | −$0.70 | −$5.37BreakdownGross −$4.46 Fees −$0.70 Funding −$0.21 Held 1d 1h |
| BTC-USDShort | 74,403.90 | 74,826.12 | $1,999.970.02688 BTC | 1d 1h | +$0.63 | −$1.40 | −$12.13BreakdownGross −$11.35 Fees −$1.40 Funding +$0.63 Held 1d 1h |
| ETH-USDLong | 2,230.76 | 2,106.42 | $1,550.000.69483 ETH | 1d 8h | −$0.46 | −$0.68 | −$87.53BreakdownGross −$86.39 Fees −$0.68 Funding −$0.46 Held 1d 8h |
| BTC-USDShort Liquidation | 75,661.64 | 74,275.03 | $2,550.000.033703 BTC | 1d 4h | +$0.92 | −$0.89 | +$46.76BreakdownGross +$46.73 Fees −$0.89 Funding +$0.92 Held 1d 4h |
| ETH-USDShort | 2,230.61 | 2,230.61 | $400.000.17932 ETH | <1m | $0.00 | −$0.28 | −$0.28BreakdownGross $0.00 Fees −$0.28 Funding $0.00 Held <1m |
| ETH-USDShort | 2,231.32 | 2,230.92 | $1,500.030.67226 ETH | 1d 5h | +$0.55 | −$1.05 | −$0.24BreakdownGross +$0.27 Fees −$1.05 Funding +$0.55 Held 1d 5h |
| BTC-USDLong | 75,932.93 | 75,656.09 | $2,000.030.026339 BTC | 1d 5h | −$0.72 | −$1.40 | −$9.41BreakdownGross −$7.29 Fees −$1.40 Funding −$0.72 Held 1d 5h |
| ETH-USDShort | 2,277.55 | 2,232.08 | $2,000.300.87827 ETH | 18h 43m | +$0.43 | −$1.39 | +$38.98BreakdownGross +$39.94 Fees −$1.39 Funding +$0.43 Held 18h 43m |
| BTC-USDLong | 76,665.41 | 75,963.23 | $2,499.240.032599 BTC | 18h 44m | −$0.59 | −$1.74 | −$25.22BreakdownGross −$22.89 Fees −$1.74 Funding −$0.59 Held 18h 44m |
| ETH-USDLong | 2,424.14 | 2,266.50 | $1,500.190.61886 ETH | 22h 27m | −$0.35 | −$1.02 | −$98.92BreakdownGross −$97.56 Fees −$1.02 Funding −$0.35 Held 22h 27m |
| BTC-USDShort | 80,217.02 | 76,051.99 | $2,499.860.031164 BTC | 22h 28m | +$0.69 | −$1.70 | +$128.78BreakdownGross +$129.80 Fees −$1.70 Funding +$0.69 Held 22h 28m |
| TSLA-USDShort | 386.0255 | 386.2598 | $919.832.3828 TSLA | 5m | $0.00 | −$0.28 | −$0.83BreakdownGross −$0.56 Fees −$0.28 Funding $0.00 Held 5m |
| SPACEX-USDLong | 137.0859 | 137.093 | $854.986.2369 SPACEX | 6m | $0.00 | −$0.26 | −$0.21BreakdownGross +$0.04 Fees −$0.26 Funding $0.00 Held 6m |
| CRCL-USDShort | 75.744 | 75.5534 | $400.095.2821 CRCL | <1m | $0.00 | −$0.12 | +$0.89BreakdownGross +$1.01 Fees −$0.12 Funding $0.00 Held <1m |
| BTC-USDShort | 80,340.27 | 80,372.69 | $2,000.200.024897 BTC | <1m | $0.00 | −$1.40 | −$2.21BreakdownGross −$0.81 Fees −$1.40 Funding $0.00 Held <1m |
| ETH-USDShort | 2,373.06 | 2,437.55 | $3,399.691.4326 ETH | 26m | +$0.04 | −$1.47 | −$93.82BreakdownGross −$92.39 Fees −$1.47 Funding +$0.04 Held 26m |
| BTC-USDLong Liquidation | 79,226.17 | 79,090.71 | $4,500.220.056802 BTC | 9m | −$0.06 | −$1.58 | −$9.33BreakdownGross −$7.69 Fees −$1.58 Funding −$0.06 Held 9m |
| ETH-USDShort | 2,347.83 | 2,364.95 | $1,999.560.85166 ETH | 1m | $0.00 | −$1.40 | −$15.99BreakdownGross −$14.58 Fees −$1.40 Funding $0.00 Held 1m |
| BTC-USDLong | 79,283.31 | 79,335.00 | $1,089.360.01374 BTC | 2m | $0.00 | −$0.76 | −$0.05BreakdownGross +$0.71 Fees −$0.76 Funding $0.00 Held 2m |
| ETH-USDShort | 2,289.87 | 2,349.65 | $2,250.350.98274 ETH | 22h 02m | +$0.40 | −$1.60 | −$59.94BreakdownGross −$58.74 Fees −$1.60 Funding +$0.40 Held 22h 02m |
| BTC-USDLong | 77,508.25 | 79,378.68 | $3,500.000.045156 BTC | 22h 03m | −$0.96 | −$2.48 | +$81.02BreakdownGross +$84.46 Fees −$2.48 Funding −$0.96 Held 22h 03m |
| NVDA-USDLong | 205.9925 | 207.4784 | $800.013.8837 NVDA | 3h 29m | −$0.03 | −$0.20 | +$5.54BreakdownGross +$5.77 Fees −$0.20 Funding −$0.03 Held 3h 29m |
| MSTR-USDShort | 131.8808 | 136.705 | $600.004.5496 MSTR | 3h 35m | +$0.03 | −$0.18 | −$22.10BreakdownGross −$21.95 Fees −$0.18 Funding +$0.03 Held 3h 35m |
| CRCL-USDLong | 72.831 | 72.63 | $399.985.4919 CRCL | 5m | $0.00 | −$0.12 | −$1.23BreakdownGross −$1.10 Fees −$0.12 Funding $0.00 Held 5m |
| ETH-USDShort | 2,284.63 | 2,246.29 | $899.720.39381 ETH | 18h 09m | +$0.06 | −$0.62 | +$14.54BreakdownGross +$15.10 Fees −$0.62 Funding +$0.06 Held 18h 09m |
| BTC-USDLong | 77,948.08 | 76,746.54 | $1,800.000.023092 BTC | 18h 09m | −$0.41 | −$1.25 | −$29.41BreakdownGross −$27.75 Fees −$1.25 Funding −$0.41 Held 18h 09m |
| BTC-USDLong | 77,980.42 | 77,979.24 | $999.820.012821 BTC | <1m | $0.00 | −$0.70 | −$0.71BreakdownGross −$0.02 Fees −$0.70 Funding $0.00 Held <1m |
| BTC-USDLong | 77,036.35 | 77,994.21 | $310.000.0040241 BTC | 2d 15h | −$0.03 | −$0.22 | +$3.61BreakdownGross +$3.85 Fees −$0.22 Funding −$0.03 Held 2d 15h |
| ETH-USDShort | 2,239.81 | 2,287.52 | $199.980.089286 ETH | 2d 15h | −$0.16 | −$0.14 | −$4.56BreakdownGross −$4.26 Fees −$0.14 Funding −$0.16 Held 2d 15h |
| BTC-USDShort | 77,879.56 | 77,347.65 | $3,699.970.047509 BTC | 3h 04m | +$0.18 | −$2.58 | +$22.86BreakdownGross +$25.27 Fees −$2.58 Funding +$0.18 Held 3h 04m |
| ETH-USDLong | 2,224.98 | 2,223.86 | $906.290.40732 ETH | 3m | $0.00 | −$0.63 | −$1.09BreakdownGross −$0.46 Fees −$0.63 Funding $0.00 Held 3m |
| BTC-USDLong | 80,066.36 | 77,645.08 | $2,999.990.037469 BTC | 12h 51m | −$0.40 | −$1.35 | −$92.47BreakdownGross −$90.72 Fees −$1.35 Funding −$0.40 Held 12h 51m |
| ETH-USDShort | 2,322.13 | 2,237.28 | $999.970.43063 ETH | 12h 50m | +$0.15 | −$0.53 | +$36.17BreakdownGross +$36.54 Fees −$0.53 Funding +$0.15 Held 12h 50m |
| BTC-USDLong | 80,030.60 | 80,044.30 | $2,000.000.02499 BTC | <1m | $0.00 | −$1.40 | −$1.06BreakdownGross +$0.34 Fees −$1.40 Funding $0.00 Held <1m |
| ETH-USDShort | 2,322.63 | 2,323.56 | $200.000.086108 ETH | 8m | $0.00 | −$0.14 | −$0.22BreakdownGross −$0.08 Fees −$0.14 Funding $0.00 Held 8m |
| BTC-USDLong | 80,198.39 | 80,299.08 | $2,500.020.031173 BTC | 4m | $0.00 | −$1.75 | +$1.39BreakdownGross +$3.14 Fees −$1.75 Funding $0.00 Held 4m |
| XRP-USDShort | 1.2957 | 1.2896 | $102.5279.124 XRP | 6m | $0.00 | −$0.07 | +$0.41BreakdownGross +$0.48 Fees −$0.07 Funding $0.00 Held 6m |
| BTC-USDLong | 80,178.06 | 79,896.81 | $867.960.010825 BTC | 8m | $0.00 | −$0.61 | −$3.65BreakdownGross −$3.04 Fees −$0.61 Funding $0.00 Held 8m |
| BTC-USDShort | 81,432.74 | 80,026.06 | $1,000.150.012282 BTC | 19h 19m | +$0.25 | −$0.69 | +$16.83BreakdownGross +$17.28 Fees −$0.69 Funding +$0.25 Held 19h 19m |
| XRP-USDLong | 1.3078 | 1.2665 | $699.96535.20 XRP | 19h 18m | −$0.17 | −$0.48 | −$22.75BreakdownGross −$22.10 Fees −$0.48 Funding −$0.17 Held 19h 18m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| XRP-USD | 3616W · 20L | 44.4% | $87.8K$2.4K / close | +$113.39BreakdownFees −$30.66 Funding +$0.38 Avg hold 7h 01m | +$42.71−$48.13 | −$30.66funding +$0.38 | 7h 01m |
| ZEC-USD | 114W · 7L | 36.4% | $18.1K$1.6K / close | +$87.62BreakdownFees −$6.34 Funding −$0.16 Avg hold 3h 57m | +$93.56−$2.19 | −$6.34funding −$0.16 | 3h 57m |
| SOL-USD | 236W · 17L | 26.1% | $86.5K$3.8K / close | +$67.85BreakdownFees −$30.27 Funding −$0.22 Avg hold 9h 14m | +$83.92−$94.34 | −$30.27funding −$0.22 | 9h 14m |
| US500-USD | 21W · 1L | 50.0% | $2.1K$1.1K / close | +$7.67BreakdownFees −$0.32 Funding +$0.07 Avg hold 2h 57m | +$7.70−$0.03 | −$0.32funding +$0.07 | 2h 57m |
| NVDA-USD | 11W · 0L | 100.0% | $1.6K$1.6K / close | +$5.54BreakdownFees −$0.20 Funding −$0.03 Avg hold 3h 29m | +$5.54— | −$0.20funding −$0.03 | 3h 29m |
| SPACEX-USD | 10W · 1L | 0.0% | $1.7K$1.7K / close | −$0.21BreakdownFees −$0.26 Funding $0.00 Avg hold 6m | —−$0.21 | −$0.26funding $0.00 | 6m |
| CRCL-USD | 21W · 1L | 50.0% | $1.6K$799.02 / close | −$0.34BreakdownFees −$0.24 Funding $0.00 Avg hold 2m | +$0.89−$1.23 | −$0.24funding $0.00 | 2m |
| TSLA-USD | 10W · 1L | 0.0% | $1.8K$1.8K / close | −$0.83BreakdownFees −$0.28 Funding $0.00 Avg hold 5m | —−$0.83 | −$0.28funding $0.00 | 5m |
| PUMP-USD | 50W · 5L | 0.0% | $10.8K$2.2K / close | −$5.18BreakdownFees −$3.80 Funding $0.00 Avg hold <1m | —−$1.75 | −$3.80funding $0.00 | <1m |
| PAXG-USD | 172W · 15L | 11.8% | $38.1K$2.2K / close | −$9.34BreakdownFees −$13.33 Funding +$0.43 Avg hold 6h 53m | +$22.08−$14.09 | −$13.33funding +$0.43 | 6h 53m |
| QQQ-USD | 10W · 1L | 0.0% | $1.5K$1.5K / close | −$10.26BreakdownFees −$0.22 Funding −$0.06 Avg hold 5h 55m | —−$10.26 | −$0.22funding −$0.06 | 5h 55m |
| MSTR-USD | 10W · 1L | 0.0% | $1.2K$1.2K / close | −$22.10BreakdownFees −$0.18 Funding +$0.03 Avg hold 3h 35m | —−$22.10 | −$0.18funding +$0.03 | 3h 35m |
| HYPE-USD | 61W · 5L | 16.7% | $12.2K$2K / close | −$37.61BreakdownFees −$4.26 Funding +$0.20 Avg hold 6h 48m | +$0.12−$30.97 | −$4.26funding +$0.20 | 6h 48m |
| ETH-USD | 4113W · 28L | 31.7% | $170.3K$4.2K / close | −$505.50BreakdownFees −$57.86 Funding +$1.09 Avg hold 14h 29m | +$55.14−$98.92 | −$57.86funding +$1.09 | 14h 29m |
| BTC-USDLiq 3 | 30128W · 273L | 9.3% | $1.2M$4.1K / close | −$505.81BreakdownFees −$428.49 Funding +$1.29 Avg hold 2h 51m | +$128.78−$124.26 | −$428.49funding +$1.29 | 2h 51m |
| All marketsLiq 3 | 44973W · 376L | 16.3% | $1.7M$3.7K / close | −$815.11BreakdownFees −$576.71 Funding +$3.01 Avg hold 4h 45m | +$128.78−$124.26 | −$576.71funding +$3.01 | 4h 45m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 19:21:48 | BTC-USDBuy | $600.000.0087023 BTC @ 68,947.01 | −$0.21taker | HReW…xT1o |
| 2026-11-13 19:21:19 | ETH-USDSell | $500.000.25677 ETH @ 1,947.27 | −$0.18taker | 7Xg5…JrZd |
| 2026-11-13 19:21:02 | ETH-USDSell | $500.010.25676 ETH @ 1,947.38 | −$0.18taker | Gd5C…HEWm |
| 2026-11-13 19:20:23 | BTC-USDBuy | $1,000.000.014501 BTC @ 68,960.50 | −$0.35taker | 7Xg5…JrZd |
| 2026-11-13 19:19:18 | US500-USDBuy | $991.970.13135 US500 @ 7,552.03 | −$0.15taker | Gd5C…HEWm |
| 2026-11-13 19:19:18 | QQQ-USDSell | $740.081.0883 QQQ @ 680.024 | −$0.11taker | Gd5C…HEWm |
| 2026-11-13 13:25:53 | QQQ-USDBuy | $250.020.3626 QQQ @ 689.514 | −$0.04taker | Gd5C…HEWm |
| 2026-11-13 13:25:21 | US500-USDSell | $499.950.065676 US500 @ 7,612.33 | −$0.07taker | Gd5C…HEWm |
| 2026-11-13 13:24:50 | US500-USDSell | $499.950.065676 US500 @ 7,612.33 | −$0.07taker | Gd5C…HEWm |
| 2026-11-13 13:23:54 | US500-USDBuy | $55.010.0072253 US500 @ 7,613.03 | −$0.01taker | Gd5C…HEWm |
| 2026-11-13 13:23:47 | US500-USDSell | $55.000.0072253 US500 @ 7,611.49 | −$0.01taker | Gd5C…HEWm |
| 2026-11-13 13:22:46 | QQQ-USDBuy | $500.050.72572 QQQ @ 689.036 | −$0.08taker | Gd5C…HEWm |
| 2026-11-13 13:20:02 | ETH-USDBuy | $1,016.280.52024 ETH @ 1,953.46 | −$0.36taker | Robot Venturesalias |
| 2026-11-13 13:20:02 | BTC-USDSell | $1,614.430.02335 BTC @ 69,141.18 | −$0.57taker | Robot Venturesalias |
| 2026-11-13 05:25:08 | BTC-USDBuy | $372.600.0054241 BTC @ 68,694.21 | −$0.13taker | H9J9…JuoM |
| 2026-11-13 05:25:08 | BTC-USDBuy | $49.200.00071627 BTC @ 68,691.37 | −$0.02taker | DhdM…8gtn |
| 2026-11-13 05:25:08 | BTC-USDBuy | $20.000.00029115 BTC @ 68,691.37 | −$0.01taker | E5uz…peEk |
| 2026-11-13 05:25:08 | BTC-USDBuy | $9.230.00013435 BTC @ 68,691.37 | $0.00taker | 4oMx…Nxnz |
| 2026-11-13 05:25:08 | BTC-USDBuy | $148.980.0021688 BTC @ 68,691.37 | −$0.05taker | 2UuL…YXbd |
| 2026-11-13 05:24:43 | ETH-USDSell | $500.090.26017 ETH @ 1,922.16 | −$0.18taker | 5jn4…hEac |
| 2026-11-13 05:24:18 | ETH-USDSell | $500.220.26007 ETH @ 1,923.38 | −$0.18taker | 7Xg5…JrZd |
| 2026-11-13 05:09:55 | BTC-USDBuy | $807.070.011794 BTC @ 68,428.28 | −$0.28taker | Gd5C…HEWm |
| 2026-11-13 05:09:55 | BTC-USDBuy | $24.000.0003508 BTC @ 68,422.26 | −$0.01taker | DhdM…8gtn |
| 2026-11-13 05:09:55 | BTC-USDBuy | $149.000.0021777 BTC @ 68,422.07 | −$0.05taker | 2UuL…YXbd |
| 2026-11-13 05:09:55 | BTC-USDBuy | $20.000.0002923 BTC @ 68,422.07 | −$0.01taker | E5uz…peEk |
| 2026-11-13 02:55:33 | BTC-USDSell | $788.020.01122 BTC @ 70,234.59 | −$0.28taker | Gd5C…HEWm |
| 2026-11-13 02:55:25 | ETH-USDBuy | $773.880.38876 ETH @ 1,990.67 | −$0.27taker | Robot Venturesalias |
| 2026-11-13 02:55:25 | BTC-USDSell | $220.680.0031416 BTC @ 70,244.48 | −$0.08taker | H93e…Zwcg |
| 2026-11-13 02:54:11 | ETH-USDBuy | $0.000.000001 ETH @ 1,981.89 | $0.00taker | HReW…xT1o |
| 2026-11-13 02:54:11 | BTC-USDSell | $209.470.0029913 BTC @ 70,028.02 | −$0.07taker | H93e…Zwcg |
| 2026-11-13 02:36:52 | ETH-USDBuy Liquidation | $86.660.043195 ETH @ 2,006.36 | $0.00taker | HnJc…PWyp |
| 2026-11-13 02:31:27 | BTC-USDSell Liquidation | $213.910.0030623 BTC @ 69,852.42 | $0.00taker | HnJc…PWyp |
| 2026-11-13 02:30:01 | BTC-USDSell Liquidation | $158.710.0022683 BTC @ 69,968.37 | $0.00taker | HnJc…PWyp |
| 2026-11-13 02:17:26 | ETH-USDBuy Liquidation | $153.040.076227 ETH @ 2,007.65 | $0.00taker | HnJc…PWyp |
| 2026-11-13 02:11:40 | BTC-USDSell Liquidation | $176.730.0025204 BTC @ 70,122.86 | $0.00taker | HnJc…PWyp |
| 2026-11-13 02:06:00 | BTC-USDSell Liquidation | $196.700.0028004 BTC @ 70,240.98 | $0.00taker | HnJc…PWyp |
| 2026-11-13 00:36:34 | ETH-USDBuy Liquidation | $255.590.12704 ETH @ 2,011.81 | $0.00taker | HnJc…PWyp |
| 2026-11-13 00:36:12 | ETH-USDBuy Liquidation | $226.230.1121 ETH @ 2,018.15 | $0.00taker | HnJc…PWyp |
| 2026-11-12 16:34:05 | BTC-USDBuy | $510.000.0071102 BTC @ 71,727.87 | −$0.18taker | 7Xg5…JrZd |
| 2026-11-12 16:33:46 | BTC-USDBuy | $500.000.0069731 BTC @ 71,704.62 | −$0.18taker | H9J9…JuoM |
| 2026-11-12 16:33:10 | ETH-USDSell | $1,000.170.49845 ETH @ 2,006.57 | −$0.35taker | H93e…Zwcg |
| 2026-11-12 16:31:35 | ETH-USDSell | $500.070.24887 ETH @ 2,009.34 | −$0.18taker | 7Xg5…JrZd |
| 2026-11-12 16:31:01 | BTC-USDBuy | $999.510.013921 BTC @ 71,799.55 | −$0.35taker | 7Xg5…JrZd |
| 2026-11-12 09:05:41 | ETH-USDSell | $1,451.050.71057 ETH @ 2,042.10 | −$0.51taker | Gd5C…HEWm |
| 2026-11-12 09:05:41 | BTC-USDBuy | $2,454.150.033446 BTC @ 73,376.01 | −$0.86taker | HReW…xT1o |
| 2026-11-10 08:20:35 | ETH-USDBuy | $501.010.23735 ETH @ 2,110.87 | −$0.18taker | H93e…Zwcg |
| 2026-11-10 08:19:53 | BTC-USDSell | $980.000.013126 BTC @ 74,661.89 | −$0.34taker | 7Xg5…JrZd |
| 2026-11-10 08:19:53 | BTC-USDSell | $20.000.00026787 BTC @ 74,661.89 | −$0.01taker | E5uz…peEk |
| 2026-11-10 07:59:30 | ETH-USDBuy | $500.000.23668 ETH @ 2,112.56 | −$0.18taker | 5jn4…hEac |
| 2026-11-10 07:59:15 | ETH-USDBuy | $499.980.23654 ETH @ 2,113.74 | −$0.17taker | H93e…Zwcg |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-11-13 02:36:52Liquidation | ETH-USDBuyLiquidation | $86.660.043195 ETH @ 2,006.36 | $44.23was $44.18 | liquidation due to equity: 24.571 < maintenance margin: 24.581 |
| 2026-11-13 02:31:27Liquidation | BTC-USDSellLiquidation | $213.910.0030623 BTC @ 69,852.42 | $44.18was $50.01 | liquidation due to equity: 26.257 < maintenance margin: 26.351 |
| 2026-11-13 02:30:01Liquidation | BTC-USDSellLiquidation | $158.710.0022683 BTC @ 69,968.37 | $50.01was $54.07 | liquidation due to equity: 28.270 < maintenance margin: 28.307 |
| 2026-11-13 02:17:26Liquidation | ETH-USDBuyLiquidation | $153.040.076227 ETH @ 2,007.65 | $54.07was $54.09 | liquidation due to equity: 29.991 < maintenance margin: 30.128 |
| 2026-11-13 02:11:40Liquidation | BTC-USDSellLiquidation | $176.730.0025204 BTC @ 70,122.86 | $54.09was $58.21 | liquidation due to equity: 31.963 < maintenance margin: 32.052 |
| 2026-11-13 02:06:00Liquidation | BTC-USDSellLiquidation | $196.700.0028004 BTC @ 70,240.98 | $58.21was $62.45 | liquidation due to equity: 34.666 < maintenance margin: 34.726 |
| 2026-11-13 00:36:34Liquidation | ETH-USDBuyLiquidation | $255.590.12704 ETH @ 2,011.81 | $62.49was $63.04 | liquidation due to equity: 36.960 < maintenance margin: 37.541 |
| 2026-11-13 00:36:12Liquidation | ETH-USDBuyLiquidation | $226.230.1121 ETH @ 2,018.15 | $63.04was $64.24 | liquidation due to equity: 40.806 < maintenance margin: 42.115 |
| 2026-11-08 21:55:50Liquidation | ETH-USDSellLiquidation | $42.420.020666 ETH @ 2,052.48 | $47.66was $51.34 | liquidation due to equity: 17.059 < maintenance margin: 17.116 |
| 2026-11-08 21:55:47Liquidation | ETH-USDSellLiquidation | $106.220.051666 ETH @ 2,055.83 | $51.34was $60.38 | liquidation due to equity: 18.973 < maintenance margin: 21.540 |
| 2026-11-08 21:55:46Liquidation | ETH-USDSellLiquidation | $59.470.028703 ETH @ 2,072.03 | $60.38was $64.94 | liquidation due to equity: 22.966 < maintenance margin: 24.050 |
| 2026-11-08 21:55:41Liquidation | ETH-USDSellLiquidation | $105.460.050653 ETH @ 2,082.10 | $64.94was $72.47 | liquidation due to equity: 26.510 < maintenance margin: 28.410 |
| 2026-11-08 21:55:40Liquidation | ETH-USDSellLiquidation | $78.320.037521 ETH @ 2,087.33 | $72.47was $77.85 | liquidation due to equity: 30.007 < maintenance margin: 31.748 |
| 2026-11-08 21:55:37Liquidation | ETH-USDSellLiquidation | $87.590.04169 ETH @ 2,100.89 | $77.85was $83.26 | liquidation due to equity: 35.156 < maintenance margin: 35.333 |
| 2026-11-08 21:55:36Liquidation | ETH-USDSellLiquidation | $585.350.27793 ETH @ 2,106.09 | $83.26was $117.91 | liquidation due to equity: 40.122 < maintenance margin: 42.234 |
| 2026-11-08 21:55:36Liquidation | BTC-USDBuyLiquidation | $2,122.370.028647 BTC @ 74,086.26 | $117.91was $72.78 | liquidation due to equity: 40.122 < maintenance margin: 42.234 |
| 2026-11-08 21:55:05Liquidation | BTC-USDBuyLiquidation | $380.900.0050554 BTC @ 75,344.71 | $72.78was $71.18 | liquidation due to equity: 46.014 < maintenance margin: 46.109 |
| 2026-11-04 15:17:28Liquidation | ETH-USDBuyLiquidation | $90.200.036658 ETH @ 2,460.60 | $59.14was $62.35 | liquidation due to equity: 35.641 < maintenance margin: 35.659 |
| 2026-11-04 15:04:29Liquidation | ETH-USDBuyLiquidation | $99.890.040731 ETH @ 2,452.43 | $62.35was $65.58 | liquidation due to equity: 39.217 < maintenance margin: 39.570 |
| 2026-11-04 15:04:22Liquidation | ETH-USDBuyLiquidation | $110.580.045256 ETH @ 2,443.35 | $65.58was $68.77 | liquidation due to equity: 43.551 < maintenance margin: 43.846 |
| 2026-11-04 15:04:12Liquidation | ETH-USDBuyLiquidation | $122.530.050285 ETH @ 2,436.64 | $68.77was $71.96 | liquidation due to equity: 47.299 < maintenance margin: 48.718 |
| 2026-11-04 15:04:12Liquidation | ETH-USDBuyLiquidation | $816.840.33523 ETH @ 2,436.64 | $71.96was $93.28 | liquidation due to equity: 52.171 < maintenance margin: 81.197 |
| 2026-11-04 15:04:12Liquidation | ETH-USDBuyLiquidation | $1,099.600.45128 ETH @ 2,436.64 | $93.28was $121.97 | liquidation due to equity: 87.974 < maintenance margin: 89.716 |
| 2026-11-04 15:04:12Liquidation | BTC-USDSellLiquidation | $4,492.520.056802 BTC @ 79,090.71 | $121.97was $129.66 | liquidation due to equity: 87.974 < maintenance margin: 89.716 |
| 2026-11-04 15:04:06Liquidation | ETH-USDBuyLiquidation | $347.910.14326 ETH @ 2,428.50 | $129.66was $137.61 | liquidation due to equity: 95.376 < maintenance margin: 96.920 |
| 2026-11-03 15:47:03Liquidation | NVDA-USDSellLiquidation | $97.270.47187 NVDA @ 206.1485 | $103.59was $103.52 | liquidation due to equity: 82.704 < maintenance margin: 82.737 |
