Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 5 14:39 UTC.
BULK · 4s ago
Open positions
BULK · 5s ago
Open orders
BULK · 5s ago
Closed positions
BULK · 4s ago
Coverage
Closed performance by market
BULK · 4s ago
Coverage
Trades
BULK · 4s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-02 18:05:29 | BTC-USDBuy | $37.590.000443 BTC @ 84,847.94 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:04:10 | BTC-USDBuy | $12.470.000147 BTC @ 84,825.36 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:04:02 | BTC-USDBuy | $16.630.000196 BTC @ 84,825.36 | $0.00maker | HhXB…uy3T |
| 2026-10-02 18:03:52 | BTC-USDBuy | $22.140.000261 BTC @ 84,839.62 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:03:26 | BTC-USDBuy | $29.530.000348 BTC @ 84,854.56 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:01:36 | BTC-USDBuy | $39.360.000464 BTC @ 84,826.47 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:01:26 | BTC-USDBuy | $52.510.000619 BTC @ 84,834.96 | $0.00maker | FkbQ…VNLQ |
| 2026-10-02 18:01:16 | BTC-USDBuy | $70.000.000825 BTC @ 84,846.00 | $0.00maker | 3i8L…VUDa |
| 2026-10-02 18:00:42 | BTC-USDBuy | $93.430.001101 BTC @ 84,855.35 | $0.00maker | B7hb…B46R |
| 2026-10-02 18:00:05 | BTC-USDBuy | $0.080.000001 BTC @ 84,763.61 | $0.00maker | EJ3o…h5dP |
| 2026-10-02 17:59:59 | BTC-USDBuy | $124.460.001468 BTC @ 84,784.56 | $0.00maker | 3i8L…VUDa |
| 2026-10-02 12:30:07 | BTC-USDBuy | $4,015.280.046245 BTC @ 86,826.25 | $0.00maker | Robot Venturesalias |
| 2026-10-02 04:41:28 | BTC-USDBuy | $4,007.770.046332 BTC @ 86,501.20 | $0.00maker | Robot Venturesalias |
| 2026-10-02 03:01:20 | BTC-USDSell | $8,397.870.09845 BTC @ 85,300.91 | $0.00maker | 5T6S…ojGJ |
| 2026-10-01 14:19:29 | BTC-USDSell | $5,350.660.063794 BTC @ 83,873.97 | $0.00maker | CEaP…DgKr |
| 2026-10-01 14:19:28 | BTC-USDSell | $2,500.030.029807 BTC @ 83,873.97 | $0.00maker | B7hb…B46R |
| 2026-10-01 13:49:34 | BTC-USDBuy | $0.040.00000048 BTC @ 83,732.22 | $0.00maker | B7hb…B46R |
| 2026-10-01 13:49:34 | BTC-USDBuy | $3,119.610.037257 BTC @ 83,732.22 | $0.00maker | Gd5C…HEWm |
| 2026-10-01 13:49:34 | BTC-USDBuy | $4,717.770.056344 BTC @ 83,732.22 | $0.00maker | B7hb…B46R |
| 2026-10-01 13:41:06 | BTC-USDSell | $3,253.560.038849 BTC @ 83,749.31 | $0.00maker | Robot Venturesalias |
| 2026-10-01 13:41:06 | BTC-USDSell | $4,998.430.059683 BTC @ 83,749.31 | $0.00maker | Robot Venturesalias |
| 2026-10-01 13:39:53 | BTC-USDBuy | $3,258.190.038868 BTC @ 83,827.50 | $0.00maker | Robot Venturesalias |
| 2026-10-01 13:39:53 | BTC-USDBuy | $5,001.500.059664 BTC @ 83,827.50 | $0.00maker | Robot Venturesalias |
| 2026-10-01 01:30:01 | BTC-USDBuy | $481.440.005759 BTC @ 83,597.36 | $0.00maker | Robot Venturesalias |
| 2026-09-30 19:52:03 | BTC-USDSell | $4,397.060.052645 BTC @ 83,522.87 | $0.00maker | Gd5C…HEWm |
| 2026-09-30 19:52:02 | BTC-USDSell | $99.640.001193 BTC @ 83,522.87 | $0.00maker | BP1t…WMnn |
| 2026-09-30 19:52:02 | BTC-USDSell | $99.640.001193 BTC @ 83,522.87 | $0.00maker | BP1t…WMnn |
| 2026-09-30 19:52:02 | BTC-USDSell | $6,501.420.07784 BTC @ 83,522.87 | $0.00maker | GFXM…aLwh |
| 2026-09-30 19:48:03 | BTC-USDSell | $1,792.770.021417 BTC @ 83,707.62 | $0.00maker | B7hb…B46R |
| 2026-09-30 19:48:03 | BTC-USDSell | $1.000.000012 BTC @ 83,707.62 | $0.00maker | CatK…yDij |
| 2026-09-30 19:48:03 | BTC-USDSell | $5,000.020.059732 BTC @ 83,707.62 | $0.00maker | B7hb…B46R |
| 2026-09-30 19:48:03 | BTC-USDSell | $1.000.000012 BTC @ 83,707.62 | $0.00maker | CatK…yDij |
| 2026-09-30 19:47:45 | BTC-USDBuy | $1,768.890.021125 BTC @ 83,734.41 | $0.00maker | Robot Venturesalias |
| 2026-09-30 19:47:45 | BTC-USDBuy | $2,791.120.033333 BTC @ 83,734.41 | $0.00maker | 7Xg5…JrZd |
| 2026-09-30 19:47:45 | BTC-USDBuy | $1.000.000012 BTC @ 83,734.41 | $0.00maker | CatK…yDij |
| 2026-09-30 19:47:45 | BTC-USDBuy | $10,009.190.11954 BTC @ 83,734.41 | $0.00maker | 3i8L…VUDa |
| 2026-09-30 19:47:45 | BTC-USDBuy | $1.000.000012 BTC @ 83,734.41 | $0.00maker | CatK…yDij |
| 2026-09-30 19:47:45 | BTC-USDBuy | $1.000.000012 BTC @ 83,734.41 | $0.00maker | CatK…yDij |
| 2026-09-30 19:47:45 | BTC-USDBuy | $2,868.410.034256 BTC @ 83,734.41 | $0.00maker | BU1K…hKRC |
| 2026-09-30 19:35:12 | BTC-USDSell | $3,896.370.046491 BTC @ 83,809.18 | $0.00maker | Robot Venturesalias |
| 2026-09-30 18:21:50 | BTC-USDSell | $10,055.750.11984 BTC @ 83,907.71 | $0.00maker | CDz6…6mTW |
| 2026-09-30 18:21:06 | BTC-USDBuy | $6,254.670.074537 BTC @ 83,913.71 | $0.00maker | 3i8L…VUDa |
| 2026-09-30 18:21:06 | BTC-USDBuy | $5,001.760.059606 BTC @ 83,913.71 | $0.00maker | Robot Venturesalias |
| 2026-09-30 18:21:06 | BTC-USDBuy | $5,001.770.059606 BTC @ 83,913.71 | $0.00maker | Robot Venturesalias |
| 2026-09-30 17:47:36 | BTC-USDSell | $1,777.580.021148 BTC @ 84,052.82 | $0.00maker | Robot Venturesalias |
| 2026-09-30 17:47:36 | BTC-USDSell | $4,998.450.059468 BTC @ 84,052.82 | $0.00maker | Robot Venturesalias |
| 2026-09-30 17:47:36 | BTC-USDSell | $4,998.420.059468 BTC @ 84,052.82 | $0.00maker | Robot Venturesalias |
| 2026-09-30 17:43:00 | BTC-USDSell | $100.120.001192 BTC @ 83,989.21 | $0.00maker | BP1t…WMnn |
| 2026-09-30 17:43:00 | BTC-USDSell | $124.300.00148 BTC @ 83,989.21 | $0.00maker | Qszd…weed |
| 2026-09-30 17:39:13 | BTC-USDSell | $4,605.880.05484 BTC @ 83,987.63 | $0.00maker | GFXM…aLwh |
Coverage
Liquidations and ADL
BULK · 4s ago
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-07 05:40:10ADL | BTC-USDBuyADL | $6.760.00007858 BTC @ 85,999.00 | $1,954.84was $1,954.84 | ADL liquidity provider: 0.000079 closed at mark to cover shortfall of 207.70 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.020.00000021 BTC @ 83,552.24 | $1,954.84was $1,954.84 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.34 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.010.00000014 BTC @ 83,548.98 | $1,954.84was $1,954.84 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.24 |
| 2026-09-07 01:03:19ADL | BTC-USDBuyADL | $11.870.00013807 BTC @ 85,953.96 | $1,944.94was $1,944.94 | ADL liquidity provider: 0.000138 closed at mark to cover shortfall of 389.34 |
| 2026-09-07 01:03:03ADL | BTC-USDBuyADL | $10.360.00012047 BTC @ 86,000.00 | $1,945.58was $1,945.58 | ADL liquidity provider: 0.000120 closed at mark to cover shortfall of 343.00 |
| 2026-09-07 00:55:31ADL | BTC-USDBuyADL | $0.050.00000053 BTC @ 89,000.00 | $1,942.61was $1,942.61 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 2.30 |
| 2026-09-07 00:55:26ADL | BTC-USDBuyADL | $2.080.00002334 BTC @ 89,000.00 | $1,942.80was $1,942.80 | ADL liquidity provider: 0.000023 closed at mark to cover shortfall of 99.17 |
| 2026-09-07 00:55:19ADL | BTC-USDBuyADL | $1.250.00001405 BTC @ 89,000.00 | $1,942.92was $1,942.92 | ADL liquidity provider: 0.000014 closed at mark to cover shortfall of 59.55 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $0.910.00001036 BTC @ 87,736.61 | $1,942.99was $1,942.99 | ADL liquidity provider: 0.000010 closed at mark to cover shortfall of 38.28 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $188.190.0021449 BTC @ 87,736.61 | $1,958.04was $1,958.04 | ADL liquidity provider: 0.002145 closed at mark to cover shortfall of 7778.10 |
| 2026-09-07 00:50:30ADL | BTC-USDBuyADL | $16.940.00017275 BTC @ 98,082.90 | $1,961.04was $1,961.04 | ADL liquidity provider: 0.000173 closed at mark to cover shortfall of 1463.92 |
| 2026-09-07 00:27:54ADL | BTC-USDBuyADL | $86.640.00092505 BTC @ 93,656.34 | $1,973.01was $1,973.01 | ADL liquidity provider: 0.000925 closed at mark to cover shortfall of 3807.58 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.940.00001028 BTC @ 91,302.79 | $1,973.12was $1,973.12 | ADL liquidity provider: 0.000010 closed at mark to cover shortfall of 41.41 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.110.00000119 BTC @ 91,297.19 | $1,973.13was $1,973.13 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.89 |
| 2026-09-07 00:26:50ADL | BTC-USDBuyADL | $0.000.00000001 BTC @ 90,100.30 | $1,973.13was $1,973.13 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.04 |
| 2026-09-07 00:26:48ADL | BTC-USDBuyADL | $0.010.00000016 BTC @ 90,046.93 | $1,973.13was $1,973.13 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.56 |
| 2026-09-07 00:26:41ADL | BTC-USDBuyADL | $25.570.0002847 BTC @ 89,800.26 | $1,975.72was $1,975.72 | ADL liquidity provider: 0.000285 closed at mark to cover shortfall of 997.95 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.200.00000228 BTC @ 89,503.71 | $1,975.74was $1,975.74 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 8.07 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.130.00000143 BTC @ 89,503.71 | $1,975.75was $1,975.75 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 5.06 |
| 2026-09-07 00:26:31ADL | BTC-USDBuyADL | $0.120.00000138 BTC @ 89,472.68 | $1,975.76was $1,975.76 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.87 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $1.380.00001539 BTC @ 89,438.55 | $1,975.90was $1,975.90 | ADL liquidity provider: 0.000015 closed at mark to cover shortfall of 52.83 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.350.00000391 BTC @ 89,438.51 | $1,975.93was $1,975.93 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 13.77 |
| 2026-09-07 00:22:04ADL | BTC-USDBuyADL | $6.460.00007226 BTC @ 89,455.71 | $1,976.56was $1,976.56 | ADL liquidity provider: 0.000072 closed at mark to cover shortfall of 249.76 |
| 2026-09-07 00:09:40ADL | BTC-USDBuyADL | $7.210.00008056 BTC @ 89,472.68 | $1,977.27was $1,977.27 | ADL liquidity provider: 0.000081 closed at mark to cover shortfall of 268.35 |
| 2026-09-07 00:08:42ADL | BTC-USDBuyADL | $18.250.00020393 BTC @ 89,472.68 | $1,979.05was $1,979.05 | ADL liquidity provider: 0.000204 closed at mark to cover shortfall of 673.35 |
| 2026-09-07 00:04:42ADL | BTC-USDBuyADL | $0.080.00000085 BTC @ 89,400.81 | $1,979.06was $1,979.06 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 2.84 |
| 2026-09-07 00:03:34ADL | BTC-USDBuyADL | $0.190.00000214 BTC @ 88,378.06 | $1,979.08was $1,979.08 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 6.36 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.090.00000102 BTC @ 86,383.25 | $1,979.08was $1,979.08 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 2.29 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $0.080.00000089 BTC @ 86,383.25 | $1,979.09was $1,979.09 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 2.01 |
| 2026-09-07 00:01:45ADL | BTC-USDBuyADL | $238.420.0027601 BTC @ 86,379.13 | $1,994.71was $1,994.71 | ADL liquidity provider: 0.002760 closed at mark to cover shortfall of 6067.46 |
| 2026-09-07 00:00:47ADL | BTC-USDBuyADL | $0.380.00000461 BTC @ 82,237.33 | $1,994.72was $1,994.72 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 4.11 |
| 2026-09-07 00:00:13ADL | BTC-USDBuyADL | $0.060.00000069 BTC @ 81,585.93 | $1,994.72was $1,994.72 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:59:55ADL | BTC-USDBuyADL | $10.710.00012541 BTC @ 85,411.69 | $1,995.16was $1,995.16 | ADL liquidity provider: 0.000125 closed at mark to cover shortfall of 249.50 |
| 2026-09-06 23:59:54ADL | BTC-USDBuyADL | $16.550.00019379 BTC @ 85,406.27 | $1,996.07was $1,996.07 | ADL liquidity provider: 0.000194 closed at mark to cover shortfall of 389.64 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $1.280.00001501 BTC @ 85,104.38 | $1,996.13was $1,996.13 | ADL liquidity provider: 0.000015 closed at mark to cover shortfall of 29.58 |
| 2026-09-06 23:59:53ADL | BTC-USDBuyADL | $0.400.00000469 BTC @ 85,104.38 | $1,996.15was $1,996.15 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 8.53 |
| 2026-09-06 23:58:16ADL | BTC-USDBuyADL | $0.130.00000157 BTC @ 82,510.92 | $1,996.16was $1,996.16 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 1.64 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.010.00000012 BTC @ 83,346.64 | $1,996.16was $1,996.16 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.17 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.080.00000095 BTC @ 83,346.64 | $1,996.16was $1,996.16 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 1.29 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.260.00000316 BTC @ 83,340.15 | $1,996.17was $1,996.17 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 4.46 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $75.630.00090743 BTC @ 83,340.15 | $1,998.55was $1,998.55 | ADL liquidity provider: 0.000907 closed at mark to cover shortfall of 1168.89 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.860.00001042 BTC @ 82,759.63 | $1,998.57was $1,998.57 | ADL liquidity provider: 0.000010 closed at mark to cover shortfall of 13.39 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.520.00000634 BTC @ 82,759.63 | $1,998.58was $1,998.58 | ADL liquidity provider: 0.000006 closed at mark to cover shortfall of 7.14 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $4.700.00005676 BTC @ 82,754.64 | $1,998.70was $1,998.70 | ADL liquidity provider: 0.000057 closed at mark to cover shortfall of 70.03 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $1.800.00002189 BTC @ 82,083.56 | $1,998.73was $1,998.73 | ADL liquidity provider: 0.000022 closed at mark to cover shortfall of 21.00 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $8.310.00010124 BTC @ 82,083.14 | $1,998.86was $1,998.86 | ADL liquidity provider: 0.000101 closed at mark to cover shortfall of 97.24 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.090.00000115 BTC @ 81,496.05 | $2,034.04was $2,034.04 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.180.00000222 BTC @ 81,495.67 | $2,034.05was $2,034.05 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 0.90 |
| 2026-09-06 17:05:51ADL | BTC-USDBuyADL | $0.850.0000107 BTC @ 79,820.00 | $2,025.89was $2,025.89 | ADL liquidity provider: 0.000011 closed at mark to cover shortfall of 0.84 |
| 2026-09-06 14:37:23ADL | BTC-USDSellADL | $4,850.700.060703 BTC @ 79,908.49 | $2,013.76was $2,013.76 | ADL of 6070321 due to liquidation shortfall of 114629.72 |
| 2026-09-05 15:28:01ADL | BTC-USDSellADL | $0.380.00000478 BTC @ 79,661.64 | $2,000.31was $2,000.31 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 0.04 |
| 2026-09-05 14:39:56ADL | BTC-USDSellADL | $0.410.00000511 BTC @ 79,614.40 | $2,000.09was $2,000.09 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 1.80 |
| 2026-09-05 14:39:56ADL | BTC-USDSellADL | $3.060.00003841 BTC @ 79,614.41 | $2,000.09was $2,000.09 | ADL liquidity provider: 0.000038 closed at mark to cover shortfall of 24.51 |
Coverage
Transfers
BULK · 5s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-13 08:39:21 | Transfer outinternal | 1,000.01 USDcompleted | This account | ETGL…isw7master account | completed |
| 2026-10-06 12:09:59 | Transfer outinternal | 2,375.57 USDcompleted | This account | ETGL…isw7master account | completed |
| 2026-09-21 12:09:42 | Transfer ininternal | 120.00 USDcompleted | ETGL…isw7master account | This account | completed |
| 2026-09-18 06:31:24 | Transfer ininternal | 100.00 USDcompleted | ETGL…isw7master account | This account | completed |
| 2026-09-16 21:23:08 | Transfer ininternal | 100.00 USDcompleted | ETGL…isw7master account | This account | completed |
| 2026-09-14 07:20:08 | Transfer ininternal | 500.00 USDcompleted | ETGL…isw7master account | This account | completed |
| 2026-09-11 19:41:03 | Transfer ininternal | 1,000.00 USDcompleted | ETGL…isw7master account | This account | completed |
| 2026-09-07 08:16:47 | Transfer ininternal | 78.45 USDcompleted | ETGL…isw7master account | This account | completed |
Coverage
Funding
BULK · 5s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-02 18:00:00 | BTC-USDShort | 0.004405 BTCmark 84,763.61 | 0.0013% | $0.00 |
| 2026-10-02 17:00:00 | BTC-USDShort | 0.005873 BTCmark 85,140.48 | 0.0013% | +$0.01 |
| 2026-10-02 16:00:00 | BTC-USDShort | 0.005873 BTCmark 85,312.22 | 0.0012% | +$0.01 |
| 2026-10-02 15:00:00 | BTC-USDShort | 0.005873 BTCmark 85,651.99 | 0.0012% | +$0.01 |
| 2026-10-02 14:00:00 | BTC-USDShort | 0.005873 BTCmark 86,540.88 | 0.0012% | +$0.01 |
| 2026-10-02 13:00:00 | BTC-USDShort | 0.005873 BTCmark 86,760.31 | 0.0012% | +$0.01 |
| 2026-10-02 12:00:00 | BTC-USDShort | 0.052118 BTCmark 86,391.73 | 0.0012% | +$0.06 |
| 2026-10-02 11:00:00 | BTC-USDShort | 0.052118 BTCmark 86,269.87 | 0.0013% | +$0.06 |
| 2026-10-02 10:00:00 | BTC-USDShort | 0.052118 BTCmark 86,338.40 | 0.0012% | +$0.06 |
| 2026-10-02 09:00:00 | BTC-USDShort | 0.052118 BTCmark 86,204.81 | 0.0013% | +$0.06 |
| 2026-10-02 08:00:00 | BTC-USDShort | 0.052118 BTCmark 86,062.33 | 0.0012% | +$0.06 |
| 2026-10-02 07:00:00 | BTC-USDShort | 0.052118 BTCmark 85,946.78 | 0.0013% | +$0.06 |
| 2026-10-02 06:00:00 | BTC-USDShort | 0.052118 BTCmark 85,959.83 | 0.0013% | +$0.06 |
| 2026-10-02 05:00:00 | BTC-USDShort | 0.052118 BTCmark 86,616.01 | 0.0013% | +$0.06 |
| 2026-10-02 04:00:00 | BTC-USDShort | 0.09845 BTCmark 85,471.30 | 0.0012% | +$0.11 |
| 2026-10-01 14:00:00 | BTC-USDLong | 0.093601 BTCmark 83,909.80 | 0.0013% | −$0.10 |
| 2026-10-01 01:00:00 | BTC-USDShort | 0.005759 BTCmark 83,462.11 | 0.0013% | +$0.01 |
| 2026-10-01 00:00:00 | BTC-USDShort | 0.005759 BTCmark 83,571.48 | 0.0013% | +$0.01 |
| 2026-09-30 23:00:00 | BTC-USDShort | 0.005759 BTCmark 83,643.65 | 0.0013% | +$0.01 |
| 2026-09-30 22:00:00 | BTC-USDShort | 0.005759 BTCmark 83,703.80 | 0.0013% | +$0.01 |
| 2026-09-30 21:00:00 | BTC-USDShort | 0.005759 BTCmark 83,617.03 | 0.0013% | +$0.01 |
| 2026-09-30 20:00:00 | BTC-USDShort | 0.005759 BTCmark 83,565.13 | 0.0013% | +$0.01 |
| 2026-09-30 19:00:00 | BTC-USDLong | 0.046491 BTCmark 83,912.97 | 0.0013% | −$0.05 |
| 2026-09-30 18:00:00 | BTC-USDShort | 0.027415 BTCmark 83,980.62 | 0.0013% | +$0.03 |
| 2026-09-30 17:00:00 | BTC-USDShort | 0.015486 BTCmark 84,297.31 | 0.0013% | +$0.02 |
| 2026-09-30 16:00:00 | BTC-USDShort | 0.015486 BTCmark 84,089.83 | 0.0013% | +$0.02 |
| 2026-09-30 15:00:00 | BTC-USDShort | 0.13421 BTCmark 83,768.80 | 0.0012% | +$0.14 |
| 2026-09-23 17:00:00 | BTC-USDLong | 0.051912 BTCmark 84,038.90 | 0.0013% | −$0.05 |
| 2026-09-23 16:00:00 | BTC-USDLong | 0.051912 BTCmark 84,002.37 | 0.0013% | −$0.05 |
| 2026-09-23 15:00:00 | BTC-USDLong | 0.051912 BTCmark 84,545.67 | 0.0013% | −$0.05 |
| 2026-09-23 14:00:00 | BTC-USDLong | 0.051912 BTCmark 85,772.26 | 0.0013% | −$0.06 |
| 2026-09-23 13:00:00 | BTC-USDLong | 0.051912 BTCmark 85,490.64 | 0.0013% | −$0.06 |
| 2026-09-23 12:00:00 | BTC-USDLong | 0.051912 BTCmark 85,649.63 | 0.0013% | −$0.06 |
| 2026-09-23 11:00:00 | BTC-USDLong | 0.051912 BTCmark 85,894.75 | 0.0013% | −$0.06 |
| 2026-09-23 10:00:00 | BTC-USDLong | 0.10365 BTCmark 85,851.79 | 0.0013% | −$0.11 |
| 2026-09-23 09:00:00 | BTC-USDLong | 0.10512 BTCmark 85,905.34 | 0.0013% | −$0.11 |
| 2026-09-23 08:00:00 | BTC-USDLong | 0.10512 BTCmark 86,132.46 | 0.0013% | −$0.11 |
| 2026-09-23 07:00:00 | BTC-USDLong | 0.10512 BTCmark 86,465.32 | 0.0012% | −$0.11 |
| 2026-09-23 06:00:00 | BTC-USDLong | 0.10512 BTCmark 86,486.88 | 0.0013% | −$0.11 |
| 2026-09-22 17:00:00 | BTC-USDLong | 0.063852 BTCmark 86,411.47 | 0.0012% | −$0.07 |
| 2026-09-22 16:00:00 | BTC-USDShort | 0.026173 BTCmark 86,386.11 | 0.0012% | +$0.03 |
| 2026-09-22 15:00:00 | BTC-USDShort | 0.026173 BTCmark 86,223.32 | 0.0013% | +$0.03 |
| 2026-09-22 14:00:00 | BTC-USDShort | 0.084086 BTCmark 86,324.44 | 0.0013% | +$0.09 |
| 2026-09-22 13:00:00 | BTC-USDShort | 0.046643 BTCmark 85,999.95 | 0.0013% | +$0.05 |
| 2026-09-22 12:00:00 | BTC-USDShort | 0.046643 BTCmark 85,966.43 | 0.0013% | +$0.05 |
| 2026-09-22 10:00:00 | BTC-USDShort | 0.078601 BTCmark 86,222.88 | 0.0012% | +$0.08 |
| 2026-09-22 09:00:00 | BTC-USDLong | 0.015928 BTCmark 86,199.22 | 0.0013% | −$0.02 |
| 2026-09-22 08:00:00 | BTC-USDLong | 0.015928 BTCmark 85,325.00 | 0.0012% | −$0.02 |
| 2026-09-22 07:00:00 | BTC-USDLong | 0.015928 BTCmark 85,362.30 | 0.0013% | −$0.02 |
| 2026-09-22 06:00:00 | BTC-USDLong | 0.015928 BTCmark 85,378.28 | 0.0012% | −$0.02 |
Coverage
Order history
BULK · 4s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-02 18:05:29limit · postOnly | BTC-USDBuy reduce | $37.590.000443 BTC @ 84,847.94 | 0.000443 BTC | Filled |
| 2026-10-02 18:05:18limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,847.94 | 0.00 BTC | Cancelled |
| 2026-10-02 18:05:01limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,847.94 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:50limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,844.76 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:41limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,839.34 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:36limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,839.34 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:24limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,808.51 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:22limit · postOnly | BTC-USDBuy reduce | $9.330.00011 BTC @ 84,808.50 | 0.00 BTC | Cancelled |
| 2026-10-02 18:04:10limit · postOnly | BTC-USDBuy reduce | $12.470.000147 BTC @ 84,825.36 | 0.000147 BTC | Filled |
| 2026-10-02 18:04:02limit · postOnly | BTC-USDBuy reduce | $16.630.000196 BTC @ 84,825.36 | 0.000196 BTC | Filled |
| 2026-10-02 18:03:52limit · postOnly | BTC-USDBuy reduce | $22.140.000261 BTC @ 84,839.62 | 0.000261 BTC | Filled |
| 2026-10-02 18:03:50limit · postOnly | BTC-USDBuy reduce | $22.140.000261 BTC @ 84,839.62 | 0.00 BTC | Cancelled |
| 2026-10-02 18:03:39limit · postOnly | BTC-USDBuy reduce | $22.140.000261 BTC @ 84,839.62 | 0.00 BTC | Cancelled |
| 2026-10-02 18:03:26limit · postOnly | BTC-USDBuy reduce | $29.530.000348 BTC @ 84,854.56 | 0.000348 BTC | Filled |
| 2026-10-02 18:03:25limit · postOnly | BTC-USDBuy reduce | $29.530.000348 BTC @ 84,854.56 | 0.00 BTC | Cancelled |
