Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
55/91 non-flat closes on the selected basis. 91 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL unavailable.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 5 16:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| ETH-USDLong 25x | $57.750.03 ETH0.0% of OI | 1,937.07mark 1,925.03 | −$0.36−0.62%funding −$0.01APR −5.4% +$0.01 / day | 905.49553.0% away | 25x | 0.0% | −5.4%+$0.01 / day |
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ETH-USDLong | 1,997.13 | 1,925.99 | $59.910.03 ETH | 17h 20m | −$0.01 | −$0.04 | −$2.18BreakdownGross −$2.13 Fees −$0.04 Funding −$0.01 Held 17h 20m |
| BTC-USDLong | 74,197.01 | 71,271.21 | $37.100.0005 BTC | 23h 28m | −$0.01 | −$0.02 | −$1.50BreakdownGross −$1.46 Fees −$0.02 Funding −$0.01 Held 23h 28m |
| BTC-USDLong | 73,486.79 | 73,551.38 | $73.490.001 BTC | 29m | $0.00 | −$0.05 | +$0.01BreakdownGross +$0.06 Fees −$0.05 Funding $0.00 Held 29m |
| BTC-USDShort | 73,623.49 | 73,797.30 | $80.990.0011 BTC | 7h 06m | +$0.01 | −$0.06 | −$0.24BreakdownGross −$0.19 Fees −$0.06 Funding +$0.01 Held 7h 06m |
| BTC-USDLong | 72,808.05 | 72,961.97 | $36.400.0005 BTC | 1m | $0.00 | −$0.03 | +$0.05BreakdownGross +$0.08 Fees −$0.03 Funding $0.00 Held 1m |
| BTC-USDLong | 72,781.86 | 72,921.04 | $36.390.0005 BTC | 3m | $0.00 | −$0.03 | +$0.04BreakdownGross +$0.07 Fees −$0.03 Funding $0.00 Held 3m |
| BTC-USDLong | 73,032.68 | 73,047.81 | $80.340.0011 BTC | 12m | $0.00 | −$0.06 | −$0.04BreakdownGross +$0.02 Fees −$0.06 Funding $0.00 Held 12m |
| BTC-USDShort | 73,442.01 | 73,216.31 | $36.720.0005 BTC | 4m | $0.00 | −$0.03 | +$0.09BreakdownGross +$0.11 Fees −$0.03 Funding $0.00 Held 4m |
| BTC-USDLong | 73,289.89 | 73,444.39 | $73.290.001 BTC | 4m | $0.00 | −$0.05 | +$0.10BreakdownGross +$0.15 Fees −$0.05 Funding $0.00 Held 4m |
| BTC-USDShort | 74,476.77 | 73,635.47 | $52.130.0007 BTC | 1h 13m | $0.00 | −$0.04 | +$0.55BreakdownGross +$0.59 Fees −$0.04 Funding $0.00 Held 1h 13m |
| BTC-USDLong | 74,630.00 | 74,374.99 | $44.780.00059999 BTC | 10h 39m | −$0.01 | −$0.03 | −$0.19BreakdownGross −$0.15 Fees −$0.03 Funding −$0.01 Held 10h 39m |
| BTC-USDShort | 75,034.99 | 74,828.09 | $52.520.0007 BTC | 1h 04m | $0.00 | −$0.04 | +$0.11BreakdownGross +$0.14 Fees −$0.04 Funding $0.00 Held 1h 04m |
| BTC-USDShort | 74,962.84 | 74,933.57 | $52.470.0007 BTC | 7m | $0.00 | −$0.04 | −$0.02BreakdownGross +$0.02 Fees −$0.04 Funding $0.00 Held 7m |
| BTC-USDShort | 74,914.99 | 74,820.62 | $52.440.0007 BTC | 4m | $0.00 | −$0.04 | +$0.03BreakdownGross +$0.07 Fees −$0.04 Funding $0.00 Held 4m |
| BTC-USDLong | 74,674.96 | 74,750.00 | $44.800.00059999 BTC | 7m | $0.00 | −$0.03 | +$0.01BreakdownGross +$0.05 Fees −$0.03 Funding $0.00 Held 7m |
| BTC-USDShort | 74,656.93 | 74,631.53 | $44.790.00059999 BTC | 14m | $0.00 | −$0.03 | −$0.02BreakdownGross +$0.02 Fees −$0.03 Funding $0.00 Held 14m |
| BTC-USDShort | 74,580.87 | 74,450.84 | $52.210.0007 BTC | <1m | $0.00 | −$0.04 | +$0.05BreakdownGross +$0.09 Fees −$0.04 Funding $0.00 Held <1m |
| BTC-USDLong | 74,406.13 | 74,434.99 | $37.200.0005 BTC | 4m | $0.00 | −$0.03 | −$0.01BreakdownGross +$0.01 Fees −$0.03 Funding $0.00 Held 4m |
| BTC-USDShort | 74,734.00 | 74,365.81 | $37.370.0005 BTC | 1h 28m | $0.00 | −$0.03 | +$0.16BreakdownGross +$0.18 Fees −$0.03 Funding $0.00 Held 1h 28m |
| BTC-USDLong | 74,916.16 | 74,734.66 | $52.440.0007 BTC | 19m | $0.00 | −$0.04 | −$0.16BreakdownGross −$0.13 Fees −$0.04 Funding $0.00 Held 19m |
| BTC-USDShort | 74,447.00 | 74,930.00 | $59.560.0008 BTC | 1h | $0.00 | −$0.04 | −$0.43BreakdownGross −$0.39 Fees −$0.04 Funding $0.00 Held 1h |
| BTC-USDLong | 74,061.21 | 74,448.24 | $59.250.0008 BTC | 1h 14m | $0.00 | −$0.04 | +$0.27BreakdownGross +$0.31 Fees −$0.04 Funding $0.00 Held 1h 14m |
| BTC-USDLong | 74,199.13 | 74,087.25 | $51.940.0007 BTC | 6m | $0.00 | −$0.04 | −$0.11BreakdownGross −$0.08 Fees −$0.04 Funding $0.00 Held 6m |
| BTC-USDShort | 74,416.49 | 74,222.90 | $52.090.0007 BTC | 1h 15m | $0.00 | −$0.04 | +$0.10BreakdownGross +$0.14 Fees −$0.04 Funding $0.00 Held 1h 15m |
| BTC-USDLong | 74,117.89 | 74,416.49 | $51.880.0007 BTC | 2h 08m | $0.00 | −$0.04 | +$0.17BreakdownGross +$0.21 Fees −$0.04 Funding $0.00 Held 2h 08m |
| BTC-USDShort | 74,214.33 | 74,117.89 | $51.950.0007 BTC | 10m | $0.00 | −$0.04 | +$0.03BreakdownGross +$0.07 Fees −$0.04 Funding $0.00 Held 10m |
| BTC-USDLong | 74,119.05 | 74,214.33 | $51.880.0007 BTC | 11m | $0.00 | −$0.04 | +$0.03BreakdownGross +$0.07 Fees −$0.04 Funding $0.00 Held 11m |
| BTC-USDShort | 74,269.32 | 74,109.98 | $51.990.0007 BTC | 18m | $0.00 | −$0.04 | +$0.08BreakdownGross +$0.11 Fees −$0.04 Funding $0.00 Held 18m |
| ETH-USDLong | 2,283.73 | 2,169.72 | $228.370.10 ETH | 3d 15h | −$0.15 | −$0.11 | −$11.66BreakdownGross −$11.40 Fees −$0.11 Funding −$0.15 Held 3d 15h |
| ETH-USDShort | 2,280.07 | 2,280.88 | $228.010.10 ETH | 2m | $0.00 | −$0.16 | −$0.24BreakdownGross −$0.08 Fees −$0.16 Funding $0.00 Held 2m |
| ETH-USDLong | 2,397.80 | 2,277.42 | $239.780.10 ETH | 2h 35m | −$0.01 | −$0.16 | −$12.21BreakdownGross −$12.04 Fees −$0.16 Funding −$0.01 Held 2h 35m |
| ETH-USDShort | 2,427.07 | 2,432.29 | $242.710.10 ETH | 2m | $0.00 | −$0.17 | −$0.69BreakdownGross −$0.52 Fees −$0.17 Funding $0.00 Held 2m |
| BTC-USDShort | 80,067.32 | 80,446.23 | $160.130.002 BTC | 4m | $0.00 | −$0.11 | −$0.87BreakdownGross −$0.76 Fees −$0.11 Funding $0.00 Held 4m |
| BTC-USDLong | 79,861.51 | 79,951.19 | $159.720.002 BTC | <1m | $0.00 | −$0.11 | +$0.07BreakdownGross +$0.18 Fees −$0.11 Funding $0.00 Held <1m |
| BTC-USDShort | 79,348.63 | 79,270.14 | $158.700.002 BTC | 3m | $0.00 | −$0.11 | +$0.05BreakdownGross +$0.16 Fees −$0.11 Funding $0.00 Held 3m |
| BTC-USDLong | 76,963.86 | 77,327.02 | $230.890.003 BTC | 4h 38m | −$0.01 | −$0.16 | +$0.91BreakdownGross +$1.09 Fees −$0.16 Funding −$0.01 Held 4h 38m |
| BTC-USDLong | 76,907.57 | 76,965.05 | $230.720.003 BTC | 14m | $0.00 | −$0.16 | +$0.01BreakdownGross +$0.17 Fees −$0.16 Funding $0.00 Held 14m |
| PAXG-USDLong | 3,936.56 | 3,927.19 | $196.830.05 PAXG | 39m | $0.00 | −$0.14 | −$0.61BreakdownGross −$0.47 Fees −$0.14 Funding $0.00 Held 39m |
| BTC-USDShort | 77,365.48 | 77,709.72 | $154.730.002 BTC | 8h 19m | +$0.02 | −$0.11 | −$0.78BreakdownGross −$0.69 Fees −$0.11 Funding +$0.02 Held 8h 19m |
| BTC-USDShort | 77,664.60 | 77,053.99 | $77.660.001 BTC | 30m | $0.00 | −$0.05 | +$0.56BreakdownGross +$0.61 Fees −$0.05 Funding $0.00 Held 30m |
| BTC-USDLong | 77,138.42 | 77,536.11 | $231.420.003 BTC | 1h 20m | $0.00 | −$0.16 | +$1.03BreakdownGross +$1.19 Fees −$0.16 Funding $0.00 Held 1h 20m |
| PAXG-USDLong | 3,907.81 | 3,964.33 | $246.580.0631 PAXG | 4h 49m | −$0.02 | −$0.17 | +$3.38BreakdownGross +$3.57 Fees −$0.17 Funding −$0.02 Held 4h 49m |
| PAXG-USDLong | 3,908.06 | 3,960.53 | $302.870.0775 PAXG | 5h 11m | −$0.01 | −$0.21 | +$3.84BreakdownGross +$4.07 Fees −$0.21 Funding −$0.01 Held 5h 11m |
| ETH-USDLong | 2,292.60 | 2,291.16 | $229.260.10 ETH | 2m | $0.00 | −$0.16 | −$0.30BreakdownGross −$0.14 Fees −$0.16 Funding $0.00 Held 2m |
| ETH-USDShort | 2,261.22 | 2,292.60 | $226.120.10 ETH | 21h 37m | +$0.02 | −$0.16 | −$3.28BreakdownGross −$3.14 Fees −$0.16 Funding +$0.02 Held 21h 37m |
| PAXG-USDLong | 3,889.50 | 3,893.09 | $194.480.05 PAXG | 23h 40m | −$0.06 | −$0.14 | −$0.02BreakdownGross +$0.18 Fees −$0.14 Funding −$0.06 Held 23h 40m |
| ETH-USDShort | 2,243.56 | 2,247.63 | $67.310.03 ETH | 4m | $0.00 | −$0.05 | −$0.17BreakdownGross −$0.12 Fees −$0.05 Funding $0.00 Held 4m |
| BTC-USDLong | 77,136.20 | 77,268.98 | $77.140.001 BTC | 1h 28m | $0.00 | −$0.05 | +$0.08BreakdownGross +$0.13 Fees −$0.05 Funding $0.00 Held 1h 28m |
| HYPE-USDLong | 92.064 | 92.1618 | $55.240.60 HYPE | 15m | $0.00 | −$0.04 | +$0.02BreakdownGross +$0.06 Fees −$0.04 Funding $0.00 Held 15m |
| BTC-USDShort | 81,694.36 | 79,307.38 | $81.690.001 BTC | 5h 16m | +$0.01 | −$0.06 | +$2.34BreakdownGross +$2.39 Fees −$0.06 Funding +$0.01 Held 5h 16m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| PAXG-USD | 74W · 3L | 57.1% | $3.1K$445.45 / close | +$7.26BreakdownFees −$1.09 Funding −$0.20 Avg hold 23h 23m | +$3.84−$0.83 | −$1.09funding −$0.20 | 23h 23m |
| BTC-USD | 6040W · 20L | 66.7% | $12.6K$209.98 / close | +$2.83BreakdownFees −$4.41 Funding −$0.15 Avg hold 3h 08m | +$2.34−$2.40 | −$4.41funding −$0.15 | 3h 08m |
| HYPE-USD | 11W · 0L | 100.0% | $110.54$110.54 / close | +$0.02BreakdownFees −$0.04 Funding $0.00 Avg hold 15m | +$0.02— | −$0.04funding $0.00 | 15m |
| ETH-USD | 2310W · 13L | 43.5% | $8K$346.48 / close | −$32.56BreakdownFees −$2.74 Funding −$0.26 Avg hold 9h 57m | +$1.65−$12.21 | −$2.74funding −$0.26 | 9h 57m |
| All markets | 9155W · 36L | 60.4% | $23.8K$261.50 / close | −$22.44BreakdownFees −$8.28 Funding −$0.61 Avg hold 6h 23m | +$3.84−$12.21 | −$8.28funding −$0.61 | 6h 23m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 17:09:03 | ETH-USDSell | $57.900.03 ETH @ 1,930.13 | −$0.02taker | H93e…Zwcg |
| 2026-11-13 16:55:29 | ETH-USDBuy | $57.740.03 ETH @ 1,924.72 | −$0.02taker | Gd5C…HEWm |
| 2026-11-13 11:04:48 | ETH-USDBuy | $58.480.03 ETH @ 1,949.41 | −$0.02taker | 5jn4…hEac |
| 2026-11-13 08:24:50 | ETH-USDSell | $57.780.03 ETH @ 1,925.99 | −$0.02taker | Robot Venturesalias |
| 2026-11-12 15:05:10 | BTC-USDSell | $32.090.00045 BTC @ 71,313.03 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-12 15:04:32 | ETH-USDBuy | $59.910.03 ETH @ 1,997.13 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-12 14:54:30 | BTC-USDSell Liquidation | $3.540.00005 BTC @ 70,894.84 | $0.00taker | HnJc…PWyp |
| 2026-11-11 15:36:25 | BTC-USDBuy | $37.100.0005 BTC @ 74,197.01 | −$0.01taker | H93e…Zwcg |
| 2026-11-11 15:31:22 | BTC-USDSell | $36.790.0005 BTC @ 73,575.50 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-11 15:03:02 | BTC-USDSell | $36.760.0005 BTC @ 73,527.26 | −$0.01taker | H93e…Zwcg |
| 2026-11-11 15:01:55 | BTC-USDBuy | $73.490.001 BTC @ 73,486.79 | −$0.03taker | Robot Venturesalias |
| 2026-11-11 13:32:42 | BTC-USDBuy | $60.840.000825 BTC @ 73,747.94 | −$0.02taker | H93e…Zwcg |
| 2026-11-11 12:41:32 | BTC-USDBuy | $20.330.00027499 BTC @ 73,945.37 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-11 12:40:12 | BTC-USDSell | $36.990.0005 BTC @ 73,975.04 | −$0.01taker | Robot Venturesalias |
| 2026-11-11 01:13:55 | BTC-USDSell | $44.000.00059999 BTC @ 73,330.53 | −$0.02taker | H9J9…JuoM |
| 2026-11-10 17:47:27 | BTC-USDSell | $36.480.0005 BTC @ 72,961.97 | −$0.01taker | 2UuL…YXbd |
| 2026-11-10 17:45:52 | BTC-USDBuy | $36.400.0005 BTC @ 72,808.05 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-10 17:44:42 | BTC-USDSell | $36.460.0005 BTC @ 72,921.04 | −$0.01taker | DhdM…8gtn |
| 2026-11-10 17:41:25 | BTC-USDBuy | $36.390.0005 BTC @ 72,781.86 | −$0.01taker | H9J9…JuoM |
| 2026-11-10 16:44:30 | BTC-USDSell | $80.350.0011 BTC @ 73,047.81 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-10 16:37:07 | BTC-USDBuy | $16.830.00023117 BTC @ 72,815.12 | −$0.01taker | Gd5C…HEWm |
| 2026-11-10 16:37:07 | BTC-USDBuy | $19.570.00026883 BTC @ 72,815.12 | −$0.01taker | 5rXN…qvaa |
| 2026-11-10 16:27:55 | BTC-USDBuy | $43.930.00059999 BTC @ 73,213.98 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-10 16:24:21 | BTC-USDBuy | $36.610.0005 BTC @ 73,216.31 | −$0.01taker | 5jn4…hEac |
| 2026-11-10 16:19:31 | BTC-USDSell | $36.720.0005 BTC @ 73,442.01 | −$0.01taker | H9J9…JuoM |
| 2026-11-10 16:19:10 | BTC-USDSell | $73.440.001 BTC @ 73,444.39 | −$0.03taker | H9J9…JuoM |
| 2026-11-10 16:14:31 | BTC-USDBuy | $3.290.00004491 BTC @ 73,289.89 | $0.00taker | wuschl.solalias |
| 2026-11-10 16:14:31 | BTC-USDBuy | $70.000.00095509 BTC @ 73,289.89 | −$0.02taker | 2UuL…YXbd |
| 2026-11-10 16:14:16 | BTC-USDBuy | $38.990.000532 BTC @ 73,290.59 | −$0.01taker | H9J9…JuoM |
| 2026-11-10 15:01:57 | BTC-USDBuy | $12.550.000168 BTC @ 74,727.60 | $0.00taker | 7Xg5…JrZd |
| 2026-11-10 15:00:37 | BTC-USDSell | $52.130.0007 BTC @ 74,476.77 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-10 15:00:29 | BTC-USDSell | $44.620.00059999 BTC @ 74,374.99 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-10 04:20:42 | BTC-USDBuy | $40.150.00053803 BTC @ 74,630.00 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-10 04:20:42 | BTC-USDBuy | $4.620.00006196 BTC @ 74,630.00 | $0.00taker | GmZW…WEx8 |
| 2026-11-09 16:30:48 | BTC-USDBuy | $27.690.00037 BTC @ 74,830.85 | −$0.01taker | Gd5C…HEWm |
| 2026-11-09 16:30:48 | BTC-USDBuy | $24.690.00033 BTC @ 74,825.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-09 15:26:42 | BTC-USDSell | $52.520.0007 BTC @ 75,034.99 | −$0.02taker | H9J9…JuoM |
| 2026-11-09 15:25:12 | BTC-USDBuy | $30.310.00040449 BTC @ 74,933.57 | −$0.01taker | 8DNC…sMxT |
| 2026-11-09 15:25:12 | BTC-USDBuy | $22.140.00029551 BTC @ 74,933.57 | −$0.01taker | DhdM…8gtn |
| 2026-11-09 15:17:31 | BTC-USDSell | $52.470.0007 BTC @ 74,962.84 | −$0.02taker | 72NM…ykcS |
| 2026-11-09 15:15:07 | BTC-USDBuy | $52.370.0007 BTC @ 74,820.62 | −$0.02taker | H9J9…JuoM |
| 2026-11-09 15:10:39 | BTC-USDSell | $52.440.0007 BTC @ 74,914.99 | −$0.02taker | 8DNC…sMxT |
| 2026-11-09 15:09:28 | BTC-USDSell | $20.180.00026999 BTC @ 74,750.00 | −$0.01taker | Robot Venturesalias |
| 2026-11-09 15:09:28 | BTC-USDSell | $24.670.00033 BTC @ 74,750.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-09 15:02:02 | BTC-USDBuy | $44.800.00059999 BTC @ 74,674.96 | −$0.02taker | Robot Venturesalias |
| 2026-11-09 15:01:42 | BTC-USDBuy | $20.150.00026999 BTC @ 74,633.40 | −$0.01taker | HSMX…3CUC |
| 2026-11-09 15:01:42 | BTC-USDBuy | $24.630.00033 BTC @ 74,630.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-09 14:47:16 | BTC-USDSell | $44.790.00059999 BTC @ 74,656.93 | −$0.02taker | H93e…Zwcg |
| 2026-11-09 14:46:24 | BTC-USDBuy | $46.420.00062346 BTC @ 74,450.84 | −$0.02taker | H93e…Zwcg |
| 2026-11-09 14:46:24 | BTC-USDBuy | $5.700.00007654 BTC @ 74,450.84 | $0.00taker | 5rXN…qvaa |
Coverage
Liquidations and ADL
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-12 14:58:52 | Deposit | 34.89 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-04 17:56:46 | Deposit | 21.08 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-13 21:00:00 | ETH-USDLong | 0.03 ETHmark 1,945.57 | -0.0008% | $0.00 |
| 2026-11-13 20:00:00 | ETH-USDLong | 0.03 ETHmark 1,951.15 | 0.0001% | $0.00 |
| 2026-11-13 19:00:00 | ETH-USDLong | 0.03 ETHmark 1,942.13 | 0.0011% | $0.00 |
| 2026-11-13 18:00:00 | ETH-USDLong | 0.03 ETHmark 1,935.65 | 0.0010% | $0.00 |
| 2026-11-13 17:00:00 | ETH-USDLong | 0.06 ETHmark 1,925.70 | 0.0007% | $0.00 |
| 2026-11-13 16:00:00 | ETH-USDLong | 0.03 ETHmark 1,932.33 | 0.0013% | $0.00 |
| 2026-11-13 15:00:00 | ETH-USDLong | 0.03 ETHmark 1,949.43 | 0.0010% | $0.00 |
| 2026-11-13 14:00:00 | ETH-USDLong | 0.03 ETHmark 1,964.60 | 0.0013% | $0.00 |
| 2026-11-13 13:00:00 | ETH-USDLong | 0.03 ETHmark 1,957.07 | 0.0013% | $0.00 |
| 2026-11-13 12:00:00 | ETH-USDLong | 0.03 ETHmark 1,956.89 | 0.0010% | $0.00 |
| 2026-11-13 08:00:00 | ETH-USDLong | 0.03 ETHmark 1,931.58 | -0.0005% | $0.00 |
| 2026-11-13 07:00:00 | ETH-USDLong | 0.03 ETHmark 1,936.22 | 0.0008% | $0.00 |
| 2026-11-13 06:00:00 | ETH-USDLong | 0.03 ETHmark 1,909.00 | 0.0013% | $0.00 |
| 2026-11-13 05:00:00 | ETH-USDLong | 0.03 ETHmark 1,922.90 | 0.0013% | $0.00 |
| 2026-11-13 04:00:00 | ETH-USDLong | 0.03 ETHmark 1,931.73 | 0.0011% | $0.00 |
| 2026-11-13 03:00:00 | ETH-USDLong | 0.03 ETHmark 1,987.22 | 0.0007% | $0.00 |
| 2026-11-13 02:00:00 | ETH-USDLong | 0.03 ETHmark 2,008.92 | 0.0009% | $0.00 |
| 2026-11-13 01:00:00 | ETH-USDLong | 0.03 ETHmark 2,008.59 | 0.0002% | $0.00 |
| 2026-11-13 00:00:00 | ETH-USDLong | 0.03 ETHmark 2,016.80 | 0.0003% | $0.00 |
| 2026-11-12 23:00:00 | ETH-USDLong | 0.03 ETHmark 2,011.23 | 0.0004% | $0.00 |
| 2026-11-12 22:00:00 | ETH-USDLong | 0.03 ETHmark 2,014.21 | 0.0006% | $0.00 |
| 2026-11-12 21:00:00 | ETH-USDLong | 0.03 ETHmark 2,013.82 | 0.0006% | $0.00 |
| 2026-11-12 20:00:00 | ETH-USDLong | 0.03 ETHmark 2,014.96 | 0.0008% | $0.00 |
| 2026-11-12 19:00:00 | ETH-USDLong | 0.03 ETHmark 2,013.81 | 0.0011% | $0.00 |
| 2026-11-12 18:00:00 | ETH-USDLong | 0.03 ETHmark 2,014.02 | 0.0008% | $0.00 |
| 2026-11-12 17:00:00 | ETH-USDLong | 0.03 ETHmark 2,004.56 | 0.0005% | $0.00 |
| 2026-11-12 16:00:00 | ETH-USDLong | 0.03 ETHmark 2,006.21 | 0.0010% | $0.00 |
| 2026-11-12 15:00:00 | BTC-USDLong | 0.00045 BTCmark 71,580.27 | 0.0013% | $0.00 |
| 2026-11-12 14:00:00 | BTC-USDLong | 0.0005 BTCmark 72,417.59 | 0.0013% | $0.00 |
| 2026-11-12 13:00:00 | BTC-USDLong | 0.0005 BTCmark 72,822.54 | 0.0013% | $0.00 |
| 2026-11-12 12:00:00 | BTC-USDLong | 0.0005 BTCmark 72,864.76 | 0.0013% | $0.00 |
| 2026-11-12 11:00:00 | BTC-USDLong | 0.0005 BTCmark 73,393.32 | 0.0013% | $0.00 |
| 2026-11-12 10:00:00 | BTC-USDLong | 0.0005 BTCmark 73,403.55 | 0.0013% | $0.00 |
| 2026-11-12 09:00:00 | BTC-USDLong | 0.0005 BTCmark 73,519.36 | 0.0013% | $0.00 |
| 2026-11-12 08:00:00 | BTC-USDLong | 0.0005 BTCmark 73,559.91 | 0.0013% | $0.00 |
| 2026-11-12 07:00:00 | BTC-USDLong | 0.0005 BTCmark 73,431.24 | 0.0013% | $0.00 |
| 2026-11-12 06:00:00 | BTC-USDLong | 0.0005 BTCmark 73,488.27 | 0.0013% | $0.00 |
| 2026-11-12 05:00:00 | BTC-USDLong | 0.0005 BTCmark 73,637.47 | 0.0013% | $0.00 |
| 2026-11-12 04:00:00 | BTC-USDLong | 0.0005 BTCmark 73,701.11 | 0.0013% | $0.00 |
| 2026-11-12 03:00:00 | BTC-USDLong | 0.0005 BTCmark 73,705.98 | 0.0013% | $0.00 |
| 2026-11-12 02:00:00 | BTC-USDLong | 0.0005 BTCmark 73,626.11 | 0.0013% | $0.00 |
| 2026-11-12 01:00:00 | BTC-USDLong | 0.0005 BTCmark 73,999.69 | 0.0013% | $0.00 |
| 2026-11-12 00:00:00 | BTC-USDLong | 0.0005 BTCmark 73,919.61 | 0.0013% | $0.00 |
| 2026-11-11 23:00:00 | BTC-USDLong | 0.0005 BTCmark 73,854.82 | 0.0013% | $0.00 |
| 2026-11-11 22:00:00 | BTC-USDLong | 0.0005 BTCmark 74,305.78 | 0.0013% | $0.00 |
| 2026-11-11 21:00:00 | BTC-USDLong | 0.0005 BTCmark 74,595.76 | 0.0013% | $0.00 |
| 2026-11-11 20:00:00 | BTC-USDLong | 0.0005 BTCmark 74,332.10 | 0.0013% | $0.00 |
| 2026-11-11 19:00:00 | BTC-USDLong | 0.0005 BTCmark 74,421.17 | 0.0013% | $0.00 |
| 2026-11-11 18:00:00 | BTC-USDLong | 0.0005 BTCmark 74,447.58 | 0.0013% | $0.00 |
| 2026-11-11 17:00:00 | BTC-USDLong | 0.0005 BTCmark 74,190.97 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-13 17:09:03market · ioc | ETH-USDSell reduce | $57.900.03 ETH @ 1,930.13 | 0.03 ETH | Filled |
| 2026-11-13 16:55:44limit · gtc | ETH-USDBuy | $56.250.03 ETH @ 1,875.00 | 0.00 ETH | Cancelled |
| 2026-11-13 16:55:29market · ioc | ETH-USDBuy | $57.740.03 ETH @ 1,924.72 | 0.03 ETH | Filled |
| 2026-11-13 11:04:48market · ioc | ETH-USDBuy | $58.480.03 ETH @ 1,949.41 | 0.03 ETH | Filled |
| 2026-11-13 08:24:50market · ioc | ETH-USDSell reduce | $57.780.03 ETH @ 1,925.99 | 0.03 ETH | Filled |
| 2026-11-12 15:05:10market · ioc | BTC-USDSell reduce | $32.090.00045 BTC @ 71,313.03 | 0.00045 BTC | Filled |
| 2026-11-12 15:04:32market · ioc | ETH-USDBuy | $59.910.03 ETH @ 1,997.13 | 0.03 ETH | Filled |
| 2026-11-11 15:36:25market · ioc | BTC-USDBuy | $37.100.0005 BTC @ 74,197.01 | 0.0005 BTC | Filled |
| 2026-11-11 15:31:22market · ioc | BTC-USDSell reduce | $36.790.0005 BTC @ 73,575.50 | 0.0005 BTC | Filled |
| 2026-11-11 15:03:02market · ioc | BTC-USDSell reduce | $36.760.0005 BTC @ 73,527.26 | 0.0005 BTC | Filled |
| 2026-11-11 15:01:55market · ioc | BTC-USDBuy | $73.490.001 BTC @ 73,486.79 | 0.001 BTC | Filled |
| 2026-11-11 13:32:42market · ioc | BTC-USDBuy reduce | $60.840.000825 BTC @ 73,747.94 | 0.000825 BTC | Filled |
