Exposure open positions now

Snapshot 2026-11-13 23:22:23 UTC
No open positions.

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best hour— 
Worst hour— 
Up hours— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

3 trades
Taker paid $0.21Maker rebates $0.00Net fees −$0.213 loaded fills
Time · UTCMarketNotionalsize @ priceFeeroleCounterparty
2026-09-08 11:05:54SUI-USDBuy Liquidation $835.63583.54 SUI @ 1.432$0.00takerHnJc…PWyp
2026-09-08 11:05:54SUI-USDBuy Liquidation $207.87145.89 SUI @ 1.4249$0.00takerHnJc…PWyp
2026-09-06 21:11:12SUI-USDSell $592.56729.43 SUI @ 0.8123611−$0.21taker3i8L…VUDa
Coverage
Totals cover 3 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

38 payments
net +$0.28 over 38 paymentsby market SUI-USD +$0.28
Time · UTCMarketSizemarkRatePayment
2026-09-08 11:00:00SUI-USDShort 729.43 SUImark 0.900392710.0013%+$0.01
2026-09-08 10:00:00SUI-USDShort 729.43 SUImark 0.90540.0013%+$0.01
2026-09-08 09:00:00SUI-USDShort 729.43 SUImark 0.817921560.0013%+$0.01
2026-09-08 08:00:00SUI-USDShort 729.43 SUImark 0.82023720.0013%+$0.01
2026-09-08 07:00:00SUI-USDShort 729.43 SUImark 0.777678670.0013%+$0.01
2026-09-08 06:00:00SUI-USDShort 729.43 SUImark 0.819649940.0013%+$0.01
2026-09-08 05:00:00SUI-USDShort 729.43 SUImark 0.813293350.0013%+$0.01
2026-09-08 04:00:00SUI-USDShort 729.43 SUImark 0.823750.0013%+$0.01
2026-09-08 03:00:00SUI-USDShort 729.43 SUImark 0.817158930.0013%+$0.01
2026-09-08 02:00:00SUI-USDShort 729.43 SUImark 0.82930.0013%+$0.01
2026-09-08 01:00:00SUI-USDShort 729.43 SUImark 0.829682120.0013%+$0.01
2026-09-08 00:00:00SUI-USDShort 729.43 SUImark 0.818470250.0013%+$0.01
2026-09-07 23:00:00SUI-USDShort 729.43 SUImark 0.812868850.0013%+$0.01
2026-09-07 22:00:00SUI-USDShort 729.43 SUImark 0.822256060.0013%+$0.01
2026-09-07 21:00:00SUI-USDShort 729.43 SUImark 0.828610110.0013%+$0.01
2026-09-07 20:00:00SUI-USDShort 729.43 SUImark 0.829249960.0013%+$0.01
2026-09-07 19:00:00SUI-USDShort 729.43 SUImark 0.825730340.0013%+$0.01
2026-09-07 18:00:00SUI-USDShort 729.43 SUImark 0.819678520.0013%+$0.01
2026-09-07 17:00:00SUI-USDShort 729.43 SUImark 0.815391630.0013%+$0.01
2026-09-07 16:00:00SUI-USDShort 729.43 SUImark 0.803916330.0013%+$0.01
2026-09-07 15:00:00SUI-USDShort 729.43 SUImark 0.826631750.0013%+$0.01
2026-09-07 14:00:00SUI-USDShort 729.43 SUImark 0.832017010.0013%+$0.01
2026-09-07 13:00:00SUI-USDShort 729.43 SUImark 0.83958870.0013%+$0.01
2026-09-07 12:00:00SUI-USDShort 729.43 SUImark 0.809865020.0013%+$0.01
2026-09-07 11:00:00SUI-USDShort 729.43 SUImark 0.810172030.0013%+$0.01
2026-09-07 10:00:00SUI-USDShort 729.43 SUImark 0.804881520.0013%+$0.01
2026-09-07 09:00:00SUI-USDShort 729.43 SUImark 0.811701450.0013%+$0.01
2026-09-07 08:00:00SUI-USDShort 729.43 SUImark 0.795506860.0013%+$0.01
2026-09-07 07:00:00SUI-USDShort 729.43 SUImark 0.797983990.0013%+$0.01
2026-09-07 06:00:00SUI-USDShort 729.43 SUImark 0.794688570.0013%+$0.01
2026-09-07 05:00:00SUI-USDShort 729.43 SUImark 0.79754180.0013%+$0.01
2026-09-07 04:00:00SUI-USDShort 729.43 SUImark 0.793771420.0013%+$0.01
2026-09-07 03:00:00SUI-USDShort 729.43 SUImark 0.803320320.0013%+$0.01
2026-09-07 02:00:00SUI-USDShort 729.43 SUImark 0.796233450.0013%+$0.01
2026-09-07 01:00:00SUI-USDShort 729.43 SUImark 0.814322040.0013%+$0.01
2026-09-07 00:00:00SUI-USDShort 729.43 SUImark 0.811077630.0013%+$0.01
2026-09-06 23:00:00SUI-USDShort 729.43 SUImark 0.804631650.0013%+$0.01
2026-09-06 22:00:00SUI-USDShort 729.43 SUImark 0.813482660.0013%+$0.01
Coverage
Totals cover 38 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

2 orders
1 filled0 partial1 cancelled0 rejectedpost-only 0%avg order $296.28
Time · UTCtypeMarketNotionalsize @ priceExecutedStatus
2026-09-10 14:18:02market · iocSUI-USDBuy reduce $0.00729.43 SUI @ 00.00 SUIIOC: unfilled remainder cancelled
2026-09-06 21:11:12market · iocSUI-USDSell $592.56729.43 SUI @ 0.8123611729.43 SUIFilled
Coverage
Totals cover 2 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.