Exposure open positions now

Snapshot 2026-11-15 04:19:08 UTC
No open positions.

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

207 payments
net +$1.00 over 207 paymentsby market PUMP-USD +$1.00
Time · UTCMarketSizemarkRatePayment
2026-11-07 06:00:00PUMP-USDShort 160.92K PUMPmark 0.0039070.0013%+$0.01
2026-11-07 05:00:00PUMP-USDShort 160.92K PUMPmark 0.0038930.0013%+$0.01
2026-11-07 04:00:00PUMP-USDShort 160.92K PUMPmark 0.0039180.0013%+$0.01
2026-11-07 03:00:00PUMP-USDShort 160.92K PUMPmark 0.0039220.0013%+$0.01
2026-11-07 02:00:00PUMP-USDShort 160.92K PUMPmark 0.0039370.0013%+$0.01
2026-11-07 01:00:00PUMP-USDShort 160.92K PUMPmark 0.0039230.0013%+$0.01
2026-11-07 00:00:00PUMP-USDShort 160.92K PUMPmark 0.003910.0013%+$0.01
2026-11-06 23:00:00PUMP-USDShort 160.92K PUMPmark 0.0039350.0013%+$0.01
2026-11-06 22:00:00PUMP-USDShort 160.92K PUMPmark 0.0039510.0013%+$0.01
2026-11-06 21:00:00PUMP-USDShort 160.92K PUMPmark 0.0039810.0013%+$0.01
2026-11-06 20:00:00PUMP-USDShort 160.92K PUMPmark 0.0039720.0013%+$0.01
2026-11-06 19:00:00PUMP-USDShort 160.92K PUMPmark 0.0040020.0013%+$0.01
2026-11-06 18:00:00PUMP-USDShort 160.92K PUMPmark 0.0039920.0013%+$0.01
2026-11-06 17:00:00PUMP-USDShort 160.92K PUMPmark 0.0040540.0013%+$0.01
2026-11-06 16:00:00PUMP-USDShort 160.92K PUMPmark 0.0040410.0013%+$0.01
2026-11-06 15:00:00PUMP-USDShort 160.92K PUMPmark 0.0040950.0013%+$0.01
2026-11-06 14:00:00PUMP-USDShort 160.92K PUMPmark 0.0040110.0013%+$0.01
2026-11-06 13:00:00PUMP-USDShort 160.92K PUMPmark 0.0040140.0013%+$0.01
2026-11-06 12:00:00PUMP-USDShort 160.92K PUMPmark 0.0039890.0013%+$0.01
2026-11-06 11:00:00PUMP-USDShort 160.92K PUMPmark 0.0039470.0013%+$0.01
2026-11-06 10:00:00PUMP-USDShort 160.92K PUMPmark 0.0039380.0013%+$0.01
2026-11-06 09:00:00PUMP-USDShort 160.92K PUMPmark 0.0039320.0013%+$0.01
2026-11-06 08:00:00PUMP-USDShort 160.92K PUMPmark 0.0039350.0013%+$0.01
2026-11-06 07:00:00PUMP-USDShort 160.92K PUMPmark 0.0039470.0013%+$0.01
2026-11-06 06:00:00PUMP-USDShort 160.92K PUMPmark 0.0039580.0013%+$0.01
2026-11-06 05:00:00PUMP-USDShort 160.92K PUMPmark 0.003960.0013%+$0.01
2026-11-06 04:00:00PUMP-USDShort 160.92K PUMPmark 0.0039410.0013%+$0.01
2026-11-06 03:00:00PUMP-USDShort 160.92K PUMPmark 0.0039610.0013%+$0.01
2026-11-06 02:00:00PUMP-USDShort 160.92K PUMPmark 0.0039180.0013%+$0.01
2026-11-06 01:00:00PUMP-USDShort 160.92K PUMPmark 0.0039270.0013%+$0.01
2026-11-06 00:00:00PUMP-USDShort 160.92K PUMPmark 0.003860.0013%+$0.01
2026-11-05 23:00:00PUMP-USDShort 160.92K PUMPmark 0.0039120.0013%+$0.01
2026-11-05 22:00:00PUMP-USDShort 160.92K PUMPmark 0.0039550.0013%+$0.01
2026-11-05 21:00:00PUMP-USDShort 160.92K PUMPmark 0.0039450.0013%+$0.01
2026-11-05 20:00:00PUMP-USDShort 160.92K PUMPmark 0.0039930.0013%+$0.01
2026-11-05 19:00:00PUMP-USDShort 160.92K PUMPmark 0.0039870.0013%+$0.01
2026-11-05 18:00:00PUMP-USDShort 160.92K PUMPmark 0.0038990.0013%+$0.01
2026-11-04 15:00:00PUMP-USDShort 93,744 PUMPmark 0.0044230.0013%+$0.01
2026-11-04 14:00:00PUMP-USDShort 93,744 PUMPmark 0.0043190.0013%+$0.01
2026-11-04 13:00:00PUMP-USDShort 93,744 PUMPmark 0.0043020.0013%+$0.01
2026-11-04 12:00:00PUMP-USDShort 93,744 PUMPmark 0.0043860.0013%+$0.01
2026-11-04 11:00:00PUMP-USDShort 93,744 PUMPmark 0.0044140.0013%+$0.01
2026-11-04 10:00:00PUMP-USDShort 93,744 PUMPmark 0.0043980.0013%+$0.01
2026-11-04 09:00:00PUMP-USDShort 93,744 PUMPmark 0.0044360.0013%+$0.01
2026-11-04 08:00:00PUMP-USDShort 93,744 PUMPmark 0.0043860.0013%+$0.01
2026-11-04 07:00:00PUMP-USDShort 93,744 PUMPmark 0.0043250.0013%+$0.01
2026-11-04 06:00:00PUMP-USDShort 93,744 PUMPmark 0.0043110.0013%+$0.01
2026-11-04 05:00:00PUMP-USDShort 93,744 PUMPmark 0.0042580.0013%$0.00
2026-11-04 04:00:00PUMP-USDShort 93,744 PUMPmark 0.0041280.0013%$0.00
2026-11-04 03:00:00PUMP-USDShort 93,744 PUMPmark 0.0041320.0013%$0.00
Coverage
Totals cover 207 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.