Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/2 non-flat closes on the selected basis. 2 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 19 15:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDLong | 80,398.59 | 79,937.15 | $257.810.0032067 BTC | 10d 1h | −$0.49 | −$0.09 | −$2.06BreakdownGross −$1.48 Fees −$0.09 Funding −$0.49 Held 10d 1h |
| BTC-USDShort | 82,007.10 | 83,044.51 | $134.190.0016363 BTC | 23h 57m | +$0.04 | −$0.07 | −$1.73BreakdownGross −$1.70 Fees −$0.07 Funding +$0.04 Held 23h 57m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 20W · 2L | 0.0% | $784.22$392.11 / close | −$3.79BreakdownFees −$0.16 Funding −$0.45 Avg hold 5d 12h | —−$2.06 | −$0.16funding −$0.45 | 5d 12h |
| All markets | 20W · 2L | 0.0% | $784.22$392.11 / close | −$3.79BreakdownFees −$0.16 Funding −$0.45 Avg hold 5d 12h | —−$2.06 | −$0.16funding −$0.45 | 5d 12h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-04 15:13:35 | BTC-USDSell | $141.840.0017563 BTC @ 80,760.21 | −$0.05taker | H93e…Zwcg |
| 2026-11-01 16:24:23 | BTC-USDSell | $73.770.0009457 BTC @ 78,001.03 | −$0.03taker | H93e…Zwcg |
| 2026-10-30 14:42:53 | BTC-USDBuy | $45.580.0005927 BTC @ 76,900.00 | $0.00maker | Robot Venturesalias |
| 2026-10-29 21:46:59 | BTC-USDBuy | $47.030.00059531 BTC @ 79,000.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-28 13:41:28 | BTC-USDSell | $40.730.00050466 BTC @ 80,700.96 | −$0.01taker | 7Xg5…JrZd |
| 2026-10-24 15:13:14 | BTC-USDBuy | $52.820.00066267 BTC @ 79,711.00 | $0.00maker | 6hbf…Ea22 |
| 2026-10-20 14:16:59 | BTC-USDBuy | $112.380.001356 BTC @ 82,877.90 | $0.00maker | BU1K…hKRC |
| 2026-10-20 14:16:04 | BTC-USDBuy | $135.890.0016363 BTC @ 83,044.51 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-19 14:18:09 | BTC-USDSell | $67.100.00081817 BTC @ 82,014.19 | −$0.02taker | BU1K…hKRC |
| 2026-10-19 14:18:09 | BTC-USDSell | $67.090.00081817 BTC @ 82,000.00 | $0.00maker | CQxr…bwq2 |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-30 14:31:43 | Deposit | 12.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-24 15:11:51 | Deposit | 11.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-19 14:15:25 | Deposit | 20.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 5m ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-04 15:00:00 | BTC-USDLong | 0.0017563 BTCmark 79,252.09 | 0.0013% | $0.00 |
| 2026-11-04 14:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,274.24 | 0.0013% | $0.00 |
| 2026-11-04 13:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,209.92 | 0.0013% | $0.00 |
| 2026-11-04 12:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,376.80 | 0.0013% | $0.00 |
| 2026-11-04 11:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,497.46 | 0.0013% | $0.00 |
| 2026-11-04 10:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,312.08 | 0.0013% | $0.00 |
| 2026-11-04 09:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,389.87 | 0.0013% | $0.00 |
| 2026-11-04 08:00:00 | BTC-USDLong | 0.0017563 BTCmark 78,035.28 | 0.0013% | $0.00 |
| 2026-11-04 07:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,905.82 | 0.0013% | $0.00 |
| 2026-11-04 06:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,653.44 | 0.0013% | $0.00 |
| 2026-11-04 05:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,280.89 | 0.0013% | $0.00 |
| 2026-11-04 04:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,399.14 | 0.0013% | $0.00 |
| 2026-11-04 03:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,059.85 | 0.0013% | $0.00 |
| 2026-11-04 02:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,928.06 | 0.0013% | $0.00 |
| 2026-11-04 01:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,141.62 | 0.0013% | $0.00 |
| 2026-11-04 00:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,357.24 | 0.0013% | $0.00 |
| 2026-11-03 23:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,779.88 | 0.0013% | $0.00 |
| 2026-11-03 22:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,814.99 | 0.0013% | $0.00 |
| 2026-11-03 21:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,770.49 | 0.0013% | $0.00 |
| 2026-11-03 20:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,539.85 | 0.0013% | $0.00 |
| 2026-11-03 19:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,494.51 | 0.0013% | $0.00 |
| 2026-11-03 18:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,564.08 | 0.0013% | $0.00 |
| 2026-11-03 17:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,653.65 | 0.0013% | $0.00 |
| 2026-11-03 16:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,584.46 | 0.0013% | $0.00 |
| 2026-11-03 15:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,260.59 | 0.0013% | $0.00 |
| 2026-11-03 14:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,263.38 | 0.0013% | $0.00 |
| 2026-11-03 13:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,294.91 | 0.0013% | $0.00 |
| 2026-11-03 12:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,972.64 | 0.0013% | $0.00 |
| 2026-11-03 11:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,031.33 | 0.0013% | $0.00 |
| 2026-11-03 10:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,947.37 | 0.0013% | $0.00 |
| 2026-11-03 09:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,522.10 | 0.0013% | $0.00 |
| 2026-11-03 08:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,722.83 | 0.0013% | $0.00 |
| 2026-11-03 07:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,472.90 | 0.0013% | $0.00 |
| 2026-11-03 06:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,557.27 | 0.0013% | $0.00 |
| 2026-11-03 05:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,843.90 | 0.0013% | $0.00 |
| 2026-11-03 04:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,842.21 | 0.0013% | $0.00 |
| 2026-11-03 03:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,620.78 | 0.0013% | $0.00 |
| 2026-11-03 02:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,025.71 | 0.0013% | $0.00 |
| 2026-11-03 01:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,041.90 | 0.0013% | $0.00 |
| 2026-11-03 00:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,720.57 | 0.0013% | $0.00 |
| 2026-11-02 23:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,839.26 | 0.0013% | $0.00 |
| 2026-11-02 22:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,747.21 | 0.0013% | $0.00 |
| 2026-11-02 21:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,684.71 | 0.0013% | $0.00 |
| 2026-11-02 20:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,992.28 | 0.0013% | $0.00 |
| 2026-11-02 19:00:00 | BTC-USDLong | 0.0017563 BTCmark 76,921.28 | 0.0013% | $0.00 |
| 2026-11-02 18:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,076.30 | 0.0013% | $0.00 |
| 2026-11-02 17:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,405.64 | 0.0013% | $0.00 |
| 2026-11-02 16:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,419.56 | 0.0013% | $0.00 |
| 2026-11-02 15:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,746.63 | 0.0013% | $0.00 |
| 2026-11-02 14:00:00 | BTC-USDLong | 0.0017563 BTCmark 77,836.87 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-04 15:15:41limit · gtc | BTC-USDBuy | $61.500.0008255 BTC @ 74,500.00 | 0.00 BTC | Cancelled |
| 2026-11-04 15:13:35market · ioc | BTC-USDSell reduce | $141.840.0017563 BTC @ 80,760.21 | 0.0017563 BTC | Filled |
| 2026-11-01 16:24:23market · ioc | BTC-USDSell reduce | $73.770.0009457 BTC @ 78,001.03 | 0.0009457 BTC | Filled |
| 2026-10-30 14:42:53limit · gtc | BTC-USDBuy | $45.580.0005927 BTC @ 76,900.00 | 0.0005927 BTC | Filled |
| 2026-10-30 14:41:00limit · gtc | BTC-USDBuy | $45.520.0005927 BTC @ 76,800.00 | 0.00 BTC | Cancelled |
| 2026-10-30 14:39:31limit · gtc | BTC-USDBuy | $75.990.00099593 BTC @ 76,300.00 | 0.00 BTC | Cancelled |
| 2026-10-29 21:46:59limit · gtc | BTC-USDBuy | $47.030.00059531 BTC @ 79,000.00 | 0.00059531 BTC | Filled |
| 2026-10-28 13:41:28market · ioc | BTC-USDSell reduce | $40.730.00050466 BTC @ 80,700.96 | 0.00050466 BTC | Filled |
| 2026-10-24 15:13:14limit · gtc | BTC-USDBuy | $52.820.00066267 BTC @ 79,711.00 | 0.00066267 BTC | Filled |
| 2026-10-24 15:13:12limit · gtc | BTC-USDBuy | $52.820.00066267 BTC @ 79,707.51 | 0.00 BTC | Cancelled |
| 2026-10-20 14:16:59limit · gtc | BTC-USDBuy | $112.380.001356 BTC @ 82,877.90 | 0.001356 BTC | Filled |
| 2026-10-20 14:16:04market · ioc | BTC-USDBuy reduce | $135.890.0016363 BTC @ 83,044.51 | 0.0016363 BTC | Filled |
| 2026-10-19 14:18:09limit · gtc | BTC-USDSell | $67.070.00081817 BTC @ 81,970.00 | 0.00081817 BTC | Filled |
| 2026-10-19 14:18:09limit · gtc | BTC-USDSell | $67.090.00081817 BTC @ 82,000.00 | 0.00081817 BTC | Filled |