Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
2/8 non-flat closes on the selected basis. 8 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 26 20:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ETH-USDLong | 2,389.58 | 2,176.62 | $2,000.000.83697 ETH | 7d 3h | −$3.80 | −$0.64 | −$182.68BreakdownGross −$178.24 Fees −$0.64 Funding −$3.80 Held 7d 3h |
| ETH-USDLong | 2,395.00 | 2,391.99 | $2,000.000.83507 ETH | 2d 9h | −$1.23 | −$0.70 | −$4.44BreakdownGross −$2.51 Fees −$0.70 Funding −$1.23 Held 2d 9h |
| ETH-USDShort | 2,372.57 | 2,389.81 | $1,000.000.42148 ETH | 5d 4h | +$1.56 | −$0.35 | −$6.06BreakdownGross −$7.27 Fees −$0.35 Funding +$1.56 Held 5d 4h |
| ETH-USDLong | 2,493.00 | 2,337.07 | $2,000.000.80225 ETH | 1d 14h | −$0.94 | −$0.66 | −$126.69BreakdownGross −$125.09 Fees −$0.66 Funding −$0.94 Held 1d 14h |
| ETH-USDShort | 2,693.01 | 2,458.51 | $8,000.002.9707 ETH | 1d 19h | +$3.95 | −$0.82 | +$699.74BreakdownGross +$696.62 Fees −$0.82 Funding +$3.95 Held 1d 19h |
| ETH-USDShort | 2,693.50 | 2,693.04 | $10,000.003.7126 ETH | 4m | $0.00 | −$3.50 | −$1.80BreakdownGross +$1.70 Fees −$3.50 Funding $0.00 Held 4m |
| ETH-USDShort | 2,735.00 | 2,679.00 | $2,999.751.0968 ETH | 2d 3h | +$1.88 | $0.00 | +$63.30BreakdownGross +$61.42 Fees $0.00 Funding +$1.88 Held 2d 3h |
| ETH-USDShort | 2,683.22 | 2,734.00 | $1,999.800.7453 ETH | 2d 17h | +$1.65 | $0.00 | −$36.20BreakdownGross −$37.85 Fees $0.00 Funding +$1.65 Held 2d 17h |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| ETH-USD | 82W · 6L | 25.0% | $59K$7.4K / close | +$405.18BreakdownFees −$6.67 Funding +$3.07 Avg hold 2d 20h | +$699.74−$182.68 | −$6.67funding +$3.07 | 2d 20h |
| All markets | 82W · 6L | 25.0% | $59K$7.4K / close | +$405.18BreakdownFees −$6.67 Funding +$3.07 Avg hold 2d 20h | +$699.74−$182.68 | −$6.67funding +$3.07 | 2d 20h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-30 01:30:54 | ETH-USDSell | $1,821.760.83697 ETH @ 2,176.62 | −$0.64taker | Robot Venturesalias |
| 2026-10-22 22:12:57 | ETH-USDBuy | $2,000.000.83697 ETH @ 2,389.58 | $0.00maker | Robot Venturesalias |
| 2026-10-22 22:07:29 | ETH-USDSell | $1,997.490.83507 ETH @ 2,391.99 | −$0.70taker | HReW…xT1o |
| 2026-10-20 12:45:49 | ETH-USDBuy | $2,000.000.83507 ETH @ 2,395.00 | $0.00maker | 5jn4…hEac |
| 2026-10-20 12:40:46 | ETH-USDBuy | $1,007.270.42148 ETH @ 2,389.81 | −$0.35taker | H93e…Zwcg |
| 2026-10-15 08:32:00 | ETH-USDSell | $800.000.33719 ETH @ 2,372.57 | $0.00maker | Gd5C…HEWm |
| 2026-10-15 08:32:00 | ETH-USDSell | $200.000.084297 ETH @ 2,372.57 | $0.00maker | H93e…Zwcg |
| 2026-10-15 02:28:36 | ETH-USDSell | $1,874.910.80225 ETH @ 2,337.07 | −$0.66taker | 3i8L…VUDa |
| 2026-10-13 12:22:14 | ETH-USDBuy | $2,000.000.80225 ETH @ 2,493.00 | $0.00maker | 5jn4…hEac |
| 2026-10-08 15:40:10 | ETH-USDBuy | $3,798.301.5483 ETH @ 2,453.23 | $0.00maker | Robot Venturesalias |
| 2026-10-08 15:40:09 | ETH-USDBuy | $661.240.26954 ETH @ 2,453.23 | $0.00maker | Robot Venturesalias |
| 2026-10-08 15:35:55 | ETH-USDBuy | $491.740.20198 ETH @ 2,434.61 | $0.00maker | 7Xg5…JrZd |
| 2026-10-08 15:27:17 | ETH-USDBuy | $432.940.17564 ETH @ 2,464.98 | −$0.15taker | 7Xg5…JrZd |
| 2026-10-08 15:24:01 | ETH-USDBuy | $893.450.36144 ETH @ 2,471.90 | −$0.31taker | 7Xg5…JrZd |
| 2026-10-08 15:24:01 | ETH-USDBuy | $297.820.12048 ETH @ 2,471.90 | −$0.10taker | 5rXN…qvaa |
| 2026-10-08 15:22:09 | ETH-USDBuy | $727.890.29329 ETH @ 2,481.83 | −$0.25taker | 3i8L…VUDa |
| 2026-10-06 20:29:24 | ETH-USDSell | $1,000.000.37133 ETH @ 2,693.01 | $0.00maker | Robot Venturesalias |
| 2026-10-06 20:29:11 | ETH-USDSell | $7,000.002.5993 ETH @ 2,693.01 | $0.00maker | 9nzB…5a3U |
| 2026-10-06 20:25:41 | ETH-USDBuy | $2,260.720.83947 ETH @ 2,693.04 | −$0.79taker | Robot Venturesalias |
| 2026-10-06 20:25:41 | ETH-USDBuy | $1,700.990.63162 ETH @ 2,693.04 | −$0.60taker | 7Xg5…JrZd |
| 2026-10-06 20:25:41 | ETH-USDBuy | $6,036.592.2416 ETH @ 2,693.04 | −$2.11taker | Gd5C…HEWm |
| 2026-10-06 20:21:01 | ETH-USDSell | $1,000.000.37126 ETH @ 2,693.50 | $0.00maker | 8Tzh…i3Dq |
| 2026-10-06 20:20:40 | ETH-USDSell | $9,000.003.3414 ETH @ 2,693.50 | $0.00maker | 9nzB…5a3U |
| 2026-10-01 16:42:33 | ETH-USDBuy | $2,938.331.0968 ETH @ 2,679.00 | $0.00maker | Robot Venturesalias |
| 2026-09-29 13:25:07 | ETH-USDSell | $2,999.751.0968 ETH @ 2,735.00 | $0.00maker | 5jn4…hEac |
| 2026-09-29 13:01:17 | ETH-USDBuy | $2,037.650.7453 ETH @ 2,734.00 | $0.00maker | Robot Venturesalias |
| 2026-09-26 19:25:47 | ETH-USDSell | $1,999.800.7453 ETH @ 2,683.22 | $0.00maker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-30 01:00:00 | ETH-USDLong | 0.83697 ETHmark 2,217.58 | 0.0013% | −$0.02 |
| 2026-10-30 00:00:00 | ETH-USDLong | 0.83697 ETHmark 2,247.97 | 0.0013% | −$0.02 |
| 2026-10-29 23:00:00 | ETH-USDLong | 0.83697 ETHmark 2,270.41 | 0.0013% | −$0.02 |
| 2026-10-29 22:00:00 | ETH-USDLong | 0.83697 ETHmark 2,269.93 | 0.0013% | −$0.02 |
| 2026-10-29 21:00:00 | ETH-USDLong | 0.83697 ETHmark 2,254.60 | 0.0013% | −$0.02 |
| 2026-10-29 20:00:00 | ETH-USDLong | 0.83697 ETHmark 2,333.87 | 0.0013% | −$0.02 |
| 2026-10-29 19:00:00 | ETH-USDLong | 0.83697 ETHmark 2,328.54 | 0.0013% | −$0.02 |
| 2026-10-29 18:00:00 | ETH-USDLong | 0.83697 ETHmark 2,338.47 | 0.0013% | −$0.02 |
| 2026-10-29 17:00:00 | ETH-USDLong | 0.83697 ETHmark 2,350.14 | 0.0013% | −$0.02 |
| 2026-10-29 16:00:00 | ETH-USDLong | 0.83697 ETHmark 2,366.00 | 0.0013% | −$0.02 |
| 2026-10-29 15:00:00 | ETH-USDLong | 0.83697 ETHmark 2,341.51 | 0.0013% | −$0.02 |
| 2026-10-29 14:00:00 | ETH-USDLong | 0.83697 ETHmark 2,324.03 | 0.0013% | −$0.02 |
| 2026-10-29 13:00:00 | ETH-USDLong | 0.83697 ETHmark 2,319.64 | 0.0013% | −$0.02 |
| 2026-10-29 12:00:00 | ETH-USDLong | 0.83697 ETHmark 2,321.88 | 0.0013% | −$0.02 |
| 2026-10-29 11:00:00 | ETH-USDLong | 0.83697 ETHmark 2,325.58 | 0.0013% | −$0.02 |
| 2026-10-29 10:00:00 | ETH-USDLong | 0.83697 ETHmark 2,318.23 | 0.0013% | −$0.02 |
| 2026-10-29 09:00:00 | ETH-USDLong | 0.83697 ETHmark 2,315.97 | 0.0013% | −$0.02 |
| 2026-10-29 08:00:00 | ETH-USDLong | 0.83697 ETHmark 2,307.38 | 0.0013% | −$0.02 |
| 2026-10-29 07:00:00 | ETH-USDLong | 0.83697 ETHmark 2,310.30 | 0.0013% | −$0.02 |
| 2026-10-29 06:00:00 | ETH-USDLong | 0.83697 ETHmark 2,320.00 | 0.0013% | −$0.02 |
| 2026-10-29 05:00:00 | ETH-USDLong | 0.83697 ETHmark 2,318.48 | 0.0013% | −$0.02 |
| 2026-10-29 04:00:00 | ETH-USDLong | 0.83697 ETHmark 2,305.72 | 0.0013% | −$0.02 |
| 2026-10-29 03:00:00 | ETH-USDLong | 0.83697 ETHmark 2,308.55 | 0.0013% | −$0.02 |
| 2026-10-29 02:00:00 | ETH-USDLong | 0.83697 ETHmark 2,310.70 | 0.0013% | −$0.02 |
| 2026-10-29 01:00:00 | ETH-USDLong | 0.83697 ETHmark 2,351.27 | 0.0013% | −$0.02 |
| 2026-10-29 00:00:00 | ETH-USDLong | 0.83697 ETHmark 2,356.19 | 0.0013% | −$0.02 |
| 2026-10-28 23:00:00 | ETH-USDLong | 0.83697 ETHmark 2,357.12 | 0.0013% | −$0.02 |
| 2026-10-28 22:00:00 | ETH-USDLong | 0.83697 ETHmark 2,361.72 | 0.0013% | −$0.02 |
| 2026-10-28 21:00:00 | ETH-USDLong | 0.83697 ETHmark 2,358.37 | 0.0013% | −$0.02 |
| 2026-10-28 20:00:00 | ETH-USDLong | 0.83697 ETHmark 2,369.13 | 0.0013% | −$0.02 |
| 2026-10-28 19:00:00 | ETH-USDLong | 0.83697 ETHmark 2,352.53 | 0.0013% | −$0.02 |
| 2026-10-28 18:00:00 | ETH-USDLong | 0.83697 ETHmark 2,342.02 | 0.0013% | −$0.02 |
| 2026-10-28 17:00:00 | ETH-USDLong | 0.83697 ETHmark 2,332.00 | 0.0013% | −$0.02 |
| 2026-10-28 16:00:00 | ETH-USDLong | 0.83697 ETHmark 2,331.16 | 0.0013% | −$0.02 |
| 2026-10-28 15:00:00 | ETH-USDLong | 0.83697 ETHmark 2,329.43 | 0.0013% | −$0.02 |
| 2026-10-28 14:00:00 | ETH-USDLong | 0.83697 ETHmark 2,332.23 | 0.0013% | −$0.02 |
| 2026-10-28 13:00:00 | ETH-USDLong | 0.83697 ETHmark 2,336.30 | 0.0013% | −$0.02 |
| 2026-10-28 12:00:00 | ETH-USDLong | 0.83697 ETHmark 2,357.96 | 0.0013% | −$0.02 |
| 2026-10-28 11:00:00 | ETH-USDLong | 0.83697 ETHmark 2,364.83 | 0.0013% | −$0.02 |
| 2026-10-28 10:00:00 | ETH-USDLong | 0.83697 ETHmark 2,369.88 | 0.0013% | −$0.02 |
| 2026-10-28 09:00:00 | ETH-USDLong | 0.83697 ETHmark 2,368.68 | 0.0013% | −$0.02 |
| 2026-10-28 08:00:00 | ETH-USDLong | 0.83697 ETHmark 2,357.68 | 0.0013% | −$0.02 |
| 2026-10-28 07:00:00 | ETH-USDLong | 0.83697 ETHmark 2,348.09 | 0.0013% | −$0.02 |
| 2026-10-28 06:00:00 | ETH-USDLong | 0.83697 ETHmark 2,348.50 | 0.0013% | −$0.02 |
| 2026-10-28 05:00:00 | ETH-USDLong | 0.83697 ETHmark 2,351.55 | 0.0013% | −$0.02 |
| 2026-10-28 04:00:00 | ETH-USDLong | 0.83697 ETHmark 2,356.82 | 0.0013% | −$0.02 |
| 2026-10-28 03:00:00 | ETH-USDLong | 0.83697 ETHmark 2,353.61 | 0.0013% | −$0.02 |
| 2026-10-28 02:00:00 | ETH-USDLong | 0.83697 ETHmark 2,351.49 | 0.0013% | −$0.02 |
| 2026-10-28 01:00:00 | ETH-USDLong | 0.83697 ETHmark 2,342.93 | 0.0013% | −$0.02 |
| 2026-10-28 00:00:00 | ETH-USDLong | 0.83697 ETHmark 2,346.70 | 0.0013% | −$0.02 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-30 01:30:54range · gtc | ETH-USDSell reduce | $2,175.400.83697 ETH @ 2,599.15 | 0.00 ETH | Cancelled |
| 2026-10-30 01:30:54market · ioc | ETH-USDSell reduce | $1,821.760.83697 ETH @ 2,176.62 | 0.83697 ETH | Filled |
| 2026-10-22 22:12:57limit · gtc | ETH-USDBuy | $2,000.000.83697 ETH @ 2,389.58 | 0.83697 ETH | Filled |
| 2026-10-22 22:08:56limit · gtc | ETH-USDBuy | $2,000.000.83662 ETH @ 2,390.57 | 0.00 ETH | Cancelled |
| 2026-10-22 22:07:29market · ioc | ETH-USDSell reduce | $1,997.490.83507 ETH @ 2,391.99 | 0.83507 ETH | Filled |
| 2026-10-22 22:07:29range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,200.00 | 0.00 ETH | Cancelled |
| 2026-10-20 12:45:49limit · gtc | ETH-USDBuy | $2,000.000.83507 ETH @ 2,395.00 | 0.83507 ETH | Filled |
| 2026-10-20 12:40:46range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,045.16 | 0.00 ETH | Cancelled |
| 2026-10-20 12:40:46limit · gtc | ETH-USDBuy reduce | $1,007.350.42148 ETH @ 2,390.00 | 0.42148 ETH | Filled |
| 2026-10-20 12:40:20limit · gtc | ETH-USDBuy reduce | $1,007.280.42148 ETH @ 2,389.85 | 0.00 ETH | Cancelled |
| 2026-10-15 08:32:00limit · gtc | ETH-USDSell | $1,000.000.42148 ETH @ 2,372.57 | 0.42148 ETH | Filled |
| 2026-10-15 02:28:36range · gtc | ETH-USDSell reduce | $2,122.740.80225 ETH @ 2,646.00 | 0.00 ETH | Cancelled |
| 2026-10-15 02:28:36market · ioc | ETH-USDSell reduce | $1,874.910.80225 ETH @ 2,337.07 | 0.80225 ETH | Filled |
| 2026-10-13 12:22:14limit · gtc | ETH-USDBuy | $2,000.000.80225 ETH @ 2,493.00 | 0.80225 ETH | Filled |
| 2026-10-08 15:40:23limit · gtc | ETH-USDBuy reduce | $445.480.18178 ETH @ 2,450.64 | 0.00 ETH | Cancelled |
| 2026-10-08 15:40:10limit · gtc | ETH-USDBuy reduce | $4,459.541.8178 ETH @ 2,453.23 | 1.8178 ETH | Filled |
| 2026-10-08 15:35:55limit · gtc | ETH-USDBuy reduce | $491.740.20198 ETH @ 2,434.61 | 0.20198 ETH | Filled |
| 2026-10-08 15:27:17limit · gtc | ETH-USDBuy reduce | $433.010.17564 ETH @ 2,465.42 | 0.17564 ETH | Filled |
| 2026-10-08 15:24:01limit · gtc | ETH-USDBuy reduce | $1,191.710.48193 ETH @ 2,472.80 | 0.48193 ETH | Filled |
| 2026-10-08 15:23:51limit · gtc | ETH-USDBuy reduce | $1,051.920.42838 ETH @ 2,455.58 | 0.00 ETH | Cancelled |
| 2026-10-08 15:22:09limit · gtc | ETH-USDBuy reduce | $730.000.29329 ETH @ 2,489.01 | 0.29329 ETH | Filled |
| 2026-10-08 13:43:21range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,500.00 | 0.00 ETH | Cancelled |
| 2026-10-06 20:29:24limit · gtc | ETH-USDSell | $8,000.002.9707 ETH @ 2,693.01 | 2.9707 ETH | Filled |
| 2026-10-06 20:25:41limit · gtc | ETH-USDBuy reduce | $9,998.513.7126 ETH @ 2,693.10 | 3.7126 ETH | Filled |
| 2026-10-06 20:21:01limit · gtc | ETH-USDSell | $10,000.003.7126 ETH @ 2,693.50 | 3.7126 ETH | Filled |
| 2026-10-01 16:42:35range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,552.00 | 0.00 ETH | Cancelled |
| 2026-10-01 16:42:33limit · gtc | ETH-USDBuy reduce | $2,938.331.0968 ETH @ 2,679.00 | 1.0968 ETH | Filled |
| 2026-09-29 13:25:07limit · gtc | ETH-USDSell | $2,999.751.0968 ETH @ 2,735.00 | 1.0968 ETH | Filled |
| 2026-09-29 13:01:19range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,500.00 | 0.00 ETH | Cancelled |
| 2026-09-29 13:01:17limit · gtc | ETH-USDBuy reduce | $2,037.650.7453 ETH @ 2,734.00 | 0.7453 ETH | Filled |
| 2026-09-29 12:55:26limit · gtc | ETH-USDBuy reduce | $2,036.900.7453 ETH @ 2,733.00 | 0.00 ETH | Cancelled |
| 2026-09-26 19:25:47limit · gtc | ETH-USDSell | $1,999.800.7453 ETH @ 2,683.22 | 0.7453 ETH | Filled |
| 2026-09-26 19:21:40limit · gtc | ETH-USDSell | $1,999.940.7448 ETH @ 2,685.21 | 0.00 ETH | Cancelled |