Exposure open positions now

Snapshot 2026-11-13 18:41:00 UTC
DirectionAll short 
0% long · $0.00100% short · $967.35
Notional / margin1.81×$967.98 notional on $534.50 marginnet exposure −$967.35
Maintenance / margin7.2%$38.72 of $534.50 margin
Nearest liq. price60.6%ETH-USD shortliq. 3,109.64 · mark 1,935.80
HoldsETH-USDshort$967.35

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

1 open
largest OI share 0.1% · ETH-USDfunding +$0.19 / day
MarketNotionalsize · % of OIEntrymarkuPnL · %funding as signed
APR · per day
Liq. pricedistanceLev% of OIFunding APRper day
ETH-USDShort 25x $967.350.49972 ETH0.1% of OI2,117.52mark 1,935.80+$90.81+8.58%funding +$0.79APR 7.1%
+$0.19 / day
3,109.6460.6% away25x0.1%7.1%+$0.19 / day

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

866 payments
net +$15.50 over 866 paymentsby market BTC-USD +$19.75, ETH-USD −$4.25
Time · UTCMarketSizemarkRatePayment
2026-11-13 18:00:00ETH-USDShort 0.49972 ETHmark 1,935.650.0010%+$0.01
2026-11-13 17:00:00ETH-USDShort 0.49972 ETHmark 1,925.700.0007%+$0.01
2026-11-13 16:00:00ETH-USDShort 0.49972 ETHmark 1,932.330.0013%+$0.01
2026-11-13 15:00:00ETH-USDShort 0.49972 ETHmark 1,949.430.0010%+$0.01
2026-11-13 14:00:00ETH-USDShort 0.49972 ETHmark 1,964.600.0013%+$0.01
2026-11-13 13:00:00ETH-USDShort 0.49972 ETHmark 1,957.070.0013%+$0.01
2026-11-13 12:00:00ETH-USDShort 0.49972 ETHmark 1,956.890.0010%+$0.01
2026-11-13 11:00:00ETH-USDShort 0.49972 ETHmark 1,949.170.0009%+$0.01
2026-11-13 10:00:00ETH-USDShort 0.49972 ETHmark 1,939.370.0001%$0.00
2026-11-13 09:00:00ETH-USDShort 0.49972 ETHmark 1,929.40-0.0009%−$0.01
2026-11-13 08:00:00ETH-USDShort 0.49972 ETHmark 1,931.58-0.0005%−$0.01
2026-11-13 07:00:00ETH-USDShort 0.49972 ETHmark 1,936.220.0008%+$0.01
2026-11-13 06:00:00ETH-USDShort 0.49972 ETHmark 1,909.000.0013%+$0.01
2026-11-13 05:00:00ETH-USDShort 0.49972 ETHmark 1,922.900.0013%+$0.01
2026-11-13 04:00:00ETH-USDShort 0.49972 ETHmark 1,931.730.0011%+$0.01
2026-11-13 03:00:00ETH-USDShort 0.49972 ETHmark 1,987.220.0007%+$0.01
2026-11-13 02:00:00ETH-USDShort 0.49972 ETHmark 2,008.920.0009%+$0.01
2026-11-13 01:00:00ETH-USDShort 0.49972 ETHmark 2,008.590.0002%$0.00
2026-11-13 00:00:00ETH-USDShort 0.49972 ETHmark 2,016.800.0003%$0.00
2026-11-12 23:00:00ETH-USDShort 0.49972 ETHmark 2,011.230.0004%$0.00
2026-11-12 22:00:00ETH-USDShort 0.49972 ETHmark 2,014.210.0006%+$0.01
2026-11-12 21:00:00ETH-USDShort 0.49972 ETHmark 2,013.820.0006%+$0.01
2026-11-12 20:00:00ETH-USDShort 0.49972 ETHmark 2,014.960.0008%+$0.01
2026-11-12 19:00:00ETH-USDShort 0.49972 ETHmark 2,013.810.0011%+$0.01
2026-11-12 18:00:00ETH-USDShort 0.49972 ETHmark 2,014.020.0008%+$0.01
2026-11-12 17:00:00ETH-USDShort 0.49972 ETHmark 2,004.560.0005%$0.00
2026-11-12 16:00:00ETH-USDShort 0.49972 ETHmark 2,006.210.0010%+$0.01
2026-11-12 15:00:00ETH-USDShort 0.49972 ETHmark 2,002.700.0013%+$0.01
2026-11-12 14:00:00ETH-USDShort 0.49972 ETHmark 2,009.830.0013%+$0.01
2026-11-12 13:00:00ETH-USDShort 0.49972 ETHmark 2,019.310.0004%$0.00
2026-11-12 12:00:00ETH-USDShort 0.49972 ETHmark 2,019.510.0013%+$0.01
2026-11-12 11:00:00ETH-USDShort 0.49972 ETHmark 2,041.700.0013%+$0.01
2026-11-12 10:00:00ETH-USDShort 0.49972 ETHmark 2,043.640.0013%+$0.01
2026-11-12 09:00:00ETH-USDShort 0.49972 ETHmark 2,047.250.0013%+$0.01
2026-11-12 08:00:00ETH-USDShort 0.49972 ETHmark 2,048.380.0013%+$0.01
2026-11-12 07:00:00ETH-USDShort 0.49972 ETHmark 2,041.740.0013%+$0.01
2026-11-12 06:00:00ETH-USDShort 0.49972 ETHmark 2,043.550.0013%+$0.01
2026-11-12 05:00:00ETH-USDShort 0.49972 ETHmark 2,047.150.0013%+$0.01
2026-11-12 04:00:00ETH-USDShort 0.49972 ETHmark 2,052.390.0013%+$0.01
2026-11-12 03:00:00ETH-USDShort 0.49972 ETHmark 2,055.040.0013%+$0.01
2026-11-12 02:00:00ETH-USDShort 0.49972 ETHmark 2,048.300.0013%+$0.01
2026-11-12 01:00:00ETH-USDShort 0.49972 ETHmark 2,059.340.0013%+$0.01
2026-11-12 00:00:00ETH-USDShort 0.49972 ETHmark 2,053.160.0013%+$0.01
2026-11-11 23:00:00ETH-USDShort 0.49972 ETHmark 2,054.560.0013%+$0.01
2026-11-11 22:00:00ETH-USDShort 0.49972 ETHmark 2,067.990.0013%+$0.01
2026-11-11 21:00:00ETH-USDShort 0.49972 ETHmark 2,079.330.0013%+$0.01
2026-11-11 20:00:00ETH-USDShort 0.49972 ETHmark 2,075.520.0013%+$0.01
2026-11-11 19:00:00ETH-USDShort 0.49972 ETHmark 2,081.010.0013%+$0.01
2026-11-11 18:00:00ETH-USDShort 0.49972 ETHmark 2,088.330.0013%+$0.01
2026-11-11 17:00:00ETH-USDShort 0.49972 ETHmark 2,074.690.0008%+$0.01
Coverage
Totals cover 866 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.