Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL unavailable.
Busy here · data from 5m ago
Open positions
Busy here · data from 5m ago
Open orders
Busy here · data from 5m ago
Closed positions
Busy here · data from 5m ago
Coverage
Closed performance by market
Busy here · data from 5m ago
Coverage
Trades
Busy here · data from 5m ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-05 01:28:41 | BTC-USDSell | $512.260.0058927 BTC @ 86,931.19 | −$0.18taker | 3i8L…VUDa |
| 2026-10-04 21:31:09 | BTC-USDBuy | $506.010.0058927 BTC @ 85,869.90 | −$0.18taker | 7Xg5…JrZd |
| 2026-10-04 21:25:27 | BTC-USDBuy | $679.980.0079191 BTC @ 85,865.58 | −$0.24taker | H9J9…JuoM |
| 2026-10-04 21:25:27 | BTC-USDBuy | $50.000.00058232 BTC @ 85,863.60 | −$0.02taker | 8gzt…YfUq |
| 2026-10-04 21:07:05 | BTC-USDSell | $1,459.460.017003 BTC @ 85,836.06 | −$0.51taker | 3i8L…VUDa |
| 2026-10-04 21:05:34 | BTC-USDBuy | $53.940.00062846 BTC @ 85,833.40 | −$0.02taker | Dut6…EgWg |
| 2026-10-04 21:05:34 | BTC-USDBuy | $29.960.000349 BTC @ 85,833.40 | −$0.01taker | Cu9j…xpPx |
| 2026-10-04 21:05:34 | BTC-USDBuy | $115.020.00134 BTC @ 85,833.40 | −$0.04taker | 4Um1…9sr3 |
| 2026-10-04 21:05:34 | BTC-USDBuy | $148.920.001735 BTC @ 85,833.40 | −$0.05taker | 2UuL…YXbd |
| 2026-10-04 21:05:34 | BTC-USDBuy | $149.950.001747 BTC @ 85,833.40 | −$0.05taker | 4YLe…tU1r |
| 2026-10-04 21:05:34 | BTC-USDBuy | $11.930.000139 BTC @ 85,833.40 | $0.00taker | ErGi…P3m9 |
| 2026-10-04 21:05:34 | BTC-USDBuy | $20.000.000233 BTC @ 85,833.40 | −$0.01taker | Swkx…UjT9 |
| 2026-10-04 21:05:34 | BTC-USDBuy | $199.990.00233 BTC @ 85,833.40 | −$0.07taker | wuschl.solalias |
| 2026-10-03 20:51:05 | BTC-USDBuy | $51.410.000607 BTC @ 84,703.39 | −$0.02taker | Robot Venturesalias |
| 2026-10-03 04:28:51 | BTC-USDSell | $51.300.000607 BTC @ 84,513.34 | −$0.02taker | H9J9…JuoM |
| 2026-10-03 04:02:50 | BTC-USDSell | $742.670.008771 BTC @ 84,673.42 | −$0.26taker | H9J9…JuoM |
| 2026-10-02 20:06:24 | BTC-USDBuy | $740.510.008771 BTC @ 84,427.48 | −$0.26taker | Dhx5…RWwu |
| 2026-10-02 20:00:12 | BTC-USDBuy | $754.270.008946 BTC @ 84,313.33 | −$0.26taker | H9J9…JuoM |
| 2026-10-02 18:52:57 | BTC-USDSell | $358.590.004258 BTC @ 84,215.89 | −$0.13taker | BU1K…hKRC |
| 2026-10-02 18:52:57 | BTC-USDSell | $394.840.004688 BTC @ 84,223.93 | −$0.14taker | 62TR…19LZ |
| 2026-10-02 18:39:40 | BTC-USDBuy | $762.390.009067 BTC @ 84,084.03 | −$0.27taker | Robot Venturesalias |
| 2026-10-02 18:24:04 | BTC-USDSell | $766.610.009067 BTC @ 84,549.08 | −$0.27taker | H9J9…JuoM |
| 2026-10-01 23:35:21 | BTC-USDBuy | $791.260.009332 BTC @ 84,790.01 | −$0.28taker | Robot Venturesalias |
| 2026-10-01 21:20:00 | BTC-USDSell | $789.140.009332 BTC @ 84,562.56 | −$0.28taker | H9J9…JuoM |
| 2026-10-01 21:17:47 | BTC-USDBuy | $158.390.001873 BTC @ 84,562.56 | −$0.06taker | 4Yij…uuwW |
| 2026-10-01 21:17:47 | BTC-USDBuy | $644.370.00762 BTC @ 84,562.56 | −$0.23taker | 68LK…PXRd |
| 2026-10-01 20:47:43 | BTC-USDSell | $802.760.009493 BTC @ 84,563.36 | −$0.28taker | B7hb…B46R |
| 2026-10-01 20:45:16 | BTC-USDBuy | $800.200.009463 BTC @ 84,561.41 | −$0.28taker | Robot Venturesalias |
| 2026-10-01 19:56:02 | BTC-USDSell | $799.950.009463 BTC @ 84,534.56 | −$0.28taker | 7Xg5…JrZd |
| 2026-10-01 19:47:44 | BTC-USDBuy | $817.740.009665 BTC @ 84,607.87 | −$0.29taker | 7Xg5…JrZd |
| 2026-10-01 19:01:50 | BTC-USDSell | $379.500.00448 BTC @ 84,710.29 | −$0.13taker | Gd5C…HEWm |
| 2026-10-01 19:01:50 | BTC-USDSell | $99.960.00118 BTC @ 84,710.29 | −$0.03taker | HhXB…uy3T |
| 2026-10-01 19:01:50 | BTC-USDSell | $339.260.004005 BTC @ 84,710.29 | −$0.12taker | CiQS…4vQq |
| 2026-10-01 18:24:21 | BTC-USDBuy | $53.480.00063 BTC @ 84,885.70 | −$0.02taker | Robot Venturesalias |
| 2026-09-30 23:34:36 | BTC-USDSell | $52.640.00063 BTC @ 83,547.93 | −$0.02taker | 7Xg5…JrZd |
| 2026-09-30 22:51:55 | BTC-USDBuy | $53.050.000634 BTC @ 83,671.60 | −$0.02taker | Robot Venturesalias |
| 2026-09-30 22:17:22 | BTC-USDSell | $53.060.000634 BTC @ 83,693.60 | −$0.02taker | Robot Venturesalias |
Coverage
Liquidations and ADL
Transfers
Funding
Busy here · data from 5m ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-05 01:00:00 | BTC-USDLong | 0.0058927 BTCmark 86,622.16 | 0.0013% | −$0.01 |
| 2026-10-05 00:00:00 | BTC-USDLong | 0.0058927 BTCmark 86,494.00 | 0.0013% | −$0.01 |
| 2026-10-04 23:00:00 | BTC-USDLong | 0.0058927 BTCmark 86,402.29 | 0.0013% | −$0.01 |
| 2026-10-04 22:00:00 | BTC-USDLong | 0.0058927 BTCmark 85,813.59 | 0.0013% | −$0.01 |
| 2026-10-03 20:00:00 | BTC-USDShort | 0.000607 BTCmark 84,779.10 | 0.0009% | $0.00 |
| 2026-10-03 19:00:00 | BTC-USDShort | 0.000607 BTCmark 84,893.32 | 0.0011% | $0.00 |
| 2026-10-03 18:00:00 | BTC-USDShort | 0.000607 BTCmark 84,948.14 | 0.0002% | $0.00 |
| 2026-10-03 17:00:00 | BTC-USDShort | 0.000607 BTCmark 84,817.24 | 0.0012% | $0.00 |
| 2026-10-03 16:00:00 | BTC-USDShort | 0.000607 BTCmark 84,814.60 | 0.0012% | $0.00 |
| 2026-10-03 15:00:00 | BTC-USDShort | 0.000607 BTCmark 84,801.16 | 0.0012% | $0.00 |
| 2026-10-03 14:00:00 | BTC-USDShort | 0.000607 BTCmark 84,824.63 | 0.0012% | $0.00 |
| 2026-10-03 13:00:00 | BTC-USDShort | 0.000607 BTCmark 84,843.97 | 0.0004% | $0.00 |
| 2026-10-03 12:00:00 | BTC-USDShort | 0.000607 BTCmark 84,619.62 | 0.0013% | $0.00 |
| 2026-10-03 11:00:00 | BTC-USDShort | 0.000607 BTCmark 84,592.35 | 0.0012% | $0.00 |
| 2026-10-03 10:00:00 | BTC-USDShort | 0.000607 BTCmark 84,551.81 | 0.0013% | $0.00 |
| 2026-10-03 09:00:00 | BTC-USDShort | 0.000607 BTCmark 84,593.80 | 0.0012% | $0.00 |
| 2026-10-03 08:00:00 | BTC-USDShort | 0.000607 BTCmark 84,534.30 | 0.0013% | $0.00 |
| 2026-10-03 07:00:00 | BTC-USDShort | 0.000607 BTCmark 84,540.31 | 0.0012% | $0.00 |
| 2026-10-03 06:00:00 | BTC-USDShort | 0.000607 BTCmark 84,617.43 | 0.0012% | $0.00 |
| 2026-10-03 05:00:00 | BTC-USDShort | 0.000607 BTCmark 84,546.38 | 0.0013% | $0.00 |
| 2026-10-03 04:00:00 | BTC-USDLong | 0.008771 BTCmark 84,650.00 | 0.0012% | −$0.01 |
| 2026-10-03 03:00:00 | BTC-USDLong | 0.008771 BTCmark 84,569.21 | 0.0012% | −$0.01 |
| 2026-10-03 02:00:00 | BTC-USDLong | 0.008771 BTCmark 84,596.05 | 0.0012% | −$0.01 |
| 2026-10-03 01:00:00 | BTC-USDLong | 0.008771 BTCmark 84,615.68 | 0.0012% | −$0.01 |
| 2026-10-03 00:00:00 | BTC-USDLong | 0.008771 BTCmark 84,499.89 | 0.0013% | −$0.01 |
| 2026-10-02 23:00:00 | BTC-USDLong | 0.008771 BTCmark 84,497.14 | 0.0012% | −$0.01 |
| 2026-10-02 22:00:00 | BTC-USDLong | 0.008771 BTCmark 84,490.69 | 0.0013% | −$0.01 |
| 2026-10-02 21:00:00 | BTC-USDLong | 0.008771 BTCmark 84,428.16 | 0.0012% | −$0.01 |
| 2026-10-02 20:00:00 | BTC-USDShort | 0.008946 BTCmark 84,270.26 | 0.0012% | +$0.01 |
| 2026-10-02 19:00:00 | BTC-USDShort | 0.008946 BTCmark 84,234.50 | 0.0012% | +$0.01 |
| 2026-10-01 23:00:00 | BTC-USDShort | 0.009332 BTCmark 84,702.57 | 0.0012% | +$0.01 |
| 2026-10-01 22:00:00 | BTC-USDShort | 0.009332 BTCmark 84,507.73 | 0.0013% | +$0.01 |
| 2026-10-01 21:00:00 | BTC-USDShort | 0.009493 BTCmark 84,585.84 | 0.0012% | +$0.01 |
| 2026-10-01 20:00:00 | BTC-USDShort | 0.009463 BTCmark 84,609.35 | 0.0012% | +$0.01 |
| 2026-10-01 18:00:00 | BTC-USDShort | 0.00063 BTCmark 84,856.41 | 0.0012% | $0.00 |
| 2026-10-01 17:00:00 | BTC-USDShort | 0.00063 BTCmark 84,146.68 | 0.0013% | $0.00 |
| 2026-10-01 16:00:00 | BTC-USDShort | 0.00063 BTCmark 84,113.29 | 0.0013% | $0.00 |
| 2026-10-01 15:00:00 | BTC-USDShort | 0.00063 BTCmark 84,011.98 | 0.0013% | $0.00 |
| 2026-10-01 14:00:00 | BTC-USDShort | 0.00063 BTCmark 83,909.80 | 0.0013% | $0.00 |
| 2026-10-01 13:00:00 | BTC-USDShort | 0.00063 BTCmark 83,701.19 | 0.0013% | $0.00 |
| 2026-10-01 12:00:00 | BTC-USDShort | 0.00063 BTCmark 83,875.62 | 0.0013% | $0.00 |
| 2026-10-01 11:00:00 | BTC-USDShort | 0.00063 BTCmark 83,938.27 | 0.0013% | $0.00 |
| 2026-10-01 10:00:00 | BTC-USDShort | 0.00063 BTCmark 83,733.73 | 0.0013% | $0.00 |
| 2026-10-01 09:00:00 | BTC-USDShort | 0.00063 BTCmark 83,520.20 | 0.0013% | $0.00 |
| 2026-10-01 08:00:00 | BTC-USDShort | 0.00063 BTCmark 83,393.35 | 0.0013% | $0.00 |
| 2026-10-01 07:00:00 | BTC-USDShort | 0.00063 BTCmark 84,092.14 | 0.0013% | $0.00 |
| 2026-10-01 06:00:00 | BTC-USDShort | 0.00063 BTCmark 84,245.67 | 0.0013% | $0.00 |
| 2026-10-01 05:00:00 | BTC-USDShort | 0.00063 BTCmark 84,041.30 | 0.0013% | $0.00 |
| 2026-10-01 04:00:00 | BTC-USDShort | 0.00063 BTCmark 83,702.83 | 0.0013% | $0.00 |
| 2026-10-01 03:00:00 | BTC-USDShort | 0.00063 BTCmark 83,454.61 | 0.0013% | $0.00 |
Coverage
Order history
Busy here · data from 5m ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-05 01:28:41range · gtc | BTC-USDSell reduce | $500.440.0058927 BTC @ 84,925.33 | 0.00 BTC | Cancelled |
| 2026-10-05 01:28:41market · ioc | BTC-USDSell reduce | $512.260.0058927 BTC @ 86,931.19 | 0.0058927 BTC | Filled |
| 2026-10-04 22:14:58range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,925.33 | 0.00 BTC | Cancelled |
| 2026-10-04 21:31:09market · ioc | BTC-USDBuy | $506.010.0058927 BTC @ 85,869.90 | 0.0058927 BTC | Filled |
| 2026-10-04 21:25:27market · ioc | BTC-USDBuy reduce | $729.980.0085015 BTC @ 85,865.44 | 0.0085015 BTC | Filled |
| 2026-10-04 21:25:27range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,723.55 | 0.00 BTC | Cancelled |
| 2026-10-04 21:20:02range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,427.29 | 0.00 BTC | Cancelled |
| 2026-10-04 21:18:03range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,427.29 | 0.00 BTC | Cancelled |
| 2026-10-04 21:14:14range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,395.28 | 0.00 BTC | Cancelled |
| 2026-10-04 21:12:06range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,980.15 | 0.00 BTC | Cancelled |
| 2026-10-04 21:07:05market · ioc | BTC-USDSell | $1,459.460.017003 BTC @ 85,836.06 | 0.017003 BTC | Filled |
| 2026-10-04 21:05:34market · ioc | BTC-USDBuy | $729.710.0085015 BTC @ 85,833.40 | 0.0085015 BTC | Filled |
| 2026-10-03 20:51:05market · ioc | BTC-USDBuy reduce | $51.410.000607 BTC @ 84,703.39 | 0.000607 BTC | Filled |
| 2026-10-03 20:51:05range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,754.55 | 0.00 BTC | Cancelled |
| 2026-10-03 13:57:11range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,503.29 | 0.00 BTC | Cancelled |
| 2026-10-03 04:28:51market · ioc | BTC-USDSell | $51.300.000607 BTC @ 84,513.34 | 0.000607 BTC | Filled |
| 2026-10-03 04:02:50range · gtc | BTC-USDSell reduce | $740.050.008771 BTC @ 84,374.64 | 0.00 BTC | Cancelled |
| 2026-10-03 04:02:50market · ioc | BTC-USDSell reduce | $742.670.008771 BTC @ 84,673.42 | 0.008771 BTC | Filled |
| 2026-10-03 04:00:26range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,374.64 | 0.00 BTC | Cancelled |
| 2026-10-03 03:17:27range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,823.66 | 0.00 BTC | Cancelled |
| 2026-10-02 20:06:24market · ioc | BTC-USDBuy | $740.510.008771 BTC @ 84,427.48 | 0.008771 BTC | Filled |
| 2026-10-02 20:00:12range · gtc | BTC-USDBuy reduce | $752.210.008946 BTC @ 84,083.29 | 0.00 BTC | Cancelled |
| 2026-10-02 20:00:12market · ioc | BTC-USDBuy reduce | $754.270.008946 BTC @ 84,313.33 | 0.008946 BTC | Filled |
| 2026-10-02 19:56:55range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,894.99 | 0.00 BTC | Cancelled |
| 2026-10-02 19:55:51range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,894.99 | 0.00 BTC | Cancelled |
| 2026-10-02 19:14:35range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,925.33 | 0.00 BTC | Cancelled |
| 2026-10-02 19:00:41range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,925.33 | 0.00 BTC | Cancelled |
| 2026-10-02 18:52:57market · ioc | BTC-USDSell | $753.430.008946 BTC @ 84,220.10 | 0.008946 BTC | Filled |
| 2026-10-02 18:39:40range · gtc | BTC-USDBuy reduce | $769.670.009067 BTC @ 84,887.28 | 0.00 BTC | Cancelled |
| 2026-10-02 18:39:40market · ioc | BTC-USDBuy reduce | $762.390.009067 BTC @ 84,084.03 | 0.009067 BTC | Filled |
| 2026-10-02 18:39:10range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,168.61 | 0.00 BTC | Cancelled |
| 2026-10-02 18:36:12range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,168.61 | 0.00 BTC | Cancelled |
| 2026-10-02 18:24:04market · ioc | BTC-USDSell | $766.610.009067 BTC @ 84,549.08 | 0.009067 BTC | Filled |
| 2026-10-01 23:35:21range · gtc | BTC-USDBuy reduce | $787.020.009332 BTC @ 84,335.51 | 0.00 BTC | Cancelled |
| 2026-10-01 23:35:21market · ioc | BTC-USDBuy reduce | $791.260.009332 BTC @ 84,790.01 | 0.009332 BTC | Filled |
| 2026-10-01 23:26:43range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,335.51 | 0.00 BTC | Cancelled |
| 2026-10-01 22:31:53range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,034.04 | 0.00 BTC | Cancelled |
| 2026-10-01 22:17:52range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,034.04 | 0.00 BTC | Cancelled |
| 2026-10-01 22:17:36range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,034.04 | 0.00 BTC | Cancelled |
| 2026-10-01 21:20:00market · ioc | BTC-USDSell | $789.140.009332 BTC @ 84,562.56 | 0.009332 BTC | Filled |
| 2026-10-01 21:17:47market · ioc | BTC-USDBuy reduce | $802.750.009493 BTC @ 84,562.56 | 0.009493 BTC | Filled |
| 2026-10-01 21:17:47range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,034.84 | 0.00 BTC | Cancelled |
| 2026-10-01 20:47:43market · ioc | BTC-USDSell | $802.760.009493 BTC @ 84,563.36 | 0.009493 BTC | Filled |
| 2026-10-01 20:45:16market · ioc | BTC-USDBuy reduce | $800.200.009463 BTC @ 84,561.41 | 0.009463 BTC | Filled |
| 2026-10-01 20:45:16range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,492.29 | 0.00 BTC | Cancelled |
| 2026-10-01 20:35:28range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,492.29 | 0.00 BTC | Cancelled |
| 2026-10-01 20:35:17range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,492.29 | 0.00 BTC | Cancelled |
| 2026-10-01 20:35:01range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,492.29 | 0.00 BTC | Cancelled |
| 2026-10-01 20:26:57range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,027.35 | 0.00 BTC | Cancelled |
| 2026-10-01 19:56:02market · ioc | BTC-USDSell | $799.950.009463 BTC @ 84,534.56 | 0.009463 BTC | Filled |