Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
109/218 non-flat closes on the selected basis. 218 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 29 14:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · 2s ago
Open orders
BULK · 2s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| CRCL-USDShort | 75.2667 | 77.3418 | $346.234.60 CRCL | 2h 55m | +$0.02 | −$0.11 | −$9.63BreakdownGross −$9.55 Fees −$0.11 Funding +$0.02 Held 2h 55m |
| ZEC-USDLong | 1,303.81 | 1,299.39 | $508.480.39 ZEC | 4h 07m | −$0.03 | −$0.36 | −$2.10BreakdownGross −$1.72 Fees −$0.36 Funding −$0.03 Held 4h 07m |
| HYPE-USDShort | 78.8308 | 81.285 | $512.406.50 HYPE | 5h 36m | +$0.04 | −$0.36 | −$16.28BreakdownGross −$15.95 Fees −$0.36 Funding +$0.04 Held 5h 36m |
| ETH-USDShort | 2,306.99 | 2,321.17 | $509.850.221 ETH | 4h 14m | +$0.03 | −$0.36 | −$3.47BreakdownGross −$3.13 Fees −$0.36 Funding +$0.03 Held 4h 14m |
| ETH-USDShort | 2,323.40 | 2,313.32 | $511.150.22 ETH | 8h 56m | +$0.05 | −$0.36 | +$1.91BreakdownGross +$2.22 Fees −$0.36 Funding +$0.05 Held 8h 56m |
| ZEC-USDShort | 1,203.48 | 1,226.67 | $509.070.423 ZEC | 3h 11m | +$0.02 | −$0.36 | −$10.15BreakdownGross −$9.81 Fees −$0.36 Funding +$0.02 Held 3h 11m |
| LIT-USDShort | 3.1817 | 3.1913 | $206.8165.00 LIT | 8h 08m | +$0.02 | −$0.14 | −$0.75BreakdownGross −$0.62 Fees −$0.14 Funding +$0.02 Held 8h 08m |
| NEAR-USDLong | 4.4649 | 4.559 | $209.8547.00 NEAR | 8h 07m | −$0.02 | −$0.15 | +$4.25BreakdownGross +$4.42 Fees −$0.15 Funding −$0.02 Held 8h 07m |
| SOL-USDShort | 101.483 | 100.7498 | $202.972.00 SOL | 4h 38m | +$0.01 | −$0.14 | +$1.34BreakdownGross +$1.47 Fees −$0.14 Funding +$0.01 Held 4h 38m |
| XRP-USDShort | 1.2996 | 1.2941 | $207.94160.00 XRP | 4h 40m | +$0.01 | −$0.15 | +$0.75BreakdownGross +$0.88 Fees −$0.15 Funding +$0.01 Held 4h 40m |
| HYPE-USDLong | 76.052 | 76.396 | $204.582.69 HYPE | 4h 39m | −$0.01 | −$0.14 | +$0.77BreakdownGross +$0.93 Fees −$0.14 Funding −$0.01 Held 4h 39m |
| HYPE-USDShort | 78.358 | 78.692 | $211.572.70 HYPE | 9h 51m | +$0.04 | −$0.15 | −$1.01BreakdownGross −$0.90 Fees −$0.15 Funding +$0.04 Held 9h 51m |
| XRP-USDLong | 1.3272 | 1.3126 | $204.39154.00 XRP | 9h 49m | −$0.03 | −$0.14 | −$2.42BreakdownGross −$2.25 Fees −$0.14 Funding −$0.03 Held 9h 49m |
| SOL-USDLong | 104.492 | 104.774 | $208.982.00 SOL | 9h 52m | −$0.03 | −$0.15 | +$0.39BreakdownGross +$0.56 Fees −$0.15 Funding −$0.03 Held 9h 52m |
| ETH-USDShort | 2,406.34 | 2,409.24 | $211.760.088 ETH | 9h 53m | +$0.03 | −$0.15 | −$0.38BreakdownGross −$0.26 Fees −$0.15 Funding +$0.03 Held 9h 53m |
| ZEC-USDShort | 1,232.13 | 1,255.45 | $221.780.18 ZEC | 9h 50m | +$0.03 | −$0.16 | −$4.33BreakdownGross −$4.20 Fees −$0.16 Funding +$0.03 Held 9h 50m |
| NEAR-USDLong | 5.3025 | 5.2892 | $212.1040.00 NEAR | 3h 18m | −$0.01 | −$0.15 | −$0.69BreakdownGross −$0.53 Fees −$0.15 Funding −$0.01 Held 3h 18m |
| HYPE-USDShort | 80.869 | 81.205 | $210.262.60 HYPE | 9h 55m | +$0.02 | −$0.15 | −$1.00BreakdownGross −$0.87 Fees −$0.15 Funding +$0.02 Held 9h 55m |
| XRP-USDLong | 1.3323 | 1.381 | $207.84156.00 XRP | 9h 53m | −$0.03 | −$0.15 | +$7.42BreakdownGross +$7.60 Fees −$0.15 Funding −$0.03 Held 9h 53m |
| ETH-USDShort | 2,438.19 | 2,510.96 | $207.250.085 ETH | 9h 52m | +$0.02 | −$0.15 | −$6.31BreakdownGross −$6.19 Fees −$0.15 Funding +$0.02 Held 9h 52m |
| ZEC-USDShort | 1,262.66 | 1,332.57 | $214.650.17 ZEC | 9h 56m | +$0.03 | −$0.15 | −$12.01BreakdownGross −$11.88 Fees −$0.15 Funding +$0.03 Held 9h 56m |
| HYPE-USDLong | 78.548 | 79.259 | $212.082.70 HYPE | 10h 08m | −$0.03 | −$0.15 | +$1.75BreakdownGross +$1.92 Fees −$0.15 Funding −$0.03 Held 10h 08m |
| XRP-USDShort | 1.2989 | 1.3159 | $207.82160.00 XRP | 10h 12m | +$0.03 | −$0.15 | −$2.84BreakdownGross −$2.72 Fees −$0.15 Funding +$0.03 Held 10h 12m |
| ZEC-USDLong | 1,132.47 | 1,184.93 | $203.840.18 ZEC | 10h 09m | −$0.03 | −$0.15 | +$9.27BreakdownGross +$9.44 Fees −$0.15 Funding −$0.03 Held 10h 09m |
| ETH-USDLong | 2,390.89 | 2,429.84 | $205.620.086 ETH | 10h 06m | −$0.03 | −$0.15 | +$3.18BreakdownGross +$3.35 Fees −$0.15 Funding −$0.03 Held 10h 06m |
| LIT-USDShort | 3.2046 | 3.0953 | $211.5066.00 LIT | 10h 10m | −$0.01 | −$0.15 | +$7.05BreakdownGross +$7.21 Fees −$0.15 Funding −$0.01 Held 10h 10m |
| HYPE-USDLong | 80.277 | 77.934 | $208.722.60 HYPE | 12h 12m | −$0.03 | −$0.14 | −$6.27BreakdownGross −$6.09 Fees −$0.14 Funding −$0.03 Held 12h 12m |
| XRP-USDShort | 1.3138 | 1.2993 | $203.64155.00 XRP | 12h 11m | +$0.03 | −$0.14 | +$2.14BreakdownGross +$2.25 Fees −$0.14 Funding +$0.03 Held 12h 11m |
| ZEC-USDLong | 1,162.81 | 1,124.27 | $220.930.19 ZEC | 12h 14m | −$0.04 | −$0.15 | −$7.51BreakdownGross −$7.32 Fees −$0.15 Funding −$0.04 Held 12h 14m |
| SOL-USDShort | 105.66 | 103.69 | $211.322.00 SOL | 12h 13m | +$0.03 | −$0.15 | +$3.83BreakdownGross +$3.94 Fees −$0.15 Funding +$0.03 Held 12h 13m |
| ETH-USDShort | 2,426.20 | 2,394.11 | $218.360.09 ETH | 12h 15m | +$0.04 | −$0.15 | +$2.77BreakdownGross +$2.89 Fees −$0.15 Funding +$0.04 Held 12h 15m |
| ZEC-USDLong | 1,127.75 | 1,061.72 | $212.020.188 ZEC | 12h 52m | −$0.03 | −$0.14 | −$12.59BreakdownGross −$12.41 Fees −$0.14 Funding −$0.03 Held 12h 52m |
| XRP-USDShort | 1.2717 | 1.2614 | $208.56164.00 XRP | 5h 41m | +$0.02 | −$0.15 | +$1.56BreakdownGross +$1.69 Fees −$0.15 Funding +$0.02 Held 5h 41m |
| HYPE-USDShort | 78.45 | 76.612 | $211.822.70 HYPE | 12h 51m | +$0.03 | −$0.15 | +$4.85BreakdownGross +$4.96 Fees −$0.15 Funding +$0.03 Held 12h 51m |
| NEAR-USDLong | 4.9418 | 4.692 | $202.6141.00 NEAR | 7h 11m | −$0.02 | −$0.14 | −$10.40BreakdownGross −$10.24 Fees −$0.14 Funding −$0.02 Held 7h 11m |
| LIT-USDLong | 2.933 | 2.9322 | $205.3170.00 LIT | 3m | $0.00 | −$0.09 | −$0.14BreakdownGross −$0.05 Fees −$0.09 Funding $0.00 Held 3m |
| LIT-USDShort | 3.0293 | 2.933 | $212.0570.00 LIT | 7h 05m | −$0.01 | −$0.20 | +$6.53BreakdownGross +$6.74 Fees −$0.20 Funding −$0.01 Held 7h 05m |
| HYPE-USDShort | 80.033 | 79.242 | $208.092.60 HYPE | 11h 51m | +$0.03 | −$0.14 | +$1.94BreakdownGross +$2.06 Fees −$0.14 Funding +$0.03 Held 11h 51m |
| SOL-USDShort | 104.904 | 103.997 | $202.461.93 SOL | 11h 49m | +$0.03 | −$0.14 | +$1.64BreakdownGross +$1.75 Fees −$0.14 Funding +$0.03 Held 11h 49m |
| ZEC-USDLong | 1,167.64 | 1,156.62 | $210.180.18 ZEC | 11h 47m | −$0.03 | −$0.15 | −$2.16BreakdownGross −$1.98 Fees −$0.15 Funding −$0.03 Held 11h 47m |
| NEAR-USDLong | 5.0877 | 4.997 | $203.5140.00 NEAR | 11h 50m | −$0.03 | −$0.14 | −$3.80BreakdownGross −$3.63 Fees −$0.14 Funding −$0.03 Held 11h 50m |
| LIT-USDShort | 3.1483 | 3.1804 | $220.3870.00 LIT | 6h 02m | −$0.08 | −$0.16 | −$2.48BreakdownGross −$2.25 Fees −$0.16 Funding −$0.08 Held 6h 02m |
| PAXG-USDLong | 4,168.15 | 4,157.75 | $208.410.05 PAXG | 6h | −$0.01 | −$0.15 | −$0.67BreakdownGross −$0.52 Fees −$0.15 Funding −$0.01 Held 6h |
| BTC-USDShort | 81,517.15 | 81,686.28 | $220.100.0027 BTC | 6h 01m | +$0.02 | −$0.15 | −$0.59BreakdownGross −$0.46 Fees −$0.15 Funding +$0.02 Held 6h 01m |
| XRP-USDShort | 1.3375 | 1.3124 | $207.31155.00 XRP | 6h 56m | +$0.02 | −$0.14 | +$3.76BreakdownGross +$3.89 Fees −$0.14 Funding +$0.02 Held 6h 56m |
| ZEC-USDShort | 1,233.26 | 1,195.21 | $209.650.17 ZEC | 6h 53m | +$0.02 | −$0.14 | +$6.34BreakdownGross +$6.47 Fees −$0.14 Funding +$0.02 Held 6h 53m |
| ETH-USDShort | 2,450.62 | 2,440.48 | $213.200.087 ETH | 6h 57m | +$0.02 | −$0.15 | +$0.75BreakdownGross +$0.88 Fees −$0.15 Funding +$0.02 Held 6h 57m |
| NEAR-USDLong | 5.2076 | 5.1103 | $213.5141.00 NEAR | 6h 55m | −$0.02 | −$0.15 | −$4.16BreakdownGross −$3.99 Fees −$0.15 Funding −$0.02 Held 6h 55m |
| PUMP-USDLong | 0.004356 | 0.004501 | $217.8050,000 PUMP | 1h 01m | $0.00 | −$0.15 | +$7.09BreakdownGross +$7.25 Fees −$0.15 Funding $0.00 Held 1h 01m |
| ZEC-USDLong | 1,102.20 | 1,153.06 | $203.910.185 ZEC | 1h 02m | $0.00 | −$0.15 | +$9.26BreakdownGross +$9.41 Fees −$0.15 Funding $0.00 Held 1h 02m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| XRP-USD | 3016W · 14L | 53.3% | $12.3K$409.86 / close | +$13.90BreakdownFees −$4.30 Funding +$0.06 Avg hold 5h 50m | +$7.42−$6.46 | −$4.30funding +$0.06 | 5h 50m |
| BTC-USD | 148W · 6L | 57.1% | $6.3K$453.00 / close | +$12.69BreakdownFees −$2.22 Funding +$0.10 Avg hold 4h 41m | +$13.75−$1.58 | −$2.22funding +$0.10 | 4h 41m |
| ETH-USD | 3416W · 18L | 47.1% | $22.4K$657.37 / close | +$7.60BreakdownFees −$7.82 Funding +$0.41 Avg hold 5h 16m | +$12.51−$7.57 | −$7.82funding +$0.41 | 5h 16m |
| MON-USD | 11W · 0L | 100.0% | $397.09$397.09 / close | +$6.27BreakdownFees −$0.14 Funding −$0.04 Avg hold 5h 43m | +$6.27— | −$0.14funding −$0.04 | 5h 43m |
| SOL-USD | 2615W · 11L | 57.7% | $12.5K$480.05 / close | +$3.97BreakdownFees −$4.37 Funding +$0.11 Avg hold 5h 25m | +$9.58−$10.53 | −$4.37funding +$0.11 | 5h 25m |
| PAXG-USD | 84W · 4L | 50.0% | $2.6K$321.03 / close | +$1.22BreakdownFees −$0.90 Funding +$0.03 Avg hold 3h 27m | +$2.10−$0.86 | −$0.90funding +$0.03 | 3h 27m |
| NEAR-USD | 73W · 4L | 42.9% | $2.9K$417.00 / close | +$0.77BreakdownFees −$1.02 Funding −$0.08 Avg hold 6h 19m | +$15.08−$10.40 | −$1.02funding −$0.08 | 6h 19m |
| LIT-USD | 72W · 5L | 28.6% | $2.9K$418.51 / close | −$0.08BreakdownFees −$1.03 Funding −$0.01 Avg hold 6h 08m | +$7.05−$9.27 | −$1.03funding −$0.01 | 6h 08m |
| PUMP-USD | 188W · 10L | 44.4% | $6.5K$358.55 / close | −$1.01BreakdownFees −$2.26 Funding +$0.02 Avg hold 4h 06m | +$24.97−$11.35 | −$2.26funding +$0.02 | 4h 06m |
| CRCL-USD | 10W · 1L | 0.0% | $702.00$702.00 / close | −$9.63BreakdownFees −$0.11 Funding +$0.02 Avg hold 2h 55m | —−$9.63 | −$0.11funding +$0.02 | 2h 55m |
| HYPE-USD | 3520W · 15L | 57.1% | $15.7K$447.21 / close | −$29.11BreakdownFees −$5.48 Funding +$0.18 Avg hold 5h 50m | +$4.89−$16.28 | −$5.48funding +$0.18 | 5h 50m |
| ZEC-USD | 3716W · 21L | 43.2% | $17.7K$478.95 / close | −$29.43BreakdownFees −$6.20 Funding −$0.19 Avg hold 5h 59m | +$15.25−$15.52 | −$6.20funding −$0.19 | 5h 59m |
| All markets | 218109W · 109L | 50.0% | $102.8K$471.62 / close | −$22.83BreakdownFees −$35.84 Funding +$0.61 Avg hold 5h 26m | +$24.97−$16.28 | −$35.84funding +$0.61 | 5h 26m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-04 15:19:39 | CRCL-USDBuy | $109.181.4109 CRCL @ 77.382 | −$0.02taker | Gd5C…HEWm |
| 2026-11-04 15:19:39 | CRCL-USDBuy | $246.593.1891 CRCL @ 77.324 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-04 12:24:33 | CRCL-USDSell | $98.131.3037 CRCL @ 75.266 | −$0.01taker | Gd5C…HEWm |
| 2026-11-04 12:24:33 | CRCL-USDSell | $248.103.2963 CRCL @ 75.267 | −$0.04taker | 7Xg5…JrZd |
| 2026-10-28 11:50:12 | ZEC-USDSell | $6.770.0052068 ZEC @ 1,299.32 | $0.00taker | H93e…Zwcg |
| 2026-10-28 11:50:12 | ZEC-USDSell | $500.000.38479 ZEC @ 1,299.39 | −$0.17taker | H93e…Zwcg |
| 2026-10-28 07:43:04 | ZEC-USDBuy | $258.730.19844 ZEC @ 1,303.81 | −$0.09taker | H93e…Zwcg |
| 2026-10-28 07:43:04 | ZEC-USDBuy | $249.750.19156 ZEC @ 1,303.81 | −$0.09taker | BU1K…hKRC |
| 2026-10-27 19:28:20 | HYPE-USDBuy | $528.356.50 HYPE @ 81.285 | −$0.18taker | H93e…Zwcg |
| 2026-10-27 13:52:02 | HYPE-USDSell | $106.551.3517 HYPE @ 78.824 | −$0.04taker | GJSj…9wjB |
| 2026-10-27 13:52:02 | HYPE-USDSell | $156.071.9797 HYPE @ 78.832 | −$0.05taker | 7Xg5…JrZd |
| 2026-10-27 13:52:02 | HYPE-USDSell | $249.793.1686 HYPE @ 78.833 | −$0.09taker | BU1K…hKRC |
| 2026-10-27 13:50:18 | ETH-USDBuy | $512.980.221 ETH @ 2,321.17 | −$0.18taker | H93e…Zwcg |
| 2026-10-27 09:35:38 | ETH-USDSell | $509.850.221 ETH @ 2,306.99 | −$0.18taker | H93e…Zwcg |
| 2026-10-26 19:57:54 | ETH-USDBuy | $508.930.22 ETH @ 2,313.32 | −$0.18taker | H93e…Zwcg |
| 2026-10-26 11:01:16 | ETH-USDSell | $511.150.22 ETH @ 2,323.40 | −$0.18taker | 7Xg5…JrZd |
| 2026-10-26 10:58:51 | ZEC-USDBuy | $518.880.423 ZEC @ 1,226.67 | −$0.18taker | Gd5C…HEWm |
| 2026-10-26 07:47:16 | ZEC-USDSell | $9.110.0075677 ZEC @ 1,203.48 | $0.00taker | HReW…xT1o |
| 2026-10-26 07:47:16 | ZEC-USDSell | $499.970.41543 ZEC @ 1,203.48 | −$0.17taker | H93e…Zwcg |
| 2026-10-25 20:46:47 | LIT-USDBuy | $57.4417.999 LIT @ 3.1914 | −$0.02taker | Gd5C…HEWm |
| 2026-10-25 20:46:47 | LIT-USDBuy | $150.0047.001 LIT @ 3.1913 | −$0.05taker | H93e…Zwcg |
| 2026-10-25 20:46:47 | NEAR-USDSell | $214.2747.00 NEAR @ 4.559 | −$0.07taker | HNHW…pzoz |
| 2026-10-25 12:39:36 | NEAR-USDBuy | $209.8547.00 NEAR @ 4.4649 | −$0.07taker | Gd5C…HEWm |
| 2026-10-25 12:38:43 | LIT-USDSell | $56.8117.857 LIT @ 3.1815 | −$0.02taker | H93e…Zwcg |
| 2026-10-25 12:38:43 | LIT-USDSell | $150.0047.143 LIT @ 3.1818 | −$0.05taker | H93e…Zwcg |
| 2026-10-25 12:37:19 | SOL-USDBuy | $76.500.75929 SOL @ 100.751 | −$0.03taker | Gd5C…HEWm |
| 2026-10-25 12:37:19 | SOL-USDBuy | $125.001.2407 SOL @ 100.749 | −$0.04taker | 5vVV…UENj |
| 2026-10-25 12:37:19 | XRP-USDBuy | $207.06160.00 XRP @ 1.2941 | −$0.07taker | Gd5C…HEWm |
| 2026-10-25 12:37:19 | HYPE-USDSell | $205.512.69 HYPE @ 76.396 | −$0.07taker | BU1K…hKRC |
| 2026-10-25 07:59:03 | SOL-USDSell | $202.972.00 SOL @ 101.483 | −$0.07taker | Gd5C…HEWm |
| 2026-10-25 07:57:46 | HYPE-USDBuy | $204.582.69 HYPE @ 76.052 | −$0.07taker | H93e…Zwcg |
| 2026-10-25 07:56:52 | XRP-USDSell | $207.94160.00 XRP @ 1.2996 | −$0.07taker | Gd5C…HEWm |
| 2026-10-23 16:47:52 | HYPE-USDBuy | $212.472.70 HYPE @ 78.692 | −$0.07taker | BU1K…hKRC |
| 2026-10-23 16:47:52 | XRP-USDSell | $202.14154.00 XRP @ 1.3126 | −$0.07taker | Gd5C…HEWm |
| 2026-10-23 16:47:52 | SOL-USDSell | $209.552.00 SOL @ 104.774 | −$0.07taker | Robot Venturesalias |
| 2026-10-23 16:47:52 | ETH-USDBuy | $212.010.088 ETH @ 2,409.24 | −$0.07taker | H93e…Zwcg |
| 2026-10-23 16:47:52 | ZEC-USDBuy | $24.920.019847 ZEC @ 1,255.45 | −$0.01taker | H93e…Zwcg |
| 2026-10-23 16:47:52 | ZEC-USDBuy | $201.060.16015 ZEC @ 1,255.45 | −$0.07taker | 7Xg5…JrZd |
| 2026-10-23 06:58:08 | XRP-USDBuy | $204.39154.00 XRP @ 1.3272 | −$0.07taker | Gd5C…HEWm |
| 2026-10-23 06:56:58 | ZEC-USDSell | $221.780.18 ZEC @ 1,232.13 | −$0.08taker | H93e…Zwcg |
| 2026-10-23 06:56:01 | HYPE-USDSell | $211.572.70 HYPE @ 78.358 | −$0.07taker | H93e…Zwcg |
| 2026-10-23 06:55:10 | SOL-USDBuy | $148.981.4258 SOL @ 104.492 | −$0.05taker | HReW…xT1o |
| 2026-10-23 06:55:10 | SOL-USDBuy | $60.000.57421 SOL @ 104.492 | −$0.02taker | 9k79…HQCn |
| 2026-10-23 06:54:30 | ETH-USDSell | $211.760.088 ETH @ 2,406.34 | −$0.07taker | HReW…xT1o |
| 2026-10-21 20:13:52 | NEAR-USDSell | $211.5740.00 NEAR @ 5.2892 | −$0.07taker | HNHW…pzoz |
| 2026-10-21 16:55:17 | NEAR-USDBuy | $212.1040.00 NEAR @ 5.3025 | −$0.07taker | Gd5C…HEWm |
| 2026-10-21 16:43:59 | HYPE-USDBuy | $211.132.60 HYPE @ 81.205 | −$0.07taker | H9J9…JuoM |
| 2026-10-21 16:43:59 | XRP-USDSell | $215.44156.00 XRP @ 1.381 | −$0.08taker | H93e…Zwcg |
| 2026-10-21 16:43:59 | ETH-USDBuy | $213.430.085 ETH @ 2,510.96 | −$0.07taker | 7Xg5…JrZd |
| 2026-10-21 16:43:59 | ZEC-USDBuy | $226.540.17 ZEC @ 1,332.57 | −$0.08taker | H93e…Zwcg |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-05 11:48:43 | Withdrawal | 48.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-11-05 11:42:46 | Withdrawal | 35.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-11-04 12:20:44 | Deposit | 92.32 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-11-04 05:08:33 | Withdrawal | 92.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-10-22 10:20:46 | Withdrawal | 10.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-10-20 14:11:00 | Withdrawal | 10.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-10-16 07:51:12 | Deposit | 7.60 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-16 07:46:37 | Withdrawal | 50.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-10-10 12:51:09 | Deposit | 20.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-09 05:50:05 | Withdrawal | 47.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-09-28 20:56:15 | Deposit | 7.12 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-28 20:54:47 | Withdrawal | 5.00 USDCcompleted | This account | 3Npb…TxSX (opens in a new tab)destination wallet | completed |
| 2026-09-26 07:59:00 | Deposit | 29.11 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-22 14:32:53 | Deposit | 164.31 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-04 15:00:00 | CRCL-USDShort | 4.60 CRCLmark 73.0893 | 0.0013% | $0.00 |
| 2026-11-04 14:00:00 | CRCL-USDShort | 4.60 CRCLmark 73.9998 | 0.0045% | +$0.02 |
| 2026-11-04 13:00:00 | CRCL-USDShort | 4.60 CRCLmark 73.3053 | 0.0013% | $0.00 |
| 2026-10-28 11:00:00 | ZEC-USDLong | 0.39 ZECmark 1,312.82 | 0.0013% | −$0.01 |
| 2026-10-28 10:00:00 | ZEC-USDLong | 0.39 ZECmark 1,316.87 | 0.0013% | −$0.01 |
| 2026-10-28 09:00:00 | ZEC-USDLong | 0.39 ZECmark 1,313.31 | 0.0013% | −$0.01 |
| 2026-10-28 08:00:00 | ZEC-USDLong | 0.39 ZECmark 1,309.32 | 0.0013% | −$0.01 |
| 2026-10-27 19:00:00 | HYPE-USDShort | 6.50 HYPEmark 81.3959 | 0.0013% | +$0.01 |
| 2026-10-27 18:00:00 | HYPE-USDShort | 6.50 HYPEmark 81.0015 | 0.0013% | +$0.01 |
| 2026-10-27 17:00:00 | HYPE-USDShort | 6.50 HYPEmark 80.2575 | 0.0013% | +$0.01 |
| 2026-10-27 16:00:00 | HYPE-USDShort | 6.50 HYPEmark 79.4165 | 0.0013% | +$0.01 |
| 2026-10-27 15:00:00 | HYPE-USDShort | 6.50 HYPEmark 78.9515 | 0.0013% | +$0.01 |
| 2026-10-27 14:00:00 | HYPE-USDShort | 6.50 HYPEmark 78.8292 | 0.0013% | +$0.01 |
| 2026-10-27 13:00:00 | ETH-USDShort | 0.221 ETHmark 2,330.69 | 0.0013% | +$0.01 |
| 2026-10-27 12:00:00 | ETH-USDShort | 0.221 ETHmark 2,311.69 | 0.0013% | +$0.01 |
| 2026-10-27 11:00:00 | ETH-USDShort | 0.221 ETHmark 2,311.96 | 0.0013% | +$0.01 |
| 2026-10-27 10:00:00 | ETH-USDShort | 0.221 ETHmark 2,308.93 | 0.0013% | +$0.01 |
| 2026-10-26 19:00:00 | ETH-USDShort | 0.22 ETHmark 2,310.49 | 0.0013% | +$0.01 |
| 2026-10-26 18:00:00 | ETH-USDShort | 0.22 ETHmark 2,322.68 | 0.0013% | +$0.01 |
| 2026-10-26 17:00:00 | ETH-USDShort | 0.22 ETHmark 2,317.90 | 0.0013% | +$0.01 |
| 2026-10-26 16:00:00 | ETH-USDShort | 0.22 ETHmark 2,324.63 | 0.0013% | +$0.01 |
| 2026-10-26 15:00:00 | ETH-USDShort | 0.22 ETHmark 2,323.37 | 0.0013% | +$0.01 |
| 2026-10-26 14:00:00 | ETH-USDShort | 0.22 ETHmark 2,299.32 | 0.0013% | +$0.01 |
| 2026-10-26 13:00:00 | ETH-USDShort | 0.22 ETHmark 2,320.38 | 0.0013% | +$0.01 |
| 2026-10-26 12:00:00 | ETH-USDShort | 0.22 ETHmark 2,330.16 | 0.0013% | +$0.01 |
| 2026-10-26 10:00:00 | ZEC-USDShort | 0.423 ZECmark 1,233.49 | 0.0013% | +$0.01 |
| 2026-10-26 09:00:00 | ZEC-USDShort | 0.423 ZECmark 1,216.98 | 0.0013% | +$0.01 |
| 2026-10-26 08:00:00 | ZEC-USDShort | 0.423 ZECmark 1,199.00 | 0.0013% | +$0.01 |
| 2026-10-25 20:00:00 | NEAR-USDLong | 47.00 NEARmark 4.5675 | 0.0013% | $0.00 |
| 2026-10-25 20:00:00 | LIT-USDShort | 65.00 LITmark 3.1933 | 0.0013% | $0.00 |
| 2026-10-25 19:00:00 | NEAR-USDLong | 47.00 NEARmark 4.5965 | 0.0013% | $0.00 |
| 2026-10-25 19:00:00 | LIT-USDShort | 65.00 LITmark 3.2133 | 0.0013% | $0.00 |
| 2026-10-25 18:00:00 | NEAR-USDLong | 47.00 NEARmark 4.6553 | 0.0013% | $0.00 |
| 2026-10-25 18:00:00 | LIT-USDShort | 65.00 LITmark 3.2442 | 0.0007% | $0.00 |
| 2026-10-25 17:00:00 | NEAR-USDLong | 47.00 NEARmark 4.6602 | 0.0013% | $0.00 |
| 2026-10-25 17:00:00 | LIT-USDShort | 65.00 LITmark 3.235 | 0.0013% | $0.00 |
| 2026-10-25 16:00:00 | NEAR-USDLong | 47.00 NEARmark 4.5386 | 0.0013% | $0.00 |
| 2026-10-25 16:00:00 | LIT-USDShort | 65.00 LITmark 3.177 | 0.0007% | $0.00 |
| 2026-10-25 15:00:00 | NEAR-USDLong | 47.00 NEARmark 4.4883 | 0.0013% | $0.00 |
| 2026-10-25 15:00:00 | LIT-USDShort | 65.00 LITmark 3.1671 | 0.0003% | $0.00 |
| 2026-10-25 14:00:00 | NEAR-USDLong | 47.00 NEARmark 4.4293 | 0.0013% | $0.00 |
| 2026-10-25 14:00:00 | LIT-USDShort | 65.00 LITmark 3.1579 | 0.0011% | $0.00 |
