Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 7 05:01 UTC.
BULK · 15s ago
Open positions
BULK · 15s ago
Open orders
BULK · 15s ago
Closed positions
BULK · 15s ago
Coverage
Closed performance by market
BULK · 15s ago
Coverage
Trades
BULK · 15s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-08 15:46:30 | BTC-USDBuy | $6,722.270.085187 BTC @ 78,911.77 | −$2.35taker | Gd5C…HEWm |
| 2026-09-07 21:32:34 | BTC-USDBuy ADL | $0.010.00000011 BTC @ 89,441.32 | $0.00taker | HnJc…PWyp |
| 2026-09-07 21:30:59 | BTC-USDBuy ADL | $0.300.00000332 BTC @ 89,421.01 | $0.00taker | HnJc…PWyp |
| 2026-09-07 21:30:49 | BTC-USDBuy ADL | $0.480.00000533 BTC @ 89,398.67 | $0.00taker | HnJc…PWyp |
| 2026-09-07 20:06:04 | BTC-USDBuy ADL | $3.080.00003355 BTC @ 91,728.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:44:51 | BTC-USDBuy ADL | $1.220.00001336 BTC @ 91,603.29 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:43:45 | BTC-USDBuy ADL | $0.010.00000013 BTC @ 88,479.47 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:37:42 | BTC-USDBuy ADL | $89.010.0010122 BTC @ 87,941.29 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:37:02 | BTC-USDBuy ADL | $3.810.00004765 BTC @ 80,054.29 | $0.00taker | HnJc…PWyp |
| 2026-09-07 19:37:02 | BTC-USDBuy ADL | $2.130.00002663 BTC @ 80,042.51 | $0.00taker | HnJc…PWyp |
| 2026-09-07 15:14:12 | BTC-USDBuy ADL | $0.100.0000013 BTC @ 79,325.13 | $0.00taker | HnJc…PWyp |
| 2026-09-07 15:13:28 | BTC-USDBuy ADL | $0.050.0000006 BTC @ 79,318.21 | $0.00taker | HnJc…PWyp |
| 2026-09-07 10:17:48 | BTC-USDBuy ADL | $49.150.00061273 BTC @ 80,218.32 | $0.00taker | HnJc…PWyp |
| 2026-09-07 10:17:48 | BTC-USDBuy ADL | $18.990.0002367 BTC @ 80,214.56 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:40:10 | BTC-USDBuy ADL | $14.920.00017345 BTC @ 85,999.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:01:48 | BTC-USDBuy ADL | $0.040.00000045 BTC @ 83,552.24 | $0.00taker | HnJc…PWyp |
| 2026-09-07 05:01:48 | BTC-USDBuy ADL | $0.030.00000032 BTC @ 83,548.98 | $0.00taker | HnJc…PWyp |
| 2026-09-07 01:58:24 | BTC-USDSell | $1,204.340.014887 BTC @ 80,900.00 | −$0.42taker | HvaT…eNWu |
| 2026-09-07 01:58:24 | BTC-USDSell | $97.770.0012085 BTC @ 80,900.00 | −$0.03taker | 8KdC…i1j5 |
| 2026-09-07 01:58:24 | BTC-USDSell | $50.990.00063 BTC @ 80,940.00 | −$0.02taker | HWJF…oGm7 |
| 2026-09-07 01:58:24 | BTC-USDSell | $3,273.450.040413 BTC @ 81,000.00 | −$1.15taker | E1QJ…BChA |
| 2026-09-07 01:58:24 | BTC-USDSell | $65.260.00080569 BTC @ 81,000.00 | −$0.02taker | 5rXN…qvaa |
| 2026-09-07 01:08:41 | BTC-USDSell | $27.910.00032841 BTC @ 85,000.00 | $0.00maker | 9WYL…qHdn |
| 2026-09-07 01:06:27 | BTC-USDSell | $2,472.020.029083 BTC @ 85,000.00 | $0.00maker | 9d7t…6Bha |
Coverage
Liquidations and ADL
BULK · 15s ago
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-07 21:32:34ADL | BTC-USDBuyADL | $0.010.00000011 BTC @ 89,441.32 | $2,531.76was $2,531.76 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.09 |
| 2026-09-07 21:30:59ADL | BTC-USDBuyADL | $0.300.00000332 BTC @ 89,421.01 | $2,531.79was $2,531.79 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 2.50 |
| 2026-09-07 21:30:49ADL | BTC-USDBuyADL | $0.480.00000533 BTC @ 89,398.67 | $2,531.82was $2,531.82 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 3.97 |
| 2026-09-07 20:06:04ADL | BTC-USDBuyADL | $3.080.00003355 BTC @ 91,728.00 | $2,532.04was $2,532.04 | ADL liquidity provider: 0.000034 closed at mark to cover shortfall of 25.38 |
| 2026-09-07 19:44:51ADL | BTC-USDBuyADL | $1.220.00001336 BTC @ 91,603.29 | $2,532.07was $2,532.07 | ADL liquidity provider: 0.000013 closed at mark to cover shortfall of 10.00 |
| 2026-09-07 19:43:45ADL | BTC-USDBuyADL | $0.010.00000013 BTC @ 88,479.47 | $2,532.07was $2,532.07 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.07 |
| 2026-09-07 19:37:42ADL | BTC-USDBuyADL | $89.010.0010122 BTC @ 87,941.29 | $2,537.75was $2,537.75 | ADL liquidity provider: 0.001012 closed at mark to cover shortfall of 575.17 |
| 2026-09-07 19:37:02ADL | BTC-USDBuyADL | $3.810.00004765 BTC @ 80,054.29 | $2,537.64was $2,537.64 | ADL liquidity provider: 0.000048 closed at mark to cover shortfall of 5.96 |
| 2026-09-07 19:37:02ADL | BTC-USDBuyADL | $2.130.00002663 BTC @ 80,042.51 | $2,537.58was $2,537.58 | ADL liquidity provider: 0.000027 closed at mark to cover shortfall of 3.30 |
| 2026-09-07 15:14:12ADL | BTC-USDBuyADL | $0.100.0000013 BTC @ 79,325.13 | $2,537.23was $2,537.23 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 0.09 |
| 2026-09-07 15:13:28ADL | BTC-USDBuyADL | $0.050.0000006 BTC @ 79,318.21 | $2,537.23was $2,537.23 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 0.04 |
| 2026-09-07 10:17:48ADL | BTC-USDBuyADL | $49.150.00061273 BTC @ 80,218.32 | $2,535.49was $2,535.49 | ADL liquidity provider: 0.000613 closed at mark to cover shortfall of 121.84 |
| 2026-09-07 10:17:48ADL | BTC-USDBuyADL | $18.990.0002367 BTC @ 80,214.56 | $2,534.99was $2,534.99 | ADL liquidity provider: 0.000237 closed at mark to cover shortfall of 52.09 |
| 2026-09-07 05:40:10ADL | BTC-USDBuyADL | $14.920.00017345 BTC @ 85,999.00 | $2,521.81was $2,521.81 | ADL liquidity provider: 0.000173 closed at mark to cover shortfall of 207.70 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.040.00000045 BTC @ 83,552.24 | $2,521.81was $2,521.81 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.34 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.030.00000032 BTC @ 83,548.98 | $2,521.81was $2,521.81 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.24 |
Coverage
Transfers
BULK · 15s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-08 15:55:20 | Withdrawal | 2,827.18 USDCcompleted | This account | B3C9…QZ2i (opens in a new tab)destination wallet | completed |
| 2026-09-07 01:04:41 | Deposit | 2,500.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-08 15:00:00 | BTC-USDShort | 0.085187 BTCmark 78,911.77 | 0.0013% | +$0.08 |
| 2026-09-08 14:10:38 | BTC-USDShort | 0.085187 BTCmark 78,853.52 | 0.0013% | +$0.08 |
| 2026-09-08 13:00:00 | BTC-USDShort | 0.085187 BTCmark 79,000.00 | 0.0013% | +$0.08 |
| 2026-09-08 12:00:00 | BTC-USDShort | 0.085187 BTCmark 86,590.37 | 0.0013% | +$0.09 |
| 2026-09-08 11:00:00 | BTC-USDShort | 0.085187 BTCmark 88,895.29 | 0.0013% | +$0.09 |
| 2026-09-08 10:00:00 | BTC-USDShort | 0.085187 BTCmark 83,012.90 | 0.0013% | +$0.09 |
| 2026-09-08 09:00:00 | BTC-USDShort | 0.085187 BTCmark 84,613.40 | 0.0013% | +$0.09 |
| 2026-09-08 08:00:00 | BTC-USDShort | 0.085187 BTCmark 86,328.58 | 0.0013% | +$0.09 |
| 2026-09-08 07:00:00 | BTC-USDShort | 0.085187 BTCmark 87,310.36 | 0.0013% | +$0.09 |
| 2026-09-08 06:00:00 | BTC-USDShort | 0.085187 BTCmark 89,202.04 | 0.0013% | +$0.09 |
| 2026-09-08 05:00:00 | BTC-USDShort | 0.085187 BTCmark 89,202.04 | 0.0013% | +$0.09 |
| 2026-09-08 04:00:00 | BTC-USDShort | 0.085187 BTCmark 79,500.00 | 0.0013% | +$0.08 |
| 2026-09-08 03:00:00 | BTC-USDShort | 0.085187 BTCmark 79,500.00 | 0.0013% | +$0.08 |
| 2026-09-08 02:00:00 | BTC-USDShort | 0.085187 BTCmark 79,501.82 | 0.0013% | +$0.08 |
| 2026-09-08 01:00:00 | BTC-USDShort | 0.085187 BTCmark 91,728.00 | 0.0013% | +$0.10 |
| 2026-09-08 00:00:00 | BTC-USDShort | 0.085187 BTCmark 91,728.00 | 0.0013% | +$0.10 |
| 2026-09-07 23:00:00 | BTC-USDShort | 0.085187 BTCmark 91,728.00 | 0.0377% | +$2.94 |
| 2026-09-07 22:00:00 | BTC-USDShort | 0.085187 BTCmark 91,727.98 | 0.0305% | +$2.38 |
| 2026-09-07 21:00:00 | BTC-USDShort | 0.085196 BTCmark 91,728.00 | 0.0013% | +$0.10 |
| 2026-09-07 20:00:00 | BTC-USDShort | 0.08523 BTCmark 91,728.00 | 0.0013% | +$0.10 |
| 2026-09-07 19:00:00 | BTC-USDShort | 0.086329 BTCmark 79,435.98 | 0.0013% | +$0.09 |
| 2026-09-07 18:00:00 | BTC-USDShort | 0.086329 BTCmark 79,419.76 | 0.0013% | +$0.09 |
| 2026-09-07 17:00:00 | BTC-USDShort | 0.086329 BTCmark 79,153.06 | 0.0013% | +$0.09 |
| 2026-09-07 16:00:00 | BTC-USDShort | 0.086329 BTCmark 79,168.64 | 0.0013% | +$0.09 |
| 2026-09-07 15:00:00 | BTC-USDShort | 0.086331 BTCmark 79,326.01 | 0.0013% | +$0.09 |
| 2026-09-07 14:00:00 | BTC-USDShort | 0.086331 BTCmark 82,803.95 | 0.0013% | +$0.09 |
| 2026-09-07 13:00:00 | BTC-USDShort | 0.086331 BTCmark 82,803.95 | 0.0013% | +$0.09 |
| 2026-09-07 12:00:00 | BTC-USDShort | 0.086331 BTCmark 85,999.00 | 0.0013% | +$0.09 |
| 2026-09-07 11:00:00 | BTC-USDShort | 0.086331 BTCmark 85,999.00 | 0.0013% | +$0.09 |
| 2026-09-07 10:00:00 | BTC-USDShort | 0.087181 BTCmark 79,441.00 | 0.0013% | +$0.09 |
| 2026-09-07 09:00:00 | BTC-USDShort | 0.087181 BTCmark 80,052.06 | 0.0094% | +$0.66 |
| 2026-09-07 08:00:00 | BTC-USDShort | 0.087181 BTCmark 80,306.00 | 0.0889% | +$6.22 |
| 2026-09-07 07:00:00 | BTC-USDShort | 0.087181 BTCmark 83,009.72 | 0.0685% | +$4.95 |
| 2026-09-07 06:00:00 | BTC-USDShort | 0.087181 BTCmark 85,999.00 | 0.0253% | +$1.90 |
| 2026-09-07 05:00:00 | BTC-USDShort | 0.087355 BTCmark 80,753.18 | 0.0636% | +$4.48 |
| 2026-09-07 04:00:00 | BTC-USDShort | 0.087355 BTCmark 80,386.00 | 0.0797% | +$5.59 |
| 2026-09-07 03:00:00 | BTC-USDShort | 0.087355 BTCmark 81,186.00 | 0.0668% | +$4.74 |
| 2026-09-07 02:00:00 | BTC-USDShort | 0.087355 BTCmark 85,990.00 | 0.1149% | +$8.63 |
Coverage
Order history
BULK · 15s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-08 15:46:30limit · gtc | BTC-USDBuy reduce | $6,722.280.085187 BTC @ 78,911.80 | 0.085187 BTC | Filled |
| 2026-09-07 07:41:42limit · gtc | BTC-USDSell reduce | $1,999.950.024906 BTC @ 80,300.00 | 0.00 BTC | Cancelled |
| 2026-09-07 07:41:36limit · gtc | BTC-USDSell reduce | $1,999.950.024906 BTC @ 80,300.00 | 0.00 BTC | Cancelled |
| 2026-09-07 07:25:29limit · gtc | BTC-USDBuy reduce | $6,988.400.087355 BTC @ 80,000.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:58:24market · ioc | BTC-USDSell | $4,691.790.057944 BTC @ 80,971.17 | 0.057944 BTC | Filled |
| 2026-09-07 01:58:23limit · gtc | BTC-USDSell | $4,999.990.057944 BTC @ 86,290.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:08:41limit · gtc | BTC-USDSell | $2,499.940.029411 BTC @ 85,000.00 | 0.029411 BTC | Filled |