Exposure open positions now

Snapshot 2026-11-13 21:21:06 UTC
No open positions.

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

360 payments
net +$0.02 over 360 paymentsby market PAXG-USD +$0.05, HYPE-USD −$0.03, SOL-USD $0.00
Time · UTCMarketSizemarkRatePayment
2026-10-07 13:00:00SOL-USDShort 5.1046 SOLmark 116.33590.0013%+$0.01
2026-10-07 12:00:00SOL-USDShort 5.1046 SOLmark 117.28420.0013%+$0.01
2026-10-07 10:00:00PAXG-USDShort 0.14511 PAXGmark 4,129.620.0013%+$0.01
2026-10-07 09:00:00PAXG-USDShort 0.14511 PAXGmark 4,132.030.0013%+$0.01
2026-10-06 15:00:00PAXG-USDLong 0.14436 PAXGmark 4,161.870.0003%$0.00
2026-10-06 14:00:00PAXG-USDLong 0.14436 PAXGmark 4,156.42-0.0009%+$0.01
2026-10-06 13:00:00PAXG-USDLong 0.14546 PAXGmark 4,172.49-0.0025%+$0.02
2026-10-06 12:00:00PAXG-USDLong 0.14546 PAXGmark 4,175.49-0.0002%$0.00
2026-10-06 11:00:00PAXG-USDLong 0.14546 PAXGmark 4,161.440.0002%$0.00
2026-10-06 10:00:00PAXG-USDLong 0.14546 PAXGmark 4,155.33-0.0011%+$0.01
2026-10-06 09:00:00PAXG-USDLong 0.14546 PAXGmark 4,156.70-0.0004%$0.00
2026-10-06 08:00:00PAXG-USDLong 0.14546 PAXGmark 4,145.05-0.0000%$0.00
2026-10-06 07:00:00PAXG-USDLong 0.14546 PAXGmark 4,136.78-0.0011%+$0.01
2026-10-06 05:00:00PAXG-USDShort 0.14516 PAXGmark 4,128.60-0.0008%−$0.01
2026-10-06 04:00:00PAXG-USDShort 0.14516 PAXGmark 4,133.72-0.0005%$0.00
2026-10-06 03:00:00PAXG-USDShort 0.14516 PAXGmark 4,136.100.0001%$0.00
2026-10-06 02:00:00PAXG-USDShort 0.14516 PAXGmark 4,138.000.0004%$0.00
2026-10-06 01:00:00PAXG-USDShort 0.14516 PAXGmark 4,155.33-0.0005%$0.00
2026-10-06 00:00:00PAXG-USDShort 0.14516 PAXGmark 4,139.790.0002%$0.00
2026-10-05 23:00:00PAXG-USDShort 0.14516 PAXGmark 4,145.59-0.0003%$0.00
2026-10-05 22:00:00PAXG-USDShort 0.14516 PAXGmark 4,145.17-0.0006%$0.00
2026-10-05 21:00:00PAXG-USDShort 0.14516 PAXGmark 4,144.50-0.0032%−$0.02
2026-10-05 20:00:00PAXG-USDShort 0.14516 PAXGmark 4,143.88-0.0007%$0.00
2026-10-05 19:00:00PAXG-USDShort 0.14516 PAXGmark 4,148.220.0013%+$0.01
2026-10-05 18:00:00PAXG-USDShort 0.14516 PAXGmark 4,141.820.0013%+$0.01
2026-10-05 17:00:00PAXG-USDShort 0.14516 PAXGmark 4,136.970.0013%+$0.01
2026-10-05 16:00:00PAXG-USDShort 0.14488 PAXGmark 4,141.220.0013%+$0.01
2026-10-05 14:00:00PAXG-USDShort 0.1443 PAXGmark 4,141.33-0.0004%$0.00
2026-10-05 13:00:00PAXG-USDShort 0.1443 PAXGmark 4,158.65-0.0012%−$0.01
2026-10-05 11:00:00PAXG-USDLong 0.14428 PAXGmark 4,167.200.0013%−$0.01
2026-10-05 10:00:00PAXG-USDLong 0.14428 PAXGmark 4,163.800.0013%−$0.01
2026-10-05 09:00:00PAXG-USDLong 0.14428 PAXGmark 4,172.050.0013%−$0.01
2026-10-05 08:00:00PAXG-USDLong 0.14428 PAXGmark 4,166.070.0013%−$0.01
2026-10-05 07:00:00PAXG-USDLong 0.14428 PAXGmark 4,162.000.0013%−$0.01
2026-10-05 06:00:00PAXG-USDLong 0.14428 PAXGmark 4,143.970.0013%−$0.01
2026-10-05 05:00:00PAXG-USDLong 0.14428 PAXGmark 4,140.000.0013%−$0.01
2026-10-05 04:00:00PAXG-USDLong 0.14428 PAXGmark 4,152.540.0013%−$0.01
2026-10-05 03:00:00PAXG-USDLong 0.14428 PAXGmark 4,151.100.0013%−$0.01
2026-10-05 02:00:00PAXG-USDLong 0.14428 PAXGmark 4,167.320.0013%−$0.01
2026-10-05 01:00:00PAXG-USDLong 0.14428 PAXGmark 4,162.630.0013%−$0.01
2026-10-05 00:00:00PAXG-USDShort 0.14484 PAXGmark 4,148.330.0013%+$0.01
2026-10-04 23:00:00PAXG-USDShort 0.14484 PAXGmark 4,152.650.0013%+$0.01
2026-10-04 22:00:00PAXG-USDShort 0.14484 PAXGmark 4,143.120.0013%+$0.01
2026-10-04 21:00:00PAXG-USDShort 0.14484 PAXGmark 4,144.230.0013%+$0.01
2026-10-04 20:00:00PAXG-USDShort 0.14484 PAXGmark 4,144.670.0013%+$0.01
2026-10-04 19:00:00PAXG-USDShort 0.14484 PAXGmark 4,145.350.0013%+$0.01
2026-10-04 18:00:00PAXG-USDShort 0.14484 PAXGmark 4,142.360.0013%+$0.01
2026-10-04 17:00:00PAXG-USDLong 0.14484 PAXGmark 4,143.040.0013%−$0.01
2026-10-04 15:00:00PAXG-USDShort 0.14479 PAXGmark 4,144.130.0013%+$0.01
2026-10-04 14:00:00PAXG-USDShort 0.14479 PAXGmark 4,143.800.0013%+$0.01
Coverage
Totals cover 360 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.