Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/500 non-flat closes on the selected basis. 500 closes in the selected period; older closes not loaded. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Nov 5 11:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · 1s ago
Open orders
BULK · 1s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDShort | 73,928.32 | 73,938.74 | $80.000.0010821 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 73,942.96 | 73,928.21 | $20.000.00027047 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 73,957.30 | 73,954.29 | $20.000.00027042 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDShort | 73,943.75 | 73,947.77 | $80.000.0010819 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 73,930.25 | 73,943.65 | $20.000.00027052 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 73,931.77 | 73,930.14 | $20.000.0002705 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 73,955.88 | 73,933.85 | $80.000.0010817 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 73,944.68 | 73,955.99 | $80.000.0010819 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 73,931.98 | 73,944.58 | $80.000.0010821 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 73,925.61 | 73,931.88 | $80.000.0010822 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 73,931.87 | 73,925.50 | $20.000.00027051 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 73,956.32 | 73,949.92 | $80.000.0010817 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 73,969.63 | 73,956.42 | $20.000.00027038 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 73,990.46 | 73,971.67 | $80.000.0010812 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,002.12 | 73,990.56 | $80.000.0010811 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,021.46 | 74,002.22 | $80.000.0010808 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,013.67 | 74,021.57 | $80.000.0010809 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,005.44 | 74,013.57 | $80.000.001081 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,025.39 | 74,005.33 | $80.000.0010807 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,002.61 | 74,025.50 | $80.000.001081 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,017.82 | 74,007.29 | $20.000.0002702 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDLong | 74,036.80 | 74,022.12 | $80.000.0010805 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,063.84 | 74,048.77 | $80.000.0010801 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,075.94 | 74,063.94 | $80.000.00108 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,059.23 | 74,076.13 | $80.000.0010802 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,054.52 | 74,059.13 | $80.000.0010803 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,087.43 | 74,072.72 | $80.000.0010798 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,110.31 | 74,086.60 | $80.000.0010795 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.03 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,119.44 | 74,110.41 | $80.000.0010793 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,100.32 | 74,117.73 | $80.000.0010796 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,101.71 | 74,100.21 | $80.000.0010796 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,147.60 | 74,132.12 | $80.000.0010789 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,165.06 | 74,159.36 | $80.000.0010787 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,159.37 | 74,165.17 | $0.010.00000012 BTC | <1m | $0.00 | $0.00 | $0.00BreakdownGross $0.00 Fees $0.00 Funding $0.00 Held <1m |
| BTC-USDShort | 74,159.37 | 74,161.58 | $79.990.0010786 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,136.65 | 74,159.27 | $80.000.0010791 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,160.02 | 74,138.41 | $80.000.0010787 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,140.97 | 74,151.84 | $80.000.001079 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,161.59 | 74,140.86 | $80.000.0010787 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,166.39 | 74,161.69 | $80.000.0010787 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,164.04 | 74,168.04 | $80.000.0010787 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross $0.00 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,132.47 | 74,138.31 | $80.000.0010791 BTC | <1m | $0.00 | −$0.03 | −$0.03BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,123.76 | 74,132.37 | $80.000.0010793 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.01 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,108.16 | 74,123.66 | $80.000.0010795 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,123.57 | 74,108.05 | $20.000.00026981 BTC | <1m | $0.00 | −$0.01 | −$0.01BreakdownGross $0.00 Fees −$0.01 Funding $0.00 Held <1m |
| BTC-USDShort | 74,108.81 | 74,123.68 | $80.000.0010795 BTC | <1m | $0.00 | −$0.03 | −$0.04BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,108.60 | 74,092.40 | $80.000.0010795 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,139.91 | 74,120.52 | $80.000.001079 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDLong | 74,156.38 | 74,140.01 | $80.000.0010788 BTC | <1m | $0.00 | −$0.03 | −$0.05BreakdownGross −$0.02 Fees −$0.03 Funding $0.00 Held <1m |
| BTC-USDShort | 74,132.70 | 74,166.57 | $60.000.00080934 BTC | <1m | $0.00 | −$0.02 | −$0.05BreakdownGross −$0.03 Fees −$0.02 Funding $0.00 Held <1m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 5000W · 500L | 0.0% | $72.5K$144.99 / close | −$19.55BreakdownFees −$12.69 Funding $0.00 Avg hold <1m | —−$0.08 | −$12.69funding $0.00 | <1m |
| All markets | 5000W · 500L | 0.0% | $72.5K$144.99 / close | −$19.55BreakdownFees −$12.69 Funding $0.00 Avg hold <1m | —−$0.08 | −$12.69funding $0.00 | <1m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-11 15:42:03 | BTC-USDBuy | $80.010.0010821 BTC @ 73,938.74 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 15:42:03 | BTC-USDSell | $80.000.0010821 BTC @ 73,928.32 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:56 | BTC-USDSell | $20.000.00027047 BTC @ 73,928.21 | −$0.01taker | 5jn4…hEac |
| 2026-11-11 15:41:56 | BTC-USDBuy | $20.000.00027047 BTC @ 73,942.96 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:48 | BTC-USDSell | $20.000.00027042 BTC @ 73,954.29 | −$0.01taker | CX2t…Ugsb |
| 2026-11-11 15:41:48 | BTC-USDBuy | $20.000.00027042 BTC @ 73,957.30 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:41 | BTC-USDBuy | $80.000.0010819 BTC @ 73,947.77 | −$0.03taker | Gd5C…HEWm |
| 2026-11-11 15:41:41 | BTC-USDSell | $80.000.0010819 BTC @ 73,943.75 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:38 | BTC-USDBuy | $20.000.00027052 BTC @ 73,943.65 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-11 15:41:38 | BTC-USDSell | $20.000.00027052 BTC @ 73,930.25 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:22 | BTC-USDSell | $20.000.0002705 BTC @ 73,930.14 | −$0.01taker | HReW…xT1o |
| 2026-11-11 15:41:22 | BTC-USDBuy | $20.000.0002705 BTC @ 73,931.77 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:21 | BTC-USDSell | $33.950.00045918 BTC @ 73,931.87 | −$0.01taker | Robot Venturesalias |
| 2026-11-11 15:41:19 | BTC-USDSell | $46.030.00062254 BTC @ 73,935.31 | −$0.02taker | H9J9…JuoM |
| 2026-11-11 15:41:19 | BTC-USDBuy | $33.960.00045918 BTC @ 73,955.88 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:19 | BTC-USDBuy | $46.040.00062254 BTC @ 73,955.88 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 15:41:10 | BTC-USDBuy | $80.010.0010819 BTC @ 73,955.99 | −$0.03taker | Gd5C…HEWm |
| 2026-11-11 15:41:10 | BTC-USDSell | $80.000.0010819 BTC @ 73,944.68 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:08 | BTC-USDBuy | $80.010.0010821 BTC @ 73,944.58 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 15:41:08 | BTC-USDSell | $80.000.0010821 BTC @ 73,931.98 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:07 | BTC-USDBuy | $80.010.0010822 BTC @ 73,931.88 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 15:41:07 | BTC-USDSell | $80.000.0010822 BTC @ 73,925.61 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:41:05 | BTC-USDSell | $20.000.00027051 BTC @ 73,925.50 | −$0.01taker | HReW…xT1o |
| 2026-11-11 15:41:05 | BTC-USDBuy | $20.000.00027051 BTC @ 73,931.87 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:04 | BTC-USDSell | $79.990.0010817 BTC @ 73,949.92 | −$0.03taker | HReW…xT1o |
| 2026-11-11 15:41:04 | BTC-USDBuy | $80.000.0010817 BTC @ 73,956.32 | $0.00maker | Jojo…XNHA |
| 2026-11-11 15:41:02 | BTC-USDSell | $20.000.00027038 BTC @ 73,956.42 | −$0.01taker | 5jn4…hEac |
| 2026-11-11 15:41:02 | BTC-USDBuy | $20.000.00027038 BTC @ 73,969.63 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:41:00 | BTC-USDSell | $79.980.0010812 BTC @ 73,971.67 | −$0.03taker | HReW…xT1o |
| 2026-11-11 15:41:00 | BTC-USDBuy | $80.000.0010812 BTC @ 73,990.46 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:40:57 | BTC-USDSell | $79.990.0010811 BTC @ 73,990.56 | −$0.03taker | 5jn4…hEac |
| 2026-11-11 15:40:57 | BTC-USDBuy | $80.000.0010811 BTC @ 74,002.12 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:40:42 | BTC-USDSell | $79.980.0010808 BTC @ 74,002.22 | −$0.03taker | H9J9…JuoM |
| 2026-11-11 15:40:42 | BTC-USDBuy | $80.000.0010808 BTC @ 74,021.46 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:40:27 | BTC-USDBuy | $80.010.0010809 BTC @ 74,021.57 | −$0.03taker | 5jn4…hEac |
| 2026-11-11 15:40:27 | BTC-USDSell | $80.000.0010809 BTC @ 74,013.67 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:40:15 | BTC-USDBuy | $80.010.001081 BTC @ 74,013.57 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 15:40:15 | BTC-USDSell | $80.000.001081 BTC @ 74,005.44 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 15:40:11 | BTC-USDSell | $79.980.0010807 BTC @ 74,005.33 | −$0.03taker | HReW…xT1o |
| 2026-11-11 15:40:11 | BTC-USDBuy | $80.000.0010807 BTC @ 74,025.39 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:39:52 | BTC-USDBuy | $80.020.001081 BTC @ 74,025.50 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-11 15:39:52 | BTC-USDSell | $80.000.001081 BTC @ 74,002.61 | $0.00maker | Robot Venturesalias |
| 2026-11-11 15:39:41 | BTC-USDSell | $20.000.0002702 BTC @ 74,007.29 | −$0.01taker | HReW…xT1o |
| 2026-11-11 15:39:41 | BTC-USDBuy | $20.000.0002702 BTC @ 74,017.82 | $0.00maker | E5uz…peEk |
| 2026-11-11 15:39:36 | BTC-USDSell | $79.980.0010805 BTC @ 74,022.12 | −$0.03taker | H9J9…JuoM |
| 2026-11-11 15:39:36 | BTC-USDBuy | $80.000.0010805 BTC @ 74,036.80 | $0.00maker | Dhx5…RWwu |
| 2026-11-11 15:39:28 | BTC-USDSell | $79.980.0010801 BTC @ 74,048.77 | −$0.03taker | HReW…xT1o |
| 2026-11-11 15:39:28 | BTC-USDBuy | $80.000.0010801 BTC @ 74,063.84 | $0.00maker | Gd5C…HEWm |
| 2026-11-11 15:39:27 | BTC-USDSell | $79.990.00108 BTC @ 74,063.94 | −$0.03taker | HReW…xT1o |
| 2026-11-11 15:39:27 | BTC-USDBuy | $80.000.00108 BTC @ 74,075.94 | $0.00maker | Jojo…XNHA |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-06 17:59:44 | Withdrawal | 39.00 USDCcompleted | This account | 5Smb…SP1u (opens in a new tab)destination wallet | completed |
| 2026-11-05 14:33:51 | Withdrawal | 41.00 USDCcompleted | This account | 5Smb…SP1u (opens in a new tab)destination wallet | completed |
| 2026-10-29 16:51:08 | Deposit | 198.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-10 14:00:00 | NVDA-USDLong | 1.5592 NVDAmark 175.4055 | 0.0013% | $0.00 |
| 2026-11-10 13:00:00 | NVDA-USDLong | 1.5592 NVDAmark 177.4935 | 0.0013% | $0.00 |
| 2026-11-10 12:00:00 | NVDA-USDLong | 1.5592 NVDAmark 178.7764 | 0.0013% | $0.00 |
| 2026-11-10 11:00:00 | NVDA-USDLong | 1.5592 NVDAmark 179.369 | 0.0013% | $0.00 |
| 2026-11-10 10:00:00 | NVDA-USDLong | 1.5592 NVDAmark 182.5035 | 0.0022% | −$0.01 |
| 2026-11-10 09:00:00 | NVDA-USDLong | 1.5592 NVDAmark 182.9965 | 0.0019% | −$0.01 |
| 2026-11-10 08:00:00 | NVDA-USDLong | 1.5592 NVDAmark 181.3921 | 0.0030% | −$0.01 |
| 2026-11-10 07:00:00 | NVDA-USDLong | 1.5592 NVDAmark 180.3776 | 0.0027% | −$0.01 |
| 2026-11-10 06:00:00 | NVDA-USDLong | 1.5592 NVDAmark 180.18 | 0.0041% | −$0.01 |
| 2026-11-10 05:00:00 | NVDA-USDLong | 1.5592 NVDAmark 179.7206 | 0.0032% | −$0.01 |
| 2026-11-10 04:00:00 | NVDA-USDLong | 1.5592 NVDAmark 178.9826 | 0.0017% | $0.00 |
| 2026-11-10 03:00:00 | NVDA-USDLong | 1.5592 NVDAmark 181.1679 | 0.0013% | $0.00 |
| 2026-11-10 02:00:00 | NVDA-USDLong | 1.5592 NVDAmark 180.9895 | 0.0013% | $0.00 |
| 2026-11-10 01:00:00 | NVDA-USDLong | 1.5592 NVDAmark 180.5661 | 0.0013% | $0.00 |
| 2026-11-10 00:00:00 | NVDA-USDLong | 1.5592 NVDAmark 180.2248 | 0.0013% | $0.00 |
| 2026-11-09 23:00:00 | NVDA-USDLong | 1.5592 NVDAmark 178.8572 | 0.0023% | −$0.01 |
| 2026-11-09 22:00:00 | NVDA-USDLong | 1.5592 NVDAmark 179.5952 | 0.0021% | −$0.01 |
| 2026-11-08 17:00:00 | BTC-USDLong | 0.066509 BTCmark 75,676.68 | 0.0013% | −$0.06 |
| 2026-11-08 16:00:00 | BTC-USDLong | 0.066509 BTCmark 75,974.70 | 0.0013% | −$0.06 |
| 2026-11-08 15:00:00 | BTC-USDLong | 0.066509 BTCmark 75,947.58 | 0.0013% | −$0.06 |
| 2026-11-06 11:00:00 | BTC-USDLong | 0.066374 BTCmark 76,006.03 | 0.0013% | −$0.06 |
| 2026-11-06 10:00:00 | BTC-USDLong | 0.066374 BTCmark 76,104.55 | 0.0013% | −$0.06 |
| 2026-11-06 09:00:00 | BTC-USDLong | 0.066374 BTCmark 75,603.98 | 0.0013% | −$0.06 |
| 2026-11-06 08:00:00 | BTC-USDLong | 0.066374 BTCmark 75,528.23 | 0.0013% | −$0.06 |
| 2026-11-05 12:00:00 | SOL-USDShort | 31.009 SOLmark 96.4003 | 0.0013% | +$0.04 |
| 2026-11-05 11:00:00 | SOL-USDShort | 31.009 SOLmark 96.4925 | 0.0013% | +$0.04 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-11 15:42:03limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,928.11 | 0.00 BTC | Cancelled |
| 2026-11-11 15:42:03market · ioc | BTC-USDBuy reduce | $80.010.0010821 BTC @ 73,938.74 | 0.0010821 BTC | Filled |
| 2026-11-11 15:42:03limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,928.32 | 0.0010821 BTC | Filled |
| 2026-11-11 15:41:57limit · postOnly | BTC-USDSell | $80.000.0010819 BTC @ 73,943.17 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:56limit · postOnly | BTC-USDBuy | $80.000.0010819 BTC @ 73,942.96 | 0.00 BTC | Rejected: crossingorder is crossing, price 7394296000000 >= ask 7392822000000 |
| 2026-11-11 15:41:56limit · postOnly | BTC-USDSell | $80.000.0010819 BTC @ 73,943.17 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:56limit · postOnly | BTC-USDBuy | $80.000.0010819 BTC @ 73,942.96 | 0.00027047 BTC | Partially filled |
| 2026-11-11 15:41:56market · ioc | BTC-USDSell reduce | $20.000.00027047 BTC @ 73,928.21 | 0.00027047 BTC | Filled |
| 2026-11-11 15:41:49limit · postOnly | BTC-USDSell | $80.000.0010817 BTC @ 73,957.51 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:48limit · postOnly | BTC-USDBuy | $80.000.0010817 BTC @ 73,957.30 | 0.00 BTC | Rejected: crossingorder is crossing, price 7395730000000 >= ask 7395430000000 |
| 2026-11-11 15:41:48limit · postOnly | BTC-USDBuy | $80.000.0010817 BTC @ 73,957.30 | 0.00027042 BTC | Partially filled |
| 2026-11-11 15:41:48limit · postOnly | BTC-USDSell | $80.000.0010817 BTC @ 73,957.51 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:48market · ioc | BTC-USDSell reduce | $20.000.00027042 BTC @ 73,954.29 | 0.00027042 BTC | Filled |
| 2026-11-11 15:41:43limit · postOnly | BTC-USDBuy | $80.000.0010818 BTC @ 73,947.66 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:41limit · postOnly | BTC-USDSell | $80.000.0010818 BTC @ 73,947.87 | 0.00 BTC | Rejected: crossingorder is crossing, price 7394787000000 <= bid 7395740000000 |
| 2026-11-11 15:41:41limit · postOnly | BTC-USDBuy | $80.000.0010819 BTC @ 73,943.54 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:41market · ioc | BTC-USDBuy reduce | $80.000.0010819 BTC @ 73,947.77 | 0.0010819 BTC | Filled |
| 2026-11-11 15:41:41limit · postOnly | BTC-USDSell | $80.000.0010819 BTC @ 73,943.75 | 0.0010819 BTC | Filled |
| 2026-11-11 15:41:39limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,930.14 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:38limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,930.35 | 0.00 BTC | Rejected: crossingorder is crossing, price 7393035000000 <= bid 7394364000000 |
| 2026-11-11 15:41:38limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,930.25 | 0.00027052 BTC | Partially filled |
| 2026-11-11 15:41:38limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,930.04 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:38market · ioc | BTC-USDBuy reduce | $20.000.00027052 BTC @ 73,943.65 | 0.00027052 BTC | Filled |
| 2026-11-11 15:41:23limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,931.88 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:22limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,931.67 | 0.00 BTC | Rejected: crossingorder is crossing, price 7393167000000 >= ask 7393015000000 |
| 2026-11-11 15:41:22limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,931.98 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:22limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,931.77 | 0.0002705 BTC | Partially filled |
| 2026-11-11 15:41:22market · ioc | BTC-USDSell reduce | $20.000.0002705 BTC @ 73,930.14 | 0.0002705 BTC | Filled |
| 2026-11-11 15:41:21market · ioc | BTC-USDSell reduce | $33.950.00045918 BTC @ 73,931.87 | 0.00045918 BTC | Filled |
| 2026-11-11 15:41:19limit · postOnly | BTC-USDSell | $80.000.0010817 BTC @ 73,956.09 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:19market · ioc | BTC-USDSell reduce | $46.030.00062254 BTC @ 73,935.31 | 0.00062254 BTC | Filled |
| 2026-11-11 15:41:19limit · postOnly | BTC-USDBuy | $80.000.0010817 BTC @ 73,955.88 | 0.0010817 BTC | Filled |
| 2026-11-11 15:41:11limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,931.77 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:10market · ioc | BTC-USDBuy reduce | $80.010.0010819 BTC @ 73,955.99 | 0.0010819 BTC | Filled |
| 2026-11-11 15:41:10limit · postOnly | BTC-USDSell | $80.000.0010819 BTC @ 73,944.68 | 0.0010819 BTC | Filled |
| 2026-11-11 15:41:09limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,931.98 | 0.00 BTC | Rejected: crossingorder is crossing, price 7393198000000 <= bid 7394457000000 |
| 2026-11-11 15:41:08limit · postOnly | BTC-USDBuy | $80.000.0010821 BTC @ 73,931.77 | 0.00 BTC | Cancelled |
| 2026-11-11 15:41:08market · ioc | BTC-USDBuy reduce | $80.010.0010821 BTC @ 73,944.58 | 0.0010821 BTC | Filled |
| 2026-11-11 15:41:08limit · postOnly | BTC-USDSell | $80.000.0010821 BTC @ 73,931.98 | 0.0010821 BTC | Filled |
| 2026-11-11 15:41:08limit · postOnly | BTC-USDBuy | $80.000.0010822 BTC @ 73,925.40 | 0.00 BTC | Cancelled |
