Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/1 non-flat closes on the selected basis. 1 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · 37s ago
Open positions
BULK · just now
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| BTC-USDShort 37.8x | $417,159.705.6849 BTC17.9% of OI | 77,866.19mark 73,380.79 | +$25,498.90+5.76%funding +$1,973.35APR 11.0% +$125.15 / day | 177,843.19>100% away | 37.8x | 17.9% | 11.0%+$125.15 / day |
| LIT-USDShort 9.8x | $225,222.4271,142 LIT84.5% of OI | 3.2815mark 3.1658 | +$8,227.76+3.52%funding −$663.19APR −54.6% −$336.91 / day | 11.2705>100% away | 9.8x | 84.5% | −54.6%−$336.91 / day |
| ETH-USDLong 25x | $154,462.6975.596 ETH14.8% of OI | 2,129.63mark 2,043.28 | −$6,527.69−4.05%funding −$90.69APR 11.0% −$46.34 / day | —not provided | 25x | 14.8% | 11.0%−$46.34 / day |
| NEAR-USDShort 10x | $144,996.6141,554 NEAR50.8% of OI | 3.6723mark 3.4894 | +$7,601.49+4.98%funding +$845.69APR 11.0% +$43.50 / day | 17.3498>100% away | 10x | 50.8% | 11.0%+$43.50 / day |
| SOL-USDLong 20x | $114,795.351,384.5 SOL15.3% of OI | 83.5544mark 82.9135 | −$887.30−0.77%funding +$16.70APR 7.5% −$23.72 / day | —not provided | 20x | 15.3% | 7.5%−$23.72 / day |
| PAXG-USDShort 20x | $105,046.5026.621 PAXG22.4% of OI | 3,989.20mark 3,946.06 | +$1,148.52+1.08%funding +$23.60APR 10.9% +$31.51 / day | 25,339.39>100% away | 20x | 22.4% | 10.9%+$31.51 / day |
| ZEC-USDShort 10x | $61,632.0062.096 ZEC19.5% of OI | 986.741mark 992.5325 | −$359.63−0.59%funding +$9.50APR 10.9% +$18.49 / day | 10,139.64>100% away | 10x | 19.5% | 10.9%+$18.49 / day |
| HYPE-USDShort 10x | $56,393.94786.56 HYPE14.7% of OI | 79.8933mark 71.6967 | +$6,447.12+10.26%funding +$182.67APR 10.9% +$16.92 / day | 802.4752>100% away | 10x | 14.7% | 10.9%+$16.92 / day |
| MON-USDShort 10x | $52,225.913.1003M MON44.6% of OI | 0.01725587mark 0.0168455 | +$1,272.27+2.38%funding −$965.25APR −19.1% −$27.34 / day | 0.2005793>100% away | 10x | 44.6% | −19.1%−$27.34 / day |
| SNDK-USDShort 10x | $20,132.5221.401 SNDK27.8% of OI | 857.8083mark 940.7085 | −$1,774.18−9.66%funding +$32.51APR 10.9% +$6.04 / day | 27,414.69>100% away | 10x | 27.8% | 10.9%+$6.04 / day |
| PUMP-USDShort 10x | $17,071.554.9831M PUMP34.1% of OI | 0.00376829mark 0.00342592 | +$1,706.05+9.09%funding +$134.82APR 10.9% +$5.12 / day | 0.11782591>100% away | 10x | 34.1% | 10.9%+$5.12 / day |
| MU-USDShort 10x | $13,258.0016.934 MU8.5% of OI | 697.0104mark 782.9095 | −$1,454.64−12.32%funding −$27.47APR 10.9% +$3.98 / day | 34,259.45>100% away | 10x | 8.5% | 10.9%+$3.98 / day |
| XRP-USDShort 20x | $4,683.054,464.9 XRP5.8% of OI | 1.2102mark 1.0489 | +$720.33+13.33%funding +$47.72APR 10.9% +$1.40 / day | 128.505>100% away | 20x | 5.8% | 10.9%+$1.40 / day |
| SKHYNIX-USDLong 10x | $46.560.049694 SKHYNIX0.1% of OI | 894.8745mark 936.9995 | +$2.09+4.71%funding +$33.16APR 10.9% −$0.01 / day | —not provided | 10x | 0.1% | 10.9%−$0.01 / day |
Open orders
BULK · just now
| Market | Pricefrom mark | Notionalsize · remaining | Placed · UTCtype |
|---|---|---|---|
| PUMP-USDBuy | 0.003421−0.35% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0029.491M PUMP | 2026-11-12 11:02:29limit · postOnly |
| MON-USDSell | 0.016885+0.86% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.005.975M MON | 2026-11-12 11:02:27limit · postOnly |
| PUMP-USDSell | 0.00343−0.09% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0029.413M PUMP | 2026-11-12 11:02:29limit · postOnly |
| NEAR-USDSell | 3.4922+0.08% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $100,888.0028,890 NEAR | 2026-11-12 11:02:24limit · postOnly |
| XRP-USDSell | 1.0498+0.10% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0096,102 XRP | 2026-11-12 11:02:22limit · postOnly |
| HYPE-USDSell | 71.776+0.27% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.001,405.6 HYPE | 2026-11-12 11:02:29limit · postOnly |
| XRP-USDBuy | 1.0475−0.12% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0096,313 XRP | 2026-11-12 11:02:26limit · postOnly |
| LIT-USDSell | 3.1692+0.11% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $100,888.0031,834 LIT | 2026-11-12 11:02:31limit · postOnly |
| NEAR-USDBuy | 3.4846−0.14% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $100,888.0028,953 NEAR | 2026-11-12 11:02:24limit · postOnly |
| LIT-USDBuy | 3.1614−0.13% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $100,888.0031,912 LIT | 2026-11-12 11:02:31limit · postOnly |
| HYPE-USDBuy | 71.623+0.05% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.001,408.6 HYPE | 2026-11-12 11:02:29limit · postOnly |
| ZEC-USDSell | 993.436+0.56% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.00101.55 ZEC | 2026-11-12 11:02:31limit · postOnly |
| ZEC-USDBuy | 990.274+0.24% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.00101.88 ZEC | 2026-11-12 11:02:27limit · postOnly |
| PAXG-USDBuy | 3,940.79−0.14% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0025.601 PAXG | 2026-11-12 11:00:35limit · postOnly |
| PAXG-USDSell | 3,948.98+0.06% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $100,888.0025.548 PAXG | 2026-11-12 11:00:35limit · postOnly |
| PUMP-USDSell | 0.003428−0.15% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0014.845M PUMP | 2026-11-12 11:02:28limit · postOnly |
| PUMP-USDBuy | 0.003423−0.29% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0014.866M PUMP | 2026-11-12 11:02:28limit · postOnly |
| MON-USDSell | 0.016874+0.79% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.003.0158M MON | 2026-11-12 11:02:29limit · postOnly |
| LIT-USDBuy reduce | 3.1631−0.08% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $50,888.0016,088 LIT | 2026-11-12 11:02:30limit · postOnly |
| XRP-USDBuy | 1.0483−0.04% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0048,543 XRP | 2026-11-12 11:02:33limit · postOnly |
| XRP-USDSell | 1.0495+0.07% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0048,488 XRP | 2026-11-12 11:02:33limit · postOnly |
| NEAR-USDBuy reduce | 3.4865−0.08% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $50,888.0014,596 NEAR | 2026-11-12 11:02:32limit · postOnly |
| NEAR-USDSell | 3.4914+0.06% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $50,888.0014,575 NEAR | 2026-11-12 11:02:32limit · postOnly |
| HYPE-USDBuy | 71.667+0.11% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.00710.06 HYPE | 2026-11-12 11:02:31limit · postOnly |
| HYPE-USDSell | 71.748+0.23% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.00709.26 HYPE | 2026-11-12 11:02:31limit · postOnly |
| ZEC-USDBuy | 990.886+0.30% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0051.356 ZEC | 2026-11-12 11:02:29limit · postOnly |
| PAXG-USDBuy reduce | 3,942.49−0.10% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0012.908 PAXG | 2026-11-12 11:00:25limit · postOnly |
| PAXG-USDSell | 3,946.74+0.01% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $50,888.0012.894 PAXG | 2026-11-12 11:00:25limit · postOnly |
| PUMP-USDBuy | 0.003424−0.26% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.007.5607M PUMP | 2026-11-12 11:02:32limit · postOnly |
| PUMP-USDSell | 0.003428−0.15% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.007.5519M PUMP | 2026-11-12 11:02:32limit · postOnly |
| MON-USDBuy reduce | 0.016832+0.54% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.001.538M MON | 2026-11-12 11:02:32limit · postOnly |
| MON-USDSell | 0.016856+0.69% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.001.5358M MON | 2026-11-12 11:02:32limit · postOnly |
| XRP-USDBuy | 1.0485−0.02% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.0024,691 XRP | 2026-11-12 11:02:27limit · postOnly |
| XRP-USDSell | 1.0493+0.05% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.0024,672 XRP | 2026-11-12 11:02:27limit · postOnly |
| LIT-USDBuy reduce | 3.164−0.05% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $25,888.008,182 LIT | 2026-11-12 11:02:32limit · postOnly |
| NEAR-USDBuy reduce | 3.4871−0.06% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $25,888.007,423.9 NEAR | 2026-11-12 11:02:32limit · postOnly |
| NEAR-USDSell | 3.4897+0.01% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $25,888.007,418.4 NEAR | 2026-11-12 11:02:32limit · postOnly |
| LIT-USDSell | 3.1674+0.05% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $25,888.008,173.3 LIT | 2026-11-12 11:02:33limit · postOnly |
| HYPE-USDBuy | 71.681+0.13% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.00361.16 HYPE | 2026-11-12 11:02:30limit · postOnly |
| HYPE-USDSell | 71.734+0.21% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.00360.89 HYPE | 2026-11-12 11:02:30limit · postOnly |
| ZEC-USDBuy | 991.283+0.34% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.0026.116 ZEC | 2026-11-12 11:02:33limit · postOnly |
| ZEC-USDSell | 993.113+0.53% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.0026.068 ZEC | 2026-11-12 11:02:33limit · postOnly |
| PAXG-USDBuy | 3,942.88−0.09% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.006.5658 PAXG | 2026-11-12 11:00:25limit · postOnly |
| PAXG-USDSell | 3,946.34−0.00% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $25,888.006.56 PAXG | 2026-11-12 11:00:25limit · postOnly |
| SOL-USDBuy | 78.657−5.11% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $8,888.00113.00 SOL | 2026-11-12 10:59:52limit · postOnly |
| SOL-USDBuy | 82.767−0.16% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $8,888.00107.39 SOL | 2026-11-12 11:01:14limit · postOnly |
| SOL-USDSell reduce | 83.029+0.16% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $8,888.00107.05 SOL | 2026-11-12 11:01:14limit · postOnly |
| SOL-USDSell reduce | 86.947+4.89% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $8,888.00102.22 SOL | 2026-11-12 10:59:52limit · postOnly |
| ETH-USDSell reduce | 2,144.79+4.97% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.004.144 ETH | 2026-11-12 10:58:31limit · postOnly |
| ETH-USDSell reduce | 2,045.99+0.13% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.004.3441 ETH | 2026-11-12 11:00:59limit · postOnly |
| ETH-USDBuy | 1,940.40−5.03% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.004.5805 ETH | 2026-11-12 10:58:31limit · postOnly |
| ETH-USDBuy | 2,039.70−0.18% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.004.3575 ETH | 2026-11-12 11:02:03limit · postOnly |
| BTC-USDSell | 73,502.65+0.17% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.000.12092 BTC | 2026-11-12 10:48:15limit · postOnly |
| BTC-USDSell | 77,101.49+5.07% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.000.11528 BTC | 2026-11-12 10:44:37limit · postOnly |
| BTC-USDBuy reduce | 73,272.83−0.15% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.000.1213 BTC | 2026-11-12 10:48:05limit · postOnly |
| BTC-USDBuy reduce | 69,748.65−4.95% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $8,888.000.12743 BTC | 2026-11-12 10:44:37limit · postOnly |
| SOL-USDSell reduce | 82.961+0.08% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.0022.758 SOL | 2026-11-12 11:02:32limit · postOnly |
| SOL-USDBuy | 82.896−0.00% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.0022.776 SOL | 2026-11-12 11:02:32limit · postOnly |
| MU-USDBuy reduce | 782.492−0.18% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.4128 MU | 2026-11-12 11:02:30limit · postOnly |
| SNDK-USDSell | 942.256+0.35% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.0037 SNDK | 2026-11-12 11:02:30limit · postOnly |
| SNDK-USDBuy reduce | 939.935+0.10% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.0086 SNDK | 2026-11-12 11:02:30limit · postOnly |
| SKHYNIX-USDBuy | 934.994−0.32% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.0193 SKHYNIX | 2026-11-12 11:02:27limit · postOnly |
| SKHYNIX-USDSell | 938.169+0.02% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.0124 SKHYNIX | 2026-11-12 11:02:01limit · postOnly |
| MU-USDSell | 784.082+0.02% from markMark · stats · 2026-11-12 10:53:37 UTC · 9m ago | $1,888.002.4079 MU | 2026-11-12 11:02:30limit · postOnly |
| ETH-USDBuy | 2,043.02−0.01% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $1,888.000.92412 ETH | 2026-11-12 11:02:32limit · postOnly |
| ETH-USDSell reduce | 2,044.03+0.04% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $1,888.000.92367 ETH | 2026-11-12 11:02:32limit · postOnly |
| BTC-USDSell | 73,419.88+0.05% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $1,888.000.025715 BTC | 2026-11-12 11:02:32limit · postOnly |
| BTC-USDBuy reduce | 73,380.78−0.00% from markMark · ticker · 2026-11-12 11:02:33 UTC · 0s ago | $1,888.000.025729 BTC | 2026-11-12 11:02:32limit · postOnly |
Closed positions
BULK · 37s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ZEC-USDLong | 1,182.96 | 1,159.72 | $642,035.39542.73 ZEC | 1d 1h | +$139.85 | +$51.90 | −$12,424.35BreakdownGross −$12,616.09 Fees +$51.90 Funding +$139.85 Held 1d 1h |
Coverage
Closed performance by market
BULK · 37s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| ZEC-USD | 10W · 1L | 0.0% | $1.3M$1.3M / close | −$12,424.35BreakdownFees +$51.90 Funding +$139.85 Avg hold 1d 1h | —−$12.4K | +$51.90funding +$139.85 | 1d 1h |
| All markets | 10W · 1L | 0.0% | $1.3M$1.3M / close | −$12,424.35BreakdownFees +$51.90 Funding +$139.85 Avg hold 1d 1h | —−$12.4K | +$51.90funding +$139.85 | 1d 1h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 10:57:13 | NEAR-USDSell | $1,500.04429.59 NEAR @ 3.4918 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 10:40:50 | NEAR-USDSell | $1,500.00429.10 NEAR @ 3.4957 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 10:19:46 | PAXG-USDSell | $81.410.02066 PAXG @ 3,940.45 | +$0.01maker | 7Xg5…JrZd |
| 2026-11-12 10:19:46 | PAXG-USDSell | $81.410.02066 PAXG @ 3,940.45 | +$0.01maker | 7Xg5…JrZd |
| 2026-11-12 10:18:54 | LIT-USDSell | $1,500.00471.94 LIT @ 3.1784 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 10:15:56 | NEAR-USDSell | $257.5873.741 NEAR @ 3.4931 | +$0.04maker | HvEX…fCri |
| 2026-11-12 10:12:41 | LIT-USDSell | $1,500.00471.71 LIT @ 3.1799 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 10:12:06 | LIT-USDSell | $1,500.00471.71 LIT @ 3.1799 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 10:11:33 | PUMP-USDSell | $2,500.00726.96K PUMP @ 0.003439 | +$0.38maker | GNEz…dC2Y |
| 2026-11-12 10:08:29 | LIT-USDSell | $259.5481.513 LIT @ 3.184 | −$0.08taker | 8QsG…NVXz |
| 2026-11-12 09:53:54 | LIT-USDSell | $1,500.00472.69 LIT @ 3.1733 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 09:53:24 | LIT-USDSell | $1,500.00472.50 LIT @ 3.1746 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 09:52:46 | LIT-USDSell | $1,500.00472.31 LIT @ 3.1759 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 09:52:30 | NEAR-USDSell | $1,500.00429.50 NEAR @ 3.4924 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 09:44:39 | PAXG-USDSell | $200.000.050818 PAXG @ 3,935.58 | +$0.03maker | 94Vp…v62h |
| 2026-11-12 09:39:03 | MU-USDBuy | $1,399.151.7662 MU @ 792.176 | +$0.07maker | BU1K…hKRC |
| 2026-11-12 09:39:03 | MU-USDBuy | $488.850.6171 MU @ 792.176 | +$0.02maker | 7Xg5…JrZd |
| 2026-11-12 09:36:27 | MU-USDBuy | $1,474.761.8669 MU @ 789.931 | +$0.07maker | Jojo…XNHA |
| 2026-11-12 09:36:05 | MU-USDBuy | $1,793.602.2709 MU @ 789.828 | +$0.09maker | Jojo…XNHA |
| 2026-11-12 09:28:27 | XRP-USDBuy | $53.6751.392 XRP @ 1.0443 | +$0.01maker | 6hz6…CFJT |
| 2026-11-12 09:27:05 | MU-USDBuy | $1,793.602.2769 MU @ 787.723 | +$0.09maker | Jojo…XNHA |
| 2026-11-12 09:25:33 | MU-USDBuy | $1,793.602.2767 MU @ 787.818 | +$0.09maker | Jojo…XNHA |
| 2026-11-12 09:24:22 | MU-USDBuy | $199.950.254 MU @ 787.215 | +$0.01maker | J8yV…CKmA |
| 2026-11-12 09:18:01 | LIT-USDBuy | $1,349.95426.05 LIT @ 3.1685 | −$0.40taker | Gd5C…HEWm |
| 2026-11-12 09:18:01 | LIT-USDBuy | $150.0047.342 LIT @ 3.1685 | −$0.05taker | H93e…Zwcg |
| 2026-11-12 09:05:49 | XRP-USDBuy | $426.28408.94 XRP @ 1.0424 | +$0.06maker | HvEX…fCri |
| 2026-11-12 09:00:48 | XRP-USDBuy | $499.98479.46 XRP @ 1.0428 | +$0.07maker | DT36…tTXr |
| 2026-11-12 09:00:20 | PAXG-USDSell | $210.000.053571 PAXG @ 3,920.00 | −$0.06taker | ACUP…981y |
| 2026-11-12 08:58:52 | XRP-USDBuy | $498.54477.49 XRP @ 1.0441 | +$0.07maker | DT36…tTXr |
| 2026-11-12 08:58:13 | PAXG-USDSell | $1,857.230.47338 PAXG @ 3,923.37 | +$0.28maker | 4feM…vZrz |
| 2026-11-12 08:58:00 | PAXG-USDSell | $1,857.230.47338 PAXG @ 3,923.37 | +$0.28maker | 4feM…vZrz |
| 2026-11-12 08:56:57 | XRP-USDBuy | $499.98479.18 XRP @ 1.0434 | +$0.07maker | DT36…tTXr |
| 2026-11-12 08:56:19 | XRP-USDBuy | $499.97479.17 XRP @ 1.0434 | +$0.07maker | DT36…tTXr |
| 2026-11-12 08:55:40 | XRP-USDBuy | $499.98479.13 XRP @ 1.0435 | +$0.07maker | DT36…tTXr |
| 2026-11-12 08:52:24 | XRP-USDBuy | $0.000.0022601 XRP @ 1.0431 | $0.00maker | DT36…tTXr |
| 2026-11-12 08:49:15 | LIT-USDBuy | $150.0147.079 LIT @ 3.1864 | −$0.05taker | H93e…Zwcg |
| 2026-11-12 08:47:19 | MON-USDBuy | $192.8711,741 MON @ 0.016426 | −$0.06taker | 8QsG…NVXz |
| 2026-11-12 08:46:20 | NEAR-USDBuy | $1,500.00433.39 NEAR @ 3.4611 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:44:11 | NEAR-USDBuy | $1,500.00433.15 NEAR @ 3.463 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:34:12 | LIT-USDBuy | $1,499.58470.44 LIT @ 3.1876 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:32:58 | LIT-USDBuy | $1,499.95470.72 LIT @ 3.1865 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:29:51 | PAXG-USDSell | $3,939.061.00 PAXG @ 3,939.06 | +$0.59maker | FaSD…Afo9 |
| 2026-11-12 08:20:45 | LIT-USDBuy | $1,499.86467.80 LIT @ 3.2062 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:20:09 | NEAR-USDBuy | $1,500.00430.13 NEAR @ 3.4873 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:19:33 | LIT-USDBuy | $1,500.00467.39 LIT @ 3.2093 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:19:08 | LIT-USDBuy | $1,500.00467.46 LIT @ 3.2088 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:17:58 | LIT-USDBuy | $1,499.91467.38 LIT @ 3.2092 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:17:40 | LIT-USDBuy | $1,500.00467.68 LIT @ 3.2073 | −$0.45taker | Gd5C…HEWm |
| 2026-11-12 08:06:45 | LIT-USDBuy | $150.0046.597 LIT @ 3.2191 | −$0.05taker | H93e…Zwcg |
| 2026-11-12 08:05:34 | LIT-USDBuy | $1,500.00465.65 LIT @ 3.2213 | −$0.45taker | Gd5C…HEWm |
Coverage
Liquidations and ADL
BULK · 37s ago
Position volume · details
Coverage
Transfers
BULK · 37s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-11 23:30:03 | Transfer outexternal | 1.00 USDfailed | This account | 8zTE…6ruK | failed |
| 2026-11-11 16:51:22 | Transfer outexternal | 0.00 USDfailed | This account | HhUb…cqAJ | failed |
| 2026-10-16 05:10:17 | Deposit | 249,999.70 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-24 05:58:44 | Deposit | 250,001.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-21 04:29:40 | Deposit | 999.70 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 37s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 11:00:00 | MU-USDShort | 16.934 MUmark 782.2164 | 0.0013% | +$0.17 |
| 2026-11-12 11:00:00 | SKHYNIX-USDLong | 0.049694 SKHYNIXmark 936.1035 | 0.0013% | $0.00 |
| 2026-11-12 11:00:00 | SNDK-USDShort | 21.401 SNDKmark 938.9325 | 0.0013% | +$0.25 |
| 2026-11-12 11:00:00 | PUMP-USDShort | 4.9831M PUMPmark 0.003425 | 0.0013% | +$0.21 |
| 2026-11-12 11:00:00 | NEAR-USDShort | 41,554 NEARmark 3.4889 | 0.0013% | +$1.81 |
| 2026-11-12 11:00:00 | HYPE-USDShort | 786.56 HYPEmark 71.5915 | 0.0013% | +$0.70 |
| 2026-11-12 11:00:00 | LIT-USDShort | 71,142 LITmark 3.1701 | -0.0061% | −$13.85 |
| 2026-11-12 11:00:00 | MON-USDShort | 3.1003M MONmark 0.016794 | -0.0020% | −$1.02 |
| 2026-11-12 11:00:00 | ZEC-USDShort | 62.096 ZECmark 988.0476 | 0.0013% | +$0.77 |
| 2026-11-12 11:00:00 | XRP-USDShort | 4,464.9 XRPmark 1.0486 | 0.0013% | +$0.06 |
| 2026-11-12 11:00:00 | PAXG-USDShort | 26.621 PAXGmark 3,945.09 | 0.0013% | +$1.31 |
| 2026-11-12 11:00:00 | SOL-USDLong | 1,384.5 SOLmark 82.7965 | 0.0009% | −$1.04 |
| 2026-11-12 11:00:00 | ETH-USDLong | 75.596 ETHmark 2,041.70 | 0.0013% | −$1.93 |
| 2026-11-12 11:00:00 | BTC-USDShort | 5.6849 BTCmark 73,393.32 | 0.0013% | +$5.22 |
| 2026-11-12 10:00:00 | MU-USDShort | 16.934 MUmark 791.0845 | 0.0013% | +$0.17 |
| 2026-11-12 10:00:00 | SKHYNIX-USDLong | 0.049694 SKHYNIXmark 946.9256 | 0.0013% | $0.00 |
| 2026-11-12 10:00:00 | SNDK-USDShort | 21.401 SNDKmark 949.6445 | 0.0013% | +$0.25 |
| 2026-11-12 10:00:00 | PUMP-USDShort | 4.2561M PUMPmark 0.00345 | 0.0013% | +$0.18 |
| 2026-11-12 10:00:00 | NEAR-USDShort | 40,622 NEARmark 3.4993 | 0.0013% | +$1.78 |
| 2026-11-12 10:00:00 | HYPE-USDShort | 786.56 HYPEmark 71.5046 | 0.0013% | +$0.70 |
