Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 23:54 UTC.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-10 20:35:16 | HYPE-USDSell | $480.556.6842 HYPE @ 71.894 | $0.00maker | Jojo…XNHA |
| 2026-11-10 20:35:02 | ZEC-USDBuy | $222.620.21524 ZEC @ 1,034.27 | −$0.08taker | HReW…xT1o |
| 2026-11-10 20:35:02 | ZEC-USDBuy | $249.640.24137 ZEC @ 1,034.26 | −$0.09taker | BU1K…hKRC |
| 2026-11-04 09:17:21 | HYPE-USDBuy | $209.222.4187 HYPE @ 86.5 | $0.00maker | E33t…ixsK |
| 2026-11-04 09:17:21 | HYPE-USDBuy | $368.964.2654 HYPE @ 86.5 | $0.00maker | H93e…Zwcg |
| 2026-11-04 09:15:59 | ZEC-USDSell | $429.050.33337 ZEC @ 1,287.00 | $0.00maker | HReW…xT1o |
| 2026-11-04 09:15:59 | ZEC-USDSell | $100.000.0777 ZEC @ 1,287.00 | $0.00maker | H93e…Zwcg |
| 2026-11-04 09:15:59 | ZEC-USDSell | $58.610.04554 ZEC @ 1,287.00 | $0.00maker | H93e…Zwcg |
| 2026-10-29 15:15:07 | HYPE-USDSell | $414.234.415 HYPE @ 93.823 | −$0.14taker | H93e…Zwcg |
| 2026-10-29 15:15:07 | ZEC-USDBuy | $547.740.41406 ZEC @ 1,322.83 | −$0.19taker | HReW…xT1o |
| 2026-10-21 17:54:10 | ZEC-USDBuy Liquidation | $63.330.046007 ZEC @ 1,376.44 | $0.00taker | HnJc…PWyp |
| 2026-10-21 15:56:04 | HYPE-USDSell Liquidation | $89.421.1037 HYPE @ 81.0113 | $0.00taker | HnJc…PWyp |
| 2026-10-21 13:16:23 | HYPE-USDSell Liquidation | $78.940.97389 HYPE @ 81.0565 | $0.00taker | HnJc…PWyp |
| 2026-10-10 22:27:04 | ZEC-USDSell | $143.160.11718 ZEC @ 1,221.67 | $0.00maker | 2KZC…Uofo |
| 2026-10-10 22:26:44 | ZEC-USDSell | $40.000.032741 ZEC @ 1,221.67 | $0.00maker | CatK…yDij |
| 2026-10-10 20:26:50 | HYPE-USDBuy | $553.436.4926 HYPE @ 85.24 | $0.00maker | 5jn4…hEac |
| 2026-10-10 20:24:13 | ZEC-USDSell | $379.060.31015 ZEC @ 1,222.20 | $0.00maker | 5jn4…hEac |
| 2026-09-16 18:08:38 | ZEC-USDBuy | $8.690.0064619 ZEC @ 1,344.88 | $0.00taker | Robot Venturesalias |
| 2026-09-16 18:08:38 | ZEC-USDBuy | $200.090.14881 ZEC @ 1,344.61 | −$0.07taker | Robot Venturesalias |
| 2026-09-16 18:08:38 | ZEC-USDBuy | $1,000.650.74431 ZEC @ 1,344.41 | −$0.35taker | Robot Venturesalias |
| 2026-09-16 18:07:24 | ZEC-USDBuy Liquidation | $133.000.099953 ZEC @ 1,330.59 | $0.00taker | HnJc…PWyp |
| 2026-09-16 13:45:29 | ZEC-USDSell | $440.840.35099 ZEC @ 1,256.00 | $0.00maker | CatK…yDij |
| 2026-09-16 13:45:28 | ZEC-USDSell | $66.570.053002 ZEC @ 1,256.00 | $0.00maker | E33t…ixsK |
| 2026-09-16 13:45:28 | ZEC-USDSell | $60.000.04777 ZEC @ 1,256.00 | $0.00maker | CjBa…s8bo |
| 2026-09-16 13:45:27 | ZEC-USDSell | $628.000.50 ZEC @ 1,256.00 | $0.00maker | nAU5…Nc3f |
| 2026-09-16 13:44:35 | ZEC-USDSell | $60.000.047771 ZEC @ 1,256.00 | $0.00maker | CjBa…s8bo |
| 2026-09-14 18:55:46 | ZEC-USDBuy | $1,508.261.253 ZEC @ 1,203.70 | −$0.53taker | 5jn4…hEac |
| 2026-09-14 18:31:09 | ZEC-USDBuy Liquidation | $166.220.13922 ZEC @ 1,193.86 | $0.00taker | HnJc…PWyp |
| 2026-09-13 03:20:53 | ZEC-USDSell | $1,573.241.3922 ZEC @ 1,130.00 | $0.00maker | Gd5C…HEWm |
| 2026-09-07 01:08:41 | BTC-USDBuy | $257.130.0030429 BTC @ 84,500.00 | −$0.09taker | 5XRd…9wuA |
| 2026-09-07 01:08:41 | BTC-USDBuy | $928.370.011052 BTC @ 84,000.00 | −$0.32taker | 5XRd…9wuA |
| 2026-09-07 01:08:41 | BTC-USDBuy | $54.950.000662 BTC @ 83,005.00 | −$0.02taker | 62Rf…2uix |
| 2026-09-07 01:08:41 | BTC-USDBuy | $60.420.000728 BTC @ 83,000.00 | −$0.02taker | BU1K…hKRC |
| 2026-09-07 01:03:19 | BTC-USDBuy ADL | $4.640.00005402 BTC @ 85,953.96 | $0.00taker | HnJc…PWyp |
| 2026-09-07 01:03:03 | BTC-USDBuy ADL | $4.050.00004714 BTC @ 86,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:31 | BTC-USDBuy ADL | $0.020.00000021 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:26 | BTC-USDBuy ADL | $0.810.00000913 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:55:19 | BTC-USDBuy ADL | $0.490.0000055 BTC @ 89,000.00 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:52:49 | BTC-USDBuy ADL | $0.360.00000405 BTC @ 87,736.61 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:52:49 | BTC-USDBuy ADL | $73.630.00083922 BTC @ 87,736.61 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:50:30 | BTC-USDBuy ADL | $6.630.00006759 BTC @ 98,082.90 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:28:00 | BTC-USDSell | $430.620.0043585 BTC @ 98,799.00 | $0.00maker | 5rXN…qvaa |
| 2026-09-07 00:27:57 | BTC-USDSell | $1,146.310.011602 BTC @ 98,799.00 | $0.00maker | 9Mpz…Vt3y |
| 2026-09-07 00:27:54 | BTC-USDBuy ADL | $1.130.00001207 BTC @ 93,656.34 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:41 | BTC-USDBuy ADL | $0.010.00000013 BTC @ 91,302.79 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:41 | BTC-USDBuy ADL | $0.000.00000002 BTC @ 91,297.19 | $0.00taker | HnJc…PWyp |
| 2026-09-07 00:27:38 | BTC-USDSell | $55.620.000563 BTC @ 98,799.00 | $0.00maker | EunW…RdJo |
| 2026-09-07 00:25:09 | BTC-USDBuy | $401.950.0040725 BTC @ 98,700.00 | −$0.14taker | DkF5…2G27 |
| 2026-09-07 00:25:09 | BTC-USDBuy | $999.970.010526 BTC @ 95,000.00 | −$0.35taker | uSax…A1xE |
| 2026-09-07 00:25:09 | BTC-USDBuy | $53.490.00056309 BTC @ 95,000.00 | −$0.02taker | BafL…XRZ7 |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-10-21 17:54:10Liquidation | ZEC-USDBuyLiquidation | $63.330.046007 ZEC @ 1,376.44 | $296.36was $303.46 | liquidation due to equity: 221.518 < maintenance margin: 221.525 |
| 2026-10-21 15:56:04Liquidation | HYPE-USDSellLiquidation | $89.421.1037 HYPE @ 81.0113 | $303.46was $308.12 | liquidation due to equity: 231.628 < maintenance margin: 231.676 |
| 2026-10-21 13:16:23Liquidation | HYPE-USDSellLiquidation | $78.940.97389 HYPE @ 81.0565 | $308.12was $312.19 | liquidation due to equity: 242.674 < maintenance margin: 242.961 |
| 2026-09-16 18:07:24Liquidation | ZEC-USDBuyLiquidation | $133.000.099953 ZEC @ 1,330.59 | $391.61was $399.07 | liquidation due to equity: 336.206 < maintenance margin: 339.455 |
| 2026-09-14 18:31:09Liquidation | ZEC-USDBuyLiquidation | $166.220.13922 ZEC @ 1,193.86 | $491.86was $500.76 | liquidation due to equity: 424.214 < maintenance margin: 424.819 |
| 2026-09-07 01:03:19ADL | BTC-USDBuyADL | $4.640.00005402 BTC @ 85,953.96 | $434.44was $434.44 | ADL liquidity provider: 0.000054 closed at mark to cover shortfall of 389.34 |
| 2026-09-07 01:03:03ADL | BTC-USDBuyADL | $4.050.00004714 BTC @ 86,000.00 | $433.84was $433.84 | ADL liquidity provider: 0.000047 closed at mark to cover shortfall of 343.00 |
| 2026-09-07 00:55:31ADL | BTC-USDBuyADL | $0.020.00000021 BTC @ 89,000.00 | $432.67was $432.67 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 2.30 |
| 2026-09-07 00:55:26ADL | BTC-USDBuyADL | $0.810.00000913 BTC @ 89,000.00 | $432.58was $432.58 | ADL liquidity provider: 0.000009 closed at mark to cover shortfall of 99.17 |
| 2026-09-07 00:55:19ADL | BTC-USDBuyADL | $0.490.0000055 BTC @ 89,000.00 | $432.53was $432.53 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 59.55 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $0.360.00000405 BTC @ 87,736.61 | $432.48was $432.48 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 38.28 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $73.630.00083922 BTC @ 87,736.61 | $423.20was $423.20 | ADL liquidity provider: 0.000839 closed at mark to cover shortfall of 7778.10 |
| 2026-09-07 00:50:30ADL | BTC-USDBuyADL | $6.630.00006759 BTC @ 98,082.90 | $423.15was $423.15 | ADL liquidity provider: 0.000068 closed at mark to cover shortfall of 1463.92 |
| 2026-09-07 00:27:54ADL | BTC-USDBuyADL | $1.130.00001207 BTC @ 93,656.34 | $423.09was $423.09 | ADL liquidity provider: 0.000012 closed at mark to cover shortfall of 3807.58 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.010.00000013 BTC @ 91,302.79 | $423.09was $423.09 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 41.41 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.000.00000002 BTC @ 91,297.19 | $423.09was $423.09 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 4.89 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.480.00000537 BTC @ 89,438.55 | $381.00was $381.00 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 52.83 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.120.00000137 BTC @ 89,438.51 | $380.99was $380.99 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 13.77 |
| 2026-09-07 00:22:04ADL | BTC-USDBuyADL | $1.340.00001503 BTC @ 89,455.71 | $380.85was $380.85 | ADL liquidity provider: 0.000015 closed at mark to cover shortfall of 249.76 |
| 2026-09-07 00:09:40ADL | BTC-USDBuyADL | $1.060.00001181 BTC @ 89,472.68 | $380.74was $380.74 | ADL liquidity provider: 0.000012 closed at mark to cover shortfall of 268.35 |
| 2026-09-07 00:08:42ADL | BTC-USDBuyADL | $2.670.00002988 BTC @ 89,472.68 | $380.46was $380.46 | ADL liquidity provider: 0.000030 closed at mark to cover shortfall of 673.35 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.450.00000545 BTC @ 82,759.63 | $512.17was $512.17 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 13.39 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $2.460.0000297 BTC @ 82,754.64 | $512.21was $512.21 | ADL liquidity provider: 0.000030 closed at mark to cover shortfall of 70.03 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $4.350.00005294 BTC @ 82,083.14 | $512.25was $512.25 | ADL liquidity provider: 0.000053 closed at mark to cover shortfall of 97.24 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-07 01:09:42 | Withdrawal | 163.70 USDCcompleted | This account | 4tEs…yrTQ (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 510.86 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-10 20:00:00 | HYPE-USDLong | 6.6842 HYPEmark 71.9535 | 0.0013% | −$0.01 |
| 2026-11-10 20:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,031.71 | -0.0022% | −$0.01 |
| 2026-11-10 19:00:00 | HYPE-USDLong | 6.6842 HYPEmark 71.5413 | 0.0013% | −$0.01 |
| 2026-11-10 19:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,035.79 | -0.0040% | −$0.02 |
| 2026-11-10 18:00:00 | HYPE-USDLong | 6.6842 HYPEmark 70.8863 | 0.0013% | −$0.01 |
| 2026-11-10 18:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,035.79 | -0.0052% | −$0.02 |
| 2026-11-10 17:00:00 | HYPE-USDLong | 6.6842 HYPEmark 70.7885 | 0.0013% | −$0.01 |
| 2026-11-10 17:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,008.85 | -0.0007% | $0.00 |
| 2026-11-10 16:00:00 | HYPE-USDLong | 6.6842 HYPEmark 71.7055 | 0.0013% | −$0.01 |
| 2026-11-10 16:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,091.55 | -0.0039% | −$0.02 |
| 2026-11-10 15:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.5145 | 0.0013% | −$0.01 |
| 2026-11-10 15:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,183.61 | -0.0040% | −$0.02 |
| 2026-11-10 14:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.1566 | 0.0013% | −$0.01 |
| 2026-11-10 14:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,161.79 | -0.0024% | −$0.01 |
| 2026-11-10 13:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.5886 | 0.0013% | −$0.01 |
| 2026-11-10 13:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,154.20 | -0.0032% | −$0.02 |
| 2026-11-10 12:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.6405 | 0.0013% | −$0.01 |
| 2026-11-10 12:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,148.51 | -0.0032% | −$0.02 |
| 2026-11-10 11:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.567 | 0.0013% | −$0.01 |
| 2026-11-10 11:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,141.37 | -0.0023% | −$0.01 |
| 2026-11-10 10:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.3385 | 0.0013% | −$0.01 |
| 2026-11-10 10:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,141.59 | -0.0030% | −$0.02 |
| 2026-11-10 09:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.3755 | 0.0013% | −$0.01 |
| 2026-11-10 09:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,145.27 | -0.0011% | −$0.01 |
| 2026-11-10 08:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.4715 | 0.0013% | −$0.01 |
| 2026-11-10 08:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,149.43 | -0.0014% | −$0.01 |
| 2026-11-10 07:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.5796 | 0.0013% | −$0.01 |
| 2026-11-10 07:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,148.65 | -0.0019% | −$0.01 |
| 2026-11-10 06:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.8737 | 0.0013% | −$0.01 |
| 2026-11-10 06:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,153.35 | -0.0005% | $0.00 |
| 2026-11-10 05:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.5675 | 0.0013% | −$0.01 |
| 2026-11-10 05:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,149.73 | -0.0011% | −$0.01 |
| 2026-11-10 04:00:00 | HYPE-USDLong | 6.6842 HYPEmark 73.7715 | 0.0013% | −$0.01 |
| 2026-11-10 04:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,149.49 | -0.0017% | −$0.01 |
| 2026-11-10 03:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.1109 | 0.0013% | −$0.01 |
| 2026-11-10 03:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,157.41 | -0.0018% | −$0.01 |
| 2026-11-10 02:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.5605 | 0.0013% | −$0.01 |
| 2026-11-10 02:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,163.67 | -0.0025% | −$0.01 |
| 2026-11-10 01:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.7944 | 0.0013% | −$0.01 |
| 2026-11-10 01:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,168.14 | -0.0027% | −$0.01 |
| 2026-11-10 00:00:00 | HYPE-USDLong | 6.6842 HYPEmark 75.069 | 0.0013% | −$0.01 |
| 2026-11-10 00:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,161.55 | -0.0028% | −$0.02 |
| 2026-11-09 23:00:00 | HYPE-USDLong | 6.6842 HYPEmark 75.4575 | 0.0006% | $0.00 |
| 2026-11-09 23:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,172.18 | -0.0027% | −$0.01 |
| 2026-11-09 22:00:00 | HYPE-USDLong | 6.6842 HYPEmark 75.2787 | -0.0002% | $0.00 |
| 2026-11-09 22:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,172.33 | 0.0011% | +$0.01 |
| 2026-11-09 21:00:00 | HYPE-USDLong | 6.6842 HYPEmark 74.9866 | 0.0001% | $0.00 |
| 2026-11-09 21:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,166.35 | 0.0001% | $0.00 |
| 2026-11-09 20:00:00 | HYPE-USDLong | 6.6842 HYPEmark 75.1655 | -0.0013% | +$0.01 |
| 2026-11-09 20:00:00 | ZEC-USDShort | 0.45661 ZECmark 1,171.20 | -0.0034% | −$0.02 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-10 20:35:16limit · gtc | HYPE-USDSell reduce | $480.586.6842 HYPE @ 71.899 | 0.00 HYPE | Cancelled |
| 2026-11-10 20:35:16limit · gtc | HYPE-USDSell reduce | $480.556.6842 HYPE @ 71.894 | 6.6842 HYPE | Filled |
| 2026-11-10 20:35:02limit · gtc | ZEC-USDBuy reduce | $472.670.45661 ZEC @ 1,035.16 | 0.45661 ZEC | Filled |
| 2026-11-04 09:17:21limit · gtc | HYPE-USDBuy | $578.186.6842 HYPE @ 86.5 | 6.6842 HYPE | Filled |
| 2026-11-04 09:15:59limit · gtc | ZEC-USDSell | $587.660.45661 ZEC @ 1,287.00 | 0.45661 ZEC | Filled |
| 2026-11-04 09:13:14limit · gtc | HYPE-USDBuy | $497.615.7527 HYPE @ 86.5 | 0.00 HYPE | Cancelled |
| 2026-11-04 09:13:13limit · gtc | ZEC-USDSell | $473.920.36824 ZEC @ 1,287.00 | 0.00 ZEC | Cancelled |
| 2026-10-29 15:15:07market · ioc | HYPE-USDSell reduce | $414.234.415 HYPE @ 93.823 | 4.415 HYPE | Filled |
| 2026-10-29 15:15:07market · ioc | ZEC-USDBuy reduce | $547.740.41406 ZEC @ 1,322.83 | 0.41406 ZEC | Filled |
| 2026-10-10 22:27:04limit · postOnly | ZEC-USDSell | $183.160.14993 ZEC @ 1,221.67 | 0.14993 ZEC | Filled |
| 2026-10-10 20:26:50limit · postOnly | HYPE-USDBuy | $553.436.4926 HYPE @ 85.24 | 6.4926 HYPE | Filled |
| 2026-10-10 20:24:13limit · postOnly | ZEC-USDSell | $379.060.31015 ZEC @ 1,222.20 | 0.31015 ZEC | Filled |
| 2026-09-16 18:08:38range · gtc | ZEC-USDBuy reduce | $940.560.99953 ZEC @ 941 | 0.00 ZEC | Cancelled |
| 2026-09-16 18:08:38market · ioc | ZEC-USDBuy reduce | $1,343.810.99953 ZEC @ 1,344.44 | 0.89958 ZEC | Partially filled |
| 2026-09-16 13:45:29limit · gtc | ZEC-USDSell | $1,255.410.99953 ZEC @ 1,256.00 | 0.99953 ZEC | Filled |
| 2026-09-14 18:55:46range · gtc | ZEC-USDBuy reduce | $1,150.001.3922 ZEC @ 826 | 0.00 ZEC | Cancelled |
| 2026-09-14 18:55:46market · ioc | ZEC-USDBuy reduce | $1,675.851.3922 ZEC @ 1,203.70 | 1.253 ZEC | Partially filled |
| 2026-09-13 03:20:53limit · postOnly | ZEC-USDSell | $1,573.241.3922 ZEC @ 1,130.00 | 1.3922 ZEC | Filled |
| 2026-09-07 01:42:52limit · gtc | BTC-USDSell reduce | $1,850.210.018727 BTC @ 98,799.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:41:46limit · gtc | BTC-USDSell reduce | $1,947.650.022571 BTC @ 86,290.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:41:37limit · gtc | BTC-USDBuy | $1,843.520.023145 BTC @ 79,651.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:17:48limit · gtc | BTC-USDBuy | $1,836.900.02299 BTC @ 79,900.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:08:41range · gtc | BTC-USDBuy reduce | $1,560.170.015586 BTC @ 100,100.00 | 0.00 BTC | Cancelled |
| 2026-09-07 01:08:41market · ioc | BTC-USDBuy reduce | $1,309.370.015586 BTC @ 84,008.70 | 0.015485 BTC | Partially filled |
| 2026-09-07 00:58:22range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,002.00 | 0.00 BTC | Cancelled |
| 2026-09-07 00:57:39range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,001.00 | 0.00 BTC | Cancelled |
| 2026-09-07 00:34:20range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,000.00 | 0.00 BTC | Cancelled |
| 2026-09-07 00:28:00limit · gtc | BTC-USDSell | $1,632.550.016524 BTC @ 98,799.00 | 0.016524 BTC | Filled |
| 2026-09-07 00:25:09market · ioc | BTC-USDBuy reduce | $1,455.410.015162 BTC @ 95,993.83 | 0.015162 BTC | Filled |
| 2026-09-07 00:25:09range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,000.00 | 0.00 BTC | Cancelled |
| 2026-09-07 00:22:12limit · gtc | BTC-USDSell | $1,504.230.015225 BTC @ 98,800.00 | 0.015225 BTC | Filled |
| 2026-09-06 23:57:15range · gtc | BTC-USDBuy reduce | $2,016.750.025025 BTC @ 80,589.52 | 0.00 BTC | Cancelled |
| 2026-09-06 23:57:15market · ioc | BTC-USDBuy reduce | $2,167.860.025025 BTC @ 86,628.15 | 0.025025 BTC | Filled |
| 2026-09-06 23:56:19takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 80,589.52 | 0.00 BTC | Cancelled |
| 2026-09-06 23:53:43market · ioc | BTC-USDSell | $2,044.080.025113 BTC @ 81,395.33 | 0.025113 BTC | Filled |
| 2026-09-06 23:53:41limit · gtc | BTC-USDSell | $2,049.580.025113 BTC @ 81,614.13 | 0.00 BTC | Cancelled |
| 2026-09-06 23:52:27limit · gtc | BTC-USDSell | $2,049.580.025113 BTC @ 81,614.14 | 0.00 BTC | Cancelled |
| 2026-09-06 23:51:45limit · gtc | BTC-USDBuy | $2,063.030.025885 BTC @ 79,700.00 | 0.00 BTC | Cancelled |
| 2026-09-06 00:10:43range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,936.00 | 0.00 BTC | Cancelled |
| 2026-09-06 00:10:42limit · gtc | BTC-USDSell reduce | $2,058.170.025772 BTC @ 79,860.61 | 0.025772 BTC | Filled |
| 2026-09-05 23:05:32limit · gtc | BTC-USDBuy | $2,054.590.025772 BTC @ 79,721.93 | 0.025772 BTC | Filled |