Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
7/35 non-flat closes on the selected basis. 35 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 28 08:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · 1s ago
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| LIT-USDLong 10x | $6,398.322,000 LIT2.4% of OI | 2.9843mark 3.1992 | +$429.72+7.20%funding +$17.06APR −4.9% +$0.86 / day | 1.390856.5% away | 10x | 2.4% | −4.9%+$0.86 / day |
| MON-USDLong 10x | $5,126.70300K MON4.4% of OI | 0.01705033mark 0.017089 | +$11.60+0.23%funding +$1.72APR −16.5% +$2.32 / day | 0.0064266662.4% away | 10x | 4.4% | −16.5%+$2.32 / day |
| NVDA-USDShort 10x | $1,348.228.09 NVDA0.5% of OI | 178.463mark 166.6529 | +$95.54+6.62%funding +$3.47APR 107.1% +$3.96 / day | 572.4186>100% away | 10x | 0.5% | 107.1%+$3.96 / day |
Open orders
BULK · 1s ago
| Market | Pricefrom mark | Notionalsize · remaining | Placed · UTCtype |
|---|---|---|---|
| LIT-USDSell reduce | 1.7836−44.25% from markMark · ticker · 2026-11-12 16:07:56 UTC · 1s ago | $1,783.601,000 LIT | 2026-11-12 16:07:56stop · gtc |
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ETH-USDLong | 2,230.52 | 2,073.30 | $6,691.573.00 ETH | 12d 5h | −$6.96 | −$3.35 | −$481.99BreakdownGross −$471.68 Fees −$3.35 Funding −$6.96 Held 12d 5h |
| NEAR-USDLong | 4.3601 | 3.6437 | $2,180.05500.00 NEAR | 8d 23h | −$6.38 | −$1.40 | −$365.99BreakdownGross −$358.21 Fees −$1.40 Funding −$6.38 Held 8d 23h |
| MON-USDLong | 0.019411 | 0.01941367 | $7,162.66369K MON | 18h 42m | −$0.22 | −$3.34 | −$2.58BreakdownGross +$0.98 Fees −$3.34 Funding −$0.22 Held 18h 42m |
| ETH-USDLong | 2,231.21 | 2,231.09 | $10,000.264.482 ETH | <1m | $0.00 | −$7.00 | −$7.55BreakdownGross −$0.55 Fees −$7.00 Funding $0.00 Held <1m |
| ETH-USDLong | 2,236.17 | 2,236.53 | $4,999.952.2359 ETH | 1m | $0.00 | −$3.50 | −$2.68BreakdownGross +$0.83 Fees −$3.50 Funding $0.00 Held 1m |
| ETH-USDShort | 2,243.94 | 2,243.81 | $5,000.002.2282 ETH | <1m | $0.00 | −$3.50 | −$3.19BreakdownGross +$0.31 Fees −$3.50 Funding $0.00 Held <1m |
| ETH-USDShort | 2,244.54 | 2,244.76 | $4,999.822.2275 ETH | <1m | $0.00 | −$3.50 | −$3.98BreakdownGross −$0.48 Fees −$3.50 Funding $0.00 Held <1m |
| ETH-USDShort | 2,219.31 | 2,209.20 | $5,249.082.3652 ETH | 1h 02m | +$0.01 | −$3.67 | +$20.25BreakdownGross +$23.91 Fees −$3.67 Funding +$0.01 Held 1h 02m |
| ETH-USDLong | 2,209.39 | 2,210.07 | $5,000.502.2633 ETH | 2m | $0.00 | −$3.50 | −$1.95BreakdownGross +$1.55 Fees −$3.50 Funding $0.00 Held 2m |
| ETH-USDLong | 2,209.08 | 2,207.40 | $2,099.610.95045 ETH | <1m | $0.00 | −$1.47 | −$3.07BreakdownGross −$1.60 Fees −$1.47 Funding $0.00 Held <1m |
| ETH-USDLong | 2,206.45 | 2,216.58 | $5,000.272.2662 ETH | 16m | −$0.01 | −$3.51 | +$19.44BreakdownGross +$22.96 Fees −$3.51 Funding −$0.01 Held 16m |
| ETH-USDLong | 2,203.59 | 2,204.77 | $5,000.582.2693 ETH | <1m | $0.00 | −$3.50 | −$0.81BreakdownGross +$2.69 Fees −$3.50 Funding $0.00 Held <1m |
| ETH-USDLong | 2,212.83 | 2,211.68 | $5,001.192.2601 ETH | 1m | $0.00 | −$3.50 | −$6.09BreakdownGross −$2.59 Fees −$3.50 Funding $0.00 Held 1m |
| ETH-USDLong | 2,214.36 | 2,213.52 | $5,000.752.2583 ETH | <1m | $0.00 | −$3.50 | −$5.39BreakdownGross −$1.89 Fees −$3.50 Funding $0.00 Held <1m |
| LIT-USDLong | 3.0425 | 2.8355 | $7,301.922,400 LIT | 5d 7h | +$5.80 | −$2.04 | −$492.95BreakdownGross −$496.72 Fees −$2.04 Funding +$5.80 Held 5d 7h |
| MON-USDLong | 0.0209 | 0.020832 | $1,421.2068,000 MON | 11h 19m | +$0.38 | −$0.50 | −$4.74BreakdownGross −$4.62 Fees −$0.50 Funding +$0.38 Held 11h 19m |
| MON-USDLong | 0.02194271 | 0.02132368 | $9,786.45446K MON | 6d 6h | +$46.85 | −$6.23 | −$235.47BreakdownGross −$276.09 Fees −$6.23 Funding +$46.85 Held 6d 6h |
| BTC-USDShort | 81,423.89 | 81,431.14 | $5,000.130.061409 BTC | 3m | $0.00 | −$3.50 | −$3.95BreakdownGross −$0.45 Fees −$3.50 Funding $0.00 Held 3m |
| BTC-USDLong | 81,426.05 | 81,496.91 | $5,000.360.06141 BTC | 42m | −$0.03 | −$3.50 | +$0.82BreakdownGross +$4.35 Fees −$3.50 Funding −$0.03 Held 42m |
| BTC-USDShort | 81,547.88 | 81,419.49 | $5,000.110.061315 BTC | 7m | $0.00 | −$3.50 | +$4.37BreakdownGross +$7.87 Fees −$3.50 Funding $0.00 Held 7m |
| BTC-USDShort | 81,561.57 | 81,412.29 | $5,000.330.061307 BTC | 6m | $0.00 | −$3.50 | +$5.65BreakdownGross +$9.15 Fees −$3.50 Funding $0.00 Held 6m |
| BTC-USDLong | 81,538.93 | 81,538.48 | $5,000.000.06132 BTC | <1m | $0.00 | −$3.50 | −$3.53BreakdownGross −$0.03 Fees −$3.50 Funding $0.00 Held <1m |
| BTC-USDShort | 81,578.07 | 81,572.18 | $5,003.810.061338 BTC | 3m | $0.00 | −$3.50 | −$3.14BreakdownGross +$0.36 Fees −$3.50 Funding $0.00 Held 3m |
| BTC-USDLong | 81,374.10 | 81,377.73 | $5,000.000.061445 BTC | 1m | $0.00 | −$3.50 | −$3.28BreakdownGross +$0.22 Fees −$3.50 Funding $0.00 Held 1m |
| BTC-USDLong | 81,448.31 | 81,445.04 | $79,985.830.98204 BTC | 3m | $0.00 | −$55.99 | −$59.20BreakdownGross −$3.21 Fees −$55.99 Funding $0.00 Held 3m |
| BTC-USDLong | 81,000.01 | 81,741.48 | $500.000.0061728 BTC | 3d 20h | −$0.50 | −$0.35 | +$3.73BreakdownGross +$4.58 Fees −$0.35 Funding −$0.50 Held 3d 20h |
| BTC-USDLong | 81,692.53 | 81,707.71 | $500.000.0061205 BTC | 11h 35m | −$0.08 | −$0.35 | −$0.33BreakdownGross +$0.09 Fees −$0.35 Funding −$0.08 Held 11h 35m |
| XRP-USDLong | 1.3616 | 1.3041 | $5,446.404,000 XRP | 3d 19h | −$3.89 | −$3.73 | −$237.62BreakdownGross −$230.00 Fees −$3.73 Funding −$3.89 Held 3d 19h |
| ZEC-USDLong | 1,651.18 | 1,411.64 | $115.580.07 ZEC | 1d 11h | −$0.04 | −$0.08 | −$16.89BreakdownGross −$16.77 Fees −$0.08 Funding −$0.04 Held 1d 11h |
| SOL-USDShort | 121.971 | 122.986 | $3,659.1330.00 SOL | 1d 14h | +$1.73 | −$2.57 | −$31.29BreakdownGross −$30.45 Fees −$2.57 Funding +$1.73 Held 1d 14h |
| ZEC-USDLong | 1,151.14 | 1,552.44 | $2,302.282.00 ZEC | 13d 9h | −$5.81 | −$1.09 | +$795.70BreakdownGross +$802.60 Fees −$1.09 Funding −$5.81 Held 13d 9h |
| HYPE-USDShort | 80.247 | 97.2513 | $1,604.9420.00 HYPE | 10d 8h | +$5.38 | −$0.68 | −$335.39BreakdownGross −$340.09 Fees −$0.68 Funding +$5.38 Held 10d 8h |
| ETH-USDShort | 2,488.47 | 2,746.71 | $3,483.611.3999 ETH | 9d 8h | +$9.56 | −$1.35 | −$353.30BreakdownGross −$361.51 Fees −$1.35 Funding +$9.56 Held 9d 8h |
| BTC-USDShort | 77,242.60 | 86,172.85 | $1,931.070.025 BTC | 10d 9h | +$6.19 | −$1.43 | −$218.50BreakdownGross −$223.26 Fees −$1.43 Funding +$6.19 Held 10d 9h |
| SOL-USDShort | 101.8085 | 118.1 | $2,036.1720.00 SOL | 10d 8h | +$6.25 | −$1.18 | −$320.77BreakdownGross −$325.83 Fees −$1.18 Funding +$6.25 Held 10d 8h |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| ZEC-USD | 21W · 1L | 50.0% | $5.6K$2.8K / close | +$778.81BreakdownFees −$1.16 Funding −$5.86 Avg hold 7d 10h | +$795.70−$16.89 | −$1.16funding −$5.86 | 7d 10h |
| XRP-USD | 10W · 1L | 0.0% | $10.7K$10.7K / close | −$237.62BreakdownFees −$3.73 Funding −$3.89 Avg hold 3d 19h | —−$237.62 | −$3.73funding −$3.89 | 3d 19h |
| MON-USD | 30W · 3L | 0.0% | $36.5K$12.2K / close | −$242.79BreakdownFees −$10.07 Funding +$47.00 Avg hold 2d 12h | —−$235.47 | −$10.07funding +$47.00 | 2d 12h |
| BTC-USD | 114W · 7L | 36.4% | $236.1K$21.5K / close | −$277.34BreakdownFees −$82.62 Funding +$5.59 Avg hold 1d 8h | +$5.65−$218.50 | −$82.62funding +$5.59 | 1d 8h |
| HYPE-USD | 10W · 1L | 0.0% | $3.5K$3.5K / close | −$335.39BreakdownFees −$0.68 Funding +$5.38 Avg hold 10d 8h | —−$335.39 | −$0.68funding +$5.38 | 10d 8h |
| SOL-USD | 20W · 2L | 0.0% | $11.7K$5.9K / close | −$352.06BreakdownFees −$3.76 Funding +$7.98 Avg hold 5d 23h | —−$320.77 | −$3.76funding +$7.98 | 5d 23h |
| NEAR-USD | 10W · 1L | 0.0% | $4K$4K / close | −$365.99BreakdownFees −$1.40 Funding −$6.38 Avg hold 8d 23h | —−$365.99 | −$1.40funding −$6.38 | 8d 23h |
| LIT-USD | 10W · 1L | 0.0% | $14.1K$14.1K / close | −$492.95BreakdownFees −$2.04 Funding +$5.80 Avg hold 5d 7h | —−$492.95 | −$2.04funding +$5.80 | 5d 7h |
| ETH-USD | 132W · 11L | 15.4% | $134.9K$10.4K / close | −$830.30BreakdownFees −$44.84 Funding +$2.59 Avg hold 1d 15h | +$20.25−$481.99 | −$44.84funding +$2.59 | 1d 15h |
| All markets | 357W · 28L | 20.0% | $457.1K$13.1K / close | −$2,355.64BreakdownFees −$150.29 Funding +$58.21 Avg hold 2d 20h | +$795.70−$492.95 | −$150.29funding +$58.21 | 2d 20h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 10:35:47 | LIT-USDBuy | $3,193.201,000 LIT @ 3.1932 | −$1.12taker | Gd5C…HEWm |
| 2026-11-11 22:27:07 | ETH-USDSell | $2,073.161.00 ETH @ 2,073.16 | −$0.73taker | 5jn4…hEac |
| 2026-11-11 22:26:39 | ETH-USDSell | $1,973.360.95177 ETH @ 2,073.36 | −$0.69taker | Robot Venturesalias |
| 2026-11-11 22:26:39 | ETH-USDSell | $100.000.048231 ETH @ 2,073.36 | −$0.04taker | 2h1Z…VK28 |
| 2026-11-11 22:26:21 | ETH-USDSell | $2,073.361.00 ETH @ 2,073.36 | −$0.73taker | Robot Venturesalias |
| 2026-11-11 22:24:21 | MON-USDBuy | $1,702.20100K MON @ 0.017022 | −$0.60taker | Gd5C…HEWm |
| 2026-11-11 22:23:17 | MON-USDBuy | $1,707.00100K MON @ 0.01707 | −$0.60taker | Gd5C…HEWm |
| 2026-11-11 22:21:58 | MON-USDBuy | $1,705.90100K MON @ 0.017059 | −$0.60taker | Gd5C…HEWm |
| 2026-11-09 15:42:32 | NVDA-USDSell | $1,443.778.09 NVDA @ 178.463 | −$0.22taker | Gd5C…HEWm |
| 2026-11-09 01:08:04 | NEAR-USDSell | $1,092.00300.00 NEAR @ 3.64 | −$0.38taker | Gd5C…HEWm |
| 2026-11-09 01:06:22 | NEAR-USDSell | $729.84200.00 NEAR @ 3.6492 | −$0.26taker | Gd5C…HEWm |
| 2026-10-31 01:50:54 | NEAR-USDBuy | $2,180.05500.00 NEAR @ 4.3601 | −$0.76taker | Gd5C…HEWm |
| 2026-10-30 17:24:19 | MON-USDSell | $2,388.66123K MON @ 0.01942 | −$0.84taker | HNHW…pzoz |
| 2026-10-30 17:23:52 | MON-USDSell | $2,384.97123K MON @ 0.01939 | −$0.83taker | Gd5C…HEWm |
| 2026-10-30 17:22:09 | MON-USDSell | $2,390.01123K MON @ 0.019431 | −$0.84taker | Gd5C…HEWm |
| 2026-10-30 17:19:02 | LIT-USDBuy | $2,325.45837.82 LIT @ 2.7756 | −$0.81taker | C8if…Twx9 |
| 2026-10-30 17:19:02 | LIT-USDBuy | $149.9854.058 LIT @ 2.7745 | −$0.05taker | H93e…Zwcg |
| 2026-10-30 17:19:02 | LIT-USDBuy | $149.9954.061 LIT @ 2.7744 | −$0.05taker | H93e…Zwcg |
| 2026-10-30 17:19:02 | LIT-USDBuy | $149.9854.062 LIT @ 2.7743 | −$0.05taker | H93e…Zwcg |
| 2026-10-30 17:01:15 | ETH-USDBuy | $3,353.611.50 ETH @ 2,235.74 | $0.00maker | Robot Venturesalias |
| 2026-10-30 16:58:59 | ETH-USDBuy | $337.120.15149 ETH @ 2,225.31 | −$0.12taker | Gd5C…HEWm |
| 2026-10-30 16:58:59 | ETH-USDBuy | $3,000.841.3485 ETH @ 2,225.31 | −$1.05taker | 5jn4…hEac |
| 2026-10-30 11:50:24 | ETH-USDSell | $9,999.724.482 ETH @ 2,231.09 | −$3.50taker | Gd5C…HEWm |
| 2026-10-30 11:50:02 | ETH-USDBuy | $5,000.002.2418 ETH @ 2,230.35 | −$1.75taker | Gd5C…HEWm |
| 2026-10-30 11:49:26 | ETH-USDBuy | $5,000.262.2402 ETH @ 2,232.07 | −$1.75taker | HReW…xT1o |
| 2026-10-30 11:45:10 | ETH-USDSell | $5,000.772.2359 ETH @ 2,236.53 | −$1.75taker | 5jn4…hEac |
| 2026-10-30 11:43:51 | ETH-USDBuy | $3,717.701.6625 ETH @ 2,236.17 | −$1.30taker | Robot Venturesalias |
| 2026-10-30 11:43:51 | ETH-USDBuy | $1,282.250.57341 ETH @ 2,236.17 | −$0.45taker | 7Xg5…JrZd |
| 2026-10-30 11:34:46 | ETH-USDBuy | $4,999.692.2282 ETH @ 2,243.81 | −$1.75taker | Robot Venturesalias |
| 2026-10-30 11:34:11 | ETH-USDSell | $5,000.002.2282 ETH @ 2,243.94 | −$1.75taker | Gd5C…HEWm |
| 2026-10-30 11:33:31 | ETH-USDBuy | $5,000.302.2275 ETH @ 2,244.76 | −$1.75taker | Robot Venturesalias |
| 2026-10-30 11:32:36 | ETH-USDSell | $4,999.822.2275 ETH @ 2,244.54 | −$1.75taker | Robot Venturesalias |
| 2026-10-30 02:30:23 | ETH-USDBuy | $515.900.2332 ETH @ 2,212.26 | −$0.18taker | Gd5C…HEWm |
| 2026-10-30 01:42:43 | ETH-USDSell | $50.000.02269 ETH @ 2,203.47 | −$0.02taker | H93e…Zwcg |
| 2026-10-30 01:42:37 | ETH-USDSell | $50.000.022685 ETH @ 2,204.14 | −$0.02taker | H93e…Zwcg |
| 2026-10-30 01:42:26 | ETH-USDSell | $50.000.02268 ETH @ 2,204.56 | −$0.02taker | Gd5C…HEWm |
| 2026-10-30 01:42:14 | ETH-USDSell | $50.000.022672 ETH @ 2,205.39 | −$0.02taker | H93e…Zwcg |
| 2026-10-30 01:41:21 | ETH-USDSell | $50.000.022682 ETH @ 2,204.59 | −$0.02taker | H93e…Zwcg |
| 2026-10-30 01:32:19 | ETH-USDBuy | $671.650.30804 ETH @ 2,180.37 | −$0.24taker | 7Xg5…JrZd |
| 2026-10-30 01:16:21 | ETH-USDBuy | $2,283.311.0315 ETH @ 2,213.68 | −$0.80taker | Robot Venturesalias |
| 2026-10-30 01:16:21 | ETH-USDBuy | $1,754.310.79249 ETH @ 2,213.68 | −$0.61taker | 7Xg5…JrZd |
| 2026-10-30 01:14:54 | ETH-USDSell | $3,776.141.7009 ETH @ 2,220.06 | −$1.32taker | HReW…xT1o |
| 2026-10-30 01:14:54 | ETH-USDSell | $1,222.940.55086 ETH @ 2,220.07 | −$0.43taker | 7Xg5…JrZd |
| 2026-10-30 01:09:11 | ETH-USDSell | $3,114.191.4091 ETH @ 2,210.06 | −$1.09taker | HReW…xT1o |
| 2026-10-30 01:09:11 | ETH-USDSell | $1,887.860.8542 ETH @ 2,210.09 | −$0.66taker | C8if…Twx9 |
| 2026-10-30 01:06:44 | ETH-USDBuy | $5,000.502.2633 ETH @ 2,209.39 | −$1.75taker | Robot Venturesalias |
| 2026-10-30 01:06:12 | ETH-USDSell | $2,098.010.95045 ETH @ 2,207.40 | −$0.73taker | 7Xg5…JrZd |
| 2026-10-30 01:05:57 | ETH-USDBuy | $1,000.000.45279 ETH @ 2,208.51 | −$0.35taker | Robot Venturesalias |
| 2026-10-30 01:05:11 | ETH-USDBuy | $1,099.610.49765 ETH @ 2,209.60 | −$0.38taker | H93e…Zwcg |
| 2026-10-30 01:04:45 | ETH-USDSell | $1,100.140.49857 ETH @ 2,206.61 | −$0.39taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-11 23:37:38 | Deposit | 2,194.09 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-11-11 22:27:51 | Deposit | 681.12 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-13 13:42:43 | Deposit | 2,996.28 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-27 13:40:16 | Withdrawal | 2,100.00 USDCcompleted | This account | AJfW…CVCQ (opens in a new tab)destination wallet | completed |
| 2026-09-26 22:55:21 | Withdrawal | 1,400.00 USDCcompleted | This account | AJfW…CVCQ (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 3,993.80 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 16:00:00 | NVDA-USDShort | 8.09 NVDAmark 165.9484 | 0.0119% | +$0.16 |
| 2026-11-12 16:00:00 | LIT-USDLong | 2,000 LITmark 3.1887 | -0.0003% | +$0.02 |
| 2026-11-12 16:00:00 | MON-USDLong | 300K MONmark 0.01695649 | -0.0019% | +$0.10 |
| 2026-11-12 15:00:00 | NVDA-USDShort | 8.09 NVDAmark 162.9188 | 0.0084% | +$0.11 |
| 2026-11-12 15:00:00 | LIT-USDLong | 2,000 LITmark 3.1059 | -0.0009% | +$0.05 |
| 2026-11-12 15:00:00 | MON-USDLong | 300K MONmark 0.016901 | -0.0001% | +$0.01 |
| 2026-11-12 14:00:00 | NVDA-USDShort | 8.09 NVDAmark 156.292 | 0.0107% | +$0.14 |
| 2026-11-12 14:00:00 | LIT-USDLong | 2,000 LITmark 3.0616 | -0.0018% | +$0.11 |
| 2026-11-12 14:00:00 | MON-USDLong | 300K MONmark 0.01674671 | -0.0013% | +$0.07 |
| 2026-11-12 13:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.5725 | 0.0120% | +$0.16 |
| 2026-11-12 13:00:00 | LIT-USDLong | 2,000 LITmark 3.1029 | -0.0032% | +$0.20 |
| 2026-11-12 13:00:00 | MON-USDLong | 300K MONmark 0.016739 | -0.0009% | +$0.05 |
| 2026-11-12 12:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.936 | 0.0083% | +$0.11 |
| 2026-11-12 12:00:00 | LIT-USDLong | 2,000 LITmark 3.1104 | -0.0054% | +$0.34 |
| 2026-11-12 12:00:00 | MON-USDLong | 300K MONmark 0.0167437 | -0.0023% | +$0.12 |
| 2026-11-12 11:00:00 | NVDA-USDShort | 8.09 NVDAmark 162.696 | 0.0078% | +$0.10 |
| 2026-11-12 11:00:00 | LIT-USDLong | 2,000 LITmark 3.1701 | -0.0061% | +$0.39 |
| 2026-11-12 11:00:00 | MON-USDLong | 300K MONmark 0.016794 | -0.0020% | +$0.10 |
| 2026-11-12 10:00:00 | NVDA-USDShort | 8.09 NVDAmark 164.3269 | 0.0013% | +$0.02 |
| 2026-11-12 10:00:00 | LIT-USDLong | 1,000 LITmark 3.185 | -0.0089% | +$0.28 |
| 2026-11-12 10:00:00 | MON-USDLong | 300K MONmark 0.01697922 | -0.0014% | +$0.07 |
| 2026-11-12 09:00:00 | NVDA-USDShort | 8.09 NVDAmark 162.096 | 0.0013% | +$0.02 |
| 2026-11-12 09:00:00 | LIT-USDLong | 1,000 LITmark 3.1932 | -0.0091% | +$0.29 |
| 2026-11-12 09:00:00 | MON-USDLong | 300K MONmark 0.016459 | -0.0030% | +$0.15 |
| 2026-11-12 08:00:00 | NVDA-USDShort | 8.09 NVDAmark 161.2415 | 0.0013% | +$0.02 |
| 2026-11-12 08:00:00 | LIT-USDLong | 1,000 LITmark 3.2245 | -0.0107% | +$0.34 |
| 2026-11-12 08:00:00 | MON-USDLong | 300K MONmark 0.01631561 | -0.0033% | +$0.16 |
| 2026-11-12 07:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.949 | 0.0013% | +$0.02 |
| 2026-11-12 07:00:00 | LIT-USDLong | 1,000 LITmark 3.2404 | -0.0082% | +$0.27 |
| 2026-11-12 07:00:00 | MON-USDLong | 300K MONmark 0.01626715 | -0.0034% | +$0.17 |
| 2026-11-12 06:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.1615 | 0.0013% | +$0.02 |
| 2026-11-12 06:00:00 | LIT-USDLong | 1,000 LITmark 3.2816 | -0.0039% | +$0.13 |
| 2026-11-12 06:00:00 | MON-USDLong | 300K MONmark 0.01630579 | -0.0029% | +$0.14 |
| 2026-11-12 05:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.7821 | 0.0024% | +$0.03 |
| 2026-11-12 05:00:00 | LIT-USDLong | 1,000 LITmark 3.2729 | -0.0047% | +$0.15 |
| 2026-11-12 05:00:00 | MON-USDLong | 300K MONmark 0.01635447 | -0.0030% | +$0.15 |
| 2026-11-12 04:00:00 | NVDA-USDShort | 8.09 NVDAmark 161.1047 | 0.0023% | +$0.03 |
| 2026-11-12 04:00:00 | LIT-USDLong | 1,000 LITmark 3.2891 | -0.0026% | +$0.08 |
| 2026-11-12 04:00:00 | MON-USDLong | 300K MONmark 0.0164345 | -0.0013% | +$0.07 |
| 2026-11-12 03:00:00 | NVDA-USDShort | 8.09 NVDAmark 161.7705 | 0.0013% | +$0.02 |
| 2026-11-12 03:00:00 | LIT-USDLong | 1,000 LITmark 3.2688 | -0.0020% | +$0.07 |
| 2026-11-12 03:00:00 | MON-USDLong | 300K MONmark 0.016558 | -0.0000% | $0.00 |
| 2026-11-12 02:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.8175 | 0.0051% | +$0.07 |
| 2026-11-12 02:00:00 | LIT-USDLong | 1,000 LITmark 3.2723 | -0.0004% | +$0.01 |
| 2026-11-12 02:00:00 | MON-USDLong | 300K MONmark 0.01646133 | -0.0019% | +$0.09 |
| 2026-11-12 01:00:00 | NVDA-USDShort | 8.09 NVDAmark 159.076 | 0.0076% | +$0.10 |
| 2026-11-12 01:00:00 | LIT-USDLong | 1,000 LITmark 3.2705 | -0.0009% | +$0.03 |
| 2026-11-12 01:00:00 | MON-USDLong | 300K MONmark 0.01659167 | -0.0025% | +$0.12 |
| 2026-11-12 00:00:00 | NVDA-USDShort | 8.09 NVDAmark 160.607 | 0.0109% | +$0.14 |
| 2026-11-12 00:00:00 | LIT-USDLong | 1,000 LITmark 3.2523 | 0.0009% | −$0.03 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 10:35:47limit · gtc | LIT-USDBuy | $3,194.001,000 LIT @ 3.194 | 1,000 LIT | Filled |
| 2026-11-11 22:27:07limit · gtc | ETH-USDSell reduce | $2,073.161.00 ETH @ 2,073.16 | 1.00 ETH | Filled |
| 2026-11-11 22:26:39market · ioc | ETH-USDSell reduce | $2,073.361.00 ETH @ 2,073.36 | 1.00 ETH | Filled |
| 2026-11-11 22:26:39limit · gtc | ETH-USDSell reduce | $2,073.671.00 ETH @ 2,073.67 | 0.00 ETH | Cancelled |
| 2026-11-11 22:26:21limit · gtc | ETH-USDSell reduce | $2,073.361.00 ETH @ 2,073.36 | 1.00 ETH | Filled |
| 2026-11-11 22:24:21limit · gtc | MON-USDBuy | $1,702.20100K MON @ 0.017022 | 100K MON | Filled |
| 2026-11-11 22:23:17limit · gtc | MON-USDBuy | $1,707.00100K MON @ 0.01707 | 100K MON | Filled |
| 2026-11-11 22:21:58limit · gtc | MON-USDBuy | $1,706.00100K MON @ 0.01706 | 100K MON | Filled |
| 2026-11-09 15:42:32limit · gtc | NVDA-USDSell | $1,443.608.09 NVDA @ 178.442 | 8.09 NVDA | Filled |
| 2026-11-09 01:08:04market · ioc | NEAR-USDSell reduce | $1,092.00300.00 NEAR @ 3.64 | 300.00 NEAR | Filled |
| 2026-11-09 01:08:04limit · gtc | NEAR-USDSell reduce | $1,095.48300.00 NEAR @ 3.6516 | 0.00 NEAR | Cancelled |
| 2026-11-09 01:06:22limit · gtc | NEAR-USDSell reduce | $729.76200.00 NEAR @ 3.6488 | 200.00 NEAR | Filled |
| 2026-10-31 01:50:54market · ioc | NEAR-USDBuy | $2,180.05500.00 NEAR @ 4.3601 | 500.00 NEAR | Filled |
| 2026-10-30 17:24:19stop · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.01628 | 0.00 MON | Cancelled |
| 2026-10-30 17:24:19market · ioc | MON-USDSell reduce | $2,388.66123K MON @ 0.01942 | 123K MON | Filled |
| 2026-10-30 17:23:52market · ioc | MON-USDSell reduce | $2,384.97123K MON @ 0.01939 | 123K MON | Filled |
| 2026-10-30 17:23:52stop · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.01628 | 0.00 MON | Cancelled |
| 2026-10-30 17:22:09market · ioc | MON-USDSell reduce | $2,390.01123K MON @ 0.019431 | 123K MON | Filled |
| 2026-10-30 17:22:09stop · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.01628 | 0.00 MON | Cancelled |
| 2026-10-30 17:21:28limit · postOnly | LIT-USDBuy | $2,773.401,000 LIT @ 2.7734 | 0.00 LIT | Cancelled |
