Exposure open positions now
Snapshot 2026-11-12 15:30:25 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
Trades unavailable: account reads are busy; try again in a minute.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
67 payments
BULK · just now
net −$0.72 over 67 paymentsby market MON-USD −$0.34, BTC-USD −$0.18, HYPE-USD −$0.15, PAXG-USD −$0.13
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-02 15:00:00 | ETH-USDLong | 5.00 ETHmark 2,286.54 | -0.0006% | +$0.07 |
| 2026-11-02 05:00:00 | MON-USDLong | 100K MONmark 0.01909701 | 0.0013% | −$0.02 |
| 2026-11-02 04:00:00 | MON-USDLong | 100K MONmark 0.01923103 | 0.0013% | −$0.02 |
| 2026-11-01 20:00:00 | MON-USDLong | 100K MONmark 0.01899582 | 0.0013% | −$0.02 |
| 2026-11-01 19:00:00 | MON-USDLong | 100K MONmark 0.0190881 | 0.0013% | −$0.02 |
| 2026-11-01 18:00:00 | MON-USDLong | 100K MONmark 0.0192194 | 0.0013% | −$0.02 |
| 2026-11-01 17:00:00 | MON-USDLong | 100K MONmark 0.0194263 | 0.0013% | −$0.02 |
| 2026-11-01 16:00:00 | MON-USDLong | 100K MONmark 0.01945035 | 0.0013% | −$0.02 |
| 2026-11-01 15:00:00 | MON-USDLong | 100K MONmark 0.01949084 | 0.0013% | −$0.02 |
| 2026-11-01 14:00:00 | MON-USDLong | 100K MONmark 0.0195111 | 0.0013% | −$0.02 |
| 2026-11-01 13:00:00 | MON-USDLong | 100K MONmark 0.0195855 | 0.0013% | −$0.02 |
| 2026-11-01 12:00:00 | MON-USDLong | 100K MONmark 0.0195275 | 0.0013% | −$0.02 |
| 2026-11-01 11:00:00 | MON-USDLong | 50,000 MONmark 0.01948033 | 0.0013% | −$0.01 |
| 2026-11-01 10:00:00 | MON-USDLong | 50,000 MONmark 0.01945781 | 0.0013% | −$0.01 |
| 2026-11-01 09:00:00 | MON-USDLong | 50,000 MONmark 0.01951144 | 0.0013% | −$0.01 |
| 2026-11-01 08:00:00 | MON-USDLong | 50,000 MONmark 0.01950553 | 0.0013% | −$0.01 |
| 2026-11-01 07:00:00 | MON-USDLong | 50,000 MONmark 0.01957098 | 0.0013% | −$0.01 |
| 2026-09-26 20:00:00 | XRP-USDShort | 656.51 XRPmark 1.5225 | 0.0012% | +$0.01 |
| 2026-09-26 20:00:00 | PAXG-USDLong | 1.1694 PAXGmark 4,276.50 | 0.0012% | −$0.06 |
| 2026-09-26 19:00:00 | XRP-USDShort | 656.51 XRPmark 1.5204 | 0.0012% | +$0.01 |
| 2026-09-26 19:00:00 | PAXG-USDLong | 1.1694 PAXGmark 4,276.00 | 0.0012% | −$0.06 |
| 2026-09-26 18:00:00 | XRP-USDLong | 323.90 XRPmark 1.5357 | 0.0012% | −$0.01 |
| 2026-09-26 17:00:00 | XRP-USDLong | 323.90 XRPmark 1.5456 | 0.0013% | −$0.01 |
| 2026-09-26 16:00:00 | XRP-USDLong | 323.90 XRPmark 1.5518 | 0.0013% | −$0.01 |
| 2026-09-26 15:00:00 | XRP-USDLong | 323.90 XRPmark 1.5454 | 0.0013% | −$0.01 |
| 2026-09-22 17:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.6985 | 0.0013% | −$0.01 |
| 2026-09-22 16:00:00 | HYPE-USDLong | 10.00 HYPEmark 94.9437 | 0.0013% | −$0.01 |
| 2026-09-22 15:00:00 | HYPE-USDLong | 10.00 HYPEmark 94.4915 | 0.0013% | −$0.01 |
| 2026-09-22 14:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.7851 | 0.0013% | −$0.01 |
| 2026-09-22 13:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.7863 | 0.0013% | −$0.01 |
| 2026-09-22 12:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.3956 | 0.0013% | −$0.01 |
| 2026-09-22 11:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.2206 | 0.0013% | −$0.01 |
| 2026-09-22 10:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.2525 | 0.0013% | −$0.01 |
| 2026-09-22 09:00:00 | HYPE-USDLong | 10.00 HYPEmark 95.1294 | 0.0012% | −$0.01 |
| 2026-09-22 08:00:00 | HYPE-USDLong | 10.00 HYPEmark 94.7217 | 0.0013% | −$0.01 |
| 2026-09-22 07:00:00 | HYPE-USDLong | 10.00 HYPEmark 94.1947 | 0.0013% | −$0.01 |
| 2026-09-22 06:00:00 | HYPE-USDLong | 10.00 HYPEmark 94.0054 | 0.0013% | −$0.01 |
| 2026-09-21 08:00:00 | HYPE-USDLong | 3.00 HYPEmark 94.2331 | 0.0013% | $0.00 |
| 2026-09-21 07:00:00 | HYPE-USDLong | 3.00 HYPEmark 94.0209 | 0.0013% | $0.00 |
| 2026-09-21 06:00:00 | HYPE-USDLong | 3.00 HYPEmark 93.8481 | 0.0013% | $0.00 |
| 2026-09-06 14:00:00 | BTC-USDLong | 0.012529 BTCmark 79,797.82 | 0.0013% | −$0.01 |
| 2026-09-06 13:00:00 | BTC-USDLong | 0.012529 BTCmark 79,918.57 | 0.0013% | −$0.01 |
| 2026-09-06 12:00:00 | BTC-USDLong | 0.012529 BTCmark 79,893.17 | 0.0012% | −$0.01 |
| 2026-09-06 11:00:00 | BTC-USDLong | 0.012529 BTCmark 79,994.30 | 0.0013% | −$0.01 |
| 2026-09-06 10:00:00 | BTC-USDLong | 0.012529 BTCmark 79,897.00 | 0.0012% | −$0.01 |
| 2026-09-06 09:00:00 | BTC-USDLong | 0.012529 BTCmark 79,849.00 | 0.0013% | −$0.01 |
| 2026-09-06 08:00:00 | BTC-USDLong | 0.012529 BTCmark 79,836.27 | 0.0013% | −$0.01 |
| 2026-09-06 07:00:00 | BTC-USDLong | 0.0062311 BTCmark 79,782.72 | 0.0013% | −$0.01 |
| 2026-09-06 06:00:00 | BTC-USDLong | 0.0062311 BTCmark 79,936.17 | 0.0012% | −$0.01 |
| 2026-09-06 05:00:00 | BTC-USDLong | 0.0062311 BTCmark 79,858.00 | 0.0012% | −$0.01 |
Coverage
Totals cover 67 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
85 orders
BULK · just now
48 filled0 partial37 cancelled0 rejectedpost-only 0%avg order $2K
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-02 16:33:27market · ioc | ETH-USDBuy reduce | $15,899.417.00 ETH @ 2,271.34 | 7.00 ETH | Filled |
| 2026-11-02 16:33:27range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,025.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:27:16takeProfit · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,025.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:26:52market · ioc | ETH-USDSell | $4,533.612.00 ETH @ 2,266.81 | 2.00 ETH | Filled |
| 2026-11-02 16:26:46market · ioc | ETH-USDSell | $11,334.035.00 ETH @ 2,266.81 | 5.00 ETH | Filled |
| 2026-11-02 16:25:49market · ioc | ETH-USDBuy reduce | $11,349.665.00 ETH @ 2,269.93 | 5.00 ETH | Filled |
| 2026-11-02 16:25:49range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,030.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:19:05range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,230.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:10:22market · ioc | ETH-USDSell | $4,524.072.00 ETH @ 2,262.03 | 2.00 ETH | Filled |
| 2026-11-02 16:10:22range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,230.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:09:28range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,251.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:07:25range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,253.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:03:28stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,303.00 | 0.00 ETH | Cancelled |
| 2026-11-02 16:02:52market · ioc | ETH-USDSell | $6,811.093.00 ETH @ 2,270.36 | 3.00 ETH | Filled |
| 2026-11-02 15:57:15market · ioc | ETH-USDSell reduce | $11,373.175.00 ETH @ 2,274.63 | 5.00 ETH | Filled |
| 2026-11-02 15:57:15range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,265.00 | 0.00 ETH | Cancelled |
| 2026-11-02 14:32:18market · ioc | ETH-USDBuy | $4,572.292.00 ETH @ 2,286.15 | 2.00 ETH | Filled |
| 2026-11-02 14:32:18range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,265.00 | 0.00 ETH | Cancelled |
| 2026-11-02 14:07:28stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,265.00 | 0.00 ETH | Cancelled |
| 2026-11-02 14:07:03market · ioc | ETH-USDBuy | $6,865.923.00 ETH @ 2,288.64 | 3.00 ETH | Filled |
| 2026-11-02 13:45:52market · ioc | BTC-USDSell reduce | $20,031.140.25656 BTC @ 78,074.93 | 0.25656 BTC | Filled |
| 2026-11-02 13:39:46market · ioc | BTC-USDBuy | $20,003.860.25656 BTC @ 77,968.60 | 0.25656 BTC | Filled |
| 2026-11-02 06:35:30market · ioc | MON-USDBuy reduce | $2,804.85150K MON @ 0.018699 | 150K MON | Filled |
| 2026-11-02 06:35:30takeProfit · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.01815 | 0.00 MON | Cancelled |
| 2026-11-02 06:02:05market · ioc | MON-USDSell | $2,833.20150K MON @ 0.018888 | 150K MON | Filled |
| 2026-11-02 05:54:22market · ioc | MON-USDSell reduce | $1,895.10100K MON @ 0.018951 | 100K MON | Filled |
| 2026-11-02 05:33:20market · ioc | MON-USDBuy | $1,906.30100K MON @ 0.019063 | 100K MON | Filled |
| 2026-11-02 05:32:33market · ioc | MON-USDBuy reduce | $1,904.30100K MON @ 0.019043 | 100K MON | Filled |
| 2026-11-02 05:32:33takeProfit · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.01815 | 0.00 MON | Cancelled |
| 2026-11-02 05:15:19takeProfit · gtc | MON-USDBuy reduce | $0.000.00 MON @ 0.0181 | 0.00 MON | Cancelled |
| 2026-11-02 05:14:46market · ioc | MON-USDSell | $1,904.40100K MON @ 0.01904395 | 100K MON | Filled |
| 2026-11-02 05:14:43market · ioc | MON-USDSell reduce | $1,903.80100K MON @ 0.019038 | 100K MON | Filled |
| 2026-11-02 03:03:50market · ioc | MON-USDBuy | $1,916.90100K MON @ 0.01916904 | 100K MON | Filled |
| 2026-11-01 20:18:04market · ioc | MON-USDSell reduce | $1,896.00100K MON @ 0.01896 | 100K MON | Filled |
| 2026-11-01 11:59:33market · ioc | MON-USDBuy | $975.8550,000 MON @ 0.019517 | 50,000 MON | Filled |
| 2026-11-01 06:15:25market · ioc | MON-USDBuy | $988.0550,000 MON @ 0.019761 | 50,000 MON | Filled |
| 2026-11-01 03:25:27market · ioc | MON-USDSell reduce | $976.6550,000 MON @ 0.019533 | 50,000 MON | Filled |
| 2026-11-01 03:22:16market · ioc | MON-USDBuy | $975.5550,000 MON @ 0.019511 | 50,000 MON | Filled |
| 2026-09-26 20:41:24market · ioc | XRP-USDBuy reduce | $991.27656.51 XRP @ 1.5099 | 656.51 XRP | Filled |
| 2026-09-26 20:41:24range · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.504 | 0.00 XRP | Cancelled |
| 2026-09-26 20:20:53range · gtc | PAXG-USDSell reduce | $4,996.851.1694 PAXG @ 4,273.00 | 0.00 PAXG | Cancelled |
| 2026-09-26 20:20:53market · ioc | PAXG-USDSell reduce | $5,000.611.1694 PAXG @ 4,276.22 | 1.1694 PAXG | Filled |
| 2026-09-26 18:58:28range · gtc | PAXG-USDBuy reduce | $0.000.00 PAXG @ 4,273.00 | 0.00 PAXG | Cancelled |
| 2026-09-26 18:46:59market · ioc | PAXG-USDBuy | $999.970.2339 PAXG @ 4,275.18 | 0.2339 PAXG | Filled |
| 2026-09-26 18:46:59range · gtc | PAXG-USDBuy reduce | $0.000.00 PAXG @ 4,273.00 | 0.00 PAXG | Cancelled |
| 2026-09-26 18:46:48market · ioc | PAXG-USDBuy | $2,000.000.4678 PAXG @ 4,275.33 | 0.4678 PAXG | Filled |
| 2026-09-26 18:46:48range · gtc | PAXG-USDBuy reduce | $0.000.00 PAXG @ 4,273.00 | 0.00 PAXG | Cancelled |
| 2026-09-26 18:45:11market · ioc | XRP-USDSell | $500.02328.37 XRP @ 1.5227 | 328.37 XRP | Filled |
| 2026-09-26 18:45:11range · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.504 | 0.00 XRP | Cancelled |
| 2026-09-26 18:43:16market · ioc | XRP-USDSell | $499.98328.14 XRP @ 1.5237 | 328.14 XRP | Filled |
Coverage
Totals cover 85 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.