Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
4/53 non-flat closes on the selected basis. 53 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 12 12:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDShort | 82,922.72 | 83,285.81 | $1,673.460.020181 BTC | 22m | $0.00 | −$1.17 | −$8.50BreakdownGross −$7.33 Fees −$1.17 Funding $0.00 Held 22m |
| BTC-USDShort | 84,100.47 | 84,293.81 | $1,631.380.019398 BTC | 1h 22m | +$0.02 | −$1.14 | −$4.87BreakdownGross −$3.75 Fees −$1.14 Funding +$0.02 Held 1h 22m |
| BTC-USDShort | 84,016.13 | 84,037.50 | $2,068.650.024622 BTC | 3m | $0.00 | −$1.45 | −$1.97BreakdownGross −$0.53 Fees −$1.45 Funding $0.00 Held 3m |
| BTC-USDShort | 84,157.39 | 84,207.15 | $2,274.610.027028 BTC | 1h 30m | +$0.03 | −$1.59 | −$2.91BreakdownGross −$1.34 Fees −$1.59 Funding +$0.03 Held 1h 30m |
| BTC-USDShort | 83,961.02 | 84,145.01 | $2,686.330.031995 BTC | 29m | +$0.03 | −$1.88 | −$7.74BreakdownGross −$5.89 Fees −$1.88 Funding +$0.03 Held 29m |
| BTC-USDShort | 83,952.54 | 84,006.80 | $2,691.010.032054 BTC | 3m | $0.00 | −$1.88 | −$3.62BreakdownGross −$1.74 Fees −$1.88 Funding $0.00 Held 3m |
| BTC-USDShort | 84,089.44 | 84,130.75 | $3,360.890.039968 BTC | <1m | $0.00 | −$2.35 | −$4.00BreakdownGross −$1.65 Fees −$2.35 Funding $0.00 Held <1m |
| BTC-USDLong | 84,191.54 | 84,077.45 | $3,573.590.042446 BTC | <1m | $0.00 | −$2.50 | −$7.34BreakdownGross −$4.84 Fees −$2.50 Funding $0.00 Held <1m |
| BTC-USDLong | 84,523.24 | 84,551.38 | $3,584.720.042411 BTC | 1m | $0.00 | −$2.51 | −$1.32BreakdownGross +$1.19 Fees −$2.51 Funding $0.00 Held 1m |
| BTC-USDLong | 84,568.39 | 84,565.00 | $3,643.970.043089 BTC | 3m | $0.00 | −$2.55 | −$2.70BreakdownGross −$0.15 Fees −$2.55 Funding $0.00 Held 3m |
| BTC-USDLong | 84,569.30 | 84,566.81 | $3,580.500.042338 BTC | 1h 13m | −$0.04 | −$2.51 | −$2.66BreakdownGross −$0.11 Fees −$2.51 Funding −$0.04 Held 1h 13m |
| BTC-USDLong | 84,157.22 | 84,112.73 | $3,775.710.044865 BTC | 8m | $0.00 | −$2.64 | −$4.64BreakdownGross −$2.00 Fees −$2.64 Funding $0.00 Held 8m |
| BTC-USDLong | 83,984.37 | 84,009.01 | $3,765.360.044834 BTC | 47m | −$0.05 | −$2.64 | −$1.58BreakdownGross +$1.10 Fees −$2.64 Funding −$0.05 Held 47m |
| BTC-USDLong | 84,593.04 | 84,721.09 | $3,765.320.044511 BTC | 21m | $0.00 | −$2.64 | +$3.06BreakdownGross +$5.70 Fees −$2.64 Funding $0.00 Held 21m |
| BTC-USDShort | 84,171.71 | 84,018.85 | $3,614.920.042947 BTC | 50m | +$0.05 | −$2.53 | +$4.08BreakdownGross +$6.56 Fees −$2.53 Funding +$0.05 Held 50m |
| BTC-USDShort | 84,164.75 | 84,194.95 | $3,682.710.043756 BTC | 17m | $0.00 | −$2.58 | −$3.90BreakdownGross −$1.32 Fees −$2.58 Funding $0.00 Held 17m |
| BTC-USDShort | 86,556.17 | 86,438.37 | $3,665.650.04235 BTC | 22m | $0.00 | −$2.56 | +$2.42BreakdownGross +$4.99 Fees −$2.56 Funding $0.00 Held 22m |
| BTC-USDShort | 86,220.90 | 86,321.67 | $3,728.880.043248 BTC | 5m | $0.00 | −$2.61 | −$6.97BreakdownGross −$4.36 Fees −$2.61 Funding $0.00 Held 5m |
| BTC-USDShort | 86,251.73 | 86,244.85 | $3,729.180.043236 BTC | <1m | $0.00 | −$2.61 | −$2.31BreakdownGross +$0.30 Fees −$2.61 Funding $0.00 Held <1m |
| BTC-USDShort | 85,347.71 | 86,459.56 | $3,757.350.044024 BTC | 10h 22m | +$0.52 | −$2.65 | −$51.08BreakdownGross −$48.95 Fees −$2.65 Funding +$0.52 Held 10h 22m |
| BTC-USDLong | 85,947.25 | 85,900.12 | $3,781.250.043995 BTC | <1m | $0.00 | −$2.65 | −$4.72BreakdownGross −$2.07 Fees −$2.65 Funding $0.00 Held <1m |
| BTC-USDShort | 85,789.19 | 85,840.45 | $3,780.900.044072 BTC | 3m | $0.00 | −$2.65 | −$4.91BreakdownGross −$2.26 Fees −$2.65 Funding $0.00 Held 3m |
| BTC-USDShort | 81,562.43 | 81,548.01 | $3,868.750.047433 BTC | 4m | $0.00 | −$2.71 | −$2.02BreakdownGross +$0.68 Fees −$2.71 Funding $0.00 Held 4m |
| BTC-USDLong | 81,625.33 | 81,583.17 | $3,869.530.047406 BTC | 2m | $0.00 | −$2.71 | −$4.71BreakdownGross −$2.00 Fees −$2.71 Funding $0.00 Held 2m |
| BTC-USDLong | 81,058.85 | 81,058.85 | $3,940.920.048618 BTC | 1m | $0.00 | −$2.76 | −$2.76BreakdownGross $0.00 Fees −$2.76 Funding $0.00 Held 1m |
| BTC-USDLong | 80,317.38 | 80,247.27 | $3,930.730.04894 BTC | 14m | $0.00 | −$2.75 | −$6.18BreakdownGross −$3.43 Fees −$2.75 Funding $0.00 Held 14m |
| BTC-USDLong | 80,337.59 | 80,317.38 | $3,247.970.040429 BTC | 1m | $0.00 | −$2.27 | −$3.09BreakdownGross −$0.82 Fees −$2.27 Funding $0.00 Held 1m |
| BTC-USDLong | 80,356.50 | 80,356.42 | $3,567.670.044398 BTC | 1m | $0.00 | −$2.50 | −$2.50BreakdownGross $0.00 Fees −$2.50 Funding $0.00 Held 1m |
| BTC-USDLong | 77,607.63 | 77,545.08 | $3,339.770.043034 BTC | <1m | $0.00 | −$2.34 | −$5.03BreakdownGross −$2.69 Fees −$2.34 Funding $0.00 Held <1m |
| BTC-USDShort | 77,648.95 | 77,731.43 | $3,339.910.043013 BTC | 1m | $0.00 | −$2.34 | −$5.89BreakdownGross −$3.55 Fees −$2.34 Funding $0.00 Held 1m |
| BTC-USDShort | 76,825.36 | 76,833.16 | $3,374.550.043925 BTC | 1m | $0.00 | −$2.36 | −$2.70BreakdownGross −$0.34 Fees −$2.36 Funding $0.00 Held 1m |
| BTC-USDShort | 76,825.36 | 76,825.36 | $3,374.630.043926 BTC | <1m | $0.00 | −$2.36 | −$2.36BreakdownGross $0.00 Fees −$2.36 Funding $0.00 Held <1m |
| BTC-USDShort | 76,335.11 | 76,473.58 | $3,705.760.048546 BTC | 4m | $0.00 | −$2.60 | −$9.32BreakdownGross −$6.72 Fees −$2.60 Funding $0.00 Held 4m |
| BTC-USDShort | 76,354.38 | 76,354.38 | $3,484.890.045641 BTC | <1m | $0.00 | −$2.44 | −$2.44BreakdownGross $0.00 Fees −$2.44 Funding $0.00 Held <1m |
| BTC-USDShort | 76,336.20 | 76,379.46 | $3,485.210.045656 BTC | 5m | $0.00 | −$2.44 | −$4.42BreakdownGross −$1.98 Fees −$2.44 Funding $0.00 Held 5m |
| BTC-USDLong | 75,726.23 | 75,721.39 | $3,505.290.046289 BTC | 1m | $0.00 | −$2.45 | −$2.68BreakdownGross −$0.22 Fees −$2.45 Funding $0.00 Held 1m |
| BTC-USDShort | 75,748.93 | 75,699.73 | $3,504.520.046265 BTC | 1m | $0.00 | −$2.45 | −$0.18BreakdownGross +$2.28 Fees −$2.45 Funding $0.00 Held 1m |
| BTC-USDLong | 77,408.34 | 76,974.37 | $1,820.490.023518 BTC | 2h | −$0.05 | −$1.27 | −$11.52BreakdownGross −$10.21 Fees −$1.27 Funding −$0.05 Held 2h |
| BTC-USDShort | 79,147.62 | 77,415.31 | $1,622.680.020502 BTC | 11h 10m | +$0.21 | −$1.12 | +$34.60BreakdownGross +$35.52 Fees −$1.12 Funding +$0.21 Held 11h 10m |
| BTC-USDShort | 76,804.05 | 76,885.31 | $1,642.610.021387 BTC | 7m | $0.00 | −$1.15 | −$2.89BreakdownGross −$1.74 Fees −$1.15 Funding $0.00 Held 7m |
| BTC-USDShort | 77,127.29 | 77,127.29 | $1,785.110.023145 BTC | 1m | $0.00 | −$1.25 | −$1.25BreakdownGross $0.00 Fees −$1.25 Funding $0.00 Held 1m |
| BTC-USDShort | 77,127.13 | 77,127.29 | $1,785.110.023145 BTC | 5m | $0.00 | −$1.25 | −$1.25BreakdownGross $0.00 Fees −$1.25 Funding $0.00 Held 5m |
| BTC-USDShort | 77,321.60 | 77,315.82 | $1,570.710.020314 BTC | 13m | $0.00 | −$1.10 | −$0.98BreakdownGross +$0.12 Fees −$1.10 Funding $0.00 Held 13m |
| BTC-USDLong | 77,321.70 | 77,321.60 | $1,570.710.020314 BTC | <1m | $0.00 | −$1.10 | −$1.10BreakdownGross $0.00 Fees −$1.10 Funding $0.00 Held <1m |
| BTC-USDLong | 77,340.35 | 77,329.41 | $1,570.710.020309 BTC | 1m | $0.00 | −$1.10 | −$1.32BreakdownGross −$0.22 Fees −$1.10 Funding $0.00 Held 1m |
| BTC-USDLong | 77,340.34 | 77,340.20 | $6,142.910.079427 BTC | <1m | $0.00 | −$4.30 | −$4.31BreakdownGross −$0.01 Fees −$4.30 Funding $0.00 Held <1m |
| BTC-USDLong | 77,340.23 | 77,340.20 | $6,317.380.081683 BTC | <1m | $0.00 | −$4.42 | −$4.43BreakdownGross $0.00 Fees −$4.42 Funding $0.00 Held <1m |
| BTC-USDLong | 77,331.31 | 77,331.31 | $1,751.090.022644 BTC | <1m | $0.00 | −$1.23 | −$1.23BreakdownGross $0.00 Fees −$1.23 Funding $0.00 Held <1m |
| BTC-USDLong | 77,238.26 | 77,291.61 | $1,642.940.021271 BTC | 1h 15m | −$0.01 | −$1.15 | −$0.03BreakdownGross +$1.13 Fees −$1.15 Funding −$0.01 Held 1h 15m |
| BTC-USDLong | 77,292.04 | 77,284.49 | $1,642.920.021256 BTC | 7m | $0.00 | −$1.15 | −$1.31BreakdownGross −$0.16 Fees −$1.15 Funding $0.00 Held 7m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 534W · 49L | 7.5% | $333.2K$6.3K / close | −$178.12BreakdownFees −$116.62 Funding +$0.71 Avg hold 39m | +$34.60−$51.08 | −$116.62funding +$0.71 | 39m |
| All markets | 534W · 49L | 7.5% | $333.2K$6.3K / close | −$178.12BreakdownFees −$116.62 Funding +$0.71 Avg hold 39m | +$34.60−$51.08 | −$116.62funding +$0.71 | 39m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-30 07:23:55 | BTC-USDBuy | $1,680.790.020181 BTC @ 83,285.81 | −$0.59taker | BU1K…hKRC |
| 2026-09-30 07:01:03 | BTC-USDSell | $1,673.460.020181 BTC @ 82,922.72 | −$0.59taker | Robot Venturesalias |
| 2026-09-29 12:55:30 | BTC-USDBuy | $1,634.120.019386 BTC @ 84,293.81 | −$0.57taker | Robot Venturesalias |
| 2026-09-29 12:55:30 | BTC-USDBuy | $1.010.000012 BTC @ 84,293.81 | $0.00taker | CatK…yDij |
| 2026-09-29 11:32:35 | BTC-USDSell | $1,631.380.019398 BTC @ 84,100.47 | −$0.57taker | B7hb…B46R |
| 2026-09-29 11:28:48 | BTC-USDBuy | $2,069.170.024622 BTC @ 84,037.50 | −$0.72taker | 7Xg5…JrZd |
| 2026-09-29 11:24:54 | BTC-USDSell | $2,068.650.024622 BTC @ 84,016.13 | −$0.72taker | H9J9…JuoM |
| 2026-09-29 09:58:31 | BTC-USDBuy | $2,275.950.027028 BTC @ 84,207.15 | −$0.80taker | 7Xg5…JrZd |
| 2026-09-29 08:27:36 | BTC-USDSell | $2,274.610.027028 BTC @ 84,157.39 | −$0.80taker | Robot Venturesalias |
| 2026-09-29 08:25:15 | BTC-USDBuy | $1,106.530.01315 BTC @ 84,145.01 | −$0.39taker | 7Xg5…JrZd |
| 2026-09-29 08:25:15 | BTC-USDBuy | $1,585.690.018845 BTC @ 84,145.01 | −$0.55taker | Robot Venturesalias |
| 2026-09-29 07:55:53 | BTC-USDSell | $2,686.330.031995 BTC @ 83,961.02 | −$0.94taker | Gd5C…HEWm |
| 2026-09-28 17:23:25 | BTC-USDBuy | $2,622.950.031223 BTC @ 84,006.89 | −$0.92taker | Gd5C…HEWm |
| 2026-09-28 17:23:25 | BTC-USDBuy | $14.870.000177 BTC @ 84,003.32 | −$0.01taker | CcHH…XMBA |
| 2026-09-28 17:23:25 | BTC-USDBuy | $54.940.000654 BTC @ 84,003.32 | −$0.02taker | EYVq…Lcff |
| 2026-09-28 17:20:23 | BTC-USDSell | $2,691.010.032054 BTC @ 83,952.54 | −$0.94taker | H9J9…JuoM |
| 2026-09-28 17:15:53 | BTC-USDBuy | $994.420.011819 BTC @ 84,137.82 | −$0.35taker | BU1K…hKRC |
| 2026-09-28 17:15:53 | BTC-USDBuy | $2,296.100.027293 BTC @ 84,127.84 | −$0.80taker | 7Xg5…JrZd |
| 2026-09-28 17:15:53 | BTC-USDBuy | $72.010.000856 BTC @ 84,125.72 | −$0.03taker | 92Dp…JF7N |
| 2026-09-28 17:15:43 | BTC-USDSell | $3,360.890.039968 BTC @ 84,089.44 | −$1.18taker | Robot Venturesalias |
| 2026-09-28 17:14:31 | BTC-USDSell | $3,568.750.042446 BTC @ 84,077.45 | −$1.25taker | Robot Venturesalias |
| 2026-09-28 17:14:14 | BTC-USDBuy | $3,573.590.042446 BTC @ 84,191.54 | −$1.25taker | H9J9…JuoM |
| 2026-09-27 20:49:54 | BTC-USDSell | $3,585.910.042411 BTC @ 84,551.38 | −$1.26taker | Robot Venturesalias |
| 2026-09-27 20:47:59 | BTC-USDBuy | $2,835.250.033544 BTC @ 84,523.24 | −$0.99taker | B7hb…B46R |
| 2026-09-27 20:47:59 | BTC-USDBuy | $749.470.008867 BTC @ 84,523.24 | −$0.26taker | HPti…gVJ7 |
| 2026-09-27 20:40:22 | BTC-USDSell | $3,643.820.043089 BTC @ 84,565.00 | −$1.28taker | CUvY…6cqa |
| 2026-09-27 20:36:34 | BTC-USDBuy | $254.810.003013 BTC @ 84,569.41 | −$0.09taker | HVvT…JS9z |
| 2026-09-27 20:36:34 | BTC-USDBuy | $354.010.004186 BTC @ 84,569.41 | −$0.12taker | 6r3j…ijx5 |
| 2026-09-27 20:36:34 | BTC-USDBuy | $455.240.005383 BTC @ 84,569.41 | −$0.16taker | BxbG…MLDe |
| 2026-09-27 20:36:34 | BTC-USDBuy | $2,014.950.023826 BTC @ 84,569.41 | −$0.71taker | EYVq…Lcff |
| 2026-09-27 20:36:34 | BTC-USDBuy | $49.980.000591 BTC @ 84,562.88 | −$0.02taker | GwhP…LPXf |
| 2026-09-27 20:36:34 | BTC-USDBuy | $72.980.000863 BTC @ 84,562.80 | −$0.03taker | 4nQZ…qUPH |
| 2026-09-27 20:36:34 | BTC-USDBuy | $8.880.000105 BTC @ 84,562.80 | $0.00taker | 4wvy…zSQK |
| 2026-09-27 20:36:34 | BTC-USDBuy | $24.780.000293 BTC @ 84,562.80 | −$0.01taker | JD5V…YRJt |
| 2026-09-27 20:36:34 | BTC-USDBuy | $118.810.001405 BTC @ 84,562.80 | −$0.04taker | 4bmb…5FJj |
| 2026-09-27 20:36:34 | BTC-USDBuy | $134.960.001596 BTC @ 84,562.80 | −$0.05taker | EFyb…YoHC |
| 2026-09-27 20:36:34 | BTC-USDBuy | $28.920.000342 BTC @ 84,562.80 | −$0.01taker | EY6A…29Ue |
| 2026-09-27 20:36:34 | BTC-USDBuy | $80.000.000946 BTC @ 84,562.80 | −$0.03taker | BCHE…Pax9 |
| 2026-09-27 20:36:34 | BTC-USDBuy | $10.740.000127 BTC @ 84,562.80 | $0.00taker | 7VC8…gEfT |
| 2026-09-27 20:36:34 | BTC-USDBuy | $19.960.000236 BTC @ 84,562.80 | −$0.01taker | 2ETe…4Yyo |
| 2026-09-27 20:36:34 | BTC-USDBuy | $14.970.000177 BTC @ 84,562.80 | −$0.01taker | 8T3a…7Znm |
| 2026-09-27 07:43:43 | BTC-USDSell | $1,241.860.014685 BTC @ 84,566.81 | −$0.43taker | H9J9…JuoM |
| 2026-09-27 07:43:43 | BTC-USDSell | $461.230.005454 BTC @ 84,566.81 | −$0.16taker | BxbG…MLDe |
| 2026-09-27 07:43:43 | BTC-USDSell | $333.790.003947 BTC @ 84,566.81 | −$0.12taker | 79Dg…DCa4 |
| 2026-09-27 07:43:43 | BTC-USDSell | $1,543.510.018252 BTC @ 84,566.81 | −$0.54taker | Robot Venturesalias |
| 2026-09-27 06:30:21 | BTC-USDBuy | $3,580.500.042338 BTC @ 84,569.30 | −$1.25taker | H9J9…JuoM |
| 2026-09-26 21:51:45 | BTC-USDSell | $3,773.720.044865 BTC @ 84,112.73 | −$1.32taker | Robot Venturesalias |
| 2026-09-26 21:43:36 | BTC-USDBuy | $3,775.710.044865 BTC @ 84,157.22 | −$1.32taker | H9J9…JuoM |
| 2026-09-26 08:22:10 | BTC-USDSell | $585.290.006967 BTC @ 84,009.00 | −$0.20taker | Gd5C…HEWm |
| 2026-09-26 08:22:10 | BTC-USDSell | $3,181.170.037867 BTC @ 84,009.01 | −$1.11taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-31 12:57:53 | Transfer inexternal | 1.66 USDcompleted | HpNS…ewPE | This account | completed |
| 2026-10-24 12:17:34 | Transfer inexternal | 1.46 USDcompleted | HpNS…ewPE | This account | completed |
| 2026-10-06 19:56:12 | Withdrawal | 36.00 USDCcompleted | This account | HzUw…aAfg (opens in a new tab)destination wallet | completed |
| 2026-10-06 19:55:05 | Withdrawal | 450.00 USDCcompleted | This account | HzUw…aAfg (opens in a new tab)destination wallet | completed |
| 2026-09-22 16:19:14 | Deposit | 46.94 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-20 08:40:03 | Deposit | 102.81 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-16 10:47:32 | Deposit | 251.79 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-12 09:27:07 | Deposit | 263.77 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-08 14:18:59 | Withdrawal | 500.00 USDCcompleted | This account | HzUw…aAfg (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 500.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-29 12:00:00 | BTC-USDShort | 0.019398 BTCmark 84,313.32 | 0.0013% | +$0.02 |
| 2026-09-29 09:00:00 | BTC-USDShort | 0.027028 BTCmark 83,831.14 | 0.0013% | +$0.03 |
| 2026-09-29 08:00:00 | BTC-USDShort | 0.031995 BTCmark 83,936.13 | 0.0012% | +$0.03 |
| 2026-09-27 07:00:00 | BTC-USDLong | 0.042338 BTCmark 84,499.80 | 0.0013% | −$0.04 |
| 2026-09-26 08:00:00 | BTC-USDLong | 0.044834 BTCmark 84,092.18 | 0.0013% | −$0.05 |
| 2026-09-25 06:00:00 | BTC-USDShort | 0.042947 BTCmark 84,171.39 | 0.0012% | +$0.05 |
| 2026-09-22 16:00:00 | BTC-USDShort | 0.044024 BTCmark 86,386.11 | 0.0012% | +$0.05 |
| 2026-09-22 15:00:00 | BTC-USDShort | 0.044024 BTCmark 86,223.32 | 0.0013% | +$0.05 |
| 2026-09-22 14:00:00 | BTC-USDShort | 0.044024 BTCmark 86,324.44 | 0.0013% | +$0.05 |
| 2026-09-22 13:00:00 | BTC-USDShort | 0.044024 BTCmark 85,999.95 | 0.0013% | +$0.05 |
| 2026-09-22 12:00:00 | BTC-USDShort | 0.044024 BTCmark 85,966.43 | 0.0013% | +$0.05 |
| 2026-09-22 11:00:00 | BTC-USDShort | 0.044024 BTCmark 85,875.00 | 0.0013% | +$0.05 |
| 2026-09-22 10:00:00 | BTC-USDShort | 0.044024 BTCmark 86,222.88 | 0.0012% | +$0.05 |
| 2026-09-22 09:00:00 | BTC-USDShort | 0.044024 BTCmark 86,199.22 | 0.0013% | +$0.05 |
| 2026-09-22 08:00:00 | BTC-USDShort | 0.044024 BTCmark 85,325.00 | 0.0012% | +$0.05 |
| 2026-09-22 07:00:00 | BTC-USDShort | 0.044024 BTCmark 85,362.30 | 0.0013% | +$0.05 |
| 2026-09-22 06:00:00 | BTC-USDShort | 0.044024 BTCmark 85,378.28 | 0.0012% | +$0.05 |
| 2026-09-15 07:00:00 | BTC-USDLong | 0.023518 BTCmark 77,224.27 | 0.0012% | −$0.02 |
| 2026-09-15 06:00:00 | BTC-USDLong | 0.023518 BTCmark 77,589.55 | 0.0012% | −$0.02 |
| 2026-09-15 05:00:00 | BTC-USDShort | 0.020502 BTCmark 77,536.30 | 0.0013% | +$0.02 |
| 2026-09-15 04:00:00 | BTC-USDShort | 0.020502 BTCmark 77,633.80 | 0.0012% | +$0.02 |
| 2026-09-15 03:00:00 | BTC-USDShort | 0.020502 BTCmark 77,866.73 | 0.0012% | +$0.02 |
| 2026-09-15 02:00:00 | BTC-USDShort | 0.020502 BTCmark 77,876.29 | 0.0012% | +$0.02 |
| 2026-09-15 01:00:00 | BTC-USDShort | 0.020502 BTCmark 77,917.29 | 0.0012% | +$0.02 |
| 2026-09-15 00:00:00 | BTC-USDShort | 0.020502 BTCmark 78,149.14 | 0.0012% | +$0.02 |
| 2026-09-14 23:00:00 | BTC-USDShort | 0.020502 BTCmark 78,512.99 | 0.0013% | +$0.02 |
| 2026-09-14 22:00:00 | BTC-USDShort | 0.020502 BTCmark 78,706.64 | 0.0011% | +$0.02 |
| 2026-09-14 21:00:00 | BTC-USDShort | 0.020502 BTCmark 79,052.80 | 0.0010% | +$0.02 |
| 2026-09-14 20:00:00 | BTC-USDShort | 0.020502 BTCmark 78,953.61 | 0.0012% | +$0.02 |
| 2026-09-14 19:00:00 | BTC-USDShort | 0.020502 BTCmark 79,185.39 | 0.0012% | +$0.02 |
| 2026-09-12 12:00:00 | BTC-USDLong | 0.021271 BTCmark 77,305.18 | 0.0007% | −$0.01 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-30 07:23:55market · ioc | BTC-USDBuy reduce | $1,680.790.020181 BTC @ 83,285.81 | 0.020181 BTC | Filled |
| 2026-09-30 07:01:03market · ioc | BTC-USDSell | $1,673.460.020181 BTC @ 82,922.72 | 0.020181 BTC | Filled |
| 2026-09-29 12:55:30market · ioc | BTC-USDBuy reduce | $1,635.130.019398 BTC @ 84,293.81 | 0.019398 BTC | Filled |
| 2026-09-29 11:32:35market · ioc | BTC-USDSell | $1,631.380.019398 BTC @ 84,100.47 | 0.019398 BTC | Filled |
| 2026-09-29 11:28:48market · ioc | BTC-USDBuy reduce | $2,069.170.024622 BTC @ 84,037.50 | 0.024622 BTC | Filled |
| 2026-09-29 11:24:54market · ioc | BTC-USDSell | $2,068.650.024622 BTC @ 84,016.13 | 0.024622 BTC | Filled |
| 2026-09-29 09:58:31market · ioc | BTC-USDBuy reduce | $2,275.950.027028 BTC @ 84,207.15 | 0.027028 BTC | Filled |
| 2026-09-29 08:27:36market · ioc | BTC-USDSell | $2,274.610.027028 BTC @ 84,157.39 | 0.027028 BTC | Filled |
| 2026-09-29 08:25:15market · ioc | BTC-USDBuy reduce | $2,692.220.031995 BTC @ 84,145.01 | 0.031995 BTC | Filled |
| 2026-09-29 07:55:53market · ioc | BTC-USDSell | $2,686.330.031995 BTC @ 83,961.02 | 0.031995 BTC | Filled |
| 2026-09-28 17:23:25market · ioc | BTC-USDBuy reduce | $2,692.750.032054 BTC @ 84,006.80 | 0.032054 BTC | Filled |
| 2026-09-28 17:20:23market · ioc | BTC-USDSell | $2,691.010.032054 BTC @ 83,952.54 | 0.032054 BTC | Filled |
| 2026-09-28 17:15:53market · ioc | BTC-USDBuy reduce | $3,362.540.039968 BTC @ 84,130.75 | 0.039968 BTC | Filled |
| 2026-09-28 17:15:43market · ioc | BTC-USDSell | $3,360.890.039968 BTC @ 84,089.44 | 0.039968 BTC | Filled |
| 2026-09-28 17:14:31market · ioc | BTC-USDSell reduce | $3,568.750.042446 BTC @ 84,077.45 | 0.042446 BTC | Filled |
| 2026-09-28 17:14:14market · ioc | BTC-USDBuy | $3,573.590.042446 BTC @ 84,191.54 | 0.042446 BTC | Filled |
| 2026-09-27 20:49:54market · ioc | BTC-USDSell reduce | $3,585.910.042411 BTC @ 84,551.38 | 0.042411 BTC | Filled |
| 2026-09-27 20:47:59market · ioc | BTC-USDBuy | $3,584.720.042411 BTC @ 84,523.24 | 0.042411 BTC | Filled |
| 2026-09-27 20:40:22market · ioc | BTC-USDSell reduce | $3,643.820.043089 BTC @ 84,565.00 | 0.043089 BTC | Filled |
| 2026-09-27 20:36:34market · ioc | BTC-USDBuy | $3,643.970.043089 BTC @ 84,568.39 | 0.043089 BTC | Filled |
| 2026-09-27 07:43:43market · ioc | BTC-USDSell reduce | $3,580.390.042338 BTC @ 84,566.81 | 0.042338 BTC | Filled |
| 2026-09-27 06:30:21market · ioc | BTC-USDBuy | $3,580.500.042338 BTC @ 84,569.30 | 0.042338 BTC | Filled |
| 2026-09-26 21:51:45market · ioc | BTC-USDSell reduce | $3,773.720.044865 BTC @ 84,112.73 | 0.044865 BTC | Filled |
| 2026-09-26 21:43:36market · ioc | BTC-USDBuy | $3,775.710.044865 BTC @ 84,157.22 | 0.044865 BTC | Filled |
| 2026-09-26 08:22:10market · ioc | BTC-USDSell reduce | $3,766.460.044834 BTC @ 84,009.01 | 0.044834 BTC | Filled |
| 2026-09-26 07:34:30market · ioc | BTC-USDBuy | $3,765.360.044834 BTC @ 83,984.37 | 0.044834 BTC | Filled |
| 2026-09-25 09:32:14market · ioc | BTC-USDSell reduce | $3,771.020.044511 BTC @ 84,721.09 | 0.044511 BTC | Filled |
| 2026-09-25 09:10:31market · ioc | BTC-USDBuy | $3,765.320.044511 BTC @ 84,593.04 | 0.044511 BTC | Filled |
| 2026-09-25 06:48:59market · ioc | BTC-USDBuy reduce | $3,608.360.042947 BTC @ 84,018.85 | 0.042947 BTC | Filled |
| 2026-09-25 05:58:30market · ioc | BTC-USDSell | $3,614.920.042947 BTC @ 84,171.71 | 0.042947 BTC | Filled |
| 2026-09-24 05:46:32market · ioc | BTC-USDBuy reduce | $3,684.030.043756 BTC @ 84,194.95 | 0.043756 BTC | Filled |
