Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · just now
Open positions
BULK · just now
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| ZEC-USDLong 10x | $174.260.18182 ZEC0.1% of OI | 1,100.00mark 958.4521 | −$25.74−12.87%funding −$0.11APR 11.0% −$0.05 / day | 624.277934.9% away | 10x | 0.1% | 11.0%−$0.05 / day |
Open orders
BULK · just now
| Market | Pricefrom mark | Notionalsize · remaining | Placed · UTCtype |
|---|---|---|---|
| ZEC-USDBuy reduce | 1,120.00+16.86% from markMark · ticker · 2026-11-13 20:30:41 UTC · 0s ago | $203.640.18182 ZEC | 2026-11-13 20:30:41takeProfit · gtc |
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-10 15:40:27 | ZEC-USDBuy | $1.270.0011503 ZEC @ 1,100.00 | $0.00maker | H93e…Zwcg |
| 2026-11-10 15:40:27 | ZEC-USDBuy | $198.730.18067 ZEC @ 1,100.00 | $0.00maker | H93e…Zwcg |
| 2026-11-04 10:14:01 | BTC-USDSell | $1,033.510.01318 BTC @ 78,413.91 | −$0.36taker | Robot Venturesalias |
| 2026-11-04 03:17:09 | BTC-USDBuy | $1,000.510.01318 BTC @ 75,910.38 | −$0.35taker | 5jn4…hEac |
| 2026-10-20 09:35:16 | ETH-USDBuy | $989.680.41574 ETH @ 2,380.55 | −$0.35taker | Robot Venturesalias |
| 2026-10-20 09:35:16 | BTC-USDSell | $990.420.012181 BTC @ 81,310.42 | −$0.35taker | Gd5C…HEWm |
| 2026-10-19 15:08:54 | ETH-USDSell | $1,000.130.41574 ETH @ 2,405.69 | −$0.35taker | H93e…Zwcg |
| 2026-10-19 15:08:42 | BTC-USDBuy | $1,000.340.012181 BTC @ 82,125.00 | −$0.35taker | 42p7…6eDo |
| 2026-10-07 11:23:19 | ETH-USDSell | $740.480.28738 ETH @ 2,576.62 | −$0.26taker | Gd5C…HEWm |
| 2026-10-07 11:23:19 | BTC-USDBuy | $746.630.0089191 BTC @ 83,712.01 | −$0.26taker | 3i8L…VUDa |
| 2026-10-07 04:16:28 | BTC-USDSell | $749.990.0089191 BTC @ 84,088.64 | −$0.26taker | H9J9…JuoM |
| 2026-10-07 04:16:16 | ETH-USDBuy | $750.000.28738 ETH @ 2,609.75 | −$0.26taker | 3i8L…VUDa |
| 2026-10-07 03:30:55 | ETH-USDSell | $966.920.37081 ETH @ 2,607.61 | −$0.34taker | Robot Venturesalias |
| 2026-10-07 03:30:55 | BTC-USDBuy | $967.060.011515 BTC @ 83,985.86 | −$0.34taker | Gd5C…HEWm |
| 2026-10-07 03:30:55 | BTC-USDBuy | $7.000.00008335 BTC @ 83,979.38 | $0.00taker | BXqj…QteA |
| 2026-10-07 03:30:55 | BTC-USDBuy | $8.000.00009526 BTC @ 83,974.38 | $0.00taker | vWi2…hNQz |
| 2026-10-06 23:04:32 | ETH-USDBuy | $1,000.000.37081 ETH @ 2,696.83 | −$0.35taker | Gd5C…HEWm |
| 2026-10-06 23:04:23 | BTC-USDSell | $1,000.000.011693 BTC @ 85,520.07 | −$0.35taker | 8sWQ…ipQA |
| 2026-10-06 23:02:30 | BTC-USDSell | $306.500.003584 BTC @ 85,520.07 | −$0.11taker | 8sWQ…ipQA |
| 2026-10-02 19:49:33 | ZEC-USDSell | $182.030.14161 ZEC @ 1,285.44 | −$0.06taker | Gd5C…HEWm |
| 2026-10-01 09:25:32 | ZEC-USDBuy | $140.020.099128 ZEC @ 1,412.57 | −$0.05taker | B7hb…B46R |
| 2026-10-01 09:25:32 | ZEC-USDBuy | $60.000.042481 ZEC @ 1,412.41 | −$0.02taker | Gj1R…srnJ |
| 2026-10-01 09:25:18 | BTC-USDBuy | $299.980.003584 BTC @ 83,699.01 | −$0.10taker | 7Xg5…JrZd |
| 2026-09-29 12:56:40 | BTC-USDSell | $402.690.004774 BTC @ 84,351.62 | −$0.14taker | 7Xg5…JrZd |
| 2026-09-28 08:20:26 | BTC-USDBuy | $20.140.000243 BTC @ 82,876.95 | −$0.01taker | GwhP…LPXf |
| 2026-09-28 08:20:26 | BTC-USDBuy | $59.920.000723 BTC @ 82,876.95 | −$0.02taker | 8gzt…YfUq |
| 2026-09-28 08:20:26 | BTC-USDBuy | $19.890.00024 BTC @ 82,876.94 | −$0.01taker | 8cQS…gJgc |
| 2026-09-28 01:10:29 | BTC-USDBuy | $198.260.002358 BTC @ 84,081.78 | −$0.07taker | Gd5C…HEWm |
| 2026-09-28 01:10:29 | BTC-USDBuy | $101.740.00121 BTC @ 84,081.78 | −$0.04taker | 92Dp…JF7N |
| 2026-09-27 11:08:56 | BTC-USDSell | $333.870.003933 BTC @ 84,889.80 | $0.00maker | GFXM…aLwh |
| 2026-09-27 10:38:30 | BTC-USDSell | $100.930.001189 BTC @ 84,889.80 | $0.00maker | 81Ny…Z3d6 |
| 2026-09-27 10:37:57 | ZEC-USDSell | $104.450.062668 ZEC @ 1,666.74 | −$0.04taker | 3i8L…VUDa |
| 2026-09-26 13:31:14 | BTC-USDBuy | $24.160.000288 BTC @ 83,873.27 | −$0.01taker | 6ikD…rSnk |
| 2026-09-26 13:31:14 | BTC-USDBuy | $12.410.000148 BTC @ 83,873.27 | $0.00taker | 4wvy…zSQK |
| 2026-09-26 13:31:14 | BTC-USDBuy | $49.900.000595 BTC @ 83,873.27 | −$0.02taker | 4Y4P…NaGY |
| 2026-09-26 13:31:14 | BTC-USDBuy | $13.500.000161 BTC @ 83,873.27 | $0.00taker | 7VC8…gEfT |
| 2026-09-25 11:59:33 | ZEC-USDBuy | $100.000.062668 ZEC @ 1,595.71 | $0.00maker | 3i8L…VUDa |
| 2026-09-25 11:56:17 | BTC-USDBuy | $332.380.00393 BTC @ 84,576.08 | −$0.12taker | H9J9…JuoM |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-25 09:18:21 | Transfer inexternal | 100.00 USDcompleted | HkqJ…aBYi | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-13 20:00:00 | ZEC-USDLong | 0.18182 ZECmark 962.0915 | 0.0013% | $0.00 |
| 2026-11-13 19:00:00 | ZEC-USDLong | 0.18182 ZECmark 945.7325 | 0.0013% | $0.00 |
| 2026-11-13 18:00:00 | ZEC-USDLong | 0.18182 ZECmark 945.4035 | 0.0013% | $0.00 |
| 2026-11-13 17:00:00 | ZEC-USDLong | 0.18182 ZECmark 945.6345 | 0.0013% | $0.00 |
| 2026-11-13 16:00:00 | ZEC-USDLong | 0.18182 ZECmark 947.8615 | 0.0013% | $0.00 |
| 2026-11-13 15:00:00 | ZEC-USDLong | 0.18182 ZECmark 957.6425 | 0.0013% | $0.00 |
| 2026-11-13 14:00:00 | ZEC-USDLong | 0.18182 ZECmark 965.7628 | 0.0013% | $0.00 |
| 2026-11-13 13:00:00 | ZEC-USDLong | 0.18182 ZECmark 964.9179 | 0.0013% | $0.00 |
| 2026-11-13 12:00:00 | ZEC-USDLong | 0.18182 ZECmark 956.3945 | 0.0013% | $0.00 |
| 2026-11-13 11:00:00 | ZEC-USDLong | 0.18182 ZECmark 947.8345 | 0.0013% | $0.00 |
| 2026-11-13 10:00:00 | ZEC-USDLong | 0.18182 ZECmark 946.1455 | 0.0013% | $0.00 |
| 2026-11-13 09:00:00 | ZEC-USDLong | 0.18182 ZECmark 939.2459 | 0.0013% | $0.00 |
| 2026-11-13 08:00:00 | ZEC-USDLong | 0.18182 ZECmark 938.3465 | 0.0013% | $0.00 |
| 2026-11-13 07:00:00 | ZEC-USDLong | 0.18182 ZECmark 948.9396 | 0.0013% | $0.00 |
| 2026-11-13 06:00:00 | ZEC-USDLong | 0.18182 ZECmark 908.6434 | 0.0013% | $0.00 |
| 2026-11-13 05:00:00 | ZEC-USDLong | 0.18182 ZECmark 891.9312 | 0.0013% | $0.00 |
| 2026-11-13 04:00:00 | ZEC-USDLong | 0.18182 ZECmark 929.2965 | 0.0013% | $0.00 |
| 2026-11-13 03:00:00 | ZEC-USDLong | 0.18182 ZECmark 945.385 | 0.0013% | $0.00 |
| 2026-11-13 02:00:00 | ZEC-USDLong | 0.18182 ZECmark 956.555 | 0.0013% | $0.00 |
| 2026-11-13 01:00:00 | ZEC-USDLong | 0.18182 ZECmark 962.0722 | 0.0013% | $0.00 |
| 2026-11-13 00:00:00 | ZEC-USDLong | 0.18182 ZECmark 955.7571 | 0.0013% | $0.00 |
| 2026-11-12 23:00:00 | ZEC-USDLong | 0.18182 ZECmark 946.8575 | 0.0013% | $0.00 |
| 2026-11-12 22:00:00 | ZEC-USDLong | 0.18182 ZECmark 943.5386 | 0.0013% | $0.00 |
| 2026-11-12 21:00:00 | ZEC-USDLong | 0.18182 ZECmark 952.7113 | 0.0013% | $0.00 |
| 2026-11-12 20:00:00 | ZEC-USDLong | 0.18182 ZECmark 954.9805 | 0.0013% | $0.00 |
| 2026-11-12 19:00:00 | ZEC-USDLong | 0.18182 ZECmark 942.2345 | 0.0013% | $0.00 |
| 2026-11-12 18:00:00 | ZEC-USDLong | 0.18182 ZECmark 941.8185 | 0.0013% | $0.00 |
| 2026-11-12 17:00:00 | ZEC-USDLong | 0.18182 ZECmark 953.4905 | 0.0013% | $0.00 |
| 2026-11-12 16:00:00 | ZEC-USDLong | 0.18182 ZECmark 960.4684 | 0.0013% | $0.00 |
| 2026-11-12 15:00:00 | ZEC-USDLong | 0.18182 ZECmark 970.6436 | 0.0013% | $0.00 |
| 2026-11-12 14:00:00 | ZEC-USDLong | 0.18182 ZECmark 961.1171 | 0.0013% | $0.00 |
| 2026-11-12 13:00:00 | ZEC-USDLong | 0.18182 ZECmark 972.8035 | 0.0013% | $0.00 |
| 2026-11-12 12:00:00 | ZEC-USDLong | 0.18182 ZECmark 969.369 | 0.0013% | $0.00 |
| 2026-11-12 11:00:00 | ZEC-USDLong | 0.18182 ZECmark 988.0476 | 0.0013% | $0.00 |
| 2026-11-12 10:00:00 | ZEC-USDLong | 0.18182 ZECmark 988.4251 | 0.0013% | $0.00 |
| 2026-11-12 09:00:00 | ZEC-USDLong | 0.18182 ZECmark 987.9216 | 0.0013% | $0.00 |
| 2026-11-12 08:00:00 | ZEC-USDLong | 0.18182 ZECmark 985.1613 | 0.0013% | $0.00 |
| 2026-11-12 07:00:00 | ZEC-USDLong | 0.18182 ZECmark 981.1884 | 0.0013% | $0.00 |
| 2026-11-12 06:00:00 | ZEC-USDLong | 0.18182 ZECmark 980.0598 | 0.0013% | $0.00 |
| 2026-11-12 05:00:00 | ZEC-USDLong | 0.18182 ZECmark 980.9636 | 0.0013% | $0.00 |
| 2026-11-12 04:00:00 | ZEC-USDLong | 0.18182 ZECmark 984.611 | 0.0013% | $0.00 |
| 2026-11-12 03:00:00 | ZEC-USDLong | 0.18182 ZECmark 991.5545 | 0.0013% | $0.00 |
| 2026-11-12 02:00:00 | ZEC-USDLong | 0.18182 ZECmark 989.7892 | 0.0013% | $0.00 |
| 2026-11-12 01:00:00 | ZEC-USDLong | 0.18182 ZECmark 986.9005 | 0.0013% | $0.00 |
| 2026-11-12 00:00:00 | ZEC-USDLong | 0.18182 ZECmark 962.6355 | 0.0013% | $0.00 |
| 2026-11-11 23:00:00 | ZEC-USDLong | 0.18182 ZECmark 975.9215 | 0.0013% | $0.00 |
| 2026-11-11 22:00:00 | ZEC-USDLong | 0.18182 ZECmark 988.9295 | 0.0013% | $0.00 |
| 2026-11-11 21:00:00 | ZEC-USDLong | 0.18182 ZECmark 998.7768 | 0.0013% | $0.00 |
| 2026-11-11 20:00:00 | ZEC-USDLong | 0.18182 ZECmark 999.6955 | 0.0013% | $0.00 |
| 2026-11-11 19:00:00 | ZEC-USDLong | 0.18182 ZECmark 993.0665 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-10 15:40:27limit · gtc | ZEC-USDBuy | $200.000.18182 ZEC @ 1,100.00 | 0.18182 ZEC | Filled |
| 2026-11-04 10:14:01market · ioc | BTC-USDSell reduce | $1,033.510.01318 BTC @ 78,413.91 | 0.01318 BTC | Filled |
| 2026-11-04 03:17:09market · ioc | BTC-USDBuy | $1,000.510.01318 BTC @ 75,910.38 | 0.01318 BTC | Filled |
| 2026-10-20 09:35:16market · ioc | ETH-USDBuy reduce | $989.680.41574 ETH @ 2,380.55 | 0.41574 ETH | Filled |
| 2026-10-20 09:35:16market · ioc | BTC-USDSell reduce | $990.420.012181 BTC @ 81,310.42 | 0.012181 BTC | Filled |
| 2026-10-19 15:08:54market · ioc | ETH-USDSell | $1,000.130.41574 ETH @ 2,405.69 | 0.41574 ETH | Filled |
| 2026-10-19 15:08:42market · ioc | BTC-USDBuy | $1,000.340.012181 BTC @ 82,125.00 | 0.012181 BTC | Filled |
| 2026-10-07 11:23:19market · ioc | ETH-USDSell reduce | $740.480.28738 ETH @ 2,576.62 | 0.28738 ETH | Filled |
| 2026-10-07 11:23:19market · ioc | BTC-USDBuy reduce | $746.630.0089191 BTC @ 83,712.01 | 0.0089191 BTC | Filled |
| 2026-10-07 04:16:28market · ioc | BTC-USDSell | $749.990.0089191 BTC @ 84,088.64 | 0.0089191 BTC | Filled |
| 2026-10-07 04:16:16market · ioc | ETH-USDBuy | $750.000.28738 ETH @ 2,609.75 | 0.28738 ETH | Filled |
| 2026-10-07 03:30:55market · ioc | ETH-USDSell reduce | $966.920.37081 ETH @ 2,607.61 | 0.37081 ETH | Filled |
| 2026-10-07 03:30:55market · ioc | BTC-USDBuy reduce | $982.060.011693 BTC @ 83,985.72 | 0.011693 BTC | Filled |
| 2026-10-06 23:04:32market · ioc | ETH-USDBuy | $1,000.000.37081 ETH @ 2,696.83 | 0.37081 ETH | Filled |
| 2026-10-06 23:04:23market · ioc | BTC-USDSell | $1,000.000.011693 BTC @ 85,520.07 | 0.011693 BTC | Filled |
| 2026-10-06 23:02:30market · ioc | BTC-USDSell reduce | $306.500.003584 BTC @ 85,520.07 | 0.003584 BTC | Filled |
| 2026-10-02 19:49:33market · ioc | ZEC-USDSell reduce | $182.030.14161 ZEC @ 1,285.44 | 0.14161 ZEC | Filled |
| 2026-10-01 09:25:32market · ioc | ZEC-USDBuy | $200.030.14161 ZEC @ 1,412.52 | 0.14161 ZEC | Filled |
| 2026-10-01 09:25:18market · ioc | BTC-USDBuy | $299.980.003584 BTC @ 83,699.01 | 0.003584 BTC | Filled |
| 2026-09-29 12:56:40market · ioc | BTC-USDSell reduce | $402.690.004774 BTC @ 84,351.62 | 0.004774 BTC | Filled |
| 2026-09-29 12:56:40takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 84,500.00 | 0.00 BTC | Cancelled |
| 2026-09-28 08:20:26market · ioc | BTC-USDBuy | $99.950.001206 BTC @ 82,876.95 | 0.001206 BTC | Filled |
| 2026-09-28 01:10:29market · ioc | BTC-USDBuy | $300.000.003568 BTC @ 84,081.78 | 0.003568 BTC | Filled |
| 2026-09-27 11:08:56limit · gtc | BTC-USDSell reduce | $434.810.005122 BTC @ 84,889.80 | 0.005122 BTC | Filled |
| 2026-09-27 10:37:57limit · gtc | ZEC-USDSell reduce | $104.450.062668 ZEC @ 1,666.72 | 0.062668 ZEC | Filled |
| 2026-09-26 13:31:14market · ioc | BTC-USDBuy | $99.980.001192 BTC @ 83,873.27 | 0.001192 BTC | Filled |
| 2026-09-25 11:59:33limit · gtc | ZEC-USDBuy | $100.000.062668 ZEC @ 1,595.71 | 0.062668 ZEC | Filled |
| 2026-09-25 11:56:17limit · gtc | BTC-USDBuy | $332.510.00393 BTC @ 84,609.29 | 0.00393 BTC | Filled |