Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
3/4 non-flat closes on the selected basis. 4 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 29 11:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| XRP-USDLong | 1.4864 | 1.5047 | $760.63511.73 XRP | 1d 4h | −$0.24 | −$0.54 | +$8.59BreakdownGross +$9.37 Fees −$0.54 Funding −$0.24 Held 1d 4h |
| XRP-USDLong | 1.4946 | 1.5052 | $876.93586.73 XRP | 18h 34m | −$0.21 | −$0.62 | +$5.40BreakdownGross +$6.23 Fees −$0.62 Funding −$0.21 Held 18h 34m |
| XRP-USDLong | 1.5141 | 1.4895 | $1,037.78685.41 XRP | 1h 12m | −$0.01 | −$0.72 | −$17.60BreakdownGross −$16.86 Fees −$0.72 Funding −$0.01 Held 1h 12m |
| XRP-USDLong | 1.5115 | 1.5184 | $1,032.47683.08 XRP | 5h 15m | −$0.06 | −$0.72 | +$3.95BreakdownGross +$4.73 Fees −$0.72 Funding −$0.06 Held 5h 15m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| XRP-USD | 43W · 1L | 75.0% | $7.4K$1.9K / close | +$0.34BreakdownFees −$2.60 Funding −$0.52 Avg hold 13h 23m | +$8.59−$17.60 | −$2.60funding −$0.52 | 13h 23m |
| All markets | 43W · 1L | 75.0% | $7.4K$1.9K / close | +$0.34BreakdownFees −$2.60 Funding −$0.52 Avg hold 13h 23m | +$8.59−$17.60 | −$2.60funding −$0.52 | 13h 23m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-02 18:27:10 | XRP-USDSell | $344.41231.77 XRP @ 1.486 | −$0.12taker | 3i8L…VUDa |
| 2026-10-02 18:27:10 | XRP-USDSell | $83.3456.08 XRP @ 1.486 | −$0.03taker | FveB…vLuX |
| 2026-10-02 13:45:18 | XRP-USDSell | $147.7595.949 XRP @ 1.5399 | −$0.05taker | Gd5C…HEWm |
| 2026-10-02 07:17:18 | XRP-USDSell | $194.51127.93 XRP @ 1.5204 | −$0.07taker | Gd5C…HEWm |
| 2026-10-01 13:56:29 | XRP-USDBuy | $760.63511.73 XRP @ 1.4864 | −$0.27taker | Gd5C…HEWm |
| 2026-09-30 14:23:05 | XRP-USDSell | $613.57410.71 XRP @ 1.4939 | −$0.21taker | 3i8L…VUDa |
| 2026-09-30 13:03:04 | XRP-USDSell | $269.59176.02 XRP @ 1.5316 | −$0.09taker | Gd5C…HEWm |
| 2026-09-29 19:48:14 | XRP-USDBuy | $876.93586.73 XRP @ 1.4946 | −$0.31taker | Gd5C…HEWm |
| 2026-09-29 16:42:45 | XRP-USDSell | $20.9214.046 XRP @ 1.4893 | −$0.01taker | B7hb…B46R |
| 2026-09-29 16:42:45 | XRP-USDSell | $1,000.00671.37 XRP @ 1.4895 | −$0.35taker | 3i8L…VUDa |
| 2026-09-29 15:30:23 | XRP-USDBuy | $537.78355.18 XRP @ 1.5141 | −$0.19taker | 3i8L…VUDa |
| 2026-09-29 15:30:23 | XRP-USDBuy | $500.00330.23 XRP @ 1.5141 | −$0.18taker | B7hb…B46R |
| 2026-09-29 15:27:01 | XRP-USDSell | $774.25512.31 XRP @ 1.5113 | −$0.27taker | 3i8L…VUDa |
| 2026-09-29 13:04:35 | XRP-USDSell | $262.95170.77 XRP @ 1.5398 | −$0.09taker | B7hb…B46R |
| 2026-09-29 10:11:29 | XRP-USDBuy | $32.4721.483 XRP @ 1.5115 | −$0.01taker | Gd5C…HEWm |
| 2026-09-29 10:11:29 | XRP-USDBuy | $1,000.00661.59 XRP @ 1.5115 | −$0.35taker | 3i8L…VUDa |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-02 18:00:00 | XRP-USDLong | 287.85 XRPmark 1.4972 | 0.0013% | −$0.01 |
| 2026-10-02 17:00:00 | XRP-USDLong | 287.85 XRPmark 1.5025 | 0.0013% | −$0.01 |
| 2026-10-02 16:00:00 | XRP-USDLong | 287.85 XRPmark 1.5063 | 0.0013% | −$0.01 |
| 2026-10-02 15:00:00 | XRP-USDLong | 287.85 XRPmark 1.5126 | 0.0013% | −$0.01 |
| 2026-10-02 14:00:00 | XRP-USDLong | 287.85 XRPmark 1.5316 | 0.0013% | −$0.01 |
| 2026-10-02 13:00:00 | XRP-USDLong | 383.80 XRPmark 1.5417 | 0.0013% | −$0.01 |
| 2026-10-02 12:00:00 | XRP-USDLong | 383.80 XRPmark 1.5317 | 0.0013% | −$0.01 |
| 2026-10-02 11:00:00 | XRP-USDLong | 383.80 XRPmark 1.5387 | 0.0013% | −$0.01 |
| 2026-10-02 10:00:00 | XRP-USDLong | 383.80 XRPmark 1.5382 | 0.0013% | −$0.01 |
| 2026-10-02 09:00:00 | XRP-USDLong | 383.80 XRPmark 1.5359 | 0.0013% | −$0.01 |
| 2026-10-02 08:00:00 | XRP-USDLong | 383.80 XRPmark 1.531 | 0.0013% | −$0.01 |
| 2026-10-02 07:00:00 | XRP-USDLong | 511.73 XRPmark 1.5221 | 0.0013% | −$0.01 |
| 2026-10-02 06:00:00 | XRP-USDLong | 511.73 XRPmark 1.5158 | 0.0013% | −$0.01 |
| 2026-10-02 05:00:00 | XRP-USDLong | 511.73 XRPmark 1.5293 | 0.0013% | −$0.01 |
| 2026-10-02 04:00:00 | XRP-USDLong | 511.73 XRPmark 1.5076 | 0.0013% | −$0.01 |
| 2026-10-02 03:00:00 | XRP-USDLong | 511.73 XRPmark 1.5014 | 0.0012% | −$0.01 |
| 2026-10-02 02:00:00 | XRP-USDLong | 511.73 XRPmark 1.4958 | 0.0012% | −$0.01 |
| 2026-10-02 01:00:00 | XRP-USDLong | 511.73 XRPmark 1.4939 | 0.0013% | −$0.01 |
| 2026-10-02 00:00:00 | XRP-USDLong | 511.73 XRPmark 1.4931 | 0.0012% | −$0.01 |
| 2026-10-01 23:00:00 | XRP-USDLong | 511.73 XRPmark 1.4929 | 0.0012% | −$0.01 |
| 2026-10-01 22:00:00 | XRP-USDLong | 511.73 XRPmark 1.4892 | 0.0012% | −$0.01 |
| 2026-10-01 21:00:00 | XRP-USDLong | 511.73 XRPmark 1.4971 | 0.0012% | −$0.01 |
| 2026-10-01 20:00:00 | XRP-USDLong | 511.73 XRPmark 1.4995 | 0.0013% | −$0.01 |
| 2026-10-01 19:00:00 | XRP-USDLong | 511.73 XRPmark 1.5 | 0.0012% | −$0.01 |
| 2026-10-01 18:00:00 | XRP-USDLong | 511.73 XRPmark 1.4987 | 0.0012% | −$0.01 |
| 2026-10-01 17:00:00 | XRP-USDLong | 511.73 XRPmark 1.4799 | 0.0012% | −$0.01 |
| 2026-10-01 16:00:00 | XRP-USDLong | 511.73 XRPmark 1.4857 | 0.0012% | −$0.01 |
| 2026-10-01 15:00:00 | XRP-USDLong | 511.73 XRPmark 1.4813 | 0.0012% | −$0.01 |
| 2026-10-01 14:00:00 | XRP-USDLong | 511.73 XRPmark 1.4889 | 0.0012% | −$0.01 |
| 2026-09-30 14:00:00 | XRP-USDLong | 410.71 XRPmark 1.5187 | 0.0013% | −$0.01 |
| 2026-09-30 13:00:00 | XRP-USDLong | 586.73 XRPmark 1.5335 | 0.0012% | −$0.01 |
| 2026-09-30 12:00:00 | XRP-USDLong | 586.73 XRPmark 1.5147 | 0.0013% | −$0.01 |
| 2026-09-30 11:00:00 | XRP-USDLong | 586.73 XRPmark 1.5115 | 0.0012% | −$0.01 |
| 2026-09-30 10:00:00 | XRP-USDLong | 586.73 XRPmark 1.509 | 0.0013% | −$0.01 |
| 2026-09-30 09:00:00 | XRP-USDLong | 586.73 XRPmark 1.4958 | 0.0012% | −$0.01 |
| 2026-09-30 08:00:00 | XRP-USDLong | 586.73 XRPmark 1.4994 | 0.0012% | −$0.01 |
| 2026-09-30 07:00:00 | XRP-USDLong | 586.73 XRPmark 1.4915 | 0.0012% | −$0.01 |
| 2026-09-30 06:00:00 | XRP-USDLong | 586.73 XRPmark 1.5021 | 0.0013% | −$0.01 |
| 2026-09-30 05:00:00 | XRP-USDLong | 586.73 XRPmark 1.4922 | 0.0012% | −$0.01 |
| 2026-09-30 04:00:00 | XRP-USDLong | 586.73 XRPmark 1.492 | 0.0013% | −$0.01 |
| 2026-09-30 03:00:00 | XRP-USDLong | 586.73 XRPmark 1.4998 | 0.0013% | −$0.01 |
| 2026-09-30 02:00:00 | XRP-USDLong | 586.73 XRPmark 1.4963 | 0.0012% | −$0.01 |
| 2026-09-30 01:00:00 | XRP-USDLong | 586.73 XRPmark 1.4911 | 0.0012% | −$0.01 |
| 2026-09-30 00:00:00 | XRP-USDLong | 586.73 XRPmark 1.4895 | 0.0013% | −$0.01 |
| 2026-09-29 23:00:00 | XRP-USDLong | 586.73 XRPmark 1.4925 | 0.0012% | −$0.01 |
| 2026-09-29 22:00:00 | XRP-USDLong | 586.73 XRPmark 1.4948 | 0.0013% | −$0.01 |
| 2026-09-29 21:00:00 | XRP-USDLong | 586.73 XRPmark 1.4963 | 0.0013% | −$0.01 |
| 2026-09-29 20:00:00 | XRP-USDLong | 586.73 XRPmark 1.493 | 0.0013% | −$0.01 |
| 2026-09-29 16:00:00 | XRP-USDLong | 685.41 XRPmark 1.5171 | 0.0013% | −$0.01 |
| 2026-09-29 15:00:00 | XRP-USDLong | 512.31 XRPmark 1.5446 | 0.0013% | −$0.01 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-02 18:27:10market · ioc | XRP-USDSell reduce | $427.74287.85 XRP @ 1.486 | 287.85 XRP | Filled |
| 2026-10-02 13:45:18market · ioc | XRP-USDSell reduce | $147.7595.949 XRP @ 1.5399 | 95.949 XRP | Filled |
| 2026-10-02 13:45:18stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.4864 | 0.00 XRP | Cancelled |
| 2026-10-02 07:17:18market · ioc | XRP-USDSell reduce | $194.51127.93 XRP @ 1.5204 | 127.93 XRP | Filled |
| 2026-10-01 13:56:29market · ioc | XRP-USDBuy | $760.63511.73 XRP @ 1.4864 | 511.73 XRP | Filled |
| 2026-09-30 14:23:05market · ioc | XRP-USDSell reduce | $613.57410.71 XRP @ 1.4939 | 410.71 XRP | Filled |
| 2026-09-30 13:03:04market · ioc | XRP-USDSell reduce | $269.59176.02 XRP @ 1.5316 | 176.02 XRP | Filled |
| 2026-09-30 13:03:04stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.4946 | 0.00 XRP | Cancelled |
| 2026-09-29 19:48:14market · ioc | XRP-USDBuy | $876.93586.73 XRP @ 1.4946 | 586.73 XRP | Filled |
| 2026-09-29 16:42:45market · ioc | XRP-USDSell reduce | $1,020.92685.41 XRP @ 1.4895 | 685.41 XRP | Filled |
| 2026-09-29 15:30:23market · ioc | XRP-USDBuy | $1,037.78685.41 XRP @ 1.5141 | 685.41 XRP | Filled |
| 2026-09-29 15:27:01market · ioc | XRP-USDSell reduce | $774.25512.31 XRP @ 1.5113 | 512.31 XRP | Filled |
| 2026-09-29 13:04:35market · ioc | XRP-USDSell reduce | $262.95170.77 XRP @ 1.5398 | 170.77 XRP | Filled |
| 2026-09-29 13:04:35stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.5115 | 0.00 XRP | Cancelled |
| 2026-09-29 12:36:37stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.485 | 0.00 XRP | Cancelled |
| 2026-09-29 11:26:46stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.488 | 0.00 XRP | Cancelled |
| 2026-09-29 10:12:18stop · gtc | XRP-USDBuy reduce | $0.000.00 XRP @ 1.473 | 0.00 XRP | Cancelled |
| 2026-09-29 10:11:29market · ioc | XRP-USDBuy | $1,032.47683.08 XRP @ 1.5115 | 683.08 XRP | Filled |