Exposure open positions now

Snapshot 2026-11-14 20:13:22 UTC
No open positions.

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsReading BULK's history for returns. This fills in shortly.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

0 open
No open positions.

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

443 payments
net +$1.65 over 443 paymentsby market BTC-USD +$3.17, SOL-USD −$0.79, ETH-USD −$0.46, HYPE-USD −$0.25
Time · UTCMarketSizemarkRatePayment
2026-11-08 00:00:00BTC-USDShort 0.13929 BTCmark 75,756.680.0013%+$0.13
2026-11-05 16:00:00BTC-USDLong 0.063904 BTCmark 75,976.250.0013%−$0.06
2026-11-05 15:00:00BTC-USDLong 0.063904 BTCmark 78,223.730.0013%−$0.06
2026-11-04 13:00:00MU-USDShort 0.59907 MUmark 834.3010.0013%+$0.01
2026-11-03 17:00:00SNDK-USDLong 0.4464 SNDKmark 1,122.550.0013%−$0.01
2026-10-31 21:00:00BTC-USDLong 0.012904 BTCmark 77,442.75-0.0010%+$0.01
2026-10-31 20:00:00BTC-USDLong 0.012904 BTCmark 77,440.50-0.0001%$0.00
2026-10-31 19:00:00BTC-USDShort 0.00065717 BTCmark 77,515.29-0.0003%$0.00
2026-10-31 19:00:00MON-USDLong 2,647.8 MONmark 0.019248860.0013%$0.00
2026-10-31 18:00:00LIT-USDLong 17.235 LITmark 2.9551-0.0010%$0.00
2026-10-31 18:00:00NEAR-USDShort 11.306 NEARmark 4.5102-0.0012%$0.00
2026-10-31 17:00:00ETH-USDShort 0.022696 ETHmark 2,248.17-0.0018%$0.00
2026-10-31 17:00:00SOL-USDLong 0.53234 SOLmark 95.7515-0.0007%$0.00
2026-10-31 16:00:00ETH-USDShort 0.022696 ETHmark 2,247.09-0.0014%$0.00
2026-10-31 16:00:00SOL-USDLong 0.53234 SOLmark 95.80350.0004%$0.00
2026-10-31 15:00:00HYPE-USDLong 1.1715 HYPEmark 86.73990.0013%$0.00
2026-10-31 15:00:00BTC-USDShort 0.0013187 BTCmark 77,314.20-0.0013%$0.00
2026-10-31 15:00:00MON-USDShort 2,669.2 MONmark 0.01917850.0013%$0.00
2026-10-31 15:00:00ETH-USDShort 0.022712 ETHmark 2,242.63-0.0018%$0.00
2026-10-31 15:00:00SOL-USDLong 1.0656 SOLmark 95.5653-0.0001%$0.00
2026-10-31 15:00:00PAXG-USDShort 0.013102 PAXGmark 3,891.990.0013%$0.00
2026-10-31 14:00:00HYPE-USDLong 0.58313 HYPEmark 86.88950.0013%$0.00
2026-10-31 14:00:00LIT-USDShort 18.657 LITmark 2.7230.0013%$0.00
2026-10-31 14:00:00BTC-USDShort 0.0006594 BTCmark 77,397.85-0.0005%$0.00
2026-10-31 14:00:00ZEC-USDShort 0.039664 ZECmark 1,287.390.0013%$0.00
2026-10-31 14:00:00MON-USDShort 2,669.2 MONmark 0.019153270.0013%$0.00
2026-10-31 14:00:00ETH-USDShort 0.022712 ETHmark 2,247.94-0.0019%$0.00
2026-10-31 14:00:00SOL-USDLong 0.53237 SOLmark 95.6275-0.0006%$0.00
2026-10-31 14:00:00PAXG-USDShort 0.013102 PAXGmark 3,892.880.0013%$0.00
2026-10-30 16:00:00LIT-USDLong 18.012 LITmark 2.8214-0.0017%$0.00
2026-10-30 16:00:00BTC-USDLong 0.00065814 BTCmark 77,491.010.0013%$0.00
2026-10-30 16:00:00ZEC-USDLong 0.041494 ZECmark 1,226.450.0013%$0.00
2026-10-30 16:00:00ETH-USDLong 0.022937 ETHmark 2,221.95-0.0049%$0.00
2026-10-30 16:00:00SOL-USDShort 0.5393 SOLmark 94.6695-0.0046%$0.00
2026-10-30 16:00:00NEAR-USDShort 11.814 NEARmark 4.31590.0013%$0.00
2026-10-29 22:00:00BTC-USDShort 0.12669 BTCmark 78,929.320.0013%+$0.12
2026-10-28 23:00:00BTC-USDShort 0.029764 BTCmark 81,183.790.0013%+$0.03
2026-10-28 12:00:00BTC-USDShort 0.00000199 BTCmark 81,187.090.0013%$0.00
2026-10-28 11:00:00BTC-USDShort 0.00000199 BTCmark 81,375.350.0013%$0.00
2026-10-28 10:00:00BTC-USDShort 0.00000199 BTCmark 81,415.210.0013%$0.00
2026-10-28 09:00:00BTC-USDShort 0.00000199 BTCmark 81,364.810.0013%$0.00
2026-10-28 08:00:00BTC-USDShort 0.00000199 BTCmark 80,953.790.0013%$0.00
2026-10-25 06:00:00BTC-USDLong 0.00002047 BTCmark 80,492.440.0013%$0.00
2026-10-25 05:00:00BTC-USDLong 0.00002047 BTCmark 80,824.480.0013%$0.00
2026-10-25 04:00:00BTC-USDLong 0.00002047 BTCmark 80,766.210.0013%$0.00
2026-10-25 03:00:00BTC-USDLong 0.00002047 BTCmark 80,827.720.0013%$0.00
2026-10-25 02:00:00BTC-USDLong 0.00002047 BTCmark 80,780.890.0013%$0.00
2026-10-25 01:00:00BTC-USDLong 0.00002047 BTCmark 80,775.620.0013%$0.00
2026-10-25 00:00:00BTC-USDLong 0.037138 BTCmark 80,789.380.0013%−$0.04
2026-10-23 11:00:00LIT-USDLong 592.55 LITmark 3.37360.0009%−$0.02
Coverage
Totals cover 443 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.