Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 7 01:17 UTC.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-11 17:39:05 | ETH-USDSell | $1,231.470.48 ETH @ 2,565.56 | −$0.43taker | HNHW…pzoz |
| 2026-09-11 17:39:05 | ETH-USDSell | $899.970.3507 ETH @ 2,566.20 | −$0.31taker | HNHW…pzoz |
| 2026-09-11 17:39:05 | ETH-USDSell | $599.500.2336 ETH @ 2,566.34 | −$0.21taker | BU1K…hKRC |
| 2026-09-11 17:39:05 | ETH-USDSell | $299.760.1168 ETH @ 2,566.45 | −$0.10taker | HNHW…pzoz |
| 2026-09-11 17:39:05 | ETH-USDSell | $99.830.0389 ETH @ 2,566.45 | −$0.03taker | HNHW…pzoz |
| 2026-09-11 17:37:07 | ETH-USDBuy | $3,136.621.22 ETH @ 2,571.00 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 17:36:07 | ETH-USDSell | $1,434.820.558 ETH @ 2,571.35 | −$0.50taker | HNHW…pzoz |
| 2026-09-11 17:36:07 | ETH-USDSell | $899.970.35 ETH @ 2,571.35 | −$0.31taker | HNHW…pzoz |
| 2026-09-11 17:36:07 | ETH-USDSell | $99.770.0388 ETH @ 2,571.35 | −$0.03taker | HNHW…pzoz |
| 2026-09-11 17:36:07 | ETH-USDSell | $599.700.2332 ETH @ 2,571.62 | −$0.21taker | BU1K…hKRC |
| 2026-09-11 17:35:35 | ETH-USDBuy | $0.260.0001 ETH @ 2,575.09 | $0.00maker | 3i8L…VUDa |
| 2026-09-11 17:35:34 | ETH-USDBuy | $3,038.351.1799 ETH @ 2,575.09 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 15:52:07 | ETH-USDSell | $99.200.0383 ETH @ 2,589.99 | −$0.03taker | BU1K…hKRC |
| 2026-09-11 15:13:05 | ETH-USDBuy | $99.800.0383 ETH @ 2,605.74 | $0.00maker | 3i8L…VUDa |
| 2026-09-11 15:11:57 | ETH-USDSell | $785.150.3016 ETH @ 2,603.27 | −$0.27taker | 3i8L…VUDa |
| 2026-09-11 15:11:57 | ETH-USDSell | $599.790.2304 ETH @ 2,603.27 | −$0.21taker | BU1K…hKRC |
| 2026-09-11 15:11:48 | ETH-USDSell | $399.860.1536 ETH @ 2,603.27 | $0.00maker | BU1K…hKRC |
| 2026-09-11 15:11:47 | ETH-USDSell | $399.860.1536 ETH @ 2,603.27 | $0.00maker | BU1K…hKRC |
| 2026-09-11 15:11:47 | ETH-USDSell | $399.860.1536 ETH @ 2,603.27 | $0.00maker | BU1K…hKRC |
| 2026-09-11 15:11:45 | ETH-USDSell | $599.800.2304 ETH @ 2,603.28 | −$0.21taker | BU1K…hKRC |
| 2026-09-11 15:10:15 | ETH-USDBuy | $2,183.660.8389 ETH @ 2,603.00 | $0.00maker | EibQ…89Yj |
| 2026-09-11 15:10:15 | ETH-USDBuy | $1,000.330.3843 ETH @ 2,603.00 | $0.00maker | 3i8L…VUDa |
| 2026-09-11 14:25:01 | ETH-USDSell | $854.560.3265 ETH @ 2,617.33 | −$0.30taker | 3i8L…VUDa |
| 2026-09-11 14:20:31 | ETH-USDBuy | $854.050.3265 ETH @ 2,615.78 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:19:31 | ETH-USDSell | $869.260.3332 ETH @ 2,608.84 | −$0.30taker | 3i8L…VUDa |
| 2026-09-11 14:19:01 | ETH-USDBuy | $870.770.3332 ETH @ 2,613.37 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:16:16 | HYPE-USDBuy | $429.135.179 HYPE @ 82.8588 | −$0.15taker | Gd5C…HEWm |
| 2026-09-11 14:15:02 | HYPE-USDSell | $429.735.179 HYPE @ 82.975 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:13:48 | HYPE-USDBuy | $421.995.0919 HYPE @ 82.8732 | −$0.15taker | Gd5C…HEWm |
| 2026-09-11 14:13:00 | HYPE-USDSell | $420.895.0919 HYPE @ 82.658 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:11:05 | HYPE-USDSell | $506.006.117 HYPE @ 82.72 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:10:46 | HYPE-USDBuy | $419.425.0579 HYPE @ 82.923 | $0.00maker | Gd5C…HEWm |
| 2026-09-11 14:10:45 | HYPE-USDBuy | $87.821.0591 HYPE @ 82.923 | $0.00maker | E33t…ixsK |
| 2026-09-08 18:28:28 | SUI-USDBuy | $51.9863.075 SUI @ 0.8240365 | −$0.02taker | Gd5C…HEWm |
| 2026-09-08 18:19:28 | SUI-USDSell | $52.0063.075 SUI @ 0.82442 | $0.00maker | 3i8L…VUDa |
| 2026-09-08 18:02:10 | BTC-USDSell | $823.230.010487 BTC @ 78,500.00 | −$0.29taker | HNHW…pzoz |
| 2026-09-08 18:02:10 | BTC-USDSell | $185.180.002359 BTC @ 78,500.00 | −$0.06taker | HNHW…pzoz |
| 2026-09-08 17:59:49 | BTC-USDBuy | $1,008.060.012846 BTC @ 78,472.61 | $0.00maker | HSMX…3CUC |
| 2026-09-08 17:52:57 | JTO-USDSell | $52.07116.33 JTO @ 0.44764743 | −$0.02taker | Gd5C…HEWm |
| 2026-09-08 17:50:38 | JTO-USDBuy | $52.10116.33 JTO @ 0.44787055 | −$0.02taker | Gd5C…HEWm |
| 2026-09-08 17:47:45 | BTC-USDSell | $456.690.005818 BTC @ 78,496.25 | −$0.16taker | 3i8L…VUDa |
| 2026-09-08 17:47:45 | BTC-USDSell | $999.890.012738 BTC @ 78,496.25 | −$0.35taker | Robot Venturesalias |
| 2026-09-08 17:47:18 | BTC-USDBuy | $56.770.000723 BTC @ 78,514.70 | −$0.02taker | HNHW…pzoz |
| 2026-09-08 17:47:18 | BTC-USDBuy | $1,000.280.01274 BTC @ 78,514.70 | −$0.35taker | Robot Venturesalias |
| 2026-09-08 17:47:18 | BTC-USDBuy | $399.880.005093 BTC @ 78,514.70 | −$0.14taker | BU1K…hKRC |
| 2026-09-08 17:43:26 | BTC-USDSell | $92.820.001182 BTC @ 78,525.28 | −$0.03taker | BU1K…hKRC |
| 2026-09-08 17:43:26 | BTC-USDSell | $899.980.011461 BTC @ 78,525.28 | −$0.31taker | HNHW…pzoz |
| 2026-09-08 17:43:26 | BTC-USDSell | $181.410.00231 BTC @ 78,531.08 | −$0.06taker | EYVq…Lcff |
| 2026-09-08 17:43:26 | BTC-USDSell | $99.970.001273 BTC @ 78,531.08 | −$0.03taker | HNHW…pzoz |
| 2026-09-08 17:43:26 | BTC-USDSell | $233.630.002975 BTC @ 78,531.08 | −$0.08taker | HNHW…pzoz |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-07 01:17:49Liquidation | SOL-USDSellLiquidation | $98.810.9407 SOL @ 105.0437 | −$10.28was −$9.11 | liquidation due to equity -9.807 < maintenance margin: 5.106 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-09-12 13:09:32 | Withdrawal | 279.39 USDCcompleted | This account | 3Cuu…yzNd (opens in a new tab)destination wallet | completed |
| 2026-09-11 15:03:47 | Deposit | 200.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-08 17:32:39 | Deposit | 100.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-05 12:58:11 | Withdrawal | 2,300.00 USDCcompleted | This account | 3Cuu…yzNd (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:34 | Deposit | 2,319.02 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-09-08 18:00:00 | BTC-USDLong | 0.012846 BTCmark 78,462.59 | 0.0013% | −$0.01 |
| 2026-09-07 01:00:00 | MEGA-USDShort | 1,330.4 MEGAmark 0.03911559 | 0.0013% | $0.00 |
| 2026-09-07 01:00:00 | SOL-USDLong | 0.9407 SOLmark 106.097 | 0.0013% | $0.00 |
| 2026-09-07 00:00:00 | JTO-USDLong | 117.90 JTOmark 0.46552619 | 0.0013% | $0.00 |
| 2026-09-07 00:00:00 | TAO-USDShort | 0.20784 TAOmark 265.7272 | 0.0013% | $0.00 |
| 2026-09-07 00:00:00 | MEGA-USDShort | 1,330.4 MEGAmark 0.03951389 | 0.0013% | $0.00 |
| 2026-09-07 00:00:00 | SUI-USDShort | 74.157 SUImark 0.81107763 | 0.0013% | $0.00 |
| 2026-09-07 00:00:00 | SOL-USDLong | 0.9407 SOLmark 106.503 | 0.0013% | $0.00 |
| 2026-09-06 23:00:00 | MEGA-USDShort | 1,330.4 MEGAmark 0.03915075 | 0.0013% | $0.00 |
| 2026-09-06 22:00:00 | MEGA-USDShort | 1,330.4 MEGAmark 0.03946622 | 0.0013% | $0.00 |
| 2026-09-06 22:00:00 | SOL-USDLong | 0.9463 SOLmark 105.8882 | 0.0013% | $0.00 |
| 2026-09-06 21:00:00 | MEGA-USDShort | 1,330.4 MEGAmark 0.0391529 | 0.0013% | $0.00 |
| 2026-09-06 21:00:00 | SOL-USDLong | 0.9463 SOLmark 105.662 | 0.0013% | $0.00 |
| 2026-09-06 20:00:00 | DOGE-USDLong | 617.42 DOGEmark 0.08945 | 0.0013% | $0.00 |
| 2026-09-06 19:00:00 | MEGA-USDLong | 1,386.7 MEGAmark 0.03950439 | 0.0013% | $0.00 |
| 2026-09-06 19:00:00 | DOGE-USDLong | 617.42 DOGEmark 0.08933 | 0.0013% | $0.00 |
| 2026-09-06 18:00:00 | MEGA-USDLong | 1,386.7 MEGAmark 0.03960002 | 0.0013% | $0.00 |
| 2026-09-06 18:00:00 | DOGE-USDLong | 617.42 DOGEmark 0.08907 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-11 17:39:49limit · postOnly | ETH-USDSell | $2,707.131.0548 ETH @ 2,566.49 | 0.00 ETH | Cancelled |
| 2026-09-11 17:39:05range · gtc | ETH-USDSell reduce | $3,140.391.22 ETH @ 2,574.09 | 0.00 ETH | Cancelled |
| 2026-09-11 17:39:05market · ioc | ETH-USDSell reduce | $3,130.531.22 ETH @ 2,566.01 | 1.22 ETH | Filled |
| 2026-09-11 17:37:07limit · postOnly | ETH-USDBuy | $3,136.621.22 ETH @ 2,571.00 | 1.22 ETH | Filled |
| 2026-09-11 17:36:07range · gtc | ETH-USDSell reduce | $3,042.251.18 ETH @ 2,578.18 | 0.00 ETH | Cancelled |
| 2026-09-11 17:36:07market · ioc | ETH-USDSell reduce | $3,034.261.18 ETH @ 2,571.41 | 1.18 ETH | Filled |
| 2026-09-11 17:35:35limit · postOnly | ETH-USDBuy | $3,038.611.18 ETH @ 2,575.09 | 1.18 ETH | Filled |
| 2026-09-11 17:35:15limit · postOnly | ETH-USDBuy | $2,881.641.1193 ETH @ 2,574.50 | 0.00 ETH | Cancelled |
| 2026-09-11 17:34:39limit · postOnly | ETH-USDBuy | $2,881.451.1189 ETH @ 2,575.25 | 0.00 ETH | Rejected: crossingorder is crossing, price 257525000000 >= ask 257524600000 |
| 2026-09-11 17:34:34limit · postOnly | ETH-USDBuy | $2,881.481.1189 ETH @ 2,575.28 | 0.00 ETH | Rejected: crossingorder is crossing, price 257528000000 >= ask 257524600000 |
| 2026-09-11 17:34:29limit · postOnly | ETH-USDBuy | $2,881.501.1189 ETH @ 2,575.30 | 0.00 ETH | Rejected: crossingorder is crossing, price 257530000000 >= ask 257524600000 |
| 2026-09-11 17:34:23limit · postOnly | ETH-USDBuy | $2,881.541.1189 ETH @ 2,575.33 | 0.00 ETH | Rejected: crossingorder is crossing, price 257533000000 >= ask 257524600000 |
| 2026-09-11 15:52:07range · gtc | ETH-USDSell reduce | $101.000.0383 ETH @ 2,637.01 | 0.00 ETH | Cancelled |
| 2026-09-11 15:52:07market · ioc | ETH-USDSell reduce | $99.200.0383 ETH @ 2,589.99 | 0.0383 ETH | Filled |
| 2026-09-11 15:13:38range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,593.23 | 0.00 ETH | Cancelled |
| 2026-09-11 15:13:05limit · postOnly | ETH-USDBuy | $99.800.0383 ETH @ 2,605.74 | 0.0383 ETH | Filled |
| 2026-09-11 15:12:56limit · postOnly | ETH-USDBuy | $99.980.0384 ETH @ 2,603.72 | 0.00 ETH | Cancelled |
| 2026-09-11 15:12:40limit · postOnly | ETH-USDBuy | $99.960.0384 ETH @ 2,603.00 | 0.00 ETH | Cancelled |
| 2026-09-11 15:12:04limit · gtc | ETH-USDSell reduce | $3,184.321.2232 ETH @ 2,603.27 | 0.6912 ETH | Partially filled |
| 2026-09-11 15:11:59range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,598.84 | 0.00 ETH | Cancelled |
| 2026-09-11 15:11:57limit · gtc | ETH-USDSell reduce | $1,384.740.532 ETH @ 2,602.90 | 0.532 ETH | Filled |
| 2026-09-11 15:11:32range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,598.84 | 0.00 ETH | Cancelled |
| 2026-09-11 15:10:46stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,598.84 | 0.00 ETH | Cancelled |
| 2026-09-11 15:10:15limit · postOnly | ETH-USDBuy | $3,183.991.2232 ETH @ 2,603.00 | 1.2232 ETH | Filled |
| 2026-09-11 15:08:34limit · postOnly | ETH-USDSell | $2,653.191.0165 ETH @ 2,610.12 | 0.00 ETH | Cancelled |
| 2026-09-11 15:07:34limit · postOnly | ETH-USDSell | $2,653.121.0166 ETH @ 2,609.80 | 0.00 ETH | Rejected: crossingorder is crossing, price 260980000000 <= bid 260989400000 |
| 2026-09-11 15:07:29limit · postOnly | ETH-USDSell | $2,653.311.0171 ETH @ 2,608.70 | 0.00 ETH | Rejected: crossingorder is crossing, price 260870000000 <= bid 260948100000 |
| 2026-09-11 15:06:36limit · postOnly | ETH-USDBuy | $2,546.980.979 ETH @ 2,601.61 | 0.00 ETH | Cancelled |
| 2026-09-11 15:04:13limit · postOnly | ETH-USDBuy | $2,547.010.9783 ETH @ 2,603.51 | 0.00 ETH | Rejected: crossingorder is crossing, price 260351000000 >= ask 260288400000 |
| 2026-09-11 14:25:01range · gtc | ETH-USDSell reduce | $850.980.3265 ETH @ 2,606.36 | 0.00 ETH | Cancelled |
| 2026-09-11 14:25:01market · ioc | ETH-USDSell reduce | $854.560.3265 ETH @ 2,617.33 | 0.3265 ETH | Filled |
| 2026-09-11 14:22:21range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,606.36 | 0.00 ETH | Cancelled |
| 2026-09-11 14:20:53stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,606.36 | 0.00 ETH | Cancelled |
| 2026-09-11 14:20:31limit · postOnly | ETH-USDBuy | $854.050.3265 ETH @ 2,615.78 | 0.3265 ETH | Filled |
| 2026-09-11 14:20:10limit · postOnly | ETH-USDBuy | $1,115.370.4266 ETH @ 2,614.55 | 0.00 ETH | Cancelled |
| 2026-09-11 14:19:57limit · postOnly | ETH-USDBuy | $1,202.510.4607 ETH @ 2,610.17 | 0.00 ETH | Cancelled |
| 2026-09-11 14:19:31market · ioc | ETH-USDSell reduce | $869.260.3332 ETH @ 2,608.84 | 0.3332 ETH | Filled |
| 2026-09-11 14:19:01limit · postOnly | ETH-USDBuy | $870.770.3332 ETH @ 2,613.37 | 0.3332 ETH | Filled |
| 2026-09-11 14:16:18range · gtc | HYPE-USDBuy reduce | $0.000.00 HYPE @ 82.73 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:16:16limit · gtc | HYPE-USDBuy reduce | $429.195.179 HYPE @ 82.87 | 5.179 HYPE | Filled |
| 2026-09-11 14:15:51stop · gtc | HYPE-USDBuy reduce | $0.000.00 HYPE @ 83.5 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:15:02limit · postOnly | HYPE-USDSell | $429.735.179 HYPE @ 82.975 | 5.179 HYPE | Filled |
| 2026-09-11 14:14:39limit · postOnly | HYPE-USDSell | $401.084.8293 HYPE @ 83.051 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:14:12limit · gtc | HYPE-USDBuy reduce | $421.565.0919 HYPE @ 82.79 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:14:12limit · gtc | HYPE-USDBuy reduce | $421.775.0919 HYPE @ 82.83 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:14:12limit · gtc | HYPE-USDBuy reduce | $421.665.0919 HYPE @ 82.81 | 0.00 HYPE | Cancelled |
| 2026-09-11 14:13:48limit · gtc | HYPE-USDBuy reduce | $422.025.0919 HYPE @ 82.88 | 5.0919 HYPE | Filled |
| 2026-09-11 14:13:00limit · postOnly | HYPE-USDSell | $420.895.0919 HYPE @ 82.658 | 5.0919 HYPE | Filled |
| 2026-09-11 14:12:47limit · postOnly | HYPE-USDSell | $420.895.0946 HYPE @ 82.615 | 0.00 HYPE | Rejected: crossingorder is crossing, price 8261500000 <= bid 8264094104 |
| 2026-09-11 14:12:41limit · postOnly | HYPE-USDSell | $420.895.0985 HYPE @ 82.551 | 0.00 HYPE | Rejected: crossingorder is crossing, price 8255100000 <= bid 8260411254 |