Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/1 non-flat closes on the selected basis. 1 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 17:05 UTC.
BULK · just now
Open positions
BULK · 1s ago
Open orders
BULK · 1s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDLong | 81,677.00 | 75,315.54 | $2,000.000.024487 BTC | 28d 1h | −$14.95 | −$0.65 | −$171.37BreakdownGross −$155.77 Fees −$0.65 Funding −$14.95 Held 28d 1h |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 10W · 1L | 0.0% | $3.8K$3.8K / close | −$171.37BreakdownFees −$0.65 Funding −$14.95 Avg hold 28d 1h | —−$171.37 | −$0.65funding −$14.95 | 28d 1h |
| All markets | 10W · 1L | 0.0% | $3.8K$3.8K / close | −$171.37BreakdownFees −$0.65 Funding −$14.95 Avg hold 28d 1h | —−$171.37 | −$0.65funding −$14.95 | 28d 1h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-05 23:01:38 | BTC-USDSell | $1,844.230.024487 BTC @ 75,315.54 | −$0.65taker | Robot Venturesalias |
| 2026-10-08 21:43:13 | BTC-USDBuy | $2,000.000.024487 BTC @ 81,677.00 | $0.00maker | C9Ex…EKm8 |
| 2026-10-08 15:39:03 | BTC-USDSell | $467.390.005756 BTC @ 81,200.62 | −$0.16taker | Robot Venturesalias |
| 2026-10-08 15:39:03 | BTC-USDSell | $149.410.00184 BTC @ 81,200.62 | −$0.05taker | 2UuL…YXbd |
| 2026-10-08 15:39:03 | BTC-USDSell | $200.570.00247 BTC @ 81,200.62 | −$0.07taker | wuschl.solalias |
| 2026-10-08 15:39:03 | BTC-USDSell | $9.010.000111 BTC @ 81,200.62 | $0.00taker | ErGi…P3m9 |
| 2026-10-08 15:39:03 | BTC-USDSell | $30.040.00037 BTC @ 81,200.62 | −$0.01taker | Cu9j…xpPx |
| 2026-10-08 15:39:03 | BTC-USDSell | $7.390.000091 BTC @ 81,200.62 | $0.00taker | BYFq…ywLM |
| 2026-10-08 15:39:03 | BTC-USDSell | $0.000.00000001 BTC @ 81,200.62 | $0.00taker | 5rXN…qvaa |
| 2026-10-03 11:14:04 | BTC-USDBuy | $899.990.010638 BTC @ 84,601.20 | $0.00maker | Ei3s…tScM |
| 2026-10-03 11:05:22 | BTC-USDBuy | $1,103.770.013048 BTC @ 84,593.00 | −$0.39taker | C9Ex…EKm8 |
| 2026-10-01 17:02:36 | BTC-USDSell | $1,099.930.013048 BTC @ 84,299.00 | $0.00maker | Robot Venturesalias |
| 2026-10-01 16:07:55 | BTC-USDSell | $997.890.011852 BTC @ 84,196.28 | −$0.35taker | 7Xg5…JrZd |
| 2026-09-29 13:11:18 | BTC-USDBuy | $999.950.011852 BTC @ 84,370.00 | $0.00maker | Robot Venturesalias |
| 2026-09-29 12:52:34 | BTC-USDSell | $1,002.750.011895 BTC @ 84,300.00 | $0.00maker | GFXM…aLwh |
| 2026-09-26 17:07:08 | BTC-USDBuy | $999.970.011895 BTC @ 84,066.00 | $0.00maker | FM3m…2Exd |
| 2026-09-26 10:42:03 | BTC-USDBuy | $516.880.006144 BTC @ 84,127.09 | −$0.18taker | H9J9…JuoM |
| 2026-09-19 14:16:33 | BTC-USDSell | $499.920.006144 BTC @ 81,368.00 | $0.00maker | Bqny…25Dy |
| 2026-09-19 11:17:26 | BTC-USDBuy | $461.090.00567 BTC @ 81,321.30 | −$0.16taker | BU1K…hKRC |
| 2026-09-19 11:17:26 | BTC-USDBuy | $40.660.0005 BTC @ 81,318.00 | −$0.01taker | HWJF…oGm7 |
| 2026-09-19 06:02:16 | BTC-USDSell | $499.960.00617 BTC @ 81,031.00 | $0.00maker | GFXM…aLwh |
| 2026-09-18 23:10:39 | BTC-USDBuy | $499.660.006159 BTC @ 81,126.22 | $0.00maker | 5jn4…hEac |
| 2026-09-18 21:25:23 | BTC-USDSell | $499.960.006159 BTC @ 81,175.00 | $0.00maker | C9Ex…EKm8 |
| 2026-09-18 18:51:32 | BTC-USDBuy | $502.790.006205 BTC @ 81,030.30 | −$0.18taker | 9BEn…V7vc |
| 2026-09-18 15:46:56 | BTC-USDSell | $500.000.006205 BTC @ 80,580.00 | $0.00maker | Robot Venturesalias |
| 2026-09-18 13:56:33 | BTC-USDSell | $512.240.006403 BTC @ 80,000.00 | $0.00maker | Gd5C…HEWm |
| 2026-09-18 11:16:05 | BTC-USDBuy | $499.950.006403 BTC @ 78,080.00 | $0.00maker | C9Ex…EKm8 |
| 2026-09-17 20:40:22 | BTC-USDSell | $536.920.007012 BTC @ 76,571.57 | −$0.19taker | Robot Venturesalias |
| 2026-09-17 20:40:22 | BTC-USDSell | $7.660.0001 BTC @ 76,571.57 | $0.00taker | 7euK…xfm9 |
| 2026-09-17 20:40:22 | BTC-USDSell | $54.980.000718 BTC @ 76,571.57 | −$0.02taker | E674…hVvB |
| 2026-09-17 16:55:28 | BTC-USDBuy | $599.970.00783 BTC @ 76,625.00 | $0.00maker | 5jn4…hEac |
| 2026-09-17 16:36:22 | BTC-USDBuy | $599.290.007824 BTC @ 76,596.50 | $0.00maker | C9Ex…EKm8 |
| 2026-09-17 13:08:22 | BTC-USDSell | $600.000.007824 BTC @ 76,687.00 | $0.00maker | 5jn4…hEac |
| 2026-09-17 13:03:12 | BTC-USDBuy | $503.020.006551 BTC @ 76,784.96 | −$0.18taker | Gd5C…HEWm |
| 2026-09-17 10:53:40 | BTC-USDSell | $499.930.006551 BTC @ 76,314.00 | $0.00maker | BZQo…MEdt |
| 2026-09-16 20:22:13 | BTC-USDSell | $503.250.006594 BTC @ 76,320.00 | $0.00maker | 6e5o…Z8JX |
| 2026-09-16 16:24:41 | BTC-USDBuy | $499.940.006594 BTC @ 75,817.00 | $0.00maker | C9Ex…EKm8 |
| 2026-09-16 15:34:50 | BTC-USDSell | $348.760.004613 BTC @ 75,603.53 | −$0.12taker | BU1K…hKRC |
| 2026-09-16 15:34:50 | BTC-USDSell | $91.480.00121 BTC @ 75,605.82 | −$0.03taker | 7VTt…UAXS |
| 2026-09-16 15:34:50 | BTC-USDSell | $99.950.001322 BTC @ 75,606.58 | −$0.03taker | Gj1R…srnJ |
| 2026-09-16 15:34:50 | BTC-USDSell | $54.970.000727 BTC @ 75,606.58 | −$0.02taker | E674…hVvB |
| 2026-09-16 12:08:00 | BTC-USDBuy | $599.950.007872 BTC @ 76,213.00 | $0.00maker | GFXM…aLwh |
| 2026-09-15 20:39:12 | BTC-USDSell | $492.720.00651 BTC @ 75,687.33 | −$0.17taker | Robot Venturesalias |
| 2026-09-15 18:32:52 | BTC-USDBuy | $499.950.00651 BTC @ 76,798.00 | $0.00maker | Robot Venturesalias |
| 2026-09-15 17:20:27 | BTC-USDSell | $255.590.003352 BTC @ 76,250.00 | $0.00maker | C9Ex…EKm8 |
| 2026-09-15 17:20:22 | BTC-USDSell | $1.530.00002 BTC @ 76,250.00 | $0.00maker | 8hfg…N971 |
| 2026-09-15 17:20:21 | BTC-USDSell | $244.530.003207 BTC @ 76,250.00 | $0.00maker | 4vG2…QrWJ |
| 2026-09-15 15:14:25 | BTC-USDBuy | $499.940.006579 BTC @ 75,990.00 | $0.00maker | Gd5C…HEWm |
| 2026-09-15 13:30:00 | BTC-USDSell | $491.570.006394 BTC @ 76,880.37 | −$0.17taker | BU1K…hKRC |
| 2026-09-15 13:30:00 | BTC-USDSell | $7.690.0001 BTC @ 76,882.59 | $0.00taker | 7euK…xfm9 |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-06 23:58:16ADL | BTC-USDBuyADL | $0.030.00000033 BTC @ 82,510.92 | $103.54was $103.54 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.64 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.000.00000003 BTC @ 83,346.64 | $103.54was $103.54 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.17 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.020.0000002 BTC @ 83,346.64 | $103.54was $103.54 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 1.29 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $0.060.00000066 BTC @ 83,340.15 | $103.54was $103.54 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.46 |
| 2026-09-06 23:57:26ADL | BTC-USDBuyADL | $15.750.00018899 BTC @ 83,340.15 | $104.21was $104.21 | ADL liquidity provider: 0.000189 closed at mark to cover shortfall of 1168.89 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.180.00000217 BTC @ 82,759.63 | $104.21was $104.21 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 13.39 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.110.00000132 BTC @ 82,759.63 | $104.22was $104.22 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 7.14 |
| 2026-09-06 23:55:13ADL | BTC-USDBuyADL | $0.980.00001182 BTC @ 82,754.64 | $104.25was $104.25 | ADL liquidity provider: 0.000012 closed at mark to cover shortfall of 70.03 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $0.370.00000456 BTC @ 82,083.56 | $104.26was $104.26 | ADL liquidity provider: 0.000005 closed at mark to cover shortfall of 21.00 |
| 2026-09-06 23:54:19ADL | BTC-USDBuyADL | $1.730.00002109 BTC @ 82,083.14 | $104.31was $104.31 | ADL liquidity provider: 0.000021 closed at mark to cover shortfall of 97.24 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.010.00000013 BTC @ 81,496.05 | $104.31was $104.31 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.45 |
| 2026-09-06 23:50:02ADL | BTC-USDBuyADL | $0.020.00000024 BTC @ 81,495.67 | $104.31was $104.31 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.90 |
| 2026-09-06 22:06:39ADL | BTC-USDBuyADL | $1.350.00001693 BTC @ 79,945.54 | $104.22was $104.22 | ADL liquidity provider: 0.000017 closed at mark to cover shortfall of 9.16 |
| 2026-09-06 17:05:51ADL | BTC-USDBuyADL | $0.260.00000328 BTC @ 79,820.00 | $103.99was $103.99 | ADL liquidity provider: 0.000003 closed at mark to cover shortfall of 0.84 |
Coverage
Transfers
BULK · just now
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-05 23:00:00 | BTC-USDLong | 0.024487 BTCmark 75,630.78 | 0.0013% | −$0.02 |
| 2026-11-05 22:00:00 | BTC-USDLong | 0.024487 BTCmark 75,752.90 | 0.0013% | −$0.02 |
| 2026-11-05 21:00:00 | BTC-USDLong | 0.024487 BTCmark 76,125.63 | 0.0013% | −$0.02 |
| 2026-11-05 20:00:00 | BTC-USDLong | 0.024487 BTCmark 76,269.01 | 0.0013% | −$0.02 |
| 2026-11-05 19:00:00 | BTC-USDLong | 0.024487 BTCmark 76,012.66 | 0.0013% | −$0.02 |
| 2026-11-05 18:00:00 | BTC-USDLong | 0.024487 BTCmark 75,863.31 | 0.0013% | −$0.02 |
| 2026-11-05 17:00:00 | BTC-USDLong | 0.024487 BTCmark 76,324.50 | 0.0013% | −$0.02 |
| 2026-11-05 16:00:00 | BTC-USDLong | 0.024487 BTCmark 75,976.25 | 0.0013% | −$0.02 |
| 2026-11-05 15:00:00 | BTC-USDLong | 0.024487 BTCmark 78,223.73 | 0.0013% | −$0.02 |
| 2026-11-05 14:00:00 | BTC-USDLong | 0.024487 BTCmark 79,591.68 | 0.0013% | −$0.02 |
| 2026-11-05 13:00:00 | BTC-USDLong | 0.024487 BTCmark 79,591.42 | 0.0013% | −$0.02 |
| 2026-11-05 12:00:00 | BTC-USDLong | 0.024487 BTCmark 80,317.39 | 0.0013% | −$0.02 |
| 2026-11-05 11:00:00 | BTC-USDLong | 0.024487 BTCmark 80,204.74 | 0.0013% | −$0.02 |
| 2026-11-05 10:00:00 | BTC-USDLong | 0.024487 BTCmark 80,387.07 | 0.0013% | −$0.02 |
| 2026-11-05 09:00:00 | BTC-USDLong | 0.024487 BTCmark 80,429.82 | 0.0013% | −$0.02 |
| 2026-11-05 08:00:00 | BTC-USDLong | 0.024487 BTCmark 80,300.46 | 0.0013% | −$0.02 |
| 2026-11-05 07:00:00 | BTC-USDLong | 0.024487 BTCmark 80,551.27 | 0.0013% | −$0.02 |
| 2026-11-05 06:00:00 | BTC-USDLong | 0.024487 BTCmark 80,327.14 | 0.0013% | −$0.02 |
| 2026-11-05 05:00:00 | BTC-USDLong | 0.024487 BTCmark 80,442.72 | 0.0013% | −$0.02 |
| 2026-11-05 04:00:00 | BTC-USDLong | 0.024487 BTCmark 80,460.97 | 0.0013% | −$0.02 |
| 2026-11-05 03:00:00 | BTC-USDLong | 0.024487 BTCmark 80,490.35 | 0.0013% | −$0.02 |
| 2026-11-05 02:00:00 | BTC-USDLong | 0.024487 BTCmark 80,604.73 | 0.0013% | −$0.02 |
| 2026-11-05 01:00:00 | BTC-USDLong | 0.024487 BTCmark 80,467.83 | 0.0013% | −$0.02 |
| 2026-11-05 00:00:00 | BTC-USDLong | 0.024487 BTCmark 80,409.06 | 0.0013% | −$0.02 |
| 2026-11-04 23:00:00 | BTC-USDLong | 0.024487 BTCmark 80,626.93 | 0.0013% | −$0.02 |
| 2026-11-04 22:00:00 | BTC-USDLong | 0.024487 BTCmark 80,152.63 | 0.0013% | −$0.02 |
| 2026-11-04 21:00:00 | BTC-USDLong | 0.024487 BTCmark 80,051.73 | 0.0013% | −$0.02 |
| 2026-11-04 20:00:00 | BTC-USDLong | 0.024487 BTCmark 79,905.94 | 0.0013% | −$0.02 |
| 2026-11-04 19:00:00 | BTC-USDLong | 0.024487 BTCmark 80,250.84 | 0.0013% | −$0.02 |
| 2026-11-04 18:00:00 | BTC-USDLong | 0.024487 BTCmark 80,326.35 | 0.0013% | −$0.02 |
| 2026-11-04 17:00:00 | BTC-USDLong | 0.024487 BTCmark 80,415.12 | 0.0003% | −$0.01 |
| 2026-11-04 16:00:00 | BTC-USDLong | 0.024487 BTCmark 80,194.76 | 0.0013% | −$0.02 |
| 2026-11-04 15:00:00 | BTC-USDLong | 0.024487 BTCmark 79,252.09 | 0.0013% | −$0.02 |
| 2026-11-04 14:00:00 | BTC-USDLong | 0.024487 BTCmark 78,274.24 | 0.0013% | −$0.02 |
| 2026-11-04 13:00:00 | BTC-USDLong | 0.024487 BTCmark 78,209.92 | 0.0013% | −$0.02 |
| 2026-11-04 12:00:00 | BTC-USDLong | 0.024487 BTCmark 78,376.80 | 0.0013% | −$0.02 |
| 2026-11-04 11:00:00 | BTC-USDLong | 0.024487 BTCmark 78,497.46 | 0.0013% | −$0.02 |
| 2026-11-04 10:00:00 | BTC-USDLong | 0.024487 BTCmark 78,312.08 | 0.0013% | −$0.02 |
| 2026-11-04 09:00:00 | BTC-USDLong | 0.024487 BTCmark 78,389.87 | 0.0013% | −$0.02 |
| 2026-11-04 08:00:00 | BTC-USDLong | 0.024487 BTCmark 78,035.28 | 0.0013% | −$0.02 |
| 2026-11-04 07:00:00 | BTC-USDLong | 0.024487 BTCmark 77,905.82 | 0.0013% | −$0.02 |
| 2026-11-04 06:00:00 | BTC-USDLong | 0.024487 BTCmark 77,653.44 | 0.0013% | −$0.02 |
| 2026-11-04 05:00:00 | BTC-USDLong | 0.024487 BTCmark 77,280.89 | 0.0013% | −$0.02 |
| 2026-11-04 04:00:00 | BTC-USDLong | 0.024487 BTCmark 76,399.14 | 0.0013% | −$0.02 |
| 2026-11-04 03:00:00 | BTC-USDLong | 0.024487 BTCmark 76,059.85 | 0.0013% | −$0.02 |
| 2026-11-04 02:00:00 | BTC-USDLong | 0.024487 BTCmark 76,928.06 | 0.0013% | −$0.02 |
| 2026-11-04 01:00:00 | BTC-USDLong | 0.024487 BTCmark 77,141.62 | 0.0013% | −$0.02 |
| 2026-11-04 00:00:00 | BTC-USDLong | 0.024487 BTCmark 77,357.24 | 0.0013% | −$0.02 |
| 2026-11-03 23:00:00 | BTC-USDLong | 0.024487 BTCmark 77,779.88 | 0.0013% | −$0.02 |
| 2026-11-03 22:00:00 | BTC-USDLong | 0.024487 BTCmark 77,814.99 | 0.0013% | −$0.02 |
Coverage
Order history
BULK · 1s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-05 23:01:38range · gtc | BTC-USDSell reduce | $2,154.830.024487 BTC @ 88,000.00 | 0.00 BTC | Cancelled |
| 2026-11-05 23:01:38market · ioc | BTC-USDSell reduce | $1,844.230.024487 BTC @ 75,315.54 | 0.024487 BTC | Filled |
| 2026-10-08 21:43:13limit · gtc | BTC-USDBuy | $2,000.000.024487 BTC @ 81,677.00 | 0.024487 BTC | Filled |
| 2026-10-08 21:40:55limit · gtc | BTC-USDBuy | $2,000.000.024503 BTC @ 81,622.00 | 0.00 BTC | Cancelled |
| 2026-10-08 15:39:04range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 77,000.00 | 0.00 BTC | Cancelled |
| 2026-10-08 15:39:03limit · gtc | BTC-USDSell reduce | $863.580.010638 BTC @ 81,179.00 | 0.010638 BTC | Filled |
| 2026-10-03 11:14:04limit · gtc | BTC-USDBuy | $899.990.010638 BTC @ 84,601.20 | 0.010638 BTC | Filled |
| 2026-10-03 11:05:22market · ioc | BTC-USDBuy reduce | $1,103.770.013048 BTC @ 84,593.00 | 0.013048 BTC | Filled |
| 2026-10-03 11:05:22range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 80,050.00 | 0.00 BTC | Cancelled |
| 2026-10-01 17:02:36limit · gtc | BTC-USDSell | $1,099.930.013048 BTC @ 84,299.00 | 0.013048 BTC | Filled |
| 2026-10-01 16:07:55market · ioc | BTC-USDSell reduce | $997.890.011852 BTC @ 84,196.28 | 0.011852 BTC | Filled |
| 2026-10-01 16:07:55range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 80,420.00 | 0.00 BTC | Cancelled |
| 2026-10-01 16:07:55range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 80,420.00 | 0.00 BTC | Cancelled |
| 2026-09-29 13:11:18limit · gtc | BTC-USDBuy | $999.950.011852 BTC @ 84,370.00 | 0.011852 BTC | Filled |
| 2026-09-29 12:52:35range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,000.00 | 0.00 BTC | Cancelled |
| 2026-09-29 12:52:34limit · gtc | BTC-USDSell reduce | $1,002.750.011895 BTC @ 84,300.00 | 0.011895 BTC | Filled |
| 2026-09-29 12:47:21limit · gtc | BTC-USDSell reduce | $1,003.940.011895 BTC @ 84,400.00 | 0.00 BTC | Cancelled |
| 2026-09-26 17:07:08limit · gtc | BTC-USDBuy | $999.970.011895 BTC @ 84,066.00 | 0.011895 BTC | Filled |
| 2026-09-26 10:42:03market · ioc | BTC-USDBuy reduce | $516.880.006144 BTC @ 84,127.09 | 0.006144 BTC | Filled |
| 2026-09-26 10:42:03takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,078.00 | 0.00 BTC | Cancelled |
| 2026-09-19 14:16:33limit · gtc | BTC-USDSell | $499.920.006144 BTC @ 81,368.00 | 0.006144 BTC | Filled |
| 2026-09-19 14:15:45limit · gtc | BTC-USDSell | $599.990.00737 BTC @ 81,410.40 | 0.00 BTC | Cancelled |
| 2026-09-19 11:17:26market · ioc | BTC-USDBuy reduce | $501.750.00617 BTC @ 81,321.03 | 0.00617 BTC | Filled |
| 2026-09-19 11:04:23takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 73,663.00 | 0.00 BTC | Cancelled |
| 2026-09-19 06:02:16limit · gtc | BTC-USDSell | $499.960.00617 BTC @ 81,031.00 | 0.00617 BTC | Filled |
| 2026-09-18 23:10:40takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 73,776.00 | 0.00 BTC | Cancelled |
| 2026-09-18 23:10:39limit · gtc | BTC-USDBuy reduce | $499.660.006159 BTC @ 81,126.22 | 0.006159 BTC | Filled |
| 2026-09-18 21:25:23limit · gtc | BTC-USDSell | $499.960.006159 BTC @ 81,175.00 | 0.006159 BTC | Filled |
| 2026-09-18 21:22:30limit · gtc | BTC-USDSell | $599.960.007389 BTC @ 81,196.00 | 0.00 BTC | Cancelled |
| 2026-09-18 18:51:32market · ioc | BTC-USDBuy reduce | $502.790.006205 BTC @ 81,030.30 | 0.006205 BTC | Filled |
| 2026-09-18 18:48:17takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 73,232.00 | 0.00 BTC | Cancelled |
| 2026-09-18 15:46:56limit · gtc | BTC-USDSell | $500.000.006205 BTC @ 80,580.00 | 0.006205 BTC | Filled |
| 2026-09-18 13:56:33limit · gtc | BTC-USDSell reduce | $512.240.006403 BTC @ 80,000.00 | 0.006403 BTC | Filled |
| 2026-09-18 13:47:51takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,199.00 | 0.00 BTC | Cancelled |
| 2026-09-18 11:16:05limit · gtc | BTC-USDBuy | $499.950.006403 BTC @ 78,080.00 | 0.006403 BTC | Filled |
| 2026-09-17 20:40:22market · ioc | BTC-USDSell reduce | $599.560.00783 BTC @ 76,571.57 | 0.00783 BTC | Filled |
| 2026-09-17 20:40:22takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,582.00 | 0.00 BTC | Cancelled |
| 2026-09-17 16:55:28limit · gtc | BTC-USDBuy | $599.970.00783 BTC @ 76,625.00 | 0.00783 BTC | Filled |
| 2026-09-17 16:53:47limit · gtc | BTC-USDBuy | $599.970.007834 BTC @ 76,585.00 | 0.00 BTC | Cancelled |
| 2026-09-17 16:36:22limit · gtc | BTC-USDBuy reduce | $599.290.007824 BTC @ 76,596.50 | 0.007824 BTC | Filled |
| 2026-09-17 16:35:23range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 71,691.00 | 0.00 BTC | Cancelled |
| 2026-09-17 16:35:23limit · gtc | BTC-USDBuy reduce | $598.900.007824 BTC @ 76,546.59 | 0.00 BTC | Cancelled |
| 2026-09-17 13:08:22limit · gtc | BTC-USDSell | $600.000.007824 BTC @ 76,687.00 | 0.007824 BTC | Filled |
| 2026-09-17 13:07:55limit · gtc | BTC-USDSell | $599.940.007817 BTC @ 76,748.00 | 0.00 BTC | Cancelled |
| 2026-09-17 13:03:12market · ioc | BTC-USDBuy reduce | $503.020.006551 BTC @ 76,784.96 | 0.006551 BTC | Filled |
| 2026-09-17 10:53:40limit · gtc | BTC-USDSell | $499.930.006551 BTC @ 76,314.00 | 0.006551 BTC | Filled |
| 2026-09-16 20:22:13limit · gtc | BTC-USDSell reduce | $503.250.006594 BTC @ 76,320.00 | 0.006594 BTC | Filled |
| 2026-09-16 20:19:48takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,720.00 | 0.00 BTC | Cancelled |
| 2026-09-16 16:24:41limit · gtc | BTC-USDBuy | $499.940.006594 BTC @ 75,817.00 | 0.006594 BTC | Filled |
| 2026-09-16 15:34:50market · ioc | BTC-USDSell reduce | $595.160.007872 BTC @ 75,604.68 | 0.007872 BTC | Filled |