Exposure open positions now
Snapshot 2026-11-14 05:39:45 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
Trades unavailable: account reads are busy; try again in a minute.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
603 payments
BULK · just now
net +$0.05 over 603 paymentsby market BTC-USD +$0.05, SUI-USD $0.00
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-09 15:00:00 | BTC-USDShort | 0.00020173 BTCmark 82,978.42 | 0.0013% | $0.00 |
| 2026-10-09 14:00:00 | BTC-USDShort | 0.00025807 BTCmark 82,585.09 | 0.0013% | $0.00 |
| 2026-10-09 13:00:00 | BTC-USDShort | 0.0001901 BTCmark 82,941.49 | 0.0013% | $0.00 |
| 2026-10-09 12:00:00 | BTC-USDLong | 0.00016494 BTCmark 83,160.70 | 0.0013% | $0.00 |
| 2026-10-09 11:00:00 | BTC-USDLong | 0.00027129 BTCmark 82,511.31 | 0.0013% | $0.00 |
| 2026-10-09 10:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,592.58 | 0.0013% | $0.00 |
| 2026-10-09 09:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,644.10 | 0.0013% | $0.00 |
| 2026-10-09 08:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,577.75 | 0.0013% | $0.00 |
| 2026-10-09 07:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,507.66 | 0.0013% | $0.00 |
| 2026-10-09 06:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,314.59 | 0.0013% | $0.00 |
| 2026-10-09 05:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,202.61 | 0.0013% | $0.00 |
| 2026-10-09 04:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,367.86 | 0.0013% | $0.00 |
| 2026-10-09 03:00:00 | BTC-USDLong | 0.00019689 BTCmark 82,077.59 | 0.0013% | $0.00 |
| 2026-10-09 02:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,915.34 | 0.0013% | $0.00 |
| 2026-10-09 01:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,763.55 | 0.0013% | $0.00 |
| 2026-10-09 00:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,684.50 | 0.0013% | $0.00 |
| 2026-10-08 23:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,841.57 | 0.0013% | $0.00 |
| 2026-10-08 22:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,642.19 | 0.0013% | $0.00 |
| 2026-10-08 21:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,762.38 | 0.0013% | $0.00 |
| 2026-10-08 20:00:00 | BTC-USDShort | 0.00026392 BTCmark 81,713.68 | 0.0013% | $0.00 |
| 2026-10-08 19:00:00 | BTC-USDLong | 0.00035264 BTCmark 81,463.12 | 0.0013% | $0.00 |
| 2026-10-08 18:00:00 | BTC-USDLong | 0.00035264 BTCmark 80,696.46 | 0.0013% | $0.00 |
| 2026-10-08 17:00:00 | BTC-USDLong | 0.00000018 BTCmark 80,915.77 | 0.0013% | $0.00 |
| 2026-10-08 16:00:00 | BTC-USDLong | 0.00015497 BTCmark 81,002.35 | 0.0013% | $0.00 |
| 2026-10-08 15:00:00 | BTC-USDShort | 0.00026 BTCmark 82,665.65 | 0.0013% | $0.00 |
| 2026-10-08 14:00:00 | BTC-USDShort | 0.00020172 BTCmark 82,149.91 | 0.0013% | $0.00 |
| 2026-10-08 13:00:00 | BTC-USDLong | 0.00026148 BTCmark 82,274.45 | 0.0013% | $0.00 |
| 2026-10-08 12:00:00 | BTC-USDShort | 0.00026974 BTCmark 82,455.87 | 0.0013% | $0.00 |
| 2026-10-08 11:00:00 | BTC-USDLong | 0.000271 BTCmark 82,707.01 | 0.0013% | $0.00 |
| 2026-10-08 10:00:00 | BTC-USDShort | 0.00025912 BTCmark 83,090.31 | 0.0013% | $0.00 |
| 2026-10-08 09:00:00 | BTC-USDLong | 0.00034599 BTCmark 82,828.48 | 0.0013% | $0.00 |
| 2026-10-08 08:00:00 | BTC-USDShort | 0.00000015 BTCmark 82,954.24 | 0.0013% | $0.00 |
| 2026-10-08 07:00:00 | BTC-USDShort | 0.00000015 BTCmark 82,847.73 | 0.0013% | $0.00 |
| 2026-10-08 06:00:00 | BTC-USDShort | 0.00000015 BTCmark 82,638.65 | 0.0013% | $0.00 |
| 2026-10-08 05:00:00 | BTC-USDShort | 0.00000015 BTCmark 82,619.88 | 0.0013% | $0.00 |
| 2026-10-08 04:00:00 | BTC-USDLong | 0.00026104 BTCmark 82,725.07 | 0.0013% | $0.00 |
| 2026-10-08 03:00:00 | BTC-USDLong | 0.00024918 BTCmark 83,125.67 | 0.0013% | $0.00 |
| 2026-10-08 02:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,052.95 | 0.0013% | $0.00 |
| 2026-10-08 01:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,325.38 | 0.0013% | $0.00 |
| 2026-10-08 00:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,298.20 | 0.0013% | $0.00 |
| 2026-10-07 23:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,205.45 | 0.0013% | $0.00 |
| 2026-10-07 22:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,114.06 | 0.0013% | $0.00 |
| 2026-10-07 21:00:00 | BTC-USDLong | 0.00026141 BTCmark 83,397.43 | 0.0013% | $0.00 |
| 2026-10-07 20:00:00 | BTC-USDLong | 0.00024928 BTCmark 83,395.85 | 0.0013% | $0.00 |
| 2026-10-07 19:00:00 | BTC-USDLong | 0.0001526 BTCmark 83,378.68 | 0.0013% | $0.00 |
| 2026-10-07 18:00:00 | BTC-USDLong | 0.0001526 BTCmark 83,137.11 | 0.0013% | $0.00 |
| 2026-10-07 17:00:00 | BTC-USDLong | 0.00000019 BTCmark 83,354.40 | 0.0013% | $0.00 |
| 2026-10-07 16:00:00 | BTC-USDLong | 0.00000011 BTCmark 83,412.02 | 0.0013% | $0.00 |
| 2026-10-07 15:00:00 | BTC-USDShort | 0.00019459 BTCmark 82,965.43 | 0.0013% | $0.00 |
| 2026-10-07 14:00:00 | BTC-USDShort | 0.00019417 BTCmark 83,166.26 | 0.0013% | $0.00 |
Coverage
Totals cover 603 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
Order history unavailable: account reads are busy; try again in a minute.