Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period; older closes not loaded. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 08:29 UTC.
BULK · just now
Open positions
BULK · 1s ago
Open orders
BULK · 1s ago
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-03 10:38:35 | BTC-USDSell | $2,202.870.026048 BTC @ 84,569.79 | −$0.62taker | H9J9…JuoM |
| 2026-10-03 10:38:30 | BTC-USDSell | $3,047.020.03603 BTC @ 84,569.79 | −$0.85taker | H9J9…JuoM |
| 2026-10-03 10:38:30 | BTC-USDSell | $1,094.530.012942 BTC @ 84,569.79 | −$0.31taker | 7Xg5…JrZd |
| 2026-10-03 10:38:27 | BTC-USDSell | $1,555.470.018393 BTC @ 84,569.79 | −$0.44taker | 7Xg5…JrZd |
| 2026-10-03 10:38:27 | BTC-USDSell | $84.570.001 BTC @ 84,569.79 | −$0.02taker | 92Dp…JF7N |
| 2026-10-03 10:38:27 | BTC-USDSell | $3,183.740.037646 BTC @ 84,569.79 | −$0.89taker | Robot Venturesalias |
| 2026-10-03 10:38:25 | BTC-USDSell | $4,551.210.053816 BTC @ 84,569.79 | −$1.27taker | Robot Venturesalias |
| 2026-10-03 10:38:23 | BTC-USDSell | $1,975.300.023357 BTC @ 84,569.79 | −$0.55taker | Robot Venturesalias |
| 2026-10-03 10:38:23 | BTC-USDSell | $290.410.003434 BTC @ 84,569.79 | −$0.08taker | 4YyY…q753 |
| 2026-10-03 10:38:23 | BTC-USDSell | $1,312.690.015522 BTC @ 84,569.79 | −$0.37taker | H9J9…JuoM |
| 2026-10-03 10:38:15 | BTC-USDSell | $705.480.008342 BTC @ 84,569.79 | −$0.20taker | H9J9…JuoM |
| 2026-10-03 10:28:41 | BTC-USDBuy | $4,999.510.05912 BTC @ 84,565.45 | −$1.40taker | Gd5C…HEWm |
| 2026-10-03 10:28:14 | BTC-USDBuy | $736.880.0087147 BTC @ 84,556.51 | −$0.21taker | Gd5C…HEWm |
| 2026-10-03 10:28:14 | BTC-USDBuy | $3,418.410.040428 BTC @ 84,555.46 | −$0.96taker | H9J9…JuoM |
| 2026-10-03 10:28:14 | BTC-USDBuy | $9.980.000118 BTC @ 84,554.92 | $0.00taker | AEf5…J2cH |
| 2026-10-03 10:28:14 | BTC-USDBuy | $100.000.0011827 BTC @ 84,554.10 | −$0.03taker | F8Br…9tie |
| 2026-10-03 10:28:14 | BTC-USDBuy | $100.000.0011827 BTC @ 84,553.70 | −$0.03taker | 8gzt…YfUq |
| 2026-10-03 10:28:14 | BTC-USDBuy | $66.960.000792 BTC @ 84,546.46 | −$0.02taker | 4YyY…q753 |
| 2026-10-03 10:28:14 | BTC-USDBuy | $567.480.006712 BTC @ 84,546.46 | −$0.16taker | DYyt…4Byh |
| 2026-10-03 10:25:45 | BTC-USDBuy | $58.120.0006874 BTC @ 84,546.46 | −$0.02taker | Gd5C…HEWm |
| 2026-10-03 10:25:45 | BTC-USDBuy | $100.000.0011828 BTC @ 84,545.50 | −$0.03taker | F8Br…9tie |
| 2026-10-03 10:25:45 | BTC-USDBuy | $100.000.0011828 BTC @ 84,545.00 | −$0.03taker | 8gzt…YfUq |
| 2026-10-03 10:25:45 | BTC-USDBuy | $69.910.000827 BTC @ 84,538.02 | −$0.02taker | E7m4…QoCN |
| 2026-10-03 10:25:45 | BTC-USDBuy | $19.950.000236 BTC @ 84,538.02 | −$0.01taker | 3dx5…FAzG |
| 2026-10-03 10:25:45 | BTC-USDBuy | $34.910.000413 BTC @ 84,538.02 | −$0.01taker | 4Y4P…NaGY |
| 2026-10-03 10:25:45 | BTC-USDBuy | $50.980.000603 BTC @ 84,538.02 | −$0.01taker | 5275…wR5J |
| 2026-10-03 10:25:45 | BTC-USDBuy | $148.960.001762 BTC @ 84,538.02 | −$0.04taker | 2UuL…YXbd |
| 2026-10-03 10:25:45 | BTC-USDBuy | $18.940.000224 BTC @ 84,538.02 | −$0.01taker | ErGi…P3m9 |
| 2026-10-03 10:25:45 | BTC-USDBuy | $21.980.00026 BTC @ 84,538.02 | −$0.01taker | 4rvh…Yjv3 |
| 2026-10-03 10:25:45 | BTC-USDBuy | $306.030.00362 BTC @ 84,538.01 | −$0.09taker | CiQS…4vQq |
| 2026-10-03 10:25:45 | BTC-USDBuy | $318.710.00377 BTC @ 84,538.01 | −$0.09taker | Hzgf…z7QD |
| 2026-10-03 10:25:45 | BTC-USDBuy | $182.090.002154 BTC @ 84,538.01 | −$0.05taker | 2KNW…5k2Z |
| 2026-10-03 10:25:45 | BTC-USDBuy | $1,034.660.012239 BTC @ 84,538.01 | −$0.29taker | EYVq…Lcff |
| 2026-10-03 10:25:45 | BTC-USDBuy | $33.980.000402 BTC @ 84,538.01 | −$0.01taker | DgXF…m2wa |
| 2026-10-03 10:25:45 | BTC-USDBuy | $2,500.380.029577 BTC @ 84,538.01 | −$0.70taker | F4Nu…Zciy |
| 2026-10-03 10:25:39 | BTC-USDBuy | $2,534.280.029978 BTC @ 84,538.01 | −$0.71taker | F4Nu…Zciy |
| 2026-10-03 10:25:39 | BTC-USDBuy | $784.680.009282 BTC @ 84,538.01 | −$0.22taker | CiQS…4vQq |
| 2026-10-03 10:25:39 | BTC-USDBuy | $908.610.010748 BTC @ 84,538.01 | −$0.25taker | 2KNW…5k2Z |
| 2026-10-03 10:25:39 | BTC-USDBuy | $772.000.009132 BTC @ 84,538.01 | −$0.22taker | Hzgf…z7QD |
| 2026-10-03 10:19:22 | BTC-USDSell | $4,997.890.05912 BTC @ 84,538.01 | −$1.40taker | Robot Venturesalias |
| 2026-10-03 10:19:20 | BTC-USDSell | $4,981.320.058924 BTC @ 84,538.01 | −$1.39taker | Robot Venturesalias |
| 2026-10-03 10:19:20 | BTC-USDSell | $17.410.000206 BTC @ 84,538.01 | $0.00taker | CiQS…4vQq |
| 2026-10-03 10:04:57 | BTC-USDBuy | $4,296.880.050811 BTC @ 84,565.86 | −$1.20taker | Gd5C…HEWm |
| 2026-10-03 10:04:57 | BTC-USDBuy | $518.690.006134 BTC @ 84,559.70 | −$0.15taker | CiQS…4vQq |
| 2026-10-03 10:04:57 | BTC-USDBuy | $148.990.001762 BTC @ 84,559.70 | −$0.04taker | 2UuL…YXbd |
| 2026-10-03 10:04:57 | BTC-USDBuy | $34.920.000413 BTC @ 84,559.70 | −$0.01taker | 4Y4P…NaGY |
| 2026-10-03 10:04:43 | BTC-USDBuy | $4,364.970.051623 BTC @ 84,554.72 | −$1.22taker | Gd5C…HEWm |
| 2026-10-03 10:04:43 | BTC-USDBuy | $62.480.000739 BTC @ 84,552.57 | −$0.02taker | ABpg…SPf9 |
| 2026-10-03 10:04:43 | BTC-USDBuy | $572.250.006768 BTC @ 84,552.56 | −$0.16taker | CiQS…4vQq |
| 2026-10-02 19:54:45 | BTC-USDSell | $6,372.100.07572 BTC @ 84,153.42 | −$1.78taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-06 11:53:40Liquidation | SOL-USDBuyLiquidation | $20,049.75187.95 SOL @ 106.675 | −$1,454.14was $0.00 | liquidation due to equity -1392.030 < maintenance margin: 1035.082 |
| 2026-09-06 11:53:40Liquidation | SOL-USDBuyLiquidation | $33,526.29281.93 SOL @ 118.9181 | −$976.80was $4,656.08 | liquidation due to equity 1145.726 < maintenance margin: 2582.948 |
| 2026-09-06 11:26:14Liquidation | SOL-USDSellLiquidation | $6,279.3359.109 SOL @ 106.2328 | $4,813.75was $4,834.92 | liquidation due to equity 4780.027 < maintenance margin: 3499.597 |
| 2026-09-06 08:59:05Liquidation | SOL-USDSellLiquidation | $22,540.70214.94 SOL @ 104.8712 | $4,984.81was $5,049.08 | liquidation due to equity 5024.794 < maintenance margin: 2824.407 |
| 2026-09-06 08:30:02Liquidation | SOL-USDSellLiquidation | $7,835.5374.722 SOL @ 104.8622 | $5,137.19was $5,157.22 | liquidation due to equity 5155.780 < maintenance margin: 2507.049 |
| 2026-09-06 08:29:57Liquidation | SOL-USDSellLiquidation | $10,669.98101.75 SOL @ 104.8682 | $5,160.57was $5,187.35 | liquidation due to equity 5185.255 < maintenance margin: 2567.841 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-19 12:28:09 | Withdrawal | 86.40 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-10-19 12:27:33 | Transfer inexternal | 86.40 USDcompleted | AinR…5E5m | This account | completed |
| 2026-10-03 10:39:05 | Withdrawal | 1,021.38 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-10-02 15:46:30 | Withdrawal | 234.00 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-10-01 14:45:04 | Deposit | 599.20 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-30 12:37:26 | Deposit | 2,499.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-30 11:06:20 | Withdrawal | 2,513.13 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-09-30 09:21:00 | Deposit | 599.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-29 19:27:49 | Deposit | 613.31 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-26 20:47:54 | Deposit | 4,843.91 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-24 10:49:08 | Withdrawal | 4,380.70 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-09-22 17:19:58 | Deposit | 1,976.97 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-22 04:20:15 | Deposit | 1,110.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-21 19:56:11 | Deposit | 654.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-21 09:17:33 | Withdrawal | 1,772.00 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-09-20 18:45:38 | Deposit | 1,569.39 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-20 17:04:23 | Deposit | 756.67 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-18 19:54:17 | Deposit | 350.90 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-18 14:15:36 | Withdrawal | 1,700.00 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-09-18 12:33:20 | Deposit | 177.75 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-18 12:31:35 | Deposit | 1,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-18 10:10:19 | Deposit | 677.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-17 19:59:27 | Deposit | 776.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-17 13:13:59 | Deposit | 1,642.76 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-16 19:43:26 | Deposit | 640.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-16 19:32:33 | Deposit | 1,666.98 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-15 19:37:14 | Withdrawal | 558.00 USDCcompleted | This account | DuCE…oW14 (opens in a new tab)destination wallet | completed |
| 2026-09-15 17:57:11 | Deposit | 2,777.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-06 07:07:42 | Deposit | 5,115.72 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-05 10:40:34 | Deposit | 106.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-02 19:00:00 | BTC-USDLong | 0.16619 BTCmark 84,234.50 | 0.0012% | −$0.17 |
| 2026-10-02 18:00:00 | BTC-USDLong | 0.04129 BTCmark 84,763.61 | 0.0013% | −$0.04 |
| 2026-10-02 16:00:00 | BTC-USDShort | 0.24612 BTCmark 85,312.22 | 0.0012% | +$0.26 |
| 2026-10-02 08:00:00 | BTC-USDLong | 0.30289 BTCmark 86,062.33 | 0.0012% | −$0.33 |
| 2026-10-02 07:00:00 | BTC-USDLong | 0.30253 BTCmark 85,946.78 | 0.0013% | −$0.33 |
| 2026-10-02 06:00:00 | BTC-USDLong | 0.15126 BTCmark 85,959.83 | 0.0013% | −$0.16 |
| 2026-10-02 05:00:00 | BTC-USDLong | 0.15017 BTCmark 86,616.01 | 0.0013% | −$0.16 |
| 2026-10-02 04:00:00 | BTC-USDLong | 0.07604 BTCmark 85,471.30 | 0.0012% | −$0.08 |
| 2026-10-02 03:00:00 | BTC-USDLong | 0.22906 BTCmark 85,149.47 | 0.0012% | −$0.24 |
| 2026-10-02 02:00:00 | BTC-USDLong | 0.07658 BTCmark 84,877.72 | 0.0013% | −$0.08 |
| 2026-10-02 00:00:00 | BTC-USDLong | 0.30657 BTCmark 84,840.84 | 0.0012% | −$0.33 |
| 2026-10-01 23:00:00 | BTC-USDLong | 0.07674 BTCmark 84,702.57 | 0.0012% | −$0.08 |
| 2026-10-01 22:00:00 | BTC-USDLong | 0.23078 BTCmark 84,507.73 | 0.0013% | −$0.24 |
| 2026-10-01 21:00:00 | BTC-USDLong | 0.23054 BTCmark 84,585.84 | 0.0012% | −$0.24 |
| 2026-10-01 20:00:00 | BTC-USDLong | 0.38405 BTCmark 84,609.35 | 0.0012% | −$0.41 |
| 2026-10-01 19:00:00 | BTC-USDLong | 0.23009 BTCmark 84,768.90 | 0.0013% | −$0.24 |
| 2026-10-01 18:00:00 | BTC-USDLong | 0.22987 BTCmark 84,856.41 | 0.0012% | −$0.24 |
| 2026-10-01 16:00:00 | BTC-USDLong | 0.07729 BTCmark 84,113.29 | 0.0013% | −$0.08 |
| 2026-10-01 14:00:00 | BTC-USDLong | 0.31014 BTCmark 83,909.80 | 0.0013% | −$0.33 |
| 2026-10-01 13:00:00 | BTC-USDLong | 0.15528 BTCmark 83,701.19 | 0.0013% | −$0.16 |
| 2026-10-01 12:00:00 | BTC-USDLong | 0.30969 BTCmark 83,875.62 | 0.0013% | −$0.32 |
| 2026-10-01 10:00:00 | BTC-USDLong | 0.23291 BTCmark 83,733.73 | 0.0013% | −$0.24 |
| 2026-10-01 09:00:00 | BTC-USDLong | 0.31139 BTCmark 83,520.20 | 0.0013% | −$0.33 |
| 2026-10-01 07:00:00 | BTC-USDLong | 0.38644 BTCmark 84,092.14 | 0.0013% | −$0.41 |
| 2026-10-01 06:00:00 | BTC-USDLong | 0.38599 BTCmark 84,245.67 | 0.0013% | −$0.41 |
| 2026-10-01 05:00:00 | BTC-USDLong | 0.31058 BTCmark 84,041.30 | 0.0013% | −$0.33 |
| 2026-10-01 02:00:00 | BTC-USDLong | 0.07788 BTCmark 83,465.49 | 0.0013% | −$0.08 |
| 2026-10-01 01:00:00 | BTC-USDLong | 0.15572 BTCmark 83,462.11 | 0.0013% | −$0.16 |
| 2026-10-01 00:00:00 | BTC-USDLong | 0.1556 BTCmark 83,571.48 | 0.0013% | −$0.16 |
| 2026-09-30 22:00:00 | BTC-USDLong | 0.07766 BTCmark 83,703.80 | 0.0013% | −$0.08 |
| 2026-09-30 21:00:00 | BTC-USDLong | 0.38865 BTCmark 83,617.03 | 0.0013% | −$0.41 |
| 2026-09-30 20:00:00 | BTC-USDLong | 0.38924 BTCmark 83,565.13 | 0.0013% | −$0.41 |
| 2026-09-30 19:00:00 | BTC-USDLong | 0.23238 BTCmark 83,912.97 | 0.0013% | −$0.24 |
| 2026-09-30 18:00:00 | BTC-USDLong | 0.38709 BTCmark 83,980.62 | 0.0013% | −$0.41 |
| 2026-09-30 17:00:00 | BTC-USDLong | 0.46248 BTCmark 84,297.31 | 0.0013% | −$0.49 |
| 2026-09-30 10:00:00 | BTC-USDLong | 0.47896 BTCmark 83,589.02 | 0.0013% | −$0.50 |
| 2026-09-30 09:00:00 | BTC-USDLong | 0.16863 BTCmark 83,034.00 | 0.0012% | −$0.18 |
| 2026-09-30 08:00:00 | BTC-USDLong | 0.37817 BTCmark 83,237.69 | 0.0013% | −$0.39 |
| 2026-09-30 06:00:00 | BTC-USDLong | 0.3783 BTCmark 83,342.37 | 0.0013% | −$0.39 |
| 2026-09-30 04:00:00 | BTC-USDLong | 0.37811 BTCmark 83,267.07 | 0.0013% | −$0.39 |
| 2026-09-30 01:00:00 | BTC-USDLong | 0.04198 BTCmark 83,405.97 | 0.0013% | −$0.04 |
| 2026-09-29 21:00:00 | BTC-USDShort | 0.04186 BTCmark 83,591.00 | 0.0013% | +$0.04 |
| 2026-09-29 20:00:00 | BTC-USDLong | 0.04188 BTCmark 83,553.88 | 0.0012% | −$0.04 |
| 2026-09-29 19:00:00 | BTC-USDShort | 0.05979 BTCmark 83,609.60 | 0.0013% | +$0.06 |
| 2026-09-29 17:00:00 | BTC-USDLong | 0.03011 BTCmark 83,038.29 | 0.0013% | −$0.03 |
| 2026-09-29 16:00:00 | BTC-USDLong | 0.33067 BTCmark 83,049.47 | 0.0013% | −$0.34 |
| 2026-09-29 15:00:00 | BTC-USDLong | 0.38708 BTCmark 83,722.37 | 0.0013% | −$0.41 |
| 2026-09-29 14:00:00 | BTC-USDLong | 0.41599 BTCmark 84,171.68 | 0.0012% | −$0.44 |
| 2026-09-29 11:00:00 | BTC-USDLong | 0.119 BTCmark 83,988.00 | 0.0013% | −$0.12 |
| 2026-09-29 08:00:00 | BTC-USDLong | 0.02979 BTCmark 83,936.13 | 0.0012% | −$0.03 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-03 10:38:35market · ioc | BTC-USDSell reduce | $2,202.870.026048 BTC @ 84,569.79 | 0.026048 BTC | Filled |
| 2026-10-03 10:38:30market · ioc | BTC-USDSell | $4,141.550.048972 BTC @ 84,569.79 | 0.048972 BTC | Filled |
| 2026-10-03 10:38:27market · ioc | BTC-USDSell | $4,823.780.057039 BTC @ 84,569.79 | 0.057039 BTC | Filled |
| 2026-10-03 10:38:25market · ioc | BTC-USDSell | $4,551.210.053816 BTC @ 84,569.79 | 0.053816 BTC | Filled |
| 2026-10-03 10:38:23market · ioc | BTC-USDSell | $3,578.400.042313 BTC @ 84,569.79 | 0.042313 BTC | Filled |
| 2026-10-03 10:38:15market · ioc | BTC-USDSell | $705.480.008342 BTC @ 84,569.79 | 0.008342 BTC | Filled |
| 2026-10-03 10:28:41market · ioc | BTC-USDBuy | $4,999.510.05912 BTC @ 84,565.45 | 0.05912 BTC | Filled |
| 2026-10-03 10:28:14market · ioc | BTC-USDBuy | $4,999.700.05913 BTC @ 84,554.41 | 0.05913 BTC | Filled |
| 2026-10-03 10:25:45market · ioc | BTC-USDBuy | $4,999.600.05914 BTC @ 84,538.40 | 0.05914 BTC | Filled |
| 2026-10-03 10:25:39market · ioc | BTC-USDBuy | $4,999.580.05914 BTC @ 84,538.01 | 0.05914 BTC | Filled |
| 2026-10-03 10:19:22market · ioc | BTC-USDSell reduce | $4,997.890.05912 BTC @ 84,538.01 | 0.05912 BTC | Filled |
| 2026-10-03 10:19:20market · ioc | BTC-USDSell reduce | $4,998.730.05913 BTC @ 84,538.01 | 0.05913 BTC | Filled |
| 2026-10-03 10:04:57market · ioc | BTC-USDBuy | $4,999.480.05912 BTC @ 84,564.99 | 0.05912 BTC | Filled |
| 2026-10-03 10:04:43market · ioc | BTC-USDBuy | $4,999.700.05913 BTC @ 84,554.45 | 0.05913 BTC | Filled |
| 2026-10-02 19:54:45market · ioc | BTC-USDSell reduce | $6,372.100.07572 BTC @ 84,153.42 | 0.07572 BTC | Filled |
| 2026-10-02 19:54:37market · ioc | BTC-USDSell | $5,554.970.06601 BTC @ 84,153.43 | 0.06601 BTC | Filled |
| 2026-10-02 19:54:33market · ioc | BTC-USDSell | $5,554.970.06601 BTC @ 84,153.43 | 0.06601 BTC | Filled |
| 2026-10-02 19:00:10market · ioc | BTC-USDBuy | $3,500.010.04155 BTC @ 84,236.21 | 0.04155 BTC | Filled |
| 2026-10-02 18:58:33market · ioc | BTC-USDBuy | $3,500.060.04154 BTC @ 84,257.69 | 0.04154 BTC | Filled |
| 2026-10-02 18:58:28market · ioc | BTC-USDBuy | $3,499.660.04154 BTC @ 84,248.03 | 0.04154 BTC | Filled |
| 2026-10-02 18:58:22market · ioc | BTC-USDBuy | $3,500.150.04155 BTC @ 84,239.56 | 0.04155 BTC | Filled |
| 2026-10-02 18:58:16market · ioc | BTC-USDBuy | $3,499.830.04156 BTC @ 84,211.54 | 0.04156 BTC | Filled |
| 2026-10-02 18:55:24market · ioc | BTC-USDSell reduce | $3,499.730.04159 BTC @ 84,148.33 | 0.04159 BTC | Filled |
| 2026-10-02 18:55:22market · ioc | BTC-USDSell reduce | $3,499.730.04159 BTC @ 84,148.34 | 0.04159 BTC | Filled |
| 2026-10-02 18:55:19market · ioc | BTC-USDSell reduce | $3,499.690.04158 BTC @ 84,167.53 | 0.04158 BTC | Filled |
| 2026-10-02 18:55:06market · ioc | BTC-USDBuy | $3,500.710.04158 BTC @ 84,192.23 | 0.04158 BTC | Filled |
| 2026-10-02 18:54:47market · ioc | BTC-USDBuy | $3,500.300.04159 BTC @ 84,162.16 | 0.04159 BTC | Filled |
| 2026-10-02 18:54:25market · ioc | BTC-USDBuy | $3,499.490.04159 BTC @ 84,142.56 | 0.04159 BTC | Filled |
| 2026-10-02 18:53:43market · ioc | BTC-USDSell reduce | $29.450.00035 BTC @ 84,135.02 | 0.00035 BTC | Filled |
| 2026-10-02 18:53:41market · ioc | BTC-USDSell reduce | $3,499.180.04159 BTC @ 84,135.02 | 0.04159 BTC | Filled |
| 2026-10-02 18:53:38market · ioc | BTC-USDSell reduce | $3,499.180.04159 BTC @ 84,135.02 | 0.04159 BTC | Filled |
| 2026-10-02 18:53:36market · ioc | BTC-USDSell reduce | $3,500.020.0416 BTC @ 84,135.02 | 0.0416 BTC | Filled |
| 2026-10-02 18:53:33market · ioc | BTC-USDSell reduce | $3,499.240.0416 BTC @ 84,116.39 | 0.0416 BTC | Filled |
| 2026-10-02 18:53:30market · ioc | BTC-USDSell reduce | $3,498.940.0416 BTC @ 84,109.18 | 0.0416 BTC | Filled |
| 2026-10-02 18:51:07market · ioc | BTC-USDBuy | $3,499.760.04165 BTC @ 84,027.89 | 0.04165 BTC | Filled |
| 2026-10-02 18:50:42market · ioc | BTC-USDBuy | $3,500.040.04167 BTC @ 83,994.24 | 0.04167 BTC | Filled |
| 2026-10-02 18:49:33market · ioc | BTC-USDBuy | $3,500.210.04167 BTC @ 83,998.26 | 0.04167 BTC | Filled |
| 2026-10-02 18:49:17market · ioc | BTC-USDBuy | $3,499.380.04167 BTC @ 83,978.44 | 0.04167 BTC | Filled |
| 2026-10-02 18:49:07market · ioc | BTC-USDBuy | $3,499.340.04167 BTC @ 83,977.52 | 0.04167 BTC | Filled |
| 2026-10-02 18:48:50market · ioc | BTC-USDSell reduce | $2.520.00003 BTC @ 83,945.23 | 0.00003 BTC | Filled |
| 2026-10-02 18:48:48market · ioc | BTC-USDSell reduce | $3,499.680.04169 BTC @ 83,945.22 | 0.04169 BTC | Filled |
| 2026-10-02 18:48:37market · ioc | BTC-USDSell reduce | $3,499.810.04171 BTC @ 83,908.25 | 0.04171 BTC | Filled |
| 2026-10-02 18:48:35market · ioc | BTC-USDSell reduce | $3,496.810.04169 BTC @ 83,876.40 | 0.04169 BTC | Filled |
| 2026-10-02 18:48:17market · ioc | BTC-USDBuy | $3,499.320.0417 BTC @ 83,916.50 | 0.0417 BTC | Filled |
| 2026-10-02 18:48:01market · ioc | BTC-USDBuy | $3,501.530.04174 BTC @ 83,888.97 | 0.04174 BTC | Filled |
| 2026-10-02 18:46:30market · ioc | BTC-USDBuy | $3,499.760.04168 BTC @ 83,967.38 | 0.04168 BTC | Filled |
| 2026-10-02 18:45:28market · ioc | BTC-USDSell reduce | $3,496.900.04163 BTC @ 83,999.56 | 0.04163 BTC | Filled |
| 2026-10-02 18:45:18market · ioc | BTC-USDSell reduce | $3,499.670.04167 BTC @ 83,985.41 | 0.04167 BTC | Filled |
| 2026-10-02 18:45:16market · ioc | BTC-USDSell reduce | $3,499.400.04166 BTC @ 83,999.04 | 0.04166 BTC | Filled |
| 2026-10-02 18:44:22market · ioc | BTC-USDBuy | $3,500.200.04169 BTC @ 83,957.83 | 0.04169 BTC | Filled |