Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
65/131 non-flat closes on the selected basis. 131 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 17:05 UTC.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 6 17:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · 33s ago
Open positions
Busy here · data from 34s ago
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| SNDK-USDLong 10x | $181.700.19642 SNDK0.3% of OI | 1,023.50mark 925.0674 | −$19.33−9.62%funding +$0.10APR 10.9% −$0.05 / day | 640.39330.8% away | 10x | 0.3% | 10.9%−$0.05 / day |
Open orders
Busy here · data from 34s ago
Closed positions
BULK · 33s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| SNDK-USDLong | 1,126.24 | 1,129.76 | $462.880.411 SNDK | <1m | $0.00 | −$0.14 | +$1.31BreakdownGross +$1.45 Fees −$0.14 Funding $0.00 Held <1m |
| BTC-USDShort | 77,369.34 | 77,224.92 | $2,321.080.03 BTC | 28m | +$0.03 | −$1.62 | +$2.74BreakdownGross +$4.33 Fees −$1.62 Funding +$0.03 Held 28m |
| BTC-USDShort | 77,471.74 | 77,448.40 | $1,549.430.02 BTC | 1h 28m | $0.00 | −$0.54 | −$0.08BreakdownGross +$0.47 Fees −$0.54 Funding $0.00 Held 1h 28m |
| BTC-USDLong | 82,603.75 | 82,666.30 | $8,260.380.10 BTC | <1m | $0.00 | −$5.78 | +$0.47BreakdownGross +$6.25 Fees −$5.78 Funding $0.00 Held <1m |
| BTC-USDShort | 82,769.63 | 82,688.67 | $8,276.960.10 BTC | <1m | $0.00 | −$5.79 | +$2.30BreakdownGross +$8.10 Fees −$5.79 Funding $0.00 Held <1m |
| BTC-USDLong | 85,506.89 | 85,640.70 | $8,550.690.10 BTC | 3m | $0.00 | −$5.65 | +$7.73BreakdownGross +$13.38 Fees −$5.65 Funding $0.00 Held 3m |
| BTC-USDShort | 85,238.57 | 85,156.47 | $8,523.860.10 BTC | 5m | $0.00 | −$5.62 | +$2.59BreakdownGross +$8.21 Fees −$5.62 Funding $0.00 Held 5m |
| BTC-USDLong | 84,593.69 | 84,602.56 | $25,378.110.30 BTC | 12h 35m | −$4.12 | −$16.75 | −$18.21BreakdownGross +$2.66 Fees −$16.75 Funding −$4.12 Held 12h 35m |
| BTC-USDShort | 84,125.45 | 84,088.06 | $16,825.090.20 BTC | 6m | $0.00 | −$11.10 | −$3.63BreakdownGross +$7.48 Fees −$11.10 Funding $0.00 Held 6m |
| BTC-USDShort | 83,455.51 | 83,384.97 | $8,345.550.10 BTC | 1h 11m | +$0.21 | −$5.51 | +$1.76BreakdownGross +$7.05 Fees −$5.51 Funding +$0.21 Held 1h 11m |
| BTC-USDLong | 83,456.58 | 83,466.05 | $16,691.320.20 BTC | 46m | −$0.21 | −$11.02 | −$9.33BreakdownGross +$1.89 Fees −$11.02 Funding −$0.21 Held 46m |
| BTC-USDLong | 83,509.61 | 83,566.03 | $8,350.960.10 BTC | 5m | $0.00 | −$5.51 | +$0.13BreakdownGross +$5.64 Fees −$5.51 Funding $0.00 Held 5m |
| BTC-USDLong | 85,420.39 | 85,465.69 | $8,542.040.10 BTC | 2m | $0.00 | −$5.64 | −$1.11BreakdownGross +$4.53 Fees −$5.64 Funding $0.00 Held 2m |
| BTC-USDShort | 83,601.56 | 83,962.94 | $25,080.470.30 BTC | 1h 58m | +$0.31 | −$16.59 | −$124.69BreakdownGross −$108.41 Fees −$16.59 Funding +$0.31 Held 1h 58m |
| BTC-USDShort | 83,254.05 | 83,185.32 | $8,325.400.10 BTC | 45m | +$0.10 | −$5.49 | +$1.48BreakdownGross +$6.87 Fees −$5.49 Funding +$0.10 Held 45m |
| BTC-USDShort | 83,370.61 | 83,323.62 | $8,337.060.10 BTC | 5m | $0.00 | −$5.50 | −$0.80BreakdownGross +$4.70 Fees −$5.50 Funding $0.00 Held 5m |
| BTC-USDShort | 83,607.57 | 83,261.69 | $8,360.760.10 BTC | 9h 14m | +$0.94 | −$5.51 | +$30.02BreakdownGross +$34.59 Fees −$5.51 Funding +$0.94 Held 9h 14m |
| BTC-USDLong | 83,108.62 | 83,228.46 | $8,310.860.10 BTC | 24m | −$0.10 | −$5.49 | +$6.39BreakdownGross +$11.98 Fees −$5.49 Funding −$0.10 Held 24m |
| BTC-USDLong | 83,102.18 | 83,179.08 | $8,310.220.10 BTC | 5m | $0.00 | −$5.49 | +$2.20BreakdownGross +$7.69 Fees −$5.49 Funding $0.00 Held 5m |
| BTC-USDLong | 82,987.24 | 83,075.81 | $8,298.720.10 BTC | 19m | −$0.10 | −$5.48 | +$3.27BreakdownGross +$8.86 Fees −$5.48 Funding −$0.10 Held 19m |
| BTC-USDLong | 83,164.91 | 83,223.57 | $8,316.490.10 BTC | 1h 02m | −$0.10 | −$5.49 | +$0.27BreakdownGross +$5.87 Fees −$5.49 Funding −$0.10 Held 1h 02m |
| BTC-USDShort | 83,485.82 | 83,268.14 | $16,697.160.20 BTC | 9h 20m | +$2.00 | −$11.01 | +$34.52BreakdownGross +$43.53 Fees −$11.01 Funding +$2.00 Held 9h 20m |
| BTC-USDLong | 83,633.09 | 83,225.28 | $25,089.930.30 BTC | 11h 17m | −$3.44 | −$16.52 | −$142.30BreakdownGross −$122.35 Fees −$16.52 Funding −$3.44 Held 11h 17m |
| BTC-USDLong | 83,999.77 | 84,059.83 | $16,799.950.20 BTC | 2m | $0.00 | −$11.09 | +$0.92BreakdownGross +$12.01 Fees −$11.09 Funding $0.00 Held 2m |
| BTC-USDShort | 83,138.48 | 83,942.64 | $16,627.700.20 BTC | 49m | +$0.21 | −$11.03 | −$171.65BreakdownGross −$160.83 Fees −$11.03 Funding +$0.21 Held 49m |
| BTC-USDLong | 83,004.50 | 83,034.60 | $8,300.450.10 BTC | 15m | $0.00 | −$5.48 | −$2.47BreakdownGross +$3.01 Fees −$5.48 Funding $0.00 Held 15m |
| BTC-USDLong | 82,994.98 | 83,040.31 | $8,299.500.10 BTC | 5m | $0.00 | −$5.48 | −$0.95BreakdownGross +$4.53 Fees −$5.48 Funding $0.00 Held 5m |
| BTC-USDLong | 83,482.41 | 83,475.07 | $8,348.240.10 BTC | 5m | $0.00 | −$5.51 | −$6.24BreakdownGross −$0.73 Fees −$5.51 Funding $0.00 Held 5m |
| BTC-USDLong | 83,514.00 | 83,569.13 | $8,351.400.10 BTC | 5m | $0.00 | −$5.51 | $0.00BreakdownGross +$5.51 Fees −$5.51 Funding $0.00 Held 5m |
| BTC-USDLong | 83,443.95 | 83,469.29 | $8,344.400.10 BTC | 25m | $0.00 | −$5.51 | −$2.97BreakdownGross +$2.53 Fees −$5.51 Funding $0.00 Held 25m |
| BTC-USDLong | 83,375.40 | 83,506.89 | $16,675.080.20 BTC | 35m | $0.00 | −$11.01 | +$15.28BreakdownGross +$26.30 Fees −$11.01 Funding $0.00 Held 35m |
| BTC-USDLong | 83,008.62 | 83,271.14 | $16,601.720.20 BTC | 16m | −$0.21 | −$10.97 | +$41.32BreakdownGross +$52.50 Fees −$10.97 Funding −$0.21 Held 16m |
| BTC-USDLong | 82,992.54 | 83,016.79 | $8,299.250.10 BTC | 18m | $0.00 | −$5.48 | −$3.05BreakdownGross +$2.42 Fees −$5.48 Funding $0.00 Held 18m |
| BTC-USDLong | 83,427.91 | 82,589.22 | $16,685.580.20 BTC | 5h 06m | −$1.04 | −$10.96 | −$179.73BreakdownGross −$167.74 Fees −$10.96 Funding −$1.04 Held 5h 06m |
| SOL-USDLong | 122.452 | 122.648 | $7,347.1260.00 SOL | 7h 28m | −$0.67 | −$4.85 | +$6.23BreakdownGross +$11.76 Fees −$4.85 Funding −$0.67 Held 7h 28m |
| BTC-USDShort | 84,928.61 | 84,383.51 | $8,492.860.10 BTC | 3h 10m | +$0.32 | −$5.59 | +$49.24BreakdownGross +$54.51 Fees −$5.59 Funding +$0.32 Held 3h 10m |
| BTC-USDLong | 84,877.85 | 84,933.81 | $8,487.790.10 BTC | 9m | $0.00 | −$5.60 | −$0.01BreakdownGross +$5.60 Fees −$5.60 Funding $0.00 Held 9m |
| BTC-USDShort | 84,935.98 | 84,798.75 | $8,493.600.10 BTC | 9m | $0.00 | −$5.60 | +$8.12BreakdownGross +$13.72 Fees −$5.60 Funding $0.00 Held 9m |
| SOL-USDLong | 122.8452 | 123.037 | $7,370.7160.00 SOL | 6m | $0.00 | −$4.87 | +$6.64BreakdownGross +$11.51 Fees −$4.87 Funding $0.00 Held 6m |
| BTC-USDLong | 84,686.34 | 84,721.71 | $8,468.630.10 BTC | 2m | $0.00 | −$5.59 | −$2.05BreakdownGross +$3.54 Fees −$5.59 Funding $0.00 Held 2m |
| BTC-USDShort | 84,694.00 | 84,631.38 | $25,408.200.30 BTC | 4h 51m | +$1.70 | −$16.76 | +$3.72BreakdownGross +$18.79 Fees −$16.76 Funding +$1.70 Held 4h 51m |
| BTC-USDLong | 83,954.91 | 83,999.62 | $8,395.490.10 BTC | 9h 55m | −$1.05 | −$5.54 | −$2.12BreakdownGross +$4.47 Fees −$5.54 Funding −$1.05 Held 9h 55m |
| BTC-USDShort | 83,773.72 | 83,616.85 | $8,377.370.10 BTC | 3h 32m | +$0.42 | −$5.52 | +$10.58BreakdownGross +$15.69 Fees −$5.52 Funding +$0.42 Held 3h 32m |
| BTC-USDShort | 83,841.98 | 83,674.43 | $8,384.200.10 BTC | 3m | $0.00 | −$5.53 | +$11.23BreakdownGross +$16.75 Fees −$5.53 Funding $0.00 Held 3m |
| BTC-USDLong | 83,927.10 | 84,010.19 | $25,178.130.30 BTC | 3h 16m | −$0.94 | −$16.63 | +$7.36BreakdownGross +$24.93 Fees −$16.63 Funding −$0.94 Held 3h 16m |
| BTC-USDLong | 84,606.54 | 84,633.23 | $8,460.650.10 BTC | 4m | $0.00 | −$5.58 | −$2.92BreakdownGross +$2.67 Fees −$5.58 Funding $0.00 Held 4m |
| BTC-USDLong | 84,570.15 | 84,651.59 | $8,457.010.10 BTC | 2m | $0.00 | −$5.58 | +$2.56BreakdownGross +$8.14 Fees −$5.58 Funding $0.00 Held 2m |
| BTC-USDShort | 84,564.10 | 84,923.58 | $25,369.230.30 BTC | 2h 35m | +$0.74 | −$16.78 | −$123.88BreakdownGross −$107.84 Fees −$16.78 Funding +$0.74 Held 2h 35m |
| BTC-USDLong | 84,374.87 | 84,441.75 | $8,437.490.10 BTC | 4m | $0.00 | −$5.57 | +$1.12BreakdownGross +$6.69 Fees −$5.57 Funding $0.00 Held 4m |
| BTC-USDLong | 84,262.26 | 84,472.38 | $8,426.230.10 BTC | 3h 45m | −$0.42 | −$5.57 | +$15.02BreakdownGross +$21.01 Fees −$5.57 Funding −$0.42 Held 3h 45m |
Coverage
Closed performance by market
BULK · 33s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| SOL-USD | 22W · 0L | 100.0% | $29.5K$14.7K / close | +$12.88BreakdownFees −$9.72 Funding −$0.67 Avg hold 3h 47m | +$6.64— | −$9.72funding −$0.67 | 3h 47m |
| SNDK-USD | 11W · 0L | 100.0% | $927.21$927.21 / close | +$1.31BreakdownFees −$0.14 Funding $0.00 Avg hold <1m | +$1.31— | −$0.14funding $0.00 | <1m |
| HYPE-USD | 10W · 1L | 0.0% | $375.04$375.04 / close | −$4.04BreakdownFees −$0.12 Funding −$0.01 Avg hold 6h 05m | —−$4.04 | −$0.12funding −$0.01 | 6h 05m |
| PAXG-USD | 10W · 1L | 0.0% | $17K$17K / close | −$19.84BreakdownFees −$5.63 Funding +$0.21 Avg hold 1h 55m | —−$19.84 | −$5.63funding +$0.21 | 1h 55m |
| BTC-USD | 12662W · 64L | 49.2% | $2.7M$21.3K / close | −$1,176.62BreakdownFees −$816.74 Funding +$15.43 Avg hold 1h 26m | +$93.42−$408.85 | −$816.74funding +$15.43 | 1h 26m |
| All markets | 13165W · 66L | 49.6% | $2.7M$20.9K / close | −$1,186.31BreakdownFees −$832.35 Funding +$14.96 Avg hold 1h 30m | +$93.42−$408.85 | −$832.35funding +$14.96 | 1h 30m |
Coverage
Trades
Busy here · data from 33s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-05 21:01:57 | SNDK-USDSell Liquidation | $17.240.021824 SNDK @ 790.0974 | $0.00taker | HnJc…PWyp |
| 2026-11-05 21:01:38 | SNDK-USDSell Liquidation | $9.140.011486 SNDK @ 795.7418 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:53:05 | SNDK-USDSell Liquidation | $20.490.025525 SNDK @ 802.8941 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:52:13 | SNDK-USDSell Liquidation | $10.860.013434 SNDK @ 808.6031 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:51:38 | SNDK-USDSell Liquidation | $11.500.014141 SNDK @ 813.0973 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:51:19 | SNDK-USDSell Liquidation | $12.170.014886 SNDK @ 817.7542 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:50:33 | SNDK-USDSell Liquidation | $12.890.015669 SNDK @ 822.4828 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:50:08 | SNDK-USDSell Liquidation | $28.920.03482 SNDK @ 830.606 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:27:22 | SNDK-USDSell Liquidation | $32.540.038689 SNDK @ 841.0645 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:25:14 | SNDK-USDSell Liquidation | $17.220.020363 SNDK @ 845.7585 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:14:39 | SNDK-USDSell Liquidation | $18.240.021434 SNDK @ 850.9445 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:11:53 | SNDK-USDSell Liquidation | $19.300.022563 SNDK @ 855.3225 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:10:54 | SNDK-USDSell Liquidation | $20.420.02375 SNDK @ 859.9187 | $0.00taker | HnJc…PWyp |
| 2026-11-05 15:10:17 | SNDK-USDSell Liquidation | $21.650.025 SNDK @ 866.015 | $0.00taker | HnJc…PWyp |
| 2026-11-05 00:01:47 | SNDK-USDBuy | $243.610.23801 SNDK @ 1,023.50 | $0.00maker | 7Xg5…JrZd |
| 2026-11-05 00:01:47 | SNDK-USDBuy | $268.140.26199 SNDK @ 1,023.50 | $0.00maker | 7Xg5…JrZd |
| 2026-11-03 12:47:49 | SNDK-USDSell | $206.060.1824 SNDK @ 1,129.72 | −$0.03taker | 5jn4…hEac |
| 2026-11-03 12:47:49 | SNDK-USDSell | $258.270.2286 SNDK @ 1,129.79 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-03 12:47:27 | SNDK-USDBuy | $462.880.411 SNDK @ 1,126.24 | −$0.07taker | Gd5C…HEWm |
| 2026-11-02 17:24:36 | BTC-USDBuy | $2,316.750.03 BTC @ 77,224.92 | −$0.81taker | H9J9…JuoM |
| 2026-11-02 16:55:40 | BTC-USDSell | $1,940.020.025075 BTC @ 77,368.47 | −$0.68taker | 5jn4…hEac |
| 2026-11-02 16:55:40 | BTC-USDSell | $256.290.0033125 BTC @ 77,370.90 | −$0.09taker | H9J9…JuoM |
| 2026-11-02 16:55:40 | BTC-USDSell | $100.000.0012923 BTC @ 77,379.50 | −$0.04taker | HQ9A…4wiM |
| 2026-11-02 16:55:40 | BTC-USDSell | $24.760.00032 BTC @ 77,380.00 | −$0.01taker | GmZW…WEx8 |
| 2026-10-31 20:56:07 | BTC-USDBuy | $1,548.970.02 BTC @ 77,448.40 | $0.00maker | 5jn4…hEac |
| 2026-10-31 19:27:44 | BTC-USDSell | $1,549.430.02 BTC @ 77,471.74 | −$0.54taker | HNHW…pzoz |
| 2026-10-12 14:42:25 | BTC-USDSell | $42.750.00051708 BTC @ 82,666.30 | −$0.01taker | BU1K…hKRC |
| 2026-10-12 14:42:25 | BTC-USDSell | $2,396.320.028988 BTC @ 82,666.30 | −$0.84taker | 7Xg5…JrZd |
| 2026-10-12 14:42:25 | BTC-USDSell | $5,616.290.067939 BTC @ 82,666.30 | −$1.97taker | 7Xg5…JrZd |
| 2026-10-12 14:42:25 | BTC-USDSell | $50.000.00060484 BTC @ 82,666.30 | −$0.02taker | E5uz…peEk |
| 2026-10-12 14:42:25 | BTC-USDSell | $149.000.0018024 BTC @ 82,666.30 | −$0.05taker | 2UuL…YXbd |
| 2026-10-12 14:42:25 | BTC-USDSell | $7.420.00008975 BTC @ 82,666.30 | $0.00taker | BYFq…ywLM |
| 2026-10-12 14:42:25 | BTC-USDSell | $4.860.00005875 BTC @ 82,666.30 | $0.00taker | 4NV2…UJ1b |
| 2026-10-12 14:41:28 | BTC-USDBuy | $2,225.780.026945 BTC @ 82,603.75 | −$0.78taker | 7Xg5…JrZd |
| 2026-10-12 14:41:28 | BTC-USDBuy | $50.000.00060529 BTC @ 82,603.75 | −$0.02taker | E5uz…peEk |
| 2026-10-12 14:41:28 | BTC-USDBuy | $5,984.590.072449 BTC @ 82,603.75 | −$2.09taker | Gd5C…HEWm |
| 2026-10-12 14:37:45 | BTC-USDBuy | $3,953.240.047809 BTC @ 82,688.67 | −$1.38taker | H9J9…JuoM |
| 2026-10-12 14:37:45 | BTC-USDBuy | $3,769.180.045583 BTC @ 82,688.67 | −$1.32taker | 7Xg5…JrZd |
| 2026-10-12 14:37:45 | BTC-USDBuy | $7.400.00008946 BTC @ 82,688.67 | $0.00taker | BYFq…ywLM |
| 2026-10-12 14:37:45 | BTC-USDBuy | $148.560.0017966 BTC @ 82,688.67 | −$0.05taker | 2UuL…YXbd |
| 2026-10-12 14:37:45 | BTC-USDBuy | $2.520.00003051 BTC @ 82,688.67 | $0.00taker | 4NV2…UJ1b |
| 2026-10-12 14:37:45 | BTC-USDBuy | $99.820.0012072 BTC @ 82,688.67 | −$0.03taker | 72NM…ykcS |
| 2026-10-12 14:37:45 | BTC-USDBuy | $75.870.00091749 BTC @ 82,688.67 | −$0.03taker | B4QW…4hMr |
| 2026-10-12 14:37:45 | BTC-USDBuy | $33.380.00040369 BTC @ 82,688.67 | −$0.01taker | 5ggx…aAa3 |
| 2026-10-12 14:37:45 | BTC-USDBuy | $50.000.00060467 BTC @ 82,688.67 | −$0.02taker | E5uz…peEk |
| 2026-10-12 14:37:45 | BTC-USDBuy | $18.320.00022155 BTC @ 82,688.67 | −$0.01taker | 4Toz…cJyv |
| 2026-10-12 14:37:45 | BTC-USDBuy | $99.170.0011993 BTC @ 82,688.67 | −$0.03taker | BP1t…WMnn |
| 2026-10-12 14:37:45 | BTC-USDBuy | $11.410.00013798 BTC @ 82,688.67 | $0.00taker | E674…hVvB |
| 2026-10-12 14:36:49 | BTC-USDSell | $1,759.960.021264 BTC @ 82,766.17 | −$0.62taker | 5jn4…hEac |
| 2026-10-12 14:36:49 | BTC-USDSell | $260.330.0031453 BTC @ 82,766.42 | −$0.09taker | 3Jjm…49uf |
Coverage
Liquidations and ADL
BULK · 33s ago
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-11-05 21:01:57Liquidation | SNDK-USDSellLiquidation | $17.240.021824 SNDK @ 790.0974 | $61.98was $67.07 | liquidation due to equity: 17.259 < maintenance margin: 17.480 |
| 2026-11-05 21:01:38Liquidation | SNDK-USDSellLiquidation | $9.140.011486 SNDK @ 795.7418 | $67.07was $69.69 | liquidation due to equity: 18.559 < maintenance margin: 18.590 |
| 2026-11-05 15:53:05Liquidation | SNDK-USDSellLiquidation | $20.490.025525 SNDK @ 802.8941 | $69.70was $75.33 | liquidation due to equity: 20.365 < maintenance margin: 20.775 |
| 2026-11-05 15:52:13Liquidation | SNDK-USDSellLiquidation | $10.860.013434 SNDK @ 808.6031 | $75.33was $78.22 | liquidation due to equity: 21.903 < maintenance margin: 21.990 |
| 2026-11-05 15:51:38Liquidation | SNDK-USDSellLiquidation | $11.500.014141 SNDK @ 813.0973 | $78.22was $81.20 | liquidation due to equity: 23.193 < maintenance margin: 23.280 |
| 2026-11-05 15:51:19Liquidation | SNDK-USDSellLiquidation | $12.170.014886 SNDK @ 817.7542 | $81.20was $84.26 | liquidation due to equity: 24.599 < maintenance margin: 24.647 |
| 2026-11-05 15:50:33Liquidation | SNDK-USDSellLiquidation | $12.890.015669 SNDK @ 822.4828 | $84.26was $87.41 | liquidation due to equity: 26.100 < maintenance margin: 26.200 |
| 2026-11-05 15:50:08Liquidation | SNDK-USDSellLiquidation | $28.920.03482 SNDK @ 830.606 | $87.41was $94.13 | liquidation due to equity: 28.852 < maintenance margin: 29.309 |
| 2026-11-05 15:27:22Liquidation | SNDK-USDSellLiquidation | $32.540.038689 SNDK @ 841.0645 | $94.13was $101.18 | liquidation due to equity: 32.730 < maintenance margin: 32.841 |
| 2026-11-05 15:25:14Liquidation | SNDK-USDSellLiquidation | $17.220.020363 SNDK @ 845.7585 | $101.18was $104.80 | liquidation due to equity: 34.671 < maintenance margin: 34.919 |
| 2026-11-05 15:14:39Liquidation | SNDK-USDSellLiquidation | $18.240.021434 SNDK @ 850.9445 | $104.80was $108.50 | liquidation due to equity: 36.916 < maintenance margin: 36.972 |
| 2026-11-05 15:11:53Liquidation | SNDK-USDSellLiquidation | $19.300.022563 SNDK @ 855.3225 | $108.50was $112.30 | liquidation due to equity: 38.931 < maintenance margin: 39.058 |
| 2026-11-05 15:10:54Liquidation | SNDK-USDSellLiquidation | $20.420.02375 SNDK @ 859.9187 | $112.30was $116.18 | liquidation due to equity: 41.152 < maintenance margin: 41.405 |
| 2026-11-05 15:10:17Liquidation | SNDK-USDSellLiquidation | $21.650.025 SNDK @ 866.015 | $116.18was $120.12 | liquidation due to equity: 44.209 < maintenance margin: 44.278 |
| 2026-09-07 05:40:10ADL | BTC-USDBuyADL | $7.020.00008167 BTC @ 85,999.00 | $1,447.23was $1,447.23 | ADL liquidity provider: 0.000082 closed at mark to cover shortfall of 207.70 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.020.00000021 BTC @ 83,552.24 | $1,447.23was $1,447.23 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.34 |
| 2026-09-07 05:01:48ADL | BTC-USDBuyADL | $0.010.00000015 BTC @ 83,548.98 | $1,447.23was $1,447.23 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.24 |
| 2026-09-07 01:03:19ADL | BTC-USDBuyADL | $12.330.0001435 BTC @ 85,953.96 | $1,437.06was $1,437.06 | ADL liquidity provider: 0.000143 closed at mark to cover shortfall of 389.34 |
| 2026-09-07 01:03:03ADL | BTC-USDBuyADL | $10.770.00012521 BTC @ 86,000.00 | $1,437.83was $1,437.83 | ADL liquidity provider: 0.000125 closed at mark to cover shortfall of 343.00 |
| 2026-09-07 00:55:31ADL | BTC-USDBuyADL | $0.050.00000055 BTC @ 89,000.00 | $1,434.74was $1,434.74 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 2.30 |
| 2026-09-07 00:55:26ADL | BTC-USDBuyADL | $2.160.00002426 BTC @ 89,000.00 | $1,434.96was $1,434.96 | ADL liquidity provider: 0.000024 closed at mark to cover shortfall of 99.17 |
| 2026-09-07 00:55:19ADL | BTC-USDBuyADL | $1.300.00001461 BTC @ 89,000.00 | $1,435.09was $1,435.09 | ADL liquidity provider: 0.000015 closed at mark to cover shortfall of 59.55 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $0.940.00001077 BTC @ 87,736.61 | $1,435.18was $1,435.18 | ADL liquidity provider: 0.000011 closed at mark to cover shortfall of 38.28 |
| 2026-09-07 00:52:49ADL | BTC-USDBuyADL | $195.590.0022292 BTC @ 87,736.61 | $1,452.69was $1,452.69 | ADL liquidity provider: 0.002229 closed at mark to cover shortfall of 7778.10 |
| 2026-09-07 00:50:30ADL | BTC-USDBuyADL | $17.610.00017954 BTC @ 98,082.90 | $1,455.96was $1,455.96 | ADL liquidity provider: 0.000180 closed at mark to cover shortfall of 1463.92 |
| 2026-09-07 00:27:54ADL | BTC-USDBuyADL | $90.040.00096143 BTC @ 93,656.34 | $1,469.20was $1,469.20 | ADL liquidity provider: 0.000961 closed at mark to cover shortfall of 3807.58 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.980.00001069 BTC @ 91,302.79 | $1,469.32was $1,469.32 | ADL liquidity provider: 0.000011 closed at mark to cover shortfall of 41.41 |
| 2026-09-07 00:27:41ADL | BTC-USDBuyADL | $0.110.00000124 BTC @ 91,297.19 | $1,469.34was $1,469.34 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.89 |
| 2026-09-07 00:26:50ADL | BTC-USDBuyADL | $0.000.00000001 BTC @ 90,100.30 | $1,469.34was $1,469.34 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.04 |
| 2026-09-07 00:26:48ADL | BTC-USDBuyADL | $0.010.00000016 BTC @ 90,046.93 | $1,469.34was $1,469.34 | ADL liquidity provider: 0.000000 closed at mark to cover shortfall of 0.56 |
| 2026-09-07 00:26:41ADL | BTC-USDBuyADL | $26.570.0002959 BTC @ 89,800.26 | $1,472.27was $1,472.27 | ADL liquidity provider: 0.000296 closed at mark to cover shortfall of 997.95 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.210.00000237 BTC @ 89,503.71 | $1,472.30was $1,472.30 | ADL liquidity provider: 0.000002 closed at mark to cover shortfall of 8.07 |
| 2026-09-07 00:26:36ADL | BTC-USDBuyADL | $0.130.00000149 BTC @ 89,503.71 | $1,472.31was $1,472.31 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 5.06 |
| 2026-09-07 00:26:31ADL | BTC-USDBuyADL | $0.130.00000143 BTC @ 89,472.68 | $1,472.32was $1,472.32 | ADL liquidity provider: 0.000001 closed at mark to cover shortfall of 4.87 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $1.430.00001599 BTC @ 89,438.55 | $1,472.48was $1,472.48 | ADL liquidity provider: 0.000016 closed at mark to cover shortfall of 52.83 |
| 2026-09-07 00:22:16ADL | BTC-USDBuyADL | $0.360.00000407 BTC @ 89,438.51 | $1,472.52was $1,472.52 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 13.77 |
| 2026-09-07 00:22:04ADL | BTC-USDBuyADL | $6.720.0000751 BTC @ 89,455.71 | $1,473.23was $1,473.23 | ADL liquidity provider: 0.000075 closed at mark to cover shortfall of 249.76 |
| 2026-09-07 00:09:40ADL | BTC-USDBuyADL | $7.490.00008373 BTC @ 89,472.68 | $1,474.04was $1,474.04 | ADL liquidity provider: 0.000084 closed at mark to cover shortfall of 268.35 |
| 2026-09-07 00:08:42ADL | BTC-USDBuyADL | $18.960.00021195 BTC @ 89,472.68 | $1,476.07was $1,476.07 | ADL liquidity provider: 0.000212 closed at mark to cover shortfall of 673.35 |
