Exposure open positions now
Snapshot 2026-11-13 14:22:49 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
Trades unavailable: account reads are busy; try again in a minute.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
437 payments
BULK · just now
net +$8.47 over 437 paymentsby market BTC-USD +$8.47
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 08:00:00 | BTC-USDShort | 0.01455 BTCmark 73,559.91 | 0.0013% | +$0.01 |
| 2026-11-12 07:00:00 | BTC-USDShort | 0.01455 BTCmark 73,431.24 | 0.0013% | +$0.01 |
| 2026-11-12 06:00:00 | BTC-USDShort | 0.01455 BTCmark 73,488.27 | 0.0013% | +$0.01 |
| 2026-11-08 18:00:00 | BTC-USDLong | 0.068127 BTCmark 75,674.52 | 0.0013% | −$0.06 |
| 2026-11-08 12:00:00 | BTC-USDShort | 0.068095 BTCmark 75,880.78 | 0.0013% | +$0.06 |
| 2026-11-07 15:00:00 | BTC-USDShort | 0.013619 BTCmark 75,862.24 | 0.0013% | +$0.01 |
| 2026-11-07 14:00:00 | BTC-USDShort | 0.013619 BTCmark 75,845.64 | 0.0013% | +$0.01 |
| 2026-11-07 13:00:00 | BTC-USDShort | 0.013619 BTCmark 75,788.28 | 0.0013% | +$0.01 |
| 2026-11-07 12:00:00 | BTC-USDShort | 0.013619 BTCmark 75,896.73 | 0.0013% | +$0.01 |
| 2026-11-07 11:00:00 | BTC-USDShort | 0.013619 BTCmark 75,886.53 | 0.0013% | +$0.01 |
| 2026-11-07 10:00:00 | BTC-USDShort | 0.013619 BTCmark 75,951.28 | 0.0013% | +$0.01 |
| 2026-11-07 09:00:00 | BTC-USDShort | 0.013619 BTCmark 76,080.40 | 0.0013% | +$0.01 |
| 2026-11-07 08:00:00 | BTC-USDShort | 0.013619 BTCmark 75,988.78 | 0.0013% | +$0.01 |
| 2026-11-07 07:00:00 | BTC-USDShort | 0.013619 BTCmark 75,941.67 | 0.0013% | +$0.01 |
| 2026-11-07 06:00:00 | BTC-USDShort | 0.013619 BTCmark 75,921.87 | 0.0013% | +$0.01 |
| 2026-11-07 05:00:00 | BTC-USDShort | 0.013619 BTCmark 75,810.37 | 0.0013% | +$0.01 |
| 2026-11-07 04:00:00 | BTC-USDShort | 0.013619 BTCmark 75,790.27 | 0.0013% | +$0.01 |
| 2026-11-06 19:00:00 | BTC-USDShort | 0.01362 BTCmark 75,721.42 | 0.0013% | +$0.01 |
| 2026-10-30 07:00:00 | BTC-USDShort | 0.012976 BTCmark 78,482.39 | 0.0013% | +$0.01 |
| 2026-10-30 06:00:00 | BTC-USDShort | 0.012976 BTCmark 78,379.69 | 0.0013% | +$0.01 |
| 2026-10-14 14:00:00 | BTC-USDShort | 0.021708 BTCmark 82,257.36 | 0.0013% | +$0.02 |
| 2026-10-14 13:00:00 | BTC-USDShort | 0.021708 BTCmark 82,647.17 | 0.0013% | +$0.02 |
| 2026-10-13 12:00:00 | BTC-USDShort | 0.021621 BTCmark 83,253.95 | 0.0013% | +$0.02 |
| 2026-10-09 17:00:00 | BTC-USDShort | 0.021658 BTCmark 82,679.81 | 0.0013% | +$0.02 |
| 2026-10-08 18:00:00 | BTC-USDShort | 0.019207 BTCmark 80,696.46 | 0.0013% | +$0.02 |
| 2026-10-08 17:00:00 | BTC-USDShort | 0.019207 BTCmark 80,915.77 | 0.0013% | +$0.02 |
| 2026-10-08 16:00:00 | BTC-USDShort | 0.019207 BTCmark 81,002.35 | 0.0013% | +$0.02 |
| 2026-10-08 15:00:00 | BTC-USDShort | 0.019207 BTCmark 82,665.65 | 0.0013% | +$0.02 |
| 2026-10-08 14:00:00 | BTC-USDShort | 0.019207 BTCmark 82,149.91 | 0.0013% | +$0.02 |
| 2026-10-08 13:00:00 | BTC-USDShort | 0.019207 BTCmark 82,274.45 | 0.0013% | +$0.02 |
| 2026-10-08 12:00:00 | BTC-USDShort | 0.019207 BTCmark 82,455.87 | 0.0013% | +$0.02 |
| 2026-10-08 11:00:00 | BTC-USDShort | 0.019207 BTCmark 82,707.01 | 0.0013% | +$0.02 |
| 2026-10-08 10:00:00 | BTC-USDShort | 0.019207 BTCmark 83,090.31 | 0.0013% | +$0.02 |
| 2026-10-08 09:00:00 | BTC-USDShort | 0.019207 BTCmark 82,828.48 | 0.0013% | +$0.02 |
| 2026-10-08 08:00:00 | BTC-USDShort | 0.019207 BTCmark 82,954.24 | 0.0013% | +$0.02 |
| 2026-10-08 07:00:00 | BTC-USDShort | 0.019207 BTCmark 82,847.73 | 0.0013% | +$0.02 |
| 2026-10-08 06:00:00 | BTC-USDShort | 0.019207 BTCmark 82,638.65 | 0.0013% | +$0.02 |
| 2026-10-08 05:00:00 | BTC-USDShort | 0.019207 BTCmark 82,619.88 | 0.0013% | +$0.02 |
| 2026-10-08 04:00:00 | BTC-USDShort | 0.019207 BTCmark 82,725.07 | 0.0013% | +$0.02 |
| 2026-10-08 03:00:00 | BTC-USDShort | 0.019207 BTCmark 83,125.67 | 0.0013% | +$0.02 |
| 2026-10-08 02:00:00 | BTC-USDShort | 0.019207 BTCmark 83,052.95 | 0.0013% | +$0.02 |
| 2026-10-08 01:00:00 | BTC-USDShort | 0.019207 BTCmark 83,325.38 | 0.0013% | +$0.02 |
| 2026-10-08 00:00:00 | BTC-USDShort | 0.019207 BTCmark 83,298.20 | 0.0013% | +$0.02 |
| 2026-10-07 23:00:00 | BTC-USDShort | 0.019207 BTCmark 83,205.45 | 0.0013% | +$0.02 |
| 2026-10-07 22:00:00 | BTC-USDShort | 0.019207 BTCmark 83,114.06 | 0.0013% | +$0.02 |
| 2026-10-07 21:00:00 | BTC-USDShort | 0.019207 BTCmark 83,397.43 | 0.0013% | +$0.02 |
| 2026-10-07 20:00:00 | BTC-USDShort | 0.019207 BTCmark 83,395.85 | 0.0013% | +$0.02 |
| 2026-10-07 19:00:00 | BTC-USDShort | 0.019207 BTCmark 83,378.68 | 0.0013% | +$0.02 |
| 2026-10-07 18:00:00 | BTC-USDShort | 0.019207 BTCmark 83,137.11 | 0.0013% | +$0.02 |
| 2026-10-07 17:00:00 | BTC-USDShort | 0.019207 BTCmark 83,354.40 | 0.0013% | +$0.02 |
Coverage
Totals cover 437 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
Order history unavailable: account reads are busy; try again in a minute.