Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL unavailable.
BULK · just now
Open positions
BULK · just now
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| ETH-USDLong 10x | $9,061.735.1903 ETH1.2% of OI | 2,504.64mark 1,745.90 | −$3,938.12−30.29%funding −$194.59APR −13.2% +$3.28 / day | 2,209.91no estimate | 10x | 1.2% | −13.2%+$3.28 / day |
| SOL-USDShort 20x | $8,958.31129.01 SOL1.8% of OI | 100.7683mark 69.4396 | +$4,041.68+31.09%funding +$203.76APR −15.3% −$3.75 / day | 112.626262.2% away | 20x | 1.8% | −15.3%−$3.75 / day |
Open orders
BULK · just now
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-09-16 07:55:44 | ETH-USDBuy | $1,949.150.8135 ETH @ 2,396.00 | −$0.68taker | 7AmE…6Qt5 |
| 2026-09-16 07:55:44 | ETH-USDBuy | $50.800.0212 ETH @ 2,396.00 | −$0.02taker | BiMc…p5uH |
| 2026-09-16 07:51:11 | ETH-USDBuy | $999.960.4172 ETH @ 2,396.83 | $0.00maker | 3i8L…VUDa |
| 2026-09-16 07:40:25 | SOL-USDSell | $55.000.5667 SOL @ 97.05 | $0.00maker | Robot Venturesalias |
| 2026-09-16 07:40:24 | SOL-USDSell | $2,945.0030.345 SOL @ 97.05 | $0.00maker | 7AmE…6Qt5 |
| 2026-09-12 15:05:18 | ETH-USDBuy | $5,170.602.0364 ETH @ 2,539.09 | $0.00maker | 7AmE…6Qt5 |
| 2026-09-12 15:05:16 | ETH-USDBuy | $4,829.351.902 ETH @ 2,539.09 | $0.00maker | 9JxQ…83M6 |
| 2026-09-12 15:01:19 | SOL-USDSell | $10,000.0098.097 SOL @ 101.94 | −$3.50taker | 7AmE…6Qt5 |
| 2026-09-06 14:37:23 | BTC-USDBuy ADL | $10,337.210.12501 BTC @ 82,693.02 | $0.00taker | HnJc…PWyp |
| 2026-09-06 11:53:40 | SOL-USDSell ADL | $531.215.0428 SOL @ 105.34 | $0.00taker | HnJc…PWyp |
| 2026-09-06 11:53:40 | SOL-USDSell ADL | $468.784.4502 SOL @ 105.34 | $0.00taker | HnJc…PWyp |
| 2026-09-06 07:08:02 | SOL-USDBuy | $699.756.6428 SOL @ 105.34 | $0.00maker | CatK…yDij |
| 2026-09-06 07:05:18 | SOL-USDBuy | $300.242.8502 SOL @ 105.34 | $0.00maker | 7AmE…6Qt5 |
| 2026-09-06 03:56:37 | BTC-USDSell | $582.080.0072765 BTC @ 79,995.00 | $0.00maker | AKzB…1jqo |
| 2026-09-06 03:55:42 | BTC-USDSell | $9,417.850.11773 BTC @ 79,995.00 | $0.00maker | 7AmE…6Qt5 |
Coverage
Liquidations and ADL
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-10 13:41:41 | Withdrawal | 4,000.00 USDCcompleted | This account | Hi8s…V9YR (opens in a new tab)destination wallet | completed |
| 2026-09-18 15:08:15 | Deposit | 2,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-18 14:54:57 | Deposit | 425.79 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-15 19:59:27 | Deposit | 1,500.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-06 03:09:55 | Transfer inexternal | 2,500.00 USDcompleted | 7AmE…6Qt5 | This account | completed |
| 2026-09-05 10:40:34 | Deposit | 179.31 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-14 23:00:00 | SOL-USDShort | 129.01 SOLmark 69.0348 | -0.0013% | −$0.12 |
| 2026-11-14 23:00:00 | ETH-USDLong | 5.1903 ETHmark 1,742.79 | -0.0015% | +$0.13 |
| 2026-11-14 22:00:00 | SOL-USDShort | 129.01 SOLmark 69.8235 | -0.0018% | −$0.17 |
| 2026-11-14 22:00:00 | ETH-USDLong | 5.1903 ETHmark 1,771.45 | -0.0008% | +$0.07 |
| 2026-11-14 21:00:00 | SOL-USDShort | 129.01 SOLmark 70.4255 | -0.0024% | −$0.22 |
| 2026-11-14 21:00:00 | ETH-USDLong | 5.1903 ETHmark 1,781.22 | 0.0001% | −$0.01 |
| 2026-11-14 20:00:00 | SOL-USDShort | 129.01 SOLmark 72.1375 | -0.0023% | −$0.22 |
| 2026-11-14 20:00:00 | ETH-USDLong | 5.1903 ETHmark 1,832.63 | -0.0008% | +$0.07 |
| 2026-11-14 19:00:00 | SOL-USDShort | 129.01 SOLmark 72.1215 | -0.0029% | −$0.27 |
| 2026-11-14 19:00:00 | ETH-USDLong | 5.1903 ETHmark 1,828.63 | -0.0003% | +$0.03 |
| 2026-11-14 18:00:00 | SOL-USDShort | 129.01 SOLmark 72.7742 | -0.0010% | −$0.10 |
| 2026-11-14 18:00:00 | ETH-USDLong | 5.1903 ETHmark 1,841.26 | -0.0001% | +$0.01 |
| 2026-11-14 17:00:00 | SOL-USDShort | 129.01 SOLmark 72.326 | 0.0007% | +$0.06 |
| 2026-11-14 17:00:00 | ETH-USDLong | 5.1903 ETHmark 1,823.77 | 0.0002% | −$0.02 |
| 2026-11-14 16:00:00 | SOL-USDShort | 129.01 SOLmark 73.7935 | 0.0013% | +$0.12 |
| 2026-11-14 16:00:00 | ETH-USDLong | 5.1903 ETHmark 1,838.84 | 0.0008% | −$0.08 |
| 2026-11-14 15:00:00 | SOL-USDShort | 129.01 SOLmark 74.0028 | 0.0013% | +$0.12 |
| 2026-11-14 15:00:00 | ETH-USDLong | 5.1903 ETHmark 1,851.83 | 0.0011% | −$0.10 |
| 2026-11-14 14:00:00 | SOL-USDShort | 129.01 SOLmark 75.4278 | 0.0013% | +$0.12 |
| 2026-11-14 14:00:00 | ETH-USDLong | 5.1903 ETHmark 1,891.79 | 0.0013% | −$0.12 |
| 2026-11-14 13:00:00 | SOL-USDShort | 129.01 SOLmark 75.5075 | 0.0013% | +$0.12 |
| 2026-11-14 13:00:00 | ETH-USDLong | 5.1903 ETHmark 1,897.79 | 0.0013% | −$0.12 |
| 2026-11-14 12:00:00 | SOL-USDShort | 129.01 SOLmark 75.8725 | 0.0013% | +$0.12 |
| 2026-11-14 12:00:00 | ETH-USDLong | 5.1903 ETHmark 1,907.94 | 0.0012% | −$0.12 |
| 2026-11-14 11:00:00 | SOL-USDShort | 129.01 SOLmark 75.6263 | 0.0013% | +$0.12 |
| 2026-11-14 11:00:00 | ETH-USDLong | 5.1903 ETHmark 1,906.63 | 0.0013% | −$0.12 |
| 2026-11-14 10:00:00 | SOL-USDShort | 129.01 SOLmark 75.8574 | 0.0013% | +$0.12 |
| 2026-11-14 10:00:00 | ETH-USDLong | 5.1903 ETHmark 1,911.12 | 0.0013% | −$0.12 |
| 2026-11-14 09:00:00 | SOL-USDShort | 129.01 SOLmark 75.1535 | 0.0013% | +$0.12 |
| 2026-11-14 09:00:00 | ETH-USDLong | 5.1903 ETHmark 1,892.65 | 0.0013% | −$0.12 |
| 2026-11-14 08:00:00 | SOL-USDShort | 129.01 SOLmark 75.1465 | -0.0008% | −$0.08 |
| 2026-11-14 08:00:00 | ETH-USDLong | 5.1903 ETHmark 1,895.66 | 0.0013% | −$0.12 |
| 2026-11-14 07:00:00 | SOL-USDShort | 129.01 SOLmark 75.6135 | -0.0010% | −$0.10 |
| 2026-11-14 07:00:00 | ETH-USDLong | 5.1903 ETHmark 1,903.13 | 0.0013% | −$0.12 |
| 2026-11-14 06:00:00 | SOL-USDShort | 129.01 SOLmark 75.8682 | -0.0019% | −$0.18 |
| 2026-11-14 06:00:00 | ETH-USDLong | 5.1903 ETHmark 1,903.48 | 0.0013% | −$0.12 |
| 2026-11-14 05:00:00 | SOL-USDShort | 129.01 SOLmark 75.4225 | -0.0008% | −$0.08 |
| 2026-11-14 05:00:00 | ETH-USDLong | 5.1903 ETHmark 1,896.94 | 0.0011% | −$0.11 |
| 2026-11-14 04:00:00 | SOL-USDShort | 129.01 SOLmark 74.9465 | -0.0022% | −$0.21 |
| 2026-11-14 04:00:00 | ETH-USDLong | 5.1903 ETHmark 1,881.75 | -0.0010% | +$0.09 |
| 2026-11-14 03:00:00 | SOL-USDShort | 129.01 SOLmark 76.0737 | -0.0019% | −$0.19 |
| 2026-11-14 03:00:00 | ETH-USDLong | 5.1903 ETHmark 1,909.18 | -0.0013% | +$0.13 |
| 2026-11-14 02:00:00 | SOL-USDShort | 129.01 SOLmark 76.9025 | -0.0018% | −$0.18 |
| 2026-11-14 02:00:00 | ETH-USDLong | 5.1903 ETHmark 1,925.06 | 0.0005% | −$0.05 |
| 2026-11-14 01:00:00 | SOL-USDShort | 129.01 SOLmark 77.5776 | -0.0016% | −$0.16 |
| 2026-11-14 01:00:00 | ETH-USDLong | 5.1903 ETHmark 1,929.41 | 0.0013% | −$0.13 |
| 2026-11-14 00:00:00 | SOL-USDShort | 129.01 SOLmark 78.0749 | 0.0003% | +$0.03 |
| 2026-11-14 00:00:00 | ETH-USDLong | 5.1903 ETHmark 1,927.21 | 0.0011% | −$0.11 |
| 2026-11-13 23:00:00 | SOL-USDShort | 129.01 SOLmark 77.5435 | 0.0013% | +$0.13 |
| 2026-11-13 23:00:00 | ETH-USDLong | 5.1903 ETHmark 1,920.75 | 0.0013% | −$0.12 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-09-16 07:55:44limit · gtc | ETH-USDBuy | $1,999.940.8347 ETH @ 2,396.00 | 0.8347 ETH | Filled |
| 2026-09-16 07:51:11limit · gtc | ETH-USDBuy | $999.960.4172 ETH @ 2,396.83 | 0.4172 ETH | Filled |
| 2026-09-16 07:48:03limit · gtc | ETH-USDBuy | $999.840.4171 ETH @ 2,397.12 | 0.00 ETH | Cancelled |
| 2026-09-16 07:40:25limit · gtc | SOL-USDSell | $3,000.0030.912 SOL @ 97.05 | 30.912 SOL | Filled |
| 2026-09-16 07:39:57limit · gtc | SOL-USDSell | $2,999.9930.918 SOL @ 97.03 | 0.00 SOL | Cancelled |
| 2026-09-12 15:05:18limit · gtc | ETH-USDBuy | $9,999.953.9384 ETH @ 2,539.09 | 3.9384 ETH | Filled |
| 2026-09-12 15:01:19limit · gtc | SOL-USDSell | $10,000.0098.097 SOL @ 101.94 | 98.097 SOL | Filled |
| 2026-09-06 07:08:02limit · gtc | SOL-USDBuy | $999.999.493 SOL @ 105.34 | 9.493 SOL | Filled |
| 2026-09-06 03:56:37limit · gtc | BTC-USDSell | $9,999.930.12501 BTC @ 79,995.00 | 0.12501 BTC | Filled |