Exposure open positions now

Snapshot 2026-11-14 15:07:29 UTC
DirectionAll long 
100% long · $6.990% short · $0.00
Notional / margin0.31×$6.98 notional on $22.28 marginnet exposure +$6.99
Maintenance / margin3.1%$0.70 of $22.28 margin
Nearest liq. price—not provided by BULK
HoldsPUMP-USDlong$6.99

Closed PnL

Return— 
Drawdown— 
Sharpe— 
Best day— 
Worst day— 
Up days— 
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.

Open positions

1 open
largest OI share 0.0% · PUMP-USDfunding $0.00 / day
MarketNotionalsize · % of OIEntrymarkuPnL · %funding as signed
APR · per day
Liq. pricedistanceLev% of OIFunding APRper day
PUMP-USDLong 10x $6.992,215 PUMP0.0% of OI0.00603732mark 0.0031535−$6.39−47.77%funding −$0.64APR 11.0%
$0.00 / day
—not provided10x0.0%11.0%$0.00 / day

Open orders

0 resting
No open orders.

Closed positions

Closed positions unavailable: account reads are busy; try again in a minute.

Closed performance by market

Closed positions unavailable: account reads are busy; try again in a minute.

Trades

Trades unavailable: account reads are busy; try again in a minute.

Liquidations and ADL

Liquidation history unavailable: account reads are busy; try again in a minute.

Transfers

Transfer history unavailable: account reads are busy; try again in a minute.

Funding

1000+ payments
net −$0.33 over 1000 paymentsby market ETH-USD −$0.25, PUMP-USD −$0.07, SOL-USD $0.00
Time · UTCMarketSizemarkRatePayment
2026-11-14 15:00:00PUMP-USDLong 2,215 PUMPmark 0.0031550.0013%$0.00
2026-11-14 14:00:00PUMP-USDLong 2,215 PUMPmark 0.0032450.0013%$0.00
2026-11-14 13:00:00PUMP-USDLong 2,215 PUMPmark 0.0032370.0013%$0.00
2026-11-14 12:00:00PUMP-USDLong 2,215 PUMPmark 0.0032890.0013%$0.00
2026-11-14 11:00:00PUMP-USDLong 2,215 PUMPmark 0.0032950.0013%$0.00
2026-11-14 10:00:00PUMP-USDLong 2,215 PUMPmark 0.0033310.0013%$0.00
2026-11-14 09:00:00PUMP-USDLong 2,215 PUMPmark 0.0033140.0013%$0.00
2026-11-14 08:00:00PUMP-USDLong 2,215 PUMPmark 0.0033870.0013%$0.00
2026-11-14 07:00:00PUMP-USDLong 2,215 PUMPmark 0.0034050.0013%$0.00
2026-11-14 06:00:00PUMP-USDLong 2,215 PUMPmark 0.003420.0013%$0.00
2026-11-14 05:00:00PUMP-USDLong 2,215 PUMPmark 0.00340.0013%$0.00
2026-11-14 04:00:00PUMP-USDLong 2,215 PUMPmark 0.0033780.0013%$0.00
2026-11-14 03:00:00PUMP-USDLong 2,215 PUMPmark 0.003410.0013%$0.00
2026-11-14 02:00:00PUMP-USDLong 2,215 PUMPmark 0.003430.0013%$0.00
2026-11-14 01:00:00PUMP-USDLong 2,215 PUMPmark 0.0034480.0013%$0.00
2026-11-14 00:00:00PUMP-USDLong 2,215 PUMPmark 0.0034410.0013%$0.00
2026-11-13 23:00:00PUMP-USDLong 2,215 PUMPmark 0.0034210.0013%$0.00
2026-11-13 22:00:00PUMP-USDLong 2,215 PUMPmark 0.0034810.0013%$0.00
2026-11-13 21:00:00PUMP-USDLong 2,215 PUMPmark 0.0035080.0013%$0.00
2026-11-13 20:00:00PUMP-USDLong 2,215 PUMPmark 0.003530.0013%$0.00
2026-11-13 19:00:00PUMP-USDLong 2,215 PUMPmark 0.0034890.0013%$0.00
2026-11-13 18:00:00PUMP-USDLong 2,215 PUMPmark 0.0034750.0013%$0.00
2026-11-13 17:00:00PUMP-USDLong 2,215 PUMPmark 0.0034490.0013%$0.00
2026-11-13 16:00:00PUMP-USDLong 2,215 PUMPmark 0.003460.0013%$0.00
2026-11-13 15:00:00PUMP-USDLong 2,215 PUMPmark 0.0034980.0013%$0.00
2026-11-13 14:00:00PUMP-USDLong 2,215 PUMPmark 0.0034960.0013%$0.00
2026-11-13 13:00:00PUMP-USDLong 2,215 PUMPmark 0.0034740.0013%$0.00
2026-11-13 12:00:00PUMP-USDLong 2,215 PUMPmark 0.0034470.0013%$0.00
2026-11-13 11:00:00PUMP-USDLong 2,215 PUMPmark 0.0034250.0013%$0.00
2026-11-13 10:00:00PUMP-USDLong 2,215 PUMPmark 0.0033880.0013%$0.00
2026-11-13 09:00:00PUMP-USDLong 2,215 PUMPmark 0.0033840.0013%$0.00
2026-11-13 08:00:00PUMP-USDLong 2,215 PUMPmark 0.0033990.0013%$0.00
2026-11-13 07:00:00PUMP-USDLong 2,215 PUMPmark 0.0034130.0013%$0.00
2026-11-13 06:00:00PUMP-USDLong 2,215 PUMPmark 0.0033110.0013%$0.00
2026-11-13 05:00:00PUMP-USDLong 2,215 PUMPmark 0.0032630.0013%$0.00
2026-11-13 04:00:00PUMP-USDLong 2,215 PUMPmark 0.0032920.0013%$0.00
2026-11-13 03:00:00PUMP-USDLong 2,215 PUMPmark 0.003390.0013%$0.00
2026-11-13 02:00:00PUMP-USDLong 2,215 PUMPmark 0.0034590.0008%$0.00
2026-11-13 01:00:00PUMP-USDLong 2,215 PUMPmark 0.0034680.0004%$0.00
2026-11-13 00:00:00PUMP-USDLong 2,215 PUMPmark 0.0034790.0010%$0.00
2026-11-12 23:00:00PUMP-USDLong 2,215 PUMPmark 0.0034360.0003%$0.00
2026-11-12 22:00:00PUMP-USDLong 2,215 PUMPmark 0.0034240.0013%$0.00
2026-11-12 21:00:00PUMP-USDLong 2,215 PUMPmark 0.0033970.0013%$0.00
2026-11-12 20:00:00PUMP-USDLong 2,215 PUMPmark 0.0034040.0013%$0.00
2026-11-12 19:00:00PUMP-USDLong 2,215 PUMPmark 0.0033840.0013%$0.00
2026-11-12 18:00:00PUMP-USDLong 2,215 PUMPmark 0.0033820.0013%$0.00
2026-11-12 17:00:00PUMP-USDLong 2,215 PUMPmark 0.0033720.0013%$0.00
2026-11-12 16:00:00PUMP-USDLong 2,215 PUMPmark 0.0033830.0008%$0.00
2026-11-12 15:00:00PUMP-USDLong 2,215 PUMPmark 0.003370.0013%$0.00
2026-11-12 14:00:00PUMP-USDLong 2,215 PUMPmark 0.0033610.0013%$0.00
Coverage
Totals cover 1000 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.

Order history

Order history unavailable: account reads are busy; try again in a minute.