Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
Busy here · data from 6m ago
Open positions
Busy here · data from 6m ago
Open orders
Busy here · data from 6m ago
Closed positions
Busy here · data from 6m ago
Coverage
Closed performance by market
Busy here · data from 6m ago
Coverage
Trades
Busy here · data from 6m ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-02 15:32:05 | BTC-USDSell | $525.450.0067555 BTC @ 77,780.44 | −$0.18taker | H9J9…JuoM |
| 2026-11-02 15:31:58 | BTC-USDBuy | $525.340.0067555 BTC @ 77,765.25 | −$0.18taker | H9J9…JuoM |
| 2026-11-02 15:30:37 | BTC-USDBuy | $6.770.00008706 BTC @ 77,753.86 | $0.00taker | H93e…Zwcg |
| 2026-11-02 15:30:37 | BTC-USDBuy | $526.450.0067708 BTC @ 77,753.86 | −$0.18taker | H9J9…JuoM |
| 2026-11-02 15:30:30 | BTC-USDSell | $533.290.0068578 BTC @ 77,764.10 | −$0.19taker | 5jn4…hEac |
| 2026-11-02 15:29:49 | ETH-USDBuy | $389.390.17021 ETH @ 2,287.68 | −$0.14taker | 7Xg5…JrZd |
| 2026-11-02 15:27:39 | ETH-USDSell | $389.370.17021 ETH @ 2,287.59 | −$0.14taker | Gd5C…HEWm |
| 2026-10-29 06:58:10 | ETH-USDBuy | $386.560.16734 ETH @ 2,310.09 | −$0.14taker | Robot Venturesalias |
| 2026-10-29 06:57:59 | ETH-USDSell | $386.560.16734 ETH @ 2,310.09 | −$0.14taker | H93e…Zwcg |
| 2026-10-29 06:57:25 | BTC-USDSell | $546.990.0068472 BTC @ 79,885.23 | −$0.19taker | Gd5C…HEWm |
| 2026-10-29 06:57:12 | BTC-USDBuy | $546.990.0068472 BTC @ 79,885.24 | −$0.19taker | 5jn4…hEac |
| 2026-10-26 19:28:36 | BTC-USDSell | $577.790.0072288 BTC @ 79,929.33 | −$0.20taker | 5jn4…hEac |
| 2026-10-26 19:23:44 | BTC-USDBuy | $578.140.0072288 BTC @ 79,977.24 | −$0.20taker | HReW…xT1o |
| 2026-10-26 19:21:53 | BTC-USDBuy | $582.990.0072907 BTC @ 79,962.68 | −$0.20taker | HReW…xT1o |
| 2026-10-26 19:21:34 | BTC-USDSell | $582.990.0072907 BTC @ 79,962.67 | −$0.20taker | Robot Venturesalias |
| 2026-10-26 19:17:59 | BTC-USDBuy | $570.830.0071364 BTC @ 79,989.04 | −$0.20taker | H93e…Zwcg |
| 2026-10-26 19:16:43 | BTC-USDSell | $184.620.0023083 BTC @ 79,980.46 | −$0.06taker | H9J9…JuoM |
| 2026-10-26 19:16:43 | BTC-USDSell | $386.150.0048281 BTC @ 79,980.46 | −$0.14taker | EYVq…Lcff |
| 2026-10-22 08:36:11 | BTC-USDBuy | $605.520.0073987 BTC @ 81,842.60 | −$0.21taker | 5jn4…hEac |
| 2026-10-22 08:36:02 | BTC-USDSell | $605.770.0073987 BTC @ 81,876.33 | −$0.21taker | 7Xg5…JrZd |
| 2026-10-22 08:13:01 | BTC-USDBuy | $325.570.0039673 BTC @ 82,065.65 | −$0.11taker | Gd5C…HEWm |
| 2026-10-22 08:13:01 | BTC-USDBuy | $149.000.0018156 BTC @ 82,064.83 | −$0.05taker | 2UuL…YXbd |
| 2026-10-22 08:13:01 | BTC-USDBuy | $100.000.0012185 BTC @ 82,064.83 | −$0.04taker | 72NM…ykcS |
| 2026-10-22 08:13:01 | BTC-USDBuy | $30.000.00036556 BTC @ 82,064.83 | −$0.01taker | E5uz…peEk |
| 2026-10-22 08:12:51 | BTC-USDSell | $604.570.007367 BTC @ 82,064.82 | −$0.21taker | Gd5C…HEWm |
| 2026-10-22 08:12:35 | BTC-USDBuy | $618.800.0075383 BTC @ 82,086.69 | −$0.22taker | Gd5C…HEWm |
| 2026-10-22 08:12:23 | BTC-USDSell | $618.680.0075383 BTC @ 82,071.63 | −$0.22taker | Robot Venturesalias |
| 2026-10-15 18:01:39 | BTC-USDBuy | $621.450.0075535 BTC @ 82,273.14 | −$0.22taker | H9J9…JuoM |
| 2026-10-15 18:01:25 | BTC-USDSell | $591.450.0071889 BTC @ 82,273.13 | −$0.21taker | H93e…Zwcg |
| 2026-10-15 18:01:25 | BTC-USDSell | $30.000.00036463 BTC @ 82,273.13 | −$0.01taker | E5uz…peEk |
| 2026-10-15 18:01:04 | BTC-USDBuy | $76.000.00092339 BTC @ 82,307.33 | −$0.03taker | 2UuL…YXbd |
| 2026-10-15 18:01:04 | BTC-USDBuy | $478.610.005815 BTC @ 82,307.33 | −$0.17taker | wuschl.solalias |
| 2026-10-15 18:01:04 | BTC-USDBuy | $71.660.00087068 BTC @ 82,307.33 | −$0.03taker | EYVq…Lcff |
| 2026-10-15 18:00:57 | BTC-USDSell | $596.280.0072446 BTC @ 82,307.32 | −$0.21taker | H93e…Zwcg |
| 2026-10-15 18:00:57 | BTC-USDSell | $30.000.00036448 BTC @ 82,307.32 | −$0.01taker | E5uz…peEk |
| 2026-10-12 18:01:47 | BTC-USDSell | $654.400.0079373 BTC @ 82,446.08 | −$0.23taker | 7Xg5…JrZd |
| 2026-10-12 18:00:31 | BTC-USDBuy | $654.270.0079373 BTC @ 82,430.00 | −$0.23taker | H9J9…JuoM |
| 2026-10-12 17:57:28 | BTC-USDBuy | $59.740.00072472 BTC @ 82,430.00 | −$0.02taker | B4QW…4hMr |
| 2026-10-12 17:57:28 | BTC-USDBuy | $12.570.00015249 BTC @ 82,430.00 | $0.00taker | 4NV2…UJ1b |
| 2026-10-12 17:57:28 | BTC-USDBuy | $100.000.0012132 BTC @ 82,430.00 | −$0.03taker | 72NM…ykcS |
| 2026-10-12 17:57:28 | BTC-USDBuy | $50.000.00060657 BTC @ 82,430.00 | −$0.02taker | E5uz…peEk |
| 2026-10-12 17:57:28 | BTC-USDBuy | $434.290.0052686 BTC @ 82,430.00 | −$0.15taker | Goct…3Zx9 |
| 2026-10-12 17:53:50 | BTC-USDSell | $656.460.0079656 BTC @ 82,412.68 | −$0.23taker | Robot Venturesalias |
| 2026-10-07 13:00:52 | BTC-USDSell | $1,008.010.012081 BTC @ 83,435.51 | −$0.35taker | 7Xg5…JrZd |
| 2026-10-07 13:00:29 | BTC-USDBuy | $1,008.170.012081 BTC @ 83,449.06 | −$0.35taker | Robot Venturesalias |
| 2026-10-07 12:40:26 | BTC-USDBuy | $545.790.0065342 BTC @ 83,528.55 | −$0.19taker | BU1K…hKRC |
| 2026-10-07 12:40:26 | BTC-USDBuy | $21.070.00025221 BTC @ 83,525.41 | −$0.01taker | FiVR…qDxo |
| 2026-10-07 12:40:26 | BTC-USDBuy | $66.810.0008 BTC @ 83,517.00 | −$0.02taker | A4dc…XRDP |
| 2026-10-07 12:40:26 | BTC-USDBuy | $100.210.0012 BTC @ 83,506.50 | −$0.04taker | A4dc…XRDP |
| 2026-10-07 12:40:26 | BTC-USDBuy | $16.700.0002 BTC @ 83,504.30 | −$0.01taker | 3Hok…RFe3 |
Coverage
Liquidations and ADL
Busy here · data from 6m ago
Position volume · details
Coverage
Transfers
Busy here · data from 6m ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-09 09:17:09 | Withdrawal | 15.00 USDCcompleted | This account | 5vDo…DNUF (opens in a new tab)destination wallet | completed |
| 2026-09-06 21:45:03 | Deposit | 49.65 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-05 10:40:34 | Deposit | 22.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
Busy here · data from 6m ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-03 16:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.75 | 0.0013% | −$0.01 |
| 2026-10-03 15:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.75 | 0.0012% | −$0.01 |
| 2026-10-03 14:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,145.08 | 0.0012% | −$0.01 |
| 2026-10-03 13:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,145.37 | 0.0013% | −$0.01 |
| 2026-10-03 12:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,146.24 | 0.0012% | −$0.01 |
| 2026-10-03 11:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.33 | 0.0012% | −$0.01 |
| 2026-10-03 10:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.00 | 0.0013% | −$0.01 |
| 2026-10-03 09:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.58 | 0.0013% | −$0.01 |
| 2026-10-03 08:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,145.53 | 0.0013% | −$0.01 |
| 2026-10-03 07:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,148.55 | 0.0013% | −$0.01 |
| 2026-10-03 06:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,148.30 | 0.0013% | −$0.01 |
| 2026-10-03 05:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,148.18 | 0.0013% | −$0.01 |
| 2026-10-03 04:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,150.26 | 0.0013% | −$0.01 |
| 2026-10-03 03:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,149.98 | 0.0013% | −$0.01 |
| 2026-10-03 02:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,149.50 | 0.0013% | −$0.01 |
| 2026-10-03 01:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,151.53 | 0.0013% | −$0.01 |
| 2026-10-03 00:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,151.14 | 0.0013% | −$0.01 |
| 2026-10-02 23:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,149.55 | 0.0012% | −$0.01 |
| 2026-10-02 22:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,144.91 | 0.0012% | −$0.01 |
| 2026-10-02 21:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,146.75 | 0.0012% | −$0.01 |
| 2026-10-02 20:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,152.01 | 0.0012% | −$0.01 |
| 2026-10-02 19:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,150.29 | 0.0012% | −$0.01 |
| 2026-10-02 18:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,143.95 | 0.0012% | −$0.01 |
| 2026-10-02 17:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,146.34 | 0.0012% | −$0.01 |
| 2026-10-02 16:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,136.14 | 0.0012% | −$0.01 |
| 2026-10-02 15:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,162.28 | 0.0013% | −$0.01 |
| 2026-10-02 14:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,193.35 | 0.0013% | −$0.01 |
| 2026-10-02 13:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,216.30 | 0.0013% | −$0.01 |
| 2026-10-02 12:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,184.99 | 0.0013% | −$0.01 |
| 2026-10-02 11:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,184.50 | 0.0012% | −$0.01 |
| 2026-10-02 10:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,185.76 | 0.0013% | −$0.01 |
| 2026-10-02 09:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,186.51 | 0.0012% | −$0.01 |
| 2026-10-02 08:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,185.14 | -0.0010% | +$0.01 |
| 2026-10-02 07:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,184.54 | -0.0007% | $0.00 |
| 2026-10-02 06:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,188.99 | 0.0012% | −$0.01 |
| 2026-10-02 05:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,189.48 | 0.0012% | −$0.01 |
| 2026-10-02 04:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,183.76 | 0.0012% | −$0.01 |
| 2026-10-02 03:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,175.55 | 0.0013% | −$0.01 |
| 2026-10-02 02:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,161.16 | 0.0012% | −$0.01 |
| 2026-10-02 01:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,160.99 | -0.0021% | +$0.01 |
| 2026-10-02 00:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,187.68 | -0.0002% | $0.00 |
| 2026-10-01 23:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,184.27 | 0.0012% | −$0.01 |
| 2026-10-01 22:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,182.48 | 0.0012% | −$0.01 |
| 2026-10-01 21:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,181.94 | 0.0012% | −$0.01 |
| 2026-10-01 20:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,180.84 | 0.0012% | −$0.01 |
| 2026-10-01 19:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,180.73 | 0.0011% | −$0.01 |
| 2026-10-01 18:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,174.92 | 0.0012% | −$0.01 |
| 2026-10-01 17:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,168.20 | 0.0012% | −$0.01 |
| 2026-10-01 16:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,175.10 | 0.0012% | −$0.01 |
| 2026-10-01 15:00:00 | PAXG-USDLong | 0.1561 PAXGmark 4,168.64 | 0.0013% | −$0.01 |
Coverage
Order history
Busy here · data from 6m ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-02 15:32:05market · ioc | BTC-USDSell reduce | $525.450.0067555 BTC @ 77,780.44 | 0.0067555 BTC | Filled |
| 2026-11-02 15:31:58market · ioc | BTC-USDBuy | $525.340.0067555 BTC @ 77,765.25 | 0.0067555 BTC | Filled |
| 2026-11-02 15:30:37market · ioc | BTC-USDBuy reduce | $533.220.0068578 BTC @ 77,753.86 | 0.0068578 BTC | Filled |
| 2026-11-02 15:30:30market · ioc | BTC-USDSell | $533.290.0068578 BTC @ 77,764.10 | 0.0068578 BTC | Filled |
| 2026-11-02 15:29:49market · ioc | ETH-USDBuy reduce | $389.390.17021 ETH @ 2,287.68 | 0.17021 ETH | Filled |
| 2026-11-02 15:27:39market · ioc | ETH-USDSell | $389.370.17021 ETH @ 2,287.59 | 0.17021 ETH | Filled |
| 2026-10-29 06:58:10market · ioc | ETH-USDBuy reduce | $386.560.16734 ETH @ 2,310.09 | 0.16734 ETH | Filled |
| 2026-10-29 06:57:59market · ioc | ETH-USDSell | $386.560.16734 ETH @ 2,310.09 | 0.16734 ETH | Filled |
| 2026-10-29 06:57:25market · ioc | BTC-USDSell reduce | $546.990.0068472 BTC @ 79,885.23 | 0.0068472 BTC | Filled |
| 2026-10-29 06:57:12market · ioc | BTC-USDBuy | $546.990.0068472 BTC @ 79,885.24 | 0.0068472 BTC | Filled |
| 2026-10-26 19:28:36market · ioc | BTC-USDSell reduce | $577.790.0072288 BTC @ 79,929.33 | 0.0072288 BTC | Filled |
| 2026-10-26 19:23:44market · ioc | BTC-USDBuy | $578.140.0072288 BTC @ 79,977.24 | 0.0072288 BTC | Filled |
| 2026-10-26 19:21:53market · ioc | BTC-USDBuy reduce | $582.990.0072907 BTC @ 79,962.68 | 0.0072907 BTC | Filled |
| 2026-10-26 19:21:34market · ioc | BTC-USDSell | $582.990.0072907 BTC @ 79,962.67 | 0.0072907 BTC | Filled |
| 2026-10-26 19:17:59market · ioc | BTC-USDBuy reduce | $570.830.0071364 BTC @ 79,989.04 | 0.0071364 BTC | Filled |
| 2026-10-26 19:16:43market · ioc | BTC-USDSell | $570.770.0071364 BTC @ 79,980.46 | 0.0071364 BTC | Filled |
| 2026-10-22 08:36:11market · ioc | BTC-USDBuy reduce | $605.520.0073987 BTC @ 81,842.60 | 0.0073987 BTC | Filled |
| 2026-10-22 08:36:02market · ioc | BTC-USDSell | $605.770.0073987 BTC @ 81,876.33 | 0.0073987 BTC | Filled |
| 2026-10-22 08:13:01market · ioc | BTC-USDBuy reduce | $604.570.007367 BTC @ 82,065.27 | 0.007367 BTC | Filled |
| 2026-10-22 08:12:51market · ioc | BTC-USDSell | $604.570.007367 BTC @ 82,064.82 | 0.007367 BTC | Filled |
| 2026-10-22 08:12:35market · ioc | BTC-USDBuy reduce | $618.800.0075383 BTC @ 82,086.69 | 0.0075383 BTC | Filled |
| 2026-10-22 08:12:23market · ioc | BTC-USDSell | $618.680.0075383 BTC @ 82,071.63 | 0.0075383 BTC | Filled |
| 2026-10-15 18:01:39market · ioc | BTC-USDBuy reduce | $621.450.0075535 BTC @ 82,273.14 | 0.0075535 BTC | Filled |
| 2026-10-15 18:01:25market · ioc | BTC-USDSell | $621.450.0075535 BTC @ 82,273.13 | 0.0075535 BTC | Filled |
| 2026-10-15 18:01:04market · ioc | BTC-USDBuy reduce | $626.280.007609 BTC @ 82,307.33 | 0.007609 BTC | Filled |
| 2026-10-15 18:00:57market · ioc | BTC-USDSell | $626.280.007609 BTC @ 82,307.32 | 0.007609 BTC | Filled |
| 2026-10-12 18:01:47market · ioc | BTC-USDSell reduce | $654.400.0079373 BTC @ 82,446.08 | 0.0079373 BTC | Filled |
| 2026-10-12 18:00:31market · ioc | BTC-USDBuy | $654.270.0079373 BTC @ 82,430.00 | 0.0079373 BTC | Filled |
| 2026-10-12 17:57:28market · ioc | BTC-USDBuy reduce | $656.600.0079656 BTC @ 82,430.00 | 0.0079656 BTC | Filled |
| 2026-10-12 17:53:50market · ioc | BTC-USDSell | $656.460.0079656 BTC @ 82,412.68 | 0.0079656 BTC | Filled |
| 2026-10-07 13:00:52market · ioc | BTC-USDSell reduce | $1,008.010.012081 BTC @ 83,435.51 | 0.012081 BTC | Filled |
| 2026-10-07 13:00:29market · ioc | BTC-USDBuy | $1,008.170.012081 BTC @ 83,449.06 | 0.012081 BTC | Filled |
| 2026-10-07 12:40:26market · ioc | BTC-USDBuy reduce | $1,102.370.013199 BTC @ 83,517.68 | 0.013199 BTC | Filled |
| 2026-10-07 12:34:09market · ioc | BTC-USDSell | $1,102.020.013199 BTC @ 83,491.20 | 0.013199 BTC | Filled |
| 2026-10-03 17:01:18market · ioc | BTC-USDSell reduce | $847.940.009996 BTC @ 84,828.16 | 0.009996 BTC | Filled |
| 2026-10-03 17:01:03market · ioc | BTC-USDBuy | $847.950.009996 BTC @ 84,828.82 | 0.009996 BTC | Filled |
| 2026-10-03 16:59:30market · ioc | PAXG-USDSell reduce | $647.180.1561 PAXG @ 4,145.96 | 0.1561 PAXG | Filled |
| 2026-10-01 09:13:38market · ioc | PAXG-USDBuy | $650.630.1561 PAXG @ 4,168.02 | 0.1561 PAXG | Filled |
| 2026-10-01 08:42:10market · ioc | PAXG-USDBuy reduce | $670.590.1612 PAXG @ 4,160.00 | 0.1612 PAXG | Filled |
| 2026-10-01 08:41:42market · ioc | PAXG-USDSell | $670.590.1612 PAXG @ 4,160.00 | 0.1612 PAXG | Filled |
| 2026-10-01 08:41:20market · ioc | PAXG-USDBuy reduce | $674.110.162 PAXG @ 4,161.17 | 0.162 PAXG | Filled |
| 2026-10-01 08:39:47market · ioc | PAXG-USDSell | $674.310.162 PAXG @ 4,162.43 | 0.162 PAXG | Filled |
| 2026-09-27 18:24:08market · ioc | PAXG-USDSell reduce | $688.170.1611 PAXG @ 4,271.71 | 0.1611 PAXG | Filled |
| 2026-09-27 18:23:58market · ioc | PAXG-USDBuy | $688.170.1611 PAXG @ 4,271.71 | 0.1611 PAXG | Filled |
| 2026-09-27 18:23:34market · ioc | BTC-USDSell reduce | $958.860.011321 BTC @ 84,697.65 | 0.011321 BTC | Filled |
| 2026-09-27 18:23:27market · ioc | BTC-USDBuy | $958.840.011321 BTC @ 84,695.33 | 0.011321 BTC | Filled |
| 2026-09-24 10:54:33market · ioc | BTC-USDSell reduce | $958.710.011486 BTC @ 83,467.54 | 0.011486 BTC | Filled |
| 2026-09-24 10:53:28market · ioc | BTC-USDBuy | $959.090.011486 BTC @ 83,500.75 | 0.011486 BTC | Filled |
| 2026-09-22 19:12:18market · ioc | SOL-USDSell reduce | $683.665.7847 SOL @ 118.185 | 5.7847 SOL | Filled |
| 2026-09-22 19:12:11market · ioc | SOL-USDBuy | $683.675.7847 SOL @ 118.186 | 5.7847 SOL | Filled |