Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
7/60 non-flat closes on the selected basis. 60 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 5 15:15 UTC.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 5 16:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDLong | 85,187.42 | 85,187.42 | $543.670.006382 BTC | <1m | $0.00 | −$0.38 | −$0.38BreakdownGross $0.00 Fees −$0.38 Funding $0.00 Held <1m |
| BTC-USDLong | 85,187.42 | 85,187.42 | $558.910.006561 BTC | <1m | $0.00 | −$0.39 | −$0.39BreakdownGross $0.00 Fees −$0.39 Funding $0.00 Held <1m |
| BTC-USDLong | 85,199.90 | 85,192.84 | $570.070.006691 BTC | <1m | $0.00 | −$0.40 | −$0.45BreakdownGross −$0.05 Fees −$0.40 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.26 | 85,204.79 | $580.330.006811 BTC | <1m | $0.00 | −$0.41 | −$0.41BreakdownGross $0.00 Fees −$0.41 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.26 | 85,205.26 | $590.730.006933 BTC | <1m | $0.00 | −$0.41 | −$0.41BreakdownGross $0.00 Fees −$0.41 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.27 | 85,205.27 | $601.210.007056 BTC | <1m | $0.00 | −$0.42 | −$0.42BreakdownGross $0.00 Fees −$0.42 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.27 | 85,205.27 | $611.940.007182 BTC | <1m | $0.00 | −$0.43 | −$0.43BreakdownGross $0.00 Fees −$0.43 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.27 | 85,205.27 | $616.550.007236 BTC | <1m | $0.00 | −$0.43 | −$0.43BreakdownGross $0.00 Fees −$0.43 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.27 | 85,205.27 | $627.450.007364 BTC | <1m | $0.00 | −$0.44 | −$0.44BreakdownGross $0.00 Fees −$0.44 Funding $0.00 Held <1m |
| BTC-USDLong | 85,205.27 | 85,205.27 | $638.530.007494 BTC | <1m | $0.00 | −$0.45 | −$0.45BreakdownGross $0.00 Fees −$0.45 Funding $0.00 Held <1m |
| PUMP-USDShort | 0.00644494 | 0.00655848 | $222.7334,559 PUMP | 11h 06m | +$0.03 | −$0.16 | −$4.05BreakdownGross −$3.92 Fees −$0.16 Funding +$0.03 Held 11h 06m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $759.630.008948 BTC | <1m | $0.00 | −$0.53 | −$0.53BreakdownGross $0.00 Fees −$0.53 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $765.310.009015 BTC | <1m | $0.00 | −$0.54 | −$0.54BreakdownGross $0.00 Fees −$0.54 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $786.880.009269 BTC | <1m | $0.00 | −$0.55 | −$0.55BreakdownGross $0.00 Fees −$0.55 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $800.880.009434 BTC | <1m | $0.00 | −$0.56 | −$0.56BreakdownGross $0.00 Fees −$0.56 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $815.150.009602 BTC | <1m | $0.00 | −$0.57 | −$0.57BreakdownGross $0.00 Fees −$0.57 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $829.750.009774 BTC | <1m | $0.00 | −$0.58 | −$0.58BreakdownGross $0.00 Fees −$0.58 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.32 | 84,893.32 | $844.520.009948 BTC | <1m | $0.00 | −$0.59 | −$0.59BreakdownGross $0.00 Fees −$0.59 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.87 | 84,893.32 | $859.470.010124 BTC | <1m | $0.00 | −$0.60 | −$0.60BreakdownGross +$0.01 Fees −$0.60 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.88 | 84,893.88 | $865.830.010199 BTC | <1m | $0.00 | −$0.61 | −$0.61BreakdownGross $0.00 Fees −$0.61 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.88 | 84,893.88 | $890.200.010486 BTC | <1m | $0.00 | −$0.62 | −$0.62BreakdownGross $0.00 Fees −$0.62 Funding $0.00 Held <1m |
| BTC-USDShort | 84,893.88 | 84,893.88 | $896.820.010564 BTC | <1m | $0.00 | −$0.63 | −$0.63BreakdownGross $0.00 Fees −$0.63 Funding $0.00 Held <1m |
| PUMP-USDLong | 0.00641862 | 0.00641748 | $272.7642,495 PUMP | <1m | $0.00 | −$0.19 | −$0.24BreakdownGross −$0.05 Fees −$0.19 Funding $0.00 Held <1m |
| PUMP-USDLong | 0.00610625 | 0.00633173 | $212.7234,836 PUMP | 18m | $0.00 | −$0.15 | +$7.70BreakdownGross +$7.85 Fees −$0.15 Funding $0.00 Held 18m |
| PUMP-USDShort | 0.00602998 | 0.00610221 | $234.8438,945 PUMP | 11m | $0.00 | −$0.17 | −$2.98BreakdownGross −$2.81 Fees −$0.17 Funding $0.00 Held 11m |
| BTC-USDLong | 84,877.67 | 84,877.67 | $473.960.005584 BTC | <1m | $0.00 | −$0.33 | −$0.33BreakdownGross $0.00 Fees −$0.33 Funding $0.00 Held <1m |
| BTC-USDLong | 84,877.67 | 84,877.67 | $478.880.005642 BTC | <1m | $0.00 | −$0.34 | −$0.34BreakdownGross $0.00 Fees −$0.34 Funding $0.00 Held <1m |
| BTC-USDLong | 84,876.14 | 84,876.77 | $483.880.005701 BTC | <1m | $0.00 | −$0.34 | −$0.34BreakdownGross $0.00 Fees −$0.34 Funding $0.00 Held <1m |
| BTC-USDLong | 84,875.27 | 84,875.27 | $488.880.00576 BTC | <1m | $0.00 | −$0.34 | −$0.34BreakdownGross $0.00 Fees −$0.34 Funding $0.00 Held <1m |
| BTC-USDLong | 84,875.27 | 84,875.27 | $494.060.005821 BTC | <1m | $0.00 | −$0.35 | −$0.35BreakdownGross $0.00 Fees −$0.35 Funding $0.00 Held <1m |
| BTC-USDLong | 84,874.31 | 84,875.27 | $499.150.005881 BTC | <1m | $0.00 | −$0.35 | −$0.34BreakdownGross +$0.01 Fees −$0.35 Funding $0.00 Held <1m |
| BTC-USDLong | 84,872.91 | 84,872.91 | $504.310.005942 BTC | <1m | $0.00 | −$0.35 | −$0.35BreakdownGross $0.00 Fees −$0.35 Funding $0.00 Held <1m |
| BTC-USDLong | 84,892.49 | 84,892.49 | $509.610.006003 BTC | <1m | $0.00 | −$0.36 | −$0.36BreakdownGross $0.00 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,911.05 | 84,897.07 | $516.260.00608 BTC | <1m | $0.00 | −$0.36 | −$0.45BreakdownGross −$0.09 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,916.40 | 84,916.39 | $521.640.006143 BTC | <1m | $0.00 | −$0.37 | −$0.37BreakdownGross $0.00 Fees −$0.37 Funding $0.00 Held <1m |
| BTC-USDLong | 84,905.00 | 84,916.40 | $506.880.00597 BTC | <1m | $0.00 | −$0.35 | −$0.29BreakdownGross +$0.07 Fees −$0.35 Funding $0.00 Held <1m |
| BTC-USDLong | 84,874.00 | 84,893.44 | $510.350.006013 BTC | <1m | $0.00 | −$0.36 | −$0.24BreakdownGross +$0.12 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,874.00 | 84,874.00 | $515.440.006073 BTC | <1m | $0.00 | −$0.36 | −$0.36BreakdownGross $0.00 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,870.92 | 84,874.00 | $520.340.006131 BTC | <1m | $0.00 | −$0.36 | −$0.35BreakdownGross +$0.02 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,869.96 | 84,869.96 | $520.340.006131 BTC | <1m | $0.00 | −$0.36 | −$0.36BreakdownGross $0.00 Fees −$0.36 Funding $0.00 Held <1m |
| BTC-USDLong | 84,869.96 | 84,869.96 | $525.510.006192 BTC | <1m | $0.00 | −$0.37 | −$0.37BreakdownGross $0.00 Fees −$0.37 Funding $0.00 Held <1m |
| BTC-USDLong | 84,869.96 | 84,869.96 | $536.210.006318 BTC | <1m | $0.00 | −$0.38 | −$0.38BreakdownGross $0.00 Fees −$0.38 Funding $0.00 Held <1m |
| BTC-USDLong | 84,872.60 | 84,869.96 | $541.830.006384 BTC | <1m | $0.00 | −$0.38 | −$0.40BreakdownGross −$0.02 Fees −$0.38 Funding $0.00 Held <1m |
| BTC-USDLong | 84,873.47 | 84,873.47 | $547.260.006448 BTC | <1m | $0.00 | −$0.38 | −$0.38BreakdownGross $0.00 Fees −$0.38 Funding $0.00 Held <1m |
| BTC-USDLong | 84,881.13 | 84,881.13 | $552.830.006513 BTC | <1m | $0.00 | −$0.39 | −$0.39BreakdownGross $0.00 Fees −$0.39 Funding $0.00 Held <1m |
| BTC-USDLong | 84,879.90 | 84,881.13 | $558.260.006577 BTC | <1m | $0.00 | −$0.39 | −$0.38BreakdownGross +$0.01 Fees −$0.39 Funding $0.00 Held <1m |
| BTC-USDLong | 84,879.90 | 84,879.90 | $563.860.006643 BTC | <1m | $0.00 | −$0.39 | −$0.39BreakdownGross $0.00 Fees −$0.39 Funding $0.00 Held <1m |
| BTC-USDLong | 84,879.89 | 84,879.90 | $563.770.006642 BTC | <1m | $0.00 | −$0.39 | −$0.39BreakdownGross $0.00 Fees −$0.39 Funding $0.00 Held <1m |
| PUMP-USDShort | 0.00610323 | 0.006044 | $279.8945,860 PUMP | 42m | $0.00 | −$0.19 | +$2.52BreakdownGross +$2.72 Fees −$0.19 Funding $0.00 Held 42m |
| PUMP-USDLong | 0.00615143 | 0.00610029 | $300.4048,834 PUMP | 6m | $0.00 | −$0.21 | −$2.71BreakdownGross −$2.50 Fees −$0.21 Funding $0.00 Held 6m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| PUMP-USD | 62W · 4L | 33.3% | $3.1K$509.33 / close | +$0.25BreakdownFees −$1.07 Funding +$0.03 Avg hold 2h 04m | +$7.70−$4.05 | −$1.07funding +$0.03 | 2h 04m |
| BTC-USD | 545W · 49L | 9.3% | $62.7K$1.2K / close | −$19.78BreakdownFees −$21.75 Funding −$0.21 Avg hold 32m | +$1.48−$1.46 | −$21.75funding −$0.21 | 32m |
| All markets | 607W · 53L | 11.7% | $65.7K$1.1K / close | −$19.53BreakdownFees −$22.82 Funding −$0.17 Avg hold 41m | +$7.70−$4.05 | −$22.82funding −$0.17 | 41m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-04 09:58:22 | BTC-USDSell | $543.670.006382 BTC @ 85,187.42 | −$0.19taker | H9J9…JuoM |
| 2026-10-04 09:58:18 | BTC-USDBuy | $543.670.006382 BTC @ 85,187.42 | −$0.19taker | Robot Venturesalias |
| 2026-10-04 09:58:14 | BTC-USDSell | $58.950.000692 BTC @ 85,187.42 | −$0.02taker | H9J9…JuoM |
| 2026-10-04 09:58:14 | BTC-USDSell | $499.960.005869 BTC @ 85,187.42 | −$0.17taker | E5uz…peEk |
| 2026-10-04 09:58:10 | BTC-USDBuy | $558.910.006561 BTC @ 85,187.42 | −$0.20taker | Robot Venturesalias |
| 2026-10-04 09:57:32 | BTC-USDSell | $49.260.00057819 BTC @ 85,191.18 | −$0.02taker | 9L9G…UP1i |
| 2026-10-04 09:57:32 | BTC-USDSell | $500.000.005869 BTC @ 85,193.00 | −$0.17taker | E5uz…peEk |
| 2026-10-04 09:57:32 | BTC-USDSell | $20.770.00024381 BTC @ 85,193.00 | −$0.01taker | 8gzt…YfUq |
| 2026-10-04 09:57:28 | BTC-USDBuy | $570.070.006691 BTC @ 85,199.90 | −$0.20taker | B7hb…B46R |
| 2026-10-04 09:57:23 | BTC-USDSell | $80.350.000943 BTC @ 85,201.90 | −$0.03taker | 8gzt…YfUq |
| 2026-10-04 09:57:23 | BTC-USDSell | $499.980.005868 BTC @ 85,205.26 | −$0.17taker | E5uz…peEk |
| 2026-10-04 09:57:19 | BTC-USDBuy | $580.330.006811 BTC @ 85,205.26 | −$0.20taker | 7Xg5…JrZd |
| 2026-10-04 09:57:14 | BTC-USDSell | $590.730.006933 BTC @ 85,205.26 | −$0.21taker | Gd5C…HEWm |
| 2026-10-04 09:57:09 | BTC-USDBuy | $590.730.006933 BTC @ 85,205.26 | −$0.21taker | 7Xg5…JrZd |
| 2026-10-04 09:57:05 | BTC-USDSell | $84.180.000988 BTC @ 85,205.26 | −$0.03taker | Gd5C…HEWm |
| 2026-10-04 09:57:05 | BTC-USDSell | $499.980.005868 BTC @ 85,205.27 | −$0.17taker | E5uz…peEk |
| 2026-10-04 09:57:05 | BTC-USDSell | $17.040.0002 BTC @ 85,205.27 | −$0.01taker | 3Hok…RFe3 |
| 2026-10-04 09:57:02 | BTC-USDBuy | $72.940.000856 BTC @ 85,205.27 | −$0.03taker | Robot Venturesalias |
| 2026-10-04 09:57:02 | BTC-USDBuy | $528.270.0062 BTC @ 85,205.27 | −$0.18taker | 7Xg5…JrZd |
| 2026-10-04 09:56:59 | BTC-USDSell | $611.940.007182 BTC @ 85,205.27 | −$0.21taker | H9J9…JuoM |
| 2026-10-04 09:56:55 | BTC-USDBuy | $611.940.007182 BTC @ 85,205.27 | −$0.21taker | 7Xg5…JrZd |
| 2026-10-04 09:56:48 | BTC-USDSell | $616.550.007236 BTC @ 85,205.27 | −$0.22taker | Robot Venturesalias |
| 2026-10-04 09:56:45 | BTC-USDBuy | $616.550.007236 BTC @ 85,205.27 | −$0.22taker | 7Xg5…JrZd |
| 2026-10-04 09:56:38 | BTC-USDSell | $627.450.007364 BTC @ 85,205.27 | −$0.22taker | Robot Venturesalias |
| 2026-10-04 09:56:34 | BTC-USDBuy | $627.450.007364 BTC @ 85,205.27 | −$0.22taker | 7Xg5…JrZd |
| 2026-10-04 09:56:31 | BTC-USDSell | $638.530.007494 BTC @ 85,205.27 | −$0.22taker | Robot Venturesalias |
| 2026-10-04 09:56:27 | BTC-USDBuy | $113.750.001335 BTC @ 85,205.27 | −$0.04taker | E5uz…peEk |
| 2026-10-04 09:56:27 | BTC-USDBuy | $81.970.000962 BTC @ 85,205.27 | −$0.03taker | CVjY…2Zxo |
| 2026-10-04 09:56:27 | BTC-USDBuy | $442.810.005197 BTC @ 85,205.27 | −$0.15taker | 79Dg…DCa4 |
| 2026-10-04 06:08:16 | PUMP-USDBuy | $226.6634,559 PUMP @ 0.00655848 | −$0.08taker | 3i8L…VUDa |
| 2026-10-03 19:01:21 | PUMP-USDSell | $205.9131,949 PUMP @ 0.00644494 | −$0.07taker | B7hb…B46R |
| 2026-10-03 19:01:21 | PUMP-USDSell | $16.822,610 PUMP @ 0.00644494 | −$0.01taker | 5rXN…qvaa |
| 2026-10-03 18:59:46 | BTC-USDBuy | $759.630.008948 BTC @ 84,893.32 | −$0.27taker | H9J9…JuoM |
| 2026-10-03 18:59:43 | BTC-USDSell | $759.630.008948 BTC @ 84,893.32 | −$0.27taker | Gd5C…HEWm |
| 2026-10-03 18:59:40 | BTC-USDBuy | $765.310.009015 BTC @ 84,893.32 | −$0.27taker | H9J9…JuoM |
| 2026-10-03 18:59:37 | BTC-USDSell | $765.310.009015 BTC @ 84,893.32 | −$0.27taker | Gd5C…HEWm |
| 2026-10-03 18:59:33 | BTC-USDBuy | $786.880.009269 BTC @ 84,893.32 | −$0.28taker | 7Xg5…JrZd |
| 2026-10-03 18:59:30 | BTC-USDSell | $786.880.009269 BTC @ 84,893.32 | −$0.28taker | Gd5C…HEWm |
| 2026-10-03 18:59:27 | BTC-USDBuy | $800.880.009434 BTC @ 84,893.32 | −$0.28taker | 7Xg5…JrZd |
| 2026-10-03 18:59:24 | BTC-USDSell | $800.880.009434 BTC @ 84,893.32 | −$0.28taker | Gd5C…HEWm |
| 2026-10-03 18:59:20 | BTC-USDBuy | $815.150.009602 BTC @ 84,893.32 | −$0.29taker | 7Xg5…JrZd |
| 2026-10-03 18:59:18 | BTC-USDSell | $815.150.009602 BTC @ 84,893.32 | −$0.29taker | Gd5C…HEWm |
| 2026-10-03 18:59:15 | BTC-USDBuy | $829.750.009774 BTC @ 84,893.32 | −$0.29taker | 7Xg5…JrZd |
| 2026-10-03 18:59:11 | BTC-USDSell | $829.750.009774 BTC @ 84,893.32 | −$0.29taker | Gd5C…HEWm |
| 2026-10-03 18:59:08 | BTC-USDBuy | $844.520.009948 BTC @ 84,893.32 | −$0.30taker | 7Xg5…JrZd |
| 2026-10-03 18:59:05 | BTC-USDSell | $844.520.009948 BTC @ 84,893.32 | −$0.30taker | Gd5C…HEWm |
| 2026-10-03 18:59:01 | BTC-USDBuy | $859.460.010124 BTC @ 84,893.32 | −$0.30taker | 7Xg5…JrZd |
| 2026-10-03 18:58:54 | BTC-USDSell | $859.470.010124 BTC @ 84,893.87 | −$0.30taker | 3i8L…VUDa |
| 2026-10-03 18:58:50 | BTC-USDBuy | $865.830.010199 BTC @ 84,893.88 | −$0.30taker | Robot Venturesalias |
| 2026-10-03 18:58:42 | BTC-USDSell | $865.830.010199 BTC @ 84,893.88 | −$0.30taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-06 23:57:26ADL | BTC-USDSellADL | $208.140.0026027 BTC @ 79,970.60 | $23.97was $23.97 | ADL of 260267 due to liquidation shortfall of 1168.89 |
| 2026-09-06 14:32:00Liquidation | BTC-USDSellLiquidation | $59.170.00074445 BTC @ 79,475.81 | $24.84was $25.08 | liquidation due to equity 24.472 < maintenance margin: 19.771 |
| 2026-09-06 06:48:01Liquidation | BTC-USDSellLiquidation | $16.830.00021151 BTC @ 79,577.12 | $24.64was $24.72 | liquidation due to equity 24.081 < maintenance margin: 17.650 |
| 2026-09-06 06:48:00Liquidation | BTC-USDSellLiquidation | $17.720.00022265 BTC @ 79,577.12 | $24.72was $24.80 | liquidation due to equity 24.125 < maintenance margin: 18.383 |
| 2026-09-06 06:47:52Liquidation | BTC-USDSellLiquidation | $18.650.00023437 BTC @ 79,577.12 | $24.80was $24.88 | liquidation due to equity 24.172 < maintenance margin: 19.350 |
| 2026-09-06 06:47:51Liquidation | BTC-USDSellLiquidation | $19.630.0002467 BTC @ 79,577.12 | $24.88was $24.96 | liquidation due to equity 24.221 < maintenance margin: 22.426 |
| 2026-09-05 22:28:26ADL | BTC-USDSellADL | $0.360.00000448 BTC @ 79,796.29 | $24.43was $24.43 | ADL liquidity provider: 0.000004 closed at mark to cover shortfall of 3.27 |
| 2026-09-05 20:39:50Liquidation | BTC-USDSellLiquidation | $16.860.0002122 BTC @ 79,449.88 | $24.43was $24.49 | liquidation due to equity 24.184 < maintenance margin: 16.902 |
| 2026-09-05 20:38:20Liquidation | BTC-USDSellLiquidation | $17.710.00022337 BTC @ 79,269.59 | $24.49was $24.59 | liquidation due to equity 24.375 < maintenance margin: 20.390 |
| 2026-09-05 20:28:20Liquidation | BTC-USDSellLiquidation | $18.640.00023513 BTC @ 79,297.02 | $24.59was $24.69 | liquidation due to equity 24.414 < maintenance margin: 21.030 |
| 2026-09-05 19:58:40Liquidation | BTC-USDSellLiquidation | $19.690.0002475 BTC @ 79,539.40 | $24.70was $24.74 | liquidation due to equity 24.737 < maintenance margin: 21.811 |
| 2026-09-05 19:23:20Liquidation | BTC-USDSellLiquidation | $18.350.00023027 BTC @ 79,693.01 | $26.01was $26.09 | liquidation due to equity 25.459 < maintenance margin: 20.230 |
| 2026-09-05 18:00:53Liquidation | BTC-USDSellLiquidation | $40.850.0005117 BTC @ 79,830.06 | $26.10was $26.20 | liquidation due to equity 26.175 < maintenance margin: 21.760 |
| 2026-09-05 15:15:37Liquidation | BTC-USDSellLiquidation | $38.600.00048697 BTC @ 79,264.12 | $25.25was $25.44 | liquidation due to equity 25.313 < maintenance margin: 21.906 |
| 2026-09-05 15:15:37Liquidation | BTC-USDSellLiquidation | $40.730.0005126 BTC @ 79,462.78 | $25.44was $25.55 | liquidation due to equity 25.406 < maintenance margin: 23.059 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-04 09:59:09 | Withdrawal | 21.56 USDCcompleted | This account | GWku…cisH (opens in a new tab)destination wallet | completed |
| 2026-10-03 16:47:40 | Deposit | 39.04 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-07 21:05:06 | Transfer inexternal | 1.08 USDcompleted | CRPB…tgff | This account | completed |
| 2026-09-07 03:56:46 | Withdrawal | 24.87 USDCcompleted | This account | GWku…cisH (opens in a new tab)destination wallet | completed |
| 2026-09-05 15:15:10 | Deposit | 25.83 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-04 06:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.00646 | 0.0013% | $0.00 |
| 2026-10-04 05:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006368 | 0.0013% | $0.00 |
| 2026-10-04 04:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006378 | 0.0013% | $0.00 |
| 2026-10-04 03:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006339 | 0.0012% | $0.00 |
| 2026-10-04 02:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006289 | 0.0013% | $0.00 |
| 2026-10-04 01:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006264 | 0.0013% | $0.00 |
| 2026-10-04 00:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006269 | 0.0013% | $0.00 |
| 2026-10-03 23:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006263 | 0.0013% | $0.00 |
| 2026-10-03 22:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006346 | 0.0012% | $0.00 |
| 2026-10-03 21:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006286 | 0.0012% | $0.00 |
| 2026-10-03 20:00:00 | PUMP-USDShort | 34,559 PUMPmark 0.006268 | 0.0013% | $0.00 |
| 2026-10-03 17:00:00 | PUMP-USDShort | 45,860 PUMPmark 0.006135 | 0.0013% | $0.00 |
| 2026-09-06 23:00:00 | BTC-USDLong | 0.004804 BTCmark 80,254.86 | 0.0116% | −$0.04 |
| 2026-09-06 22:00:00 | BTC-USDLong | 0.004804 BTCmark 79,988.40 | 0.0012% | $0.00 |
| 2026-09-06 21:00:00 | BTC-USDLong | 0.004804 BTCmark 80,179.20 | 0.0067% | −$0.03 |
| 2026-09-06 20:00:00 | BTC-USDLong | 0.004804 BTCmark 79,969.63 | 0.0103% | −$0.04 |
| 2026-09-06 19:00:00 | BTC-USDLong | 0.004804 BTCmark 79,989.62 | 0.0013% | $0.00 |
| 2026-09-06 18:00:00 | BTC-USDLong | 0.004747 BTCmark 79,849.99 | 0.0098% | −$0.04 |
| 2026-09-06 14:00:00 | BTC-USDShort | 0.004904 BTCmark 79,797.82 | 0.0013% | $0.00 |
| 2026-09-06 13:00:00 | BTC-USDShort | 0.004904 BTCmark 79,918.57 | 0.0013% | $0.00 |
| 2026-09-06 12:00:00 | BTC-USDShort | 0.004904 BTCmark 79,893.17 | 0.0012% | $0.00 |
| 2026-09-06 11:00:00 | BTC-USDShort | 0.004914 BTCmark 79,994.30 | 0.0013% | $0.00 |
| 2026-09-06 10:00:00 | BTC-USDLong | 0.0040188 BTCmark 79,897.00 | 0.0012% | $0.00 |
| 2026-09-06 09:00:00 | BTC-USDLong | 0.0040188 BTCmark 79,849.00 | 0.0013% | $0.00 |
| 2026-09-06 08:00:00 | BTC-USDLong | 0.0040188 BTCmark 79,836.27 | 0.0013% | $0.00 |
| 2026-09-06 07:00:00 | BTC-USDLong | 0.0040188 BTCmark 79,782.72 | 0.0013% | $0.00 |
| 2026-09-06 06:00:00 | BTC-USDLong | 0.004934 BTCmark 79,936.17 | 0.0012% | $0.00 |
| 2026-09-06 05:00:00 | BTC-USDLong | 0.004934 BTCmark 79,858.00 | 0.0012% | $0.00 |
| 2026-09-06 04:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,999.34 | 0.0011% | $0.00 |
| 2026-09-06 03:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,864.28 | 0.0012% | $0.00 |
| 2026-09-06 02:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,908.93 | 0.0012% | $0.00 |
| 2026-09-06 01:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,856.57 | 0.0012% | $0.00 |
| 2026-09-06 00:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,790.73 | 0.0012% | $0.00 |
| 2026-09-05 23:00:00 | BTC-USDLong | 0.0040273 BTCmark 79,744.70 | 0.0012% | $0.00 |
| 2026-09-05 22:00:00 | BTC-USDLong | 0.0040318 BTCmark 79,873.01 | 0.0003% | $0.00 |
| 2026-09-05 21:00:00 | BTC-USDLong | 0.0040318 BTCmark 79,719.95 | 0.0012% | $0.00 |
| 2026-09-05 20:00:00 | BTC-USDLong | 0.0047025 BTCmark 79,723.29 | 0.0012% | $0.00 |
| 2026-09-05 19:00:00 | BTC-USDLong | 0.0046053 BTCmark 79,952.94 | 0.0013% | $0.00 |
| 2026-09-05 17:00:00 | BTC-USDLong | 0.004951 BTCmark 79,991.14 | 0.0012% | $0.00 |
| 2026-09-05 16:00:00 | BTC-USDLong | 0.004951 BTCmark 79,720.50 | 0.0000% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-04 09:58:22market · ioc | BTC-USDSell reduce | $543.670.006382 BTC @ 85,187.42 | 0.006382 BTC | Filled |
| 2026-10-04 09:58:18market · ioc | BTC-USDBuy | $543.670.006382 BTC @ 85,187.42 | 0.006382 BTC | Filled |
| 2026-10-04 09:58:14market · ioc | BTC-USDSell reduce | $558.910.006561 BTC @ 85,187.42 | 0.006561 BTC | Filled |
| 2026-10-04 09:58:10market · ioc | BTC-USDBuy | $558.910.006561 BTC @ 85,187.42 | 0.006561 BTC | Filled |
| 2026-10-04 09:57:32market · ioc | BTC-USDSell reduce | $570.030.006691 BTC @ 85,192.84 | 0.006691 BTC | Filled |
| 2026-10-04 09:57:28market · ioc | BTC-USDBuy | $570.070.006691 BTC @ 85,199.90 | 0.006691 BTC | Filled |
| 2026-10-04 09:57:23market · ioc | BTC-USDSell reduce | $580.330.006811 BTC @ 85,204.79 | 0.006811 BTC | Filled |
| 2026-10-04 09:57:19market · ioc | BTC-USDBuy | $580.330.006811 BTC @ 85,205.26 | 0.006811 BTC | Filled |
