Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/0 non-flat closes on the selected basis. 0 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
BULK · just now
Open positions
BULK · 3s ago
Open orders
BULK · 3s ago
Closed positions
BULK · just now
Coverage
Closed performance by market
BULK · just now
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-08 02:50:19 | PUMP-USDSell | $883.66138.74K PUMP @ 0.006369 | −$0.31taker | Gd5C…HEWm |
| 2026-10-08 02:40:59 | PUMP-USDBuy | $876.31138.74K PUMP @ 0.006316 | −$0.31taker | Gd5C…HEWm |
| 2026-10-08 02:40:16 | PUMP-USDBuy | $824.64130.52K PUMP @ 0.006318 | −$0.29taker | Gd5C…HEWm |
| 2026-10-08 02:40:16 | PUMP-USDBuy | $52.508,309.6 PUMP @ 0.006318 | −$0.02taker | HPti…gVJ7 |
| 2026-10-08 02:39:13 | PUMP-USDSell | $876.45138.83K PUMP @ 0.006313 | $0.00maker | Gd5C…HEWm |
| 2026-10-08 02:27:21 | ETH-USDBuy | $352.590.13684 ETH @ 2,576.78 | $0.00maker | 3i8L…VUDa |
| 2026-10-07 17:05:48 | BTC-USDSell | $7,292.320.087366 BTC @ 83,468.32 | −$2.55taker | 5jn4…hEac |
| 2026-10-07 17:05:48 | BTC-USDSell | $12.000.00014376 BTC @ 83,468.32 | $0.00taker | 4Toz…cJyv |
| 2026-10-07 15:58:29 | BTC-USDBuy | $26.880.00032241 BTC @ 83,371.25 | −$0.01taker | Cu9j…xpPx |
| 2026-10-07 15:58:29 | BTC-USDBuy | $8.170.000098 BTC @ 83,371.25 | $0.00taker | 7VC8…gEfT |
| 2026-10-07 15:58:29 | BTC-USDBuy | $12.000.00014393 BTC @ 83,371.25 | $0.00taker | 4Toz…cJyv |
| 2026-10-07 15:58:29 | BTC-USDBuy | $283.240.0033974 BTC @ 83,371.25 | −$0.10taker | 2R7S…1xzd |
| 2026-10-07 15:58:29 | BTC-USDBuy | $3,974.070.047667 BTC @ 83,371.25 | −$1.39taker | 7Xg5…JrZd |
| 2026-10-07 15:58:29 | BTC-USDBuy | $120.000.0014393 BTC @ 83,371.25 | −$0.04taker | HPti…gVJ7 |
| 2026-10-07 15:58:29 | BTC-USDBuy | $2,871.470.034442 BTC @ 83,371.25 | −$1.01taker | Gd5C…HEWm |
| 2026-10-06 15:03:25 | BTC-USDSell | $5,632.470.065043 BTC @ 86,595.86 | −$1.97taker | Gd5C…HEWm |
| 2026-10-06 15:03:25 | BTC-USDSell | $50.010.00057755 BTC @ 86,596.75 | −$0.02taker | Dut6…EgWg |
| 2026-10-06 14:34:15 | BTC-USDBuy | $5,648.440.065621 BTC @ 86,077.06 | −$1.98taker | H9J9…JuoM |
| 2026-10-06 05:40:43 | ETH-USDSell | $369.520.13684 ETH @ 2,700.46 | −$0.13taker | 7Xg5…JrZd |
| 2026-10-06 04:56:28 | BTC-USDBuy | $1,296.090.015149 BTC @ 85,556.66 | −$0.45taker | H9J9…JuoM |
| 2026-10-05 17:30:39 | BTC-USDSell | $793.040.0092918 BTC @ 85,348.03 | −$0.28taker | Gd5C…HEWm |
| 2026-10-05 17:30:39 | BTC-USDSell | $499.890.0058571 BTC @ 85,348.03 | −$0.17taker | 5iMv…RyZV |
| 2026-10-05 14:00:42 | BTC-USDSell | $8,154.090.094497 BTC @ 86,289.70 | −$2.85taker | Robot Venturesalias |
| 2026-10-05 11:45:56 | BTC-USDBuy | $6,325.690.073527 BTC @ 86,032.18 | −$2.21taker | Robot Venturesalias |
| 2026-10-05 11:45:56 | BTC-USDBuy | $99.970.001162 BTC @ 86,032.18 | −$0.03taker | HFG6…pkFy |
| 2026-10-05 11:45:56 | BTC-USDBuy | $148.920.001731 BTC @ 86,032.18 | −$0.05taker | 2UuL…YXbd |
| 2026-10-05 11:45:56 | BTC-USDBuy | $19.960.000232 BTC @ 86,032.18 | −$0.01taker | Swkx…UjT9 |
| 2026-10-05 11:45:56 | BTC-USDBuy | $50.160.000583 BTC @ 86,032.18 | −$0.02taker | 4Um1…9sr3 |
| 2026-10-05 11:45:56 | BTC-USDBuy | $197.960.002301 BTC @ 86,032.18 | −$0.07taker | 89ca…Xbm2 |
| 2026-10-05 11:45:56 | BTC-USDBuy | $29.940.000348 BTC @ 86,032.18 | −$0.01taker | Cu9j…xpPx |
| 2026-10-05 11:45:56 | BTC-USDBuy | $199.940.002324 BTC @ 86,032.18 | −$0.07taker | wuschl.solalias |
| 2026-10-05 11:45:56 | BTC-USDBuy | $11.960.000139 BTC @ 86,032.18 | $0.00taker | ErGi…P3m9 |
| 2026-10-05 11:45:56 | BTC-USDBuy | $283.640.0032969 BTC @ 86,032.18 | −$0.10taker | CVjY…2Zxo |
| 2026-10-05 11:45:56 | BTC-USDBuy | $374.810.0043567 BTC @ 86,032.18 | −$0.13taker | c6dS…xhU8 |
| 2026-10-05 11:45:56 | BTC-USDBuy | $386.810.0044962 BTC @ 86,032.18 | −$0.14taker | 79Dg…DCa4 |
| 2026-10-05 08:45:57 | ETH-USDSell | $489.600.18018 ETH @ 2,717.33 | −$0.17taker | 7Xg5…JrZd |
| 2026-10-05 08:45:57 | ETH-USDSell | $8,178.273.0097 ETH @ 2,717.33 | −$2.86taker | Robot Venturesalias |
| 2026-10-05 07:53:54 | ETH-USDBuy | $8,697.803.1899 ETH @ 2,726.71 | −$3.04taker | Robot Venturesalias |
| 2026-10-05 05:17:53 | SOL-USDSell | $6,928.8557.66 SOL @ 120.168 | −$2.43taker | 3i8L…VUDa |
| 2026-10-05 05:17:53 | SOL-USDSell | $477.273.9715 SOL @ 120.174 | −$0.17taker | F5hY…ihZm |
| 2026-10-05 04:49:26 | SOL-USDBuy | $7,432.9061.631 SOL @ 120.603 | −$2.60taker | 3i8L…VUDa |
| 2026-09-30 09:32:09 | BTC-USDSell | $7,996.810.095734 BTC @ 83,531.51 | −$2.80taker | Robot Venturesalias |
| 2026-09-30 09:32:09 | BTC-USDSell | $2,586.640.030966 BTC @ 83,531.51 | −$0.91taker | 7Xg5…JrZd |
| 2026-09-30 08:11:46 | BTC-USDBuy | $2,219.560.0267 BTC @ 83,129.53 | −$0.78taker | Robot Venturesalias |
| 2026-09-30 08:11:46 | BTC-USDBuy | $8,312.950.10 BTC @ 83,129.53 | −$2.91taker | H9J9…JuoM |
| 2026-09-30 08:07:18 | SOL-USDBuy | $8,149.2569.00 SOL @ 118.105 | −$2.85taker | 3i8L…VUDa |
| 2026-09-30 07:44:19 | SOL-USDSell | $8,190.3069.00 SOL @ 118.7 | −$2.87taker | Robot Venturesalias |
| 2026-09-30 05:31:05 | BTC-USDSell | $6,873.450.082393 BTC @ 83,422.79 | −$2.41taker | Robot Venturesalias |
| 2026-09-30 05:31:05 | BTC-USDSell | $3,162.310.037907 BTC @ 83,422.79 | −$1.11taker | 7Xg5…JrZd |
| 2026-09-30 02:55:56 | BTC-USDBuy | $9,332.290.11191 BTC @ 83,388.03 | −$3.27taker | Robot Venturesalias |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · 2s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-08 03:49:14 | Withdrawal | 512.17 USDCcompleted | This account | 9nKP…o6Wf (opens in a new tab)destination wallet | completed |
| 2026-10-05 02:36:45 | Deposit | 9.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-05 02:36:23 | Withdrawal | 5.00 USDCcompleted | This account | 9nKP…o6Wf (opens in a new tab)destination wallet | completed |
| 2026-10-05 02:18:20 | Withdrawal | 5.00 USDCcompleted | This account | 9nKP…o6Wf (opens in a new tab)destination wallet | completed |
| 2026-10-04 19:19:43 | Deposit | 510.88 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-30 10:49:03 | Withdrawal | 715.08 USDCcompleted | This account | 9nKP…o6Wf (opens in a new tab)destination wallet | completed |
| 2026-09-28 02:17:30 | Deposit | 551.58 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-27 20:11:54 | Deposit | 201.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · 3s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-08 02:00:00 | ETH-USDShort | 0.13684 ETHmark 2,576.58 | 0.0013% | $0.00 |
| 2026-10-08 01:00:00 | ETH-USDShort | 0.13684 ETHmark 2,574.51 | 0.0013% | $0.00 |
| 2026-10-08 00:00:00 | ETH-USDShort | 0.13684 ETHmark 2,572.92 | 0.0013% | $0.00 |
| 2026-10-07 23:00:00 | ETH-USDShort | 0.13684 ETHmark 2,568.94 | 0.0013% | $0.00 |
| 2026-10-07 22:00:00 | ETH-USDShort | 0.13684 ETHmark 2,566.39 | 0.0013% | $0.00 |
| 2026-10-07 21:00:00 | ETH-USDShort | 0.13684 ETHmark 2,572.59 | 0.0013% | $0.00 |
| 2026-10-07 20:00:00 | ETH-USDShort | 0.13684 ETHmark 2,569.51 | 0.0013% | $0.00 |
| 2026-10-07 19:00:00 | ETH-USDShort | 0.13684 ETHmark 2,561.55 | 0.0013% | $0.00 |
| 2026-10-07 18:00:00 | ETH-USDShort | 0.13684 ETHmark 2,550.41 | 0.0013% | $0.00 |
| 2026-10-07 17:00:00 | BTC-USDLong | 0.08751 BTCmark 83,354.40 | 0.0013% | −$0.09 |
| 2026-10-07 17:00:00 | ETH-USDShort | 0.13684 ETHmark 2,567.38 | 0.0013% | $0.00 |
| 2026-10-07 16:00:00 | BTC-USDLong | 0.08751 BTCmark 83,412.02 | 0.0013% | −$0.09 |
| 2026-10-07 16:00:00 | ETH-USDShort | 0.13684 ETHmark 2,569.83 | 0.0013% | $0.00 |
| 2026-10-07 15:00:00 | ETH-USDShort | 0.13684 ETHmark 2,562.75 | 0.0013% | $0.00 |
| 2026-10-07 14:00:00 | ETH-USDShort | 0.13684 ETHmark 2,568.34 | 0.0013% | $0.00 |
| 2026-10-07 13:00:00 | ETH-USDShort | 0.13684 ETHmark 2,571.82 | 0.0013% | $0.00 |
| 2026-10-07 12:00:00 | ETH-USDShort | 0.13684 ETHmark 2,577.27 | 0.0013% | $0.00 |
| 2026-10-07 11:00:00 | ETH-USDShort | 0.13684 ETHmark 2,578.30 | 0.0013% | $0.00 |
| 2026-10-07 10:00:00 | ETH-USDShort | 0.13684 ETHmark 2,595.39 | 0.0013% | $0.00 |
| 2026-10-07 09:00:00 | ETH-USDShort | 0.13684 ETHmark 2,608.21 | 0.0008% | $0.00 |
| 2026-10-07 08:00:00 | ETH-USDShort | 0.13684 ETHmark 2,614.51 | 0.0013% | $0.00 |
| 2026-10-07 07:00:00 | ETH-USDShort | 0.13684 ETHmark 2,616.94 | 0.0013% | $0.00 |
| 2026-10-07 06:00:00 | ETH-USDShort | 0.13684 ETHmark 2,619.74 | 0.0013% | $0.00 |
| 2026-10-07 05:00:00 | ETH-USDShort | 0.13684 ETHmark 2,609.05 | 0.0013% | $0.00 |
| 2026-10-07 04:00:00 | ETH-USDShort | 0.13684 ETHmark 2,609.40 | 0.0008% | $0.00 |
| 2026-10-07 03:00:00 | ETH-USDShort | 0.13684 ETHmark 2,610.77 | -0.0002% | $0.00 |
| 2026-10-07 02:00:00 | ETH-USDShort | 0.13684 ETHmark 2,656.39 | 0.0013% | $0.00 |
| 2026-10-07 01:00:00 | ETH-USDShort | 0.13684 ETHmark 2,696.17 | 0.0013% | $0.00 |
| 2026-10-07 00:00:00 | ETH-USDShort | 0.13684 ETHmark 2,696.70 | 0.0013% | $0.00 |
| 2026-10-06 23:00:00 | ETH-USDShort | 0.13684 ETHmark 2,695.77 | 0.0013% | $0.00 |
| 2026-10-06 22:00:00 | ETH-USDShort | 0.13684 ETHmark 2,697.11 | 0.0013% | $0.00 |
| 2026-10-06 21:00:00 | ETH-USDShort | 0.13684 ETHmark 2,697.88 | 0.0013% | $0.00 |
| 2026-10-06 20:00:00 | ETH-USDShort | 0.13684 ETHmark 2,691.38 | 0.0013% | $0.00 |
| 2026-10-06 19:00:00 | ETH-USDShort | 0.13684 ETHmark 2,689.67 | 0.0013% | $0.00 |
| 2026-10-06 18:00:00 | ETH-USDShort | 0.13684 ETHmark 2,698.58 | 0.0013% | $0.00 |
| 2026-10-06 17:00:00 | ETH-USDShort | 0.13684 ETHmark 2,695.11 | 0.0013% | $0.00 |
| 2026-10-06 16:00:00 | ETH-USDShort | 0.13684 ETHmark 2,700.93 | 0.0013% | $0.00 |
| 2026-10-06 15:00:00 | BTC-USDLong | 0.065621 BTCmark 86,566.84 | 0.0012% | −$0.07 |
| 2026-10-06 15:00:00 | ETH-USDShort | 0.13684 ETHmark 2,721.02 | 0.0013% | $0.00 |
| 2026-10-06 14:00:00 | ETH-USDShort | 0.13684 ETHmark 2,713.10 | 0.0013% | $0.00 |
| 2026-10-06 13:00:00 | ETH-USDShort | 0.13684 ETHmark 2,714.14 | 0.0013% | $0.00 |
| 2026-10-06 12:00:00 | ETH-USDShort | 0.13684 ETHmark 2,712.87 | 0.0013% | $0.00 |
| 2026-10-06 11:00:00 | ETH-USDShort | 0.13684 ETHmark 2,712.10 | 0.0013% | $0.00 |
| 2026-10-06 10:00:00 | ETH-USDShort | 0.13684 ETHmark 2,709.01 | 0.0013% | $0.00 |
| 2026-10-06 09:00:00 | ETH-USDShort | 0.13684 ETHmark 2,715.29 | 0.0013% | $0.00 |
| 2026-10-06 08:00:00 | ETH-USDShort | 0.13684 ETHmark 2,707.02 | 0.0013% | $0.00 |
| 2026-10-06 07:00:00 | ETH-USDShort | 0.13684 ETHmark 2,696.45 | 0.0013% | $0.00 |
| 2026-10-06 06:00:00 | ETH-USDShort | 0.13684 ETHmark 2,698.53 | 0.0013% | $0.00 |
| 2026-10-06 04:00:00 | BTC-USDShort | 0.015149 BTCmark 85,490.01 | 0.0013% | +$0.02 |
| 2026-10-06 03:00:00 | BTC-USDShort | 0.015149 BTCmark 85,496.27 | 0.0013% | +$0.02 |
Coverage
Order history
BULK · 3s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-08 02:50:19market · ioc | PUMP-USDSell reduce | $883.66138.74K PUMP @ 0.006369 | 138.74K PUMP | Filled |
| 2026-10-08 02:50:19range · gtc | PUMP-USDBuy reduce | $0.000.00 PUMP @ 0.0062601 | 0.00 PUMP | Cancelled |
| 2026-10-08 02:45:28stop · gtc | PUMP-USDBuy reduce | $0.000.00 PUMP @ 0.0062601 | 0.00 PUMP | Cancelled |
| 2026-10-08 02:40:59market · ioc | PUMP-USDBuy | $876.31138.74K PUMP @ 0.006316 | 138.74K PUMP | Filled |
| 2026-10-08 02:40:16market · ioc | PUMP-USDBuy reduce | $877.14138.83K PUMP @ 0.006318 | 138.83K PUMP | Filled |
| 2026-10-08 02:39:13limit · postOnly | PUMP-USDSell | $876.45138.83K PUMP @ 0.006313 | 138.83K PUMP | Filled |
| 2026-10-08 02:38:04limit · postOnly | PUMP-USDSell | $876.45139.12K PUMP @ 0.0063 | 0.00 PUMP | Rejected: risk limitSell 139119.04761904 @ 0.0063 order cumulative leverage ~17.3x exceeds max leverage 10.0x, margin: 101.2, residual: 101.2, exposure: 1752.9 |
| 2026-10-08 02:27:22range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,322.39 | 0.00 ETH | Cancelled |
| 2026-10-08 02:27:21limit · postOnly | ETH-USDBuy reduce | $352.590.13684 ETH @ 2,576.78 | 0.13684 ETH | Filled |
| 2026-10-08 02:26:47limit · postOnly | ETH-USDBuy reduce | $352.710.13684 ETH @ 2,577.65 | 0.00 ETH | Rejected: crossingorder is crossing, price 257765000000 >= ask 257752400000 |
| 2026-10-08 02:26:16limit · postOnly | ETH-USDBuy reduce | $352.830.13684 ETH @ 2,578.50 | 0.00 ETH | Rejected: crossingorder is crossing, price 257850000000 >= ask 257805900000 |
| 2026-10-08 02:26:16limit · postOnly | ETH-USDBuy reduce | $352.530.13684 ETH @ 2,576.30 | 0.00 ETH | Cancelled |
| 2026-10-08 02:24:51limit · postOnly | ETH-USDBuy reduce | $352.620.13684 ETH @ 2,577.00 | 0.00 ETH | Rejected: crossingorder is crossing, price 257700000000 >= ask 257670500000 |
| 2026-10-08 02:24:40limit · postOnly | ETH-USDBuy reduce | $352.600.13684 ETH @ 2,576.80 | 0.00 ETH | Rejected: crossingorder is crossing, price 257680000000 >= ask 257670500000 |
| 2026-10-08 02:24:28limit · postOnly | ETH-USDBuy reduce | $352.580.13684 ETH @ 2,576.70 | 0.00 ETH | Rejected: crossingorder is crossing, price 257670000000 >= ask 257651300000 |
| 2026-10-08 02:24:11limit · postOnly | ETH-USDBuy reduce | $352.620.13684 ETH @ 2,577.00 | 0.00 ETH | Rejected: crossingorder is crossing, price 257700000000 >= ask 257671800000 |
| 2026-10-07 17:05:48market · ioc | BTC-USDSell reduce | $7,304.320.08751 BTC @ 83,468.32 | 0.08751 BTC | Filled |
| 2026-10-07 17:05:48range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,871.02 | 0.00 BTC | Cancelled |
| 2026-10-07 15:59:55range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,871.02 | 0.00 BTC | Cancelled |
| 2026-10-07 15:58:29market · ioc | BTC-USDBuy | $7,295.830.08751 BTC @ 83,371.25 | 0.08751 BTC | Filled |
| 2026-10-06 15:11:21range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,376.40 | 0.00 ETH | Cancelled |
| 2026-10-06 15:03:25market · ioc | BTC-USDSell reduce | $5,682.480.065621 BTC @ 86,595.87 | 0.065621 BTC | Filled |
| 2026-10-06 15:03:25range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,560.60 | 0.00 BTC | Cancelled |
| 2026-10-06 14:50:03limit · postOnly | BTC-USDSell reduce | $5,660.180.065621 BTC @ 86,256.00 | 0.00 BTC | Cancelled |
| 2026-10-06 14:46:31range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,560.60 | 0.00 BTC | Cancelled |
| 2026-10-06 14:34:15market · ioc | BTC-USDBuy | $5,648.440.065621 BTC @ 86,077.06 | 0.065621 BTC | Filled |
| 2026-10-06 05:40:43market · ioc | ETH-USDSell | $369.520.13684 ETH @ 2,700.46 | 0.13684 ETH | Filled |
| 2026-10-06 05:39:33limit · postOnly | ETH-USDBuy | $369.550.13666 ETH @ 2,704.20 | 0.00 ETH | Rejected: crossingorder is crossing, price 270420000000 >= ask 270272100000 |
| 2026-10-06 05:38:53limit · postOnly | ETH-USDBuy | $369.550.13667 ETH @ 2,704.00 | 0.00 ETH | Rejected: crossingorder is crossing, price 270400000000 >= ask 270327100000 |
| 2026-10-06 05:38:17limit · postOnly | ETH-USDBuy | $369.550.13666 ETH @ 2,704.10 | 0.00 ETH | Rejected: crossingorder is crossing, price 270410000000 >= ask 270327100000 |
| 2026-10-06 05:37:00limit · postOnly | ETH-USDBuy | $369.550.13667 ETH @ 2,704.00 | 0.00 ETH | Rejected: crossingorder is crossing, price 270400000000 >= ask 270266100000 |
| 2026-10-06 04:56:28market · ioc | BTC-USDBuy reduce | $1,296.090.015149 BTC @ 85,556.66 | 0.015149 BTC | Filled |
| 2026-10-06 04:56:28range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,787.59 | 0.00 BTC | Cancelled |
| 2026-10-05 19:37:16range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 81,934.11 | 0.00 BTC | Cancelled |
| 2026-10-05 17:30:39market · ioc | BTC-USDSell | $1,292.930.015149 BTC @ 85,348.03 | 0.015149 BTC | Filled |
| 2026-10-05 14:00:42market · ioc | BTC-USDSell reduce | $8,154.090.094497 BTC @ 86,289.70 | 0.094497 BTC | Filled |
| 2026-10-05 14:00:42range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 85,515.99 | 0.00 BTC | Cancelled |
| 2026-10-05 11:45:56market · ioc | BTC-USDBuy | $8,129.760.094497 BTC @ 86,032.18 | 0.094497 BTC | Filled |
| 2026-10-05 08:45:57range · gtc | ETH-USDSell reduce | $8,729.133.1899 ETH @ 2,736.53 | 0.00 ETH | Cancelled |
| 2026-10-05 08:45:57market · ioc | ETH-USDSell reduce | $8,667.873.1899 ETH @ 2,717.33 | 3.1899 ETH | Filled |
| 2026-10-05 07:56:41range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,719.07 | 0.00 ETH | Cancelled |
| 2026-10-05 07:54:55range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,715.80 | 0.00 ETH | Cancelled |
| 2026-10-05 07:53:54market · ioc | ETH-USDBuy | $8,697.803.1899 ETH @ 2,726.71 | 3.1899 ETH | Filled |
| 2026-10-05 05:17:53range · gtc | SOL-USDSell reduce | $7,459.2261.631 SOL @ 121.03 | 0.00 SOL | Cancelled |
| 2026-10-05 05:17:53market · ioc | SOL-USDSell reduce | $7,406.1261.631 SOL @ 120.1684 | 61.631 SOL | Filled |
| 2026-10-05 04:49:26market · ioc | SOL-USDBuy | $7,432.9061.631 SOL @ 120.603 | 61.631 SOL | Filled |
| 2026-09-30 09:32:09range · gtc | BTC-USDSell reduce | $10,490.380.1267 BTC @ 82,797.01 | 0.00 BTC | Cancelled |
| 2026-09-30 09:32:09market · ioc | BTC-USDSell reduce | $10,583.440.1267 BTC @ 83,531.51 | 0.1267 BTC | Filled |
| 2026-09-30 08:35:05range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,797.01 | 0.00 BTC | Cancelled |
| 2026-09-30 08:14:10range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 82,730.51 | 0.00 BTC | Cancelled |